Exicure (XCUR) Stock Forecast, Price Target & Predictions
XCUR Stock Forecast
Exicure stock forecast is as follows: an average price target of $12.00 (represents a 106.19% upside from XCUR’s last price of $5.82) and
XCUR Price Target
Exicure Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jan 26, 2022 | Keay Nakae | Chardan Capital | $12.00 | $4.94 | 142.72% | 106.19% |
10
Exicure Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $5.82 | $5.82 | $5.82 |
Upside/Downside | -100.00% | -100.00% | -100.00% |
Exicure Financial Forecast
Exicure Revenue Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Jun 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | $21.77M | $2.02M | $2.47M | $2.56M | $3.68 | $-3.68M | $79.00K | $997.00K | $140.00K | $2.44M | $4.85M | $9.18M | $310.00K | $527.00K | $434.00K | $25.00K | $19.00K |
Avg Forecast | - | - | $3.90M | $3.90M | $4.10M | $4.30M | $3.50M | $6.99M | $1.55M | $1.64M | $3.09M | $2.37M | $1.73M | $1.43M | $100.00K | $250.00K | $300.00K | $100.00K | $16.76K |
High Forecast | - | - | $6.62M | $3.90M | $4.10M | $4.30M | $3.50M | $6.99M | $1.55M | $1.64M | $3.09M | $2.37M | $1.73M | $1.43M | $100.00K | $250.00K | $300.00K | $100.00K | $20.12K |
Low Forecast | - | - | $1.18M | $3.90M | $4.10M | $4.30M | $3.50M | $6.99M | $1.55M | $1.64M | $3.09M | $2.37M | $1.73M | $1.43M | $100.00K | $250.00K | $300.00K | $100.00K | $13.41K |
# Analysts | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 9 | 20 |
Surprise % | - | - | 5.58% | 0.52% | 0.60% | 0.60% | 0.00% | -0.53% | 0.05% | 0.61% | 0.05% | 1.03% | 2.80% | 6.41% | 3.10% | 2.11% | 1.45% | 0.25% | 1.13% |
Forecast
Exicure EBITDA Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Jun 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 9 | 20 |
EBITDA | - | - | $19.04M | $-4.74M | $-7.02M | $-7.28M | $460.94K | $-23.54M | $-13.37M | $-11.64M | $-11.83M | $-8.12M | $-4.12M | $1.43M | $-9.57M | $-5.27M | $-4.93M | $-5.02M | $-6.57M |
Avg Forecast | - | - | $2.11K | $-15.02K | $-15.79K | $-16.56K | $-13.48K | $-26.91K | $-5.98K | $-9.70M | $-11.90K | $-9.11K | $-6.67K | $-5.52K | $-385.00 | $-962.00 | $-1.16K | $-5.02M | $-5.69M |
High Forecast | - | - | $3.58K | $-15.02K | $-15.79K | $-16.56K | $-13.48K | $-26.91K | $-5.98K | $-7.76M | $-11.90K | $-9.11K | $-6.67K | $-5.52K | $-385.00 | $-962.00 | $-1.16K | $-4.01M | $-4.55M |
Low Forecast | - | - | $641.00 | $-15.02K | $-15.79K | $-16.56K | $-13.48K | $-26.91K | $-5.98K | $-11.64M | $-11.90K | $-9.11K | $-6.67K | $-5.52K | $-385.00 | $-962.00 | $-1.16K | $-6.02M | $-6.83M |
Surprise % | - | - | 9025.59% | 315.44% | 444.86% | 439.93% | -34.20% | 874.76% | 2237.04% | 1.20% | 994.45% | 890.82% | 617.92% | -258.38% | 24867.53% | 5481.29% | 4268.40% | 1.00% | 1.15% |
Forecast
Exicure Net Income Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Jun 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 9 | 20 |
Net Income | $-1.09M | - | $18.40M | $-5.12M | $12.99K | $-611.01K | $-65.79 | $-23.53M | $-14.27M | $-12.48M | $-12.69M | $-8.82M | $-4.31M | $1.15M | $-9.98M | $-5.82M | $-5.22M | $-5.29M | $-6.83M |
Avg Forecast | $29.28M | $11.61M | $-18.04M | $-38.93M | $-51.91M | $-90.84M | $-181.67M | $-120.03M | $-181.67M | $-10.40M | $-134.96M | $-120.03M | $-110.30M | $2.19M | $-113.55M | $-103.81M | $-168.70M | $-5.29M | $-5.91M |
High Forecast | $29.28M | $11.61M | $-18.04M | $-38.93M | $-51.91M | $-90.84M | $-181.67M | $-120.03M | $-181.67M | $-8.32M | $-134.96M | $-120.03M | $-110.30M | $2.62M | $-113.55M | $-103.81M | $-168.70M | $-4.23M | $-4.73M |
Low Forecast | $29.28M | $11.61M | $-18.04M | $-38.93M | $-51.91M | $-90.84M | $-181.67M | $-120.03M | $-181.67M | $-12.48M | $-134.96M | $-120.03M | $-110.30M | $1.75M | $-113.55M | $-103.81M | $-168.70M | $-6.34M | $-7.10M |
Surprise % | -0.04% | - | -1.02% | 0.13% | -0.00% | 0.01% | 0.00% | 0.20% | 0.08% | 1.20% | 0.09% | 0.07% | 0.04% | 0.53% | 0.09% | 0.06% | 0.03% | 1.00% | 1.15% |
Forecast
Exicure SG&A Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Jun 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 9 | 20 |
SG&A | $1.43M | - | $2.11M | $2.42M | $3.21M | $3.16M | $10.14 | $2.95M | $3.10M | $2.89M | $2.73M | $2.42M | $2.23M | $2.57M | $2.15M | $2.23M | $1.99M | $2.21M | $1.99M |
Avg Forecast | - | - | $-14.43M | $-14.43M | $-15.17M | $-15.91M | $-12.95M | $-25.86M | $-5.75M | $-6.08M | $-11.44M | $-8.76M | $-6.41M | $-5.30M | $-370.06K | $-925.16K | $-1.11M | $-370.06K | $-62.04K |
High Forecast | - | - | $-4.38M | $-14.43M | $-15.17M | $-15.91M | $-12.95M | $-25.86M | $-5.75M | $-6.08M | $-11.44M | $-8.76M | $-6.41M | $-5.30M | $-370.06K | $-925.16K | $-1.11M | $-370.06K | $-49.63K |
Low Forecast | - | - | $-24.48M | $-14.43M | $-15.17M | $-15.91M | $-12.95M | $-25.86M | $-5.75M | $-6.08M | $-11.44M | $-8.76M | $-6.41M | $-5.30M | $-370.06K | $-925.16K | $-1.11M | $-370.06K | $-74.44K |
Surprise % | - | - | -0.15% | -0.17% | -0.21% | -0.20% | -0.00% | -0.11% | -0.54% | -0.48% | -0.24% | -0.28% | -0.35% | -0.49% | -5.82% | -2.41% | -1.79% | -5.97% | -32.05% |
Forecast
Exicure EPS Forecast
Quarter
Sep 24 | Jun 24 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Jun 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 9 | 9 | 9 | 9 | 20 |
EPS | $-0.06 | - | $0.56 | $-1.03 | - | $-0.15 | - | $-8.01 | $-4.86 | $-4.26 | $-4.33 | $-3.03 | $-1.48 | $0.39 | $-3.39 | $-2.70 | $-3.53 | $-3.58 | $-5.19 |
Avg Forecast | $1.54 | $1.34 | $-0.95 | $-4.50 | $-6.00 | $-10.50 | $-21.00 | $-13.88 | $-21.00 | $-18.60 | $-15.60 | $-13.88 | $-12.75 | $-13.50 | $-13.13 | $-12.00 | $-19.50 | $-18.00 | $-0.13 |
High Forecast | $1.54 | $1.34 | $-0.95 | $-4.50 | $-6.00 | $-10.50 | $-21.00 | $-13.88 | $-21.00 | $-18.60 | $-15.60 | $-13.88 | $-12.75 | $-13.50 | $-13.13 | $-12.00 | $-19.50 | $-18.00 | $-0.10 |
Low Forecast | $1.54 | $1.34 | $-0.95 | $-4.50 | $-6.00 | $-10.50 | $-21.00 | $-13.88 | $-21.00 | $-18.60 | $-15.60 | $-13.88 | $-12.75 | $-13.50 | $-13.13 | $-12.00 | $-19.50 | $-18.00 | $-0.16 |
Surprise % | -0.04% | - | -0.59% | 0.23% | -0.00% | 0.01% | - | 0.58% | 0.23% | 0.23% | 0.28% | 0.22% | 0.12% | -0.03% | 0.26% | 0.22% | 0.18% | 0.20% | 39.92% |
Forecast