US Economic Calendar
Economic Calendar This Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Jun 10, 2025 | 12:30 AM | Medium | Westpac Consumer Confidence Index (Jun) | 92.10 | 94.40 |
Jun 10, 2025 | 12:30 AM | High | Westpac Consumer Confidence Change (Jun) | 2.20 | 2.50 |
Jun 10, 2025 | 1:30 AM | High | NAB Business Confidence (May) | -1.00 | -3.00 |
Jun 10, 2025 | 1:30 AM | Low | NAB Business Survey (May) | 2.00 | - |
Jun 10, 2025 | 2:35 AM | Low | 3-Month Bill Auction | 3.25 | - |
Jun 10, 2025 | 2:35 AM | Low | 1-Year Bill Auction | 3.20 | - |
Jun 10, 2025 | 2:35 AM | Low | 6-Month Bill Auction | 3.20 | - |
Jun 10, 2025 | 4:00 AM | Low | Foreign Exchange Reserves (May) | 152.50 | - |
Jun 10, 2025 | 4:30 AM | Low | Manufacturing Production MoM (Apr) | 0.50 | 0.70 |
Jun 10, 2025 | 5:00 AM | Low | Industrial Production YoY (Apr) | 7.80 | 6.50 |
Jun 10, 2025 | 5:00 AM | Low | MAS 12-Week Bill Auction | 2.24 | - |
Jun 10, 2025 | 5:00 AM | Low | MAS 4-Week Bill Auction | 2.34 | - |
Jun 10, 2025 | 6:00 AM | Low | Producer Price Index YoY | -3.50 | - |
Jun 10, 2025 | 6:00 AM | Low | Trade Balance (Apr) | -2.84 | - |
Jun 10, 2025 | 6:00 AM | Low | Producer Price Index MoM (May) | -2.10 | 0.40 |
Jun 10, 2025 | 6:00 AM | Low | Producer Price Index YoY (May) | -3.70 | -1.70 |
Jun 10, 2025 | 6:00 AM | - | Claimant Count Change (May) | 5.20 | 9.50 |
Jun 10, 2025 | 6:00 AM | Low | Household Consumption YoY (Apr) | 1.40 | 2.30 |
Jun 10, 2025 | 6:00 AM | Low | Producer Price Index YoY (May) | 2.10 | 1.50 |
Jun 10, 2025 | 6:00 AM | Low | Balance of Trade (Apr) | -2.85 | -2.75 |
Jun 10, 2025 | 6:00 AM | Low | HMRC Payrolls Change (May) | -55.00 | -25.00 |
Jun 10, 2025 | 6:00 AM | Low | Inflation Rate YoY (May) | 1.50 | 1.70 |
Jun 10, 2025 | 6:00 AM | Low | CPI (May) | 0.10 | - |
Jun 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (May) | 0.10 | 0.20 |
Jun 10, 2025 | 6:00 AM | Low | Average Earnings excl. Bonus (3Mo/Yr) (Apr) | 5.50 | 5.40 |
Jun 10, 2025 | 6:00 AM | Low | Construction Output YoY (Apr) | 2.70 | 3.60 |
Jun 10, 2025 | 6:00 AM | Low | Inflation Rate YoY (May) | 2.50 | 2.40 |
Jun 10, 2025 | 6:00 AM | Low | Harmonised Inflation Rate YoY (May) | 1.50 | 1.70 |
Jun 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (May) | 0.70 | -0.20 |
Jun 10, 2025 | 6:00 AM | Low | Industrial Production YoY (Apr) | 3.40 | 2.20 |
Jun 10, 2025 | 6:00 AM | High | Employment Change (Apr) | 112.00 | 80.00 |
Jun 10, 2025 | 6:00 AM | Medium | Average Earnings incl. Bonus (Apr) | 5.60 | 5.50 |
Jun 10, 2025 | 6:00 AM | Low | Gross Domestic Product MoM (Apr) | 0.90 | 0.30 |
Jun 10, 2025 | 6:00 AM | Low | Industrial Production MoM | -1.60 | - |
Jun 10, 2025 | 6:00 AM | Low | Household Consumption MoM (Apr) | -0.10 | 0.40 |
Jun 10, 2025 | 6:00 AM | Low | Core Inflation Rate YoY (May) | 3.00 | 2.80 |
Jun 10, 2025 | 6:00 AM | Low | New Orders YoY (Apr) | 11.60 | 7.50 |
Jun 10, 2025 | 6:00 AM | Low | Average Earnings excl. Bonus (Apr) | 5.50 | 5.40 |
Jun 10, 2025 | 6:00 AM | Low | Industrial Production YoY | -3.50 | - |
Jun 10, 2025 | 6:00 AM | Low | Core Inflation Rate MoM (May) | 0.50 | 0.30 |
Jun 10, 2025 | 6:00 AM | Low | Producer Price Index MoM | -1.90 | - |
Jun 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (May) | 1.30 | - |
Jun 10, 2025 | 6:00 AM | Low | Machine Tool Orders YoY (May) | 7.70 | 4.00 |
Jun 10, 2025 | 6:00 AM | Low | CPI (May) | 0.70 | - |
Jun 10, 2025 | 6:00 AM | High | Unemployment Rate (Apr) | 4.50 | 4.60 |
Jun 10, 2025 | 6:00 AM | Low | Industrial Production MoM (Apr) | -1.60 | 0.80 |
Jun 10, 2025 | 6:00 AM | Low | HICP YoY | 1.50 | - |
Jun 10, 2025 | 6:00 AM | Low | Industrial Production YoY (Apr) | -3.40 | -2.80 |
Jun 10, 2025 | 7:00 AM | Low | Industrial Production YoY (Apr) | 1.40 | 2.00 |
Jun 10, 2025 | 7:00 AM | Low | Industrial Production YoY (Apr) | 3.50 | -3.50 |
Jun 10, 2025 | 7:00 AM | Low | Inflation Rate MoM (May) | -0.10 | 0.50 |
Jun 10, 2025 | 7:00 AM | Medium | Consumer Confidence (May) | -42.00 | -38.00 |
Jun 10, 2025 | 7:00 AM | Low | CPI (May) | -0.10 | 0.50 |
Jun 10, 2025 | 7:00 AM | Low | Inflation Rate YoY (May) | 1.80 | 2.40 |
Jun 10, 2025 | 7:00 AM | Low | Harmonised Inflation Rate YoY (May) | 3.30 | 3.30 |
Jun 10, 2025 | 8:00 AM | Medium | ECB Survey of Monetary Analysts | - | - |
Jun 10, 2025 | 8:00 AM | Low | Industrial Production YoY (Apr) | -1.80 | -2.00 |
Jun 10, 2025 | 8:00 AM | Low | Industrial Production YoY (Apr) | -8.30 | -8.00 |
Jun 10, 2025 | 8:00 AM | Low | Inflation Rate MoM (May) | 2.30 | 1.70 |
Jun 10, 2025 | 8:00 AM | Low | Construction Output YoY (Apr) | 8.90 | 7.50 |
Jun 10, 2025 | 8:00 AM | Low | Inflation Rate YoY (May) | 6.60 | 6.40 |
Jun 10, 2025 | 8:00 AM | Low | Industrial Production MoM (Apr) | -3.60 | -2.50 |
Jun 10, 2025 | 8:00 AM | Medium | Industrial Production MoM (Apr) | 0.10 | 0.10 |
Jun 10, 2025 | 8:30 AM | Low | Industrial Production YoY (Apr) | -1.90 | -0.50 |
Jun 10, 2025 | 8:30 AM | Low | Sentix Investors Sentiment (Jun) | -8.10 | -5.30 |
Jun 10, 2025 | 8:40 AM | Low | 9-Month Letras Auction | 2.00 | - |
Jun 10, 2025 | 8:40 AM | Low | 3-Month Letras Auction | 1.98 | - |
Jun 10, 2025 | 9:00 AM | Low | HICP YoY | 2.60 | - |
Jun 10, 2025 | 9:00 AM | Low | CPI (May) | 2.00 | - |
Jun 10, 2025 | 9:00 AM | Low | Budget Balance (May) | -2,851.50 | - |
Jun 10, 2025 | 9:00 AM | Low | Harmonised Inflation Rate YoY (May) | 2.60 | 2.70 |
Jun 10, 2025 | 9:00 AM | Low | Industrial Production YoY (Apr) | 1.70 | -4.30 |
Jun 10, 2025 | 9:00 AM | Low | Balance of Trade (Apr) | -612.20 | -720.00 |
Jun 10, 2025 | 9:00 AM | Low | Inflation Rate YoY (May) | 2.00 | 2.20 |
Jun 10, 2025 | 9:00 AM | Low | Industrial Production YoY (Apr) | 10.10 | 8.50 |
Jun 10, 2025 | 9:00 AM | Low | Inflation Rate MoM (May) | - | -0.10 |
Jun 10, 2025 | 9:30 AM | Low | Inflation Rate YoY (May) | 8.60 | 8.00 |
Jun 10, 2025 | 9:30 AM | Low | 10-Year Bond Auction | 3.01 | - |
Jun 10, 2025 | 9:30 AM | Low | 5-Year Bobl Auction | 2.07 | - |
Jun 10, 2025 | 10:00 AM | Low | Balance of Trade (Apr) | -272.70 | -300.00 |
Jun 10, 2025 | 10:00 AM | Low | NFIB Business Optimism Index (May) | 95.80 | 95.90 |
Jun 10, 2025 | 10:00 AM | Low | Manufacturing PMI (Apr) | 50.20 | 50.00 |
Jun 10, 2025 | 10:00 AM | Low | Trade Balance (Apr) | -272.80 | - |
Jun 10, 2025 | 10:00 AM | Low | Foreign Exchange Reserves (May) | 49.25 | - |
Jun 10, 2025 | 10:00 AM | Low | Producer Price Index YoY (Apr) | 7.30 | 7.00 |
Jun 10, 2025 | 11:00 AM | Low | Unemployment Rate (Q1) | 3.90 | 3.90 |
Jun 10, 2025 | 11:00 AM | Low | Manufacturing Production YoY (Apr) | -0.80 | -2.80 |
Jun 10, 2025 | 11:00 AM | Low | Manufacturing Production MoM (Apr) | -2.20 | 3.00 |
Jun 10, 2025 | 12:00 PM | Low | Brazilian IPCA Inflation Index SA MoM (Apr) | 0.41 | - |
Jun 10, 2025 | 12:00 PM | Medium | Inflation Rate MoM (May) | 0.43 | 0.40 |
Jun 10, 2025 | 12:00 PM | Low | CPI (May) | 6.30 | - |
Jun 10, 2025 | 12:00 PM | Medium | Inflation Rate YoY (May) | 5.53 | 5.50 |
Jun 10, 2025 | 12:00 PM | Low | Brazilian IPCA Inflation Index SA MoM (May) | 0.41 | - |
Jun 10, 2025 | 12:00 PM | Low | CPI (May) | 0.43 | - |
Jun 10, 2025 | 12:30 PM | Low | CPI (May) | 15.10 | - |
Jun 10, 2025 | 12:55 PM | Low | Redbook YoY (Jun/07) | 4.90 | - |
Jun 10, 2025 | 1:00 PM | Low | 12-Month BTF Auction | 1.91 | - |
Jun 10, 2025 | 1:00 PM | Low | Bank Lending YoY (Apr) | 5.17 | - |
Jun 10, 2025 | 1:00 PM | Low | Inflation Rate YoY (May) | 6.50 | 6.80 |
Jun 10, 2025 | 1:00 PM | Low | 3-Month BTF Auction | 1.99 | - |
Jun 10, 2025 | 1:00 PM | Low | 6-Month BTF Auction | 1.96 | - |
Jun 10, 2025 | 1:00 PM | Low | Inflation Rate YoY (May) | 15.10 | 15.50 |
Jun 10, 2025 | 1:00 PM | Low | M2 Money Supply YoY (Apr) | 4.36 | - |
Jun 10, 2025 | 1:00 PM | Low | Inflation Rate MoM (May) | 0.70 | 0.90 |
Jun 10, 2025 | 1:15 PM | Low | CPI (May) | 3.99 | - |
Jun 10, 2025 | 1:15 PM | Low | Inflation Rate YoY (May) | 3.99 | 3.80 |
Jun 10, 2025 | 1:15 PM | Low | Inflation Rate MoM (May) | -0.38 | -0.30 |
Jun 10, 2025 | 1:30 PM | Low | CPI (May) | 10.40 | - |
Jun 10, 2025 | 2:00 PM | Low | Inflation Rate YoY (May) | -0.11 | 0.10 |
Jun 10, 2025 | 2:00 PM | Low | Interest Rate Decision (Jun) | 10.00 | - |
Jun 10, 2025 | 2:00 PM | Low | Inflation Rate MoM (May) | 0.03 | -0.10 |
Jun 10, 2025 | 2:30 PM | Low | ECB Buch Speech | - | - |
Jun 10, 2025 | 2:30 PM | Low | Treasury Cash Balance (May) | -183.50 | - |
Jun 10, 2025 | 2:30 PM | Medium | Bundesbank Buch Speech | - | - |
Jun 10, 2025 | 2:40 PM | Low | Gross Domestic Product YoY (Q1) | -0.10 | - |
Jun 10, 2025 | 2:40 PM | Low | GDP Growth Rate QoQ (Q1) | 0.20 | 0.70 |
Jun 10, 2025 | 2:40 PM | Low | GDP Growth Rate YoY (Q1) | -0.10 | 3.50 |
Jun 10, 2025 | 3:00 PM | Low | Interest Rate Decision | 10.00 | 10.00 |
Jun 10, 2025 | 3:30 PM | Low | 52-Week Bill Auction | 3.93 | - |
Jun 10, 2025 | 5:00 PM | Low | 3-Year Note Auction | 3.82 | - |
Jun 10, 2025 | 8:30 PM | Medium | API Crude Oil Stock Change (Jun/06) | -3.30 | 0.70 |
Jun 10, 2025 | 9:00 PM | Low | Producer Price Index YoY (May) | 1.99 | 1.50 |
Jun 10, 2025 | 10:45 PM | Low | Visitor Arrivals MoM | -1.90 | - |
Jun 10, 2025 | 10:45 PM | Low | Visitor Arrivals YoY (Apr) | -8.40 | 3.00 |
Jun 10, 2025 | 11:00 PM | Medium | Unemployment Rate (May) | 2.70 | 2.80 |
Jun 10, 2025 | 11:50 PM | Low | Producer Price Index MoM (May) | 0.20 | 0.30 |
Jun 10, 2025 | 11:50 PM | Low | Producer Price Index YoY (May) | 4.00 | 3.50 |
Jun 11, 2025 | 2:00 AM | Low | Motorbike Sales YoY (May) | 3.00 | - |
Jun 11, 2025 | 3:00 AM | Low | Consumer Confidence | 121.70 | - |
Jun 11, 2025 | 3:15 AM | Medium | ECB Lagarde Speech | - | - |
Jun 11, 2025 | 4:00 AM | Low | Industrial Production YoY | 3.20 | - |
Jun 11, 2025 | 4:00 AM | Low | Industrial Production YoY (Apr) | 3.20 | 2.00 |
Jun 11, 2025 | 4:00 AM | Low | Unemployment Rate (Apr) | 3.10 | 3.10 |
Jun 11, 2025 | 5:00 AM | Low | Current Account (Q1) | 1.40 | - |
Jun 11, 2025 | 6:00 AM | Low | Inflation Rate YoY (May) | 13.90 | 14.90 |
Jun 11, 2025 | 6:00 AM | Low | Interest Rate Decision | 7.25 | 7.25 |
Jun 11, 2025 | 6:00 AM | Low | Car Sales YoY (May) | 5.00 | - |
Jun 11, 2025 | 6:30 AM | Low | Inflation Rate YoY (May) | 4.20 | 4.30 |
Jun 11, 2025 | 6:30 AM | Low | Core Inflation Rate YoY (May) | 5.00 | 4.80 |
Jun 11, 2025 | 6:30 AM | Low | CPI (May) | 5.00 | - |
Jun 11, 2025 | 6:30 AM | Low | Inflation Rate MoM (May) | 0.20 | -0.30 |
Jun 11, 2025 | 6:30 AM | Low | CPI (Apr) | - | - |
Jun 11, 2025 | 7:00 AM | Low | Inflation Rate MoM (May) | 0.90 | 0.50 |
Jun 11, 2025 | 7:00 AM | Low | Inflation Rate YoY (May) | 7.80 | 8.10 |
Jun 11, 2025 | 7:00 AM | Low | Auto Sales YoY (May) | 38.80 | 20.00 |
Jun 11, 2025 | 7:00 AM | Low | Auto Production YoY (May) | 22.80 | 15.00 |
Jun 11, 2025 | 7:00 AM | Low | Construction Output YoY (Apr) | 6.80 | 5.00 |
Jun 11, 2025 | 8:00 AM | Low | Balance of Trade (Apr) | -1,909.10 | -800.00 |
Jun 11, 2025 | 9:00 AM | Medium | Bundesbank Buch Speech | - | - |
Jun 11, 2025 | 9:00 AM | Low | Interest Rate Decision | 5.35 | 5.35 |
Jun 11, 2025 | 9:00 AM | Low | 10-Year Treasury Gilt Auction | 4.67 | - |
Jun 11, 2025 | 9:00 AM | Low | ECB Buch Speech | - | - |
Jun 11, 2025 | 9:10 AM | Low | 12-Month BOT Auction | 1.96 | - |
Jun 11, 2025 | 9:30 AM | Low | Business Confidence (Apr) | 123.50 | - |
Jun 11, 2025 | 9:30 AM | Low | ECB Lane Speech | - | - |
Jun 11, 2025 | 9:30 AM | Low | Industrial Production MoM (Apr) | 1.60 | -2.60 |
Jun 11, 2025 | 9:30 AM | Low | Industrial Production YoY (Apr) | -2.30 | -3.20 |
Jun 11, 2025 | 9:30 AM | Low | 10-Year Bund Auction | 2.66 | - |
Jun 11, 2025 | 9:30 AM | Low | SACCI Business Confidence (Apr) | 123.50 | 122.70 |
Jun 11, 2025 | 9:30 AM | Low | SACCI Business Confidence (May) | - | 124.00 |
Jun 11, 2025 | 10:00 AM | Low | Consumer Confidence (May) | -23.10 | -23.20 |
Jun 11, 2025 | 10:15 AM | Low | GDP Growth Rate YoY (Q1) | 3.60 | 3.20 |
Jun 11, 2025 | 11:00 AM | Medium | MBA 30-Year Mortgage Rate (Jun/06) | 6.92 | - |
Jun 11, 2025 | 11:00 AM | Low | MBA Mortgage Applications (Jun/06) | -3.90 | - |
Jun 11, 2025 | 11:00 AM | Low | MBA Purchase Index (Jun/06) | 155.00 | - |
Jun 11, 2025 | 11:00 AM | Low | MBA Mortgage Refinance Index (Jun/06) | 611.80 | - |
Jun 11, 2025 | 11:00 AM | Low | MBA Mortgage Market Index (Jun/06) | 226.40 | - |
Jun 11, 2025 | 11:30 AM | Low | M3 Money Supply YoY (May) | 9.50 | - |
Jun 11, 2025 | 12:00 PM | Low | Industrial Production YoY (Apr) | 1.90 | 0.70 |
Jun 11, 2025 | 12:00 PM | Low | Monetary Policy Meeting Minutes | - | - |
Jun 11, 2025 | 12:00 PM | Low | Industrial Production MoM (Apr) | -0.90 | -0.20 |
Jun 11, 2025 | 12:00 PM | Low | ECB Cipollone Speech | - | - |
Jun 11, 2025 | 12:30 PM | Low | Real Earnings MoM (May) | -0.10 | - |
Jun 11, 2025 | 12:30 PM | Low | Building Permits (Apr) | -4.10 | 2.20 |
Jun 11, 2025 | 12:30 PM | High | CPI (May) | 320.80 | 321.90 |
Jun 11, 2025 | 12:30 PM | High | Inflation Rate YoY (May) | 2.30 | 2.50 |
Jun 11, 2025 | 12:30 PM | High | Inflation Rate MoM (May) | 0.20 | 0.20 |
Jun 11, 2025 | 12:30 PM | High | Core Inflation Rate YoY (May) | 2.80 | 2.90 |
Jun 11, 2025 | 12:30 PM | High | CPI s.a (May) | 320.32 | 321.60 |
Jun 11, 2025 | 12:30 PM | High | Core Inflation Rate MoM (May) | 0.20 | 0.30 |
Jun 11, 2025 | 1:00 PM | Low | Balance of Trade (Apr) | 11.76 | 12.90 |
Jun 11, 2025 | 2:00 PM | Low | Trade Balance (Apr) | 11.76 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Heating Oil Stocks Change (Jun/06) | -0.28 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Distillate Fuel Production Change (Jun/06) | 0.18 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Gasoline Production Change (Jun/06) | -0.71 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Cushing Crude Oil Stocks Change (Jun/06) | 0.58 | - |
Jun 11, 2025 | 2:30 PM | Medium | EIA Crude Oil Stocks Change (Jun/06) | -4.30 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Weekly Refinery Utilization Rates WoW | 3.20 | - |
Jun 11, 2025 | 2:30 PM | Medium | EIA Gasoline Stocks Change (Jun/06) | 5.22 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Refinery Crude Runs Change (Jun/06) | 0.67 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Distillate Stocks Change (Jun/06) | 4.23 | - |
Jun 11, 2025 | 2:30 PM | Low | EIA Crude Oil Imports Change (Jun/06) | 0.39 | - |
Jun 11, 2025 | 2:30 PM | Low | Imports | 0.39 | - |
Jun 11, 2025 | 3:00 PM | Low | Consumer Confidence (May) | -8.60 | -9.50 |
Jun 11, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Jun) | 48.15 | - |
Jun 11, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Jun) | 48.63 | - |
Jun 11, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Jun) | 53.35 | - |
Jun 11, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Jun) | 49.95 | - |
Jun 11, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Jun) | 47.65 | - |
Jun 11, 2025 | 3:30 PM | Low | 17-Week Bill Auction | 4.21 | - |
Jun 11, 2025 | 3:46 PM | Medium | CPI (May) | 10.20 | - |
Jun 11, 2025 | 4:00 PM | Low | 2-Year Bond Auction | 2.61 | - |
Jun 11, 2025 | 4:00 PM | Medium | Inflation Rate MoM (May) | 0.40 | 0.40 |
Jun 11, 2025 | 4:00 PM | Medium | Inflation Rate YoY (May) | 10.20 | 9.90 |
Jun 11, 2025 | 5:00 PM | Low | 10-Year Note Auction | 4.34 | - |
Jun 11, 2025 | 5:00 PM | Low | Balance of Trade (Apr) | 791.10 | 600.00 |
Jun 11, 2025 | 6:00 PM | Medium | Monthly Budget Statement (May) | 258.00 | -325.00 |
Jun 11, 2025 | 6:00 PM | Medium | Budget Balance (May) | 258.00 | -325.30 |
Jun 11, 2025 | 10:45 PM | Medium | Retail Sales MoM (May) | - | - |
Jun 11, 2025 | 10:45 PM | Low | Electronic Retail Card Spending YoY (May) | -0.30 | -0.30 |
Jun 11, 2025 | 10:45 PM | Low | Retail Sales YoY (May) | -0.30 | -0.30 |
Jun 11, 2025 | 10:45 PM | Low | Electronic Retail Card Spending MoM (May) | - | 0.20 |
Jun 11, 2025 | 11:01 PM | Medium | RICS House Price Balance (May) | -3.00 | -3.00 |
Jun 11, 2025 | 11:50 PM | Low | Stock Investment by Foreigners (Jun/07) | 336.10 | - |
Jun 11, 2025 | 11:50 PM | Low | BSI Large Manufacturing QoQ (Q2) | -2.40 | 0.80 |
Jun 11, 2025 | 11:50 PM | Low | Foreign Bond Investment (Jun/07) | -118.00 | - |
Jun 12, 2025 | 12:00 AM | - | Independence Day | - | - |
Jun 12, 2025 | 12:00 AM | - | Chaco Armistice Day | - | - |
Jun 12, 2025 | 12:00 AM | - | Democracy Day | - | - |
Jun 12, 2025 | 12:00 AM | - | Russia Day | - | - |
Jun 12, 2025 | 12:30 AM | Low | Consumer Confidence (May) | - | - |
Jun 12, 2025 | 1:00 AM | Low | Consumer Inflation Expectation (Jun) | 4.10 | 4.00 |
Jun 12, 2025 | 1:00 AM | Low | Inflation Expectations (Jun) | 4.10 | - |
Jun 12, 2025 | 3:00 AM | Low | Consumer Confidence (May) | 121.70 | 122.20 |
Jun 12, 2025 | 3:30 AM | Low | Unemployment Rate (Q1) | 21.40 | 22.00 |
Jun 12, 2025 | 3:45 AM | Low | Passenger Vehicles Sales YoY (May) | 5.50 | - |
Jun 12, 2025 | 4:30 AM | Low | Inflation Rate MoM (May) | 1.00 | -0.60 |
Jun 12, 2025 | 4:30 AM | Low | Inflation Rate YoY (May) | 4.10 | 3.30 |
Jun 12, 2025 | 4:30 AM | Low | CPI (May) | 1.00 | - |
Jun 12, 2025 | 5:00 AM | Low | Current Account (Apr) | -3.30 | -3.00 |
Jun 12, 2025 | 6:00 AM | High | Gross Domestic Product MoM (Apr) | 0.20 | -0.10 |
Jun 12, 2025 | 6:00 AM | Medium | GDP 3-Month Avg (Apr) | 0.70 | 0.70 |
Jun 12, 2025 | 6:00 AM | Medium | Trade Balance (Apr) | -6.83 | - |
Jun 12, 2025 | 6:00 AM | Medium | NIESR Monthly GDP Tracker (Apr) | 0.70 | 0.70 |
Jun 12, 2025 | 6:00 AM | Low | Inflation Rate MoM (May) | 0.07 | -0.10 |
Jun 12, 2025 | 6:00 AM | Low | Construction Output MoM (Apr) | 0.50 | 0.30 |
Jun 12, 2025 | 6:00 AM | Low | Inflation Rate YoY (May) | 4.85 | 4.70 |
Jun 12, 2025 | 6:00 AM | Low | Gross Domestic Product YoY (Apr) | 1.10 | 1.00 |
Jun 12, 2025 | 6:00 AM | Low | CPI (May) | 4.90 | - |
Jun 12, 2025 | 6:00 AM | Low | House Price Index MoM (May) | -1.00 | -1.00 |
Jun 12, 2025 | 6:00 AM | Medium | Manufacturing Production MoM (Apr) | -0.80 | -0.80 |
Jun 12, 2025 | 6:00 AM | Medium | Industrial Production MoM (Apr) | -0.70 | -0.50 |
Jun 12, 2025 | 6:00 AM | High | Goods Trade Balance Non-EU (Apr) | -6.83 | -7.30 |
Jun 12, 2025 | 6:00 AM | Low | Construction Output YoY (Apr) | 1.40 | 0.90 |
Jun 12, 2025 | 6:00 AM | Low | Industrial Production YoY (Apr) | -0.70 | -0.20 |
Jun 12, 2025 | 6:00 AM | High | Goods Trade Balance (Apr) | -19.87 | -20.50 |
Jun 12, 2025 | 6:00 AM | Low | Balance of Trade (Apr) | -3.70 | -4.20 |
Jun 12, 2025 | 6:00 AM | Low | Manufacturing Production YoY (Apr) | -0.80 | 0.40 |
Jun 12, 2025 | 7:00 AM | Low | Industrial Production MoM (Apr) | 3.40 | 3.90 |
Jun 12, 2025 | 7:00 AM | Medium | Industrial Production YoY (Apr) | 2.50 | 3.00 |
Jun 12, 2025 | 7:20 AM | Medium | RBA Jacobs Speech | - | - |
Jun 12, 2025 | 8:00 AM | Low | Inflation Rate YoY (May) | 3.60 | 3.40 |
Jun 12, 2025 | 8:00 AM | Low | CPI (May) | 0.20 | - |
Jun 12, 2025 | 8:00 AM | Low | Inflation Rate MoM (May) | 0.20 | - |
Jun 12, 2025 | 8:00 AM | Low | Interest Rate Decision | 14.00 | 14.00 |
Jun 12, 2025 | 8:00 AM | Low | Inflation Rate YoY (May) | 35.77 | - |
Jun 12, 2025 | 8:30 AM | Low | Industrial Production YoY (Q1) | 1.00 | 3.20 |
Jun 12, 2025 | 8:30 AM | Low | Producer Price Index YoY (Q1) | 4.10 | - |
Jun 12, 2025 | 9:00 AM | Low | Inflation Rate YoY (May) | 3.40 | 3.60 |
Jun 12, 2025 | 9:00 AM | Low | Inflation Rate YoY (May) | -0.20 | -0.10 |
Jun 12, 2025 | 9:00 AM | Low | Inflation Rate MoM (May) | 0.80 | 0.50 |
Jun 12, 2025 | 9:00 AM | Low | Inflation Rate MoM (May) | -0.50 | -0.40 |
Jun 12, 2025 | 9:00 AM | Low | Harmonised Inflation Rate YoY (May) | 3.80 | 4.00 |
Jun 12, 2025 | 9:10 AM | Low | BTP Auction | - | - |
Jun 12, 2025 | 9:30 AM | Low | Mining Production YoY (Apr) | -2.80 | -4.00 |
Jun 12, 2025 | 9:30 AM | Low | Mining Production MoM (Apr) | 3.50 | -2.00 |
Jun 12, 2025 | 9:30 AM | Low | Gold Production YoY (Apr) | -11.10 | -10.80 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 47.26 | - |
Jun 12, 2025 | 10:00 AM | Low | Inflation Rate MoM (May) | 0.70 | 0.40 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 45.53 | - |
Jun 12, 2025 | 10:00 AM | Low | CPI (May) | 4.00 | - |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 35.00 | - |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 43.10 | - |
Jun 12, 2025 | 10:00 AM | Low | M1 Money Supply YoY (May) | -2.50 | - |
Jun 12, 2025 | 10:00 AM | Low | CPI (May) | 0.40 | - |
Jun 12, 2025 | 10:00 AM | Low | HICP YoY | 2.00 | 1.40 |
Jun 12, 2025 | 10:00 AM | Low | Harmonised Inflation Rate MoM (May) | 0.40 | - |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 50.66 | - |
Jun 12, 2025 | 10:00 AM | Low | HICP MoM | 0.40 | - |
Jun 12, 2025 | 10:00 AM | Low | Inflation Rate YoY (May) | 4.00 | 3.80 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 34.05 | - |
Jun 12, 2025 | 10:00 AM | Low | Inflation Rate YoY (May) | 2.10 | 2.30 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 50.16 | - |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 46.18 | - |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 41.95 | - |
Jun 12, 2025 | 10:00 AM | Low | Harmonised Inflation Rate YoY (May) | 2.00 | 1.40 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 49.30 | - |
Jun 12, 2025 | 10:00 AM | Low | Inflation Rate MoM (May) | 0.30 | 0.20 |
Jun 12, 2025 | 10:00 AM | Low | Inflation Rate MoM (May) | 0.40 | 0.10 |
Jun 12, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Jun) | 72.16 | - |
