US Economic Calendar
Economic Calendar This Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Jan 04, 2025 | 12:00 AM | - | Independence Day | - | - |
Jan 04, 2025 | 12:00 AM | - | New Year Holiday Week | - | - |
Jan 04, 2025 | 12:00 AM | - | New Year's Day | - | - |
Jan 04, 2025 | 12:00 AM | - | New Year's Day | - | - |
Jan 04, 2025 | 4:00 PM | Low | ECB Lane Speech | - | - |
Jan 04, 2025 | 7:00 PM | Low | PPI YoY (Dec) | - | 1.50 |
Jan 04, 2025 | 10:30 PM | Medium | Fed Kugler Speech | - | - |
Jan 05, 2025 | 12:00 AM | - | New Year Holiday Week | - | - |
Jan 05, 2025 | 12:00 AM | - | New Year's Day | - | - |
Jan 05, 2025 | 4:15 AM | Low | Riyad Bank PMI (Dec) | 59.00 | 58.50 |
Jan 05, 2025 | 5:00 AM | Medium | Consumer Confidence (Dec) | - | 35.00 |
Jan 05, 2025 | 7:00 AM | Low | Tengri Partners Manufacturing PMI (Dec) | 53.50 | 52.00 |
Jan 05, 2025 | 6:15 PM | Medium | Fed Daly Speech | - | - |
Jan 05, 2025 | 10:00 PM | Low | Judo Bank Composite PMI (Dec) | 50.20 | 50.40 |
Jan 05, 2025 | 10:00 PM | High | Judo Bank Services PMI (Dec) | 50.50 | 51.10 |
Economic Calendar Next Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Jan 06, 2025 | 12:00 AM | - | New Year's Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Armenian Christmas Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany Day | - | - |
Jan 06, 2025 | 12:00 AM | - | New Year Holiday Week | - | - |
Jan 06, 2025 | 12:00 AM | - | Christmas Eve | - | - |
Jan 06, 2025 | 12:00 AM | - | Armenian Christmas | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Epiphany | - | - |
Jan 06, 2025 | 12:00 AM | - | Army Day | - | - |
Jan 06, 2025 | 12:30 AM | Low | S&P Global PMI (Dec) | 51.20 | 53.50 |
Jan 06, 2025 | 12:30 AM | Medium | Jibun Bank Services PMI (Dec) | 50.50 | 51.40 |
Jan 06, 2025 | 12:30 AM | Low | Jibun Bank Composite PMI (Dec) | 50.10 | 50.80 |
Jan 06, 2025 | 12:30 AM | Low | S&P Global PMI (Dec) | 53.90 | 53.00 |
Jan 06, 2025 | 1:00 AM | Low | Core Inflation Rate YoY (Dec) | 2.50 | 2.80 |
Jan 06, 2025 | 1:00 AM | Low | Inflation Rate MoM (Dec) | 0.40 | 0.20 |
Jan 06, 2025 | 1:00 AM | Medium | Inflation Rate YoY (Dec) | 2.50 | 2.60 |
Jan 06, 2025 | 1:01 AM | Low | AIB Services PMI (Dec) | 58.30 | 53.50 |
Jan 06, 2025 | 1:45 AM | High | Caixin Services PMI (Dec) | 51.50 | 51.70 |
Jan 06, 2025 | 1:45 AM | Low | S&P Global Composite PMI (Dec) | 52.30 | 51.50 |
Jan 06, 2025 | 2:00 AM | Low | Balance of Trade (Dec) | 1.06 | 2.20 |
Jan 06, 2025 | 2:00 AM | Low | Industrial Production YoY (Dec) | 8.90 | 9.30 |
Jan 06, 2025 | 2:00 AM | Low | Inflation Rate YoY (Dec) | 2.77 | 2.70 |
Jan 06, 2025 | 2:00 AM | Low | Tourist Arrivals YoY (Dec) | 38.80 | 37.00 |
Jan 06, 2025 | 2:00 AM | Low | Retail Sales YoY (Dec) | 8.80 | 8.80 |
Jan 06, 2025 | 2:00 AM | Low | Foreign Direct Investment (Dec) | 21.68 | 24.10 |
Jan 06, 2025 | 2:00 AM | Low | GDP Growth Rate YoY (Q4) | 7.40 | 7.00 |
Jan 06, 2025 | 4:00 AM | Low | Inflation Rate YoY (Dec) | 0.95 | 1.53 |
Jan 06, 2025 | 4:00 AM | Low | Core Inflation Rate YoY (Dec) | 0.80 | 0.81 |
Jan 06, 2025 | 4:15 AM | Low | S&P Global PMI (Dec) | 54.20 | 54.50 |
Jan 06, 2025 | 5:00 AM | Low | Retail Sales MoM (Nov) | - | - |
Jan 06, 2025 | 5:00 AM | Low | S&P Global Services PMI (Dec) | 58.40 | 60.50 |
Jan 06, 2025 | 5:00 AM | Low | 2-Year KTB Auction | 2.60 | - |
Jan 06, 2025 | 5:00 AM | Low | Retail Sales YoY (Nov) | - | - |
Jan 06, 2025 | 5:00 AM | Low | S&P Global Composite PMI (Dec) | 58.60 | 58.20 |
Jan 06, 2025 | 5:15 AM | Low | S&P Global PMI (Dec) | 49.20 | 50.30 |
Jan 06, 2025 | 5:30 AM | Low | Business Confidence (Dec) | -1.80 | -1.20 |
Jan 06, 2025 | 5:30 AM | Low | Retail Sales YoY (Nov) | 2.00 | 2.20 |
Jan 06, 2025 | 6:00 AM | Low | Stanbic Bank Uganda PMI (Dec) | 55.70 | 53.50 |
Jan 06, 2025 | 6:00 AM | Low | Industrial Production MoM (Nov) | 1.50 | -0.30 |
Jan 06, 2025 | 6:00 AM | Low | Industrial Production YoY (Nov) | 2.50 | 1.80 |
Jan 06, 2025 | 6:00 AM | Low | Inflation Rate YoY (Nov) | 0.83 | 0.90 |
Jan 06, 2025 | 6:00 AM | Low | Tengri Partners Services PMI (Dec) | 50.80 | 51.00 |
Jan 06, 2025 | 6:00 AM | Low | Inflation Rate MoM (Nov) | 1.11 | 0.80 |
Jan 06, 2025 | 6:00 AM | Low | Standard Bank PMI (Dec) | 48.40 | 50.30 |
Jan 06, 2025 | 7:00 AM | - | Exports (Dec) | 22.29 | 23.70 |
Jan 06, 2025 | 7:00 AM | - | Imports (Dec) | 29.75 | 28.80 |
Jan 06, 2025 | 7:00 AM | Low | Inflation Rate YoY (Dec) | 8.40 | 8.40 |
Jan 06, 2025 | 7:00 AM | Low | Inflation Rate MoM (Dec) | 0.90 | 0.70 |
Jan 06, 2025 | 7:00 AM | Medium | Balance of Trade (Dec) | -7.46 | -5.10 |
Jan 06, 2025 | 7:15 AM | Low | S&P Global PMI (Dec) | 50.90 | 51.00 |
Jan 06, 2025 | 7:30 AM | Low | Services PMI (Dec) | 50.90 | 51.50 |
Jan 06, 2025 | 7:30 AM | Low | Foreign Exchange Reserves (Dec) | 237.50 | 235.00 |
Jan 06, 2025 | 7:30 AM | Low | Unemployment Rate (Nov) | - | - |
Jan 06, 2025 | 7:30 AM | High | Retail Sales YoY (Nov) | 1.40 | 1.20 |
Jan 06, 2025 | 7:30 AM | Low | Stanbic Bank PMI (Dec) | 50.90 | 50.30 |
Jan 06, 2025 | 8:00 AM | Low | GDP Growth Rate YoY (Q3) | - | - |
Jan 06, 2025 | 8:00 AM | Low | GDP Growth Rate QoQ (Q3) | - | - |
Jan 06, 2025 | 8:15 AM | Low | S&P Global Composite PMI (Dec) | 53.20 | 53.40 |
Jan 06, 2025 | 8:15 AM | High | S&P Global Services PMI (Dec) | 53.10 | 54.10 |
Jan 06, 2025 | 8:20 AM | Low | Foreign Exchange Reserves (Dec) | 577.97 | 575.00 |
Jan 06, 2025 | 8:30 AM | Low | Stanbic Bank Zambia PMI (Dec) | 49.20 | 48.30 |
Jan 06, 2025 | 8:30 AM | Low | Foreign Exchange Reserves (Dec) | 425.10 | - |
Jan 06, 2025 | 8:45 AM | High | S&P Global Services PMI (Dec) | 49.20 | 50.00 |
Jan 06, 2025 | 8:45 AM | Medium | S&P Global Composite PMI (Dec) | 47.70 | 48.00 |
Jan 06, 2025 | 8:50 AM | High | HCOB Services PMI (Dec) | 46.90 | 48.20 |
Jan 06, 2025 | 8:50 AM | Low | HCOB Composite PMI (Dec) | 45.90 | 46.70 |
Jan 06, 2025 | 8:55 AM | High | HCOB Services PMI (Dec) | 49.30 | 51.00 |
Jan 06, 2025 | 8:55 AM | Medium | HCOB Composite PMI (Dec) | 47.20 | 47.80 |
Jan 06, 2025 | 9:00 AM | High | Hesse CPI MoM (Dec) | -0.30 | - |
Jan 06, 2025 | 9:00 AM | Medium | Inflation Rate YoY (Dec) | - | 4.50 |
Jan 06, 2025 | 9:00 AM | Low | Balance of Trade (Nov) | 15.10 | - |
Jan 06, 2025 | 9:00 AM | Low | ABSA Manufacturing PMI (Dec) | 48.10 | 51.80 |
Jan 06, 2025 | 9:00 AM | Low | Qatar Financial Centre PMI (Dec) | 52.90 | 52.00 |
Jan 06, 2025 | 9:00 AM | High | Baden Wuerttemberg CPI YoY (Dec) | 2.20 | - |
Jan 06, 2025 | 9:00 AM | High | Hesse CPI YoY (Dec) | 2.00 | - |
Jan 06, 2025 | 9:00 AM | Medium | Inflation Rate MoM (Dec) | - | 0.40 |
Jan 06, 2025 | 9:00 AM | Low | S&P Global PMI (Dec) | 52.50 | 52.00 |
Jan 06, 2025 | 9:00 AM | High | Saxony CPI MoM (Dec) | -0.20 | - |
Jan 06, 2025 | 9:00 AM | High | Brandenburg CPI MoM (Dec) | -0.20 | - |
Jan 06, 2025 | 9:00 AM | High | Brandenburg CPI YoY (Dec) | 1.90 | - |
Jan 06, 2025 | 9:00 AM | High | Bavaria CPI YoY (Dec) | 2.60 | - |
Jan 06, 2025 | 9:00 AM | Medium | HCOB Composite PMI (Dec) | 48.30 | 49.50 |
Jan 06, 2025 | 9:00 AM | High | Baden Wuerttemberg CPI MoM (Dec) | -0.30 | - |
Jan 06, 2025 | 9:00 AM | - | New Car Sales YoY (Dec) | -1.90 | -0.50 |
Jan 06, 2025 | 9:00 AM | High | Bavaria CPI MoM (Dec) | -0.20 | - |
Jan 06, 2025 | 9:00 AM | High | North Rhine Westphalia CPI MoM (Dec) | -0.30 | - |
Jan 06, 2025 | 9:00 AM | High | North Rhine Westphalia CPI YoY (Dec) | 1.90 | - |
Jan 06, 2025 | 9:00 AM | High | HCOB Services PMI (Dec) | 49.50 | 51.40 |
Jan 06, 2025 | 9:00 AM | Low | Current Account (Q3) | -3,704.50 | 3,900.00 |
Jan 06, 2025 | 9:00 AM | High | Saxony CPI YoY (Dec) | 2.90 | - |
Jan 06, 2025 | 9:10 AM | Low | Foreign Exchange Reserves (Dec) | 39.90 | 35.00 |
Jan 06, 2025 | 9:30 AM | Low | Balance of Trade (Nov) | -3,118.30 | -320.00 |
Jan 06, 2025 | 9:30 AM | High | S&P Global Services PMI (Dec) | 50.80 | 51.40 |
Jan 06, 2025 | 9:30 AM | Low | S&P Global Composite PMI (Dec) | 50.50 | 50.50 |
Jan 06, 2025 | 10:00 AM | - | New Car Registrations YoY (Dec) | -0.50 | -1.00 |
Jan 06, 2025 | 10:00 AM | Low | House Price Index YoY (Dec) | 5.20 | 5.50 |
Jan 06, 2025 | 10:00 AM | Low | Balance of Trade (Nov) | -793.10 | -830.00 |
Jan 06, 2025 | 10:00 AM | Low | House Price Index MoM (Dec) | 0.40 | 0.50 |
Jan 06, 2025 | 10:00 AM | Low | Business Confidence (Dec) | 59.60 | 60.00 |
Jan 06, 2025 | 10:00 AM | High | CPI (Dec) | - | - |
Jan 06, 2025 | 11:00 AM | Low | Manufacturing PMI (Nov) | 44.30 | 46.00 |
Jan 06, 2025 | 11:00 AM | Low | GDP Growth Rate YoY (Q3) | 8.50 | 7.00 |
Jan 06, 2025 | 11:00 AM | Low | Unemployment Rate (Nov) | 6.60 | 6.60 |
Jan 06, 2025 | 11:00 AM | Low | PPI YoY (Dec) | 0.70 | 1.00 |
Jan 06, 2025 | 11:30 AM | Medium | BCB Focus Market Readout | - | - |
Jan 06, 2025 | 11:30 AM | Low | Foreign Exchange Reserves (Dec) | 46.95 | 47.20 |
Jan 06, 2025 | 12:00 PM | Low | Tourist Arrivals YoY (Dec) | 60.60 | 80.00 |
Jan 06, 2025 | 12:00 PM | Medium | Business Confidence (Dec) | - | -7.60 |
Jan 06, 2025 | 12:25 PM | Low | Foreign Exchange Reserves (Dec) | - | 104.00 |
Jan 06, 2025 | 1:00 PM | Low | S&P Global Composite PMI (Dec) | - | 53.00 |
Jan 06, 2025 | 1:00 PM | Medium | S&P Global Services PMI (Dec) | - | 54.00 |
Jan 06, 2025 | 1:30 PM | Low | Average Hourly Wages YoY (Dec) | - | 37.10 |
Jan 06, 2025 | 1:30 PM | High | Unemployment Rate (Dec) | - | 6.30 |
Jan 06, 2025 | 1:30 PM | Medium | Participation Rate (Dec) | - | 65.00 |
Jan 06, 2025 | 1:30 PM | Medium | Part Time Employment Chg (Dec) | - | 25.00 |
Jan 06, 2025 | 2:00 PM | Low | 3-Month BTF Auction | - | - |
Jan 06, 2025 | 2:00 PM | Low | 12-Month BTF Auction | - | - |
Jan 06, 2025 | 2:00 PM | Medium | Interest Rate Decision | 4.50 | - |
Jan 06, 2025 | 2:00 PM | Low | 6-Month BTF Auction | - | - |
Jan 06, 2025 | 3:00 PM | Low | Total Vehicle Sales (Dec) | 16.50 | 16.50 |
Jan 06, 2025 | 3:00 PM | Low | Inflation Rate YoY (Dec) | - | 6.20 |
Jan 06, 2025 | 3:00 PM | - | Inflation Rate MoM (Dec) | - | 0.20 |
Jan 06, 2025 | 3:00 PM | Low | M2 Money Supply YoY (Nov) | 29.50 | - |
Jan 06, 2025 | 3:00 PM | Low | Exports YoY (Nov) | - | - |
Jan 06, 2025 | 3:00 PM | Low | Inflation Rate YoY (Dec) | - | 1.10 |
Jan 06, 2025 | 3:00 PM | Low | Factory Orders ex Transportation (Nov) | - | - |
Jan 06, 2025 | 3:00 PM | Medium | Factory Orders MoM (Nov) | - | - |
Jan 06, 2025 | 3:30 PM | Low | NY Fed Treasury Purchases 6 to 10 yrs | - | 25.00 |
Jan 06, 2025 | 4:30 PM | Low | 6-Month Bill Auction | - | - |
Jan 06, 2025 | 4:30 PM | Low | 3-Month Bill Auction | - | - |
Jan 06, 2025 | 6:00 PM | Medium | Balance of Trade (Dec) | - | 5.90 |
Jan 06, 2025 | 9:00 PM | Low | Foreign Exchange Reserves (Dec) | 415.39 | 415.00 |
Jan 07, 2025 | 12:00 AM | - | New Year Holiday Week | - | - |
Jan 07, 2025 | 12:00 AM | - | Day of Victory over the Genocidal Regime | - | - |
Jan 07, 2025 | 12:00 AM | - | Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Orthodox Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Constitution Day | - | - |
Jan 07, 2025 | 12:00 AM | - | Orthodox Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Orthodox Christmas Day | - | - |
Jan 07, 2025 | 12:00 AM | - | Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Coptic Christmas | - | - |
Jan 07, 2025 | 12:00 AM | - | Orthodox Christmas | - | - |
Jan 07, 2025 | 12:01 AM | High | BRC Retail Sales Monitor YoY (Dec) | -3.40 | -0.20 |
Jan 07, 2025 | 12:30 AM | Medium | Building Permits MoM (Nov) | 4.20 | -1.00 |
Jan 07, 2025 | 12:30 AM | Low | Private House Approvals MoM (Nov) | -5.20 | -0.60 |
Jan 07, 2025 | 2:35 AM | Low | 3-Month Bill Auction | 4.21 | - |
Jan 07, 2025 | 2:35 AM | Low | 1-Year Bill Auction | 3.83 | - |
Jan 07, 2025 | 2:35 AM | Low | 6-Month Bill Auction | 4.05 | - |
Jan 07, 2025 | 3:35 AM | Low | 10-Year JGB Auction | 1.08 | - |
Jan 07, 2025 | 3:35 AM | Low | 3-Month Bill Auction | 0.13 | - |
Jan 07, 2025 | 5:00 AM | Low | MAS 12-Week Bill Auction | 3.19 | - |
Jan 07, 2025 | 5:00 AM | Low | MAS 4-Week Bill Auction | 3.31 | - |
Jan 07, 2025 | 5:00 AM | Low | 30-Year KTB Auction | 2.54 | - |
Jan 07, 2025 | 5:30 AM | Medium | Inflation Rate YoY (Dec) | 4.00 | 4.20 |
Jan 07, 2025 | 6:30 AM | Low | Inflation Rate YoY (Dec) | 1.34 | 0.80 |
Jan 07, 2025 | 7:00 AM | Medium | Halifax House Price Index MoM (Dec) | 1.30 | 0.80 |
Jan 07, 2025 | 7:00 AM | Medium | Halifax House Price Index YoY (Dec) | 4.80 | 4.60 |
Jan 07, 2025 | 7:00 AM | Low | Unemployment Rate (Nov) | 2.60 | 2.60 |
Jan 07, 2025 | 7:00 AM | Low | Manufacturing Production MoM (Nov) | -1.60 | -0.20 |
Jan 07, 2025 | 7:30 AM | Low | PPI YoY (Nov) | 2.60 | 3.30 |
Jan 07, 2025 | 7:30 AM | Medium | Inflation Rate YoY (Dec) | 0.70 | 1.00 |
Jan 07, 2025 | 7:30 AM | Low | Inflation Rate MoM (Dec) | -0.10 | 0.20 |
Jan 07, 2025 | 7:45 AM | Medium | Inflation Rate MoM (Dec) | -0.10 | 0.30 |
Jan 07, 2025 | 7:45 AM | High | Inflation Rate YoY (Dec) | 1.30 | 1.50 |
Jan 07, 2025 | 7:45 AM | Low | Harmonised Inflation Rate YoY (Dec) | 1.70 | 1.80 |
Jan 07, 2025 | 7:45 AM | - | Foreign Exchange Reserves (Dec) | 275.57 | - |
Jan 07, 2025 | 7:45 AM | - | Harmonised Inflation Rate MoM (Dec) | -0.10 | 0.40 |
Jan 07, 2025 | 8:00 AM | Low | Foreign Exchange Reserves (Dec) | 3.27 | 3.25 |
Jan 07, 2025 | 8:00 AM | Low | Inflation Rate YoY (Dec) | 2.08 | 1.80 |
Jan 07, 2025 | 8:00 AM | Low | Inflation Rate MoM (Dec) | 0.08 | - |
Jan 07, 2025 | 8:00 AM | Low | Harmonised Inflation Rate YoY (Dec) | 1.90 | 2.00 |
Jan 07, 2025 | 8:00 AM | Low | Inflation Rate YoY (Dec) | 1.90 | 2.20 |
Jan 07, 2025 | 8:00 AM | Low | Wholesale Prices MoM (Dec) | 0.20 | 0.10 |
Jan 07, 2025 | 8:00 AM | Low | Wholesale Prices YoY (Dec) | -0.10 | 1.40 |
Jan 07, 2025 | 8:00 AM | Low | Inflation Rate MoM (Dec) | 0.30 | 0.20 |
Jan 07, 2025 | 8:00 AM | Low | Consumer Confidence (Dec) | 34.90 | 36.80 |
Jan 07, 2025 | 8:00 AM | Low | IPC-Fipe Inflation MoM (Dec) | 1.17 | 0.80 |
Jan 07, 2025 | 8:00 AM | - | Harmonised Inflation Rate MoM (Dec) | 0.30 | 0.20 |
Jan 07, 2025 | 8:00 AM | Low | Balance of Trade (Nov) | 11.00 | 18.70 |
Jan 07, 2025 | 8:00 AM | Low | Balance of Trade | - | - |
Jan 07, 2025 | 8:30 AM | Low | HCOB Construction PMI (Dec) | 43.70 | 44.00 |
Jan 07, 2025 | 8:30 AM | Low | HCOB Construction PMI (Dec) | 42.70 | 45.00 |
Jan 07, 2025 | 8:30 AM | Medium | HCOB Construction PMI (Dec) | 38.00 | 37.80 |
Jan 07, 2025 | 8:30 AM | Low | HCOB Construction PMI (Dec) | 48.50 | 49.00 |
Jan 07, 2025 | 9:00 AM | Low | BLOM Lebanon PMI (Dec) | 48.10 | 45.20 |
Jan 07, 2025 | 9:00 AM | Low | Foreign Exchange Reserves (Dec) | 148.30 | 148.50 |
Jan 07, 2025 | 9:00 AM | High | Unemployment Rate (Nov) | 5.80 | 6.00 |
Jan 07, 2025 | 9:00 AM | Low | Foreign Exchange Reserves (Dec) | 505.70 | 502.00 |
Jan 07, 2025 | 9:30 AM | Medium | S&P Global Construction PMI (Dec) | 55.20 | 54.50 |
Jan 07, 2025 | 9:40 AM | Low | 12-Month Letras Auction | 2.21 | - |
Jan 07, 2025 | 9:40 AM | Low | 6-Month Letras Auction | 2.55 | - |
Jan 07, 2025 | 10:00 AM | Low | 30-Year Treasury Gilt Auction | 4.75 | - |
Jan 07, 2025 | 10:00 AM | Low | Construction Output YoY (Q3) | 9.20 | 4.10 |
Jan 07, 2025 | 10:00 AM | Low | GDP Growth Rate QoQ (Q3) | 3.10 | -1.20 |
Jan 07, 2025 | 10:00 AM | Low | GDP Growth Rate YoY (Q3) | 1.30 | - |
Jan 07, 2025 | 10:00 AM | High | CPI (Dec) | 126.62 | 127.00 |
Jan 07, 2025 | 10:00 AM | High | Unemployment Rate (Nov) | 6.30 | 6.40 |
Jan 07, 2025 | 10:00 AM | Low | Unemployment Rate (Nov) | 4.50 | 4.50 |
Jan 07, 2025 | 10:00 AM | High | Inflation Rate YoY (Dec) | 1.30 | 1.50 |
Jan 07, 2025 | 10:00 AM | Medium | Inflation Rate MoM (Dec) | -0.10 | 0.30 |
Jan 07, 2025 | 10:00 AM | - | Harmonised Inflation Rate MoM (Dec) | -0.10 | 0.30 |
Jan 07, 2025 | 10:00 AM | Medium | Inflation Rate MoM (Dec) | -0.30 | 0.20 |
Jan 07, 2025 | 10:00 AM | Medium | Core Inflation Rate YoY (Dec) | 2.70 | 2.70 |
Jan 07, 2025 | 10:00 AM | High | Inflation Rate YoY (Dec) | 2.20 | 2.40 |
Jan 07, 2025 | 10:00 AM | Low | Inflation Rate MoM (Dec) | 0.40 | 0.30 |
Jan 07, 2025 | 10:00 AM | Low | Inflation Rate YoY (Dec) | 2.80 | 3.00 |
Jan 07, 2025 | 10:00 AM | Low | Harmonised Inflation Rate YoY (Dec) | 1.50 | 1.70 |
Jan 07, 2025 | 10:30 AM | Low | 2-Year Schatz Auction | 1.94 | - |
Jan 07, 2025 | 11:00 AM | Low | LMI Logistics Managers Index (Dec) | 58.40 | - |
Jan 07, 2025 | 12:00 PM | - | PPI YoY (Nov) | 5.89 | 5.50 |
Jan 07, 2025 | 12:00 PM | Low | PPI MoM (Nov) | 0.94 | 0.70 |
Jan 07, 2025 | 12:00 PM | Medium | Fiscal Year GDP Growth (2025-24) | 8.20 | 6.50 |
Jan 07, 2025 | 12:00 PM | Low | M1 Money Supply YoY (Nov) | 2.70 | - |
Jan 07, 2025 | 12:00 PM | Low | Global Dairy Trade Price Index (Jan/07) | -2.80 | - |
Jan 07, 2025 | 1:00 PM | Medium | Fed Barkin Speech | - | - |
Jan 07, 2025 | 1:00 PM | Low | Foreign Exchange Reserves (Dec) | 218.20 | 210.00 |
Jan 07, 2025 | 1:30 PM | Low | Imports (Nov) | 339.60 | 334.00 |
Jan 07, 2025 | 1:30 PM | High | Balance of Trade (Nov) | -73.80 | -77.50 |
Jan 07, 2025 | 1:30 PM | Low | Exports (Nov) | 265.70 | 264.00 |
Jan 07, 2025 | 1:30 PM | High | Balance of Trade (Nov) | -0.92 | 0.80 |
Jan 07, 2025 | 1:30 PM | Low | Imports (Nov) | 65.14 | 65.50 |
Jan 07, 2025 | 1:30 PM | Low | Exports (Nov) | 64.22 | 64.00 |
Jan 07, 2025 | 1:55 PM | Low | Redbook YoY (Jan/04) | 7.10 | - |
Jan 07, 2025 | 3:00 PM | Low | ISM Services Employment (Dec) | 51.50 | 52.00 |
Jan 07, 2025 | 3:00 PM | High | Ivey PMI s.a (Dec) | 52.30 | 55.40 |
Jan 07, 2025 | 3:00 PM | High | ISM Services PMI (Dec) | 52.10 | 53.50 |
Jan 07, 2025 | 3:00 PM | Low | ISM Services New Orders (Dec) | 53.70 | 54.10 |
Jan 07, 2025 | 3:00 PM | Low | ISM Services Prices (Dec) | 58.20 | 58.40 |
Jan 07, 2025 | 3:00 PM | Low | JOLTs Job Quits (Nov) | 3.33 | 3.31 |
Jan 07, 2025 | 3:00 PM | High | JOLTs Job Openings (Nov) | 7.74 | 7.65 |
Jan 07, 2025 | 3:00 PM | Low | Foreign Exchange Reserves (Dec) | 217.10 | - |
Jan 07, 2025 | 3:00 PM | Low | ISM Services Business Activity (Dec) | 53.70 | 54.10 |
Jan 07, 2025 | 4:30 PM | Low | 42-Day Bill Auction | 4.28 | - |
Jan 07, 2025 | 6:00 PM | Low | 3-Year Note Auction | 4.12 | - |
Jan 07, 2025 | 6:00 PM | Low | 10-Year Note Auction | 4.24 | - |
Jan 07, 2025 | 7:00 PM | Low | PPI YoY (Dec) | 4.80 | 4.90 |
Jan 07, 2025 | 9:30 PM | Medium | API Crude Oil Stock Change (Jan/03) | -1.44 | - |
Jan 07, 2025 | 11:00 PM | Low | Current Account (Nov) | 9.78 | 4.50 |
Jan 08, 2025 | 12:00 AM | - | Orthodox Christmas | - | - |
Jan 08, 2025 | 12:00 AM | - | Christmas | - | - |
Jan 08, 2025 | 12:00 AM | - | New Year Holiday Week | - | - |
Jan 08, 2025 | 12:30 AM | High | Monthly CPI Indicator (Nov) | 2.10 | 2.30 |
Jan 08, 2025 | 2:00 AM | Low | Motorbike Sales YoY (Dec) | -10.30 | - |
Jan 08, 2025 | 3:00 AM | Low | Foreign Exchange Reserves (Dec) | 150.20 | 152.00 |
Jan 08, 2025 | 5:00 AM | Medium | Consumer Confidence (Dec) | 36.40 | 36.60 |
Jan 08, 2025 | 5:30 AM | Low | Household Consumption YoY (Nov) | 0.40 | 1.30 |
Jan 08, 2025 | 6:00 AM | Low | Inflation Rate MoM (Dec) | -0.40 | 0.40 |
Jan 08, 2025 | 6:00 AM | Low | Inflation Rate YoY (Dec) | 3.70 | 3.20 |
Jan 08, 2025 | 6:00 AM | - | CPI (Dec) | - | - |
Jan 08, 2025 | 6:00 AM | Low | Foreign Exchange Reserves (Dec) | 65.86 | 64.00 |
Jan 08, 2025 | 7:00 AM | Low | Interest Rate Decision | 6.00 | 6.00 |
Jan 08, 2025 | 7:00 AM | Medium | Factory Orders MoM (Nov) | -1.50 | 0.40 |
Jan 08, 2025 | 7:00 AM | Low | Inflation Rate YoY (Dec) | 1.60 | 1.00 |
Jan 08, 2025 | 7:00 AM | Low | Inflation Rate MoM (Dec) | 0.30 | 0.40 |
Jan 08, 2025 | 7:00 AM | Low | CPIF MoM (Dec) | 0.50 | 0.60 |
Jan 08, 2025 | 7:00 AM | High | Retail Sales YoY (Nov) | 1.00 | 1.70 |
Jan 08, 2025 | 7:00 AM | Low | Balance of Trade (Nov) | -0.33 | -0.12 |
Jan 08, 2025 | 7:00 AM | Low | Unemployment Rate (Nov) | 5.40 | 5.40 |
Jan 08, 2025 | 7:00 AM | Low | CPIF YoY (Dec) | 1.80 | 2.00 |
Jan 08, 2025 | 7:00 AM | High | Retail Sales MoM (Nov) | -1.50 | 0.40 |
Jan 08, 2025 | 7:30 AM | High | CPI (Dec) | - | 107.30 |
Jan 08, 2025 | 7:30 AM | High | Retail Sales MoM (Nov) | -0.10 | 0.30 |
Jan 08, 2025 | 7:45 AM | Low | Current Account (Nov) | -2.60 | -2.00 |
Jan 08, 2025 | 7:45 AM | Medium | Balance of Trade (Nov) | -7.70 | -7.00 |
Jan 08, 2025 | 7:45 AM | - | Exports (Nov) | 48.70 | - |
