US Economic Calendar
Economic Calendar This Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Apr 08, 2025 | 8:00 PM | Low | Interest Rate Decision | 9.00 | 9.00 |
Apr 08, 2025 | 8:30 PM | Medium | API Crude Oil Stock Change (Apr/04) | 6.04 | - |
Apr 08, 2025 | 11:50 PM | Low | Bank Lending YoY (Mar) | 3.10 | 3.10 |
Apr 09, 2025 | 12:00 AM | - | Martyrs' Day | - | - |
Apr 09, 2025 | 12:00 AM | - | Restoration Day | - | - |
Apr 09, 2025 | 12:00 AM | - | The Day of Valor | - | - |
Apr 09, 2025 | 1:30 AM | Low | Building Permits (Feb) | 6.90 | -0.30 |
Apr 09, 2025 | 1:30 AM | Low | Private House Approvals MoM (Feb) | 1.40 | 1.00 |
Apr 09, 2025 | 2:00 AM | Low | Consumer Confidence (Mar) | 40.30 | 41.00 |
Apr 09, 2025 | 2:00 AM | Low | Tourist Arrivals YoY (Mar) | 10.01 | - |
Apr 09, 2025 | 2:00 AM | Medium | RBNZ Interest Rate Decision | 3.75 | 3.50 |
Apr 09, 2025 | 3:00 AM | Low | Motorbike Sales YoY (Mar) | 4.00 | - |
Apr 09, 2025 | 3:30 AM | Low | Inflation Rate MoM (Mar) | -0.15 | 0.10 |
Apr 09, 2025 | 3:30 AM | Low | Inflation Rate YoY (Mar) | 9.32 | 9.60 |
Apr 09, 2025 | 3:35 AM | Low | 6-Month Bill Auction | 0.44 | - |
Apr 09, 2025 | 4:30 AM | Medium | RBI Interest Rate Decision | 6.25 | 6.00 |
Apr 09, 2025 | 4:30 AM | Medium | MPC Meeting Minutes | - | - |
Apr 09, 2025 | 4:30 AM | Low | Reverse Repo Rate | 3.35 | - |
Apr 09, 2025 | 4:30 AM | Low | Cash Reserve Ratio | 4.00 | 4.00 |
Apr 09, 2025 | 4:30 AM | Medium | Interest Rate Decision | 6.25 | 6.00 |
Apr 09, 2025 | 5:00 AM | Low | Trade Balance (Feb) | -331.40 | - |
Apr 09, 2025 | 5:00 AM | High | Consumer Confidence (Mar) | 35.00 | 34.70 |
Apr 09, 2025 | 5:00 AM | Low | Balance of Trade (Feb) | -331.40 | -340.00 |
Apr 09, 2025 | 6:00 AM | Low | Gross Domestic Product QoQ (Q4) | 0.30 | - |
Apr 09, 2025 | 6:00 AM | Low | Producer Price Index YoY (Mar) | -0.70 | 0.60 |
Apr 09, 2025 | 6:00 AM | Low | GDP Growth Rate QoQ (Q4) | 0.30 | 0.80 |
Apr 09, 2025 | 6:00 AM | Low | Machine Tool Orders YoY | 3.50 | - |
Apr 09, 2025 | 6:00 AM | Low | Producer Price Index MoM (Mar) | 0.20 | 0.10 |
Apr 09, 2025 | 6:00 AM | Low | Balance of Trade (Feb) | 28.60 | 30.60 |
Apr 09, 2025 | 6:00 AM | Low | Trade Balance (Feb) | 28.60 | - |
Apr 09, 2025 | 6:00 AM | Low | Machine Tool Orders YoY (Mar) | 3.50 | 0.50 |
Apr 09, 2025 | 6:00 AM | Low | Balance of Trade (Feb) | -0.30 | -0.30 |
Apr 09, 2025 | 6:00 AM | Low | Trade Balance (Feb) | -0.30 | - |
Apr 09, 2025 | 6:00 AM | Low | Gross Domestic Product YoY (Q4) | 2.10 | - |
Apr 09, 2025 | 6:00 AM | Low | Trade Balance (Feb) | -2.74 | - |
Apr 09, 2025 | 6:00 AM | Low | Producer Price Index YoY | -0.70 | - |
Apr 09, 2025 | 6:00 AM | Low | Producer Price Index YoY (Mar) | 23.30 | 21.50 |
Apr 09, 2025 | 6:00 AM | Low | Balance of Trade (Feb) | -2.74 | -2.90 |
Apr 09, 2025 | 6:00 AM | Low | Current Account (Feb) | 33.90 | 36.20 |
Apr 09, 2025 | 6:00 AM | Low | Producer Price Index MoM | 1.50 | - |
Apr 09, 2025 | 6:00 AM | Low | GDP Growth Rate YoY (Q4) | 2.10 | 2.80 |
Apr 09, 2025 | 6:15 AM | Medium | BoJ Gov Ueda Speech | - | - |
Apr 09, 2025 | 7:00 AM | Low | Trade Balance (Feb) | -393.50 | 101.70 |
Apr 09, 2025 | 8:00 AM | Low | Foreign Exchange Reserves (Mar) | 148.70 | 149.50 |
Apr 09, 2025 | 9:00 AM | Low | Balance of Trade (Feb) | -296.90 | -225.10 |
Apr 09, 2025 | 9:00 AM | Low | Balance of Trade (Feb) | -1.40 | -1.60 |
Apr 09, 2025 | 9:00 AM | Low | 5-Year Treasury Gilt Auction | 4.31 | - |
Apr 09, 2025 | 9:00 AM | Low | Balance of Trade (Feb) | -468.80 | -500.00 |
Apr 09, 2025 | 9:00 AM | Low | Inflation Rate MoM (Mar) | -0.60 | 0.30 |
Apr 09, 2025 | 9:00 AM | Low | Balance of Trade (Feb) | -682.70 | -622.20 |
Apr 09, 2025 | 9:00 AM | Low | Inflation Rate YoY (Mar) | 0.60 | 2.50 |
Apr 09, 2025 | 9:25 AM | Medium | Bundesbank Balz Speech | - | - |
Apr 09, 2025 | 10:00 AM | Low | Trade Balance (Feb) | -240.00 | - |
Apr 09, 2025 | 10:00 AM | Low | Balance of Trade (Feb) | -240.00 | -300.00 |
Apr 09, 2025 | 10:00 AM | Low | CPI (Mar) | 2.50 | - |
Apr 09, 2025 | 10:00 AM | Low | HICP YoY | 3.00 | - |
Apr 09, 2025 | 10:00 AM | Low | Balance of Trade (Feb) | -1,698.00 | -2,100.00 |
Apr 09, 2025 | 10:00 AM | Low | Trade Balance (Feb) | -7.21 | - |
Apr 09, 2025 | 11:00 AM | Low | MBA Mortgage Applications (Apr/04) | -1.60 | - |
Apr 09, 2025 | 11:00 AM | Low | MBA Mortgage Refinance Index (Apr/04) | 710.40 | - |
Apr 09, 2025 | 11:00 AM | Low | MBA Purchase Index (Apr/04) | 158.20 | - |
Apr 09, 2025 | 11:00 AM | Medium | MBA 30-Year Mortgage Rate (Apr/04) | 6.70 | - |
Apr 09, 2025 | 11:00 AM | Low | MBA Mortgage Market Index (Apr/04) | 243.60 | - |
Apr 09, 2025 | 11:30 AM | Low | Bank Lending MoM (Feb) | - | 0.20 |
Apr 09, 2025 | 12:00 PM | Low | CPI (Mar) | 0.48 | 0.43 |
Apr 09, 2025 | 12:00 PM | Low | Producer Price Index YoY (Mar) | 8.00 | - |
Apr 09, 2025 | 12:00 PM | Low | Producer Price Index YoY (Feb) | 9.69 | 9.20 |
Apr 09, 2025 | 12:00 PM | Medium | Inflation Rate MoM (Mar) | 0.28 | 0.31 |
Apr 09, 2025 | 12:00 PM | Medium | Retail Sales MoM (Feb) | -0.10 | 0.50 |
Apr 09, 2025 | 12:00 PM | Low | Monetary Policy Meeting Minutes | - | - |
Apr 09, 2025 | 12:00 PM | Low | Core Inflation Rate MoM (Mar) | 0.48 | 0.43 |
Apr 09, 2025 | 12:00 PM | Low | Core Inflation Rate YoY (Mar) | 3.65 | 3.65 |
Apr 09, 2025 | 12:00 PM | Low | Producer Price Index MoM (Feb) | 0.13 | -0.30 |
Apr 09, 2025 | 12:00 PM | Low | Business Confidence (Mar) | 22.50 | 22.00 |
Apr 09, 2025 | 12:00 PM | Medium | Inflation Rate YoY (Mar) | 3.77 | 3.80 |
Apr 09, 2025 | 12:00 PM | Low | Producer Price Index MoM (Mar) | 0.60 | - |
Apr 09, 2025 | 12:00 PM | Low | Retail Sales YoY (Feb) | 3.10 | 1.60 |
Apr 09, 2025 | 12:30 PM | Low | ECB Cipollone Speech | - | - |
Apr 09, 2025 | 12:30 PM | Low | CPI (Mar) | 0.80 | - |
Apr 09, 2025 | 2:00 PM | Low | Wholesale Inventories MoM (Feb) | 0.80 | 0.30 |
Apr 09, 2025 | 2:00 PM | Low | Wholesale Sales MoM (Feb) | -1.30 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Heating Oil Stocks Change (Apr/04) | 0.21 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Cushing Crude Oil Stocks Change (Apr/04) | 2.37 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Distillate Fuel Production Change (Apr/04) | 0.16 | - |
Apr 09, 2025 | 2:30 PM | Medium | EIA Gasoline Stocks Change (Apr/04) | -1.55 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Refinery Crude Runs Change (Apr/04) | -0.19 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Crude Oil Imports Change (Apr/04) | 1.00 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Distillate Stocks Change (Apr/04) | 0.26 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Gasoline Production Change (Apr/04) | 0.06 | - |
Apr 09, 2025 | 2:30 PM | Medium | EIA Crude Oil Stocks Change (Apr/04) | 6.17 | - |
Apr 09, 2025 | 2:30 PM | Low | Imports | 1.00 | - |
Apr 09, 2025 | 2:30 PM | Low | EIA Weekly Refinery Utilization Rates WoW | -1.00 | - |
Apr 09, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Apr) | 45.47 | - |
Apr 09, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Apr) | 54.02 | - |
Apr 09, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Apr) | 58.11 | - |
Apr 09, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Apr) | 49.07 | - |
Apr 09, 2025 | 3:00 PM | Low | Thomson Reuters IPSOS PCSI (Apr) | 48.12 | - |
Apr 09, 2025 | 3:30 PM | Low | 17-Week Bill Auction | 4.20 | - |
Apr 09, 2025 | 4:00 PM | Medium | GDP Growth Rate YoY (Q4) | 3.10 | 3.50 |
Apr 09, 2025 | 4:00 PM | Low | 2-Year Bond Auction | 2.56 | - |
Apr 09, 2025 | 4:00 PM | Medium | Gross Domestic Product YoY (Q4) | 3.10 | - |
Apr 09, 2025 | 4:30 PM | Medium | Fed Barkin Speech | - | - |
Apr 09, 2025 | 5:00 PM | Low | 10-Year Note Auction | 4.31 | - |
Apr 09, 2025 | 5:30 PM | Low | Current Account (Q4) | 824.10 | 500.00 |
Apr 09, 2025 | 6:00 PM | High | FOMC Minutes | - | - |
Apr 09, 2025 | 7:00 PM | Low | Industrial Production YoY (Feb) | 7.10 | 6.80 |
Apr 09, 2025 | 9:00 PM | Low | Producer Price Index YoY (Mar) | 2.65 | 2.50 |
Apr 09, 2025 | 11:00 PM | Medium | Unemployment Rate (Mar) | 2.70 | 2.70 |
Apr 09, 2025 | 11:01 PM | Medium | RICS House Price Balance (Mar) | 11.00 | 8.00 |
Apr 09, 2025 | 11:50 PM | Low | Foreign Bond Investment (Apr/05) | -5.90 | - |
Apr 09, 2025 | 11:50 PM | Low | Producer Price Index MoM (Mar) | - | 0.20 |
Apr 09, 2025 | 11:50 PM | Low | Producer Price Index YoY (Mar) | 4.00 | 3.90 |
Apr 09, 2025 | 11:50 PM | Low | Stock Investment by Foreigners (Apr/05) | -450.40 | - |
Apr 10, 2025 | 1:00 AM | Low | Inflation Expectations (Apr) | 3.60 | - |
Apr 10, 2025 | 1:00 AM | Low | Consumer Inflation Expectation (Apr) | 3.60 | 3.60 |
Apr 10, 2025 | 1:30 AM | Medium | Producer Price Index YoY (Mar) | -2.20 | -2.30 |
Apr 10, 2025 | 1:30 AM | Medium | Inflation Rate MoM (Mar) | -0.20 | -0.20 |
Apr 10, 2025 | 1:30 AM | High | Inflation Rate YoY (Mar) | -0.70 | 0.10 |
Apr 10, 2025 | 1:30 AM | Medium | CPI (Mar) | -0.70 | 0.10 |
Apr 10, 2025 | 3:35 AM | Low | 5-Year JGB Auction | 1.16 | - |
Apr 10, 2025 | 4:30 AM | Low | Consumer Confidence | 57.80 | - |
Apr 10, 2025 | 4:30 AM | Low | Manufacturing Production MoM (Feb) | 1.00 | -0.30 |
Apr 10, 2025 | 4:30 AM | Low | Consumer Confidence (Mar) | 57.80 | 57.40 |
Apr 10, 2025 | 5:00 AM | Low | Industrial Production YoY (Feb) | 0.50 | 1.40 |
Apr 10, 2025 | 5:00 AM | Low | 6-Month T-Bill Auction | 2.73 | - |
Apr 10, 2025 | 6:00 AM | Low | Harmonised Inflation Rate YoY (Mar) | 2.00 | 2.30 |
Apr 10, 2025 | 6:00 AM | Low | Industrial Production MoM | -7.60 | - |
Apr 10, 2025 | 6:00 AM | Low | Industrial Production YoY (Feb) | 1.30 | 1.60 |
Apr 10, 2025 | 6:00 AM | Low | Industrial Production YoY | -2.10 | - |
Apr 10, 2025 | 6:00 AM | Low | GDP Growth Rate YoY (Q4) | 1.20 | 0.70 |
Apr 10, 2025 | 6:00 AM | Low | House Price Index MoM (Mar) | -1.00 | - |
Apr 10, 2025 | 6:00 AM | Low | Core Inflation Rate MoM (Mar) | 1.00 | 0.10 |
Apr 10, 2025 | 6:00 AM | Low | Construction Output YoY (Feb) | -6.10 | -1.60 |
Apr 10, 2025 | 6:00 AM | Low | CPI (Mar) | 3.60 | 3.00 |
Apr 10, 2025 | 6:00 AM | Low | Household Consumption MoM (Feb) | -0.70 | 0.30 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate YoY (Mar) | 2.00 | 2.20 |
Apr 10, 2025 | 6:00 AM | Low | Gross Domestic Product YoY (Q4) | 0.70 | 0.70 |
Apr 10, 2025 | 6:00 AM | Low | HICP YoY | 2.00 | - |
Apr 10, 2025 | 6:00 AM | Low | Household Consumption YoY (Feb) | 0.10 | 0.60 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate YoY (Mar) | 12.80 | 12.60 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (Mar) | 1.00 | 0.20 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (Mar) | 1.40 | 1.20 |
Apr 10, 2025 | 6:00 AM | Low | New Orders YoY (Feb) | 16.70 | 7.80 |
Apr 10, 2025 | 6:00 AM | Low | CPI (Mar) | 1.00 | - |
Apr 10, 2025 | 6:00 AM | Low | Industrial Production MoM (Feb) | -7.60 | 3.60 |
Apr 10, 2025 | 6:00 AM | Low | Industrial Production YoY (Feb) | -2.10 | -1.00 |
Apr 10, 2025 | 6:00 AM | Low | Core Inflation Rate YoY (Mar) | 3.40 | 3.40 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate YoY (Mar) | 3.60 | 2.90 |
Apr 10, 2025 | 6:00 AM | Low | Gross Domestic Product MoM (Feb) | -0.50 | 0.20 |
Apr 10, 2025 | 6:00 AM | Low | GDP Growth Rate QoQ (Q4) | 0.10 | 0.80 |
Apr 10, 2025 | 6:00 AM | Low | Inflation Rate MoM (Mar) | 1.40 | -0.50 |
Apr 10, 2025 | 6:15 AM | Low | ECB Montagner Speech | - | - |
Apr 10, 2025 | 7:00 AM | Low | Industrial Production YoY (Feb) | 0.50 | 1.10 |
Apr 10, 2025 | 7:00 AM | Low | Inflation Rate YoY (Mar) | 8.60 | 8.00 |
Apr 10, 2025 | 7:00 AM | Low | Harmonised Inflation Rate YoY (Mar) | 2.80 | 2.90 |
Apr 10, 2025 | 7:00 AM | Low | Inflation Rate MoM (Mar) | 0.20 | 0.10 |
Apr 10, 2025 | 7:00 AM | Medium | Industrial Production YoY (Feb) | 1.20 | -2.00 |
Apr 10, 2025 | 7:00 AM | Medium | Interest Rate Decision | 5.75 | 5.50 |
Apr 10, 2025 | 7:00 AM | Low | Bundesanleihe Auction | 2.48 | - |
Apr 10, 2025 | 7:00 AM | Low | Inflation Rate MoM (Mar) | 0.20 | 0.30 |
Apr 10, 2025 | 7:00 AM | Low | Inflation Rate YoY (Mar) | 2.70 | 2.70 |
Apr 10, 2025 | 7:00 AM | Low | CPI (Mar) | 0.20 | 0.10 |
Apr 10, 2025 | 7:00 AM | Low | Industrial Production YoY (Feb) | -5.20 | -2.10 |
Apr 10, 2025 | 7:00 AM | Low | Industrial Production MoM (Feb) | -2.30 | 1.50 |
Apr 10, 2025 | 8:00 AM | Low | Imports YoY (Mar) | 47.80 | 14.00 |
Apr 10, 2025 | 8:00 AM | Medium | Industrial Production MoM (Feb) | 3.20 | -1.00 |
Apr 10, 2025 | 8:00 AM | Low | Trade Balance (Mar) | 6.55 | - |
Apr 10, 2025 | 8:00 AM | Low | Inflation Rate YoY (Mar) | 3.80 | 2.00 |
Apr 10, 2025 | 8:00 AM | Low | Construction Output YoY (Feb) | 7.60 | 7.70 |
Apr 10, 2025 | 8:00 AM | Low | Industrial Production YoY (Feb) | -0.60 | -1.90 |
Apr 10, 2025 | 8:00 AM | Low | Industrial Production YoY (Feb) | -3.50 | -3.00 |
Apr 10, 2025 | 8:00 AM | Low | Industrial Production MoM (Feb) | -2.00 | 0.50 |
Apr 10, 2025 | 8:00 AM | Low | Exports YoY (Mar) | 31.50 | 8.45 |
Apr 10, 2025 | 8:00 AM | Low | Inflation Rate MoM (Mar) | 0.90 | 1.30 |
Apr 10, 2025 | 8:00 AM | Low | Balance of Trade (Mar) | 6.55 | 7.90 |
Apr 10, 2025 | 8:30 AM | Low | Industrial Production YoY (Feb) | 3.40 | 3.90 |
Apr 10, 2025 | 8:30 AM | Medium | BoE Credit Conditions Survey | - | - |
Apr 10, 2025 | 8:40 AM | Low | Bonos Auction | 2.46 | - |
Apr 10, 2025 | 8:40 AM | Low | 10-Year Obligacion Auction | 3.38 | - |
Apr 10, 2025 | 8:40 AM | Low | Obligacion Auction | 3.07 | - |
Apr 10, 2025 | 9:00 AM | Low | Inflation Rate YoY (Mar) | 2.50 | 2.30 |
Apr 10, 2025 | 9:00 AM | Low | Inflation Rate MoM (Mar) | -0.10 | 1.30 |
Apr 10, 2025 | 9:00 AM | Low | HICP YoY | 3.00 | - |
Apr 10, 2025 | 9:00 AM | Low | Harmonised Inflation Rate YoY (Mar) | 3.00 | 2.80 |
Apr 10, 2025 | 9:00 AM | Low | CPI (Apr) | 2.50 | - |
Apr 10, 2025 | 9:00 AM | Low | CPI (Mar) | 2.50 | - |
Apr 10, 2025 | 9:00 AM | Low | Industrial Production YoY (Feb) | 2.00 | 3.80 |
Apr 10, 2025 | 9:10 AM | Low | 12-Month BOT Auction | 2.34 | - |
Apr 10, 2025 | 9:15 AM | Low | ECB Tuominen Speech | - | - |
Apr 10, 2025 | 9:30 AM | Low | Inflation Rate YoY (Mar) | 9.60 | 10.30 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 45.36 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 48.23 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 54.12 | - |
Apr 10, 2025 | 10:00 AM | Low | CPI (Mar) | 1.80 | - |
Apr 10, 2025 | 10:00 AM | Low | Producer Price Index YoY (Feb) | 7.30 | 6.80 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 45.27 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 35.07 | - |
Apr 10, 2025 | 10:00 AM | Low | Inflation Rate MoM (Mar) | -0.10 | 1.40 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 48.00 | - |
Apr 10, 2025 | 10:00 AM | Low | HICP YoY | 1.40 | 1.80 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 40.31 | - |
Apr 10, 2025 | 10:00 AM | Low | HICP MoM | 0.80 | 0.70 |
Apr 10, 2025 | 10:00 AM | Low | Inflation Rate YoY (Mar) | 2.40 | 1.90 |
Apr 10, 2025 | 10:00 AM | Low | Interest Rate | 5.75 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 73.28 | - |
Apr 10, 2025 | 10:00 AM | Low | Inflation Rate YoY (Mar) | 1.80 | 2.00 |
Apr 10, 2025 | 10:00 AM | Low | RBA Gov Bullock Speaks | - | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 50.02 | - |
Apr 10, 2025 | 10:00 AM | Low | CPI (Mar) | 1.90 | 1.90 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 44.81 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 47.78 | - |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 47.92 | - |
Apr 10, 2025 | 10:00 AM | Low | Inflation Rate MoM (Mar) | 0.90 | 0.70 |
Apr 10, 2025 | 10:00 AM | Low | Harmonised Inflation Rate YoY (Mar) | 1.40 | 1.80 |
Apr 10, 2025 | 10:00 AM | Medium | RBA Bullock Speech | - | - |
Apr 10, 2025 | 10:00 AM | Low | Interest Rate Decision | 5.75 | 5.75 |
Apr 10, 2025 | 10:00 AM | Low | Harmonised Inflation Rate MoM (Mar) | 0.80 | 0.70 |
Apr 10, 2025 | 10:00 AM | Low | Thomson Reuters IPSOS PCSI (Feb) | 33.30 | - |
Apr 10, 2025 | 10:15 AM | Low | CPI (Mar) | 4.74 | - |
Apr 10, 2025 | 10:15 AM | Low | Inflation Rate MoM (Mar) | 0.52 | 0.70 |
Apr 10, 2025 | 10:15 AM | Low | Inflation Rate YoY (Mar) | 4.74 | 4.50 |
Apr 10, 2025 | 11:00 AM | Low | Manufacturing Production YoY (Feb) | -3.30 | -1.00 |
Apr 10, 2025 | 11:00 AM | Low | Manufacturing Production MoM (Feb) | 0.20 | 1.00 |
Apr 10, 2025 | 11:00 AM | Low | Consumer Confidence (Mar) | -23.00 | -22.00 |
Apr 10, 2025 | 11:00 AM | Low | Producer Price Index YoY (Mar) | 8.80 | 10.00 |
Apr 10, 2025 | 11:30 AM | Low | Foreign Exchange Reserves (Apr/04) | 80.61 | - |
Apr 10, 2025 | 12:00 PM | Low | ECB Buch Speech | - | - |
Apr 10, 2025 | 12:00 PM | Low | CPI (Mar) | 6.30 | - |
Apr 10, 2025 | 12:00 PM | Low | Brazilian Service Sector Growth MoM (Feb) | -0.20 | - |
Apr 10, 2025 | 12:00 PM | Medium | Bundesbank Buch Speech | - | - |
Apr 10, 2025 | 12:00 PM | Low | Brazilian Service Sector Growth YoY (Feb) | 1.60 | - |
Apr 10, 2025 | 12:25 PM | Low | Inflation Rate YoY (Mar) | 13.40 | 15.00 |
Apr 10, 2025 | 12:30 PM | Low | Real Earnings MoM (Mar) | 0.10 | - |
Apr 10, 2025 | 12:30 PM | High | Jobless Claims 4-Week Average (Apr/05) | 223.00 | 226.00 |
Apr 10, 2025 | 12:30 PM | High | Inflation Rate YoY (Mar) | 2.80 | 2.60 |
Apr 10, 2025 | 12:30 PM | High | Initial Jobless Claims (Apr/05) | 219.00 | 223.00 |
Apr 10, 2025 | 12:30 PM | High | Continuing Jobless Claims (Mar/29) | 1,903.00 | 1,880.00 |
Apr 10, 2025 | 12:30 PM | Low | Building Permits (Feb) | -3.20 | -0.50 |
Apr 10, 2025 | 12:30 PM | High | Core Inflation Rate YoY (Mar) | 3.10 | 3.00 |
Apr 10, 2025 | 12:30 PM | High | Core Inflation Rate MoM (Mar) | 0.20 | 0.30 |
Apr 10, 2025 | 12:30 PM | High | Inflation Rate MoM (Mar) | 0.20 | 0.10 |
Apr 10, 2025 | 12:30 PM | High | CPI (Mar) | 319.08 | 320.17 |
Apr 10, 2025 | 12:30 PM | High | CPI s.a (Mar) | 319.77 | 320.10 |
Apr 10, 2025 | 12:35 PM | Low | Inflation Rate MoM (Mar) | 0.80 | 1.00 |
Apr 10, 2025 | 12:35 PM | Low | CPI (Mar) | 13.40 | - |
Apr 10, 2025 | 1:00 PM | Low | Central Bank Reserves $ | 645.60 | - |
Apr 10, 2025 | 1:00 PM | Low | Inflation Rate YoY (Mar) | 5.60 | 5.80 |
Apr 10, 2025 | 1:30 PM | Medium | Fed Logan Speech | - | - |
Apr 10, 2025 | 1:30 PM | Low | Core Inflation Rate YoY (Mar) | 10.00 | 9.00 |
Apr 10, 2025 | 1:30 PM | Low | CPI (Mar) | 10.00 | - |
Apr 10, 2025 | 1:45 PM | Low | Balance of Trade (Feb) | 555.60 | 520.00 |
Apr 10, 2025 | 2:00 PM | Medium | Fed Bowman Speech | - | - |
Apr 10, 2025 | 2:30 PM | Low | EIA Natural Gas Stocks Change (Apr/04) | 29.00 | - |
Apr 10, 2025 | 3:00 PM | Low | Monetary Policy Meeting Minutes | - | - |
Apr 10, 2025 | 3:30 PM | Low | 4-Week Bill Auction | 4.24 | - |
Apr 10, 2025 | 3:30 PM | Low | 8-Week Bill Auction | 4.24 | - |
Apr 10, 2025 | 4:00 PM | Low | 15-Year Mortgage Rate (Apr/10) | 5.82 | - |
Apr 10, 2025 | 4:00 PM | Low | SNB Moser Speech | - | - |
Apr 10, 2025 | 4:00 PM | Medium | Fed Goolsbee Speech | - | - |
Apr 10, 2025 | 4:00 PM | Low | SNB Tschudin Speech | - | - |
Apr 10, 2025 | 4:00 PM | Low | 5-Year Bond Auction | 2.77 | - |
Apr 10, 2025 | 4:00 PM | Low | WASDE Report | - | - |
Apr 10, 2025 | 4:00 PM | Low | 30-Year Mortgage Rate (Apr/10) | 6.64 | - |
Apr 10, 2025 | 4:30 PM | Medium | Fed Harker Speech | - | - |
Apr 10, 2025 | 5:00 PM | Low | 30-Year Bond Auction | 4.62 | - |
Apr 10, 2025 | 6:00 PM | Medium | Budget Balance (Mar) | -307.00 | -126.50 |
Apr 10, 2025 | 6:00 PM | Medium | Monthly Budget Statement (Mar) | -307.00 | -236.60 |
Apr 10, 2025 | 8:30 PM | Low | Fed Balance Sheet (Apr/09) | 6.72 | - |
Apr 10, 2025 | 9:30 PM | Low | Balance of Trade (Mar) | -281.60 | -303.80 |
Apr 10, 2025 | 10:30 PM | Medium | Business NZ PMI (Mar) | 53.90 | 53.30 |
Apr 10, 2025 | 11:00 PM | Low | Interest Rate Decision | 4.75 | 4.75 |
Apr 10, 2025 | 11:00 PM | Low | Interest Rate Decision (Apr) | 4.75 | - |
Apr 10, 2025 | 11:01 PM | Medium | RICS House Price Balance (Mar) | - | 18.00 |
Apr 10, 2025 | 11:50 PM | Low | Money Supply (Mar) | - | - |
Apr 11, 2025 | 12:00 AM | Low | Eurogroup Meeting | - | - |
Apr 11, 2025 | 12:00 AM | Low | EcoFin Meeting | - | - |
Apr 11, 2025 | 12:00 AM | - | Fast and Prayer Day | - | - |
Apr 11, 2025 | 12:00 AM | - | Juan Santamaria Day | - | - |
Apr 11, 2025 | 2:00 AM | Low | Thomson Reuters IPSOS PCSI (Apr) | 69.48 | - |
Apr 11, 2025 | 2:00 AM | Low | Thomson Reuters IPSOS PCSI (Apr) | 52.39 | - |
Apr 11, 2025 | 2:00 AM | Low | Thomson Reuters IPSOS PCSI (Apr) | 35.68 | - |
Apr 11, 2025 | 2:00 AM | Low | Thomson Reuters IPSOS PCSI (Apr) | 39.38 | - |
Apr 11, 2025 | 2:00 AM | Low | Trade Balance (Feb) | - | - |
Apr 11, 2025 | 2:00 AM | Low | Thomson Reuters IPSOS PCSI (Apr) | 60.18 | - |
Apr 11, 2025 | 2:30 AM | Low | Balance of Trade (Feb) | 1,804.00 | 1,940.00 |
Apr 11, 2025 | 3:35 AM | Low | 3-Month Bill Auction | 0.39 | - |
Apr 11, 2025 | 4:00 AM | Low | Retail Sales YoY (Feb) | 8.20 | 3.60 |
