US Economic Calendar
Economic Calendar This Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Sep 14, 2025 | 9:00 AM | Low | Balance of Trade (Aug) | - | - |
Sep 14, 2025 | 10:00 AM | Low | Balance of Trade (Aug) | -4,056.20 | -3,840.00 |
Sep 14, 2025 | 10:00 AM | Low | Exports (Aug) | 5,260.10 | - |
Sep 14, 2025 | 10:00 AM | Low | Current Account (Q2) | 5.72 | 4.20 |
Sep 14, 2025 | 10:00 AM | Low | Trade Balance (Aug) | - | - |
Sep 14, 2025 | 10:00 AM | Low | Imports (Aug) | 9,316.30 | - |
Sep 14, 2025 | 3:30 PM | Low | CPI (Aug) | 3.10 | - |
Sep 14, 2025 | 10:30 PM | Low | Services NZ PSI (Aug) | 48.90 | 49.50 |
Sep 14, 2025 | 10:30 PM | Low | Composite NZ PCI (Aug) | 50.50 | 50.70 |
Sep 14, 2025 | 11:01 PM | Low | House Price Index MoM (Sep) | -1.30 | - |
Sep 14, 2025 | 11:01 PM | Low | House Price Index MoM | -1.30 | - |
Sep 14, 2025 | 11:01 PM | Low | House Price Index YoY (Sep) | 0.30 | - |
Sep 14, 2025 | 11:55 PM | Low | Trade Balance (Aug) | 6.51 | 6.51 |
Economic Calendar Next Week
Date | Time (EST) | Impact | Event | Previous | Forecast |
---|---|---|---|---|---|
Sep 15, 2025 | 12:00 AM | - | The Day of the Virgin Mary of the Seven Sorrows | - | - |
Sep 15, 2025 | 12:00 AM | - | Independence Day | - | - |
Sep 15, 2025 | 12:00 AM | - | Independence Day | - | - |
Sep 15, 2025 | 12:00 AM | - | Independence Day | - | - |
Sep 15, 2025 | 12:00 AM | - | Respect for the Aged Day | - | - |
Sep 15, 2025 | 1:30 AM | Medium | House Price Index YoY (Aug) | -2.80 | -2.60 |
Sep 15, 2025 | 2:00 AM | Low | Trade Balance (Aug) | 9.08 | 6.51 |
Sep 15, 2025 | 2:00 AM | High | Unemployment Rate (Aug) | 5.20 | 5.20 |
Sep 15, 2025 | 2:00 AM | Medium | Fixed Asset Investment (YTD) YoY (Aug) | 1.60 | 1.40 |
Sep 15, 2025 | 2:00 AM | Medium | NBS Press Conference | - | - |
Sep 15, 2025 | 2:00 AM | Low | Exports YoY (Aug) | 4.30 | 1.30 |
Sep 15, 2025 | 2:00 AM | Low | Imports YoY (Aug) | 3.30 | -4.00 |
Sep 15, 2025 | 2:00 AM | High | Retail Sales YoY (Aug) | 3.70 | 3.80 |
Sep 15, 2025 | 2:00 AM | High | Industrial Production YoY (Aug) | 5.70 | 5.80 |
Sep 15, 2025 | 2:30 AM | Low | 10-Year KTB Auction | 2.82 | - |
Sep 15, 2025 | 2:30 AM | Low | Unemployment Rate (Q2) | 2.00 | 2.10 |
Sep 15, 2025 | 3:50 AM | Low | Passenger Vehicles Sales YoY (Aug) | 1.50 | - |
Sep 15, 2025 | 4:00 AM | Low | Imports YoY (Aug) | - | - |
Sep 15, 2025 | 4:00 AM | Low | Exports YoY (Aug) | - | - |
Sep 15, 2025 | 4:00 AM | Medium | Balance of Trade (Aug) | - | - |
Sep 15, 2025 | 5:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 2.00 | 2.20 |
Sep 15, 2025 | 5:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | 0.30 | -0.30 |
Sep 15, 2025 | 5:00 AM | Low | Inflation Rate MoM (Aug) | 0.20 | -0.20 |
Sep 15, 2025 | 5:00 AM | Low | Inflation Rate YoY (Aug) | 0.20 | 0.50 |
Sep 15, 2025 | 5:00 AM | Low | CPI (Aug) | 0.20 | - |
Sep 15, 2025 | 6:00 AM | Low | Trade Balance (Aug) | 54.00 | - |
Sep 15, 2025 | 6:00 AM | Medium | Wholesale Prices YoY (Aug) | 0.50 | 0.90 |
Sep 15, 2025 | 6:00 AM | Low | CPI (Aug) | - | - |
Sep 15, 2025 | 6:00 AM | Medium | Wholesale Prices MoM (Aug) | -0.10 | 0.20 |
Sep 15, 2025 | 6:00 AM | Low | Wholesale Prices YoY (Aug) | 2.10 | 2.10 |
Sep 15, 2025 | 6:00 AM | Low | Inflation Rate YoY (Aug) | 2.10 | 2.20 |
Sep 15, 2025 | 6:00 AM | Low | Inflation Rate MoM (Aug) | - | 0.10 |
Sep 15, 2025 | 6:00 AM | Low | Balance of Trade (Aug) | 54.00 | 55.10 |
Sep 15, 2025 | 6:00 AM | Low | Industrial Production YoY (Jul) | -0.80 | -1.00 |
Sep 15, 2025 | 6:00 AM | Low | Cash Remittances (Jul) | 2.99 | - |
Sep 15, 2025 | 6:00 AM | Low | Industrial Production MoM (Jul) | -1.00 | 1.50 |
Sep 15, 2025 | 6:30 AM | Low | Producer Price Index YoY (Aug) | -0.90 | - |
Sep 15, 2025 | 6:30 AM | Medium | Producer Price Index MoM (Aug) | -0.20 | - |
Sep 15, 2025 | 6:30 AM | Low | WPI Manufacturing YoY (Aug) | 2.05 | 1.70 |
Sep 15, 2025 | 6:30 AM | Low | Producer & Import Prices MoM (Aug) | -0.20 | 0.10 |
Sep 15, 2025 | 6:30 AM | Low | Producer & Import Prices YoY (Aug) | -0.90 | -1.20 |
Sep 15, 2025 | 6:30 AM | Low | WPI Fuel YoY (Aug) | -2.43 | -2.50 |
Sep 15, 2025 | 6:30 AM | Low | WPI Food Index YoY (Aug) | -2.15 | -2.00 |
Sep 15, 2025 | 6:30 AM | Low | WPI Inflation YoY (Aug) | -0.58 | 0.30 |
Sep 15, 2025 | 6:30 AM | Low | WPI Food YoY (Aug) | -6.29 | - |
Sep 15, 2025 | 7:00 AM | Low | Auto Production YoY (Aug) | 10.10 | 10.50 |
Sep 15, 2025 | 7:00 AM | Medium | FDI (YTD) YoY (Aug) | -13.40 | -13.20 |
Sep 15, 2025 | 7:00 AM | Low | Balance of Trade (Jul) | -586.60 | - |
Sep 15, 2025 | 7:00 AM | Low | Auto Sales YoY (Aug) | 14.50 | 13.00 |
Sep 15, 2025 | 8:00 AM | Low | Trade Balance (Jul) | 5.41 | - |
Sep 15, 2025 | 8:00 AM | Low | ECB Survey of Monetary Analysts | - | - |
Sep 15, 2025 | 8:00 AM | Low | CPI (Aug) | 3.10 | 2.80 |
Sep 15, 2025 | 8:00 AM | Low | Inflation Rate YoY (Aug) | 59.35 | 65.00 |
Sep 15, 2025 | 8:00 AM | Low | Inflation Rate MoM (Aug) | 1.70 | 0.10 |
Sep 15, 2025 | 8:00 AM | Low | Inflation Rate MoM (Aug) | 0.30 | -0.10 |
Sep 15, 2025 | 8:00 AM | Low | Industrial Production YoY (Aug) | 8.90 | 8.40 |
Sep 15, 2025 | 8:00 AM | Low | Budget Balance (Aug) | -23.90 | -80.60 |
Sep 15, 2025 | 8:00 AM | Medium | Balance of Trade (Jul) | 5.41 | 6.20 |
Sep 15, 2025 | 8:00 AM | Low | Inflation Rate YoY (Aug) | 5.30 | 5.20 |
Sep 15, 2025 | 8:00 AM | Low | Inflation Rate YoY (Aug) | 3.10 | 2.80 |
Sep 15, 2025 | 8:30 AM | Low | Inflation Expectations (Q3) | 4.30 | 4.50 |
Sep 15, 2025 | 8:30 AM | Low | Industrial Production YoY (Q2) | 0.70 | 2.70 |
Sep 15, 2025 | 8:30 AM | Low | Producer Price Index YoY (Q2) | 4.80 | - |
Sep 15, 2025 | 9:00 AM | Low | Construction Output YoY (Q2) | -3.50 | -4.00 |
Sep 15, 2025 | 9:00 AM | Low | Unemployment Rate (Q2) | 2.70 | 2.70 |
Sep 15, 2025 | 9:00 AM | Low | Inflation Rate YoY (Aug) | 4.10 | 4.10 |
Sep 15, 2025 | 9:00 AM | Low | Balance of Trade (Jul) | 716.60 | 2,950.00 |
Sep 15, 2025 | 9:00 AM | Low | M3 Money Supply YoY (Aug) | 6.20 | - |
Sep 15, 2025 | 9:00 AM | Low | Inflation Rate MoM (Aug) | 0.40 | 0.10 |
Sep 15, 2025 | 9:00 AM | Medium | Trade Balance (Jul) | 7.00 | - |
Sep 15, 2025 | 9:00 AM | Medium | Balance of Trade (Jul) | 7.00 | 11.50 |
Sep 15, 2025 | 9:00 AM | Low | Foreign Exchange Reserves (Aug) | 15.10 | - |
Sep 15, 2025 | 9:30 AM | Low | Inflation Rate YoY (Aug) | 1.10 | 1.30 |
Sep 15, 2025 | 9:30 AM | Low | 12-Month Bubill Auction | 1.90 | - |
Sep 15, 2025 | 9:30 AM | Low | Construction Output YoY (Jul) | 1.10 | 3.20 |
Sep 15, 2025 | 9:30 AM | Low | Inflation Rate MoM (Aug) | -0.70 | 0.20 |
Sep 15, 2025 | 9:30 AM | Low | 6-Month Bill Auction | 1.95 | - |
Sep 15, 2025 | 9:30 AM | Low | 3-Month Bill Auction | 1.95 | - |
Sep 15, 2025 | 10:00 AM | Medium | Balance of Trade (Aug) | -27.35 | -30.00 |
Sep 15, 2025 | 10:00 AM | Low | Trade Balance (Aug) | -27.35 | - |
Sep 15, 2025 | 10:00 AM | Low | Building Permits (Jul) | 2,402.00 | - |
Sep 15, 2025 | 10:00 AM | Low | Unemployment Rate (Aug) | 3.00 | 3.00 |
Sep 15, 2025 | 10:00 AM | Low | Inflation Rate YoY (Aug) | 8.80 | 8.90 |
Sep 15, 2025 | 10:00 AM | Low | Exports (Aug) | 37.24 | - |
Sep 15, 2025 | 10:00 AM | Low | Gross Domestic Product QoQ (Q2) | 3.40 | -3.50 |
Sep 15, 2025 | 10:00 AM | Low | Industrial Production YoY (Jul) | 17.20 | - |
Sep 15, 2025 | 10:00 AM | Low | Balance of Trade (Jul) | 5.30 | 5.90 |
Sep 15, 2025 | 10:00 AM | Low | M1 Money Supply YoY (Aug) | -4.00 | - |
Sep 15, 2025 | 10:00 AM | Low | Imports | 64.59 | - |
Sep 15, 2025 | 10:00 AM | Low | Imports (Aug) | 64.59 | - |
Sep 15, 2025 | 10:00 AM | Low | GDP Growth Annualized (Q2) | 3.40 | -3.50 |
Sep 15, 2025 | 10:30 AM | Low | Gross Domestic Product YoY (Aug) | 11.50 | 11.00 |
Sep 15, 2025 | 10:30 AM | Low | Interest Rate Decision | 11.00 | 11.00 |
Sep 15, 2025 | 10:30 AM | Low | GDP Growth Rate YoY (Q2) | 4.80 | 4.40 |
Sep 15, 2025 | 10:30 AM | Low | Unemployment Rate (Aug) | 5.20 | 5.30 |
Sep 15, 2025 | 11:00 AM | Low | GDP Growth Rate YoY (Q2) | -1.20 | -0.40 |
Sep 15, 2025 | 11:30 AM | Medium | BCB Focus Market Readout | - | - |
Sep 15, 2025 | 11:30 AM | Low | ECB Schnabel Speech | - | - |
Sep 15, 2025 | 12:00 PM | Low | IBC-BR Economic Activity (Jul) | -0.10 | 0.10 |
Sep 15, 2025 | 12:00 PM | Low | CPI (Sep) | 22.22 | - |
Sep 15, 2025 | 12:00 PM | Low | CPI (Jul) | 22.22 | - |
Sep 15, 2025 | 12:00 PM | Low | Food Inflation YoY (Sep) | 21.97 | - |
Sep 15, 2025 | 12:00 PM | Low | Gross Domestic Product YoY (Aug) | 9.30 | 6.50 |
Sep 15, 2025 | 12:00 PM | Low | Food Inflation YoY (Jul) | 21.97 | - |
Sep 15, 2025 | 12:30 PM | Low | Vehicle Sales MoM (Jul) | 177.30 | - |
Sep 15, 2025 | 12:30 PM | Low | New Motor Vehicle Sales (Jul) | 177.30 | 160.00 |
Sep 15, 2025 | 12:30 PM | High | NY Empire State Manufacturing Index (Sep) | 11.90 | 3.00 |
Sep 15, 2025 | 12:30 PM | Low | Wholesale Sales MoM (Jul) | 0.70 | 1.30 |
Sep 15, 2025 | 12:30 PM | Low | Manufacturing Sales MoM (Jul) | 0.30 | 1.80 |
Sep 15, 2025 | 12:30 PM | Low | Vehicle Sales MoM | 177.30 | - |
Sep 15, 2025 | 1:00 PM | Low | Balance of Trade (Jul) | -3,900.60 | -3,820.00 |
Sep 15, 2025 | 1:00 PM | Low | 12-Month BTF Auction | 2.00 | - |
Sep 15, 2025 | 1:00 PM | Low | 3-Month BTF Auction | 1.99 | - |
Sep 15, 2025 | 1:00 PM | Low | Services PMI (Aug) | 70.10 | - |
Sep 15, 2025 | 1:00 PM | Low | Manufacturing PMI (Aug) | 62.20 | - |
Sep 15, 2025 | 1:00 PM | Low | 6-Month BTF Auction | 2.01 | - |
Sep 15, 2025 | 2:00 PM | Low | Inflation Rate MoM (Aug) | 0.38 | - |
Sep 15, 2025 | 2:00 PM | Low | CPI (Aug) | 1.10 | - |
Sep 15, 2025 | 2:00 PM | Low | Trade Balance (Jul) | -18.50 | - |
Sep 15, 2025 | 2:00 PM | Low | Inflation Rate YoY (Aug) | 3.40 | - |
Sep 15, 2025 | 3:00 PM | Low | GDP Growth Rate YoY (Jul) | 4.52 | 2.50 |
Sep 15, 2025 | 3:00 PM | Low | Unemployment Rate (Aug) | 6.10 | 6.10 |
Sep 15, 2025 | 3:30 PM | Low | Gross Domestic Product YoY (Q2) | 3.13 | - |
Sep 15, 2025 | 3:30 PM | Low | 3-Month Bill Auction | 3.94 | - |
Sep 15, 2025 | 3:30 PM | Low | Gross Domestic Product QoQ (Q2) | 10.00 | - |
Sep 15, 2025 | 3:30 PM | Low | Inflation Rate MoM (Aug) | 0.40 | 0.80 |
Sep 15, 2025 | 3:30 PM | Low | 6-Month Bill Auction | 3.73 | - |
Sep 15, 2025 | 3:30 PM | Low | Inflation Rate YoY (Aug) | 3.10 | 3.20 |
Sep 15, 2025 | 4:00 PM | Low | NOPA Crush Report | - | - |
Sep 15, 2025 | 5:00 PM | Low | Gross Domestic Product YoY (Jul) | 4.52 | - |
Sep 15, 2025 | 6:10 PM | Medium | ECB President Lagarde Speech | - | - |
Sep 15, 2025 | 9:00 PM | Low | Import Prices YoY (Aug) | -5.90 | -5.50 |
Sep 15, 2025 | 9:00 PM | Low | Export Prices YoY (Aug) | -4.30 | -4.00 |
Sep 15, 2025 | 10:45 PM | Low | Food Inflation YoY (Aug) | 5.00 | 5.20 |
Sep 15, 2025 | 11:50 PM | Medium | RBA Hunter Speech | - | - |
Sep 16, 2025 | 12:00 AM | Low | General Elections | - | - |
Sep 16, 2025 | 12:00 AM | - | Independence Day | - | - |
Sep 16, 2025 | 12:00 AM | - | Malaysia Day | - | - |
Sep 16, 2025 | 12:00 AM | - | Martyrs' Day | - | - |
Sep 16, 2025 | 12:00 AM | - | Independence Day | - | - |
Sep 16, 2025 | 2:35 AM | Low | 6-Month Bill Auction | 2.89 | - |
Sep 16, 2025 | 2:35 AM | Low | 3-Month Bill Auction | 2.97 | - |
Sep 16, 2025 | 2:35 AM | Low | 1-Year Bill Auction | 2.87 | - |
Sep 16, 2025 | 3:00 AM | Low | Money Supply (Jul) | - | - |
Sep 16, 2025 | 4:30 AM | Low | Tertiary Industry Index MoM (Jul) | 0.50 | 0.20 |
Sep 16, 2025 | 5:00 AM | Low | MAS 4-Week Bill Auction | 1.45 | - |
Sep 16, 2025 | 5:00 AM | Low | MAS 12-Week Bill Auction | 1.39 | - |
Sep 16, 2025 | 6:00 AM | High | Employment Change (Jul) | 238.00 | 150.00 |
Sep 16, 2025 | 6:00 AM | - | Claimant Count Change (Aug) | -6.20 | 20.30 |
Sep 16, 2025 | 6:00 AM | Low | Average Earnings excl. Bonus (3Mo/Yr) (Jul) | 5.00 | 4.80 |
Sep 16, 2025 | 6:00 AM | Low | Average Earnings excl. Bonus (Jul) | 5.00 | - |
Sep 16, 2025 | 6:00 AM | Medium | Average Earnings incl. Bonus (Jul) | 4.60 | 4.70 |
Sep 16, 2025 | 6:00 AM | High | Unemployment Rate (Jul) | 4.70 | 4.70 |
Sep 16, 2025 | 6:00 AM | Low | HMRC Payrolls Change (Aug) | -8.00 | -10.00 |
Sep 16, 2025 | 6:30 AM | Low | Gross Wage YoY (Jul) | 9.70 | 8.90 |
Sep 16, 2025 | 7:00 AM | Low | Core Inflation Rate YoY (Aug) | 3.60 | 3.50 |
Sep 16, 2025 | 7:00 AM | Low | Core Inflation Rate MoM (Aug) | 0.40 | 0.10 |
Sep 16, 2025 | 7:00 AM | Low | Inflation Rate MoM (Aug) | 0.30 | 0.10 |
Sep 16, 2025 | 7:00 AM | Low | Producer Price Index MoM (Aug) | 0.10 | -0.30 |
Sep 16, 2025 | 7:00 AM | Low | Inflation Rate YoY (Aug) | 4.40 | 4.20 |
Sep 16, 2025 | 7:00 AM | Low | Producer Price Index YoY (Aug) | -1.20 | -1.00 |
Sep 16, 2025 | 7:00 AM | Low | CPI (Aug) | 0.30 | - |
Sep 16, 2025 | 8:00 AM | Low | CPI (Aug) | 1.50 | - |
Sep 16, 2025 | 8:00 AM | Low | Interest Rate Decision | 6.75 | 6.75 |
Sep 16, 2025 | 8:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | -1.00 | -0.20 |
Sep 16, 2025 | 8:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 1.70 | 1.70 |
Sep 16, 2025 | 8:00 AM | Low | HICP MoM | -1.00 | -0.20 |
Sep 16, 2025 | 8:00 AM | Low | Inflation Rate YoY (Aug) | 1.70 | 1.60 |
Sep 16, 2025 | 8:00 AM | Low | Inflation Rate MoM (Aug) | 0.40 | 0.10 |
Sep 16, 2025 | 8:00 AM | Low | HICP YoY | 1.70 | 1.70 |
Sep 16, 2025 | 8:30 AM | Low | Unemployment Rate (Aug) | 3.70 | 3.60 |
Sep 16, 2025 | 9:00 AM | Medium | ZEW Economic Sentiment Index (Sep) | 25.10 | 24.00 |
Sep 16, 2025 | 9:00 AM | Low | Wage Growth YoY (Q2) | 3.40 | 3.60 |
Sep 16, 2025 | 9:00 AM | Low | Industrial Production YoY (Jul) | 0.20 | 0.90 |
Sep 16, 2025 | 9:00 AM | Low | ZEW Current Conditions (Sep) | -68.60 | -65.00 |
Sep 16, 2025 | 9:00 AM | Medium | Industrial Production MoM (Jul) | -1.30 | 0.50 |
Sep 16, 2025 | 9:00 AM | High | ZEW Economic Sentiment Index (Sep) | 34.70 | 25.00 |
Sep 16, 2025 | 9:00 AM | Low | Industrial Production YoY (Aug) | 11.60 | 8.20 |
Sep 16, 2025 | 9:00 AM | Medium | Economic Sentiment (Sep) | 25.10 | - |
Sep 16, 2025 | 9:00 AM | Medium | Economic Sentiment (Sep) | 34.70 | - |
Sep 16, 2025 | 9:00 AM | Low | Labour Cost Index YoY (Q2) | 3.40 | 3.70 |
Sep 16, 2025 | 9:05 AM | Low | Inflation Rate YoY (Aug) | 13.70 | 13.50 |
Sep 16, 2025 | 9:30 AM | Low | 5-Year Bobl Auction | 2.32 | - |
Sep 16, 2025 | 10:00 AM | Low | Manufacturing Production YoY (Q2) | 3.20 | 1.80 |
Sep 16, 2025 | 11:00 AM | Low | CPI (Aug) | 21.88 | - |
Sep 16, 2025 | 11:00 AM | Low | Food Inflation YoY (Aug) | 22.74 | - |
Sep 16, 2025 | 11:00 AM | Low | Inflation Rate YoY (Aug) | - | - |
Sep 16, 2025 | 12:00 PM | Low | Milk Auctions | - | - |
Sep 16, 2025 | 12:00 PM | Medium | Unemployment Rate (Jul) | 5.80 | 5.80 |
Sep 16, 2025 | 12:00 PM | Low | GlobalDairyTrade Price Index | -4.30 | - |
Sep 16, 2025 | 12:00 PM | Low | Global Dairy Trade Price Index (Sep/16) | - | - |
Sep 16, 2025 | 12:00 PM | Medium | Bundesbank Buch Speech | - | - |
Sep 16, 2025 | 12:00 PM | Low | Core Inflation Rate YoY (Aug) | 3.30 | 3.00 |
Sep 16, 2025 | 12:15 PM | Medium | Housing Starts (Aug) | 294.10 | 240.00 |
Sep 16, 2025 | 12:30 PM | Low | CPI (Aug) | 3.00 | 3.00 |
Sep 16, 2025 | 12:30 PM | Medium | Inflation Rate MoM (Aug) | 0.30 | -0.10 |
Sep 16, 2025 | 12:30 PM | High | Inflation Rate YoY (Aug) | 1.70 | 1.80 |
Sep 16, 2025 | 12:30 PM | Low | Import Prices YoY (Aug) | -0.20 | 0.20 |
Sep 16, 2025 | 12:30 PM | Medium | Retail Sales MoM (Aug) | 0.50 | 0.30 |
Sep 16, 2025 | 12:30 PM | Medium | Core Inflation Rate YoY (Aug) | 2.60 | 2.60 |
Sep 16, 2025 | 12:30 PM | Medium | Import Prices MoM (Aug) | 0.40 | 0.10 |
Sep 16, 2025 | 12:30 PM | Low | Core Inflation Rate MoM (Aug) | 0.10 | - |
Sep 16, 2025 | 12:30 PM | Medium | Retail Sales Ex Autos MoM (Aug) | 0.30 | - |
Sep 16, 2025 | 12:30 PM | Low | Retail Sales YoY (Aug) | 3.90 | 3.20 |
Sep 16, 2025 | 12:30 PM | Low | Retail Sales Ex Gas/Autos MoM (Aug) | 0.20 | -0.10 |
Sep 16, 2025 | 12:30 PM | Low | Export Prices YoY (Aug) | 2.20 | 2.70 |
Sep 16, 2025 | 12:30 PM | Medium | Export Prices MoM (Aug) | 0.10 | -0.20 |
Sep 16, 2025 | 12:55 PM | Low | Redbook YoY (Sep/13) | 6.60 | - |
Sep 16, 2025 | 1:00 PM | Low | Industrial Production YoY (Aug) | -0.30 | -0.70 |
Sep 16, 2025 | 1:15 PM | Medium | Industrial Production MoM (Aug) | -0.10 | 0.20 |
Sep 16, 2025 | 1:15 PM | Low | Capacity Utilization (Aug) | 77.50 | 77.80 |
Sep 16, 2025 | 1:15 PM | Low | Manufacturing Production YoY (Aug) | 1.40 | 1.60 |
Sep 16, 2025 | 1:15 PM | Low | Industrial Production YoY (Aug) | 1.40 | 1.60 |
Sep 16, 2025 | 1:15 PM | Low | Manufacturing Production MoM (Aug) | - | 0.40 |
Sep 16, 2025 | 2:00 PM | Medium | Business Inventories MoM (Jul) | 0.20 | 0.30 |
Sep 16, 2025 | 2:00 PM | Low | Retail Inventories Ex Autos MoM (Jul) | -0.10 | 0.10 |
Sep 16, 2025 | 2:00 PM | Low | Interest Rate Decision | 19.50 | - |
Sep 16, 2025 | 2:00 PM | Medium | NAHB Housing Market Index (Sep) | 32.00 | 33.00 |
Sep 16, 2025 | 3:00 PM | Low | Industrial Production YoY (Jul) | 2.20 | 2.50 |
Sep 16, 2025 | 3:00 PM | Low | Retail Sales YoY (Jul) | 10.10 | 9.80 |
Sep 16, 2025 | 3:20 PM | Low | CPI (Aug) | 27.30 | - |
Sep 16, 2025 | 4:30 PM | Medium | Atlanta Fed GDPNow (Q3) | 3.10 | 3.10 |
Sep 16, 2025 | 5:00 PM | Low | 20-Year Bond Auction | 4.88 | - |
Sep 16, 2025 | 8:30 PM | Medium | API Crude Oil Stock Change (Sep/12) | 1.25 | - |
Sep 16, 2025 | 9:00 PM | Low | Westpac Consumer Confidence (Q3) | 91.20 | 93.00 |
Sep 16, 2025 | 10:45 PM | Medium | Current Account (Q2) | -2.32 | -2.50 |
Sep 16, 2025 | 11:50 PM | Low | Imports YoY (Aug) | -7.40 | - |
Sep 16, 2025 | 11:50 PM | Medium | Exports YoY (Aug) | -2.60 | - |
Sep 16, 2025 | 11:50 PM | High | Balance of Trade (Aug) | -118.40 | -450.00 |
Sep 16, 2025 | 11:50 PM | Medium | Trade Balance (Aug) | -117.50 | - |
Sep 17, 2025 | 12:00 AM | Low | Leading Index MoM (Aug) | 0.10 | - |
Sep 17, 2025 | 12:00 AM | - | National Heroes Day | - | - |
Sep 17, 2025 | 12:00 AM | Low | International Monetary Market (IMM) Date | - | - |
Sep 17, 2025 | 12:30 AM | Low | Non-Oil Exports YoY (Aug) | -4.60 | - |
Sep 17, 2025 | 12:30 AM | Low | Non-Oil Exports MoM (Aug) | -6.00 | - |
Sep 17, 2025 | 1:00 AM | Low | Westpac Leading Index MoM (Aug) | 0.10 | 0.20 |
Sep 17, 2025 | 1:00 AM | Low | Balance of Trade (Aug) | 6.30 | 6.70 |
Sep 17, 2025 | 1:30 AM | Medium | RBA Jones Speech | - | - |
Sep 17, 2025 | 1:30 AM | Low | RBA Assist Gov Jones Speech | - | - |
Sep 17, 2025 | 3:35 AM | Low | 52-Week Bill Auction | 0.69 | - |
Sep 17, 2025 | 3:35 AM | Low | 20-Year JGB Auction | 2.58 | - |
Sep 17, 2025 | 6:00 AM | Medium | Core Inflation Rate YoY (Aug) | 3.80 | 3.70 |
Sep 17, 2025 | 6:00 AM | Low | Retail Price Index MoM (Aug) | 0.40 | 0.50 |
Sep 17, 2025 | 6:00 AM | Medium | CPI (Aug) | 0.10 | - |
Sep 17, 2025 | 6:00 AM | Low | PPI Core Output MoM (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | Low | PPI Input MoM (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | Low | Core RPI MoM (Aug) | 0.40 | - |
Sep 17, 2025 | 6:00 AM | Low | PPI Output YoY (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | High | Inflation Rate YoY (Aug) | 3.80 | 3.90 |
Sep 17, 2025 | 6:00 AM | Low | Core RPI YoY (Aug) | 4.70 | - |
Sep 17, 2025 | 6:00 AM | Low | Employed Persons (Aug) | 5.44 | 5.32 |
Sep 17, 2025 | 6:00 AM | Low | PPI Output MoM (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | Low | PPI Input YoY (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | Low | Core Inflation Rate MoM (Aug) | 0.20 | 0.30 |
Sep 17, 2025 | 6:00 AM | Low | Unemployment Rate (Aug) | 8.00 | 8.10 |
Sep 17, 2025 | 6:00 AM | Low | PPI Core Output YoY (Aug) | - | - |
Sep 17, 2025 | 6:00 AM | Medium | Inflation Rate MoM (Aug) | 0.10 | 0.30 |
Sep 17, 2025 | 6:00 AM | Low | Retail Price Index YoY (Aug) | 4.80 | 4.70 |
Sep 17, 2025 | 7:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 3.70 | 4.10 |
Sep 17, 2025 | 7:00 AM | Low | Inflation Rate YoY (Aug) | 3.60 | 4.10 |
Sep 17, 2025 | 7:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | 0.10 | 0.30 |
Sep 17, 2025 | 7:00 AM | Low | HICP MoM | 0.10 | 0.30 |
Sep 17, 2025 | 7:00 AM | Low | Harmonised Inflation Rate MoM (Aug) | 0.40 | 0.10 |
Sep 17, 2025 | 7:00 AM | Low | CPI (Aug) | 0.31 | 0.20 |
Sep 17, 2025 | 7:00 AM | Low | HICP YoY | 3.70 | 4.10 |
Sep 17, 2025 | 7:00 AM | Low | SECO Economic Forecasts | - | - |
Sep 17, 2025 | 7:00 AM | Low | Harmonised Inflation Rate YoY (Aug) | 4.60 | 4.40 |
Sep 17, 2025 | 7:00 AM | Low | Inflation Rate MoM (Aug) | 0.30 | 0.20 |
Sep 17, 2025 | 7:20 AM | Low | Loan Growth YoY (Aug) | 7.03 | 7.25 |
Sep 17, 2025 | 7:30 AM | Low | Lending Facility Rate (Sep) | 5.75 | 5.75 |
Sep 17, 2025 | 7:30 AM | Medium | ECB Lagarde Speech | - | - |
Sep 17, 2025 | 7:30 AM | Medium | ECB President Lagarde Speech | - | - |
Sep 17, 2025 | 7:30 AM | Low | Deposit Facility Rate (Sep) | 4.25 | 4.25 |
Sep 17, 2025 | 7:30 AM | Medium | Interest Rate Decision | 5.00 | 5.00 |
Sep 17, 2025 | 8:00 AM | Low | Core Inflation Rate MoM (Aug) | 0.40 | 0.20 |
Sep 17, 2025 | 8:00 AM | Medium | Inflation Rate YoY (Aug) | 3.50 | 3.40 |
Sep 17, 2025 | 8:00 AM | Low | CPI (Aug) | 0.40 | - |
