Politician (Congress & Senate) Stock Trades Tracker
Congress Stock Trades
Recent Congress Stock Trades
| Publish Date | Politician | District | Ticker | Company | Owner | Type | Size | Trade Date |
|---|---|---|---|---|---|---|---|---|
| Nov 19, 2025 | Gilbert Cisneros | CA31 | ETN | Eaton | Purchase | $1,001 - $15,000 | Oct 15, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | FLEX | Flex | Sale | $1,001 - $15,000 | Oct 07, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | AEP | American Electric Power | Sale | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | EPAC | Enerpac Tool Group | Purchase | $1,001 - $15,000 | Oct 30, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | RACE | Ferrari | Purchase | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | GDDY | GoDaddy | Sale | $1,001 - $15,000 | Oct 15, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | EIX | Edison | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | COST | Costco Wholesale | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | DOX | Amdocs | Sale | $1,001 - $15,000 | Oct 15, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | NET | Cloudflare | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CNS | Cohen & Steers | Purchase | $1,001 - $15,000 | Oct 30, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | MELI | MercadoLibre | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | GOOGL | Alphabet | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BABA | Alibaba Group | Purchase | $15,001 - $50,000 | Oct 14, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | APP | AppLovin | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | META | Meta Platforms | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | GDDY | GoDaddy | Sale | $15,001 - $50,000 | Oct 16, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | CMG | Chipotle Mexican Grill | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CSGP | CoStar Group | Purchase | $1,001 - $15,000 | Oct 15, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | HD | Home Depot | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | MEDP | Medpace | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CAG | Conagra Brands | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CAT | Caterpillar | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AMZN | Amazon | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | APG | APi Group | Purchase | $1,001 - $15,000 | Oct 07, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BE | Bloom Energy | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | KKR | KKR Group Finance Co. IX LLC 4. | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | FLEX | Flex | Sale | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | JPM | JPMorgan Chase | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Scott DesJarlais | UPS | United Parcel Service | Sale | $15,001 - $50,000 | Oct 28, 2025 | ||
| Nov 19, 2025 | Gilbert Cisneros | CA31 | INSM | Insmed | Sale | $1,001 - $15,000 | Oct 03, 2025 | |
| Nov 19, 2025 | Scott DesJarlais | PEP | PepsiCo | Sale | $1,001 - $15,000 | Oct 28, 2025 | ||
| Nov 19, 2025 | Byron Donalds | FL19 | CMG | Chipotle Mexican Grill | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BABA | Alibaba Group | Purchase | $15,001 - $50,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | COLB | Columbia Banking System | Purchase | $1,001 - $15,000 | Oct 03, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AVGO | Broadcom | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | FCX | Freeport-McMoRan | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BMY | Bristol-Myers Squibb | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CVX | Chevron | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | PGR | Progressive | Purchase | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | GDDY | GoDaddy | Sale | $1,001 - $15,000 | Oct 07, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CVLT | Commvault Systems | Purchase | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | COIN | Coinbase Global | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | COIN | Coinbase Global | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CMCSA | Comcast | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | APP | AppLovin | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AAPL | Apple | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | APG | APi Group | Purchase | $1,001 - $15,000 | Oct 15, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CVLT | Commvault Systems | Purchase | $1,001 - $15,000 | Oct 03, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | MA | Mastercard | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AORT | Artivion | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | ANET | Arista Networks | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AZTA | Azenta | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | AZN | AstraZeneca | Purchase | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BCS | Barclays | Purchase | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | CCJ | Cameco | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | GDDY | GoDaddy | Sale | $1,001 - $15,000 | Oct 14, 2025 | |
| Nov 19, 2025 | Gilbert Cisneros | CA31 | BSX | Boston Scientific | Purchase | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | HD | Home Depot | Purchase | $1,001 - $15,000 | Nov 11, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | V | Visa | Spouse | Purchase | $1,001 - $15,000 | Oct 24, 2025 |
| Nov 19, 2025 | Jake Auchincloss | MA04 | STT | State Street | Spouse | Sale | $15,001 - $50,000 | Nov 17, 2025 |
| Nov 19, 2025 | Byron Donalds | FL19 | TW | Tradeweb Markets | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | GOOGL | Alphabet | Sale | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | V | Visa | Purchase | $1,001 - $15,000 | Nov 12, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | RPM | RPM | Purchase | $1,001 - $15,000 | Nov 11, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | BRO | Brown & Brown | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | CCL | Carnival | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | BRO | Brown & Brown | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 19, 2025 | David Taylor | OH02 | GOOGL | Alphabet | Sale | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | TTD | Trade Desk | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | PGR | Progressive | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 19, 2025 | Byron Donalds | FL19 | BRO | Brown & Brown | Purchase | $1,001 - $15,000 | Oct 24, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | FTNT | Fortinet | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | TW | Tradeweb Markets | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 19, 2025 | David Taylor | OH02 | AEP | American Electric Power | Sale | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | FTNT | Fortinet | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 19, 2025 | Byron Donalds | FL19 | PGR | Progressive | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | PGR | Progressive | Purchase | $1,001 - $15,000 | Oct 24, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | TTD | Trade Desk | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 19, 2025 | David Taylor | OH02 | IBP | Installed Building Products | Purchase | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | HWM | Howmet Aerospace | Sale | $1,001 - $15,000 | Oct 23, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | HWM | Howmet Aerospace | Spouse | Sale | $1,001 - $15,000 | Oct 23, 2025 |
| Nov 19, 2025 | David Taylor | OH02 | PGR | Progressive | Purchase | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | David Taylor | OH02 | IBP | Installed Building Products | Purchase | $1,001 - $15,000 | Nov 03, 2025 | |
| Nov 19, 2025 | Byron Donalds | FL19 | CCL | Carnival | Spouse | Purchase | $1,001 - $15,000 | Oct 09, 2025 |
| Nov 18, 2025 | Josh Gottheimer | NJ05 | ICE | Intercontinental Exchange | Joint | Sale | $1,001 - $15,000 | Oct 16, 2025 |
| Nov 18, 2025 | Josh Gottheimer | NJ05 | NTES | NetEase | Joint | Purchase | $1,001 - $15,000 | Oct 17, 2025 |
| Nov 18, 2025 | Thomas H. Kean | NJ07 | FI | Expro Group | Sale | $1,001 - $15,000 | Oct 31, 2025 | |
| Nov 18, 2025 | Josh Gottheimer | NJ05 | NICE | NICE | Joint | Purchase | $1,001 - $15,000 | Oct 17, 2025 |
| Nov 18, 2025 | Josh Gottheimer | NJ05 | MMM | 3M | Joint | Sale | $1,001 - $15,000 | Oct 20, 2025 |
| Nov 17, 2025 | Julie Johnson | TX32 | DE | Deere | Joint | Sale | $1,001 - $15,000 | Oct 22, 2025 |
| Nov 17, 2025 | Kevin Hern | OK01 | BSX | Boston Scientific | Joint | Sale | $15,001 - $50,000 | Oct 28, 2025 |
| Nov 17, 2025 | Kevin Hern | OK01 | CSX | CSX | Sale | $15,001 - $50,000 | Oct 28, 2025 | |
| Nov 17, 2025 | Kevin Hern | OK01 | ACN | Accenture | Joint | Sale | $100,001 - $250,000 | Oct 27, 2025 |
| Nov 17, 2025 | Julie Johnson | TX32 | ALK | Alaska Air Group | Joint | Sale | $1,001 - $15,000 | Oct 22, 2025 |
| Nov 17, 2025 | Kevin Hern | OK01 | ETN | Eaton | Sale | $15,001 - $50,000 | Oct 06, 2025 | |
| Nov 17, 2025 | Kevin Hern | OK01 | RY | Royal Bank of Canada | Joint | Purchase | $500,001 - $1,000,000 | Oct 10, 2025 |
| Nov 17, 2025 | Kevin Hern | OK01 | STX | Seagate Technology | Sale | $15,001 - $50,000 | Oct 28, 2025 | |
| Nov 17, 2025 | Julie Johnson | TX32 | PH | Parker-Hannifin | Joint | Sale | $1,001 - $15,000 | Oct 31, 2025 |
| Nov 17, 2025 | Kevin Hern | OK01 | ORLY | O'Reilly Automotive | Joint | Sale | $1,001 - $15,000 | Oct 28, 2025 |
Top Congress Stock Trades by Activity (Last 60 Days)
| Congressmen | N. of Trades | Buy | Sell |
|---|---|---|---|
| Gilbert Cisneros | 53 | 39 | 14 |
| Byron Donalds | 19 | 17 | 2 |
| David Taylor | 11 | 7 | 4 |
| Kevin Hern | 7 | 1 | 6 |
| Josh Gottheimer | 4 | 2 | 2 |
| Julie Johnson | 3 | - | 3 |
| Scott DesJarlais | 2 | - | 2 |
| Jake Auchincloss | 1 | - | 1 |
| Thomas H. Kean | 1 | - | 1 |
Stocks Most Bought by Congressmen (Last 60 Days)
| Ticker | Company | Last Traded | N. Of Congressman |
|---|---|---|---|
| HD | Home Depot | Nov 19, 2025 | 2 |
| PGR | Progressive | Nov 19, 2025 | 2 |
| V | Visa | Nov 19, 2025 | 2 |
| ETN | Eaton | Nov 19, 2025 | 1 |
| EPAC | Enerpac Tool Group | Nov 19, 2025 | 1 |
| RACE | Ferrari | Nov 19, 2025 | 1 |
| COST | Costco Wholesale | Nov 19, 2025 | 1 |
| BABA | Alibaba Group | Nov 19, 2025 | 1 |
| NET | Cloudflare | Nov 19, 2025 | 1 |
| CNS | Cohen & Steers | Nov 19, 2025 | 1 |
| MELI | MercadoLibre | Nov 19, 2025 | 1 |
| GOOGL | Alphabet | Nov 19, 2025 | 1 |
| APP | AppLovin | Nov 19, 2025 | 1 |
| META | Meta Platforms | Nov 19, 2025 | 1 |
| CMG | Chipotle Mexican Grill | Nov 19, 2025 | 1 |
| CSGP | CoStar Group | Nov 19, 2025 | 1 |
| CAT | Caterpillar | Nov 19, 2025 | 1 |
| AMZN | Amazon | Nov 19, 2025 | 1 |
| APG | APi Group | Nov 19, 2025 | 1 |
| BE | Bloom Energy | Nov 19, 2025 | 1 |
| KKR | KKR Group Finance Co. IX LLC 4. | Nov 19, 2025 | 1 |
| JPM | JPMorgan Chase | Nov 19, 2025 | 1 |
| COLB | Columbia Banking System | Nov 19, 2025 | 1 |
| AVGO | Broadcom | Nov 19, 2025 | 1 |
| FCX | Freeport-McMoRan | Nov 19, 2025 | 1 |
| CVX | Chevron | Nov 19, 2025 | 1 |
| CVLT | Commvault Systems | Nov 19, 2025 | 1 |
| COIN | Coinbase Global | Nov 19, 2025 | 1 |
| AAPL | Apple | Nov 19, 2025 | 1 |
| MA | Mastercard | Nov 19, 2025 | 1 |
| ANET | Arista Networks | Nov 19, 2025 | 1 |
| AZTA | Azenta | Nov 19, 2025 | 1 |
| AZN | AstraZeneca | Nov 19, 2025 | 1 |
| BCS | Barclays | Nov 19, 2025 | 1 |
| CCJ | Cameco | Nov 19, 2025 | 1 |
| BSX | Boston Scientific | Nov 19, 2025 | 1 |
| TW | Tradeweb Markets | Nov 19, 2025 | 1 |
| RPM | RPM | Nov 19, 2025 | 1 |
| BRO | Brown & Brown | Nov 19, 2025 | 1 |
| CCL | Carnival | Nov 19, 2025 | 1 |
| TTD | Trade Desk | Nov 19, 2025 | 1 |
| FTNT | Fortinet | Nov 19, 2025 | 1 |
| IBP | Installed Building Products | Nov 19, 2025 | 1 |
| NTES | NetEase | Nov 18, 2025 | 1 |
| NICE | NICE | Nov 18, 2025 | 1 |
| RY | Royal Bank of Canada | Nov 17, 2025 | 1 |
Stocks Most Sold by Congressmen (Last 60 Days)
| Ticker | Company | Last Traded | N. Of Congressman |
|---|---|---|---|
| FLEX | Flex | Nov 19, 2025 | 1 |
| AEP | American Electric Power | Nov 19, 2025 | 1 |
| GDDY | GoDaddy | Nov 19, 2025 | 1 |
| EIX | Edison | Nov 19, 2025 | 1 |
| DOX | Amdocs | Nov 19, 2025 | 1 |
| MEDP | Medpace | Nov 19, 2025 | 1 |
| CAG | Conagra Brands | Nov 19, 2025 | 1 |
| UPS | United Parcel Service | Nov 19, 2025 | 1 |
| INSM | Insmed | Nov 19, 2025 | 1 |
| PEP | PepsiCo | Nov 19, 2025 | 1 |
| BMY | Bristol-Myers Squibb | Nov 19, 2025 | 1 |
| CMCSA | Comcast | Nov 19, 2025 | 1 |
| AORT | Artivion | Nov 19, 2025 | 1 |
| STT | State Street | Nov 19, 2025 | 1 |
| GOOGL | Alphabet | Nov 19, 2025 | 1 |
| HWM | Howmet Aerospace | Nov 19, 2025 | 1 |
| ICE | Intercontinental Exchange | Nov 18, 2025 | 1 |
| FI | Expro Group | Nov 18, 2025 | 1 |
| MMM | 3M | Nov 18, 2025 | 1 |
| DE | Deere | Nov 17, 2025 | 1 |
| BSX | Boston Scientific | Nov 17, 2025 | 1 |
| CSX | CSX | Nov 17, 2025 | 1 |
| ACN | Accenture | Nov 17, 2025 | 1 |
| ALK | Alaska Air Group | Nov 17, 2025 | 1 |
| ETN | Eaton | Nov 17, 2025 | 1 |
| STX | Seagate Technology | Nov 17, 2025 | 1 |
| PH | Parker-Hannifin | Nov 17, 2025 | 1 |
| ORLY | O'Reilly Automotive | Nov 17, 2025 | 1 |
Senate Trades
Recent Senate Stock Trades
| Publish Date | Senator | Ticker | Company | Owner | Type | Size | Trade Date | Comment |
|---|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | Tommy Tuberville | OC | Owens Corning | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | Tommy Tuberville | PEP | PepsiCo | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | Tommy Tuberville | ORCL | Oracle | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | Tommy Tuberville | MSFT | Microsoft | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | Tommy Tuberville | GOOGL | Alphabet | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | Tommy Tuberville | AAPL | Apple | Joint | Sale | $15,001 - $50,000 | Oct 07, 2025 | |
| Nov 15, 2025 | John Boozman | COST | Costco Wholesale | Joint | Purchase | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 15, 2025 | John Boozman | CL | Colgate-Palmolive | Joint | Sale | $1,001 - $15,000 | Oct 09, 2025 | |
| Nov 15, 2025 | John Boozman | OMC | Omnicom Group | Joint | Sale | $1,001 - $15,000 | Oct 31, 2025 | |
| Nov 15, 2025 | John Boozman | IQV | IQVIA | Joint | Sale | $1,001 - $15,000 | Oct 02, 2025 | |
| Nov 15, 2025 | John Boozman | META | Meta Platforms | Joint | Purchase | $1,001 - $15,000 | Oct 31, 2025 | |
| Nov 14, 2025 | John Boozman | OMC | Omnicom Group | Joint | Sale (Partial) | $1,001 - $15,000 | Oct 31, 2025 | -- |
| Nov 14, 2025 | John Boozman | IQV | IQVIA | Joint | Sale (Partial) | $1,001 - $15,000 | Oct 02, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | MSFT | Microsoft | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | John Boozman | COST | Costco Wholesale | Joint | Purchase | $1,001 - $15,000 | Oct 09, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | ORCL | Oracle | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | OC | Owens Corning | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | PEP | PepsiCo | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | GOOGL | Alphabet | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | Tommy Tuberville | AAPL | Apple | Joint | Sale (Full) | $15,001 - $50,000 | Oct 07, 2025 | -- |
| Nov 14, 2025 | John Boozman | META | Meta Platforms | Joint | Purchase | $1,001 - $15,000 | Oct 31, 2025 | -- |
| Nov 12, 2025 | Ted Cruz | GS | Goldman Sachs Group | Spouse | Sale | $100,001 - $250,000 | Nov 11, 2025 | |
| Nov 11, 2025 | Ted Cruz | GS | Goldman Sachs Group | Spouse | Sale (Partial) | $100,001 - $250,000 | Nov 11, 2025 | -- |
| Nov 04, 2025 | Shelley Moore Capito | IBM | International Business Machines | Spouse | Sale | $15,001 - $50,000 | Oct 29, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | MSFT | Microsoft | Spouse | Sale | $1,001 - $15,000 | Oct 22, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | C | Citigroup | Spouse | Sale | $1,001 - $15,000 | Oct 29, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | LLY | Eli Lilly and | Spouse | Purchase | $1,001 - $15,000 | Oct 24, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | LOW | Lowe's Companies | Spouse | Sale | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | PAYX | Paychex | Spouse | Sale | $1,001 - $15,000 | Oct 21, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | LOW | Lowe's Companies | Spouse | Sale | $1,001 - $15,000 | Oct 20, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | MSFT | Microsoft | Spouse | Sale | $15,001 - $50,000 | Oct 29, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | COST | Costco Wholesale | Spouse | Sale | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 04, 2025 | Shelley Moore Capito | CVX | Chevron | Spouse | Sale | $1,001 - $15,000 | Oct 17, 2025 | |
| Nov 03, 2025 | Shelley Moore Capito | PAYX | Paychex | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | COST | Costco Wholesale | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 17, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | LOW | Lowe's Companies | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 20, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | LLY | Eli Lilly and | Spouse | Purchase | $1,001 - $15,000 | Oct 24, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | CVX | Chevron | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 17, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | MSFT | Microsoft | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 22, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | IBM | International Business Machines | Spouse | Sale (Partial) | $15,001 - $50,000 | Oct 29, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | LOW | Lowe's Companies | Spouse | Sale (Partial) | $1,001 - $15,000 | Oct 21, 2025 | -- |
| Nov 03, 2025 | Shelley Moore Capito | MSFT | Microsoft | Spouse | Sale (Full) | $15,001 - $50,000 | Oct 29, 2025 | -- |
| Nov 03, 2025 | Sheldon Whitehouse | NVDA | NVIDIA | Self | Sale | $15,001 - $50,000 | Oct 20, 2025 | |
| Nov 03, 2025 | Sheldon Whitehouse | PGR | Progressive | Spouse | Sale | $15,001 - $50,000 | Oct 27, 2025 | |
| Nov 02, 2025 | Sheldon Whitehouse | NVDA | NVIDIA | Self | Sale (Partial) | $15,001 - $50,000 | Oct 20, 2025 | -- |
| Nov 02, 2025 | Sheldon Whitehouse | PGR | Progressive | Spouse | Sale (Full) | $15,001 - $50,000 | Oct 27, 2025 | -- |
| Oct 27, 2025 | Jerry Moran | GOOGL | Alphabet | Self | Sale | $1,001 - $15,000 | Sep 23, 2025 | |
| Oct 27, 2025 | Jerry Moran | GOOGL | Alphabet | Spouse | Sale | $1,001 - $15,000 | Sep 23, 2025 | |
| Oct 26, 2025 | Jerry Moran | GOOG | Alphabet | Spouse | Sale (Partial) | $1,001 - $15,000 | Sep 23, 2025 | -- |
| Oct 26, 2025 | Jerry Moran | GOOG | Alphabet | Self | Sale (Partial) | $1,001 - $15,000 | Sep 23, 2025 | -- |
| Oct 10, 2025 | James Justice II | PEBO | Peoples Bancorp | Self | Sale | $250,001 - $500,000 | Aug 28, 2025 | |
| Oct 10, 2025 | John Boozman | MU | Micron | Joint | Sale | $1,001 - $15,000 | Sep 17, 2025 | |
| Oct 10, 2025 | John Boozman | ETN | Eaton | Joint | Purchase | $1,001 - $15,000 | Sep 12, 2025 | |
| Oct 10, 2025 | John Boozman | GOOGL | Alphabet | Joint | Purchase | $15,001 - $50,000 | Sep 17, 2025 | |
| Oct 10, 2025 | John Boozman | ORCL | Oracle | Joint | Sale | $1,001 - $15,000 | Sep 12, 2025 | |
| Oct 10, 2025 | John Boozman | ADBE | Adobe | Joint | Purchase | $1,001 - $15,000 | Sep 04, 2025 | |
| Oct 09, 2025 | John Boozman | ADBE | Adobe | Joint | Purchase | $1,001 - $15,000 | Sep 04, 2025 | -- |
| Oct 09, 2025 | John Boozman | MU | Micron | Joint | Sale (Partial) | $1,001 - $15,000 | Sep 17, 2025 | -- |
| Oct 09, 2025 | John Boozman | ORCL | Oracle | Joint | Sale (Partial) | $1,001 - $15,000 | Sep 12, 2025 | -- |
| Oct 09, 2025 | John Boozman | GOOGL | Alphabet | Joint | Purchase | $15,001 - $50,000 | Sep 17, 2025 | -- |
| Oct 09, 2025 | James Conley Justice, II | PEBO | Peoples Bancorp | Self | Sale (Full) | $250,001 - $500,000 | Aug 28, 2025 | -- |
| Oct 07, 2025 | John Fetterman | ARCC | Ares Capital | Purchase | $1,001 - $15,000 | Sep 09, 2025 | ||
