Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Nov 18, 2024Kevin HernOK01MCDMcDonald'sJointPurchase$100,001 - $250,000Oct 29, 2024
Nov 15, 2024Greg LandsmanOH01PSXPhillips 66JointSale$15,001 - $50,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01AMZNAmazonJointSale$15,001 - $50,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01FANGDiamondback EnergySpouseSale$15,001 - $50,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01REGNRegeneron PharmaceuticalsSpouseSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01CRWDCrowdStrikeSpouseSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01LINLindeSpouseSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01AMZNAmazonSpouseSale$15,001 - $50,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01NEENextEra EnergyJointSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01NEENextEra EnergySpouseSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01PFEPfizerJointSale$1,001 - $15,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01XOMExxon MobilJointSale$15,001 - $50,000Oct 15, 2024
Nov 15, 2024Greg LandsmanOH01LNGCheniere EnergySpouseSale$1,001 - $15,000Oct 15, 2024
Nov 14, 2024Michael McCaulTX10DTDynatracePurchase$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Morgan McGarveyKY03TSLATeslaSpousePurchase$1,001 - $15,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10CDNSCadence Design SystemsPurchase$1,001 - $15,000Oct 30, 2024
Nov 14, 2024Michael McCaulTX10RHIRobert HalfPurchase$15,001 - $50,000Oct 28, 2024
Nov 14, 2024Michael McCaulTX10NVONovo NordiskSpousePurchase$15,001 - $50,000Oct 31, 2024
Nov 14, 2024Michael McCaulTX10NVONovo NordiskPurchase$15,001 - $50,000Oct 31, 2024
Nov 14, 2024Michael McCaulTX10FCFSFirstCashPurchase$15,001 - $50,000Oct 30, 2024
Nov 14, 2024Michael McCaulTX10FCFSFirstCashSpousePurchase$15,001 - $50,000Oct 30, 2024
Nov 14, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$15,001 - $50,000Oct 03, 2024
Nov 14, 2024Michael McCaulTX10AMDAdvanced Micro DevicesSpousePurchase$50,001 - $100,000Oct 31, 2024
Nov 14, 2024Michael McCaulTX10INTUIntuitSpouseSale$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSale$15,001 - $50,000Oct 30, 2024
Nov 14, 2024Michael McCaulTX10FTNTFortinetSpousePurchase$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSale$50,001 - $100,000Oct 31, 2024
Nov 14, 2024Michael McCaulTX10CORCencoraSpousePurchase$50,001 - $100,000Oct 09, 2024
Nov 14, 2024Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10AITApplied IndustrialSpouseSale$15,001 - $50,000Oct 28, 2024
Nov 14, 2024Michael McCaulTX10DTDynatraceSpousePurchase$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10WDAYWorkdaySpousePurchase$15,001 - $50,000Oct 03, 2024
Nov 14, 2024Michael McCaulTX10COPConocoPhillipsSpousePurchase$50,001 - $100,000Oct 24, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSpouseSale$15,001 - $50,000Oct 30, 2024
Nov 14, 2024Michael McCaulTX10UBERUberPurchase$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10OXYOccidental PetroleumSpouseSale$50,001 - $100,000Oct 24, 2024
Nov 14, 2024Michael McCaulTX10MRKMerckSpouseSale$50,001 - $100,000Oct 09, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSpouseSale$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10GEVGE VernovaSale$15,001 - $50,000Oct 03, 2024
Nov 14, 2024Michael McCaulTX10FTNTFortinetPurchase$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSale$15,001 - $50,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10IBMInternational Business MachinesSale$15,001 - $50,000Oct 28, 2024
Nov 14, 2024Michael McCaulTX10WDAYWorkdaySpousePurchase$50,001 - $100,000Oct 25, 2024
Nov 14, 2024Michael McCaulTX10CSLCarlisle CompaniesSpouseSale$15,001 - $50,000Oct 10, 2024
Nov 14, 2024Michael McCaulTX10MRKMerckSale$1,001 - $15,000Oct 09, 2024
Nov 14, 2024Michael McCaulTX10ASMLASMLSpouseSale$50,001 - $100,000Oct 31, 2024
Nov 14, 2024Michael McCaulTX10CORCencoraPurchase$15,001 - $50,000Oct 09, 2024
Nov 14, 2024Michael McCaulTX10IBMInternational Business MachinesSpouseSale$100,001 - $250,000Oct 28, 2024
Nov 14, 2024Michael McCaulTX10AITApplied IndustrialSale$15,001 - $50,000Oct 28, 2024
Nov 13, 2024Virginia FoxxNC05HTGCHercules CapitalJointPurchase$15,001 - $50,000Oct 23, 2024
Nov 13, 2024Thomas SuozziNY03NVDANVIDIASale$15,001 - $50,000Oct 24, 2024
Nov 13, 2024Thomas SuozziNY03GLWCorningSale$1,001 - $15,000Oct 24, 2024
Nov 13, 2024Thomas SuozziNY03BABoeing CompanySale$1,001 - $15,000Oct 24, 2024
Nov 13, 2024Thomas SuozziNY03CVSCVS HealthSale$1,001 - $15,000Oct 24, 2024
Nov 13, 2024Thomas SuozziNY03NVDANVIDIAPurchase$15,001 - $50,000Oct 24, 2024
Nov 12, 2024Maria Elvira SalazarFL27OXYOccidental PetroleumSpousePurchase$15,001 - $50,000Oct 25, 2024
Nov 12, 2024Maria Elvira SalazarFL27ARAntero ResourcesSpousePurchase$1,001 - $15,000Oct 31, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14FDXFedExPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17TMOThermo Fisher ScientificPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14GSGoldman Sachs GroupPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17TROWT. Rowe Price GroupPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CINFCincinnati FinancialPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14DELLDellPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17PHParker-HannifinPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14BXBlackstonePurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17MRKMerckPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17MDLZMondelezPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PEPPepsiCoSale$1,001 - $15,000Oct 09, 2024
Nov 11, 2024Ro KhannaCA17VZVerizon CommunicationsPurchase$15,001 - $50,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17GEVGE VernovaSale$1,001 - $15,000Oct 04, 2024
Nov 11, 2024Ro KhannaCA17ZBHZimmer BiometPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17NDAQNasdaqPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17ALLAllstateSale$1,001 - $15,000Oct 23, 2024
Nov 11, 2024Ro KhannaCA17LULULululemon AthleticaPurchase$1,001 - $15,000Oct 07, 2024
Nov 11, 2024Ro KhannaCA17LEALearSale$1,001 - $15,000Oct 17, 2024
Nov 11, 2024Ro KhannaCA17UBSUBS GroupPurchase$50,001 - $100,000Oct 02, 2024
Nov 11, 2024Ro KhannaCA17PHParker-HannifinSale$1,001 - $15,000Oct 15, 2024
Nov 11, 2024Ro KhannaCA17LULULululemon AthleticaPurchase$1,001 - $15,000Oct 08, 2024
Nov 11, 2024Ro KhannaCA17WMWaste ManagementPurchase$1,001 - $15,000Oct 15, 2024
Nov 11, 2024Ro KhannaCA17ACNAccenturePurchase$1,001 - $15,000Oct 24, 2024
Nov 11, 2024Ro KhannaCA17UPSUnited Parcel ServicePurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CRWDCrowdStrikePurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17SSNCSS&C TechnologiesSale$1,001 - $15,000Oct 09, 2024
Nov 11, 2024Ro KhannaCA17TRVTravelers CompaniesPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17MRKMerckPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CINFCincinnati FinancialPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17MDLZMondelezPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17KKRKKRPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17LULULululemon AthleticaPurchase$1,001 - $15,000Oct 09, 2024
Nov 11, 2024Ro KhannaCA17EWEdwards LifesciencesPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17UBERUberPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17LEALearSale$1,001 - $15,000Oct 22, 2024
Nov 11, 2024Ro KhannaCA17LULULululemon AthleticaPurchase$1,001 - $15,000Oct 11, 2024
Nov 11, 2024Ro KhannaCA17CATCaterpillarSale$1,001 - $15,000Oct 16, 2024
Nov 11, 2024Ro KhannaCA17SYYSyscoPurchase$1,001 - $15,000Oct 15, 2024
Nov 11, 2024Ro KhannaCA17MAMastercardPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17LEALearSale$1,001 - $15,000Oct 09, 2024
Nov 11, 2024Ro KhannaCA17STESTERISPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17NKENIKEPurchase$1,001 - $15,000Oct 04, 2024
Nov 11, 2024Ro KhannaCA17PEPPepsiCoSale$1,001 - $15,000Oct 09, 2024
Nov 11, 2024Ro KhannaCA17WMTWalmartPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17TROWT. Rowe Price GroupPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17TMOThermo Fisher ScientificPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17AONAonPurchase$1,001 - $15,000Oct 03, 2024
Nov 11, 2024Ro KhannaCA17CDNSCadence Design SystemsPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17REEverest GroupPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14BXBlackstonePurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17CICignaPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17NDAQNasdaqPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PHParker-HannifinPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PHParker-HannifinSale$1,001 - $15,000Oct 23, 2024
Nov 11, 2024Ro KhannaCA17BKBank of New York MellonPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17ABBVAbbViePurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17NCRNCR VoyixPurchase$1,001 - $15,000Oct 11, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14TSCOTractor Supply CompanyPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17GEVGE VernovaSale$1,001 - $15,000Oct 04, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14HSYHershey CompanyPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17AMGNAmgenPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14SOSouthern Company (The) Series 2Purchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17ZBHZimmer BiometPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14GSGoldman Sachs GroupPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14FDXFedExPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17VZVerizon CommunicationsPurchase$15,001 - $50,000Oct 14, 2024
Nov 11, 2024Marjorie Taylor GreeneGA14NOWServiceNowPurchase$1,001 - $15,000Nov 07, 2024
Nov 11, 2024Ro KhannaCA17HUMHumanaSale$1,001 - $15,000Oct 02, 2024
Nov 11, 2024Ro KhannaCA17PHParker-HannifinSale$1,001 - $15,000Oct 15, 2024
Nov 11, 2024Ro KhannaCA17GEVGE VernovaSale$1,001 - $15,000Oct 04, 2024
Nov 11, 2024Ro KhannaCA17CNCCentenePurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17DALDelta Air LinesPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CRMSalesforcePurchase$15,001 - $50,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PINSPinterestPurchase$1,001 - $15,000Oct 25, 2024
Nov 11, 2024Ro KhannaCA17SYKStrykerPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PINSPinterestPurchase$1,001 - $15,000Oct 29, 2024
Nov 11, 2024Ro KhannaCA17PGRProgressivePurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17MSMorgan StanleyPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17PPGPPG IndustriesPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CRICarter'sSale$1,001 - $15,000Oct 16, 2024
Nov 11, 2024Ro KhannaCA17AAPLApplePurchase$15,001 - $50,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17LULULululemon AthleticaPurchase$1,001 - $15,000Oct 04, 2024
Nov 11, 2024Ro KhannaCA17AMEAMETEKPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17CMCanadian Imperial Bank of CommercePurchase$15,001 - $50,000Oct 10, 2024
Nov 11, 2024Ro KhannaCA17HUMHumanaSale$1,001 - $15,000Oct 02, 2024
Nov 11, 2024Ro KhannaCA17PEPPepsiCoSale$1,001 - $15,000Oct 08, 2024
Nov 11, 2024Ro KhannaCA17PCARPACCARPurchase$1,001 - $15,000Oct 14, 2024
Nov 11, 2024Ro KhannaCA17LEALearSale$1,001 - $15,000Oct 23, 2024
Nov 08, 2024Neal P. DunnFL02TFCTruist FinancialPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Neal P. DunnFL02USBU.S. BancorpPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Neal P. DunnFL02RFRegions FinancialPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Byron DonaldsAPPFAppFolioSpouseSale$1,001 - $15,000Oct 01, 2024
Nov 08, 2024Byron DonaldsSNPSSynopsysSpouseSale$1,001 - $15,000Oct 01, 2024
Nov 08, 2024Neal P. DunnFL02TAT&T Inc. 5.35% GLB NTS 66Purchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Neal P. DunnFL02KEYKeyCorpPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Neal P. DunnFL02USBU.S. BancorpPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Neal P. DunnFL02TFCTruist FinancialPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Byron DonaldsAPPFAppFolioSpouseSale$1,001 - $15,000Oct 01, 2024
Nov 08, 2024Neal P. DunnFL02KEYKeyCorpPurchase$1,001 - $15,000Sep 27, 2024
Nov 08, 2024Byron DonaldsAPPFAppFolioSale$1,001 - $15,000Oct 01, 2024
Nov 08, 2024Thomas SuozziNY03NVDANVIDIASale$1,001 - $15,000Oct 02, 2024
Nov 08, 2024Robert E. LattaOH05FMAOFarmers & Merchants BancorpSpousePurchase$1,001 - $15,000Oct 20, 2024
Nov 08, 2024Neal P. DunnFL02COFCapital One FinancialPurchase$1,001 - $15,000Sep 27, 2024
Nov 07, 2024Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Oct 04, 2024
Nov 07, 2024Josh GottheimerNJ05CHRDChord EnergyJointPurchase$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05MFCManulife FinancialJointPurchase$1,001 - $15,000Oct 15, 2024
Nov 07, 2024Josh GottheimerNJ05EPACEnerpac Tool GroupJointPurchase$1,001 - $15,000Oct 25, 2024
Nov 07, 2024Josh GottheimerNJ05LLYEli Lilly and CompanyJointSale$1,001 - $15,000Oct 16, 2024
Nov 07, 2024Josh GottheimerNJ05AAPLAppleJointPurchase$15,001 - $50,000Oct 02, 2024
Nov 07, 2024Josh GottheimerNJ05MSFTMicrosoftJointSale$1,001 - $15,000Oct 03, 2024
Nov 07, 2024Josh GottheimerNJ05ITTITTJointSale$1,001 - $15,000Oct 31, 2024
Nov 07, 2024Josh GottheimerNJ05NFLXNetflixJointSale$1,001 - $15,000Oct 18, 2024
Nov 07, 2024Josh GottheimerNJ05REGNRegeneron PharmaceuticalsJointSale$1,001 - $15,000Oct 23, 2024
Nov 07, 2024Josh GottheimerNJ05MDBMongoDBJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05BABAAlibaba GroupJointPurchase$1,001 - $15,000Oct 16, 2024
Nov 07, 2024Josh GottheimerNJ05MFCManulife FinancialJointSale$1,001 - $15,000Oct 04, 2024
Nov 07, 2024Josh GottheimerNJ05TCBITexas Capital BancsharesJointPurchase$1,001 - $15,000Oct 31, 2024
Nov 07, 2024Josh GottheimerNJ05ALGAlamo GroupJointSale$1,001 - $15,000Oct 25, 2024
Nov 07, 2024Josh GottheimerNJ05APPFAppFolioJointSale$1,001 - $15,000Oct 31, 2024
Nov 07, 2024Josh GottheimerNJ05GTESGates IndustrialJointPurchase$1,001 - $15,000Oct 31, 2024
Nov 07, 2024Josh GottheimerNJ05TSLATeslaJointSale$1,001 - $15,000Oct 14, 2024
Nov 07, 2024Josh GottheimerNJ05MSFTMicrosoftJointSale$15,001 - $50,000Oct 02, 2024
Nov 07, 2024Josh GottheimerNJ05GOOGLAlphabetJointPurchase$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05TSMTaiwan Semiconductor Manufacturing CompanyJointSale$1,001 - $15,000Oct 24, 2024
Nov 07, 2024Josh GottheimerNJ05LRCXLam ResearchJointSale$1,001 - $15,000Oct 22, 2024
Nov 07, 2024Josh GottheimerNJ05PPBIPacific Premier BancorpJointPurchase$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05HDHome DepotJointPurchase$1,001 - $15,000Oct 03, 2024
Nov 07, 2024Josh GottheimerNJ05TELTE ConnectivityJointPurchase$1,001 - $15,000Oct 03, 2024
Nov 07, 2024Josh GottheimerNJ05KKRKKRJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05NVDANVIDIAJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05BXBlackstoneJointPurchase$1,001 - $15,000Oct 24, 2024
Nov 07, 2024Josh GottheimerNJ05LRCXLam ResearchJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05VRTVertivJointPurchase$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05SFStifel FinancialJointSale$1,001 - $15,000Oct 31, 2024
Nov 07, 2024Josh GottheimerNJ05TSMTaiwan Semiconductor Manufacturing CompanyJointSale$1,001 - $15,000Oct 04, 2024
Nov 07, 2024Josh GottheimerNJ05PYPLPayPalJointPurchase$1,001 - $15,000Oct 24, 2024
Nov 07, 2024Josh GottheimerNJ05NOWServiceNowJointPurchase$1,001 - $15,000Oct 08, 2024
Nov 07, 2024Josh GottheimerNJ05AVGOBroadcomJointSale$1,001 - $15,000Oct 03, 2024
Nov 07, 2024Josh GottheimerNJ05BKNGBookingJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05TELTE ConnectivityJointPurchase$1,001 - $15,000Oct 04, 2024
Nov 07, 2024Josh GottheimerNJ05TDGTransDigm GroupJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05METAMeta PlatformsJointSale$1,001 - $15,000Oct 17, 2024
Nov 07, 2024Josh GottheimerNJ05USPHU.S. Physical TherapyJointPurchase$1,001 - $15,000Oct 17, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Ro Khanna775819
Josh Gottheimer401822
Michael McCaul351718
Greg Landsman12-12
Marjorie Taylor Greene1212-
Neal P. Dunn99-
Thomas Suozzi615
Byron Donalds4-4
Maria Elvira Salazar22-
Kevin Hern11-
Morgan McGarvey11-
Virginia Foxx11-
Robert E. Latta11-

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
TSLATeslaNov 14, 20242
CDNSCadence Design SystemsNov 14, 20242
UBERUberNov 14, 20242
BXBlackstoneNov 11, 20242
NOWServiceNowNov 11, 20242
AAPLAppleNov 11, 20242
MCDMcDonald'sNov 18, 20241
DTDynatraceNov 14, 20241
RHIRobert HalfNov 14, 20241
NVONovo NordiskNov 14, 20241
FCFSFirstCashNov 14, 20241
AMDAdvanced Micro DevicesNov 14, 20241
FTNTFortinetNov 14, 20241
CORCencoraNov 14, 20241
WDAYWorkdayNov 14, 20241
COPConocoPhillipsNov 14, 20241
HTGCHercules CapitalNov 13, 20241
NVDANVIDIANov 13, 20241
OXYOccidental PetroleumNov 12, 20241
ARAntero ResourcesNov 12, 20241
FDXFedExNov 11, 20241
TMOThermo Fisher ScientificNov 11, 20241
GSGoldman Sachs GroupNov 11, 20241
TROWT. Rowe Price GroupNov 11, 20241
CINFCincinnati FinancialNov 11, 20241
DELLDellNov 11, 20241
PHParker-HannifinNov 11, 20241
MRKMerckNov 11, 20241
MDLZMondelezNov 11, 20241
VZVerizon CommunicationsNov 11, 20241
ZBHZimmer BiometNov 11, 20241
NDAQNasdaqNov 11, 20241
LULULululemon AthleticaNov 11, 20241
UBSUBS GroupNov 11, 20241
WMWaste ManagementNov 11, 20241
ACNAccentureNov 11, 20241
UPSUnited Parcel ServiceNov 11, 20241
CRWDCrowdStrikeNov 11, 20241
TRVTravelers CompaniesNov 11, 20241
KKRKKRNov 11, 20241
EWEdwards LifesciencesNov 11, 20241
SYYSyscoNov 11, 20241
MAMastercardNov 11, 20241
STESTERISNov 11, 20241
NKENIKENov 11, 20241
WMTWalmartNov 11, 20241
AONAonNov 11, 20241
REEverest GroupNov 11, 20241
CICignaNov 11, 20241
BKBank of New York MellonNov 11, 20241
ABBVAbbVieNov 11, 20241
NCRNCR VoyixNov 11, 20241
TSCOTractor Supply CompanyNov 11, 20241
HSYHershey CompanyNov 11, 20241
AMGNAmgenNov 11, 20241
SOSouthern Company (The) Series 2Nov 11, 20241
CNCCenteneNov 11, 20241
DALDelta Air LinesNov 11, 20241
CRMSalesforceNov 11, 20241
PINSPinterestNov 11, 20241
SYKStrykerNov 11, 20241
PGRProgressiveNov 11, 20241
MSMorgan StanleyNov 11, 20241
PPGPPG IndustriesNov 11, 20241
AMEAMETEKNov 11, 20241
CMCanadian Imperial Bank of CommerceNov 11, 20241
PCARPACCARNov 11, 20241
TFCTruist FinancialNov 08, 20241
USBU.S. BancorpNov 08, 20241
RFRegions FinancialNov 08, 20241
TAT&T Inc. 5.35% GLB NTS 66Nov 08, 20241
KEYKeyCorpNov 08, 20241
FMAOFarmers & Merchants BancorpNov 08, 20241
COFCapital One FinancialNov 08, 20241
CHRDChord EnergyNov 07, 20241
MFCManulife FinancialNov 07, 20241
EPACEnerpac Tool GroupNov 07, 20241
BABAAlibaba GroupNov 07, 20241
TCBITexas Capital BancsharesNov 07, 20241
GTESGates IndustrialNov 07, 20241
GOOGLAlphabetNov 07, 20241
PPBIPacific Premier BancorpNov 07, 20241
HDHome DepotNov 07, 20241
TELTE ConnectivityNov 07, 20241
VRTVertivNov 07, 20241
PYPLPayPalNov 07, 20241
USPHU.S. Physical TherapyNov 07, 20241

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
REGNRegeneron PharmaceuticalsNov 15, 20242
GEVGE VernovaNov 14, 20242
NVDANVIDIANov 13, 20242
APPFAppFolioNov 08, 20242
PSXPhillips 66Nov 15, 20241
AMZNAmazonNov 15, 20241
FANGDiamondback EnergyNov 15, 20241
CRWDCrowdStrikeNov 15, 20241
LINLindeNov 15, 20241
NEENextEra EnergyNov 15, 20241
PFEPfizerNov 15, 20241
XOMExxon MobilNov 15, 20241
LNGCheniere EnergyNov 15, 20241
INTUIntuitNov 14, 20241
ASMLASMLNov 14, 20241
VVisaNov 14, 20241
AITApplied IndustrialNov 14, 20241
OXYOccidental PetroleumNov 14, 20241
MRKMerckNov 14, 20241
IBMInternational Business MachinesNov 14, 20241
CSLCarlisle CompaniesNov 14, 20241
GLWCorningNov 13, 20241
BABoeing CompanyNov 13, 20241
CVSCVS HealthNov 13, 20241
PEPPepsiCoNov 11, 20241
ALLAllstateNov 11, 20241
LEALearNov 11, 20241
PHParker-HannifinNov 11, 20241
SSNCSS&C TechnologiesNov 11, 20241
CATCaterpillarNov 11, 20241
HUMHumanaNov 11, 20241
CRICarter'sNov 11, 20241
SNPSSynopsysNov 08, 20241
LLYEli Lilly and CompanyNov 07, 20241
MSFTMicrosoftNov 07, 20241
ITTITTNov 07, 20241
NFLXNetflixNov 07, 20241
MDBMongoDBNov 07, 20241
MFCManulife FinancialNov 07, 20241
ALGAlamo GroupNov 07, 20241
TSLATeslaNov 07, 20241
TSMTaiwan Semiconductor Manufacturing CompanyNov 07, 20241
LRCXLam ResearchNov 07, 20241
KKRKKRNov 07, 20241
SFStifel FinancialNov 07, 20241
AVGOBroadcomNov 07, 20241
BKNGBookingNov 07, 20241
TDGTransDigm GroupNov 07, 20241
METAMeta PlatformsNov 07, 20241

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Nov 15, 2024Tommy TubervilleCTVACortevaJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleKMBKimberly-ClarkJointSale$15,001 - $50,000Oct 29, 2024
