Politician (Congress & Senate) Stock Trades Tracker
Congress Stock Trades
Recent Congress Stock Trades
Publish Date | Politician | District | Ticker | Company | Owner | Type | Size | Trade Date |
---|---|---|---|---|---|---|---|---|
Sep 11, 2025 | Robert B. Aderholt | AL04 | GSK | GSK | Sale | $1,001 - $15,000 | Jul 28, 2025 | |
Sep 10, 2025 | Virginia Foxx | NC05 | ARLP | Alliance Resource Partners | Purchase | $1,001 - $15,000 | Aug 14, 2025 | |
Sep 10, 2025 | Virginia Foxx | NC05 | HTGC | Hercules Capital | Purchase | $1,001 - $15,000 | Aug 19, 2025 | |
Sep 10, 2025 | Laura Friedman | PARA | Paramount Global | receive | $1,001 - $15,000 | Aug 07, 2025 | ||
Sep 10, 2025 | Laura Friedman | PARA | Paramount Global | Exchange | $1,001 - $15,000 | Aug 07, 2025 | ||
Sep 10, 2025 | Laura Friedman | DIS | Walt Disney | Sale | $1,001 - $15,000 | Aug 26, 2025 | ||
Sep 08, 2025 | Josh Gottheimer | NJ05 | V | Visa | Joint | Sale | $1,001 - $15,000 | Aug 01, 2025 |
Sep 08, 2025 | Byron Donalds | FL19 | DECK | Deckers Outdoor | Sale | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 08, 2025 | Josh Gottheimer | NJ05 | IBM | International Business Machines | Joint | Sale | $1,001 - $15,000 | Aug 12, 2025 |
Sep 08, 2025 | Byron Donalds | FL19 | DECK | Deckers Outdoor | Spouse | Sale | $1,001 - $15,000 | Aug 07, 2025 |
Sep 08, 2025 | Byron Donalds | FL19 | HWM | Howmet Aerospace | Sale | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 08, 2025 | Byron Donalds | FL19 | LRCX | Lam Research | Spouse | Purchase | $1,001 - $15,000 | Aug 07, 2025 |
Sep 08, 2025 | Harold Dallas Rogers | KY05 | YUMC | Yum China | Sale | $1,001 - $15,000 | Jul 01, 2025 | |
Sep 08, 2025 | Josh Gottheimer | NJ05 | NTRA | Natera | Joint | Purchase | $1,001 - $15,000 | Aug 22, 2025 |
Sep 08, 2025 | Josh Gottheimer | NJ05 | V | Visa | Joint | Sale | $1,001 - $15,000 | Aug 12, 2025 |
Sep 08, 2025 | Byron Donalds | FL19 | LRCX | Lam Research | Purchase | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 05, 2025 | William R. Keating | MA09 | SPG | Simon Property Group | Purchase | $1,001 - $15,000 | Aug 18, 2025 | |
Sep 05, 2025 | Donald Norcross | TD | Toronto-Dominion Bank | Sale | $15,001 - $50,000 | Jun 04, 2024 | ||
Sep 04, 2025 | Cleo Fields | LA06 | AVGO | Broadcom | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Aug 20, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | CNC | Centene | Purchase | $1,001 - $15,000 | Aug 08, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Aug 22, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Purchase | $15,001 - $50,000 | Aug 12, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | GOOGL | Alphabet | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $100,001 - $250,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | INTC | Intel | Purchase | $15,001 - $50,000 | Aug 11, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $100,001 - $250,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | UNH | UnitedHealth Group | Purchase | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AAPL | Apple | Purchase | $1,001 - $15,000 | Aug 14, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | META | Meta Platforms | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | INTC | Intel | Purchase | $15,001 - $50,000 | Aug 08, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AMZN | Amazon | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | META | Meta Platforms | Purchase | $100,001 - $250,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Purchase | $15,001 - $50,000 | Aug 07, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AAPL | Apple | Purchase | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | MSFT | Microsoft | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AMZN | Amazon | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $50,001 - $100,000 | Aug 06, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Purchase | $15,001 - $50,000 | Aug 12, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $1,001 - $15,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Sale | $50,001 - $100,000 | Aug 13, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $50,001 - $100,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | MSFT | Microsoft | Purchase | $50,001 - $100,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $100,001 - $250,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AVGO | Broadcom | Purchase | $50,001 - $100,000 | Aug 13, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | MSFT | Microsoft | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AMZN | Amazon | Purchase | $50,001 - $100,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | PLTR | Palantir | Purchase | $50,001 - $100,000 | Aug 13, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AVGO | Broadcom | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | CNC | Centene | Sale | $100,001 - $250,000 | Aug 18, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | INTC | Intel | Sale | $100,001 - $250,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | INTC | Intel | Purchase | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $100,001 - $250,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | UNH | UnitedHealth Group | Purchase | $15,001 - $50,000 | Aug 08, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $50,001 - $100,000 | Aug 13, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Purchase | $15,001 - $50,000 | Aug 07, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | CNC | Centene | Purchase | $15,001 - $50,000 | Aug 07, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AMD | Advanced Micro Devices | Purchase | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | DNUT | Krispy Kreme | Purchase | $1,001 - $15,000 | Aug 04, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $250,001 - $500,000 | Aug 13, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | TSM | Taiwan Semiconductor Manufacturing | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | V | Visa | Sale | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | DNUT | Krispy Kreme | Purchase | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | META | Meta Platforms | Purchase | $100,001 - $250,000 | Aug 01, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | AMD | Advanced Micro Devices | Purchase | $15,001 - $50,000 | Aug 15, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Purchase | $15,001 - $50,000 | Aug 08, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | UNH | UnitedHealth Group | Sale | $50,001 - $100,000 | Aug 15, 2025 | |
Sep 04, 2025 | Tim Moore | NC14 | HY | Hyster-Yale Materials Handling | Sale | $50,001 - $100,000 | Aug 13, 2025 | |
Sep 04, 2025 | Cleo Fields | LA06 | NVDA | NVIDIA | Purchase | $15,001 - $50,000 | Aug 22, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | MORN | Morningstar | Purchase | $15,001 - $50,000 | Aug 02, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | MPC | Marathon Petroleum | Sale | $1,001 - $15,000 | Jul 18, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | MLM | Martin Marietta Materials | Sale | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | PTC | PTC | Purchase | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | JLL | Jones Lang LaSalle | Purchase | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | LLY | Eli Lilly and | Purchase | $1,001 - $15,000 | Aug 14, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | IBP | Installed Building Products | Sale | $1,001 - $15,000 | Aug 13, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | MKL | Markel | Purchase | $15,001 - $50,000 | Aug 21, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | LRCX | Lam Research | Sale | $1,001 - $15,000 | Jul 18, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | MPC | Marathon Petroleum | Sale | $1,001 - $15,000 | Jul 18, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | CLH | Clean Harbors | Sale | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | IDXX | IDEXX Laboratories | Sale | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | VRTX | Vertex Pharmaceuticals | Purchase | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | CRM | Salesforce | Purchase | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | MEDP | Medpace | Sale | $1,001 - $15,000 | Jul 23, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | PGR | Progressive | Purchase | $1,001 - $15,000 | Jul 18, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | IDXX | IDEXX Laboratories | Sale | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | LLY | Eli Lilly and | Purchase | $15,001 - $50,000 | Aug 14, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | V | Visa | Purchase | $1,001 - $15,000 | Aug 13, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | MKL | Markel | Purchase | $15,001 - $50,000 | Aug 21, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | MPC | Marathon Petroleum | Purchase | $1,001 - $15,000 | Aug 14, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | TECH | Bio-Techne | Sale | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 03, 2025 | David Taylor | OH02 | LRCX | Lam Research | Sale | $1,001 - $15,000 | Jul 18, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | CNM | Core & Main | Sale | $15,001 - $50,000 | Aug 11, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | MKL | Markel | Purchase | $1,001 - $15,000 | Aug 07, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | PTC | PTC | Purchase | $15,001 - $50,000 | Aug 01, 2025 | |
Sep 03, 2025 | April Delaney | MD06 | CNM | Core & Main | Sale | $15,001 - $50,000 | Aug 04, 2025 |
Top Congress Stock Trades by Activity (Last 60 Days)
Congressmen | N. of Trades | Buy | Sell |
---|---|---|---|
Cleo Fields | 36 | 36 | - |
Tim Moore | 20 | 14 | 6 |
April Delaney | 14 | 7 | 7 |
David Taylor | 13 | 7 | 6 |
Byron Donalds | 5 | 2 | 3 |
Josh Gottheimer | 4 | 1 | 3 |
Laura Friedman | 3 | - | 3 |
Virginia Foxx | 2 | 2 | - |
Robert B. Aderholt | 1 | - | 1 |
Harold Dallas Rogers | 1 | - | 1 |
William R. Keating | 1 | 1 | - |
Donald Norcross | 1 | - | 1 |
Stocks Most Bought by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
ARLP | Alliance Resource Partners | Sep 10, 2025 | 1 |
HTGC | Hercules Capital | Sep 10, 2025 | 1 |
LRCX | Lam Research | Sep 08, 2025 | 1 |
NTRA | Natera | Sep 08, 2025 | 1 |
SPG | Simon Property Group | Sep 05, 2025 | 1 |
AVGO | Broadcom | Sep 04, 2025 | 1 |
NVDA | NVIDIA | Sep 04, 2025 | 1 |
CNC | Centene | Sep 04, 2025 | 1 |
HY | Hyster-Yale Materials Handling | Sep 04, 2025 | 1 |
GOOGL | Alphabet | Sep 04, 2025 | 1 |
INTC | Intel | Sep 04, 2025 | 1 |
UNH | UnitedHealth Group | Sep 04, 2025 | 1 |
TSM | Taiwan Semiconductor Manufacturing | Sep 04, 2025 | 1 |
AAPL | Apple | Sep 04, 2025 | 1 |
META | Meta Platforms | Sep 04, 2025 | 1 |
AMZN | Amazon | Sep 04, 2025 | 1 |
MSFT | Microsoft | Sep 04, 2025 | 1 |
PLTR | Palantir | Sep 04, 2025 | 1 |
AMD | Advanced Micro Devices | Sep 04, 2025 | 1 |
DNUT | Krispy Kreme | Sep 04, 2025 | 1 |
MORN | Morningstar | Sep 03, 2025 | 1 |
PTC | PTC | Sep 03, 2025 | 1 |
JLL | Jones Lang LaSalle | Sep 03, 2025 | 1 |
LLY | Eli Lilly and | Sep 03, 2025 | 1 |
MKL | Markel | Sep 03, 2025 | 1 |
VRTX | Vertex Pharmaceuticals | Sep 03, 2025 | 1 |
CRM | Salesforce | Sep 03, 2025 | 1 |
PGR | Progressive | Sep 03, 2025 | 1 |
V | Visa | Sep 03, 2025 | 1 |
MPC | Marathon Petroleum | Sep 03, 2025 | 1 |
Stocks Most Sold by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
V | Visa | Sep 08, 2025 | 2 |
GSK | GSK | Sep 11, 2025 | 1 |
PARA | Paramount Global | Sep 10, 2025 | 1 |
DIS | Walt Disney | Sep 10, 2025 | 1 |
DECK | Deckers Outdoor | Sep 08, 2025 | 1 |
IBM | International Business Machines | Sep 08, 2025 | 1 |
HWM | Howmet Aerospace | Sep 08, 2025 | 1 |
YUMC | Yum China | Sep 08, 2025 | 1 |
TD | Toronto-Dominion Bank | Sep 05, 2025 | 1 |
HY | Hyster-Yale Materials Handling | Sep 04, 2025 | 1 |
CNC | Centene | Sep 04, 2025 | 1 |
INTC | Intel | Sep 04, 2025 | 1 |
UNH | UnitedHealth Group | Sep 04, 2025 | 1 |
MPC | Marathon Petroleum | Sep 03, 2025 | 1 |
MLM | Martin Marietta Materials | Sep 03, 2025 | 1 |
IBP | Installed Building Products | Sep 03, 2025 | 1 |
LRCX | Lam Research | Sep 03, 2025 | 1 |
CLH | Clean Harbors | Sep 03, 2025 | 1 |
IDXX | IDEXX Laboratories | Sep 03, 2025 | 1 |
MEDP | Medpace | Sep 03, 2025 | 1 |
TECH | Bio-Techne | Sep 03, 2025 | 1 |
CNM | Core & Main | Sep 03, 2025 | 1 |
Senate Trades
Recent Senate Stock Trades
Publish Date | Senator | Ticker | Company | Owner | Type | Size | Trade Date | Comment |
---|---|---|---|---|---|---|---|---|
Sep 04, 2025 | John Fetterman | DELL | Dell | Sale | $1,001 - $15,000 | Aug 26, 2025 | ||
Sep 04, 2025 | John Fetterman | LDOS | Leidos | Purchase | $1,001 - $15,000 | Aug 26, 2025 | ||
Sep 04, 2025 | John Fetterman | LDOS | Leidos | Sale | $1,001 - $15,000 | Aug 26, 2025 | ||
Sep 03, 2025 | Sheldon Whitehouse | DHR | Danaher | Self | Sale | $1,001 - $15,000 | Aug 28, 2025 | |
Sep 03, 2025 | Sheldon Whitehouse | UNH | UnitedHealth Group | Spouse | Sale | $15,001 - $50,000 | Aug 28, 2025 | |
Sep 03, 2025 | Sheldon Whitehouse | KVUE | Kenvue | Spouse | Sale | $1,001 - $15,000 | Aug 28, 2025 | |
Sep 03, 2025 | Sheldon Whitehouse | LRCX | Lam Research | Spouse | Sale | $15,001 - $50,000 | Aug 28, 2025 | |
Sep 03, 2025 | Shelley Moore Capito | BLK | BlackRock | Spouse | Sale | $1,001 - $15,000 | Aug 04, 2025 | |
Sep 03, 2025 | Shelley Moore Capito | PLD | Prologis | Spouse | Purchase | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 03, 2025 | Shelley Moore Capito | SHW | Sherwin-Williams | Spouse | Purchase | $1,001 - $15,000 | Aug 01, 2025 | |
Sep 02, 2025 | Sheldon Whitehouse | KVUE | Kenvue | Spouse | Sale (Full) | $1,001 - $15,000 | Aug 28, 2025 | -- |
Sep 02, 2025 | Sheldon Whitehouse | DHR | Danaher | Self | Sale (Full) | $1,001 - $15,000 | Aug 28, 2025 | -- |
Sep 02, 2025 | Shelley Moore Capito | SHW | Sherwin-Williams | Spouse | Purchase | $1,001 - $15,000 | Aug 01, 2025 | -- |
Sep 02, 2025 | Sheldon Whitehouse | LRCX | Lam Research | Spouse | Sale (Partial) | $15,001 - $50,000 | Aug 28, 2025 | -- |
Sep 02, 2025 | Shelley Moore Capito | BLK | BlackRock | Spouse | Sale (Partial) | $1,001 - $15,000 | Aug 04, 2025 | -- |
Sep 02, 2025 | Shelley Moore Capito | PLD | Prologis | Spouse | Purchase | $1,001 - $15,000 | Aug 01, 2025 | -- |
Sep 02, 2025 | Sheldon Whitehouse | UNH | UnitedHealth Group | Spouse | Sale (Full) | $15,001 - $50,000 | Aug 28, 2025 | -- |
Aug 18, 2025 | Markwayne Mullin | UNH | UnitedHealth Group | Joint | Sale | $15,001 - $50,000 | Aug 01, 2025 | |
Aug 18, 2025 | Angus King | AMAT | Applied Materials | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | AMD | Advanced Micro Devices | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | PWR | Quanta Services | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | PYPL | PayPal | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | BX | Blackstone | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | KEX | Kirby | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | UBER | Uber | Spouse | Sale | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | VRT | Vertiv | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | XOM | Exxon Mobil | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | MRVL | Marvell | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | ONON | On | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | UBER | Uber | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | MSFT | Microsoft | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | NFLX | Netflix | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | ANET | Arista Networks | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | ADSK | Autodesk | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | NVDA | NVIDIA | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | GOOGL | Alphabet | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | LOW | Lowe's Companies | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | META | Meta Platforms | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | UNH | UnitedHealth Group | Spouse | Sale | $1,001 - $15,000 | Jul 15, 2025 | |
Aug 18, 2025 | Angus King | BAC | Bank of America | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 18, 2025 | Angus King | JPM | JPMorgan Chase | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | |
Aug 17, 2025 | Angus King | LOW | Lowe's Companies | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | UBER | Uber | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | PYPL | PayPal | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Markwayne Mullin | UNH | UnitedHealth Group | Joint | Sale (Partial) | $15,001 - $50,000 | Aug 01, 2025 | -- |
Aug 17, 2025 | Angus King | ADSK | Autodesk | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | TMO | Thermo Fisher Scientific | Spouse | Sale (Full) | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | XOM | Exxon Mobil | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | BX | Blackstone | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | AMAT | Applied Materials | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | NVDA | NVIDIA | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | VRT | Vertiv | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | NFLX | Netflix | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | AMD | Advanced Micro Devices | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | BAC | Bank of America | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | MSFT | Microsoft | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | GOOGL | Alphabet | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | KEX | Kirby | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | PWR | Quanta Services | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | ANET | Arista Networks | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | UNH | UnitedHealth Group | Spouse | Sale (Full) | $1,001 - $15,000 | Jul 15, 2025 | -- |
Aug 17, 2025 | Angus King | JPM | JPMorgan Chase | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | MRVL | Marvell | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | META | Meta Platforms | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 17, 2025 | Angus King | ONON | On | Spouse | Purchase | $1,001 - $15,000 | Jul 21, 2025 | -- |
Aug 13, 2025 | Markwayne Mullin | SHOP | Shopify | Spouse | Purchase | $1,001 - $15,000 | Jan 03, 2023 | |
Aug 13, 2025 | Markwayne Mullin | PYPL | PayPal | Spouse | Purchase | $1,001 - $15,000 | Jan 03, 2023 | |
Aug 13, 2025 | Markwayne Mullin | FCFS | FirstCash | Spouse | Purchase | $1,001 - $15,000 | Jan 03, 2023 | |
Aug 13, 2025 | Markwayne Mullin | EXLS | ExlService | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | FN | Fabrinet | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | CTVA | Corteva | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | PYPL | PayPal | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | FCFS | FirstCash | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | CELH | Celsius | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | SHOP | Shopify | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | LLY | Eli Lilly and | Joint | Purchase | $50,001 - $100,000 | Dec 11, 2024 | |
Aug 13, 2025 | Markwayne Mullin | HUBB | Hubbell | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | INST | Instructure | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | PODD | Insulet | Spouse | Sale | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | OLLI | Ollie's Bargain Outlet | Spouse | Purchase | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | FRPT | Freshpet | Spouse | Purchase | $1,001 - $15,000 | Jan 04, 2024 | |
Aug 13, 2025 | Markwayne Mullin | ETN | Eaton | Spouse | Purchase | $1,001 - $15,000 | Jan 04, 2024 | |
