Politician (Congress & Senate) Stock Trades Tracker
Congress Stock Trades
Recent Congress Stock Trades
Publish Date | Politician | District | Ticker | Company | Owner | Type | Size | Trade Date |
---|---|---|---|---|---|---|---|---|
May 15, 2025 | Julie Johnson | BX | Blackstone | Joint | Sale | $1,001 - $15,000 | Apr 22, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | SSD | Simpson Manufacturing | Spouse | Purchase | $15,001 - $50,000 | Apr 11, 2025 |
May 15, 2025 | Julie Johnson | EQIX | Equinix | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | A | Agilent | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Tony Wied | TTD | Trade Desk | Joint | Purchase | $15,001 - $50,000 | Apr 04, 2025 | |
May 15, 2025 | Julie Johnson | MSFT | Microsoft | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | ES | Eversource Energy | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | AJG | Arthur J. Gallagher | Spouse | Sale | $100,001 - $250,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | APTV | Aptiv | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | MMM | 3M | Joint | Purchase | $1,001 - $15,000 | Apr 11, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | MRK | Merck | Spouse | Purchase | $100,001 - $250,000 | Apr 02, 2025 |
May 15, 2025 | Michael McCaul | TX10 | COP | ConocoPhillips | Spouse | Purchase | $1,001 - $15,000 | Apr 15, 2025 |
May 15, 2025 | Michael McCaul | TX10 | UBER | Uber | Spouse | Purchase | $15,001 - $50,000 | Apr 08, 2025 |
May 15, 2025 | Michael McCaul | TX10 | KHC | Kraft Heinz | Spouse | Sale | $100,001 - $250,000 | Apr 02, 2025 |
May 15, 2025 | Thomas H. Kean | NJ07 | PLD | Prologis | Purchase | $1,001 - $15,000 | Apr 24, 2025 | |
May 15, 2025 | Julie Johnson | PEAK | Healthpeak Properties | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | GNRC | Generac | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | F | Ford Motor | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | MPC | Marathon Petroleum | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | CVX | Chevron | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | CB | Chubb | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | MSFT | Microsoft | Joint | Sale | $15,001 - $50,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | BLBD | Blue Bird | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Tony Wied | MELI | MercadoLibre | Joint | Sale | $15,001 - $50,000 | Apr 04, 2025 | |
May 15, 2025 | Tony Wied | MSFT | Microsoft | Joint | Sale | $15,001 - $50,000 | Apr 04, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | COP | ConocoPhillips | Spouse | Purchase | $1,001 - $15,000 | Apr 14, 2025 |
May 15, 2025 | Michael McCaul | TX10 | COP | ConocoPhillips | Spouse | Purchase | $1,001 - $15,000 | Apr 23, 2025 |
May 15, 2025 | Michael McCaul | TX10 | AMZN | Amazon | Spouse | Purchase | $15,001 - $50,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | BA | Boeing | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | SWK | Stanley Black & Decker | Spouse | Purchase | $100,001 - $250,000 | Apr 07, 2025 |
May 15, 2025 | Thomas H. Kean | NJ07 | BEN | Franklin Resources | Sale (Partial) | $1,001 - $15,000 | Apr 28, 2025 | |
May 15, 2025 | Thomas H. Kean | NJ07 | NVT | nVent Electric | Purchase | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | MTD | Mettler-Toledo | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | HSIC | Henry Schein | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | FCX | Freeport-McMoRan | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | ANET | Arista Networks | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | CVS | CVS Health | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | JPM | JPMorgan Chase | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | MMC | Marsh & McLennan Companies | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | BJ | BJ's Wholesale Club | Spouse | Sale | $15,001 - $50,000 | Apr 02, 2025 |
May 15, 2025 | Michael McCaul | TX10 | AMD | Advanced Micro Devices | Spouse | Sale | $100,001 - $250,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | XOM | Exxon Mobil | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | JNJ | Johnson & Johnson | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | HD | Home Depot | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | NVDA | NVIDIA | Spouse | Purchase | $15,001 - $50,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | ADBE | Adobe | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | BJ | BJ's Wholesale Club | Spouse | Sale | $15,001 - $50,000 | Apr 04, 2025 |
May 15, 2025 | Julie Johnson | MU | Micron | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Tony Wied | LRCX | Lam Research | Joint | Purchase | $15,001 - $50,000 | Apr 30, 2025 | |
May 15, 2025 | Thomas H. Kean | NJ07 | ILMN | Illumina | Purchase | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | VWLUX | Vanguard Long Term Tax Exempt Fund | Spouse | Sale | $1,001 - $15,000 | Apr 01, 2025 |
May 15, 2025 | Julie Johnson | MSFT | Microsoft | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | OMF | OneMain | Spouse | Purchase | $15,001 - $50,000 | Apr 04, 2025 |
May 15, 2025 | Julie Johnson | FI | Fiserv | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Tony Wied | KNSL | Kinsale Capital Group | Joint | Purchase | $15,001 - $50,000 | Apr 30, 2025 | |
May 15, 2025 | Julie Johnson | MAS | Masco | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | FIS | Fidelity National Information Services | Joint | Purchase | $1,001 - $15,000 | Apr 30, 2025 | |
May 15, 2025 | Julie Johnson | HON | Honeywell | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | CSL | Carlisle Companies | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | CVX | Chevron | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | AON | Aon | Spouse | Sale | $1,001 - $15,000 | Apr 02, 2025 |
May 15, 2025 | Michael McCaul | TX10 | CVS | CVS Health | Spouse | Sale | $100,001 - $250,000 | Apr 10, 2025 |
May 15, 2025 | Julie Johnson | LRCX | Lam Research | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | HWM | Howmet Aerospace | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | COP | ConocoPhillips | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | EA | Electronic Arts | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Thomas H. Kean | NJ07 | CP | Canadian Pacific Railway | Purchase | $1,001 - $15,000 | Apr 10, 2025 | |
May 15, 2025 | Julie Johnson | COF | Capital One Financial | Joint | Purchase | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | G | Genpact | Spouse | Sale | $15,001 - $50,000 | Apr 14, 2025 |
May 15, 2025 | Michael McCaul | TX10 | ANET | Arista Networks | Spouse | Sale | $50,001 - $100,000 | Apr 28, 2025 |
May 15, 2025 | Julie Johnson | ETN | Eaton | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | AON | Aon | Spouse | Sale | $1,001 - $15,000 | Apr 14, 2025 |
May 15, 2025 | Thomas H. Kean | NJ07 | FTV | Fortive | Sale (Full) | $1,001 - $15,000 | Apr 10, 2025 | |
May 15, 2025 | Julie Johnson | CAG | Conagra Brands | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | LLY | Eli Lilly and | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | LMT | Lockheed Martin | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Thomas H. Kean | NJ07 | ADI | Analog Devices | Purchase | $1,001 - $15,000 | Apr 24, 2025 | |
May 15, 2025 | Tony Wied | AXP | American Express | Joint | Sale | $15,001 - $50,000 | Apr 09, 2025 | |
May 15, 2025 | Julie Johnson | FDX | FedEx | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | FDS | FactSet Research Systems | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | BALL | Ball | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | META | Meta Platforms | Joint | Sale | $15,001 - $50,000 | Apr 07, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | DT | Dynatrace | Spouse | Purchase | $15,001 - $50,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | HON | Honeywell | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | PTC | PTC | Spouse | Purchase | $50,001 - $100,000 | Apr 01, 2025 |
May 15, 2025 | Michael McCaul | TX10 | DLTR | Dollar Tree | Spouse | Purchase | $50,001 - $100,000 | Apr 08, 2025 |
May 15, 2025 | Julie Johnson | LOW | Lowe's Companies | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | TECH | Bio-Techne | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | FI | Fiserv | Spouse | Purchase | $50,001 - $100,000 | Apr 28, 2025 |
May 15, 2025 | Michael McCaul | TX10 | DXCM | DexCom | Spouse | Purchase | $50,001 - $100,000 | Apr 08, 2025 |
May 15, 2025 | Michael McCaul | TX10 | GOOGL | Alphabet | Spouse | Sale | $1,001 - $15,000 | Apr 11, 2025 |
May 15, 2025 | Thomas H. Kean | NJ07 | FCNCA | First Citizens BancShares | Purchase | $1,001 - $15,000 | Apr 11, 2025 | |
May 15, 2025 | Thomas H. Kean | NJ07 | FCNCA | First Citizens BancShares | Purchase | $1,001 - $15,000 | Apr 10, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | META | Meta Platforms | Spouse | Sale | $1,001 - $15,000 | Apr 11, 2025 |
May 15, 2025 | Michael McCaul | TX10 | DOW | Dow | Spouse | Sale | $100,001 - $250,000 | Apr 10, 2025 |
May 15, 2025 | Michael McCaul | TX10 | SKX | Skechers U. | Spouse | Sale | $50,001 - $100,000 | Apr 23, 2025 |
May 15, 2025 | Thomas H. Kean | NJ07 | FI | Fiserv | Purchase | $1,001 - $15,000 | Apr 24, 2025 | |
May 15, 2025 | Michael McCaul | TX10 | GOOGL | Alphabet | Spouse | Sale | $1,001 - $15,000 | Apr 11, 2025 |
May 15, 2025 | Julie Johnson | ANET | Arista Networks | Joint | Sale | $1,001 - $15,000 | Apr 01, 2025 | |
May 15, 2025 | Julie Johnson | ETN | Eaton | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 | |
May 15, 2025 | Julie Johnson | CSL | Carlisle Companies | Joint | Sale | $1,001 - $15,000 | Apr 07, 2025 |
Top Congress Stock Trades by Activity (Last 60 Days)
Congressmen | N. of Trades | Buy | Sell |
---|---|---|---|
Julie Johnson | 54 | 3 | 51 |
Michael McCaul | 31 | 15 | 16 |
Thomas H. Kean | 10 | 8 | 2 |
Tony Wied | 6 | 3 | 3 |
Stocks Most Bought by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
FI | Fiserv | May 15, 2025 | 2 |
SSD | Simpson Manufacturing | May 15, 2025 | 1 |
TTD | Trade Desk | May 15, 2025 | 1 |
MMM | 3M | May 15, 2025 | 1 |
MRK | Merck | May 15, 2025 | 1 |
COP | ConocoPhillips | May 15, 2025 | 1 |
UBER | Uber | May 15, 2025 | 1 |
PLD | Prologis | May 15, 2025 | 1 |
AMZN | Amazon | May 15, 2025 | 1 |
SWK | Stanley Black & Decker | May 15, 2025 | 1 |
NVT | nVent Electric | May 15, 2025 | 1 |
NVDA | NVIDIA | May 15, 2025 | 1 |
LRCX | Lam Research | May 15, 2025 | 1 |
ILMN | Illumina | May 15, 2025 | 1 |
OMF | OneMain | May 15, 2025 | 1 |
KNSL | Kinsale Capital Group | May 15, 2025 | 1 |
FIS | Fidelity National Information Services | May 15, 2025 | 1 |
CP | Canadian Pacific Railway | May 15, 2025 | 1 |
COF | Capital One Financial | May 15, 2025 | 1 |
ADI | Analog Devices | May 15, 2025 | 1 |
DT | Dynatrace | May 15, 2025 | 1 |
PTC | PTC | May 15, 2025 | 1 |
DLTR | Dollar Tree | May 15, 2025 | 1 |
DXCM | DexCom | May 15, 2025 | 1 |
FCNCA | First Citizens BancShares | May 15, 2025 | 1 |
Stocks Most Sold by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
MSFT | Microsoft | May 15, 2025 | 2 |
ANET | Arista Networks | May 15, 2025 | 2 |
CVS | CVS Health | May 15, 2025 | 2 |
META | Meta Platforms | May 15, 2025 | 2 |
BX | Blackstone | May 15, 2025 | 1 |
EQIX | Equinix | May 15, 2025 | 1 |
A | Agilent | May 15, 2025 | 1 |
ES | Eversource Energy | May 15, 2025 | 1 |
AJG | Arthur J. Gallagher | May 15, 2025 | 1 |
APTV | Aptiv | May 15, 2025 | 1 |
KHC | Kraft Heinz | May 15, 2025 | 1 |
PEAK | Healthpeak Properties | May 15, 2025 | 1 |
GNRC | Generac | May 15, 2025 | 1 |
F | Ford Motor | May 15, 2025 | 1 |
MPC | Marathon Petroleum | May 15, 2025 | 1 |
CVX | Chevron | May 15, 2025 | 1 |
CB | Chubb | May 15, 2025 | 1 |
BLBD | Blue Bird | May 15, 2025 | 1 |
MELI | MercadoLibre | May 15, 2025 | 1 |
BA | Boeing | May 15, 2025 | 1 |
BEN | Franklin Resources | May 15, 2025 | 1 |
MTD | Mettler-Toledo | May 15, 2025 | 1 |
HSIC | Henry Schein | May 15, 2025 | 1 |
FCX | Freeport-McMoRan | May 15, 2025 | 1 |
JPM | JPMorgan Chase | May 15, 2025 | 1 |
MMC | Marsh & McLennan Companies | May 15, 2025 | 1 |
BJ | BJ's Wholesale Club | May 15, 2025 | 1 |
AMD | Advanced Micro Devices | May 15, 2025 | 1 |
XOM | Exxon Mobil | May 15, 2025 | 1 |
JNJ | Johnson & Johnson | May 15, 2025 | 1 |
HD | Home Depot | May 15, 2025 | 1 |
ADBE | Adobe | May 15, 2025 | 1 |
MU | Micron | May 15, 2025 | 1 |
VWLUX | Vanguard Long Term Tax Exempt Fund | May 15, 2025 | 1 |
FI | Fiserv | May 15, 2025 | 1 |
MAS | Masco | May 15, 2025 | 1 |
HON | Honeywell | May 15, 2025 | 1 |
CSL | Carlisle Companies | May 15, 2025 | 1 |
AON | Aon | May 15, 2025 | 1 |
LRCX | Lam Research | May 15, 2025 | 1 |
HWM | Howmet Aerospace | May 15, 2025 | 1 |
COP | ConocoPhillips | May 15, 2025 | 1 |
EA | Electronic Arts | May 15, 2025 | 1 |
G | Genpact | May 15, 2025 | 1 |
ETN | Eaton | May 15, 2025 | 1 |
FTV | Fortive | May 15, 2025 | 1 |
CAG | Conagra Brands | May 15, 2025 | 1 |
LLY | Eli Lilly and | May 15, 2025 | 1 |
LMT | Lockheed Martin | May 15, 2025 | 1 |
AXP | American Express | May 15, 2025 | 1 |
FDX | FedEx | May 15, 2025 | 1 |
FDS | FactSet Research Systems | May 15, 2025 | 1 |
BALL | Ball | May 15, 2025 | 1 |
LOW | Lowe's Companies | May 15, 2025 | 1 |
TECH | Bio-Techne | May 15, 2025 | 1 |
GOOGL | Alphabet | May 15, 2025 | 1 |
DOW | Dow | May 15, 2025 | 1 |
SKX | Skechers U. | May 15, 2025 | 1 |
Senate Trades
Recent Senate Stock Trades
Publish Date | Senator | Ticker | Company | Owner | Type | Size | Trade Date | Comment |
---|---|---|---|---|---|---|---|---|
May 15, 2025 | John Fetterman | NOK | Nokia Oyj | Sale | $1,001 - $15,000 | Apr 23, 2025 | ||
May 15, 2025 | John Fetterman | KMI | Kinder Morgan | Sale | $1,001 - $15,000 | Apr 22, 2025 | ||
May 15, 2025 | John Fetterman | VTRS | Viatris | Sale | $1,001 - $15,000 | Apr 22, 2025 | ||
May 15, 2025 | Tommy Tuberville | JPM | JPMorgan Chase | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | MA | Mastercard | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | ADM | Archer-Daniels-Midland | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | QCOM | QUALCOMM | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | MSFT | Microsoft | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | PYPL | PayPal | Self | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | LLY | Eli Lilly and | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | GOOGL | Alphabet | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | AAPL | Apple | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | GS | Goldman Sachs Group | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | BMY | Bristol-Myers Squibb | Self | Sale | $1,001 - $15,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | STZ | Constellation Brands | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | AMGN | Amgen | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | DUK | Duke Energy Corporation 5.625% | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 15, 2025 | Tommy Tuberville | CSX | CSX | Joint | Sale | $15,001 - $50,000 | Apr 15, 2025 | |
May 14, 2025 | Tommy Tuberville | BMY | Bristol-Myers Squibb | Self | Sale (Full) | $1,001 - $15,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | DUK | Duke Energy Corporation 5.625% | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | ADM | Archer-Daniels-Midland | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | STZ | Constellation Brands | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | GS | Goldman Sachs Group | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | PYPL | PayPal | Self | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | MSFT | Microsoft | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | AMGN | Amgen | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | GOOGL | Alphabet | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | AAPL | Apple | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | MA | Mastercard | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | LLY | Eli Lilly and | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | CSX | CSX | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | Tommy Tuberville | JPM | JPMorgan Chase | Joint | Sale (Full) | $15,001 - $50,000 | Apr 15, 2025 | -- |
May 14, 2025 | John Boozman | AVGO | Broadcom | Joint | Purchase | $1,001 - $15,000 | Apr 08, 2025 | |
May 14, 2025 | John Boozman | ORCL | Oracle | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | CL | Colgate-Palmolive | Joint | Purchase | $1,001 - $15,000 | Apr 08, 2025 | |
May 14, 2025 | John Boozman | MSFT | Microsoft | Joint | Purchase | $1,001 - $15,000 | Apr 22, 2025 | |
May 14, 2025 | John Boozman | MSFT | Microsoft | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | META | Meta Platforms | Joint | Purchase | $1,001 - $15,000 | Apr 15, 2025 | |
May 14, 2025 | John Boozman | UNH | UnitedHealth Group | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | JPM | JPMorgan Chase | Joint | Sale | $1,001 - $15,000 | Apr 08, 2025 | |
May 14, 2025 | John Boozman | GILD | Gilead Sciences | Joint | Sale | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | CRM | Salesforce | Joint | Sale | $1,001 - $15,000 | Apr 22, 2025 | |
May 14, 2025 | John Boozman | AMAT | Applied Materials | Joint | Sale | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | LRCX | Lam Research | Joint | Sale | $1,001 - $15,000 | Apr 16, 2025 | |
May 14, 2025 | John Boozman | BAC | Bank of America | Joint | Sale | $1,001 - $15,000 | Apr 15, 2025 | |
May 13, 2025 | Ashley Moody | ET | Energy Transfer LP | Self | Purchase | $15,001 - $50,000 | Apr 04, 2025 | |
May 13, 2025 | Ashley Moody | HWM | Howmet Aerospace | Self | Purchase | $15,001 - $50,000 | Apr 04, 2025 | |
May 13, 2025 | Ashley Moody | JPM | JPMorgan Chase | Self | Purchase | $15,001 - $50,000 | Apr 04, 2025 | |
May 13, 2025 | Ashley Moody | ARCC | Ares Capital | Self | Purchase | $15,001 - $50,000 | Apr 04, 2025 | |
May 13, 2025 | John Boozman | AMAT | Applied Materials | Joint | Sale (Partial) | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | John Boozman | META | Meta Platforms | Joint | Purchase | $1,001 - $15,000 | Apr 15, 2025 | -- |
May 13, 2025 | John Boozman | GILD | Gilead Sciences | Joint | Sale (Full) | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | John Boozman | MSFT | Microsoft | Joint | Purchase | $1,001 - $15,000 | Apr 22, 2025 | -- |
May 13, 2025 | John Boozman | UNH | UnitedHealth Group | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | John Boozman | BAC | Bank of America | Joint | Sale (Partial) | $1,001 - $15,000 | Apr 15, 2025 | -- |
May 13, 2025 | John Boozman | LRCX | Lam Research | Joint | Sale (Partial) | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | John Boozman | ORCL | Oracle | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | John Boozman | AVGO | Broadcom | Joint | Purchase | $1,001 - $15,000 | Apr 08, 2025 | -- |
May 13, 2025 | John Boozman | JPM | JPMorgan Chase | Joint | Sale (Partial) | $1,001 - $15,000 | Apr 08, 2025 | -- |
May 13, 2025 | John Boozman | CRM | Salesforce | Joint | Sale (Partial) | $1,001 - $15,000 | Apr 22, 2025 | -- |
May 13, 2025 | John Boozman | MSFT | Microsoft | Joint | Purchase | $1,001 - $15,000 | Apr 16, 2025 | -- |
May 13, 2025 | Sheldon Whitehouse | EL | Estée Lauder Companies | Self | Sale | $1,001 - $15,000 | Apr 29, 2025 | |
May 13, 2025 | Sheldon Whitehouse | AAPL | Apple | Self | Sale | $15,001 - $50,000 | Apr 14, 2025 | |
May 13, 2025 | Sheldon Whitehouse | SBUX | Starbucks | Self | Sale | $1,001 - $15,000 | Apr 11, 2025 | |
May 13, 2025 | Sheldon Whitehouse | HON | Honeywell | Spouse | Sale | $15,001 - $50,000 | Apr 03, 2025 | |
May 13, 2025 | Sheldon Whitehouse | SBUX | Starbucks | Spouse | Sale | $1,001 - $15,000 | Apr 11, 2025 | |
May 13, 2025 | Sheldon Whitehouse | NVDA | NVIDIA | Spouse | Sale | $15,001 - $50,000 | Apr 14, 2025 | |
May 13, 2025 | Sheldon Whitehouse | SBUX | Starbucks | Self | Sale | $15,001 - $50,000 | Apr 14, 2025 | |
May 12, 2025 | Markwayne Mullin | COP | ConocoPhillips | Joint | Sale | $15,001 - $50,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | ADBE | Adobe | Joint | Sale | $15,001 - $50,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | AMAT | Applied Materials | Joint | Sale | $50,001 - $100,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | CVX | Chevron | Joint | Sale | $15,001 - $50,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | ZTS | Zoetis | Joint | Sale | $15,001 - $50,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | VLO | Valero Energy | Joint | Sale | $50,001 - $100,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | LRCX | Lam Research | Joint | Sale | $50,001 - $100,000 | Apr 08, 2025 | |
May 12, 2025 | Markwayne Mullin | CSX | CSX | Joint | Sale | $15,001 - $50,000 | Apr 08, 2025 | |
