Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Apr 24, 2025George WhitesidesRCLRoyal Caribbean CruisesSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesCMCSAComcastSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesROKRockwell AutomationSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesPGProcter & GambleSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesINVAInnovivaSale$250,001 - $500,000Mar 25, 2025
Apr 24, 2025George WhitesidesMSFTMicrosoftSale$250,001 - $500,000Mar 24, 2025
Apr 24, 2025George WhitesidesHDHome DepotSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesINVAInnovivaSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesRTXRTXSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesRSGRepublic ServicesSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesKOCoca-ColaSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesDEODiageoSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesLMTLockheed MartinSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesUNPUnion PacificSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesAEPAmerican Electric PowerSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesTBPHTheravance BiopharmaSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesCBChubbSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesTXNTexas InstrumentsSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesCCitigroupSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesSPCEVirgin GalacticSale$1,001 - $15,000Mar 24, 2025
Apr 24, 2025George WhitesidesMDTMedtronicSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesBACBank of AmericaSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesVVisaSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesMMCMarsh & McLennan CompaniesSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesMCDMcDonald'sSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesNFLXNetflixSale$100,001 - $250,000Mar 27, 2025
Apr 24, 2025George WhitesidesNEENextEra EnergySale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesLINLindeSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesJNJJohnson & JohnsonSale$100,001 - $250,000Mar 24, 2025
Apr 24, 2025George WhitesidesDISWalt DisneySale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesINTCIntelSale$15,001 - $50,000Mar 24, 2025
Apr 24, 2025George WhitesidesJPMJPMorgan ChaseSale$50,001 - $100,000Mar 24, 2025
Apr 24, 2025George WhitesidesNVSNovartisSale$100,001 - $250,000Mar 24, 2025
Apr 23, 2025Rob BresnahanPA08RDDTRedditSale$1,001 - $15,000Apr 04, 2025
Apr 23, 2025Rob BresnahanPA08NETCloudflareSale$1,001 - $15,000Apr 04, 2025
Apr 23, 2025Rob BresnahanPA08AVGOBroadcomSale$1,001 - $15,000Apr 03, 2025
Apr 23, 2025Rob BresnahanPA08OKTAOktaPurchase$1,001 - $15,000Apr 04, 2025
Apr 23, 2025Rob BresnahanPA08IBMInternational Business MachinesPurchase$1,001 - $15,000Mar 26, 2025
Apr 23, 2025Rob BresnahanPA08AVGOBroadcomSale$1,001 - $15,000Mar 31, 2025
Apr 23, 2025Rob BresnahanPA08HOODRobinhood MarketsSale$1,001 - $15,000Apr 03, 2025
Apr 23, 2025Rob BresnahanPA08AMZNAmazonSale$1,001 - $15,000Apr 03, 2025
Apr 23, 2025Rob BresnahanPA08SHOPShopifySale$1,001 - $15,000Apr 03, 2025
Apr 23, 2025Rob BresnahanPA08MSFTMicrosoftPurchase$1,001 - $15,000Apr 03, 2025
Apr 23, 2025Rob BresnahanPA08TXNTexas InstrumentsPurchase$1,001 - $15,000Mar 31, 2025
Apr 23, 2025Rob BresnahanPA08INTUIntuitPurchase$1,001 - $15,000Apr 01, 2025
Apr 23, 2025Rob BresnahanPA08METAMeta PlatformsSale$1,001 - $15,000Apr 02, 2025
Apr 23, 2025Rob BresnahanPA08TXNTexas InstrumentsPurchase$1,001 - $15,000Mar 26, 2025
Apr 23, 2025Rob BresnahanPA08TSLATeslaSale$1,001 - $15,000Mar 31, 2025
Apr 22, 2025Thomas SuozziNY03GICGlobal IndustrialSale$15,001 - $50,000Mar 31, 2025
Apr 21, 2025Thomas H. KeanNJ07NVTnVent ElectricPurchase$1,001 - $15,000Apr 01, 2025
Apr 21, 2025Thomas H. KeanNJ07NVTnVent ElectricPurchase$1,001 - $15,000Mar 07, 2025
Apr 21, 2025Thomas H. KeanNJ07ILMNIlluminaPurchase$1,001 - $15,000Apr 01, 2025
Apr 18, 2025Michael McCaulTX10CACICACISpousePurchase$100,001 - $250,000Mar 06, 2025
Apr 18, 2025Michael McCaulTX10KHCKraft HeinzSpousePurchase$50,001 - $100,000Mar 04, 2025
Apr 18, 2025Michael McCaulTX10MSFTMicrosoftSpousePurchase$15,001 - $50,000Mar 18, 2025
Apr 18, 2025Dwight EvansPA03AMZNAmazonPurchase$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Michael McCaulTX10INTUIntuitSpousePurchase$50,001 - $100,000Mar 31, 2025
Apr 18, 2025Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 11, 2025
Apr 18, 2025Michael McCaulTX10WWDWoodwardSpousePurchase$15,001 - $50,000Mar 14, 2025
Apr 18, 2025Michael McCaulTX10CHTRCharter CommunicationsSpouseSale$15,001 - $50,000Mar 19, 2025
Apr 18, 2025Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 26, 2025
Apr 18, 2025Michael McCaulTX10VVisaSpouseSale$1,001 - $15,000Mar 11, 2025
Apr 18, 2025Darrell IssaUBSUBS GroupSale$25,000,001 - $50,000,000Apr 10, 2025
Apr 18, 2025Michael McCaulTX10VVisaSpouseSale$1,001 - $15,000Mar 12, 2025
Apr 18, 2025Michael McCaulTX10CMCSAComcastSpousePurchase$15,001 - $50,000Mar 18, 2023
Apr 18, 2025Michael McCaulTX10ELEstée Lauder CompaniesSpousePurchase$1,001 - $15,000Mar 04, 2025
Apr 18, 2025Dwight EvansPA03NOWServiceNowSale$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Michael McCaulTX10VVVValvolineSpousePurchase$15,001 - $50,000Mar 10, 2025
Apr 18, 2025Michael McCaulTX10VVisaSpouseSale$1,001 - $15,000Mar 06, 2025
Apr 18, 2025Michael McCaulTX10LENLennarSpousePurchase$15,001 - $50,000Mar 25, 2025
Apr 18, 2025Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Mar 14, 2025
Apr 18, 2025Dwight EvansPA03INTCIntelPurchase$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Michael McCaulTX10ELEstée Lauder CompaniesSpousePurchase$15,001 - $50,000Mar 05, 2025
Apr 18, 2025Michael McCaulTX10AONAonSpouseSale$15,001 - $50,000Mar 19, 2025
Apr 18, 2025Michael McCaulTX10TRSTriMasSpouseSale$15,001 - $50,000Mar 04, 2025
Apr 18, 2025Michael McCaulTX10AAPLAppleSpouseSale$100,001 - $250,000Mar 10, 2025
Apr 18, 2025Michael McCaulTX10UNHUnitedHealth GroupSpousePurchase$15,001 - $50,000Mar 13, 2025
Apr 18, 2025Michael McCaulTX10OMFOneMainSpousePurchase$15,001 - $50,000Mar 12, 2025
Apr 18, 2025Michael McCaulTX10VWLUXVanguard Long Term Tax Exempt FundSpousePurchase$1,001 - $15,000Mar 03, 2025
Apr 18, 2025Michael McCaulTX10NVTnVent ElectricSpousePurchase$15,001 - $50,000Mar 10, 2025
Apr 18, 2025Michael McCaulTX10LPLALPL FinancialSpouseSale$50,001 - $100,000Mar 17, 2025
Apr 18, 2025Michael McCaulTX10NFGNational Fuel GasSpouseSale$50,001 - $100,000Mar 06, 2025
Apr 18, 2025Michael McCaulTX10AVGOBroadcomSpousePurchase$15,001 - $50,000Mar 10, 2025
Apr 18, 2025Scott Mr FranklinFL18BWINBaldwin Insurance GroupJointSale$500,001 - $1,000,000Apr 10, 2025
Apr 18, 2025Dwight EvansPA03AMTAmerican TowerSale$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Dwight EvansPA03IBMInternational Business MachinesPurchase$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Dwight EvansPA03KMIKinder MorganSale$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Dwight EvansPA03GOOGLAlphabetPurchase$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Darrell IssaUBSUBS GroupSale$25,000,001 - $50,000,000Apr 10, 2025
Apr 18, 2025Michael McCaulTX10CACICACISpousePurchase$100,001 - $250,000Mar 06, 2025
Apr 18, 2025Michael McCaulTX10VWLUXVanguard Long Term Tax Exempt FundSpousePurchase$1,001 - $15,000Mar 03, 2025
Apr 18, 2025Dwight EvansPA03INTCIntelPurchase$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Michael McCaulTX10VVisaSpouseSale$1,001 - $15,000Mar 11, 2025
Apr 18, 2025Michael McCaulTX10VMCVulcan MaterialsSpousePurchase$15,001 - $50,000Mar 21, 2025
Apr 18, 2025Dwight EvansPA03NEENextEra EnergySale$1,001 - $15,000Apr 03, 2025
Apr 18, 2025Michael McCaulTX10INTUIntuitSpousePurchase$50,001 - $100,000Mar 31, 2025
Apr 18, 2025Michael McCaulTX10MLMMartin Marietta MaterialsSpousePurchase$15,001 - $50,000Mar 17, 2025
Apr 18, 2025Michael McCaulTX10AAPLAppleSpouseSale$100,001 - $250,000Mar 10, 2025
Apr 18, 2025Dwight EvansPA03WMBWilliams CompaniesSale$1,001 - $15,000Apr 03, 2025
Apr 17, 2025Bruce WestermanSONYSony GroupPurchase$1,001 - $15,000Mar 03, 2025
Apr 17, 2025Bruce WestermanMDTMedtronicPurchase$1,001 - $15,000Mar 04, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Michael McCaul342014
George Whitesides33-33
Rob Bresnahan1569
Dwight Evans1055
Thomas H. Kean33-
Darrell Issa2-2
Bruce Westerman22-
Thomas Suozzi1-1
Scott Mr Franklin1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
IBMInternational Business MachinesApr 23, 20252
MSFTMicrosoftApr 23, 20252
INTUIntuitApr 23, 20252
NVTnVent ElectricApr 21, 20252
OKTAOktaApr 23, 20251
TXNTexas InstrumentsApr 23, 20251
ILMNIlluminaApr 21, 20251
CACICACIApr 18, 20251
KHCKraft HeinzApr 18, 20251
AMZNAmazonApr 18, 20251
WWDWoodwardApr 18, 20251
CMCSAComcastApr 18, 20251
ELEstée Lauder CompaniesApr 18, 20251
VVVValvolineApr 18, 20251
LENLennarApr 18, 20251
INTCIntelApr 18, 20251
UNHUnitedHealth GroupApr 18, 20251
OMFOneMainApr 18, 20251
VWLUXVanguard Long Term Tax Exempt FundApr 18, 20251
AVGOBroadcomApr 18, 20251
GOOGLAlphabetApr 18, 20251
VMCVulcan MaterialsApr 18, 20251
MLMMartin Marietta MaterialsApr 18, 20251
SONYSony GroupApr 17, 20251
MDTMedtronicApr 17, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
VVisaApr 24, 20252
NEENextEra EnergyApr 24, 20252
RCLRoyal Caribbean CruisesApr 24, 20251
CMCSAComcastApr 24, 20251
ROKRockwell AutomationApr 24, 20251
PGProcter & GambleApr 24, 20251
INVAInnovivaApr 24, 20251
MSFTMicrosoftApr 24, 20251
HDHome DepotApr 24, 20251
RTXRTXApr 24, 20251
RSGRepublic ServicesApr 24, 20251
KOCoca-ColaApr 24, 20251
DEODiageoApr 24, 20251
LMTLockheed MartinApr 24, 20251
UNPUnion PacificApr 24, 20251
AEPAmerican Electric PowerApr 24, 20251
TBPHTheravance BiopharmaApr 24, 20251
CBChubbApr 24, 20251
TXNTexas InstrumentsApr 24, 20251
CCitigroupApr 24, 20251
SPCEVirgin GalacticApr 24, 20251
MDTMedtronicApr 24, 20251
BACBank of AmericaApr 24, 20251
MMCMarsh & McLennan CompaniesApr 24, 20251
MCDMcDonald'sApr 24, 20251
NFLXNetflixApr 24, 20251
LINLindeApr 24, 20251
JNJJohnson & JohnsonApr 24, 20251
DISWalt DisneyApr 24, 20251
INTCIntelApr 24, 20251
JPMJPMorgan ChaseApr 24, 20251
NVSNovartisApr 24, 20251
RDDTRedditApr 23, 20251
NETCloudflareApr 23, 20251
AVGOBroadcomApr 23, 20251
HOODRobinhood MarketsApr 23, 20251
AMZNAmazonApr 23, 20251
SHOPShopifyApr 23, 20251
METAMeta PlatformsApr 23, 20251
TSLATeslaApr 23, 20251
GICGlobal IndustrialApr 22, 20251
AONAonApr 18, 20251
CHTRCharter CommunicationsApr 18, 20251
UBSUBS GroupApr 18, 20251
NOWServiceNowApr 18, 20251
TRSTriMasApr 18, 20251
AAPLAppleApr 18, 20251
LPLALPL FinancialApr 18, 20251
NFGNational Fuel GasApr 18, 20251
BWINBaldwin Insurance GroupApr 18, 20251
AMTAmerican TowerApr 18, 20251
KMIKinder MorganApr 18, 20251
WMBWilliams CompaniesApr 18, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Apr 21, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale$50,001 - $100,000Mar 18, 2025
Apr 20, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale (Partial)$50,001 - $100,000Mar 18, 2025--
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$15,001 - $50,000Mar 24, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfPurchase$100,001 - $250,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfPurchase$15,001 - $50,000Mar 21, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfPurchase$100,001 - $250,000Mar 20, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025John BoozmanDTEDTE Energy Company JR SUB DB 2017 EJointSale$1,001 - $15,000Mar 19, 2025
Apr 20, 2025John BoozmanAMATApplied MaterialsJointPurchase$1,001 - $15,000Mar 19, 2025
Apr 19, 2025John BoozmanAMATApplied MaterialsJointPurchase$1,001 - $15,000Mar 19, 2025--
Apr 19, 2025John BoozmanDTEDTE Energy Company JR SUB DB 2017 EJointSale (Full)$1,001 - $15,000Mar 19, 2025--
Apr 12, 2025Markwayne MullinCOFCapital One FinancialJointPurchase$15,001 - $50,000Mar 19, 2025NM67
Apr 10, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Mar 26, 2025
Apr 10, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Mar 26, 2025
Apr 09, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Mar 26, 2025--
Apr 09, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Mar 26, 2025--
Mar 30, 2025Dave McCormickGSGoldman Sachs GroupSpouseSale$1,000,001 - $5,000,000Feb 28, 2025
Mar 30, 2025Dave McCormickKBHKB HomeSelfPurchase$250,001 - $500,000Mar 05, 2025
Mar 30, 2025Dave McCormickPARAParamount GlobalSelfSale$250,001 - $500,000Mar 13, 2025
Mar 30, 2025Dave McCormickGISGeneral MillsSelfPurchase$250,001 - $500,000Mar 13, 2025
Mar 28, 2025David H McCormickGSGoldman Sachs GroupSpouseSale (Partial)$1,000,001 - $5,000,000Feb 28, 2025--
Mar 23, 2025Ashley MoodyLLYEli Lilly andSelfPurchase$100,001 - $250,000Mar 06, 2025
Mar 23, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$50,001 - $100,000Feb 24, 2025
Mar 23, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$15,001 - $50,000Feb 24, 2025
Mar 23, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$50,001 - $100,000Feb 24, 2025
Mar 23, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Feb 24, 2025
Mar 23, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfPurchase$100,001 - $250,000Feb 24, 2025
Mar 19, 2025Tina SmithGISGeneral MillsSpouseSale$100,001 - $250,000Feb 11, 2025
Mar 19, 2025Tina SmithPEPPepsiCoSpouseSale$100,001 - $250,000Feb 11, 2025
Mar 18, 2025Tina SmithPEPPepsiCoSpouseSale (Full)$100,001 - $250,000Feb 11, 2025--
Mar 18, 2025Tina SmithGISGeneral MillsSpouseSale (Full)$100,001 - $250,000Feb 11, 2025--
Mar 12, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025
Mar 12, 2025John FettermanARCCAres CapitalPurchase$1,001 - $15,000Feb 18, 2025
Mar 11, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025Dividend Reinvestment
Mar 09, 2025James BanksYUMYum! BrandsJointSale (Full)$1,001 - $15,000Feb 18, 2025--
Mar 06, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Feb 25, 2025
Mar 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanECLEcolabJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 14, 2025--
Mar 05, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanGOOGLAlphabetJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025Shelley Moore CapitoCMCSAComcastSpouseSale (Full)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanMSIMotorola SolutionsJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanBSXBoston ScientificJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanQSRRestaurant BrandsJointSale (Full)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanGOOGLAlphabetJointPurchase$1,001 - $15,000Feb 13, 2025--
Feb 27, 2025Markwayne MullinPRMWPrimo WaterJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 26, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale (Full)$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinHONHoneywellJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinDHRDanaherJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 21, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyDELLDellSelfSale$1,001 - $15,000Jan 23, 2025
Feb 21, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyOKTAOktaSelfSale$50,001 - $100,000Jan 21, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 20, 2025Ron WydenLLYEli Lilly andSpouseSale (Full)$50,001 - $100,000Feb 10, 2025After learning that her independent broker purchased shares of LLY without her knowledge, the filer’s spouse requested that the shares be sold in full
Feb 20, 2025Ron WydenIRBTiRobotSpouseSale (Full)$1,001 - $15,000Feb 06, 2025--
Feb 20, 2025Ashley MoodyOKTAOktaSelfSale (Full)$50,001 - $100,000Jan 21, 2025--
Feb 20, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025--
Feb 20, 2025Ron WydenLLYEli Lilly andSpousePurchase$50,001 - $100,000Jan 22, 2025Underlying asset of M. Schunker LLC
Feb 20, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ron WydenSOLVSolventumSpouseSale (Full)$1,001 - $15,000Feb 06, 2025Received shares through a spin-off with 3M Company
Feb 13, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleDEODiageoJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTSCOTractor SupplyJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleCARRCarrier GlobalJointSale (Full)$1,001 - $15,000Jan 10, 2025--
Feb 13, 2025Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Jan 13, 2025
Feb 12, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Jan 03, 2025--
Feb 12, 2025Shelley Moore CapitoJPMJPMorgan ChaseSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
