Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Dec 30, 2024Marjorie Taylor GreeneGA14AMZNAmazonPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14METAMeta PlatformsPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14MSFTMicrosoftPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14HSYHersheyPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14DUKDuke EnergyPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14ADBEAdobePurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14NVDANVIDIAPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14NOWServiceNowPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14GILDGilead SciencesPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14NSCNorfolk SouthernPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14JNJJohnson & JohnsonPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14CATCaterpillarPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14AMATApplied MaterialsPurchase$1,001 - $15,000Dec 24, 2024
Dec 30, 2024Marjorie Taylor GreeneGA14LLYEli Lilly andPurchase$1,001 - $15,000Dec 24, 2024
Dec 23, 2024Michael Patrick GuestMS03TSLATeslaPurchase$1,001 - $15,000Nov 08, 2024
Dec 23, 2024Michael Patrick GuestMS03AMZNAmazonPurchase$1,001 - $15,000Nov 08, 2024
Dec 20, 2024Pete SessionsTX17MSFTMicrosoftSpousePurchase$1,001 - $15,000Dec 18, 2024
Dec 18, 2024Michael McCaulTX10GOOGLAlphabetSpouseSale$100,001 - $250,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AITApplied IndustrialSpouseSale$50,001 - $100,000Nov 22, 2024
Dec 18, 2024Michael McCaulTX10MSFTMicrosoftSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AMZNAmazonSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10FTNTFortinetSpousePurchase$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10GOOGLAlphabetSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10DFSDiscover Financial ServicesSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AAAlcoaSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10VVisaSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10MAMastercardSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10WWDWoodwardSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10WFCWells FargoSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ADBEAdobeSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10NVONovo NordiskSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10SHELShellSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10COPConocoPhillipsSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10METAMeta PlatformsSpouseSale$100,001 - $250,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AONAonSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AMDAdvanced Micro DevicesSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10OXYOccidental Petroleum CorporatioSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10FTNTFortinetSpousePurchase$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10INTUIntuitSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10WFCWells FargoSpouseSale$15,001 - $50,000Nov 05, 2024
Dec 18, 2024Michael McCaulTX10NFLXNetflixSpouseSale$15,001 - $50,000Nov 27, 2024
Dec 18, 2024Michael McCaulTX10TRSTriMasSpouseSale$15,001 - $50,000Nov 07, 2024
Dec 18, 2024Michael McCaulTX10LBRDALiberty BroadbandSpousePurchase$50,001 - $100,000Nov 08, 2024
Dec 18, 2024Michael McCaulTX10ARMKAramarkSpousePurchase$50,001 - $100,000Nov 14, 2024
Dec 18, 2024Michael McCaulTX10SNPSSynopsysSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10HLTHilton WorldwideSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AAPLAppleSpouseSale$15,001 - $50,000Nov 08, 2024
Dec 18, 2024Michael McCaulTX10AAPLAppleSpouseSale$100,001 - $250,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10CDNSCadence Design SystemsSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10CMCSAComcastSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10GOOGLAlphabetSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10AAPLAppleSpouseSale$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10AAPLAppleSpouseSale$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10FTNTFortinetSpousePurchase$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10UBERUberSpousePurchase$15,001 - $50,000Nov 01, 2024
Dec 18, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10NFLXNetflixSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10CHTRCharter CommunicationsSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10HWMHowmet AerospaceSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10HUMHumanaSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ASMLASMLSpouseSale$15,001 - $50,000Nov 01, 2024
Dec 18, 2024Michael McCaulTX10AERAerCapSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10UNHUnitedHealth GroupSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$15,001 - $50,000Nov 18, 2024
Dec 18, 2024Michael McCaulTX10UBERUberSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ADSKAutodeskSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$15,001 - $50,000Nov 12, 2024
Dec 18, 2024Michael McCaulTX10DTDynatraceSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10EQVEQV Ventures AcquisitionSpousePurchase$100,001 - $250,000Nov 13, 2024
Dec 18, 2024Michael McCaulTX10GOOGLAlphabetSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10SAPSAP SESpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10FTNTFortinetSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10METAMeta PlatformsSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10TSMTaiwan Semiconductor ManufacturingSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ARWArrow ElectronicsSpousePurchase$50,001 - $100,000Nov 22, 2024
Dec 18, 2024Michael McCaulTX10FIFiservSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10NBIXNeurocrine BiosciencesSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10WDAYWorkdaySpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ANETArista NetworksSpouseSale$100,001 - $250,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10DTDynatraceSpousePurchase$15,001 - $50,000Nov 08, 2024
Dec 18, 2024Michael McCaulTX10VVisaSpouseSale$50,001 - $100,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10COFCapital One FinancialSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10NFLXNetflixSpouseSale$1,001 - $15,000Nov 18, 2024
Dec 18, 2024Michael McCaulTX10GEVGE VernovaSpouseSale$15,001 - $50,000Nov 22, 2024
Dec 18, 2024Michael McCaulTX10ABTAbbott LaboratoriesSpousePurchase$50,001 - $100,000Nov 04, 2024
Dec 18, 2024Michael McCaulTX10ABTAbbott LaboratoriesSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale$15,001 - $50,000Dec 03, 2024
Dec 18, 2024Michael McCaulTX10ELVElevance HealthSpouseSale$15,001 - $50,000Nov 19, 2024
Dec 18, 2024Michael McCaulTX10ASMLASMLSpouseSale$50,001 - $100,000Nov 04, 2024
Dec 17, 2024Thomas H. KeanNJ07FTVFortivePurchase$1,001 - $15,000Nov 04, 2024
Dec 17, 2024Neal P. DunnFL02JPMJPMorgan ChasePurchase$1,001 - $15,000Nov 06, 2024
Dec 17, 2024Neal P. DunnFL02RFRegions FinancialPurchase$1,001 - $15,000Nov 06, 2024
Dec 17, 2024Neal P. DunnFL02USBU.S. BancorpPurchase$1,001 - $15,000Nov 06, 2024
Dec 17, 2024Thomas H. KeanNJ07FTVFortivePurchase$1,001 - $15,000Nov 04, 2024
Dec 17, 2024Neal P. DunnFL02COFCapital One FinancialPurchase$1,001 - $15,000Nov 06, 2024
Dec 13, 2024Lance GoodenTX05WALWestern Alliance BanSale$50,001 - $100,000Nov 15, 2024
Dec 13, 2024Greg LandsmanOH01URIUnited RentalsJointPurchase$1,001 - $15,000Nov 08, 2024
Dec 13, 2024Greg LandsmanOH01LLYEli Lilly andJointSale$15,001 - $50,000Nov 08, 2024
Dec 13, 2024Greg LandsmanOH01AMPAmeriprise FinancialJointPurchase$1,001 - $15,000Nov 08, 2024
Dec 13, 2024Jonathan JacksonIL01REGNRegeneron PharmaceuticalsJointSale$15,001 - $50,000Nov 13, 2024

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Michael McCaul721062
Marjorie Taylor Greene1414-
Neal P. Dunn44-
Greg Landsman321
Michael Patrick Guest22-
Thomas H. Kean22-
Pete Sessions11-
Mark Dr Green1-1
Lance Gooden1-1
Jonathan Jackson1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
AMZNAmazonDec 30, 20242
MSFTMicrosoftDec 30, 20242
METAMeta PlatformsDec 30, 20241
HSYHersheyDec 30, 20241
DUKDuke EnergyDec 30, 20241
ADBEAdobeDec 30, 20241
NVDANVIDIADec 30, 20241
NOWServiceNowDec 30, 20241
GILDGilead SciencesDec 30, 20241
NSCNorfolk SouthernDec 30, 20241
JNJJohnson & JohnsonDec 30, 20241
CATCaterpillarDec 30, 20241
AMATApplied MaterialsDec 30, 20241
LLYEli Lilly andDec 30, 20241
TSLATeslaDec 23, 20241
FTNTFortinetDec 18, 20241
LBRDALiberty BroadbandDec 18, 20241
ARMKAramarkDec 18, 20241
UBERUberDec 18, 20241
EQVEQV Ventures AcquisitionDec 18, 20241
ARWArrow ElectronicsDec 18, 20241
DTDynatraceDec 18, 20241
ABTAbbott LaboratoriesDec 18, 20241
FTVFortiveDec 17, 20241
JPMJPMorgan ChaseDec 17, 20241
RFRegions FinancialDec 17, 20241
USBU.S. BancorpDec 17, 20241
COFCapital One FinancialDec 17, 20241
URIUnited RentalsDec 13, 20241
AMPAmeriprise FinancialDec 13, 20241

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
GOOGLAlphabetDec 18, 20241
AITApplied IndustrialDec 18, 20241
MSFTMicrosoftDec 18, 20241
AMZNAmazonDec 18, 20241
DFSDiscover Financial ServicesDec 18, 20241
AAAlcoaDec 18, 20241
VVisaDec 18, 20241
MAMastercardDec 18, 20241
WWDWoodwardDec 18, 20241
WFCWells FargoDec 18, 20241
ADBEAdobeDec 18, 20241
NVONovo NordiskDec 18, 20241
SHELShellDec 18, 20241
COPConocoPhillipsDec 18, 20241
METAMeta PlatformsDec 18, 20241
AONAonDec 18, 20241
AMDAdvanced Micro DevicesDec 18, 20241
OXYOccidental Petroleum CorporatioDec 18, 20241
INTUIntuitDec 18, 20241
NFLXNetflixDec 18, 20241
TRSTriMasDec 18, 20241
SNPSSynopsysDec 18, 20241
HLTHilton WorldwideDec 18, 20241
GEVGE VernovaDec 18, 20241
AAPLAppleDec 18, 20241
CDNSCadence Design SystemsDec 18, 20241
CMCSAComcastDec 18, 20241
CHTRCharter CommunicationsDec 18, 20241
HWMHowmet AerospaceDec 18, 20241
HUMHumanaDec 18, 20241
ASMLASMLDec 18, 20241
AERAerCapDec 18, 20241
UNHUnitedHealth GroupDec 18, 20241
UBERUberDec 18, 20241
ADSKAutodeskDec 18, 20241
DTDynatraceDec 18, 20241
SAPSAP SEDec 18, 20241
FTNTFortinetDec 18, 20241
TSMTaiwan Semiconductor ManufacturingDec 18, 20241
FIFiservDec 18, 20241
NBIXNeurocrine BiosciencesDec 18, 20241
WDAYWorkdayDec 18, 20241
ANETArista NetworksDec 18, 20241
COFCapital One FinancialDec 18, 20241
ABTAbbott LaboratoriesDec 18, 20241
NGLNGL Energy Partners LPDec 18, 20241
ELVElevance HealthDec 18, 20241
WALWestern Alliance BanDec 13, 20241
LLYEli Lilly andDec 13, 20241
REGNRegeneron PharmaceuticalsDec 13, 20241

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Jan 05, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Dec 02, 2024
Jan 02, 2025Thomas R. CarperAYAtlantica Sustainable InfrastructureSpouseSale$1,001 - $15,000Dec 13, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinFRPTFreshpetSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySpouseSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinABTAbbott LaboratoriesJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinBMIBadger MeterSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinELFe.l.f. BeautySelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinOLLIOllie's Bargain OutletSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinPEPPepsiCoJointSale$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAMATApplied MaterialsJointPurchase$15,001 - $50,000Dec 11, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinCYBRCyberArk SoftwareSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinETNEatonSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSelfSale$1,001 - $15,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinLRNStrideSpousePurchase$1,001 - $15,000Jul 30, 2024
Dec 31, 2024Markwayne MullinSFMSprouts Farmers MarketSpouseSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinAXONAxon EnterpriseSelfSale$15,001 - $50,000Dec 18, 2024
Dec 31, 2024Markwayne MullinGSGoldman Sachs GroupSelfSale$1,001 - $15,000Dec 18, 2024
Dec 30, 2024Bill HagertyEQCEquity CommonwealthSelfSale$1,001 - $15,000Dec 13, 2024
Dec 17, 2024John BoozmanSWKSSkyworks SolutionsJointSale$1,001 - $15,000Nov 20, 2024
Dec 16, 2024John BoozmanSWKSSkyworks SolutionsJointSale (Full)$1,001 - $15,000Nov 20, 2024--
Dec 05, 2024Sheldon WhitehouseMETMetLifeSpouseSale$1,001 - $15,000Nov 19, 2024
Dec 05, 2024Sheldon WhitehouseKVUEKenvueSelfSale$1,001 - $15,000Nov 18, 2024
Dec 04, 2024Sheldon WhitehouseMETMetLifeSpouseSale (Full)$1,001 - $15,000Nov 19, 2024--
Dec 04, 2024Sheldon WhitehouseKVUEKenvueSelfSale (Full)$1,001 - $15,000Nov 18, 2024--
Nov 25, 2024Bill HagertyKEYSKeysightSelfSale$50,001 - $100,000Oct 30, 2024
Nov 21, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024
Nov 20, 2024Tina SmithTCMDTactile SystemsSpousePurchase$50,001 - $100,000Nov 12, 2024Underlying asset of Arch C Smith Revocable Trust U/A DTD 11/23/2015
Nov 15, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleCTVACortevaJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleHONHoneywellJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleKMBKimberly-ClarkJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleADBEAdobeJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleTRVTravelers CompaniesJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOCOwens CorningJointSale$15,001 - $50,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleOTISOtis WorldwideJointSale$1,001 - $15,000Oct 29, 2024
Nov 15, 2024Tommy TubervilleMCDMcDonald'sJointSale$15,001 - $50,000Oct 29, 2024
Nov 14, 2024Tommy TubervilleKMBKimberly-ClarkJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleMCDMcDonald'sJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleJNJJohnson & JohnsonJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleHONHoneywellJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleTRVTravelers CompaniesJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleADBEAdobeJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleOCOwens CorningJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleCTVACortevaJointSale (Full)$1,001 - $15,000Oct 29, 2024--
Nov 14, 2024Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Oct 29, 2024--
Nov 14, 2024Gary PetersLWLamb WestonSelfSale$1,001 - $15,000Oct 31, 2024
Nov 14, 2024Gary PetersLEGLeggett & PlattSelfSale$1,001 - $15,000Oct 31, 2024
Nov 14, 2024Gary PetersIVZInvescoSelfSale$1,001 - $15,000Oct 17, 2024
Nov 13, 2024Gary PetersLEGLeggett & PlattSelfSale (Full)$1,001 - $15,000Oct 31, 2024--
Nov 13, 2024Gary PetersIVZInvescoSelfSale (Full)$1,001 - $15,000Oct 17, 2024--
Nov 13, 2024Gary PetersLWLamb WestonSelfSale (Full)$1,001 - $15,000Oct 31, 2024--
Nov 12, 2024John FettermanVFCV.F.Purchase$1,001 - $15,000Oct 24, 2024
Nov 12, 2024John FettermanADSKAutodeskSale$1,001 - $15,000Oct 17, 2024
Nov 12, 2024John FettermanBXBlackstonePurchase$1,001 - $15,000Oct 15, 2024
Nov 12, 2024John FettermanKDKyndrylPurchase$1,001 - $15,000Oct 25, 2024
Nov 12, 2024John FettermanFHNFirst HorizonSale$1,001 - $15,000Oct 15, 2024
Nov 12, 2024John FettermanKDKyndrylSale$1,001 - $15,000Oct 25, 2024
Nov 12, 2024John FettermanGMGeneral MotorsPurchase$1,001 - $15,000Oct 17, 2024
Nov 12, 2024John FettermanAUYYamana GoldSale$1,001 - $15,000Oct 17, 2024
Nov 12, 2024John FettermanKDKyndrylSale$1,001 - $15,000Oct 24, 2024
Nov 12, 2024Shelley Moore CapitoCSLCarlisle CompaniesSpousePurchase$1,001 - $15,000Oct 08, 2024
Nov 11, 2024Shelley Moore CapitoCSLCarlisle CompaniesSpousePurchase$1,001 - $15,000Oct 08, 2024--
Nov 08, 2024Markwayne MullinLRNStrideSelfPurchase$1,001 - $15,000Jul 30, 2024
Nov 07, 2024Markwayne MullinLRNStrideSelfPurchase$1,001 - $15,000Jul 30, 2024--
Nov 07, 2024Sheldon WhitehouseHONHoneywellSelfSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseMAMastercardSpouseSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseSBUXStarbucksSpouseSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseVZVerizon CommunicationsSpouseSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseTSLATeslaSelfSale$15,001 - $50,000Oct 28, 2024
Nov 07, 2024Sheldon WhitehouseMAMastercardSelfSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseDISWalt DisneySpouseSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseTSLATeslaSelfSale$15,001 - $50,000Oct 11, 2024
Nov 07, 2024Sheldon WhitehouseKOCoca-ColaSelfPurchase$1,001 - $15,000Oct 08, 2024
Nov 07, 2024Sheldon WhitehouseVZVerizon CommunicationsSelfSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseTSLATeslaSpouseSale$100,001 - $250,000Oct 28, 2024
Nov 07, 2024Sheldon WhitehouseSBUXStarbucksSelfSale$1,001 - $15,000Oct 29, 2024
Nov 07, 2024Sheldon WhitehouseLLYEli Lilly andSelfPurchase$15,001 - $50,000Oct 30, 2024
Nov 07, 2024Sheldon WhitehouseCELHCelsiusSelfSale$1,001 - $15,000Oct 08, 2024
Nov 06, 2024Sheldon WhitehouseDISWalt DisneySpouseSale (Full)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseCELHCelsiusSelfSale (Full)$1,001 - $15,000Oct 08, 2024--
Nov 06, 2024Sheldon WhitehouseSBUXStarbucksSelfSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseHONHoneywellSelfSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseMAMastercardSpouseSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseVZVerizon CommunicationsSpouseSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseVZVerizon CommunicationsSelfSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseKOCoca-ColaSelfPurchase$1,001 - $15,000Oct 08, 2024--
Nov 06, 2024Sheldon WhitehouseTSLATeslaSelfSale (Full)$15,001 - $50,000Oct 28, 2024--
Nov 06, 2024Sheldon WhitehouseSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseMAMastercardSelfSale (Partial)$1,001 - $15,000Oct 29, 2024--
Nov 06, 2024Sheldon WhitehouseLLYEli Lilly andSelfPurchase$15,001 - $50,000Oct 30, 2024--
Nov 06, 2024Sheldon WhitehouseTSLATeslaSpouseSale (Full)$100,001 - $250,000Oct 28, 2024--
Nov 06, 2024Sheldon WhitehouseTSLATeslaSelfSale (Partial)$15,001 - $50,000Oct 11, 2024--
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 30, 2024Richard BlumenthalVAPOVapothermSale$1,001 - $15,000Sep 19, 2024
Oct 18, 2024John BoozmanFIFiservJointSale$1,001 - $15,000Sep 26, 2024
Oct 17, 2024John BoozmanFIFiservJointSale (Partial)$1,001 - $15,000Sep 26, 2024--
Oct 15, 2024John W. HickenlooperLSXMAFormula One GroupSpouseExchange$100,001 - $250,000Sep 09, 2024
Oct 15, 2024John W. HickenlooperLSXMAFormula One GroupSpouseSale$100,001 - $250,000Sep 06, 2024
Oct 15, 2024John W. HickenlooperCMGChipotle Mexican GrillSpouseSale$100,001 - $250,000Sep 12, 2024
Oct 15, 2024John W. HickenlooperSIRISirius XMSpousereceive$100,001 - $250,000Sep 09, 2024
Oct 14, 2024John W. HickenlooperLSXMKFormula One GroupSpouseExchange$100,001 - $250,000Sep 09, 2024--
Oct 14, 2024John W. HickenlooperLSXMKFormula One GroupSpouseSale (Partial)$100,001 - $250,000Sep 06, 2024--
