Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Jun 05, 2025Lloyd DoggettTX37PGProcter & GamblePurchase$1,001 - $15,000May 15, 2025
Jun 04, 2025Virginia FoxxNC05ARLPAlliance Resource PartnersPurchase$1,001 - $15,000May 15, 2025
Jun 04, 2025Virginia FoxxNC05HTGCHercules CapitalPurchase$1,001 - $15,000May 20, 2025
Jun 03, 2025David TaylorMSFTMicrosoftSale$1,001 - $15,000May 12, 2025
Jun 03, 2025David TaylorAVGOBroadcomPurchase$1,001 - $15,000May 14, 2025
Jun 03, 2025David TaylorFITBFifth Third BancorpPurchase$1,001 - $15,000May 14, 2025
Jun 03, 2025April DelaneyMD06MKLMarkelPurchase$1,001 - $15,000May 07, 2025
Jun 03, 2025April DelaneyMD06TSCOTractor SupplyPurchase$1,001 - $15,000May 13, 2025
Jun 03, 2025David TaylorIBPInstalled Building ProductsPurchase$1,001 - $15,000May 15, 2025
Jun 03, 2025April DelaneyMD06TTCToroSale$1,001 - $15,000May 28, 2025
Jun 03, 2025April DelaneyMD06CDAYDayforceSale$1,001 - $15,000May 27, 2025
Jun 03, 2025April DelaneyMD06MKLMarkelPurchase$1,001 - $15,000May 13, 2025
Jun 03, 2025Scott Mr FranklinFL18UNPUnion PacificSpousePurchase$1,001 - $15,000Apr 21, 2025
Jun 03, 2025April DelaneyMD06TSCOTractor SupplyPurchase$1,001 - $15,000May 27, 2025
Jun 03, 2025April DelaneyMD06CDAYDayforceSale$1,001 - $15,000May 07, 2025
Jun 03, 2025April DelaneyMD06TSCOTractor SupplyPurchase$1,001 - $15,000May 05, 2025
Jun 03, 2025April DelaneyMD06FBINFortune Brands InnovationsSale$15,001 - $50,000May 29, 2025
Jun 03, 2025David TaylorUNHUnitedHealth GroupSale$1,001 - $15,000May 14, 2025
Jun 03, 2025David TaylorMSFTMicrosoftSale$1,001 - $15,000May 13, 2025
Jun 03, 2025April DelaneyMD06MKLMarkelPurchase$1,001 - $15,000May 27, 2025
Jun 03, 2025David TaylorCRMSalesforcePurchase$1,001 - $15,000May 12, 2025
Jun 03, 2025David TaylorUNHUnitedHealth GroupSale$15,001 - $50,000May 14, 2025
Jun 02, 2025Rob BresnahanPA08SLBSchlumbergerSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08CRLCharles River LaboratoriesSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08WECWEC Energy GroupSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08YUMYum! BrandsSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08DHRDanaherSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08ZTSZoetisPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08GEHCGE HealthCarePurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08KDPKeurig Dr PepperSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08MDTMedtronicPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08IFFInternational Flavors & FragrancesSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08MPCMarathon PetroleumPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08HSYHersheyPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08GOOGLAlphabetSale$1,001 - $15,000May 07, 2025
Jun 02, 2025Rob BresnahanPA08TXNTexas InstrumentsPurchase$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08GISGeneral MillsPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08COPConocoPhillipsPurchase$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08INCYIncyteSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08AAgilentPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08AMDAdvanced Micro DevicesPurchase$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08TMOThermo Fisher ScientificPurchase$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08OXYOccidental PetroleumPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08PEPPepsiCoSale$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08AMCRAmcorPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08CSGPCoStar GroupSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08ZBHZimmer BiometSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08ELVElevance HealthSale$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08GOOGLAlphabetSale$1,001 - $15,000May 08, 2025
Jun 02, 2025Rob BresnahanPA08KHCKraft HeinzPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08XOMExxon MobilSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08CATCaterpillarPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08NVDANVIDIAPurchase$1,001 - $15,000May 09, 2025
Jun 02, 2025Rob BresnahanPA08PFEPfizerPurchase$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08KMBKimberly-ClarkSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08HOODRobinhood MarketsPurchase$1,001 - $15,000May 09, 2025
Jun 02, 2025Rob BresnahanPA08CVSCVS HealthSale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08LHLaboratory Corporation of AmericaPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08IQVIQVIASale$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08UNHUnitedHealth GroupSale$15,001 - $50,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08MTDMettler-ToledoPurchase$1,001 - $15,000May 15, 2025
Jun 02, 2025Rob BresnahanPA08MRKMerckSale$15,001 - $50,000May 15, 2025
May 26, 2025Byron DonaldsFL19VVisaSpousePurchase$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19REGNRegeneron PharmaceuticalsSale$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19APHAmphenolSpousePurchase$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19VVisaPurchase$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19APHAmphenolPurchase$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19REGNRegeneron PharmaceuticalsSpouseSale$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19NUNuSale$1,001 - $15,000Apr 10, 2025
May 26, 2025Byron DonaldsFL19NUNuSpouseSale$1,001 - $15,000Apr 10, 2025
May 23, 2025Jake AuchinclossMA04STTState StreetSpouseSale$15,001 - $50,000May 16, 2025
May 20, 2025Marjorie Taylor GreeneGA14MSMorgan StanleyPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14NFLXNetflixPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14BXBlackstonePurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14METAMeta PlatformsPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14AMGNAmgenPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14UNHUnitedHealth GroupPurchase$15,001 - $50,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14UNHUnitedHealth GroupPurchase$1,001 - $15,000May 16, 2025
May 20, 2025Marjorie Taylor GreeneGA14CVXChevronPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14PIImpinjPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14CAHCardinal HealthPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14MELIMercadoLibrePurchase$15,001 - $50,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14GLWCorningPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14NOWServiceNowPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14TSLATeslaPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14GOOGLAlphabetPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14NVDANVIDIAPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14LLYEli Lilly andPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14HSYHersheyPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14AMDAdvanced Micro DevicesPurchase$1,001 - $15,000May 14, 2025
May 20, 2025Marjorie Taylor GreeneGA14DGDollar GeneralPurchase$1,001 - $15,000May 14, 2025
May 19, 2025Dan NewhouseWA04NINiSourceSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Dan NewhouseWA04WMTWalmartSpousePurchase$15,001 - $50,000Apr 11, 2025
May 19, 2025Gerald E. ConnollyVA11LDOSLeidosJointSale$1,001 - $15,000May 13, 2025
May 19, 2025Dan NewhouseWA04NFLXNetflixSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Dan NewhouseWA04MSFTMicrosoftSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Dan NewhouseWA04MPCMarathon PetroleumSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Dan NewhouseWA04MGAMagnaSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Dan NewhouseWA04MDLZMondelezSpouseSale$1,001 - $15,000Apr 11, 2025
May 19, 2025Gerald E. ConnollyVA11SAICScience ApplicationsJointSale$1,001 - $15,000May 13, 2025
May 19, 2025Dan NewhouseWA04BKNGBookingSpouseSale$1,001 - $15,000Apr 11, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Rob Bresnahan402020
Marjorie Taylor Greene2020-
April Delaney1064
David Taylor844
Byron Donalds844
Dan Newhouse817
Virginia Foxx22-
Gerald E. Connolly2-2
Lloyd Doggett11-
Scott Mr Franklin11-
Jake Auchincloss1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
HSYHersheyJun 02, 20252
AMDAdvanced Micro DevicesJun 02, 20252
NVDANVIDIAJun 02, 20252
PGProcter & GambleJun 05, 20251
ARLPAlliance Resource PartnersJun 04, 20251
HTGCHercules CapitalJun 04, 20251
AVGOBroadcomJun 03, 20251
FITBFifth Third BancorpJun 03, 20251
MKLMarkelJun 03, 20251
TSCOTractor SupplyJun 03, 20251
IBPInstalled Building ProductsJun 03, 20251
UNPUnion PacificJun 03, 20251
CRMSalesforceJun 03, 20251
ZTSZoetisJun 02, 20251
GEHCGE HealthCareJun 02, 20251
MDTMedtronicJun 02, 20251
MPCMarathon PetroleumJun 02, 20251
TXNTexas InstrumentsJun 02, 20251
GISGeneral MillsJun 02, 20251
COPConocoPhillipsJun 02, 20251
AAgilentJun 02, 20251
TMOThermo Fisher ScientificJun 02, 20251
OXYOccidental PetroleumJun 02, 20251
AMCRAmcorJun 02, 20251
KHCKraft HeinzJun 02, 20251
CATCaterpillarJun 02, 20251
PFEPfizerJun 02, 20251
HOODRobinhood MarketsJun 02, 20251
LHLaboratory Corporation of AmericaJun 02, 20251
MTDMettler-ToledoJun 02, 20251
VVisaMay 26, 20251
APHAmphenolMay 26, 20251
MSMorgan StanleyMay 20, 20251
NFLXNetflixMay 20, 20251
BXBlackstoneMay 20, 20251
METAMeta PlatformsMay 20, 20251
AMGNAmgenMay 20, 20251
UNHUnitedHealth GroupMay 20, 20251
CVXChevronMay 20, 20251
PIImpinjMay 20, 20251
CAHCardinal HealthMay 20, 20251
MELIMercadoLibreMay 20, 20251
GLWCorningMay 20, 20251
NOWServiceNowMay 20, 20251
TSLATeslaMay 20, 20251
GOOGLAlphabetMay 20, 20251
LLYEli Lilly andMay 20, 20251
DGDollar GeneralMay 20, 20251
WMTWalmartMay 19, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MSFTMicrosoftJun 03, 20252
UNHUnitedHealth GroupJun 03, 20252
TTCToroJun 03, 20251
CDAYDayforceJun 03, 20251
FBINFortune Brands InnovationsJun 03, 20251
SLBSchlumbergerJun 02, 20251
CRLCharles River LaboratoriesJun 02, 20251
WECWEC Energy GroupJun 02, 20251
YUMYum! BrandsJun 02, 20251
DHRDanaherJun 02, 20251
KDPKeurig Dr PepperJun 02, 20251
IFFInternational Flavors & FragrancesJun 02, 20251
GOOGLAlphabetJun 02, 20251
INCYIncyteJun 02, 20251
PEPPepsiCoJun 02, 20251
CSGPCoStar GroupJun 02, 20251
ZBHZimmer BiometJun 02, 20251
ELVElevance HealthJun 02, 20251
XOMExxon MobilJun 02, 20251
KMBKimberly-ClarkJun 02, 20251
CVSCVS HealthJun 02, 20251
IQVIQVIAJun 02, 20251
MRKMerckJun 02, 20251
REGNRegeneron PharmaceuticalsMay 26, 20251
NUNuMay 26, 20251
STTState StreetMay 23, 20251
NINiSourceMay 19, 20251
LDOSLeidosMay 19, 20251
NFLXNetflixMay 19, 20251
MPCMarathon PetroleumMay 19, 20251
MGAMagnaMay 19, 20251
MDLZMondelezMay 19, 20251
SAICScience ApplicationsMay 19, 20251
BKNGBookingMay 19, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
May 27, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale$250,001 - $500,000May 09, 2025
May 27, 2025John W. HickenlooperLBRDALiberty BroadbandSpousePurchase$250,001 - $500,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKLiberty Live GroupSpousePurchase$100,001 - $250,000May 09, 2025
May 27, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale$15,001 - $50,000May 09, 2025
May 27, 2025John W. HickenlooperLBRDALiberty BroadbandSpouseSale$100,001 - $250,000May 09, 2025
May 27, 2025John W. HickenlooperLBRDALiberty BroadbandSpouseSale$250,001 - $500,000May 09, 2025
May 27, 2025John W. HickenlooperLBRDALiberty BroadbandSpousePurchase$100,001 - $250,000May 09, 2025
May 27, 2025John W. HickenlooperSIRISirius XMSpouseSale$50,001 - $100,000Apr 25, 2025
May 25, 2025John W. HickenlooperFWONKLiberty Live GroupSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $62.90; Expires 12/08/2030
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpouseSale (Full)$100,001 - $250,000May 09, 2025Sale of exercised stock option; Strike price $76.45; Expires 12/11/2030
May 25, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale (Partial)$15,001 - $50,000May 09, 2025--
May 25, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale (Full)$250,001 - $500,000May 09, 2025Sale of exercised stock option; Strike price $62.90; Expires 12/08/2030
May 25, 2025John W. HickenlooperSIRISirius XMSpouseSale (Partial)$50,001 - $100,000Apr 25, 2025--
May 25, 2025John W. HickenlooperLBRDKLiberty BroadbandSpousePurchase$100,001 - $250,000May 09, 2025Exercised stock option; Strike price $76.45; Expires 12/11/2030
May 15, 2025John FettermanNOKNokia OyjSale$1,001 - $15,000Apr 23, 2025
May 15, 2025John FettermanVTRSViatrisSale$1,001 - $15,000Apr 22, 2025
May 15, 2025John FettermanKMIKinder MorganSale$1,001 - $15,000Apr 22, 2025
May 15, 2025Tommy TubervilleSTZConstellation BrandsJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleADMArcher-Daniels-MidlandJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleCSXCSXJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleQCOMQUALCOMMJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleDUKDuke Energy Corporation 5.625%JointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleGOOGLAlphabetJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale$1,001 - $15,000Apr 15, 2025
May 15, 2025Tommy TubervilleLLYEli Lilly andJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervillePYPLPayPalSelfSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleAMGNAmgenJointSale$15,001 - $50,000Apr 15, 2025
May 15, 2025Tommy TubervilleMAMastercardJointSale$15,001 - $50,000Apr 15, 2025
May 14, 2025Tommy TubervillePYPLPayPalSelfSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleCSXCSXJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleBMYBristol-Myers SquibbSelfSale (Full)$1,001 - $15,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAMGNAmgenJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleJPMJPMorgan ChaseJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleADMArcher-Daniels-MidlandJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleSTZConstellation BrandsJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleLLYEli Lilly andJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleMAMastercardJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleGSGoldman Sachs GroupJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleDUKDuke Energy Corporation 5.625%JointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025Tommy TubervilleGOOGLAlphabetJointSale (Full)$15,001 - $50,000Apr 15, 2025--
May 14, 2025John BoozmanCLColgate-PalmoliveJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025
May 14, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanLRCXLam ResearchJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanJPMJPMorgan ChaseJointSale$1,001 - $15,000Apr 08, 2025
May 14, 2025John BoozmanAMATApplied MaterialsJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanGILDGilead SciencesJointSale$1,001 - $15,000Apr 16, 2025
May 14, 2025John BoozmanBACBank of AmericaJointSale$1,001 - $15,000Apr 15, 2025
May 14, 2025John BoozmanCRMSalesforceJointSale$1,001 - $15,000Apr 22, 2025
May 13, 2025Ashley MoodyETEnergy Transfer LPSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyARCCAres CapitalSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyJPMJPMorgan ChaseSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$15,001 - $50,000Apr 04, 2025
May 13, 2025John BoozmanUNHUnitedHealth GroupJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanCRMSalesforceJointSale (Partial)$1,001 - $15,000Apr 22, 2025--
May 13, 2025John BoozmanGILDGilead SciencesJointSale (Full)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanORCLOracleJointPurchase$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMETAMeta PlatformsJointPurchase$1,001 - $15,000Apr 15, 2025--
May 13, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanAMATApplied MaterialsJointSale (Partial)$1,001 - $15,000Apr 16, 2025--
May 13, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Apr 22, 2025--
May 13, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Apr 08, 2025--
May 13, 2025John BoozmanBACBank of AmericaJointSale (Partial)$1,001 - $15,000Apr 15, 2025--
May 13, 2025John BoozmanAVGOBroadcomJointPurchase$1,001 - $15,000Apr 08, 2025--
May 13, 2025Sheldon WhitehouseNVDANVIDIASpouseSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseAAPLAppleSelfSale$15,001 - $50,000Apr 14, 2025
May 13, 2025Sheldon WhitehouseELEstée Lauder CompaniesSelfSale$1,001 - $15,000Apr 29, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSpouseSale$1,001 - $15,000Apr 11, 2025
May 13, 2025Sheldon WhitehouseHONHoneywellSpouseSale$15,001 - $50,000Apr 03, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSelfSale$1,001 - $15,000Apr 11, 2025
May 13, 2025Sheldon WhitehouseSBUXStarbucksSelfSale$15,001 - $50,000Apr 14, 2025
May 12, 2025Markwayne MullinCSXCSXJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinAMATApplied MaterialsJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinTMOThermo Fisher ScientificJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinTXNTexas InstrumentsJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinCVXChevronJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinCSXCSXJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinTXNTexas InstrumentsJointSale$15,001 - $50,000Apr 08, 2025
May 12, 2025Markwayne MullinLRCXLam ResearchJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinVLOValero EnergyJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Markwayne MullinAMATApplied MaterialsJointSale$50,001 - $100,000Apr 08, 2025
May 12, 2025Sheldon WhitehouseAAPLAppleSelfSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 12, 2025Sheldon WhitehouseNVDANVIDIASpouseSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 12, 2025Sheldon WhitehouseHONHoneywellSpouseSale (Full)$15,001 - $50,000Apr 03, 2025--
May 12, 2025Sheldon WhitehouseELEstée Lauder CompaniesSelfSale (Full)$1,001 - $15,000Apr 29, 2025--
May 12, 2025Sheldon WhitehouseSBUXStarbucksSelfSale (Partial)$1,001 - $15,000Apr 11, 2025--
May 12, 2025Sheldon WhitehouseSBUXStarbucksSpouseSale (Partial)$1,001 - $15,000Apr 11, 2025--
May 12, 2025Sheldon WhitehouseSBUXStarbucksSelfSale (Partial)$15,001 - $50,000Apr 14, 2025--
May 11, 2025Markwayne MullinAMATApplied MaterialsJointSale (Partial)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinCOPConocoPhillipsJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinLRCXLam ResearchJointSale (Partial)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinCVXChevronJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinZTSZoetisJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinCSXCSXJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinTMOThermo Fisher ScientificJointSale (Full)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinVLOValero EnergyJointSale (Full)$50,001 - $100,000Apr 08, 2025MFI67
May 11, 2025Markwayne MullinADBEAdobeJointSale (Full)$15,001 - $50,000Apr 08, 2025MFI67
May 08, 2025John KennedyNLYAnnaly Capital ManagementSelfPurchase$1,001 - $15,000Apr 21, 2025
May 07, 2025John KennedyNLYAnnaly Capital ManagementSelfPurchase$1,001 - $15,000Apr 21, 2025--
May 07, 2025Shelley Moore CapitoNKENIKESpouseSale$1,001 - $15,000Apr 10, 2025
May 07, 2025Shelley Moore CapitoTGTTargetSpouseSale$1,001 - $15,000Apr 11, 2025
May 07, 2025Shelley Moore CapitoGOOGLAlphabetSpousePurchase$1,001 - $15,000Apr 29, 2025
May 06, 2025Shelley Moore CapitoGOOGLAlphabetSpousePurchase$1,001 - $15,000Apr 29, 2025--
May 06, 2025Shelley Moore CapitoNKENIKESpouseSale (Full)$1,001 - $15,000Apr 10, 2025--
May 06, 2025Shelley Moore CapitoTGTTargetSpouseSale (Full)$1,001 - $15,000Apr 11, 2025--
Apr 30, 2025Dave McCormickORCLOracleSelfSale$250,001 - $500,000Apr 02, 2025
Apr 21, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale$50,001 - $100,000Mar 18, 2025
Apr 20, 2025John W. HickenlooperFWONKLiberty Live GroupSpouseSale (Partial)$50,001 - $100,000Mar 18, 2025--
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfPurchase$100,001 - $250,000Mar 25, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Mar 25, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$15,001 - $50,000Mar 24, 2025
Apr 20, 2025Ashley MoodyNVDANVIDIASelfPurchase$100,001 - $250,000Mar 20, 2025
Apr 20, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Mar 25, 2025
