Politician (Congress & Senate) Stock Trades Tracker
Congress Stock Trades
Recent Congress Stock Trades
Publish Date | Politician | District | Ticker | Company | Owner | Type | Size | Trade Date |
---|---|---|---|---|---|---|---|---|
Mar 03, 2025 | Mark Dr Green | TN07 | NGL | NGL Energy Partners LP | Joint | Sale | $100,001 - $250,000 | Feb 18, 2025 |
Feb 26, 2025 | William R. Keating | MA09 | ACN | Accenture | Purchase | $1,001 - $15,000 | Feb 05, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | PEP | PepsiCo | Purchase | $1,001 - $15,000 | Feb 05, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | ARMK | Aramark | Purchase | $1,001 - $15,000 | Feb 05, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | LRCX | Lam Research | Sale | $1,001 - $15,000 | Jan 24, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | KO | Coca-Cola | Purchase | $15,001 - $50,000 | Feb 06, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | GM | General Motors | Purchase | $1,001 - $15,000 | Feb 06, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | WFC | Wells Fargo | Purchase | $15,001 - $50,000 | Feb 06, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | MSFT | Microsoft | Purchase | $1,001 - $15,000 | Feb 05, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | CPB | Campbell Soup | Purchase | $15,001 - $50,000 | Feb 06, 2025 | |
Feb 26, 2025 | Brad Knott | ORMP | Oramed Pharmaceuticals | Sale | $15,001 - $50,000 | Jan 10, 2025 | ||
Feb 26, 2025 | William R. Keating | MA09 | CSGP | CoStar Group | Purchase | $1,001 - $15,000 | Jan 21, 2025 | |
Feb 26, 2025 | William R. Keating | MA09 | KLAC | KLA | Purchase | $1,001 - $15,000 | Jan 24, 2025 | |
Feb 24, 2025 | Scott Mr Franklin | FL18 | BWIN | Baldwin Insurance Group | Joint | Sale | $1,000,001 - $5,000,000 | Feb 07, 2025 |
Feb 24, 2025 | Jake Auchincloss | MA04 | STT | State Street | Spouse | Sale | $15,001 - $50,000 | Feb 18, 2025 |
Feb 24, 2025 | Scott Mr Franklin | FL18 | BWIN | Baldwin Insurance Group | Joint | Sale | $15,001 - $50,000 | Feb 06, 2025 |
Feb 21, 2025 | Richard W. Allen | GA12 | AZO | AutoZone | Spouse | Purchase | $15,001 - $50,000 | Jan 17, 2025 |
Feb 20, 2025 | Thomas H. Kean | NJ07 | CCK | Crown | Purchase | $1,001 - $15,000 | Jan 07, 2025 | |
Feb 20, 2025 | Thomas H. Kean | NJ07 | AMZN | Amazon | Purchase | $1,001 - $15,000 | Jan 16, 2025 | |
Feb 20, 2025 | Thomas H. Kean | NJ07 | MSFT | Microsoft | Purchase | $1,001 - $15,000 | Jan 31, 2025 | |
Feb 17, 2025 | Tim Moore | F | Ford Motor | Purchase | $15,001 - $50,000 | Jan 06, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $15,001 - $50,000 | Jan 30, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | DVN | Devon Energy | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | META | Meta Platforms | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | F | Ford Motor | Purchase | $15,001 - $50,000 | Jan 08, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | UPS | United Parcel Service | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $50,001 - $100,000 | Jan 03, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $50,001 - $100,000 | Jan 13, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Sale | $250,001 - $500,000 | Jan 07, 2025 | ||
Feb 17, 2025 | Tim Moore | F | Ford Motor | Sale | $50,001 - $100,000 | Jan 21, 2025 | ||
Feb 17, 2025 | Tim Moore | F | Ford Motor | Sale | $100,001 - $250,000 | Jan 07, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $15,001 - $50,000 | Jan 09, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | GS | Goldman Sachs Group | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | F | Ford Motor | Purchase | $50,001 - $100,000 | Jan 03, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | MSFT | Microsoft | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | NSC | Norfolk Southern | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | August Lee Pfluger | TX11 | WBD | Warner Bros. Discovery | Spouse | Sale | $1,001 - $15,000 | Jan 13, 2025 |
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | ADBE | Adobe | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $50,001 - $100,000 | Jan 29, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Sale | $15,001 - $50,000 | Jan 24, 2025 | ||
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Sale | $100,001 - $250,000 | Jan 16, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | PLTR | Palantir | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | AAPL | Apple | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | F | Ford Motor | Purchase | $15,001 - $50,000 | Jan 13, 2025 | ||
Feb 17, 2025 | Marjorie Taylor Greene | GA14 | INTC | Intel | Purchase | $1,001 - $15,000 | Feb 12, 2025 | |
Feb 17, 2025 | Tim Moore | HOG | Harley-Davidson | Purchase | $15,001 - $50,000 | Jan 24, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | AVGO | Broadcom | Sale | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Jan 29, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | FIX | Comfort Systems USA | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | CRWD | CrowdStrike | Purchase | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | GDDY | GoDaddy | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | LRCX | Lam Research | Purchase | $1,001 - $15,000 | Jan 16, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | CRWD | CrowdStrike | Purchase | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | AER | AerCap | Spouse | Sale | $15,001 - $50,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | LW | Lamb Weston | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | GPK | Graphic Packaging | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | HUM | Humana | Spouse | Purchase | $15,001 - $50,000 | Jan 15, 2025 |
Feb 14, 2025 | Tony Wied | SMAR | Smartsheet | Joint | Sale | $100,001 - $250,000 | Jan 23, 2025 | |
Feb 14, 2025 | Rob Bresnahan | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Jan 29, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Jan 29, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | AAPL | Apple | Spouse | Sale | $50,001 - $100,000 | Jan 21, 2025 |
Feb 14, 2025 | Rob Bresnahan | BAH | Booz Allen Hamilton | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | ANET | Arista Networks | Spouse | Purchase | $50,001 - $100,000 | Jan 30, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | VWLUX | Vanguard Long Term Tax Exempt Fund | Spouse | Purchase | $1,001 - $15,000 | Jan 02, 2025 |
Feb 14, 2025 | Rob Bresnahan | BA | Boeing | Joint | Sale | $15,001 - $50,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | HUM | Humana | Spouse | Purchase | $100,001 - $250,000 | Jan 23, 2025 |
Feb 14, 2025 | Rob Bresnahan | FTNT | Fortinet | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | META | Meta Platforms | Spouse | Purchase | $15,001 - $50,000 | Jan 30, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | WFC | Wells Fargo | Spouse | Sale | $15,001 - $50,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | BR | Broadridge Financial Solutions | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | CRWD | CrowdStrike | Purchase | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | CVX | Chevron | Spouse | Sale | $50,001 - $100,000 | Jan 23, 2025 |
Feb 14, 2025 | Rob Bresnahan | HQY | HealthEquity | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Jan 30, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | AMD | Advanced Micro Devices | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | ELV | Elevance Health | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | HEI | HEICO | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | LRCX | Lam Research | Purchase | $1,001 - $15,000 | Jan 16, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | CHTR | Charter Communications | Spouse | Sale | $50,001 - $100,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | HEI | HEICO | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | CMCSA | Comcast | Spouse | Sale | $50,001 - $100,000 | Jan 09, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | SHEL | Shell | Spouse | Sale | $50,001 - $100,000 | Jan 09, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | AVGO | Broadcom | Spouse | Purchase | $50,001 - $100,000 | Jan 30, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | ELV | Elevance Health | Spouse | Sale | $15,001 - $50,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | FIX | Comfort Systems USA | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | BR | Broadridge Financial Solutions | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | META | Meta Platforms | Spouse | Sale | $15,001 - $50,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | CRWD | CrowdStrike | Purchase | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | FBIN | Fortune Brands Innovations | Spouse | Purchase | $15,001 - $50,000 | Jan 24, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | GEV | GE Vernova | Spouse | Sale | $1,001 - $15,000 | Jan 09, 2025 |
Feb 14, 2025 | Rob Bresnahan | CRWD | CrowdStrike | Purchase | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | GEV | GE Vernova | Spouse | Sale | $1,001 - $15,000 | Jan 31, 2025 |
Feb 14, 2025 | Rob Bresnahan | BABA | Alibaba Group | Purchase | $1,001 - $15,000 | Jan 29, 2025 | ||
Feb 14, 2025 | Rob Bresnahan | BA | Boeing | Joint | Sale | $15,001 - $50,000 | Jan 13, 2025 | |
Feb 14, 2025 | Michael McCaul | TX10 | DCI | Donaldson | Spouse | Purchase | $15,001 - $50,000 | Jan 23, 2025 |
Feb 14, 2025 | Rob Bresnahan | BAH | Booz Allen Hamilton | Joint | Sale | $1,001 - $15,000 | Jan 13, 2025 | |
Feb 14, 2025 | Rob Bresnahan | AVGO | Broadcom | Sale | $1,001 - $15,000 | Jan 28, 2025 | ||
Feb 14, 2025 | Michael McCaul | TX10 | RHI | Robert Half | Spouse | Purchase | $15,001 - $50,000 | Jan 31, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | ANET | Arista Networks | Spouse | Purchase | $50,001 - $100,000 | Jan 30, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | ADSK | Autodesk | Spouse | Sale | $15,001 - $50,000 | Jan 30, 2025 |
Feb 14, 2025 | Michael McCaul | TX10 | NVDA | NVIDIA | Spouse | Purchase | $15,001 - $50,000 | Jan 30, 2025 |
Top Congress Stock Trades by Activity (Last 60 Days)
Congressmen | N. of Trades | Buy | Sell |
---|---|---|---|
Rob Bresnahan | 31 | 12 | 19 |
Michael McCaul | 23 | 11 | 12 |
Tim Moore | 15 | 10 | 5 |
William R. Keating | 11 | 10 | 1 |
Marjorie Taylor Greene | 10 | 10 | - |
Thomas H. Kean | 3 | 3 | - |
Scott Mr Franklin | 2 | - | 2 |
Mark Dr Green | 1 | - | 1 |
Brad Knott | 1 | - | 1 |
Jake Auchincloss | 1 | - | 1 |
Richard W. Allen | 1 | 1 | - |
August Lee Pfluger | 1 | - | 1 |
Tony Wied | 1 | - | 1 |
Stocks Most Bought by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
MSFT | Microsoft | Feb 26, 2025 | 3 |
META | Meta Platforms | Feb 17, 2025 | 2 |
ACN | Accenture | Feb 26, 2025 | 1 |
PEP | PepsiCo | Feb 26, 2025 | 1 |
ARMK | Aramark | Feb 26, 2025 | 1 |
KO | Coca-Cola | Feb 26, 2025 | 1 |
GM | General Motors | Feb 26, 2025 | 1 |
WFC | Wells Fargo | Feb 26, 2025 | 1 |
CPB | Campbell Soup | Feb 26, 2025 | 1 |
CSGP | CoStar Group | Feb 26, 2025 | 1 |
KLAC | KLA | Feb 26, 2025 | 1 |
AZO | AutoZone | Feb 21, 2025 | 1 |
CCK | Crown | Feb 20, 2025 | 1 |
AMZN | Amazon | Feb 20, 2025 | 1 |
F | Ford Motor | Feb 17, 2025 | 1 |
HOG | Harley-Davidson | Feb 17, 2025 | 1 |
DVN | Devon Energy | Feb 17, 2025 | 1 |
UPS | United Parcel Service | Feb 17, 2025 | 1 |
GS | Goldman Sachs Group | Feb 17, 2025 | 1 |
NSC | Norfolk Southern | Feb 17, 2025 | 1 |
ADBE | Adobe | Feb 17, 2025 | 1 |
PLTR | Palantir | Feb 17, 2025 | 1 |
AAPL | Apple | Feb 17, 2025 | 1 |
INTC | Intel | Feb 17, 2025 | 1 |
BABA | Alibaba Group | Feb 14, 2025 | 1 |
CRWD | CrowdStrike | Feb 14, 2025 | 1 |
LRCX | Lam Research | Feb 14, 2025 | 1 |
HUM | Humana | Feb 14, 2025 | 1 |
ANET | Arista Networks | Feb 14, 2025 | 1 |
VWLUX | Vanguard Long Term Tax Exempt Fund | Feb 14, 2025 | 1 |
AVGO | Broadcom | Feb 14, 2025 | 1 |
FBIN | Fortune Brands Innovations | Feb 14, 2025 | 1 |
DCI | Donaldson | Feb 14, 2025 | 1 |
RHI | Robert Half | Feb 14, 2025 | 1 |
NVDA | NVIDIA | Feb 14, 2025 | 1 |
Stocks Most Sold by Congressmen (Last 60 Days)
Ticker | Company | Last Traded | N. Of Congressman |
---|---|---|---|
ELV | Elevance Health | Feb 14, 2025 | 2 |
NGL | NGL Energy Partners LP | Mar 03, 2025 | 1 |
LRCX | Lam Research | Feb 26, 2025 | 1 |
ORMP | Oramed Pharmaceuticals | Feb 26, 2025 | 1 |
BWIN | Baldwin Insurance Group | Feb 24, 2025 | 1 |
STT | State Street | Feb 24, 2025 | 1 |
HOG | Harley-Davidson | Feb 17, 2025 | 1 |
F | Ford Motor | Feb 17, 2025 | 1 |
WBD | Warner Bros. Discovery | Feb 17, 2025 | 1 |
AVGO | Broadcom | Feb 14, 2025 | 1 |
FIX | Comfort Systems USA | Feb 14, 2025 | 1 |
GDDY | GoDaddy | Feb 14, 2025 | 1 |
AER | AerCap | Feb 14, 2025 | 1 |
LW | Lamb Weston | Feb 14, 2025 | 1 |
GPK | Graphic Packaging | Feb 14, 2025 | 1 |
SMAR | Smartsheet | Feb 14, 2025 | 1 |
AAPL | Apple | Feb 14, 2025 | 1 |
BAH | Booz Allen Hamilton | Feb 14, 2025 | 1 |
BA | Boeing | Feb 14, 2025 | 1 |
FTNT | Fortinet | Feb 14, 2025 | 1 |
WFC | Wells Fargo | Feb 14, 2025 | 1 |
BR | Broadridge Financial Solutions | Feb 14, 2025 | 1 |
CVX | Chevron | Feb 14, 2025 | 1 |
HQY | HealthEquity | Feb 14, 2025 | 1 |
AMD | Advanced Micro Devices | Feb 14, 2025 | 1 |
HEI | HEICO | Feb 14, 2025 | 1 |
CHTR | Charter Communications | Feb 14, 2025 | 1 |
CMCSA | Comcast | Feb 14, 2025 | 1 |
SHEL | Shell | Feb 14, 2025 | 1 |
META | Meta Platforms | Feb 14, 2025 | 1 |
GEV | GE Vernova | Feb 14, 2025 | 1 |
ADSK | Autodesk | Feb 14, 2025 | 1 |
Senate Trades
Recent Senate Stock Trades
Publish Date | Senator | Ticker | Company | Owner | Type | Size | Trade Date | Comment |
---|---|---|---|---|---|---|---|---|
Feb 27, 2025 | Markwayne Mullin | HON | Honeywell | Joint | Sale | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | STZ | Constellation Brands | Joint | Sale | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | MTZ | MasTec | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | LPLA | LPL Financial | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | PM | Philip Morris | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | LRN | Stride | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | LHX | L3Harris | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | IQV | IQVIA | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | TJX | TJX Companies | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | ACN | Accenture | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | GS | Goldman Sachs Group | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | AMD | Advanced Micro Devices | Joint | Sale | $50,001 - $100,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | DELL | Dell | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | COHR | Coherent | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | DHR | Danaher | Joint | Sale | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | IRM | Iron Mountain | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | AIT | Applied Industrial | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | MSFT | Microsoft | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | AMZN | Amazon | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | |
Feb 27, 2025 | Markwayne Mullin | WAB | Westinghouse Air Brake | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 27, 2025 | Markwayne Mullin | PRMW | Primo Water | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | |
Feb 26, 2025 | Markwayne Mullin | LRN | Stride | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | STZ | Constellation Brands | Joint | Sale (Partial) | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | AMZN | Amazon | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | COHR | Coherent | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | LPLA | LPL Financial | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | AIT | Applied Industrial | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | HON | Honeywell | Joint | Sale (Full) | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | CRDO | Credo Technology Group | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | DELL | Dell | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | MTZ | MasTec | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | WAB | Westinghouse Air Brake | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | MSFT | Microsoft | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | DHR | Danaher | Joint | Sale (Full) | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | PM | Philip Morris | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | GS | Goldman Sachs Group | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | ACN | Accenture | Joint | Purchase | $50,001 - $100,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | IQV | IQVIA | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | IRM | Iron Mountain | Joint | Purchase | $1,001 - $15,000 | Feb 03, 2025 | LP72 |
Feb 26, 2025 | Markwayne Mullin | LHX | L3Harris | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | AMD | Advanced Micro Devices | Joint | Sale (Full) | $50,001 - $100,000 | Feb 13, 2025 | MFI67 |
Feb 26, 2025 | Markwayne Mullin | TJX | TJX Companies | Joint | Purchase | $15,001 - $50,000 | Feb 13, 2025 | MFI67 |
Feb 21, 2025 | Ashley Moody | OKTA | Okta | Self | Sale | $50,001 - $100,000 | Jan 21, 2025 | |
Feb 21, 2025 | Ashley Moody | DELL | Dell | Self | Sale | $1,001 - $15,000 | Jan 23, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Purchase | $100,001 - $250,000 | Jan 21, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | NCLH | Norwegian Cruise Line | Self | Sale | $1,001 - $15,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | MU | Micron | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Sale | $1,001 - $15,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Sale | $1,001 - $15,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Purchase | $100,001 - $250,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | HWM | Howmet Aerospace | Self | Purchase | $50,001 - $100,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | CCL | Carnival | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | AMD | Advanced Micro Devices | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | SMCI | Super Micro Computer | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | SMCI | Super Micro Computer | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Purchase | $100,001 - $250,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | HWM | Howmet Aerospace | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | NVDA | NVIDIA | Self | Sale | $1,001 - $15,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | MU | Micron | Self | Purchase | $50,001 - $100,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Sale | $1,001 - $15,000 | Jan 27, 2025 | |
Feb 21, 2025 | Ashley Moody | SMCI | Super Micro Computer | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ashley Moody | NVDA | NVIDIA | Self | Sale | $1,001 - $15,000 | Jan 22, 2025 | |
Feb 21, 2025 | Ron Wyden | SOLV | Solventum | Spouse | Sale | $1,001 - $15,000 | Feb 06, 2025 | |
Feb 21, 2025 | Ron Wyden | LLY | Eli Lilly and | Spouse | Sale | $50,001 - $100,000 | Feb 10, 2025 | |
Feb 21, 2025 | Ron Wyden | IRBT | iRobot | Spouse | Sale | $1,001 - $15,000 | Feb 06, 2025 | |
Feb 21, 2025 | Ron Wyden | LLY | Eli Lilly and | Spouse | Purchase | $50,001 - $100,000 | Jan 22, 2025 | |
Feb 20, 2025 | Ashley Moody | MU | Micron | Self | Purchase | $50,001 - $100,000 | Jan 22, 2025 | -- |
Feb 20, 2025 | Ron Wyden | SOLV | Solventum | Spouse | Sale (Full) | $1,001 - $15,000 | Feb 06, 2025 | Received shares through a spin-off with 3M Company |
Feb 20, 2025 | Ashley Moody | AMAT | Applied Materials | Self | Purchase | $100,001 - $250,000 | Jan 22, 2025 | -- |
Feb 20, 2025 | Ashley Moody | HWM | Howmet Aerospace | Self | Purchase | $50,001 - $100,000 | Jan 22, 2025 | -- |
Feb 20, 2025 | Ashley Moody | OKTA | Okta | Self | Sale (Full) | $50,001 - $100,000 | Jan 21, 2025 | -- |
