Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Mar 14, 2025Thomas H. KeanNJ07SYKStrykerSale$15,001 - $50,000Feb 26, 2025
Mar 14, 2025Thomas H. KeanNJ07AMZNAmazonPurchase$1,001 - $15,000Feb 26, 2025
Mar 14, 2025Thomas H. KeanNJ07MDLZMondelezPurchase$1,001 - $15,000Feb 07, 2025
Mar 13, 2025Julie JohnsonTSLATeslaJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonALBAlbemarleJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonDOXAmdocsJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonPYPLPayPalJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonCEGConstellation EnergyJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBWABorgWarnerJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBKBank of New York MellonJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonTERTeradyneJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonAESAESJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCOFCapital One FinancialJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonBABoeingJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonANETArista NetworksJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonAPTVAptivJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPYPLPayPalJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonWBAWalgreens Boots AllianceJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonHIIHuntington Ingalls IndustriesJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTSLATeslaJointSale$15,001 - $50,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBKBank of New York MellonJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonFFord MotorJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonTFCTruist FinancialJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonMKTXMarketAxessJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCACICACIJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonCBChubbJointSale$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonPFEPfizerJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonZBHZimmer BiometJointSale$1,001 - $15,000Feb 11, 2025
Mar 13, 2025Julie JohnsonJNPRJuniper NetworksJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonBLKBlackRockJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonVSTVistraJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonUNPUnion PacificJointPurchase$1,001 - $15,000Feb 25, 2025
Mar 13, 2025Julie JohnsonWFCWells FargoJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonENPHEnphase EnergyJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonELEstée Lauder CompaniesJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPGRProgressiveJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonEIXEdisonJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPNCPNC Financial Services GroupJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonMCHPMicrochipJointSale$1,001 - $15,000Feb 05, 2025
Mar 13, 2025Julie JohnsonREGNRegeneron PharmaceuticalsJointSale$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonETNEatonJointPurchase$1,001 - $15,000Feb 03, 2025
Mar 13, 2025Julie JohnsonNSCNorfolk SouthernJointSale$1,001 - $15,000Feb 25, 2025
Mar 13, 2025Julie JohnsonONON SemiconductorJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonPGRProgressiveJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonETNEatonJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonRTXRTXJointPurchase$1,001 - $15,000Feb 14, 2025
Mar 13, 2025Julie JohnsonMSMorgan StanleyJointSale$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonPLTRPalantirJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonCOFCapital One FinancialJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 24, 2025
Mar 13, 2025Julie JohnsonFCXFreeport-McMoRanJointPurchase$1,001 - $15,000Feb 12, 2025
Mar 13, 2025Julie JohnsonNXPINXP SemiconductorsJointPurchase$1,001 - $15,000Feb 05, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$50,001 - $100,000Feb 12, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$100,001 - $250,000Feb 06, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$100,001 - $250,000Feb 05, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$50,001 - $100,000Feb 07, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 06, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 13, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonPurchase$50,001 - $100,000Feb 04, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$50,001 - $100,000Feb 12, 2025
Mar 12, 2025Tim MooreNC14FFord MotorSale$50,001 - $100,000Feb 05, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$15,001 - $50,000Feb 10, 2025
Mar 12, 2025Tim MooreNC14FFord MotorPurchase$50,001 - $100,000Feb 04, 2025
Mar 12, 2025Tim MooreNC14GDGeneral DynamicsSale$1,001 - $15,000Feb 20, 2025
Mar 12, 2025Tim MooreNC14HOGHarley-DavidsonSale$100,001 - $250,000Feb 10, 2025
Mar 12, 2025Tim MooreNC14ROKRockwell AutomationSale$15,001 - $50,000Feb 21, 2025
Mar 11, 2025Rob BresnahanPA08BABAAlibaba GroupPurchase$1,001 - $15,000Feb 21, 2025
Mar 11, 2025Rob BresnahanPA08RDDTRedditPurchase$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Rob BresnahanPA08INTCIntelPurchase$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Rob BresnahanPA08ORCLOracleSale$1,001 - $15,000Feb 14, 2025
Mar 11, 2025Lloyd DoggettTX37PGProcter & GamblePurchase$1,001 - $15,000Feb 18, 2025
Mar 11, 2025Neal P. DunnFL02MSTRMicroStrategySpousePurchase$15,001 - $50,000Dec 24, 2024
Mar 11, 2025Mikie SherrillNJ11UBSUBS GroupJointSale$250,001 - $500,000Mar 07, 2025
Mar 11, 2025Rob BresnahanPA08INTCIntelPurchase$1,001 - $15,000Feb 20, 2025
Mar 11, 2025Rob BresnahanPA08METAMeta PlatformsSale$1,001 - $15,000Feb 20, 2025
Mar 11, 2025Rob BresnahanPA08HOODRobinhood MarketsSale$1,001 - $15,000Feb 20, 2025
Mar 10, 2025Jefferson ShreveIN06AMGNAmgenPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06CMCSAComcastSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06EPAMEPAM SystemsSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06BLKBlackRockSale$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LENLennarSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ITTITTSale$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06CSGPCoStar GroupPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06VRTXVertex PharmaceuticalsPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ABBVAbbViePurchase$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06IEXIDEXSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LINLindeSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06UPSUnited Parcel ServiceSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06HDHome DepotPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06EPAMEPAM SystemsSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06ABBVAbbViePurchase$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06DVNDevon EnergyPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06PGProcter & GambleSale$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Rob BresnahanPA08BABAAlibaba GroupPurchase$1,001 - $15,000Feb 10, 2025
Mar 10, 2025Jefferson ShreveIN06AKAMAkamaiSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LOWLowe's CompaniesPurchase$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06HOGHarley-DavidsonSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06LINLindeSale$15,001 - $50,000Feb 24, 2025
Mar 10, 2025Rob BresnahanPA08MSFTMicrosoftSale$1,001 - $15,000Feb 10, 2025
Mar 10, 2025Jefferson ShreveIN06PWRQuanta ServicesSale$50,001 - $100,000Feb 24, 2025
Mar 10, 2025Jefferson ShreveIN06AVGOBroadcomPurchase$100,001 - $250,000Feb 24, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Julie Johnson492623
Jefferson Shreve23914
Tim Moore1486
Rob Bresnahan954
Thomas H. Kean321
Lloyd Doggett11-
Neal P. Dunn11-
Mikie Sherrill1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
FFord MotorMar 13, 20252
AMZNAmazonMar 14, 20251
MDLZMondelezMar 14, 20251
CEGConstellation EnergyMar 13, 20251
BWABorgWarnerMar 13, 20251
BKBank of New York MellonMar 13, 20251
TERTeradyneMar 13, 20251
COFCapital One FinancialMar 13, 20251
BABoeingMar 13, 20251
ANETArista NetworksMar 13, 20251
APTVAptivMar 13, 20251
PYPLPayPalMar 13, 20251
VSTVistraMar 13, 20251
UNPUnion PacificMar 13, 20251
WFCWells FargoMar 13, 20251
PGRProgressiveMar 13, 20251
EIXEdisonMar 13, 20251
ETNEatonMar 13, 20251
ONON SemiconductorMar 13, 20251
RTXRTXMar 13, 20251
PLTRPalantirMar 13, 20251
GSGoldman Sachs GroupMar 13, 20251
FCXFreeport-McMoRanMar 13, 20251
NXPINXP SemiconductorsMar 13, 20251
HOGHarley-DavidsonMar 12, 20251
BABAAlibaba GroupMar 11, 20251
RDDTRedditMar 11, 20251
INTCIntelMar 11, 20251
PGProcter & GambleMar 11, 20251
MSTRMicroStrategyMar 11, 20251
AMGNAmgenMar 10, 20251
CSGPCoStar GroupMar 10, 20251
VRTXVertex PharmaceuticalsMar 10, 20251
ABBVAbbVieMar 10, 20251
HDHome DepotMar 10, 20251
DVNDevon EnergyMar 10, 20251
LOWLowe's CompaniesMar 10, 20251
AVGOBroadcomMar 10, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
BLKBlackRockMar 13, 20252
HOGHarley-DavidsonMar 12, 20252
SYKStrykerMar 14, 20251
TSLATeslaMar 13, 20251
ALBAlbemarleMar 13, 20251
DOXAmdocsMar 13, 20251
PYPLPayPalMar 13, 20251
AESAESMar 13, 20251
WBAWalgreens Boots AllianceMar 13, 20251
HIIHuntington Ingalls IndustriesMar 13, 20251
TFCTruist FinancialMar 13, 20251
MKTXMarketAxessMar 13, 20251
CACICACIMar 13, 20251
CBChubbMar 13, 20251
PFEPfizerMar 13, 20251
ZBHZimmer BiometMar 13, 20251
JNPRJuniper NetworksMar 13, 20251
ENPHEnphase EnergyMar 13, 20251
ELEstée Lauder CompaniesMar 13, 20251
PNCPNC Financial Services GroupMar 13, 20251
MCHPMicrochipMar 13, 20251
REGNRegeneron PharmaceuticalsMar 13, 20251
NSCNorfolk SouthernMar 13, 20251
MSMorgan StanleyMar 13, 20251
FFord MotorMar 12, 20251
GDGeneral DynamicsMar 12, 20251
ROKRockwell AutomationMar 12, 20251
ORCLOracleMar 11, 20251
UBSUBS GroupMar 11, 20251
METAMeta PlatformsMar 11, 20251
HOODRobinhood MarketsMar 11, 20251
CMCSAComcastMar 10, 20251
EPAMEPAM SystemsMar 10, 20251
LENLennarMar 10, 20251
ITTITTMar 10, 20251
IEXIDEXMar 10, 20251
LINLindeMar 10, 20251
UPSUnited Parcel ServiceMar 10, 20251
PGProcter & GambleMar 10, 20251
AKAMAkamaiMar 10, 20251
MSFTMicrosoftMar 10, 20251
PWRQuanta ServicesMar 10, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Mar 12, 2025Mitch McConnellWFCWells FargoSpousePurchase$1,001 - $15,000Mar 03, 2025
Mar 12, 2025John FettermanARCCAres CapitalPurchase$1,001 - $15,000Feb 18, 2025
Mar 09, 2025James BanksYUMYum! BrandsJointSale (Full)$1,001 - $15,000Feb 18, 2025--
Mar 06, 2025Shelley Moore CapitoMETAMeta PlatformsSpousePurchase$1,001 - $15,000Feb 25, 2025
Mar 05, 2025John BoozmanBSXBoston ScientificJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanQSRRestaurant BrandsJointSale (Full)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025Shelley Moore CapitoCEGConstellation EnergySpousePurchase$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanJPMJPMorgan ChaseJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanLRCXLam ResearchJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAMZNAmazonJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025Shelley Moore CapitoCMCSAComcastSpouseSale (Full)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025Shelley Moore CapitoABTAbbott LaboratoriesSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 14, 2025--
Mar 05, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Feb 04, 2025--
Mar 05, 2025John BoozmanPFEPfizerJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanDISWalt DisneyJointSale (Full)$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanMSIMotorola SolutionsJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanMSFTMicrosoftJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanBACBank of AmericaJointSale (Partial)$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanECLEcolabJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025Shelley Moore CapitoACNAccentureSpouseSale (Partial)$1,001 - $15,000Feb 24, 2025--
Mar 05, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Feb 05, 2025--
Mar 05, 2025John BoozmanGOOGLAlphabetJointPurchase$1,001 - $15,000Feb 13, 2025--
Mar 05, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Feb 26, 2025--
Mar 05, 2025John BoozmanAXPAmerican ExpressJointPurchase$1,001 - $15,000Feb 26, 2025--
Feb 27, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinPRMWPrimo WaterJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 26, 2025Markwayne MullinDHRDanaherJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale (Full)$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinHONHoneywellJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyOKTAOktaSelfSale$50,001 - $100,000Jan 21, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyDELLDellSelfSale$1,001 - $15,000Jan 23, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 20, 2025Ron WydenLLYEli Lilly andSpouseSale (Full)$50,001 - $100,000Feb 10, 2025After learning that her independent broker purchased shares of LLY without her knowledge, the filer’s spouse requested that the shares be sold in full
Feb 20, 2025Ron WydenIRBTiRobotSpouseSale (Full)$1,001 - $15,000Feb 06, 2025--
Feb 20, 2025Ron WydenLLYEli Lilly andSpousePurchase$50,001 - $100,000Jan 22, 2025Underlying asset of M. Schunker LLC
Feb 20, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyOKTAOktaSelfSale (Full)$50,001 - $100,000Jan 21, 2025--
Feb 20, 2025Ron WydenSOLVSolventumSpouseSale (Full)$1,001 - $15,000Feb 06, 2025Received shares through a spin-off with 3M Company
Feb 20, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 13, 2025Tommy TubervilleCARRCarrier GlobalJointSale (Full)$1,001 - $15,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTSCOTractor SupplyJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleCARRCarrier GlobalJointSale (Full)$1,001 - $15,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Jan 13, 2025
Feb 12, 2025Shelley Moore CapitoAFLAflacSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoPSXPhillips 66SpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Jan 03, 2025--
Feb 12, 2025Shelley Moore CapitoITWIllinois Tool WorksSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoBLKBlackRockSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoCBChubbSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoJPMJPMorgan ChaseSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoGWWW.W. GraingerSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 09, 2025Dave McCormickATHAtheneSelfPurchase$250,001 - $500,000Jan 16, 2025
Feb 09, 2025Dave McCormickARCCAres CapitalSelfPurchase$250,001 - $500,000Jan 17, 2025
Feb 09, 2025Dave McCormickOXYOccidental Petroleum CorporatioSelfPurchase$250,001 - $500,000Jan 21, 2025
Feb 09, 2025Dave McCormickRUMRumbleSelfSale$1,000,001 - $5,000,000Jan 16, 2025
Feb 09, 2025Dave McCormickCGCarlyle GroupSelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 09, 2025Dave McCormickPSXPhillips 66SelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 09, 2025Dave McCormickMCDMcDonald'sSelfPurchase$250,001 - $500,000Jan 10, 2025
Feb 08, 2025David H McCormickRUMRumbleSelfSale (Full)$1,000,001 - $5,000,000Jan 16, 2025--
Feb 07, 2025John BoozmanNRGNRG EnergyJointPurchase$1,001 - $15,000Jan 28, 2025--
Feb 07, 2025John BoozmanHPQHPJointSale (Full)$1,001 - $15,000Jan 28, 2025--
Feb 07, 2025John BoozmanEBAYeBayJointSale (Full)$1,001 - $15,000Jan 14, 2025--
Feb 07, 2025John BoozmanMAMastercardJointPurchase$1,001 - $15,000Jan 14, 2025--
Feb 07, 2025John BoozmanCSCOCisco SystemsJointSale (Full)$1,001 - $15,000Jan 14, 2025--
Feb 07, 2025John BoozmanNVDANVIDIAJointPurchase$1,001 - $15,000Jan 14, 2025--
Feb 07, 2025John BoozmanCRMSalesforceJointPurchase$1,001 - $15,000Jan 14, 2025--
Feb 07, 2025John FettermanBKBank of New York MellonPurchase$1,001 - $15,000Jan 13, 2025
Feb 07, 2025John FettermanPARAParamount GlobalPurchase$1,001 - $15,000Jan 13, 2025
Feb 07, 2025John FettermanSRESempra EnergyPurchase$1,001 - $15,000Jan 13, 2025
Feb 07, 2025John FettermanELVElevance HealthPurchase$1,001 - $15,000Jan 13, 2025
Feb 06, 2025Marco RubioKOCoca-ColaSelfSale$1,001 - $15,000Jan 07, 2025
Feb 06, 2025Marco RubioCSCOCisco SystemsSelfSale$1,001 - $15,000Jan 07, 2025
Jan 31, 2025Markwayne MullinPRMWPrimo WaterSpousePurchase$15,001 - $50,000Jan 02, 2025
Jan 31, 2025Markwayne MullinPRMWPrimo WaterSelfPurchase$15,001 - $50,000Jan 02, 2025
Jan 30, 2025Markwayne MullinDELLDellSpousePurchase$15,001 - $50,000Jan 02, 2025LPL19
Jan 30, 2025Markwayne MullinMTZMasTecSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
Jan 30, 2025Markwayne MullinCOHRCoherentSelfPurchase$15,001 - $50,000Jan 02, 2025LPL27
