Politician (Congress & Senate) Stock Trades Tracker

Congress Stock Trades


Recent Congress Stock Trades

Publish DatePoliticianDistrictTickerCompanyOwnerTypeSizeTrade Date
Mar 03, 2025Mark Dr GreenTN07NGLNGL Energy Partners LPJointSale$100,001 - $250,000Feb 18, 2025
Feb 26, 2025William R. KeatingMA09ACNAccenturePurchase$1,001 - $15,000Feb 05, 2025
Feb 26, 2025William R. KeatingMA09PEPPepsiCoPurchase$1,001 - $15,000Feb 05, 2025
Feb 26, 2025William R. KeatingMA09ARMKAramarkPurchase$1,001 - $15,000Feb 05, 2025
Feb 26, 2025William R. KeatingMA09LRCXLam ResearchSale$1,001 - $15,000Jan 24, 2025
Feb 26, 2025William R. KeatingMA09KOCoca-ColaPurchase$15,001 - $50,000Feb 06, 2025
Feb 26, 2025William R. KeatingMA09GMGeneral MotorsPurchase$1,001 - $15,000Feb 06, 2025
Feb 26, 2025William R. KeatingMA09WFCWells FargoPurchase$15,001 - $50,000Feb 06, 2025
Feb 26, 2025William R. KeatingMA09MSFTMicrosoftPurchase$1,001 - $15,000Feb 05, 2025
Feb 26, 2025William R. KeatingMA09CPBCampbell SoupPurchase$15,001 - $50,000Feb 06, 2025
Feb 26, 2025Brad KnottORMPOramed PharmaceuticalsSale$15,001 - $50,000Jan 10, 2025
Feb 26, 2025William R. KeatingMA09CSGPCoStar GroupPurchase$1,001 - $15,000Jan 21, 2025
Feb 26, 2025William R. KeatingMA09KLACKLAPurchase$1,001 - $15,000Jan 24, 2025
Feb 24, 2025Scott Mr FranklinFL18BWINBaldwin Insurance GroupJointSale$1,000,001 - $5,000,000Feb 07, 2025
Feb 24, 2025Jake AuchinclossMA04STTState StreetSpouseSale$15,001 - $50,000Feb 18, 2025
Feb 24, 2025Scott Mr FranklinFL18BWINBaldwin Insurance GroupJointSale$15,001 - $50,000Feb 06, 2025
Feb 21, 2025Richard W. AllenGA12AZOAutoZoneSpousePurchase$15,001 - $50,000Jan 17, 2025
Feb 20, 2025Thomas H. KeanNJ07CCKCrownPurchase$1,001 - $15,000Jan 07, 2025
Feb 20, 2025Thomas H. KeanNJ07AMZNAmazonPurchase$1,001 - $15,000Jan 16, 2025
Feb 20, 2025Thomas H. KeanNJ07MSFTMicrosoftPurchase$1,001 - $15,000Jan 31, 2025
Feb 17, 2025Tim MooreFFord MotorPurchase$15,001 - $50,000Jan 06, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$15,001 - $50,000Jan 30, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14DVNDevon EnergyPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14METAMeta PlatformsPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreFFord MotorPurchase$15,001 - $50,000Jan 08, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14UPSUnited Parcel ServicePurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$50,001 - $100,000Jan 03, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$50,001 - $100,000Jan 13, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonSale$250,001 - $500,000Jan 07, 2025
Feb 17, 2025Tim MooreFFord MotorSale$50,001 - $100,000Jan 21, 2025
Feb 17, 2025Tim MooreFFord MotorSale$100,001 - $250,000Jan 07, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$15,001 - $50,000Jan 09, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14GSGoldman Sachs GroupPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreFFord MotorPurchase$50,001 - $100,000Jan 03, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14MSFTMicrosoftPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14NSCNorfolk SouthernPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025August Lee PflugerTX11WBDWarner Bros. DiscoverySpouseSale$1,001 - $15,000Jan 13, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14ADBEAdobePurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$50,001 - $100,000Jan 29, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonSale$15,001 - $50,000Jan 24, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonSale$100,001 - $250,000Jan 16, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14PLTRPalantirPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14AAPLApplePurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreFFord MotorPurchase$15,001 - $50,000Jan 13, 2025
Feb 17, 2025Marjorie Taylor GreeneGA14INTCIntelPurchase$1,001 - $15,000Feb 12, 2025
Feb 17, 2025Tim MooreHOGHarley-DavidsonPurchase$15,001 - $50,000Jan 24, 2025
Feb 14, 2025Rob BresnahanAVGOBroadcomSale$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Rob BresnahanBABAAlibaba GroupPurchase$1,001 - $15,000Jan 29, 2025
Feb 14, 2025Rob BresnahanFIXComfort Systems USAJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanCRWDCrowdStrikePurchase$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Rob BresnahanGDDYGoDaddyJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanLRCXLam ResearchPurchase$1,001 - $15,000Jan 16, 2025
Feb 14, 2025Rob BresnahanCRWDCrowdStrikePurchase$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Michael McCaulTX10AERAerCapSpouseSale$15,001 - $50,000Jan 09, 2025
Feb 14, 2025Rob BresnahanLWLamb WestonJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanGPKGraphic PackagingJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10HUMHumanaSpousePurchase$15,001 - $50,000Jan 15, 2025
Feb 14, 2025Tony WiedSMARSmartsheetJointSale$100,001 - $250,000Jan 23, 2025
Feb 14, 2025Rob BresnahanBABAAlibaba GroupPurchase$1,001 - $15,000Jan 29, 2025
Feb 14, 2025Rob BresnahanBABAAlibaba GroupPurchase$1,001 - $15,000Jan 29, 2025
Feb 14, 2025Michael McCaulTX10AAPLAppleSpouseSale$50,001 - $100,000Jan 21, 2025
Feb 14, 2025Rob BresnahanBAHBooz Allen HamiltonJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10ANETArista NetworksSpousePurchase$50,001 - $100,000Jan 30, 2025
Feb 14, 2025Michael McCaulTX10VWLUXVanguard Long Term Tax Exempt FundSpousePurchase$1,001 - $15,000Jan 02, 2025
Feb 14, 2025Rob BresnahanBABoeingJointSale$15,001 - $50,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10HUMHumanaSpousePurchase$100,001 - $250,000Jan 23, 2025
Feb 14, 2025Rob BresnahanFTNTFortinetJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10METAMeta PlatformsSpousePurchase$15,001 - $50,000Jan 30, 2025
Feb 14, 2025Michael McCaulTX10WFCWells FargoSpouseSale$15,001 - $50,000Jan 09, 2025
Feb 14, 2025Rob BresnahanBRBroadridge Financial SolutionsJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanCRWDCrowdStrikePurchase$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Michael McCaulTX10CVXChevronSpouseSale$50,001 - $100,000Jan 23, 2025
Feb 14, 2025Rob BresnahanHQYHealthEquityJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanBABAAlibaba GroupPurchase$1,001 - $15,000Jan 30, 2025
Feb 14, 2025Rob BresnahanAMDAdvanced Micro DevicesJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanELVElevance HealthJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanHEIHEICOJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanLRCXLam ResearchPurchase$1,001 - $15,000Jan 16, 2025
Feb 14, 2025Michael McCaulTX10CHTRCharter CommunicationsSpouseSale$50,001 - $100,000Jan 09, 2025
Feb 14, 2025Rob BresnahanHEIHEICOJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10CMCSAComcastSpouseSale$50,001 - $100,000Jan 09, 2025
Feb 14, 2025Michael McCaulTX10SHELShellSpouseSale$50,001 - $100,000Jan 09, 2025
Feb 14, 2025Michael McCaulTX10AVGOBroadcomSpousePurchase$50,001 - $100,000Jan 30, 2025
Feb 14, 2025Michael McCaulTX10ELVElevance HealthSpouseSale$15,001 - $50,000Jan 09, 2025
Feb 14, 2025Rob BresnahanFIXComfort Systems USAJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanBRBroadridge Financial SolutionsJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10METAMeta PlatformsSpouseSale$15,001 - $50,000Jan 09, 2025
Feb 14, 2025Rob BresnahanCRWDCrowdStrikePurchase$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Michael McCaulTX10FBINFortune Brands InnovationsSpousePurchase$15,001 - $50,000Jan 24, 2025
Feb 14, 2025Michael McCaulTX10GEVGE VernovaSpouseSale$1,001 - $15,000Jan 09, 2025
Feb 14, 2025Rob BresnahanCRWDCrowdStrikePurchase$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Michael McCaulTX10GEVGE VernovaSpouseSale$1,001 - $15,000Jan 31, 2025
Feb 14, 2025Rob BresnahanBABAAlibaba GroupPurchase$1,001 - $15,000Jan 29, 2025
Feb 14, 2025Rob BresnahanBABoeingJointSale$15,001 - $50,000Jan 13, 2025
Feb 14, 2025Michael McCaulTX10DCIDonaldsonSpousePurchase$15,001 - $50,000Jan 23, 2025
Feb 14, 2025Rob BresnahanBAHBooz Allen HamiltonJointSale$1,001 - $15,000Jan 13, 2025
Feb 14, 2025Rob BresnahanAVGOBroadcomSale$1,001 - $15,000Jan 28, 2025
Feb 14, 2025Michael McCaulTX10RHIRobert HalfSpousePurchase$15,001 - $50,000Jan 31, 2025
Feb 14, 2025Michael McCaulTX10ANETArista NetworksSpousePurchase$50,001 - $100,000Jan 30, 2025
Feb 14, 2025Michael McCaulTX10ADSKAutodeskSpouseSale$15,001 - $50,000Jan 30, 2025
Feb 14, 2025Michael McCaulTX10NVDANVIDIASpousePurchase$15,001 - $50,000Jan 30, 2025

Top Congress Stock Trades by Activity (Last 60 Days)

CongressmenN. of TradesBuySell
Rob Bresnahan311219
Michael McCaul231112
Tim Moore15105
William R. Keating11101
Marjorie Taylor Greene1010-
Thomas H. Kean33-
Scott Mr Franklin2-2
Mark Dr Green1-1
Brad Knott1-1
Jake Auchincloss1-1
Richard W. Allen11-
August Lee Pfluger1-1
Tony Wied1-1

Stocks Most Bought by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
MSFTMicrosoftFeb 26, 20253
METAMeta PlatformsFeb 17, 20252
ACNAccentureFeb 26, 20251
PEPPepsiCoFeb 26, 20251
ARMKAramarkFeb 26, 20251
KOCoca-ColaFeb 26, 20251
GMGeneral MotorsFeb 26, 20251
WFCWells FargoFeb 26, 20251
CPBCampbell SoupFeb 26, 20251
CSGPCoStar GroupFeb 26, 20251
KLACKLAFeb 26, 20251
AZOAutoZoneFeb 21, 20251
CCKCrownFeb 20, 20251
AMZNAmazonFeb 20, 20251
FFord MotorFeb 17, 20251
HOGHarley-DavidsonFeb 17, 20251
DVNDevon EnergyFeb 17, 20251
UPSUnited Parcel ServiceFeb 17, 20251
GSGoldman Sachs GroupFeb 17, 20251
NSCNorfolk SouthernFeb 17, 20251
ADBEAdobeFeb 17, 20251
PLTRPalantirFeb 17, 20251
AAPLAppleFeb 17, 20251
INTCIntelFeb 17, 20251
BABAAlibaba GroupFeb 14, 20251
CRWDCrowdStrikeFeb 14, 20251
LRCXLam ResearchFeb 14, 20251
HUMHumanaFeb 14, 20251
ANETArista NetworksFeb 14, 20251
VWLUXVanguard Long Term Tax Exempt FundFeb 14, 20251
AVGOBroadcomFeb 14, 20251
FBINFortune Brands InnovationsFeb 14, 20251
DCIDonaldsonFeb 14, 20251
RHIRobert HalfFeb 14, 20251
NVDANVIDIAFeb 14, 20251

Stocks Most Sold by Congressmen (Last 60 Days)

TickerCompanyLast TradedN. Of Congressman
ELVElevance HealthFeb 14, 20252
NGLNGL Energy Partners LPMar 03, 20251
LRCXLam ResearchFeb 26, 20251
ORMPOramed PharmaceuticalsFeb 26, 20251
BWINBaldwin Insurance GroupFeb 24, 20251
STTState StreetFeb 24, 20251
HOGHarley-DavidsonFeb 17, 20251
FFord MotorFeb 17, 20251
WBDWarner Bros. DiscoveryFeb 17, 20251
AVGOBroadcomFeb 14, 20251
FIXComfort Systems USAFeb 14, 20251
GDDYGoDaddyFeb 14, 20251
AERAerCapFeb 14, 20251
LWLamb WestonFeb 14, 20251
GPKGraphic PackagingFeb 14, 20251
SMARSmartsheetFeb 14, 20251
AAPLAppleFeb 14, 20251
BAHBooz Allen HamiltonFeb 14, 20251
BABoeingFeb 14, 20251
FTNTFortinetFeb 14, 20251
WFCWells FargoFeb 14, 20251
BRBroadridge Financial SolutionsFeb 14, 20251
CVXChevronFeb 14, 20251
HQYHealthEquityFeb 14, 20251
AMDAdvanced Micro DevicesFeb 14, 20251
HEIHEICOFeb 14, 20251
CHTRCharter CommunicationsFeb 14, 20251
CMCSAComcastFeb 14, 20251
SHELShellFeb 14, 20251
METAMeta PlatformsFeb 14, 20251
GEVGE VernovaFeb 14, 20251
ADSKAutodeskFeb 14, 20251

Senate Trades


Recent Senate Stock Trades

Publish DateSenatorTickerCompanyOwnerTypeSizeTrade DateComment
Feb 27, 2025Markwayne MullinHONHoneywellJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinSTZConstellation BrandsJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinDHRDanaherJointSale$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025
Feb 27, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025
Feb 27, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 27, 2025Markwayne MullinPRMWPrimo WaterJointPurchase$1,001 - $15,000Feb 03, 2025
Feb 26, 2025Markwayne MullinLRNStrideJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinSTZConstellation BrandsJointSale (Partial)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAMZNAmazonJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCOHRCoherentJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLPLALPL FinancialJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAITApplied IndustrialJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinHONHoneywellJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinCRDOCredo Technology GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinDELLDellJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMTZMasTecJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinWABWestinghouse Air BrakeJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinMSFTMicrosoftJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinDHRDanaherJointSale (Full)$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinPMPhilip MorrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinGSGoldman Sachs GroupJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinACNAccentureJointPurchase$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIQVIQVIAJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinIRMIron MountainJointPurchase$1,001 - $15,000Feb 03, 2025LP72
Feb 26, 2025Markwayne MullinLHXL3HarrisJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinAMDAdvanced Micro DevicesJointSale (Full)$50,001 - $100,000Feb 13, 2025MFI67
Feb 26, 2025Markwayne MullinTJXTJX CompaniesJointPurchase$15,001 - $50,000Feb 13, 2025MFI67
Feb 21, 2025Ashley MoodyOKTAOktaSelfSale$50,001 - $100,000Jan 21, 2025
Feb 21, 2025Ashley MoodyDELLDellSelfSale$1,001 - $15,000Jan 23, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 21, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNCLHNorwegian Cruise LineSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 27, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyCCLCarnivalSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMDAdvanced Micro DevicesSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025
Feb 21, 2025Ashley MoodyHWMHowmet AerospaceSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025
Feb 21, 2025Ashley MoodyAMATApplied MaterialsSelfSale$1,001 - $15,000Jan 27, 2025
Feb 21, 2025Ashley MoodySMCISuper Micro ComputerSelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ashley MoodyNVDANVIDIASelfSale$1,001 - $15,000Jan 22, 2025
Feb 21, 2025Ron WydenSOLVSolventumSpouseSale$1,001 - $15,000Feb 06, 2025
Feb 21, 2025Ron WydenLLYEli Lilly andSpouseSale$50,001 - $100,000Feb 10, 2025
Feb 21, 2025Ron WydenIRBTiRobotSpouseSale$1,001 - $15,000Feb 06, 2025
Feb 21, 2025Ron WydenLLYEli Lilly andSpousePurchase$50,001 - $100,000Jan 22, 2025
Feb 20, 2025Ashley MoodyMUMicronSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ron WydenSOLVSolventumSpouseSale (Full)$1,001 - $15,000Feb 06, 2025Received shares through a spin-off with 3M Company
Feb 20, 2025Ashley MoodyAMATApplied MaterialsSelfPurchase$100,001 - $250,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyHWMHowmet AerospaceSelfPurchase$50,001 - $100,000Jan 22, 2025--
Feb 20, 2025Ashley MoodyOKTAOktaSelfSale (Full)$50,001 - $100,000Jan 21, 2025--
Feb 20, 2025Ron WydenLLYEli Lilly andSpousePurchase$50,001 - $100,000Jan 22, 2025Underlying asset of M. Schunker LLC
Feb 20, 2025Ron WydenIRBTiRobotSpouseSale (Full)$1,001 - $15,000Feb 06, 2025--
Feb 20, 2025Ron WydenLLYEli Lilly andSpouseSale (Full)$50,001 - $100,000Feb 10, 2025After learning that her independent broker purchased shares of LLY without her knowledge, the filer’s spouse requested that the shares be sold in full
Feb 14, 2025Tommy TubervilleDEODiageoJointSale$15,001 - $50,000Jan 10, 2025
Feb 14, 2025Tommy TubervilleAAPLAppleJointSale$15,001 - $50,000Jan 10, 2025
Feb 14, 2025Tommy TubervilleTSCOTractor SupplyJointSale$15,001 - $50,000Jan 10, 2025
Feb 14, 2025Tommy TubervilleTXNTexas InstrumentsJointSale$15,001 - $50,000Jan 10, 2025
Feb 14, 2025Tommy TubervilleCARRCarrier GlobalJointSale$1,001 - $15,000Jan 10, 2025
Feb 14, 2025Tommy TubervilleMSFTMicrosoftJointSale$15,001 - $50,000Jan 10, 2025
Feb 13, 2025Tommy TubervilleDEODiageoJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTXNTexas InstrumentsJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleAAPLAppleJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleMSFTMicrosoftJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleTSCOTractor SupplyJointSale (Full)$15,001 - $50,000Jan 10, 2025--
Feb 13, 2025Tommy TubervilleCARRCarrier GlobalJointSale (Full)$1,001 - $15,000Jan 10, 2025--
Feb 13, 2025Shelley Moore CapitoITWIllinois Tool WorksSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoCBChubbSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoGWWW.W. GraingerSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoLOWLowe's CompaniesSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoJPMJPMorgan ChaseSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoPSXPhillips 66SpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale$1,001 - $15,000Jan 03, 2025
Feb 13, 2025Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Jan 13, 2025
Feb 13, 2025Shelley Moore CapitoMSFTMicrosoftSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoADIAnalog DevicesSpouseSale$1,001 - $15,000Jan 13, 2025
Feb 13, 2025Shelley Moore CapitoJPMJPMorgan ChaseSpouseSale$1,001 - $15,000Jan 17, 2025
Feb 13, 2025Shelley Moore CapitoPSXPhillips 66SpouseSale$1,001 - $15,000Jan 17, 2025
Feb 12, 2025Shelley Moore CapitoCBChubbSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--
Feb 12, 2025Shelley Moore CapitoAAPLAppleSpouseSale (Partial)$1,001 - $15,000Jan 17, 2025--

Top Senate Stock Trades by Activity (Last 60 Days)

SenatorsN. of TradesBuySell
Markwayne Mullin42348
Ashley Moody25817
Shelley Moore Capito14-14
Tommy Tuberville12-12
Ron Wyden826

Stocks Most Bought by Senators (Last 60 Days)

Stocks Most Sold by by Senators (Last 60 Days)

TickerCompanyLast TradedN. Of Senators
AMDAdvanced Micro DevicesFeb 13, 20252
AAPLAppleJan 17, 20252
MSFTMicrosoftJan 17, 20252
HONHoneywellFeb 13, 20251
STZConstellation BrandsFeb 13, 20251
DHRDanaherFeb 13, 20251
OKTAOktaJan 21, 20251
DELLDellJan 23, 20251
AMATApplied MaterialsJan 27, 20251
NCLHNorwegian Cruise LineJan 27, 20251
MUMicronJan 22, 20251
CCLCarnivalJan 22, 20251
SMCISuper Micro ComputerJan 22, 20251
HWMHowmet AerospaceJan 22, 20251
NVDANVIDIAJan 27, 20251
SOLVSolventumFeb 06, 20251
LLYEli Lilly andFeb 10, 20251
IRBTiRobotFeb 06, 20251
DEODiageoJan 10, 20251
TSCOTractor SupplyJan 10, 20251
TXNTexas InstrumentsJan 10, 20251
CARRCarrier GlobalJan 10, 20251
ITWIllinois Tool WorksJan 17, 20251
CBChubbJan 17, 20251
GWWW.W. GraingerJan 17, 20251
LOWLowe's CompaniesJan 17, 20251
JPMJPMorgan ChaseJan 17, 20251
PSXPhillips 66Jan 17, 20251
ADIAnalog DevicesJan 13, 20251