Dividend Calendar
Upcoming Ex Dividend Dates
Ex-Date | Ticker | Company | Exchange | Dividend | Announced | Record | Payable |
---|---|---|---|---|---|---|---|
Jan 06, 2025 | SLVM | Sylvamo | NYSE | $0.45 | Dec 17, 2024 | Jan 06, 2025 | Jan 24, 2025 |
Jan 06, 2025 | THO | Thor Industries | NYSE | $0.50 | Dec 19, 2024 | Jan 06, 2025 | Jan 17, 2025 |
Jan 06, 2025 | BBD | Banco Bradesco | NYSE | - | Dec 12, 2024 | Jan 06, 2025 | Feb 10, 2025 |
Jan 06, 2025 | ESCA | Escalade | NASDAQ | $0.15 | Oct 23, 2024 | Jan 06, 2025 | Jan 13, 2025 |
Jan 06, 2025 | MTCH | IAC InterActive | NASDAQ | $0.19 | Dec 11, 2024 | Jan 06, 2025 | Jan 21, 2025 |
Jan 06, 2025 | OPRA | Opera | NASDAQ | $0.39 | Dec 12, 2024 | Jan 06, 2025 | Jan 13, 2025 |
Jan 06, 2025 | JPM | JPMorgan Chase | NYSE | $1.25 | Dec 09, 2024 | Jan 06, 2025 | Jan 31, 2025 |
Jan 06, 2025 | OC | Owens Corning | NYSE | $0.69 | Dec 05, 2024 | Jan 06, 2025 | Jan 17, 2025 |
Jan 06, 2025 | GL | Globe Life Inc. 4.25% Junior Su | NYSE | $0.24 | Nov 15, 2024 | Jan 06, 2025 | Jan 31, 2025 |
Jan 06, 2025 | BBDO | Banco Bradesco | NYSE | - | Dec 12, 2024 | Jan 06, 2025 | Feb 10, 2025 |
Jan 06, 2025 | OGE | OGE Energy | NYSE | $0.42 | Dec 04, 2024 | Jan 06, 2025 | Jan 31, 2025 |
Jan 06, 2025 | HIFS | Hingham Institution for Savings | NASDAQ | $0.63 | Nov 25, 2024 | Jan 06, 2025 | Jan 15, 2025 |
Jan 06, 2025 | XEL | Xcel Energy | NASDAQ | $0.55 | Dec 18, 2024 | Jan 06, 2025 | Jan 20, 2025 |
Jan 06, 2025 | FNLC | First Bancorp | NASDAQ | $0.36 | Dec 19, 2024 | Jan 06, 2025 | Jan 16, 2025 |
Jan 07, 2025 | CRCT | Cricut | NASDAQ | $0.10 | Nov 05, 2024 | Jan 07, 2025 | Jan 21, 2025 |
Jan 07, 2025 | PLPC | Preformed Line Products | NASDAQ | $0.20 | Dec 18, 2024 | Jan 07, 2025 | Jan 21, 2025 |
Jan 07, 2025 | DG | Dollar General | NYSE | $0.59 | Dec 04, 2024 | Jan 07, 2025 | Jan 21, 2025 |
Jan 07, 2025 | EIX | Edison | NYSE | $0.83 | Dec 12, 2024 | Jan 07, 2025 | Jan 31, 2025 |
Jan 07, 2025 | LSTR | Landstar System | NASDAQ | $2.00 | Dec 10, 2024 | Jan 07, 2025 | Jan 21, 2025 |
Jan 07, 2025 | BNS | Bank of Nova Scotia | NYSE | $0.78 | Dec 03, 2024 | Jan 07, 2025 | Jan 29, 2025 |
Jan 07, 2025 | ERIE | Erie Indemnity | NASDAQ | $1.36 | Dec 10, 2024 | Jan 07, 2025 | Jan 22, 2025 |
Jan 08, 2025 | GNTX | Gentex | NASDAQ | $0.12 | Nov 26, 2024 | Jan 08, 2025 | Jan 22, 2025 |
Jan 08, 2025 | WSBF | Waterstone Financial | NASDAQ | $0.15 | Dec 19, 2024 | Jan 08, 2025 | Feb 03, 2025 |
Jan 08, 2025 | BDN | Brandywine Realty Trust | NYSE | $0.15 | Dec 10, 2024 | Jan 08, 2025 | Jan 23, 2025 |
Jan 08, 2025 | CMCSA | Comcast | NASDAQ | $0.31 | Oct 23, 2024 | Jan 08, 2025 | Jan 29, 2025 |
Jan 08, 2025 | GAP | Gap | NYSE | $0.15 | Nov 12, 2024 | Jan 08, 2025 | Jan 29, 2025 |
Jan 08, 2025 | MAIN | Main Street Capital | NYSE | $0.25 | Nov 04, 2024 | Jan 08, 2025 | Jan 15, 2025 |
Jan 08, 2025 | CTA-PB | E. I. du Pont de Nemours and | NYSE | - | Jan 23, 2025 | ||
Jan 08, 2025 | CTA-PA | E. I. du Pont de Nemours and | NYSE | $0.88 | Jan 08, 2025 | Jan 23, 2025 | |
Jan 08, 2025 | IDCC | InterDigital | NASDAQ | $0.45 | Dec 05, 2024 | Jan 08, 2025 | Jan 22, 2025 |
Jan 10, 2025 | AEO | American Eagle Outfitters | NYSE | $0.13 | Dec 10, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | FATBP | FAT Brands | NASDAQ | - | |||
Jan 10, 2025 | BRC | Brady | NYSE | $0.24 | Dec 04, 2024 | Jan 10, 2025 | Jan 31, 2025 |
Jan 10, 2025 | VBNK | VersaBank | NASDAQ | $0.02 | Dec 09, 2024 | Jan 10, 2025 | Jan 31, 2025 |
Jan 10, 2025 | T-PA | AT&T | NYSE | $0.31 | Jan 10, 2025 | Feb 03, 2025 | |
Jan 10, 2025 | JOUT | Johnson Outdoors | NASDAQ | $0.33 | Dec 05, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | DBRG-PJ | DigitalBridge Group | NYSE | $0.45 | Jan 10, 2025 | Jan 15, 2025 | |
Jan 10, 2025 | NYT | New York Times | NYSE | $0.13 | Dec 19, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | DBRG-PH | DigitalBridge Group | NYSE | $0.45 | Jan 10, 2025 | Jan 15, 2025 | |
Jan 10, 2025 | IMMR | Immersion | NASDAQ | $0.24 | Nov 08, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | TWO-PC | Two Harbors Investment | NYSE | $0.45 | Jan 10, 2025 | Jan 27, 2025 | |
Jan 10, 2025 | EBF | Ennis | NYSE | $0.25 | Dec 19, 2024 | Jan 09, 2025 | Feb 06, 2025 |
Jan 10, 2025 | LNC | Lincoln National | NYSE | $0.45 | Nov 14, 2024 | Jan 10, 2025 | Feb 03, 2025 |
Jan 10, 2025 | IMKTA | Ingles Markets | NASDAQ | $0.17 | Dec 30, 2024 | Jan 09, 2025 | Jan 16, 2025 |
Jan 10, 2025 | UDR | UDR | NYSE | $0.42 | Dec 19, 2024 | Jan 09, 2025 | Jan 31, 2025 |
Jan 10, 2025 | KRG | Kite Realty Group Trust | NYSE | $0.27 | Oct 30, 2024 | Jan 09, 2025 | Jan 16, 2025 |
Jan 10, 2025 | INTU | Intuit | NASDAQ | $1.04 | Nov 21, 2024 | Jan 09, 2025 | Jan 17, 2025 |
Jan 10, 2025 | SAIC | Science Applications | NYSE | $0.37 | Dec 04, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | KAI | Kadant | NYSE | $0.32 | Nov 14, 2024 | Jan 09, 2025 | Feb 06, 2025 |
Jan 10, 2025 | TSE | Trinseo | NYSE | $0.01 | Nov 21, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | PFBC | Preferred Bank | NASDAQ | $0.75 | Dec 26, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | WNC | Wabash National | NYSE | $0.08 | Nov 21, 2024 | Jan 09, 2025 | Jan 30, 2025 |
Jan 10, 2025 | DRI | Darden Restaurants | NYSE | $1.40 | Dec 19, 2024 | Jan 10, 2025 | Feb 03, 2025 |
Jan 10, 2025 | T | AT&T | NYSE | $0.28 | Dec 12, 2024 | Jan 10, 2025 | Feb 03, 2025 |
Jan 10, 2025 | TCBC | TC Bancshares | NASDAQ | $0.05 | Dec 18, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | PGR | Progressive | NYSE | $0.10 | Dec 09, 2024 | Jan 09, 2025 | Jan 16, 2025 |
Jan 10, 2025 | ORCL | Oracle | NYSE | $0.40 | Dec 09, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | ASAI | Sendas Distribuidora | NYSE | $0.08 | Jan 10, 2025 | Mar 07, 2025 | |
Jan 10, 2025 | GIS | General Mills | NYSE | $0.60 | Nov 18, 2024 | Jan 10, 2025 | Feb 03, 2025 |
Jan 10, 2025 | TOL | Toll Brothers | NYSE | $0.23 | Dec 11, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | CVGW | Calavo Growers | NASDAQ | $0.20 | Dec 30, 2024 | Jan 10, 2025 | Jan 31, 2025 |
Jan 10, 2025 | DBRG-PI | DigitalBridge Group | NYSE | $0.45 | Jan 10, 2025 | Jan 15, 2025 | |
Jan 10, 2025 | MRVL | Marvell | NASDAQ | $0.06 | Dec 13, 2024 | Jan 10, 2025 | Jan 30, 2025 |
Jan 10, 2025 | TD | Toronto-Dominion Bank | NYSE | $0.78 | Dec 05, 2024 | Jan 10, 2025 | Jan 31, 2025 |
Jan 10, 2025 | AAP | Advance Auto Parts | NYSE | $0.25 | Oct 29, 2024 | Jan 10, 2025 | Jan 24, 2025 |
Jan 10, 2025 | MA | Mastercard | NYSE | $0.76 | Dec 17, 2024 | Jan 09, 2025 | Feb 07, 2025 |
Jan 10, 2025 | CIO | City Office REIT | NYSE | $0.10 | Dec 13, 2024 | Jan 09, 2025 | Jan 23, 2025 |
Jan 10, 2025 | VZ | Verizon Communications | NYSE | $0.68 | Dec 05, 2024 | Jan 10, 2025 | Feb 03, 2025 |
Jan 10, 2025 | T-PC | AT&T | NYSE | $0.30 | Jan 10, 2025 | Feb 03, 2025 | |
Jan 10, 2025 | BKU | BankUnited | NYSE | $0.29 | Dec 26, 2024 | Jan 10, 2025 | Jan 31, 2025 |
Jan 13, 2025 | GNL | Global Net Lease | NYSE | $0.28 | Jan 02, 2025 | Jan 13, 2025 | Jan 16, 2025 |
Jan 13, 2025 | ECCF | Eagle Point Credit | NYSE | $0.17 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | EVF | Eaton Vance Senior Income Trust | NYSE | $0.05 | Jan 13, 2025 | Jan 22, 2025 | |
Jan 13, 2025 | ECC-PD | Eagle Point Credit | NYSE | $0.14 | Jan 13, 2025 | Jan 31, 2025 | |
Jan 13, 2025 | GFL | GFL Environmental | NYSE | $0.01 | Jan 02, 2025 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | UVV | Universal | NYSE | $0.81 | Nov 07, 2024 | Jan 13, 2025 | Feb 03, 2025 |
Jan 13, 2025 | ERC | Allspring Multi-Sector Income Fund | NYSE | $0.07 | Jan 13, 2025 | Feb 03, 2025 | |
Jan 13, 2025 | EIC | Eagle Point Income | NYSE | $0.20 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | EAD | Wells Fargo Advantage Funds - Allspring Income Opportunities Fund | NYSE | $0.05 | Jan 13, 2025 | Feb 03, 2025 | |
Jan 13, 2025 | GROW | U.S. Global Investors | NASDAQ | $0.01 | Dec 17, 2024 | Jan 13, 2025 | Jan 27, 2025 |
Jan 13, 2025 | EVN | Eaton Vance Municipal Income Trust | NYSE | $0.05 | Jan 13, 2025 | Jan 22, 2025 | |
Jan 13, 2025 | ECCC | Eagle Point Credit | NYSE | $0.14 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | HRL | Hormel Foods | NYSE | $0.29 | Nov 25, 2024 | Jan 13, 2025 | Feb 18, 2025 |
Jan 13, 2025 | CEV | Eaton Vance California Municipal Income Trust | NYSE | $0.05 | Jan 13, 2025 | Jan 22, 2025 | |
Jan 13, 2025 | EICB | Eagle Point Income | NYSE | $0.16 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | EICA | Eagle Point Income | NYSE | $0.10 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | SCVL | Shoe Carnival | NASDAQ | $0.14 | Dec 12, 2024 | Jan 13, 2025 | Jan 27, 2025 |
Jan 13, 2025 | EICC | Eagle Point Income | NYSE | $0.17 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 13, 2025 | ERH | Allspring Utilities and High Income Fund | NYSE | $0.08 | Jan 13, 2025 | Feb 03, 2025 | |
Jan 13, 2025 | ECC | Eagle Point Credit | NYSE | $0.14 | Nov 06, 2024 | Jan 13, 2025 | Jan 31, 2025 |
Jan 14, 2025 | DSX-PB | Diana Shipping | NYSE | $0.55 | Jan 14, 2025 | Jan 15, 2025 | |
Jan 14, 2025 | PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | NYSE | $0.13 | Dec 18, 2024 | Jan 14, 2025 | Jan 31, 2025 |
Jan 14, 2025 | CMRE-PC | Costamare | NYSE | $0.53 | Jan 14, 2025 | Jan 15, 2025 | |
Jan 14, 2025 | MFM | MFS Municipal Income Trust | NYSE | $0.02 | Jan 14, 2025 | Jan 31, 2025 | |
Jan 14, 2025 | CXE | MFS High Income Municipal Trust | NYSE | $0.02 | Jan 14, 2025 | Jan 31, 2025 | |
Jan 14, 2025 | AFG | American Financial Group | NYSE | $0.80 | Jan 02, 2025 | Jan 14, 2025 | Jan 24, 2025 |
Jan 14, 2025 | SOJE | Southern Company (The) Series 2 | NYSE | $0.26 | Jan 14, 2025 | Jan 15, 2025 | |
Jan 14, 2025 | GEHC | GE HealthCare | NASDAQ | $0.04 | Nov 21, 2024 | Jan 14, 2025 | Feb 14, 2025 |
Jan 14, 2025 | VTMX | Corporación Inmobiliaria Vesta | NYSE | $0.19 | Jan 14, 2025 | ||
Jan 14, 2025 | HTLF | Heartland Financial USA | NASDAQ | $0.30 | Jan 02, 2025 | Jan 27, 2025 | |
Jan 14, 2025 | CMRE-PB | Costamare | NYSE | $0.48 | Jan 14, 2025 | Jan 15, 2025 | |
Jan 14, 2025 | RLTY | Cohen & Steers Real Estate Opportunities Income Fund | NYSE | $0.11 | Dec 18, 2024 | Jan 14, 2025 | Jan 31, 2025 |
Jan 14, 2025 | MCR | MFS Charter Income Trust | NYSE | - | |||
Jan 14, 2025 | CMU | MFS High Yield Municipal Trust | NYSE | $0.01 | Jan 14, 2025 | Jan 31, 2025 | |
Jan 14, 2025 | CMRE-PD | Costamare | NYSE | $0.55 | Jan 14, 2025 | Jan 15, 2025 | |
Jan 14, 2025 | DGX | Quest Diagnostics | NYSE | $0.75 | Nov 12, 2024 | Jan 14, 2025 | Jan 29, 2025 |
Jan 14, 2025 | AIV | Apartment Investment and Management | NYSE | $0.60 | Dec 19, 2024 | Jan 14, 2025 | Jan 31, 2025 |
Jan 14, 2025 | OZK | Bank OZK | NASDAQ | - | |||
Jan 14, 2025 | CXH | MFS Investment Grade Municipal Trust | NYSE | $0.03 | Jan 14, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | PNNT | PennantPark Investment | NYSE | $0.08 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | GUG | Guggenheim Active Allocation Fund | NYSE | $0.12 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | ARBKL | Argo Blockchain | NASDAQ | $0.55 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BTA | BlackRock Long-Term Municipal Advantage Trust | NYSE | $0.05 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | KYN | Kayne Anderson Energy Infrastructure Fund | NYSE | $0.08 | Oct 10, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | RFMZ | RiverNorth Flexible Municipal Income Fund II | NYSE | $0.09 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | ATCOL | Atlas | NASDAQ | $0.45 | Nov 29, 2024 | Jan 15, 2025 | Jan 30, 2025 |
Jan 15, 2025 | LEO | BNY Mellon Strategic Municipals | NYSE | $0.02 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | GTX | Garrett Motion | NASDAQ | $0.06 | Dec 05, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | RMMZ | RiverNorth Managed Duration Municipal Income Fund II | NYSE | $0.10 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | TRN | Trinity Industries | NYSE | $0.30 | Dec 05, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | NREF-PA | NexPoint Real Estate Finance | NYSE | $0.53 | Jan 15, 2025 | Jan 27, 2025 | |
Jan 15, 2025 | GAINZ | Gladstone Investment | NASDAQ | $0.30 | Dec 27, 2024 | Jan 15, 2025 | Feb 01, 2025 |
Jan 15, 2025 | DMF | BNY Mellon Municipal Income | NYSE | $0.02 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BTSGU | BrightSpring Health Services | NASDAQ | $0.84 | Jan 15, 2025 | Feb 01, 2025 | |
Jan 15, 2025 | CHCO | City | NASDAQ | $0.79 | Nov 20, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | ABBV | AbbVie | NYSE | $1.64 | Oct 30, 2024 | Jan 15, 2025 | Feb 14, 2025 |
Jan 15, 2025 | BFS | Saul Centers | NYSE | $0.59 | Dec 05, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BTT | Blackrock Municipal 2030 Target Term Trust | NYSE | $0.05 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | CRF | Cornerstone Total Return Fund | NYSE | $0.12 | Nov 01, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | GAINN | Gladstone Investment | NASDAQ | $0.31 | Dec 27, 2024 | Jan 15, 2025 | Feb 01, 2025 |
Jan 15, 2025 | BMN | Blackrock 2037 Municipal Target Term Trust | NYSE | $0.09 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | NHS | Neuberger Berman High Yield Strategies Fund | NYSE | $0.09 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | METCL | Ramaco Resources | NASDAQ | $0.56 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | RILYG | B. Riley Financial | NASDAQ | $0.31 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | RCC | Ready Capital Corporation 5.75% | NYSE | $0.36 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | WGO | Winnebago Industries | NYSE | $0.34 | Dec 18, 2024 | Jan 15, 2025 | Jan 29, 2025 |
Jan 15, 2025 | BLW | BlackRock Limited Duration Income Trust | NYSE | $0.11 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | MSM | MSC Industrial Direct | NYSE | $0.85 | Dec 18, 2024 | Jan 15, 2025 | Jan 29, 2025 |
Jan 15, 2025 | NBXG | Neuberger Berman Next Generation Connectivity Fund | NYSE | $0.10 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | MAA | Mid-America Apartment Communities | NYSE | $1.51 | Dec 10, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | APO-PA | Apollo Global Management | NYSE | $0.84 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | DTF | DTF Tax-Free Income 2028 Term Fund | NYSE | $0.03 | Dec 16, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | NXP | Nuveen Select Tax-Free Income Portfolio | NYSE | $0.05 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | BELFA | Bel Fuse | NASDAQ | $0.06 | Oct 23, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | ABR-PD | Arbor Realty Trust | NYSE | $0.40 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | RILYK | B. Riley Financial, Inc. 5.50% Senior Notes Due 2026 | NASDAQ | $0.34 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | PHD | Pioneer Floating Rate Fund | NYSE | $0.09 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BEPI | Brookfield Renewable Partners | NYSE | $0.30 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | ABR-PE | Arbor Realty Trust | NYSE | $0.39 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | RILYN | B. Riley Financial | NASDAQ | $0.41 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BHK | BlackRock Core Bond Trust | NYSE | $0.07 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | CLM | Cornerstone Strategic Value Fund | NYSE | $0.12 | Nov 01, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BGR | BlackRock Energy and Resources Trust | NYSE | $0.10 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | NML | Neuberger Berman MLP and Energy Income Fund | NYSE | $0.06 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BAC-PO | Bank of America | NYSE | $0.27 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | ABR-PF | Arbor Realty Trust | NYSE | $0.39 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | NYSE | $0.13 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | SPMC | Sound Point Meridian Capital | NYSE | $0.24 | Nov 07, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BELFB | Bel Fuse | NASDAQ | $0.07 | Oct 23, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BWSN | Babcock & Wilcox Enterprises, I | NYSE | $0.51 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | CAC | Camden National | NASDAQ | $0.42 | Dec 17, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | NDMO | Nuveen Dynamic Municipal Opportunities Fund | NYSE | $0.06 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | RILYZ | B. Riley Financial, Inc. 5.25% Senior Notes due 2028 | NASDAQ | $0.33 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | GAINL | Gladstone Investment | NASDAQ | $0.50 | Dec 27, 2024 | Jan 15, 2025 | Feb 01, 2025 |
Jan 15, 2025 | XFLT-PA | XAI Octagon Floating Rate & Alternative Income Term Trust | NYSE | $0.41 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BIGZ | Blackrock Innovation & Growth Trust | NYSE | $0.09 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BSTZ | BlackRock Science and Technology Trust II | NYSE | $0.22 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | SNCRL | Synchronoss Technologies, Inc. 8.375% Senior Notes due 2026 | NASDAQ | $0.52 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BKE | Buckle | NYSE | $2.85 | Dec 10, 2024 | Jan 15, 2025 | Jan 29, 2025 |
Jan 15, 2025 | BAC-PP | Bank of America | NYSE | $0.26 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | ABT | Abbott Laboratories | NYSE | $0.59 | Dec 13, 2024 | Jan 15, 2025 | Feb 14, 2025 |
Jan 15, 2025 | BIT | BlackRock Multi-Sector Income Trust | NYSE | $0.12 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | RILYM | B. Riley Financial | NASDAQ | $0.40 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | FCX | Freeport-McMoRan | NYSE | $0.15 | Dec 18, 2024 | Jan 15, 2025 | Feb 03, 2025 |
Jan 15, 2025 | BEPH | Brookfield Renewable Partners | NYSE | $0.29 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | EFR | Eaton Vance Senior Floating-Rate Trust | NYSE | $0.10 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | PECO | Phillips Edison | NASDAQ | $0.10 | Oct 30, 2024 | Jan 15, 2025 | Feb 04, 2025 |
Jan 15, 2025 | NWFL | Norwood Financial | NASDAQ | $0.31 | Dec 18, 2024 | Jan 15, 2025 | Feb 03, 2025 |
Jan 15, 2025 | ECAT | BlackRock ESG Capital Allocation Trust | NYSE | $0.31 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | ARR | ARMOUR Residential REIT | NYSE | $0.24 | Dec 26, 2024 | Jan 15, 2025 | Jan 30, 2025 |
Jan 15, 2025 | EIM | Eaton Vance Municipal Bond Fund | NYSE | $0.05 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | RMM | Rivernorth Managed Duration Municipal Income Fund | NYSE | $0.09 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | NYSE | $0.14 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | HCXY | Hercules Capital | NYSE | $0.39 | Jan 15, 2025 | Jan 30, 2025 | |
Jan 15, 2025 | EVM | Eaton Vance California Municipal Bond Fund | NYSE | $0.04 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | BME | BlackRock Health Sciences Trust | NYSE | $0.26 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | NXN | Nuveen New York Select Tax-Free Income Portfolio | NYSE | $0.04 | Jan 15, 2025 | Feb 03, 2025 | |
Jan 15, 2025 | OFSSH | OFS Capital Corporation 4.95% Notes due 2028 | NASDAQ | $0.31 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | ACA | Arcosa | NYSE | $0.05 | Dec 12, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | BEP-PA | Brookfield Renewable Partners | NYSE | $0.33 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 15, 2025 | RILYT | B. Riley Financial, Inc. 5.50% Senior Notes Due 2026 | NASDAQ | $0.38 | Dec 27, 2024 | Jan 15, 2025 | Jan 31, 2025 |
Jan 15, 2025 | PFXNZ | PhenixFIN | NASDAQ | $0.33 | Dec 27, 2024 | Jan 15, 2025 | Feb 01, 2025 |
Jan 15, 2025 | NRO | Neuberger Berman Real Estate Securities Income Fund | NYSE | $0.03 | Jan 15, 2025 | Jan 31, 2025 | |
Jan 16, 2025 | HRZN | Horizon Technology Finance | NASDAQ | $0.11 | Oct 25, 2024 | Jan 16, 2025 | Feb 14, 2025 |
Jan 16, 2025 | NXG | NXG NextGen Infrastructure Income Fund | NYSE | $0.54 | Dec 02, 2024 | Jan 16, 2025 | Jan 31, 2025 |
Jan 16, 2025 | XFLT | XAI Octagon Floating Rate & Alternative Income Term Trust | NYSE | $0.08 | Jan 16, 2025 | Feb 03, 2025 | |
Jan 16, 2025 | ACN | Accenture | NYSE | $1.48 | Nov 19, 2024 | Jan 16, 2025 | Feb 14, 2025 |
Jan 16, 2025 | CMC | Commercial Metals | NYSE | $0.18 | Jan 16, 2025 | Jan 30, 2025 | |
Jan 16, 2025 | REGCO | Regency Centers | NASDAQ | $0.37 | Nov 05, 2024 | Jan 16, 2025 | Jan 31, 2025 |
Jan 16, 2025 | DHY | Credit Suisse High Yield Bond Fund | NYSE | $0.02 | Jan 16, 2025 | Jan 24, 2025 | |
Jan 16, 2025 | EME | EMCOR Group | NYSE | $0.25 | Jan 16, 2025 | Jan 31, 2025 |
Dividend History
