Dividend Calendar

Upcoming Ex Dividend Dates


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Jun 10, 2025BHFAMBrighthouse FinancialNASDAQ$0.29May 15, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025EICAEagle Point IncomeNYSE$0.10Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025BHFAPBrighthouse FinancialNASDAQ$0.41May 15, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025OXYOccidental PetroleumNYSE$0.24May 01, 2025Jun 10, 2025Jul 15, 2025
Jun 10, 2025AEEAmerenNYSE$0.71May 09, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025ECCCEagle Point CreditNYSE$0.14Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025PPLPPLNYSE$0.27May 16, 2025Jun 10, 2025Jul 01, 2025
Jun 10, 2025BHFANBrighthouse FinancialNASDAQ$0.34May 15, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025ECCFEagle Point CreditNYSE$0.17Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025PWODPenns Woods BancorpNASDAQ$0.32May 27, 2025Jun 10, 2025Jun 24, 2025
Jun 10, 2025STESTERISNYSE$0.57May 07, 2025Jun 10, 2025Jun 26, 2025
Jun 10, 2025EICBEagle Point IncomeNYSE$0.16Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025TFSLTFS FinancialNASDAQ$0.28May 29, 2025Jun 10, 2025Jun 24, 2025
Jun 10, 2025VFCV.F.NYSE$0.09May 21, 2025Jun 10, 2025Jun 18, 2025
Jun 10, 2025ECC-PDEagle Point CreditNYSE$0.14Jun 10, 2025Jun 30, 2025
Jun 10, 2025ROSTRoss StoresNASDAQ$0.41May 21, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025AUBNAuburn National BanNASDAQ$0.27May 13, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025EICEagle Point IncomeNYSE$0.20Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025RLTYCohen & Steers Real Estate Opportunities Income FundNYSE$0.11Mar 27, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025MFICMidCap Financial InvestmentNASDAQ$0.38May 07, 2025Jun 10, 2025Jun 26, 2025
Jun 10, 2025BHFAOBrighthouse FinancialNASDAQ$0.42May 15, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025OMCOmnicom GroupNYSE$0.70May 06, 2025Jun 10, 2025Jul 09, 2025
Jun 10, 2025YOUClear SecureNYSE$0.13May 06, 2025Jun 10, 2025Jun 17, 2025
Jun 10, 2025EICCEagle Point IncomeNYSE$0.17Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025ELVElevance HealthNYSE$1.71Apr 16, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025TUTELUSNYSE$0.30May 09, 2025Jun 10, 2025Jul 02, 2025
Jun 10, 2025UMBFUMB FinancialNASDAQ$0.40Apr 29, 2025Jun 10, 2025Jul 01, 2025
Jun 10, 2025TRVTravelers CompaniesNYSE$1.10Apr 16, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025VGVonageNASDAQ$0.02May 30, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025CNOCNO Financial GroupNYSE$0.17May 02, 2025Jun 10, 2025Jun 24, 2025
Jun 10, 2025VCTRVictory CapitalNASDAQ$0.49May 08, 2025Jun 10, 2025Jun 25, 2025
Jun 10, 2025KTBKontoor BrandsNYSE$0.52Apr 18, 2025Jun 10, 2025Jun 20, 2025
Jun 10, 2025UBCPUnited BancorpNASDAQ$0.18Apr 16, 2025Jun 10, 2025Jun 20, 2025
Jun 10, 2025JOESt. JoeNYSE$0.14Apr 23, 2025Jun 10, 2025Jun 26, 2025
Jun 10, 2025NEXANexa ResourcesNYSE$0.10Jun 10, 2025Jun 24, 2025
Jun 10, 2025FISFidelity National Information ServicesNYSE$0.40May 01, 2025Jun 10, 2025Jun 24, 2025
Jun 10, 2025ECCEagle Point CreditNYSE$0.14Feb 12, 2025Jun 10, 2025Jun 30, 2025
Jun 10, 2025NJRNew Jersey ResourcesNYSE$0.45Apr 16, 2025Jun 10, 2025Jul 01, 2025
Jun 10, 2025PTACohen & Steers Tax-Advantaged Preferred Securities and Income FundNYSE$0.13Mar 27, 2025Jun 10, 2025Jun 30, 2025
Jun 11, 2025KSSKohl'sNYSE$0.13May 14, 2025Jun 11, 2025Jun 25, 2025
Jun 11, 2025ITUBItaú UnibancoNYSE$0.05Dec 24, 2024Jun 11, 2025Sep 08, 2025
Jun 11, 2025WGOWinnebago IndustriesNYSE$0.34May 16, 2025Jun 11, 2025Jun 25, 2025
Jun 11, 2025REGRegency CentersNASDAQ$0.70May 06, 2025Jun 11, 2025Jul 02, 2025
Jun 11, 2025HPQHPNYSE$0.29May 14, 2025Jun 11, 2025Jul 02, 2025
Jun 11, 2025NVDANVIDIANASDAQ$0.01May 28, 2025Jun 11, 2025Jul 03, 2025
Jun 11, 2025BAHBooz Allen HamiltonNYSE$0.55May 23, 2025Jun 11, 2025Jun 27, 2025
Jun 11, 2025SRSpireNYSE$0.79Apr 24, 2025Jun 11, 2025Jul 02, 2025
Jun 11, 2025OECOrion Engineered CarbonsNYSE$0.02Apr 24, 2025Jun 11, 2025Jul 02, 2025
Jun 12, 2025AGIAlamos GoldNYSE$0.03May 29, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025ADTADTNYSE$0.06Apr 24, 2025Jun 12, 2025Jul 08, 2025
Jun 12, 2025LEOBNY Mellon Strategic MunicipalsNYSE$0.02May 19, 2025Jun 12, 2025Jun 30, 2025
Jun 12, 2025SFLSFLNYSE$0.27May 14, 2025Jun 12, 2025Jun 27, 2025
Jun 12, 2025FNVFranco-NevadaNYSE$0.38May 08, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025PSA-PNPublic StorageNYSE$0.24Jun 12, 2025Jun 27, 2025
Jun 12, 2025PDOPimco Dynamic Income Opportunities FundNYSE$0.13Jun 12, 2025Jul 01, 2025
Jun 12, 2025RMTRoyce Micro-Cap TrustNYSE$0.18Jun 12, 2025Jun 25, 2025
Jun 12, 2025ERHAllspring Utilities and High Income FundNYSE$0.08Jun 12, 2025Jul 01, 2025
Jun 12, 2025ERCAllspring Multi-Sector Income FundNYSE$0.07Jun 12, 2025Jul 01, 2025
Jun 12, 2025PSA-POPublic StorageNYSE$0.24Jun 12, 2025Jun 27, 2025
Jun 12, 2025BABAAlibaba GroupNYSE$1.98May 15, 2025Jun 12, 2025Jul 10, 2025
Jun 12, 2025NCV-PAVirtus Convertible & Income FundNYSE$0.35Jun 12, 2025Jun 30, 2025
Jun 12, 2025CIVICivitas ResourcesNYSE$0.50May 07, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025SDHYPGIM Short Duration High Yield Opportunities FundNYSE$0.11Jun 12, 2025Jun 30, 2025
Jun 12, 2025NATNordic American TankersNYSE$0.07May 29, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025FROFrontlineNYSE$0.18May 23, 2025Jun 12, 2025Jun 24, 2025
Jun 12, 2025NCZ-PAVirtus Convertible & Income Fund IINYSE$0.34Jun 12, 2025Jun 30, 2025
Jun 12, 2025JHSJohn Hancock Income Securities TrustNYSE$0.14Jun 12, 2025Jun 30, 2025
Jun 12, 2025PAXSPIMCO Access Income FundNYSE$0.15Jun 12, 2025Jul 01, 2025
Jun 12, 2025PINEAlpine Income Property TrustNYSE$0.28May 27, 2025Jun 12, 2025Jun 30, 2025
Jun 12, 2025PSA-PIPublic StorageNYSE$0.30Jun 12, 2025Jun 27, 2025
Jun 12, 2025PSA-PQPublic StorageNYSE$0.25Jun 12, 2025Jun 27, 2025
Jun 12, 2025INSWInternational SeawaysNYSE$0.60May 07, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025ACAssociated Capital GroupNYSE$0.10May 07, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025MDUMDU Resources GroupNYSE$0.13May 14, 2025Jun 12, 2025Jul 01, 2025
Jun 12, 2025JHIJohn Hancock Investors TrustNYSE$0.30Jun 12, 2025Jun 30, 2025
Jun 12, 2025JXNJackson FinancialNYSE$0.80May 07, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025NSSCNapco SecurityNASDAQ$0.14May 02, 2025Jun 12, 2025Jul 03, 2025
Jun 12, 2025BRBroadridge Financial SolutionsNYSE$0.88May 13, 2025Jun 12, 2025Jul 02, 2025
Jun 12, 2025BCMLBayComNASDAQ$0.20May 21, 2025Jun 12, 2025Jul 10, 2025
Jun 12, 2025PSA-PLPublic StorageNYSE$0.29Jun 12, 2025Jun 27, 2025
Jun 12, 2025EADWells Fargo Advantage Funds - Allspring Income Opportunities FundNYSE$0.05Jun 12, 2025Jul 01, 2025
Jun 12, 2025MOVMovado GroupNYSE$0.35May 29, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025BDCBeldenNYSE$0.05May 22, 2025Jun 12, 2025Jul 09, 2025
Jun 12, 2025RVTRoyce Value TrustNYSE$0.29Jun 12, 2025Jun 25, 2025
Jun 12, 2025CTO-PACTO Realty GrowthNYSE$0.40Jun 12, 2025Jun 30, 2025
Jun 12, 2025TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia TbkNYSE$1.00Jun 12, 2025Jun 30, 2025
Jun 12, 2025PSA-PPPublic StorageNYSE$0.25Jun 12, 2025Jun 27, 2025
Jun 12, 2025PSAPublic StorageNYSE$3.00May 07, 2025Jun 12, 2025Jun 27, 2025
Jun 12, 2025CTOCTO Realty GrowthNYSE$0.38May 27, 2025Jun 12, 2025Jun 30, 2025
Jun 12, 2025CPZCalamos Long/Short Equity & Dynamic Income Term TrustNASDAQ$0.14Jun 02, 2025Jun 12, 2025Jun 20, 2025
Jun 12, 2025MCYMercury GeneralNYSE$0.32May 06, 2025Jun 12, 2025Jun 26, 2025
Jun 12, 2025TSMTaiwan Semiconductor ManufacturingNYSE$0.69Feb 12, 2025Jun 12, 2025Jul 10, 2025
Jun 12, 2025PSA-PMPublic StorageNYSE$0.26Jun 12, 2025Jun 27, 2025
Jun 13, 2025CMAComericaNYSE$0.71Apr 28, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025MNSBPMainStreet BancsharesNASDAQ$0.47May 23, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025KOCoca-ColaNYSE$0.51May 01, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025MMacy'sNYSE$0.18May 16, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025NOVNOVNYSE$0.07May 20, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025WRB-PGW.R. Berkley Corporation 4.25%NYSE$0.27Jun 13, 2025Jun 30, 2025
Jun 13, 2025IPARInter ParfumsNASDAQ$0.80Feb 10, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025FUNDSprott Focus TrustNASDAQ$0.13Jun 03, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025GNTGAMCO Natural Resources, Gold & Income TrustNYSE$0.04Feb 13, 2025Jun 13, 2025Jun 23, 2025
Jun 13, 2025DUKBDuke Energy Corporation 5.625%NYSE$0.35Jun 13, 2025Jun 16, 2025
Jun 13, 2025CURICuriosityStreamNASDAQ$0.08May 08, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025SEESealed AirNYSE$0.20May 29, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025EP-PCEl Paso Energy Capital Trust I PFD CV TR SECSNYSE$0.59Jun 15, 2025Jun 30, 2025
Jun 13, 2025CBChubbNYSE$0.97May 15, 2025Jun 13, 2025Jul 03, 2025
Jun 13, 2025MBINMMerchants BancorpNASDAQ$0.52May 15, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025AFGBAmerican Financial GroupNYSE$0.37Jun 13, 2025Jun 30, 2025
Jun 13, 2025CADECadence BankNYSE$0.28Apr 23, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025TKOTKO GroupNYSE$0.38May 30, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025ESRTEmpire State Realty TrustNYSE$0.04May 16, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025TDS-PUTelephone and Data SystemsNYSE$0.41Jun 15, 2025Jun 30, 2025
Jun 13, 2025AMTAmerican TowerNYSE$1.70May 15, 2025Jun 13, 2025Jul 11, 2025
Jun 13, 2025TPTATerra Property Trust, Inc. 6.00NYSE$0.38Jun 13, 2025Jun 30, 2025
Jun 13, 2025CBLCBL & Associates PropertiesNYSE$0.40May 01, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025NXPNuveen Select Tax-Free Income PortfolioNYSE$0.05Jun 13, 2025Jul 01, 2025
Jun 13, 2025GGZGabelli Global Small and Mid Cap Value TrustNYSE$0.16May 14, 2025Jun 13, 2025Jun 23, 2025
Jun 13, 2025GEGGLGreat Elm Group, Inc. 7.25% Notes due 2027NASDAQ$0.45Jun 15, 2025Jun 30, 2025
Jun 13, 2025CUBBCustomers BancorpNYSE$0.34Jun 15, 2025Jun 30, 2025
Jun 13, 2025CWHCamping WorldNYSE$0.13May 15, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025WORWorthington IndustriesNYSE$0.17Mar 25, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025OXLCLOxford Lane CapitalNASDAQ$0.42Jun 15, 2025Jun 30, 2025
Jun 13, 2025HTFBHorizon Technology FinanceNYSE$0.30Jun 13, 2025Jun 30, 2025
Jun 13, 2025FMNBFarmers National BancNASDAQ$0.17May 27, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025CFFIC&F FinancialNASDAQ$0.46May 21, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025SPTNSpartanNashNASDAQ$0.22May 21, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025FHNFirst HorizonNYSE$0.15Apr 29, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025KFRCKforceNASDAQ$0.39Apr 28, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025IRDMIridium CommunicationsNASDAQ$0.14May 14, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025KYNKayne Anderson Energy Infrastructure FundNYSE$0.08Jun 13, 2025Jun 30, 2025
Jun 13, 2025GATXGATXNYSE$0.61Apr 25, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025BIPHBrookfield Infrastructure CorpoNYSE$0.31Jun 15, 2025Jun 30, 2025
Jun 13, 2025VLYValley National BancorpNASDAQ$0.11May 20, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025ENSEnerSysNYSE$0.24May 21, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025FSFGFirst Savings Financial GroupNASDAQ$0.16May 23, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025BPOPMPopular Capital Trust II PFD GTD 6.125%NASDAQ$0.13Jun 03, 2025Jun 15, 2025Jul 01, 2025
Jun 13, 2025ICEIntercontinental ExchangeNYSE$0.48Feb 06, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025MBINMerchants BancorpNASDAQ$0.10May 15, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025PBProsperity BancsharesNYSE$0.58Apr 16, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025BUIBlackRock Utilities, Infrastructure & Power Opportunities TrustNYSE$0.14Jun 13, 2025Jun 30, 2025
Jun 13, 2025RNRRenaissanceReNYSE$0.40May 07, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025MSIMotorola SolutionsNYSE$1.09May 15, 2025Jun 13, 2025Jul 15, 2025
Jun 13, 2025WCCWESCONYSE$0.45May 29, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025VLYPOValley National BancorpNASDAQ$0.51May 20, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025ALEXAlexander & BaldwinNYSE$0.23Apr 23, 2025Jun 13, 2025Jul 09, 2025
Jun 13, 2025BCVBancroft FundNYSE$0.32May 14, 2025Jun 13, 2025Jun 23, 2025
Jun 13, 2025BLWBlackRock Limited Duration Income TrustNYSE$0.11Jun 13, 2025Jun 30, 2025
Jun 13, 2025TRINZTrinity Capital Inc. 7.875% Notes due 2029NASDAQ$0.49Jun 15, 2025Jun 30, 2025
Jun 13, 2025FCAPFirst CapitalNASDAQ$0.29May 22, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025AHL-PEAspen InsuranceNYSE$0.35Jun 15, 2025Jul 01, 2025
Jun 13, 2025BGRBlackRock Energy and Resources TrustNYSE$0.10Jun 13, 2025Jun 30, 2025
Jun 13, 2025GECCOGreat Elm Capital Corp. 8.75% Notes due 2028NASDAQ$0.36Jun 15, 2025Jun 30, 2025
Jun 13, 2025ICR-PAInpoint Commercial Real Estate IncomeNYSE$0.42Jun 15, 2025Jun 30, 2025
Jun 13, 2025SNDRSchneider NationalNYSE$0.10Apr 28, 2025Jun 13, 2025Jul 10, 2025
Jun 13, 2025NSANational Storage Affiliates TrustNYSE$0.57May 15, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025LEGLeggett & PlattNYSE$0.05May 07, 2025Jun 13, 2025Jul 15, 2025
Jun 13, 2025DKSDICK'S Sporting GoodsNYSE$1.21May 27, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025WRB-PFW.R. Berkley Corporation 5.10%NYSE$0.32Jun 13, 2025Jun 30, 2025
Jun 13, 2025HUNHuntsmanNYSE$0.25May 01, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025SCIService CorporationNYSE$0.32May 06, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025SAHSonic AutomotiveNYSE$0.35Apr 24, 2025Jun 13, 2025Jul 15, 2025
Jun 13, 2025CSSENChicken Soup for the Soul EntertainmentNASDAQ$0.59Jun 15, 2025Jun 30, 2025
Jun 13, 2025ATH-PAAtheneNYSE$0.40Jun 15, 2025Jun 30, 2025
Jun 13, 2025CZFSCitizens Financial ServicesNASDAQ$0.49Jun 13, 2025Jun 27, 2025
Jun 13, 2025ATHSAtheneNYSE$0.45Jun 15, 2025Jun 30, 2025
Jun 13, 2025SNV-PDSynovus FinancialNYSE$0.51Jun 15, 2025Jun 21, 2025
Jun 13, 2025COFSChoiceOne Financial ServicesNASDAQ$0.28May 21, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025GPKGraphic PackagingNYSE$0.11May 22, 2025Jun 15, 2025Jul 05, 2025
Jun 13, 2025KKRSKKR Group Finance Co. IX LLC 4.NYSE$0.29Jun 15, 2025Jul 01, 2025
Jun 13, 2025RMMRivernorth Managed Duration Municipal Income FundNYSE$0.09Apr 01, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025BHKBlackRock Core Bond TrustNYSE$0.07Jun 13, 2025Jun 30, 2025
Jun 13, 2025ATH-PEAtheneNYSE$0.48Jun 15, 2025Jun 30, 2025
Jun 13, 2025NXNNuveen New York Select Tax-Free Income PortfolioNYSE$0.04Jun 13, 2025Jul 01, 2025
Jun 13, 2025BTTBlackrock Municipal 2030 Target Term TrustNYSE$0.05Jun 13, 2025Jul 01, 2025
Jun 13, 2025HNNAZHennessy Advisors, Inc. 4.875% Notes due 2026NASDAQ$0.30May 29, 2025Jun 15, 2025Jun 30, 2025
Jun 13, 2025ATH-PDAtheneNYSE$0.30Jun 15, 2025Jun 30, 2025
Jun 13, 2025CNMDCONMEDNYSE$0.20May 20, 2025Jun 13, 2025Jul 03, 2025
Jun 13, 2025BTEBaytex EnergyNYSE$0.02May 05, 2025Jun 13, 2025Jul 02, 2025
Jun 13, 2025FDUSFidus InvestmentNASDAQ$0.54May 05, 2025Jun 13, 2025Jun 25, 2025
Jun 13, 2025IIINInsteel IndustriesNYSE$0.03May 22, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025ACGLOArch Capital GroupNASDAQ$0.34May 07, 2025Jun 15, 2025Jun 30, 2025
Jun 13, 2025ATH-PCAtheneNYSE$0.40Jun 15, 2025Jun 30, 2025
Jun 13, 2025NWENorthwestern Energy GroupNASDAQ$0.66Apr 29, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025GLUGabelli Global Utility & Income TrustNYSE$0.10Feb 13, 2025Jun 13, 2025Jun 23, 2025
Jun 13, 2025NMAINuveen Multi-Asset Income FundNYSE$0.13Jun 13, 2025Jul 01, 2025
Jun 13, 2025CHSCMCHSNASDAQ$0.42Apr 01, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025NDAQNasdaqNASDAQ$0.27Apr 24, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025CBUCommunity Bank SystemNYSE$0.46Apr 16, 2025Jun 13, 2025Jul 10, 2025
Jun 13, 2025ALLEAllegionNYSE$0.51Apr 10, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025BNBrookfield Finance Inc. 4.625%NYSE$0.09May 08, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025TMOThermo Fisher ScientificNYSE$0.43May 21, 2025Jun 13, 2025Jul 15, 2025
Jun 13, 2025RMMZRiverNorth Managed Duration Municipal Income Fund IINYSE$0.10Apr 01, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025SAMGSilvercrest Asset Management GroupNASDAQ$0.20May 05, 2025Jun 13, 2025Jun 20, 2025
Jun 13, 2025GILDGilead SciencesNASDAQ$0.79Apr 22, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025ATH-PBAtheneNYSE$0.35Jun 15, 2025Jun 30, 2025
Jun 13, 2025STEPStepStone GroupNASDAQ$0.64May 22, 2025Jun 13, 2025Jun 30, 2025
Jun 13, 2025SCCGSachem Capital Corp. 8.00% NoteNYSE$0.50Jun 13, 2025Jun 30, 2025
Jun 13, 2025TXTTextronNYSE$0.02Apr 23, 2025Jun 13, 2025Jul 01, 2025
Jun 13, 2025SLRCSLR InvestmentNASDAQ$0.41May 07, 2025Jun 13, 2025Jun 27, 2025
Jun 13, 2025NPFDNuveen Variable Rate Preferred & Income FundNYSE$0.17Jun 13, 2025Jul 01, 2025

Dividend History


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Jun 09, 2025GOOGLAlphabetNASDAQ$0.21Apr 23, 2025Jun 09, 2025Jun 16, 2025
Jun 09, 2025TRTN-PBTritonNYSE$0.50Jun 09, 2025Jun 15, 2025
Jun 09, 2025GLOP-PAGasLog Partners LPNYSE$0.54Jun 09, 2025Jun 16, 2025
Jun 09, 2025GOOGAlphabetNASDAQ$0.21Apr 23, 2025Jun 09, 2025Jun 16, 2025
Jun 09, 2025CMECME GroupNASDAQ$1.25May 08, 2025Jun 09, 2025Jun 25, 2025
Jun 09, 2025BDXBecton, Dickinson andNYSE$1.04Apr 29, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025SEICSEI InvestmentsNASDAQ$0.49May 28, 2025Jun 09, 2025Jun 17, 2025
Jun 09, 2025DOLEDoleNYSE$0.09May 09, 2025Jun 09, 2025Jul 07, 2025
Jun 09, 2025GLOP-PCGasLog Partners LPNYSE$0.63Jun 09, 2025Jun 16, 2025
Jun 09, 2025GLOP-PBGasLog Partners LPNYSE$0.66Jun 09, 2025Jun 16, 2025
Jun 09, 2025ALLAllstateNYSE$1.00May 28, 2025Jun 09, 2025Jul 01, 2025
Jun 09, 2025DMFBNY Mellon Municipal IncomeNYSE$0.08Jun 09, 2025Jun 16, 2025
Jun 09, 2025OPOFOld Point FinancialNASDAQ$0.14May 27, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025IDTIDTNYSE$0.06Jun 05, 2025Jun 09, 2025Jun 18, 2025
Jun 09, 2025PEGPublic Service Enterprise GroupNYSE$0.63Apr 22, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025FAFFirst American FinancialNYSE$0.54May 13, 2025Jun 09, 2025Jun 16, 2025
Jun 09, 2025RCIRogers CommunicationsNYSE$0.36Apr 23, 2025Jun 09, 2025Jul 03, 2025
Jun 09, 2025NLNL IndustriesNYSE$0.09May 15, 2025Jun 09, 2025Jun 24, 2025
Jun 09, 2025BF-ABrown-FormanNYSE$0.23May 22, 2025Jun 09, 2025Jul 01, 2025
Jun 09, 2025TRTN-PETritonNYSE$0.36Jun 09, 2025Jun 15, 2025
Jun 09, 2025TRTN-PCTritonNYSE$0.46Jun 09, 2025Jun 15, 2025
Jun 09, 2025SHOOSteven MaddenNASDAQ$0.21May 07, 2025Jun 09, 2025Jun 20, 2025
Jun 09, 2025TRTN-PATritonNYSE$0.53Jun 09, 2025Jun 15, 2025
Jun 09, 2025MODLVictoryshares Westend U.S. Sector ETFNASDAQ$0.03Jun 06, 2025Jun 09, 2025Jun 10, 2025
Jun 09, 2025AIZAssurant, Inc. 5.25% SubordinatNYSE$0.80May 21, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025KNXKnight-Swift TransportationNYSE$0.18May 01, 2025Jun 09, 2025Jun 23, 2025
Jun 09, 2025KROKronos WorldwideNYSE$0.05May 14, 2025Jun 09, 2025Jun 18, 2025
Jun 09, 2025CNICanadian National RailwayNYSE$0.64May 01, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025JRVRJames River GroupNASDAQ$0.01May 05, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025TRTN-PDTritonNYSE$0.43Jun 09, 2025Jun 15, 2025
Jun 09, 2025BF-BBrown-FormanNYSE$0.23Jun 09, 2025Jul 01, 2025
Jun 09, 2025VHIValhiNYSE$0.08May 22, 2025Jun 09, 2025Jun 26, 2025
Jun 09, 2025CCBGCapital City Bank GroupNASDAQ$0.24May 29, 2025Jun 09, 2025Jun 23, 2025
Jun 09, 2025SPGSimon Property GroupNYSE$2.10May 12, 2025Jun 09, 2025Jun 30, 2025
Jun 09, 2025GAM-PBGeneral American InvestorsNYSE$0.37Jun 09, 2025Jun 24, 2025
Jun 09, 2025GENKGEN Restaurant GroupNASDAQ$0.03May 27, 2025Jun 09, 2025Jun 23, 2025
Jun 06, 2025KMBKimberly-ClarkNYSE$1.26May 01, 2025Jun 06, 2025Jul 02, 2025
Jun 06, 2025SBLKStar Bulk CarriersNASDAQ$0.05May 14, 2025Jun 06, 2025Jun 20, 2025
Jun 06, 2025ORIOld RepublicNYSE$0.29May 23, 2025Jun 06, 2025Jun 16, 2025
Jun 06, 2025SGASaga CommunicationsNASDAQ$0.25May 27, 2025Jun 06, 2025Jun 27, 2025
Jun 06, 2025GMGeneral MotorsNYSE$0.15Apr 29, 2025Jun 06, 2025Jun 19, 2025
Jun 06, 2025BKNGBookingNASDAQ$9.60Apr 28, 2025Jun 06, 2025Jun 30, 2025
Jun 06, 2025IIIInformation Services GroupNASDAQ$0.04May 06, 2025Jun 06, 2025Jun 27, 2025
Jun 06, 2025RRBIRed River BancsharesNASDAQ$0.12May 22, 2025Jun 06, 2025Jun 18, 2025
Jun 06, 2025TAP-AMolson Coors BeverageNYSE$0.47Jun 06, 2025Jun 20, 2025
Jun 06, 2025TAPMolson Coors BeverageNYSE$0.47May 15, 2025Jun 06, 2025Jun 20, 2025
Jun 06, 2025CHRWC.H. Robinson WorldwideNASDAQ$0.62May 09, 2025Jun 06, 2025Jul 01, 2025
