Dividend Calendar

Upcoming Ex Dividend Dates


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Nov 20, 2024CCUCompañía Cervecerías UnidasNYSE$0.15Nov 07, 2024Nov 22, 2024
Nov 20, 2024OSWOneSpaWorldNASDAQ$0.04Oct 30, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024LPXLouisiana-PacificNYSE$0.26Nov 05, 2024Nov 20, 2024Nov 27, 2024
Nov 20, 2024KRTKarat PackagingNASDAQ$0.40Nov 06, 2024Nov 20, 2024Nov 29, 2024
Nov 20, 2024MFCManulife FinancialNYSE$0.29Nov 06, 2024Nov 20, 2024Dec 19, 2024
Nov 20, 2024GAINGladstone InvestmentNASDAQ$0.08Oct 08, 2024Nov 20, 2024Nov 29, 2024
Nov 20, 2024ORAOrmatNYSE$0.12Nov 06, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024KELYAKelly ServicesNASDAQ$0.07Nov 05, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024VLOValero EnergyNYSE$1.07Oct 29, 2024Nov 20, 2024Dec 20, 2024
Nov 20, 2024GIBCGINYSE$0.11Nov 05, 2024Nov 20, 2024Dec 20, 2024
Nov 20, 2024AFLAflacNYSE$0.50Oct 30, 2024Nov 20, 2024Dec 02, 2024
Nov 20, 2024POWLPowell IndustriesNASDAQ$0.27Nov 05, 2024Nov 20, 2024Dec 18, 2024
Nov 20, 2024MPCMarathon PetroleumNYSE$0.91Oct 30, 2024Nov 20, 2024Dec 10, 2024
Nov 20, 2024MKTXMarketAxessNASDAQ$0.74Nov 06, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024COLMColumbia Sportswear CompanyNASDAQ$0.30Oct 30, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024LANDPGladstone LandNASDAQ$0.13Oct 08, 2024Nov 20, 2024Nov 29, 2024
Nov 20, 2024BCBrunswickNYSE$0.42Oct 15, 2024Nov 20, 2024Dec 13, 2024
Nov 20, 2024GLADGladstone CapitalNASDAQ$0.17Oct 08, 2024Nov 20, 2024Nov 29, 2024
Nov 20, 2024KELYBKelly ServicesNASDAQ$0.07Nov 05, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024HASHasbroNASDAQ$0.70Oct 17, 2024Nov 20, 2024Dec 04, 2024
Nov 20, 2024KSPIJoint Stock Company Kaspi.kzNASDAQ$1.76Oct 18, 2024Nov 20, 2024
Nov 20, 2024TGTTargetNYSE$1.12Sep 18, 2024Nov 20, 2024Dec 10, 2024
Nov 21, 2024PHXPHX MineralsNYSE$0.04Nov 06, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024ALNTAllientNASDAQ$0.03Nov 06, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024WPMWheaton Precious MetalsNYSE$0.15Nov 07, 2024Nov 21, 2024Dec 06, 2024
Nov 21, 2024ADMArcher-Daniels-Midland CompanyNYSE$0.50Nov 08, 2024Nov 21, 2024Dec 12, 2024
Nov 21, 2024EVRGEvergyNASDAQ$0.67Nov 07, 2024Nov 21, 2024Dec 20, 2024
Nov 21, 2024AMATApplied MaterialsNASDAQ$0.40Sep 12, 2024Nov 21, 2024Dec 12, 2024
Nov 21, 2024HLHecla Mining CompanyNYSE$0.01Nov 06, 2024Nov 21, 2024Dec 04, 2024
Nov 21, 2024SNASnap-onNYSE$2.14Nov 08, 2024Nov 21, 2024Dec 10, 2024
Nov 21, 2024EVMEaton Vance California Municipal Bond FundNYSE$0.04Nov 01, 2024Nov 21, 2024Nov 29, 2024
Nov 21, 2024NMRKNewmark GroupNASDAQ$0.03Nov 04, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024GGBGerdauNYSE$0.05Nov 06, 2024Nov 21, 2024Dec 23, 2024
Nov 21, 2024EIMEaton Vance Municipal Bond FundNYSE$0.05Nov 01, 2024Nov 21, 2024Nov 29, 2024
Nov 21, 2024TRIThomson ReutersNYSE$0.54Nov 05, 2024Nov 21, 2024Dec 10, 2024
Nov 21, 2024WTIW&T OffshoreNYSE$0.01Nov 07, 2024Nov 21, 2024Nov 29, 2024
Nov 21, 2024MSFTMicrosoftNASDAQ$0.83Sep 16, 2024Nov 21, 2024Dec 12, 2024
Nov 21, 2024RMRegional ManagementNYSE$0.30Nov 06, 2024Nov 21, 2024Dec 11, 2024
Nov 21, 2024BANC-PFBanc of CaliforniaNYSE-Dec 02, 2024
Nov 21, 2024SBSISouthside BancsharesNASDAQ$0.36Nov 07, 2024Dec 06, 2024
Nov 21, 2024GPRKGeoParkNYSE$0.15Nov 06, 2024Nov 21, 2024Dec 06, 2024
Nov 21, 2024WDIWestern Asset Diversified Income FundNYSE$0.15Aug 06, 2024Nov 21, 2024Dec 02, 2024
Nov 21, 2024PRIPrimericaNYSE$0.90Nov 06, 2024Nov 21, 2024Dec 12, 2024
Nov 21, 2024CNPCenterPoint EnergyNYSE$0.21Sep 25, 2024Nov 21, 2024Dec 12, 2024
Nov 21, 2024DFSDiscover Financial ServicesNYSE$0.70Oct 16, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024MOG-AMoogNYSE$0.28Nov 21, 2024Dec 06, 2024
Nov 21, 2024MARMarriottNASDAQ$0.63Nov 07, 2024Nov 21, 2024Dec 31, 2024
Nov 21, 2024CPACCementos Pacasmayo S.A.A.NYSE$0.50Nov 06, 2024Nov 21, 2024Dec 17, 2024
Nov 21, 2024TRMDTORMNASDAQ$0.88Nov 07, 2024Nov 21, 2024Dec 04, 2024
Nov 21, 2024BGCBGC GroupNYSE$0.02Oct 30, 2024Nov 21, 2024Dec 04, 2024
Nov 21, 2024TPXTempur SealyNYSE$0.13Nov 07, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024DINOHF SinclairNYSE$0.50Oct 31, 2024Nov 21, 2024Dec 04, 2024
Nov 21, 2024WWDWoodwardNASDAQ$0.25Sep 17, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024AMCRAmcorNYSE$0.13Oct 31, 2024Nov 21, 2024Dec 11, 2024
Nov 21, 2024LMATLeMaitre VascularNASDAQ$0.16Oct 31, 2024Nov 21, 2024Dec 05, 2024
Nov 21, 2024GILGildan ActivewearNYSE$0.20Oct 31, 2024Nov 21, 2024Dec 16, 2024
Nov 21, 2024LFUSLittelfuseNASDAQ$0.70Oct 29, 2024Nov 21, 2024Dec 05, 2024
Nov 22, 2024STNGScorpio TankersNYSE$0.40Oct 28, 2024Nov 22, 2024Dec 13, 2024
Nov 22, 2024NEENextEra EnergyNYSE$0.52Oct 18, 2024Nov 22, 2024Dec 16, 2024
Nov 22, 2024WDWalker & DunlopNYSE$0.65Nov 06, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024AGOAssured GuarantyNYSE$0.31Nov 08, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024MCOMoody'sNYSE$0.85Oct 22, 2024Nov 22, 2024Dec 13, 2024
Nov 22, 2024DHILDiamond Hill Investment GroupNASDAQ$1.50Nov 04, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024SMGScotts Miracle-Gro CompanyNYSE$0.66Nov 04, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024BMIBadger MeterNYSE$0.34Nov 22, 2024Dec 06, 2024
Nov 22, 2024PIPRPiper Sandler CompaniesNYSE$0.65Oct 25, 2024Nov 22, 2024Dec 13, 2024
Nov 22, 2024NGGNational GridNYSE$1.01Nov 07, 2024Nov 22, 2024Jan 14, 2025
Nov 22, 2024USLMUnited States Lime & MineralsNASDAQ$0.05Oct 30, 2024Nov 22, 2024Dec 13, 2024
Nov 22, 2024CRHCRHNYSE$0.26Nov 07, 2024Nov 22, 2024Dec 18, 2024
Nov 22, 2024EFXEquifaxNYSE$0.39Nov 07, 2024Nov 22, 2024Dec 13, 2024
Nov 22, 2024CCOICogent CommunicationsNASDAQ$0.99Nov 07, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024TELTE ConnectivityNYSE$0.65Mar 13, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024MCHPMicrochipNASDAQ$0.46Nov 05, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024HHyatt HotelsNYSE$0.15Oct 31, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024BOTJBank of the James Financial GroupNASDAQ$0.10Oct 15, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024BBSIBarrett Business ServicesNASDAQ$0.08Nov 06, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024RSReliance Steel & AluminumNYSE$1.10Oct 22, 2024Nov 22, 2024Dec 06, 2024
Nov 22, 2024TRUTransUnionNYSE$0.10Nov 08, 2024Nov 22, 2024Dec 09, 2024
Nov 22, 2024CMICumminsNYSE$1.82Oct 15, 2024Nov 22, 2024Dec 05, 2024
Nov 22, 2024JRSHJerash (US)NASDAQ$0.05Nov 08, 2024Nov 22, 2024Nov 29, 2024
Nov 25, 2024PAYCPaycom SoftwareNYSE$0.38Oct 28, 2024Nov 25, 2024Dec 09, 2024
Nov 25, 2024RHIRobert HalfNYSE$0.53Oct 29, 2024Nov 25, 2024Dec 13, 2024
Nov 25, 2024NATHNathan's FamousNASDAQ$0.50Nov 07, 2024Nov 25, 2024Dec 06, 2024
Nov 25, 2024AEISAdvanced Energy IndustriesNASDAQ$0.10Oct 31, 2024Nov 25, 2024Dec 06, 2024
Nov 25, 2024MCSMarcusNYSE$0.07Nov 06, 2024Nov 25, 2024Dec 16, 2024
Nov 25, 2024BLMNBloomin' BrandsNASDAQ$0.24Oct 22, 2024Dec 11, 2024
Nov 25, 2024MRXMarex Group plc Ordinary SharesNASDAQ$0.14Nov 07, 2024Dec 10, 2024
Nov 25, 2024CVEOCiveoNYSE$0.25Oct 30, 2024Nov 25, 2024Dec 16, 2024
Nov 25, 2024ATOAtmos EnergyNYSE$0.87Nov 06, 2024Nov 25, 2024Dec 09, 2024
Nov 25, 2024NVGSNavigatorNYSE$0.05Nov 06, 2024Nov 25, 2024Dec 17, 2024
Nov 25, 2024TSCOTractor Supply CompanyNASDAQ$1.10Nov 07, 2024Nov 25, 2024Dec 10, 2024
Nov 25, 2024MKSIMKS InstrumentsNASDAQ$0.22Nov 05, 2024Nov 25, 2024Dec 06, 2024
Nov 25, 2024CDWCDWNASDAQ$0.63Oct 30, 2024Nov 25, 2024Dec 10, 2024
Nov 26, 2024HVTHaverty Furniture CompaniesNYSE$0.32Nov 08, 2024Nov 26, 2024Dec 12, 2024
Nov 26, 2024SPGIS&P GlobalNYSE$0.91Sep 24, 2024Nov 26, 2024Dec 11, 2024
Nov 26, 2024PSECProspect CapitalNASDAQ$0.04Nov 26, 2024Dec 19, 2024
Nov 26, 2024VOYAVoya FinancialNYSE$0.45Oct 31, 2024Nov 26, 2024Dec 26, 2024
Nov 26, 2024CRAICRANASDAQ$0.49Oct 31, 2024Nov 26, 2024Dec 13, 2024
Nov 26, 2024LHLaboratory Corporation of AmericaNYSE$0.72Oct 10, 2024Nov 26, 2024Dec 13, 2024
Nov 26, 2024HVT-AHaverty Furniture CompaniesNYSE$0.30Nov 26, 2024Dec 12, 2024
Nov 26, 2024JNJJohnson & JohnsonNYSE$1.24Oct 15, 2024Nov 26, 2024Dec 10, 2024
Nov 26, 2024YUMCYum ChinaNYSE$0.16Nov 04, 2024Nov 26, 2024Dec 17, 2024
Nov 27, 2024CCJCamecoNYSE$0.12Nov 07, 2024Nov 27, 2024Dec 31, 2024
Nov 27, 2024ENREnergizerNYSE$0.30Nov 04, 2024Nov 27, 2024Dec 12, 2024
Nov 27, 2024KGCKinross GoldNYSE$0.03Nov 05, 2024Nov 28, 2024Dec 12, 2024
Nov 27, 2024CHRDChord EnergyNASDAQ$1.44Dec 12, 2024
Nov 27, 2024TMUST-Mobile USNASDAQ$0.88Sep 18, 2024Nov 27, 2024Dec 12, 2024
Nov 27, 2024CCSCentury CommunitiesNYSE$0.26Nov 07, 2024Nov 27, 2024Dec 11, 2024
Nov 27, 2024EGEverest GroupNYSE$2.00Nov 07, 2024Nov 27, 2024Dec 13, 2024
Nov 27, 2024SLFSun Life FinancialNYSE$0.62Nov 04, 2024Nov 27, 2024Dec 31, 2024
Nov 27, 2024RBARitchie Bros. AuctioneersNYSE$0.29Nov 06, 2024Nov 27, 2024Dec 18, 2024
Nov 27, 2024PVHPVHNYSE$0.04Oct 30, 2024Nov 27, 2024Dec 18, 2024
Nov 27, 2024NOANorth American Construction GroupNYSE$0.09Oct 30, 2024Nov 27, 2024Jan 03, 2025
Nov 27, 2024PAHCPhibro Animal HealthNASDAQ$0.12Nov 05, 2024Nov 25, 2024Dec 18, 2024
Nov 27, 2024JHGJanus Henderson GroupNYSE$0.39Oct 30, 2024Nov 11, 2024Nov 27, 2024
Nov 27, 2024EAElectronic ArtsNASDAQ$0.19Oct 28, 2024Nov 27, 2024Dec 18, 2024
Nov 27, 2024NEMNewmontNYSE$0.25Oct 23, 2024Nov 27, 2024Dec 23, 2024
Nov 29, 2024VIRTVirtu FinancialNASDAQ$0.24Oct 24, 2024Dec 01, 2024Dec 15, 2024
Nov 29, 2024QVCCQVC, Inc. 6.250% Senior SecuredNYSE$0.39Nov 29, 2024Dec 16, 2024
Nov 29, 2024PINCPremierNASDAQ$0.21Oct 24, 2024Dec 01, 2024Dec 15, 2024
Nov 29, 2024ITTITTNYSE$0.32Oct 29, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024GBDCGolub Capital BDCNASDAQ$0.05Jun 02, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024HUBBHubbellNYSE$1.32Oct 25, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024EBAYeBayNASDAQ$0.27Oct 28, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024HIIHuntington Ingalls IndustriesNYSE$1.35Oct 30, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024CRCrane NXTNYSE$0.20Oct 28, 2024Nov 29, 2024Dec 11, 2024
Nov 29, 2024NUSNu Skin EnterprisesNYSE$0.06Nov 07, 2024Nov 29, 2024Dec 11, 2024
Nov 29, 2024EVREvercoreNYSE$0.80Oct 22, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024NBHCNational BankNYSE$0.29Oct 22, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024FDSFactSet Research SystemsNYSE$1.04Nov 07, 2024Nov 29, 2024Dec 19, 2024
Nov 29, 2024FTVFortiveNYSE$0.08Nov 06, 2024Nov 29, 2024Dec 27, 2024
Nov 29, 2024NLNL IndustriesNYSE$0.08Oct 31, 2024Nov 29, 2024Dec 17, 2024
Nov 29, 2024ASCArdmore ShippingNYSE$0.18Nov 06, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024TSLXSixth Street Specialty LendingNYSE$0.05Nov 05, 2024Nov 29, 2024Dec 20, 2024
Nov 29, 2024CSXCSXNASDAQ$0.12Oct 02, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024BIPBrookfield Infrastructure Finance ULCNYSE$0.41Nov 06, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024BEPCBrookfield RenewableNYSE$0.35Nov 08, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024SWKStanley Black & DeckerNYSE$0.82Oct 22, 2024Nov 29, 2024Dec 17, 2024
Nov 29, 2024OBDEBlue Owl Capital Corporation IIINYSE$0.06Jan 12, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024PRGOPerrigo CompanyNYSE$0.28Nov 01, 2024Nov 29, 2024Dec 17, 2024
Nov 29, 2024SSTKShutterstockNYSE$0.30Oct 21, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024AFGEAmerican Financial GroupNYSE$0.28Nov 29, 2024Dec 16, 2024
Nov 29, 2024TVCTennessee Valley Authority PARRS A 2029NYSE$0.13Nov 29, 2024Dec 02, 2024
Nov 29, 2024FBPFirst BanNYSE$0.16Oct 30, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024SCLStepan CompanyNYSE$0.39Oct 30, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024BAMBrookfield Finance Inc. 4.625%NYSE$0.38Nov 04, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024BEPBrookfield Renewable PartnersNYSE$0.35Nov 08, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024KOCoca-Cola CompanyNYSE$0.48Oct 17, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024DOVDoverNYSE$0.52Nov 07, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024CFRCullen/Frost BankersNYSE$0.95Oct 31, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024POWIPower IntegrationsNASDAQ$0.21Nov 06, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024ELEstée Lauder CompaniesNYSE$0.35Oct 31, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024WTSWatts WaterNYSE$0.43Oct 28, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024BOHBank of HawaiiNYSE$0.70Oct 28, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024AEFCAegonNYSE$0.32Nov 29, 2024Dec 16, 2024
Nov 29, 2024AVALGrupo Aval Acciones y ValoresNYSE$0.01Oct 07, 2024Nov 29, 2024Dec 09, 2024
Nov 29, 2024SCMStellus Capital InvestmentNYSE$0.13Oct 10, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024FGNF&G Annuities & Life, Inc. 7.95NYSE-Nov 29, 2024Dec 16, 2024
Nov 29, 2024FCNCAFirst Citizens BancSharesNASDAQ$1.95Oct 22, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024ACNBACNBNASDAQ$0.32Oct 15, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024DECDiversified Energy CompanyNYSE$0.20Aug 15, 2024Nov 29, 2024Dec 27, 2024
Nov 29, 2024GOLDBarrick GoldNYSE$0.10Nov 07, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024OTEXOpen TextNASDAQ$0.26Oct 31, 2024Nov 29, 2024Dec 20, 2024
Nov 29, 2024DDominion EnergyNYSE$0.67Oct 31, 2024Nov 29, 2024Dec 20, 2024
Nov 29, 2024PFISPeoples Financial ServicesNASDAQ$0.62Oct 25, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024BBUBrookfield Business PartnersNYSE$0.06Nov 08, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024DDDuPont de NemoursNYSE$0.38Oct 16, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024IBKRInteractive Brokers GroupNASDAQ$0.25Oct 15, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024KHCKraft Heinz CompanyNASDAQ$0.40Oct 30, 2024Nov 29, 2024Dec 27, 2024
Nov 29, 2024KROKronos WorldwideNYSE$0.05Oct 30, 2024Nov 29, 2024Dec 12, 2024
Nov 29, 2024CBTCabotNYSE$0.43Nov 08, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024TNCTennant CompanyNYSE$0.29Oct 31, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024OBDCBlue Owl CapitalNYSE$0.06Jan 12, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024FIHLFidelis InsuranceNYSE$0.10Nov 04, 2024Nov 29, 2024Dec 20, 2024
Nov 29, 2024MLABMesa LaboratoriesNASDAQ$0.16Oct 02, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024VHIValhiNYSE$0.08Nov 07, 2024Nov 29, 2024Dec 19, 2024
Nov 29, 2024CPFCentral Pacific FinancialNYSE$0.26Oct 29, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024AEMAgnico Eagle MinesNYSE$0.40Feb 15, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024KOPKoppersNYSE$0.07Nov 07, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024NEWTGNewtek Business ServicesNASDAQ$0.53Nov 05, 2024Nov 29, 2024Dec 02, 2024
Nov 29, 2024BIPCBrookfield InfrastructureNYSE$0.41Nov 05, 2024Nov 29, 2024Dec 31, 2024
Nov 29, 2024TSNTyson FoodsNYSE$0.49Aug 08, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024MGEEMGE EnergyNASDAQ$0.45Oct 18, 2024Dec 01, 2024Dec 15, 2024
Nov 29, 2024DOWDowNYSE$0.70Oct 10, 2024Nov 29, 2024Dec 13, 2024
Nov 29, 2024TACTransAltaNYSE$0.04Oct 23, 2024Dec 01, 2024Jan 01, 2025
Nov 29, 2024UBOHUnited BancsharesNASDAQ$0.22Oct 17, 2024Nov 29, 2024Dec 16, 2024
Nov 29, 2024MCRIMonarch Casino & ResortNASDAQ$0.30Oct 23, 2024Dec 01, 2024Dec 15, 2024
Nov 29, 2024BORRBorr DrillingNYSE-Dec 16, 2024
Nov 29, 2024KLGWK KelloggNYSE$0.16Oct 31, 2024Nov 29, 2024Dec 13, 2024
Dec 02, 2024ASBAssociated Banc-CorpNYSE$0.23Oct 29, 2024Dec 02, 2024Dec 16, 2024
Dec 02, 2024MANManpowerGroupNYSE$1.54Dec 02, 2024Dec 16, 2024
Dec 02, 2024PIIPolarisNYSE$0.66Oct 24, 2024Dec 02, 2024Dec 16, 2024
Dec 02, 2024WHGWestwood GroupNYSE$0.15Oct 30, 2024Dec 02, 2024Jan 03, 2025
Dec 02, 2024PFGPrincipal Financial GroupNASDAQ$0.73Oct 23, 2024Dec 02, 2024Dec 18, 2024
Dec 02, 2024EXPDExpeditors of WashingtonNYSE$0.73Nov 05, 2024Dec 02, 2024Dec 16, 2024
Dec 02, 2024MLMMartin Marietta MaterialsNYSE$0.79Nov 07, 2024Dec 02, 2024Dec 31, 2024
Dec 02, 2024MCKMcKessonNYSE$0.71Oct 31, 2024Dec 02, 2024Jan 02, 2025
Dec 02, 2024ESNTEssent GroupNYSE$0.28Nov 01, 2024Dec 02, 2024Dec 11, 2024
Dec 02, 2024ULHUniversal LogisticsNASDAQ$0.10Oct 24, 2024Dec 02, 2024Jan 02, 2025
Dec 02, 2024NNINelnetNYSE$0.28Nov 07, 2024Dec 02, 2024Dec 16, 2024
Dec 02, 2024WMSAdvanced Drainage SystemsNYSE$0.16Nov 08, 2024Dec 02, 2024Dec 16, 2024

Dividend History


Ex-DateTickerCompanyExchangeDividendAnnouncedRecordPayable
Nov 19, 2024MFCManulife FinancialNYSE-Dec 19, 2024
Nov 19, 2024WMGWarner Music GroupNASDAQ-
Nov 19, 2024DLXDeluxeNYSE$0.30Nov 05, 2024Nov 19, 2024Dec 02, 2024
Nov 19, 2024NRPNatural Resource PartnersNYSE$0.75Nov 05, 2024Nov 19, 2024Nov 26, 2024
Nov 19, 2024TKRTimken CompanyNYSE$0.34Nov 19, 2024Nov 29, 2024
Nov 19, 2024OGSONE GasNYSE-Dec 04, 2024
Nov 19, 2024EQNREquinor ASANYSE$0.59Jul 23, 2024Nov 19, 2024Nov 29, 2024
Nov 19, 2024OCCIOFS Credit CompanyNASDAQ-
Nov 19, 2024CTSHCognizant Technology SolutionsNASDAQ-Nov 27, 2024
Nov 19, 2024BWXTBWXNYSE-Dec 10, 2024
Nov 19, 2024LSTRLandstar SystemNASDAQ-Dec 10, 2024
Nov 19, 2024TSTenarisNYSE$0.54Nov 06, 2024Nov 19, 2024Nov 20, 2024
Nov 19, 2024PRUPrudential FinancialNYSE$1.30Nov 05, 2024Nov 19, 2024Dec 12, 2024
Nov 19, 2024OMABGrupo Aeroportuario del Centro NorteNASDAQ$1.92Nov 07, 2024Nov 19, 2024Nov 27, 2024
Nov 19, 2024PTMNPortman Ridge FinanceNASDAQ$0.69Nov 07, 2024Nov 29, 2024
Nov 19, 2024EEni S.p.A.NYSE$0.37Nov 19, 2024Dec 06, 2024
Nov 19, 2024STESTERISNYSE$0.57Oct 30, 2024Nov 19, 2024Dec 19, 2024
Nov 19, 2024CRD-BCrawford & CompanyNYSE-Dec 06, 2024
Nov 19, 2024CRD-ACrawford & CompanyNYSE-Dec 06, 2024
Nov 19, 2024FTITechnipFMCNYSE-Dec 04, 2024
Nov 18, 2024QUADQuad/GraphicsNYSE$0.05Oct 23, 2024Nov 18, 2024Dec 06, 2024
Nov 18, 2024CNACNA FinancialNYSE$0.44Nov 04, 2024Nov 18, 2024Dec 05, 2024
Nov 18, 2024APOApollo Global ManagementNYSE$0.46Nov 05, 2024Nov 18, 2024Nov 29, 2024
Nov 18, 2024SOSouthern Company (The) Series 2NYSE$0.72Oct 15, 2024Nov 18, 2024Dec 06, 2024
Nov 18, 2024PZZAPapa John'sNASDAQ$0.46Oct 29, 2024Nov 18, 2024Nov 29, 2024
Nov 18, 2024JEFJefferies Financial GroupNYSE$0.35Sep 25, 2024Nov 18, 2024Nov 27, 2024
Nov 18, 2024KMPRKemperNYSE$0.31Nov 07, 2024Nov 18, 2024Dec 04, 2024
Nov 18, 2024CLARClarusNASDAQ$0.03Nov 06, 2024Nov 18, 2024Nov 27, 2024
Nov 18, 2024ROKRockwell AutomationNYSE$1.31Oct 31, 2024Nov 18, 2024Dec 10, 2024
Nov 18, 2024ATENA10 NetworksNYSE$0.06Nov 07, 2024Nov 18, 2024Dec 02, 2024
Nov 18, 2024SIISprottNYSE$0.30Nov 05, 2024Nov 18, 2024Dec 03, 2024
Nov 18, 2024PSXPhillips 66NYSE$1.15Oct 11, 2024Nov 18, 2024Dec 02, 2024
Nov 18, 2024ECOOkeanis Eco TankersNYSE$0.45Nov 18, 2024Dec 04, 2024
Nov 18, 2024ALSNAllison TransmissionNYSE$0.25Nov 06, 2024Nov 18, 2024Nov 27, 2024
Nov 18, 2024KRPKimbell Royalty Partners, LPNYSE$0.41Nov 07, 2024Nov 18, 2024Nov 25, 2024
Nov 18, 2024CHEChemedNYSE$0.50Nov 08, 2024Nov 18, 2024Dec 06, 2024
Nov 18, 2024KSPIJoint Stock Company Kaspi.kzNASDAQ$1.76Nov 20, 2024
Nov 18, 2024FTSFortisNYSE$0.46Sep 26, 2024Nov 18, 2024Dec 01, 2024
Nov 18, 2024GAMGeneral American Investors CompanyNYSE$0.45Nov 06, 2024Nov 18, 2024Dec 27, 2024
Nov 18, 2024CNSCohen & SteersNYSE$0.59Nov 07, 2024Nov 18, 2024Dec 02, 2024
Nov 18, 2024ACGLArch Capital GroupNASDAQ$5.00Nov 07, 2024Nov 18, 2024Dec 04, 2024
Nov 18, 2024IEPIcahn EnterprisesNASDAQ$0.50Nov 06, 2024Nov 18, 2024Dec 26, 2024
Nov 18, 2024HPHelmerich & PayneNYSE$0.25Sep 11, 2024Nov 18, 2024Dec 02, 2024
Nov 18, 2024HSYHershey CompanyNYSE$1.37Nov 07, 2024Nov 18, 2024Dec 16, 2024
Nov 18, 2024WBAWalgreens Boots AllianceNASDAQ$0.25Oct 24, 2024Nov 18, 2024Dec 12, 2024
Nov 18, 2024LHXL3HarrisNYSE$1.16Oct 16, 2024Nov 18, 2024Dec 06, 2024
Nov 18, 2024FHBFirst HawaiianNASDAQ$0.26Oct 23, 2024Nov 18, 2024Nov 29, 2024
Nov 18, 2024AMGNAmgenNASDAQ$2.25Oct 25, 2024Nov 18, 2024Dec 09, 2024
