Dividend Calendar
Upcoming Ex Dividend Dates
Ex-Date | Ticker | Company | Exchange | Dividend | Announced | Record | Payable |
---|---|---|---|---|---|---|---|
Jun 10, 2025 | BHFAM | Brighthouse Financial | NASDAQ | $0.29 | May 15, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | EICA | Eagle Point Income | NYSE | $0.10 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | BHFAP | Brighthouse Financial | NASDAQ | $0.41 | May 15, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | OXY | Occidental Petroleum | NYSE | $0.24 | May 01, 2025 | Jun 10, 2025 | Jul 15, 2025 |
Jun 10, 2025 | AEE | Ameren | NYSE | $0.71 | May 09, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | ECCC | Eagle Point Credit | NYSE | $0.14 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | PPL | PPL | NYSE | $0.27 | May 16, 2025 | Jun 10, 2025 | Jul 01, 2025 |
Jun 10, 2025 | BHFAN | Brighthouse Financial | NASDAQ | $0.34 | May 15, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | ECCF | Eagle Point Credit | NYSE | $0.17 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | PWOD | Penns Woods Bancorp | NASDAQ | $0.32 | May 27, 2025 | Jun 10, 2025 | Jun 24, 2025 |
Jun 10, 2025 | STE | STERIS | NYSE | $0.57 | May 07, 2025 | Jun 10, 2025 | Jun 26, 2025 |
Jun 10, 2025 | EICB | Eagle Point Income | NYSE | $0.16 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | TFSL | TFS Financial | NASDAQ | $0.28 | May 29, 2025 | Jun 10, 2025 | Jun 24, 2025 |
Jun 10, 2025 | VFC | V.F. | NYSE | $0.09 | May 21, 2025 | Jun 10, 2025 | Jun 18, 2025 |
Jun 10, 2025 | ECC-PD | Eagle Point Credit | NYSE | $0.14 | Jun 10, 2025 | Jun 30, 2025 | |
Jun 10, 2025 | ROST | Ross Stores | NASDAQ | $0.41 | May 21, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | AUBN | Auburn National Ban | NASDAQ | $0.27 | May 13, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | EIC | Eagle Point Income | NYSE | $0.20 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | RLTY | Cohen & Steers Real Estate Opportunities Income Fund | NYSE | $0.11 | Mar 27, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | MFIC | MidCap Financial Investment | NASDAQ | $0.38 | May 07, 2025 | Jun 10, 2025 | Jun 26, 2025 |
Jun 10, 2025 | BHFAO | Brighthouse Financial | NASDAQ | $0.42 | May 15, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | OMC | Omnicom Group | NYSE | $0.70 | May 06, 2025 | Jun 10, 2025 | Jul 09, 2025 |
Jun 10, 2025 | YOU | Clear Secure | NYSE | $0.13 | May 06, 2025 | Jun 10, 2025 | Jun 17, 2025 |
Jun 10, 2025 | EICC | Eagle Point Income | NYSE | $0.17 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | ELV | Elevance Health | NYSE | $1.71 | Apr 16, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | TU | TELUS | NYSE | $0.30 | May 09, 2025 | Jun 10, 2025 | Jul 02, 2025 |
Jun 10, 2025 | UMBF | UMB Financial | NASDAQ | $0.40 | Apr 29, 2025 | Jun 10, 2025 | Jul 01, 2025 |
Jun 10, 2025 | TRV | Travelers Companies | NYSE | $1.10 | Apr 16, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | VG | Vonage | NASDAQ | $0.02 | May 30, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | CNO | CNO Financial Group | NYSE | $0.17 | May 02, 2025 | Jun 10, 2025 | Jun 24, 2025 |
Jun 10, 2025 | VCTR | Victory Capital | NASDAQ | $0.49 | May 08, 2025 | Jun 10, 2025 | Jun 25, 2025 |
Jun 10, 2025 | KTB | Kontoor Brands | NYSE | $0.52 | Apr 18, 2025 | Jun 10, 2025 | Jun 20, 2025 |
Jun 10, 2025 | UBCP | United Bancorp | NASDAQ | $0.18 | Apr 16, 2025 | Jun 10, 2025 | Jun 20, 2025 |
Jun 10, 2025 | JOE | St. Joe | NYSE | $0.14 | Apr 23, 2025 | Jun 10, 2025 | Jun 26, 2025 |
Jun 10, 2025 | NEXA | Nexa Resources | NYSE | $0.10 | Jun 10, 2025 | Jun 24, 2025 | |
Jun 10, 2025 | FIS | Fidelity National Information Services | NYSE | $0.40 | May 01, 2025 | Jun 10, 2025 | Jun 24, 2025 |
Jun 10, 2025 | ECC | Eagle Point Credit | NYSE | $0.14 | Feb 12, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 10, 2025 | NJR | New Jersey Resources | NYSE | $0.45 | Apr 16, 2025 | Jun 10, 2025 | Jul 01, 2025 |
Jun 10, 2025 | PTA | Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | NYSE | $0.13 | Mar 27, 2025 | Jun 10, 2025 | Jun 30, 2025 |
Jun 11, 2025 | KSS | Kohl's | NYSE | $0.13 | May 14, 2025 | Jun 11, 2025 | Jun 25, 2025 |
Jun 11, 2025 | ITUB | Itaú Unibanco | NYSE | $0.05 | Dec 24, 2024 | Jun 11, 2025 | Sep 08, 2025 |
Jun 11, 2025 | WGO | Winnebago Industries | NYSE | $0.34 | May 16, 2025 | Jun 11, 2025 | Jun 25, 2025 |
Jun 11, 2025 | REG | Regency Centers | NASDAQ | $0.70 | May 06, 2025 | Jun 11, 2025 | Jul 02, 2025 |
Jun 11, 2025 | HPQ | HP | NYSE | $0.29 | May 14, 2025 | Jun 11, 2025 | Jul 02, 2025 |
Jun 11, 2025 | NVDA | NVIDIA | NASDAQ | $0.01 | May 28, 2025 | Jun 11, 2025 | Jul 03, 2025 |
Jun 11, 2025 | BAH | Booz Allen Hamilton | NYSE | $0.55 | May 23, 2025 | Jun 11, 2025 | Jun 27, 2025 |
Jun 11, 2025 | SR | Spire | NYSE | $0.79 | Apr 24, 2025 | Jun 11, 2025 | Jul 02, 2025 |
Jun 11, 2025 | OEC | Orion Engineered Carbons | NYSE | $0.02 | Apr 24, 2025 | Jun 11, 2025 | Jul 02, 2025 |
Jun 12, 2025 | AGI | Alamos Gold | NYSE | $0.03 | May 29, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | ADT | ADT | NYSE | $0.06 | Apr 24, 2025 | Jun 12, 2025 | Jul 08, 2025 |
Jun 12, 2025 | LEO | BNY Mellon Strategic Municipals | NYSE | $0.02 | May 19, 2025 | Jun 12, 2025 | Jun 30, 2025 |
Jun 12, 2025 | SFL | SFL | NYSE | $0.27 | May 14, 2025 | Jun 12, 2025 | Jun 27, 2025 |
Jun 12, 2025 | FNV | Franco-Nevada | NYSE | $0.38 | May 08, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | PSA-PN | Public Storage | NYSE | $0.24 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | PDO | Pimco Dynamic Income Opportunities Fund | NYSE | $0.13 | Jun 12, 2025 | Jul 01, 2025 | |
Jun 12, 2025 | RMT | Royce Micro-Cap Trust | NYSE | $0.18 | Jun 12, 2025 | Jun 25, 2025 | |
Jun 12, 2025 | ERH | Allspring Utilities and High Income Fund | NYSE | $0.08 | Jun 12, 2025 | Jul 01, 2025 | |
Jun 12, 2025 | ERC | Allspring Multi-Sector Income Fund | NYSE | $0.07 | Jun 12, 2025 | Jul 01, 2025 | |
Jun 12, 2025 | PSA-PO | Public Storage | NYSE | $0.24 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | BABA | Alibaba Group | NYSE | $1.98 | May 15, 2025 | Jun 12, 2025 | Jul 10, 2025 |
Jun 12, 2025 | NCV-PA | Virtus Convertible & Income Fund | NYSE | $0.35 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | CIVI | Civitas Resources | NYSE | $0.50 | May 07, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | SDHY | PGIM Short Duration High Yield Opportunities Fund | NYSE | $0.11 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | NAT | Nordic American Tankers | NYSE | $0.07 | May 29, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | FRO | Frontline | NYSE | $0.18 | May 23, 2025 | Jun 12, 2025 | Jun 24, 2025 |
Jun 12, 2025 | NCZ-PA | Virtus Convertible & Income Fund II | NYSE | $0.34 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | JHS | John Hancock Income Securities Trust | NYSE | $0.14 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | PAXS | PIMCO Access Income Fund | NYSE | $0.15 | Jun 12, 2025 | Jul 01, 2025 | |
Jun 12, 2025 | PINE | Alpine Income Property Trust | NYSE | $0.28 | May 27, 2025 | Jun 12, 2025 | Jun 30, 2025 |
Jun 12, 2025 | PSA-PI | Public Storage | NYSE | $0.30 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | PSA-PQ | Public Storage | NYSE | $0.25 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | INSW | International Seaways | NYSE | $0.60 | May 07, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | AC | Associated Capital Group | NYSE | $0.10 | May 07, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | MDU | MDU Resources Group | NYSE | $0.13 | May 14, 2025 | Jun 12, 2025 | Jul 01, 2025 |
Jun 12, 2025 | JHI | John Hancock Investors Trust | NYSE | $0.30 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | JXN | Jackson Financial | NYSE | $0.80 | May 07, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | NSSC | Napco Security | NASDAQ | $0.14 | May 02, 2025 | Jun 12, 2025 | Jul 03, 2025 |
Jun 12, 2025 | BR | Broadridge Financial Solutions | NYSE | $0.88 | May 13, 2025 | Jun 12, 2025 | Jul 02, 2025 |
Jun 12, 2025 | BCML | BayCom | NASDAQ | $0.20 | May 21, 2025 | Jun 12, 2025 | Jul 10, 2025 |
Jun 12, 2025 | PSA-PL | Public Storage | NYSE | $0.29 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | EAD | Wells Fargo Advantage Funds - Allspring Income Opportunities Fund | NYSE | $0.05 | Jun 12, 2025 | Jul 01, 2025 | |
Jun 12, 2025 | MOV | Movado Group | NYSE | $0.35 | May 29, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | BDC | Belden | NYSE | $0.05 | May 22, 2025 | Jun 12, 2025 | Jul 09, 2025 |
Jun 12, 2025 | RVT | Royce Value Trust | NYSE | $0.29 | Jun 12, 2025 | Jun 25, 2025 | |
Jun 12, 2025 | CTO-PA | CTO Realty Growth | NYSE | $0.40 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | TLK | Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | NYSE | $1.00 | Jun 12, 2025 | Jun 30, 2025 | |
Jun 12, 2025 | PSA-PP | Public Storage | NYSE | $0.25 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 12, 2025 | PSA | Public Storage | NYSE | $3.00 | May 07, 2025 | Jun 12, 2025 | Jun 27, 2025 |
Jun 12, 2025 | CTO | CTO Realty Growth | NYSE | $0.38 | May 27, 2025 | Jun 12, 2025 | Jun 30, 2025 |
Jun 12, 2025 | CPZ | Calamos Long/Short Equity & Dynamic Income Term Trust | NASDAQ | $0.14 | Jun 02, 2025 | Jun 12, 2025 | Jun 20, 2025 |
Jun 12, 2025 | MCY | Mercury General | NYSE | $0.32 | May 06, 2025 | Jun 12, 2025 | Jun 26, 2025 |
Jun 12, 2025 | TSM | Taiwan Semiconductor Manufacturing | NYSE | $0.69 | Feb 12, 2025 | Jun 12, 2025 | Jul 10, 2025 |
Jun 12, 2025 | PSA-PM | Public Storage | NYSE | $0.26 | Jun 12, 2025 | Jun 27, 2025 | |
Jun 13, 2025 | CMA | Comerica | NYSE | $0.71 | Apr 28, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | MNSBP | MainStreet Bancshares | NASDAQ | $0.47 | May 23, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | KO | Coca-Cola | NYSE | $0.51 | May 01, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | M | Macy's | NYSE | $0.18 | May 16, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | NOV | NOV | NYSE | $0.07 | May 20, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | WRB-PG | W.R. Berkley Corporation 4.25% | NYSE | $0.27 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | IPAR | Inter Parfums | NASDAQ | $0.80 | Feb 10, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | FUND | Sprott Focus Trust | NASDAQ | $0.13 | Jun 03, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | GNT | GAMCO Natural Resources, Gold & Income Trust | NYSE | $0.04 | Feb 13, 2025 | Jun 13, 2025 | Jun 23, 2025 |
Jun 13, 2025 | DUKB | Duke Energy Corporation 5.625% | NYSE | $0.35 | Jun 13, 2025 | Jun 16, 2025 | |
Jun 13, 2025 | CURI | CuriosityStream | NASDAQ | $0.08 | May 08, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | SEE | Sealed Air | NYSE | $0.20 | May 29, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | EP-PC | El Paso Energy Capital Trust I PFD CV TR SECS | NYSE | $0.59 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CB | Chubb | NYSE | $0.97 | May 15, 2025 | Jun 13, 2025 | Jul 03, 2025 |
Jun 13, 2025 | MBINM | Merchants Bancorp | NASDAQ | $0.52 | May 15, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | AFGB | American Financial Group | NYSE | $0.37 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CADE | Cadence Bank | NYSE | $0.28 | Apr 23, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | TKO | TKO Group | NYSE | $0.38 | May 30, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | ESRT | Empire State Realty Trust | NYSE | $0.04 | May 16, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | TDS-PU | Telephone and Data Systems | NYSE | $0.41 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | AMT | American Tower | NYSE | $1.70 | May 15, 2025 | Jun 13, 2025 | Jul 11, 2025 |
Jun 13, 2025 | TPTA | Terra Property Trust, Inc. 6.00 | NYSE | $0.38 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CBL | CBL & Associates Properties | NYSE | $0.40 | May 01, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | NXP | Nuveen Select Tax-Free Income Portfolio | NYSE | $0.05 | Jun 13, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | GGZ | Gabelli Global Small and Mid Cap Value Trust | NYSE | $0.16 | May 14, 2025 | Jun 13, 2025 | Jun 23, 2025 |
Jun 13, 2025 | GEGGL | Great Elm Group, Inc. 7.25% Notes due 2027 | NASDAQ | $0.45 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CUBB | Customers Bancorp | NYSE | $0.34 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CWH | Camping World | NYSE | $0.13 | May 15, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | WOR | Worthington Industries | NYSE | $0.17 | Mar 25, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | OXLCL | Oxford Lane Capital | NASDAQ | $0.42 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | HTFB | Horizon Technology Finance | NYSE | $0.30 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | FMNB | Farmers National Banc | NASDAQ | $0.17 | May 27, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | CFFI | C&F Financial | NASDAQ | $0.46 | May 21, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | SPTN | SpartanNash | NASDAQ | $0.22 | May 21, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | FHN | First Horizon | NYSE | $0.15 | Apr 29, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | KFRC | Kforce | NASDAQ | $0.39 | Apr 28, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | IRDM | Iridium Communications | NASDAQ | $0.14 | May 14, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | KYN | Kayne Anderson Energy Infrastructure Fund | NYSE | $0.08 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | GATX | GATX | NYSE | $0.61 | Apr 25, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | BIPH | Brookfield Infrastructure Corpo | NYSE | $0.31 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | VLY | Valley National Bancorp | NASDAQ | $0.11 | May 20, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | ENS | EnerSys | NYSE | $0.24 | May 21, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | FSFG | First Savings Financial Group | NASDAQ | $0.16 | May 23, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | BPOPM | Popular Capital Trust II PFD GTD 6.125% | NASDAQ | $0.13 | Jun 03, 2025 | Jun 15, 2025 | Jul 01, 2025 |
Jun 13, 2025 | ICE | Intercontinental Exchange | NYSE | $0.48 | Feb 06, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | MBIN | Merchants Bancorp | NASDAQ | $0.10 | May 15, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | PB | Prosperity Bancshares | NYSE | $0.58 | Apr 16, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | BUI | BlackRock Utilities, Infrastructure & Power Opportunities Trust | NYSE | $0.14 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | RNR | RenaissanceRe | NYSE | $0.40 | May 07, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | MSI | Motorola Solutions | NYSE | $1.09 | May 15, 2025 | Jun 13, 2025 | Jul 15, 2025 |
Jun 13, 2025 | WCC | WESCO | NYSE | $0.45 | May 29, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | VLYPO | Valley National Bancorp | NASDAQ | $0.51 | May 20, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | ALEX | Alexander & Baldwin | NYSE | $0.23 | Apr 23, 2025 | Jun 13, 2025 | Jul 09, 2025 |
Jun 13, 2025 | BCV | Bancroft Fund | NYSE | $0.32 | May 14, 2025 | Jun 13, 2025 | Jun 23, 2025 |
Jun 13, 2025 | BLW | BlackRock Limited Duration Income Trust | NYSE | $0.11 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | TRINZ | Trinity Capital Inc. 7.875% Notes due 2029 | NASDAQ | $0.49 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | FCAP | First Capital | NASDAQ | $0.29 | May 22, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | AHL-PE | Aspen Insurance | NYSE | $0.35 | Jun 15, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | BGR | BlackRock Energy and Resources Trust | NYSE | $0.10 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | GECCO | Great Elm Capital Corp. 8.75% Notes due 2028 | NASDAQ | $0.36 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | ICR-PA | Inpoint Commercial Real Estate Income | NYSE | $0.42 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | SNDR | Schneider National | NYSE | $0.10 | Apr 28, 2025 | Jun 13, 2025 | Jul 10, 2025 |
Jun 13, 2025 | NSA | National Storage Affiliates Trust | NYSE | $0.57 | May 15, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | LEG | Leggett & Platt | NYSE | $0.05 | May 07, 2025 | Jun 13, 2025 | Jul 15, 2025 |
Jun 13, 2025 | DKS | DICK'S Sporting Goods | NYSE | $1.21 | May 27, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | WRB-PF | W.R. Berkley Corporation 5.10% | NYSE | $0.32 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | HUN | Huntsman | NYSE | $0.25 | May 01, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | SCI | Service Corporation | NYSE | $0.32 | May 06, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | SAH | Sonic Automotive | NYSE | $0.35 | Apr 24, 2025 | Jun 13, 2025 | Jul 15, 2025 |
Jun 13, 2025 | CSSEN | Chicken Soup for the Soul Entertainment | NASDAQ | $0.59 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | ATH-PA | Athene | NYSE | $0.40 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CZFS | Citizens Financial Services | NASDAQ | $0.49 | Jun 13, 2025 | Jun 27, 2025 | |
Jun 13, 2025 | ATHS | Athene | NYSE | $0.45 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | SNV-PD | Synovus Financial | NYSE | $0.51 | Jun 15, 2025 | Jun 21, 2025 | |
Jun 13, 2025 | COFS | ChoiceOne Financial Services | NASDAQ | $0.28 | May 21, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | GPK | Graphic Packaging | NYSE | $0.11 | May 22, 2025 | Jun 15, 2025 | Jul 05, 2025 |
Jun 13, 2025 | KKRS | KKR Group Finance Co. IX LLC 4. | NYSE | $0.29 | Jun 15, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | RMM | Rivernorth Managed Duration Municipal Income Fund | NYSE | $0.09 | Apr 01, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | BHK | BlackRock Core Bond Trust | NYSE | $0.07 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | ATH-PE | Athene | NYSE | $0.48 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | NXN | Nuveen New York Select Tax-Free Income Portfolio | NYSE | $0.04 | Jun 13, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | BTT | Blackrock Municipal 2030 Target Term Trust | NYSE | $0.05 | Jun 13, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | HNNAZ | Hennessy Advisors, Inc. 4.875% Notes due 2026 | NASDAQ | $0.30 | May 29, 2025 | Jun 15, 2025 | Jun 30, 2025 |
Jun 13, 2025 | ATH-PD | Athene | NYSE | $0.30 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | CNMD | CONMED | NYSE | $0.20 | May 20, 2025 | Jun 13, 2025 | Jul 03, 2025 |
Jun 13, 2025 | BTE | Baytex Energy | NYSE | $0.02 | May 05, 2025 | Jun 13, 2025 | Jul 02, 2025 |
Jun 13, 2025 | FDUS | Fidus Investment | NASDAQ | $0.54 | May 05, 2025 | Jun 13, 2025 | Jun 25, 2025 |
Jun 13, 2025 | IIIN | Insteel Industries | NYSE | $0.03 | May 22, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | ACGLO | Arch Capital Group | NASDAQ | $0.34 | May 07, 2025 | Jun 15, 2025 | Jun 30, 2025 |
Jun 13, 2025 | ATH-PC | Athene | NYSE | $0.40 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | NWE | Northwestern Energy Group | NASDAQ | $0.66 | Apr 29, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | GLU | Gabelli Global Utility & Income Trust | NYSE | $0.10 | Feb 13, 2025 | Jun 13, 2025 | Jun 23, 2025 |
Jun 13, 2025 | NMAI | Nuveen Multi-Asset Income Fund | NYSE | $0.13 | Jun 13, 2025 | Jul 01, 2025 | |
Jun 13, 2025 | CHSCM | CHS | NASDAQ | $0.42 | Apr 01, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | NDAQ | Nasdaq | NASDAQ | $0.27 | Apr 24, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | CBU | Community Bank System | NYSE | $0.46 | Apr 16, 2025 | Jun 13, 2025 | Jul 10, 2025 |
Jun 13, 2025 | ALLE | Allegion | NYSE | $0.51 | Apr 10, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | BN | Brookfield Finance Inc. 4.625% | NYSE | $0.09 | May 08, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | TMO | Thermo Fisher Scientific | NYSE | $0.43 | May 21, 2025 | Jun 13, 2025 | Jul 15, 2025 |
Jun 13, 2025 | RMMZ | RiverNorth Managed Duration Municipal Income Fund II | NYSE | $0.10 | Apr 01, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | SAMG | Silvercrest Asset Management Group | NASDAQ | $0.20 | May 05, 2025 | Jun 13, 2025 | Jun 20, 2025 |
Jun 13, 2025 | GILD | Gilead Sciences | NASDAQ | $0.79 | Apr 22, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | ATH-PB | Athene | NYSE | $0.35 | Jun 15, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | STEP | StepStone Group | NASDAQ | $0.64 | May 22, 2025 | Jun 13, 2025 | Jun 30, 2025 |
Jun 13, 2025 | SCCG | Sachem Capital Corp. 8.00% Note | NYSE | $0.50 | Jun 13, 2025 | Jun 30, 2025 | |
Jun 13, 2025 | TXT | Textron | NYSE | $0.02 | Apr 23, 2025 | Jun 13, 2025 | Jul 01, 2025 |
Jun 13, 2025 | SLRC | SLR Investment | NASDAQ | $0.41 | May 07, 2025 | Jun 13, 2025 | Jun 27, 2025 |
Jun 13, 2025 | NPFD | Nuveen Variable Rate Preferred & Income Fund | NYSE | $0.17 | Jun 13, 2025 | Jul 01, 2025 |
Dividend History
Ex-Date | Ticker | Company | Exchange | Dividend | Announced | Record | Payable |
---|---|---|---|---|---|---|---|
