Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
TWLO | Twilio | 0.89 | 0.50 |
AXP | American Express | 0.89 | 0.69 |
VNOM | Viper Energy | 0.88 | 0.50 |
SRAD | Sportradar Group | 0.81 | 0.50 |
SYF | Synchrony Financial | 0.80 | 0.50 |
FTAI | FTAI Aviation | 0.76 | 0.50 |
KEY | KeyCorp | 0.75 | 0.50 |
STM | STMicroelectronics | 0.75 | 0.50 |
CSL | Carlisle Companies | 0.74 | 0.50 |
MMM | 3M | 0.74 | 0.50 |
ONON | On | 0.74 | 0.60 |
PG | Procter & Gamble | 0.73 | 0.54 |
FRPT | Freshpet | 0.72 | 0.50 |
WBA | Walgreens Boots Alliance | 0.72 | 0.50 |
NTRA | Natera | 0.72 | 0.50 |
FND | Floor & Decor | 0.71 | 0.50 |
TME | Tencent Music Entertainment Group | 0.71 | 0.50 |
MAR | Marriott | 0.71 | 0.50 |
DXCM | DexCom | 0.71 | 0.50 |
CTRE | CareTrust REIT | 0.70 | 0.50 |
VIRT | Virtu Financial | 0.70 | 0.50 |
MLM | Martin Marietta Materials | 0.70 | 0.50 |
MHO | M/I Homes | 0.70 | 0.50 |
NVR | NVR | 0.70 | 0.50 |
H | Hyatt Hotels | 0.70 | 0.50 |
COTY | Coty | 0.70 | 0.77 |
DGX | Quest Diagnostics | 0.69 | 0.50 |
IT | Gartner | 0.69 | 0.50 |
DDOG | Datadog | 0.69 | 0.50 |
PGR | Progressive | 0.68 | 0.70 |
DD | DuPont de Nemours | 0.68 | 0.50 |
DKS | DICK'S Sporting Goods | 0.67 | 0.50 |
FSK | FS KKR Capital | 0.67 | 0.50 |
LYV | Live Nation Entertainment | 0.66 | 0.50 |
TDG | TransDigm Group | 0.66 | 0.50 |
TOL | Toll Brothers | 0.65 | 0.50 |
MOS | Mosaic | 0.65 | 0.51 |
LDOS | Leidos | 0.65 | 0.56 |
STWD | Starwood Property Trust | 0.65 | 0.50 |
ADMA | ADMA Biologics | 0.65 | 0.45 |
CMCSA | Comcast | 0.65 | 0.64 |
BIIB | Biogen | 0.65 | 0.50 |
FOUR | Shift4 Payments | 0.65 | 0.50 |
AES | AES | 0.64 | 0.55 |
STLA | Stellantis | 0.64 | 0.59 |
TJX | TJX Companies | 0.64 | 0.77 |
DOW | Dow | 0.64 | 0.50 |
GOLD | Barrick Gold | 0.63 | 0.59 |
ALNY | Alnylam Pharmaceuticals | 0.63 | 0.55 |
MPC | Marathon Petroleum | 0.63 | 0.66 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
ADT | ADT | 0.10 | 0.50 |
MPLX | MPLX LP | 0.23 | 0.50 |
TKO | TKO Group | 0.30 | 0.50 |
SKY | Skyline Champion | 0.30 | 0.50 |
ARW | Arrow Electronics | 0.30 | 0.50 |
SAIA | Saia | 0.34 | 0.50 |
BAH | Booz Allen Hamilton | 0.35 | 0.50 |
FICO | Fair Isaac | 0.38 | 0.50 |
KTB | Kontoor Brands | 0.40 | 0.50 |
PSTG | Pure Storage | 0.40 | 0.63 |
CSX | CSX | 0.40 | 0.50 |
HUBS | HubSpot | 0.40 | 0.50 |
XPO | XPO Logistics | 0.40 | 0.50 |
ALL | Allstate | 0.40 | 0.30 |
NVT | nVent Electric | 0.40 | 0.50 |
MOH | Molina Healthcare | 0.40 | 0.50 |
INTU | Intuit | 0.41 | 0.56 |
R | Ryder System | 0.41 | 0.50 |
NOK | Nokia Oyj | 0.41 | 0.56 |
LNG | Cheniere Energy | 0.41 | 0.58 |
PLNT | Planet Fitness | 0.42 | 0.50 |
SIRI | Sirius XM | 0.43 | 0.51 |
IRM | Iron Mountain | 0.44 | 0.59 |
CLS | Celestica | 0.44 | 0.50 |
AIG | American Group | 0.44 | 0.50 |
PANW | Palo Alto Networks | 0.45 | 0.52 |
SHEL | Shell | 0.45 | 0.63 |
ARGX | argenx SE | 0.45 | 0.50 |
PCVX | Vaxcyte | 0.45 | 0.50 |
VFS | VinFast Auto | 0.46 | 0.53 |
CAT | Caterpillar | 0.46 | 0.41 |
CORT | Corcept Therapeutics | 0.46 | 0.50 |
IEP | Icahn Enterprises | 0.46 | 0.50 |
THC | Tenet Healthcare | 0.46 | 0.50 |
BKNG | Booking | 0.46 | 0.55 |
SYK | Stryker | 0.46 | 0.50 |
LOAR | Loar | 0.46 | 0.50 |
AAL | American Airlines Group | 0.46 | 0.58 |
ANET | Arista Networks | 0.47 | 0.70 |
COHR | Coherent | 0.47 | 0.42 |
BAM | Brookfield Finance Inc. 4.625% | 0.47 | 0.50 |
ZM | Zoom Video Communications | 0.47 | 0.50 |
SRPT | Sarepta Therapeutics | 0.47 | 0.61 |
KLAC | KLA | 0.47 | 0.50 |
CLF | Cleveland-Cliffs | 0.47 | 0.80 |
SNAP | Snap | 0.47 | 0.62 |
PSN | Parsons | 0.47 | 0.50 |
FLNC | Fluence Energy | 0.47 | 0.58 |
TEVA | Teva Pharmaceutical Industries | 0.47 | 0.52 |
NUVL | Nuvalent | 0.48 | 0.59 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
TWLO | Twilio | 0.89 | 77 |
VNOM | Viper Energy | 0.88 | 75 |
SRAD | Sportradar Group | 0.81 | 62 |
SYF | Synchrony Financial | 0.80 | 60 |
CRDO | Credo Technology Group | 0.57 | 88 |
AMT | American Tower | 0.61 | 73 |
FTAI | FTAI Aviation | 0.76 | 51 |
STM | STMicroelectronics | 0.75 | 50 |
KEY | KeyCorp | 0.75 | 50 |
CSL | Carlisle Companies | 0.74 | 48 |
MMM | 3M | 0.74 | 48 |
WBA | Walgreens Boots Alliance | 0.72 | 45 |
FRPT | Freshpet | 0.72 | 45 |
BBIO | BridgeBio Pharma | 0.52 | 73 |
NTRA | Natera | 0.72 | 43 |
FND | Floor & Decor | 0.71 | 42 |
TME | Tencent Music Entertainment Group | 0.71 | 42 |
PDD | PDD | 0.61 | 52 |
MAR | Marriott | 0.71 | 41 |
DXCM | DexCom | 0.71 | 41 |
ADMA | ADMA Biologics | 0.65 | 44 |
CTRE | CareTrust REIT | 0.70 | 40 |
MLM | Martin Marietta Materials | 0.70 | 40 |
NVR | NVR | 0.70 | 40 |
VIRT | Virtu Financial | 0.70 | 40 |
H | Hyatt Hotels | 0.70 | 40 |
MHO | M/I Homes | 0.70 | 40 |
DGX | Quest Diagnostics | 0.69 | 39 |
PG | Procter & Gamble | 0.73 | 36 |
AXP | American Express | 0.89 | 27 |
IT | Gartner | 0.69 | 38 |
DDOG | Datadog | 0.69 | 37 |
RTX | RTX | 0.60 | 43 |
DD | DuPont de Nemours | 0.68 | 36 |
DKS | DICK'S Sporting Goods | 0.67 | 34 |
BRBR | BellRing Brands | 0.50 | 52 |
FSK | FS KKR Capital | 0.67 | 33 |
LYV | Live Nation Entertainment | 0.66 | 32 |
MTN | Vail Resorts | 0.53 | 43 |
TDG | TransDigm Group | 0.66 | 31 |
TOL | Toll Brothers | 0.65 | 30 |
STWD | Starwood Property Trust | 0.65 | 30 |
BIIB | Biogen | 0.65 | 29 |
FOUR | Shift4 Payments | 0.65 | 29 |
MOS | Mosaic | 0.65 | 28 |
ONON | On | 0.74 | 23 |
DOW | Dow | 0.64 | 27 |
GTLS | Chart Industries | 0.63 | 26 |
SFM | Sprouts Farmers Market | 0.63 | 26 |
IBKR | Interactive Brokers Group | 0.56 | 30 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
ADT | ADT | 0.10 | -80 |
CLF | Cleveland-Cliffs | 0.47 | -40 |
MPLX | MPLX LP | 0.23 | -53 |
ANET | Arista Networks | 0.47 | -33 |
PSTG | Pure Storage | 0.40 | -36 |
TMUS | T-Mobile US | 0.48 | -29 |
CYBR | CyberArk Software | 0.50 | -28 |
ARW | Arrow Electronics | 0.30 | -40 |
EMR | Emerson Electric | 0.50 | -28 |
SKY | Skyline Champion | 0.30 | -40 |
TKO | TKO Group | 0.30 | -40 |
EPRT | Essential Properties Realty Trust | 0.51 | -27 |
SHEL | Shell | 0.45 | -29 |
HUM | Humana | 0.51 | -25 |
AU | AngloGold Ashanti | 0.53 | -23 |
LNG | Cheniere Energy | 0.41 | -28 |
SAIA | Saia | 0.34 | -32 |
OKE | ONEOK | 0.50 | -24 |
NOK | Nokia Oyj | 0.41 | -27 |
IRM | Iron Mountain | 0.44 | -25 |
INTU | Intuit | 0.41 | -26 |
BAH | Booz Allen Hamilton | 0.35 | -29 |
DE | Deere | 0.52 | -21 |
U | Unity Software | 0.48 | -22 |
SNAP | Snap | 0.47 | -22 |
PINS | 0.50 | -22 | |
JCI | Johnson Controls | 0.50 | -21 |
OXY | Occidental Petroleum | 0.52 | -21 |
GRAB | Grab | 0.58 | -19 |
SRPT | Sarepta Therapeutics | 0.47 | -22 |
TJX | TJX Companies | 0.64 | -16 |
VLO | Valero Energy | 0.53 | -18 |
CFLT | Confluent | 0.50 | -19 |
FICO | Fair Isaac | 0.38 | -23 |
BX | Blackstone | 0.50 | -19 |
AAL | American Airlines Group | 0.46 | -19 |
MELI | MercadoLibre | 0.49 | -18 |
NUVL | Nuvalent | 0.48 | -18 |
CCL | Carnival | 0.52 | -17 |
FLNC | Fluence Energy | 0.47 | -18 |
HOG | Harley-Davidson | 0.50 | -17 |
CZR | Caesars Entertainment | 0.50 | -16 |
NVT | nVent Electric | 0.40 | -20 |
XPO | XPO Logistics | 0.40 | -20 |
HUBS | HubSpot | 0.40 | -20 |
CSX | CSX | 0.40 | -20 |
KTB | Kontoor Brands | 0.40 | -20 |
A | Agilent | 0.50 | -16 |
MOH | Molina Healthcare | 0.40 | -20 |