Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
BEN | Franklin Resources | 0.91 | 0.50 |
BNTX | BioNTech SE | 0.89 | 0.48 |
NVT | nVent Electric | 0.89 | 0.50 |
AON | Aon | 0.86 | 0.55 |
EXP | Eagle Materials | 0.85 | 0.50 |
WIX | Wix | 0.83 | 0.56 |
AMT | American Tower | 0.81 | 0.44 |
TAP | Molson Coors Beverage | 0.76 | 0.50 |
SPXC | SPX | 0.75 | 0.50 |
CNX | CNX Resources | 0.75 | 0.72 |
WBA | Walgreens Boots Alliance | 0.75 | 0.52 |
PSN | Parsons | 0.75 | 0.50 |
SN | SharkNinja | 0.75 | 0.58 |
NOK | Nokia Oyj | 0.74 | 0.57 |
DUK | Duke Energy Corporation 5.625% | 0.72 | 0.50 |
NYT | New York Times | 0.72 | 0.49 |
ARMK | Aramark | 0.72 | 0.50 |
ETN | Eaton | 0.72 | 0.50 |
GNTX | Gentex | 0.72 | 0.50 |
JXN | Jackson Financial | 0.72 | 0.50 |
ZION | Zions Bancorporation, National Association | 0.72 | 0.50 |
WMB | Williams Companies | 0.72 | 0.50 |
CBSH | Commerce Bancshares | 0.72 | 0.50 |
IFF | International Flavors & Fragrances | 0.72 | 0.50 |
VRTX | Vertex Pharmaceuticals | 0.72 | 0.56 |
STRL | Sterling Infrastructure | 0.72 | 0.50 |
ESS | Essex Property Trust | 0.72 | 0.66 |
LSCC | Lattice Semiconductor | 0.72 | 0.50 |
THC | Tenet Healthcare | 0.72 | 0.50 |
FSS | Federal Signal | 0.71 | 0.75 |
TENB | Tenable | 0.70 | 0.50 |
DOCU | DocuSign | 0.70 | 0.75 |
BKH | Black Hills | 0.70 | 0.50 |
CLH | Clean Harbors | 0.70 | 0.70 |
NOC | Northrop Grumman | 0.70 | 0.59 |
FBIN | Fortune Brands Innovations | 0.70 | 0.50 |
WDAY | Workday | 0.70 | 0.50 |
NTNX | Nutanix | 0.69 | 0.50 |
WST | West Pharmaceutical Services | 0.69 | 0.60 |
JBL | Jabil | 0.69 | 0.55 |
GILD | Gilead Sciences | 0.68 | 0.80 |
SF | Stifel Financial Corporation 5.20% Senior Notes due 2047 | 0.68 | 0.56 |
NEE | NextEra Energy | 0.68 | 0.45 |
NNN | National Retail Properties | 0.68 | 0.50 |
ALNY | Alnylam Pharmaceuticals | 0.68 | 0.55 |
ABT | Abbott Laboratories | 0.67 | 0.60 |
CRS | Carpenter | 0.67 | 0.50 |
EL | Estée Lauder Companies | 0.67 | 0.62 |
TROW | T. Rowe Price Group | 0.67 | 0.52 |
FIS | Fidelity National Information Services | 0.67 | 0.50 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
DKS | DICK'S Sporting Goods | 0.10 | 0.50 |
EQT | EQT | 0.20 | 0.53 |
FLUT | Flutter Entertainment | 0.28 | 0.50 |
SIG | Signet Jewelers | 0.30 | 0.44 |
WM | Waste Management | 0.31 | 0.62 |
CDW | CDW | 0.32 | 0.50 |
K | Kellanova | 0.34 | 0.50 |
MEDP | Medpace | 0.34 | 0.50 |
VIRT | Virtu Financial | 0.35 | 0.50 |
POOL | Pool | 0.35 | 0.50 |
CAT | Caterpillar | 0.37 | 0.48 |
OLN | Olin | 0.37 | 0.50 |
TJX | TJX Companies | 0.38 | 0.90 |
EXEL | Exelixis | 0.38 | 0.52 |
Z | Zillow Group, Inc. Class A | 0.38 | 0.42 |
TMUS | T-Mobile US | 0.40 | 0.51 |
CHK | Expand Energy | 0.40 | 0.30 |
VRNS | Varonis Systems | 0.40 | 0.52 |
ULTA | Ulta Beauty | 0.40 | 0.30 |
STAG | STAG Industrial | 0.40 | 0.57 |
CINF | Cincinnati Financial | 0.40 | 0.60 |
NJR | New Jersey Resources | 0.40 | 0.50 |
V | Visa | 0.40 | 0.57 |
SCHW | Charles Schwab | 0.40 | 0.64 |
MAR | Marriott | 0.41 | 0.50 |
MMC | Marsh & McLennan Companies | 0.42 | 0.50 |
FDX | FedEx | 0.42 | 0.74 |
AXP | American Express | 0.43 | 0.52 |
SHAK | Shake Shack | 0.43 | 0.50 |
ONON | On | 0.43 | 0.46 |
INCY | Incyte | 0.43 | 0.55 |
PEP | PepsiCo | 0.44 | 0.58 |
BLDR | Builders FirstSource | 0.44 | 0.51 |
OGN | Organon | 0.44 | 0.50 |
SLB | Schlumberger | 0.44 | 0.46 |
CE | Celanese | 0.44 | 0.50 |
CPRI | Capri | 0.44 | 0.50 |
CAG | Conagra Brands | 0.44 | 0.47 |
FI | Fiserv | 0.45 | 0.48 |
SCCO | Southern Copper | 0.45 | 0.50 |
L | Loews | 0.45 | 0.50 |
SWK | Stanley Black & Decker | 0.45 | 0.49 |
NFG | National Fuel Gas | 0.45 | 0.50 |
XRAY | DENTSPLY SIRONA | 0.45 | 0.50 |
LUMN | Lumen | 0.45 | 0.57 |
ACN | Accenture | 0.45 | 0.55 |
TKR | Timken | 0.45 | 0.50 |
DG | Dollar General | 0.46 | 0.58 |
CRL | Charles River Laboratories | 0.46 | 0.58 |
DRS | Leonardo DRS | 0.46 | 0.57 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
EXAS | Exact Sciences | 0.57 | 354 |
BEN | Franklin Resources | 0.91 | 81 |
BNTX | BioNTech SE | 0.89 | 85 |
NVT | nVent Electric | 0.89 | 77 |
AMT | American Tower | 0.81 | 82 |
EXP | Eagle Materials | 0.85 | 70 |
CHRW | C.H. Robinson Worldwide | 0.62 | 105 |
AON | Aon | 0.86 | 56 |
WIX | Wix | 0.83 | 47 |
TAP | Molson Coors Beverage | 0.76 | 52 |
ODFL | Old Dominion Freight Line | 0.56 | 80 |
PSN | Parsons | 0.75 | 50 |
SPXC | SPX | 0.75 | 50 |
NYT | New York Times | 0.72 | 48 |
WBA | Walgreens Boots Alliance | 0.75 | 44 |
NEE | NextEra Energy | 0.68 | 51 |
STRL | Sterling Infrastructure | 0.72 | 45 |
GNTX | Gentex | 0.72 | 45 |
ETN | Eaton | 0.72 | 45 |
CBSH | Commerce Bancshares | 0.72 | 45 |
ARMK | Aramark | 0.72 | 45 |
JXN | Jackson Financial | 0.72 | 45 |
IFF | International Flavors & Fragrances | 0.72 | 45 |
DUK | Duke Energy Corporation 5.625% | 0.72 | 45 |
ZION | Zions Bancorporation, National Association | 0.72 | 45 |
WMB | Williams Companies | 0.72 | 45 |
LSCC | Lattice Semiconductor | 0.72 | 44 |
THC | Tenet Healthcare | 0.72 | 43 |
PSX | Phillips 66 | 0.57 | 61 |
TENB | Tenable | 0.70 | 40 |
CPNG | Coupang | 0.61 | 49 |
BKH | Black Hills | 0.70 | 40 |
FBIN | Fortune Brands Innovations | 0.70 | 40 |
WDAY | Workday | 0.70 | 39 |
NTNX | Nutanix | 0.69 | 38 |
SATS | EchoStar | 0.51 | 58 |
AXSM | Axsome Therapeutics | 0.58 | 46 |
VNOM | Viper Energy | 0.67 | 37 |
NNN | National Retail Properties | 0.68 | 35 |
NOK | Nokia Oyj | 0.74 | 30 |
CRS | Carpenter | 0.67 | 34 |
SPGI | S&P Global | 0.56 | 43 |
VRTX | Vertex Pharmaceuticals | 0.72 | 30 |
SN | SharkNinja | 0.75 | 28 |
FN | Fabrinet | 0.57 | 41 |
IQV | IQVIA | 0.67 | 33 |
LPX | Louisiana-Pacific | 0.67 | 33 |
KVYO | Klaviyo | 0.67 | 33 |
TRNO | Terreno Realty | 0.67 | 33 |
MTB | M&T Bank | 0.67 | 33 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
TJX | TJX Companies | 0.38 | -58 |
DKS | DICK'S Sporting Goods | 0.10 | -80 |
EQT | EQT | 0.20 | -61 |
FDX | FedEx | 0.42 | -42 |
WM | Waste Management | 0.31 | -49 |
RVTY | Revvity | 0.49 | -38 |
SCHW | Charles Schwab | 0.40 | -37 |
FLUT | Flutter Entertainment | 0.28 | -44 |
WYNN | Wynn Resorts | 0.58 | -27 |
ASO | Academy Sports and Outdoors | 0.48 | -29 |
CINF | Cincinnati Financial | 0.40 | -33 |
YOU | Clear Secure | 0.50 | -28 |
UNP | Union Pacific | 0.52 | -27 |
CDW | CDW | 0.32 | -36 |
MPWR | Monolithic Power Systems | 0.51 | -26 |
SMG | Scotts Miracle-Gro | 0.52 | -25 |
EOG | EOG Resources | 0.53 | -24 |
STAG | STAG Industrial | 0.40 | -29 |
V | Visa | 0.40 | -29 |
G | Genpact | 0.50 | -24 |
UHAL | U-Haul | 0.50 | -24 |
IEP | Icahn Enterprises | 0.59 | -21 |
K | Kellanova | 0.34 | -32 |
MEDP | Medpace | 0.34 | -31 |
UHS | Universal Health Services | 0.54 | -22 |
BIIB | Biogen | 0.57 | -21 |
VIRT | Virtu Financial | 0.35 | -29 |
POOL | Pool | 0.35 | -29 |
MOS | Mosaic | 0.60 | -19 |
EIX | Edison | 0.50 | -22 |
SIG | Signet Jewelers | 0.30 | -32 |
PEP | PepsiCo | 0.44 | -24 |
CIEN | Ciena | 0.50 | -21 |
CEG | Constellation Energy | 0.56 | -19 |
PFG | Principal Financial Group | 0.50 | -21 |
EXEL | Exelixis | 0.38 | -26 |
NDAQ | Nasdaq | 0.47 | -22 |
NLY | Annaly Capital Management | 0.52 | -20 |
OLN | Olin | 0.37 | -26 |
CRL | Charles River Laboratories | 0.46 | -21 |
MGA | Magna | 0.50 | -20 |
DG | Dollar General | 0.46 | -21 |
VRNS | Varonis Systems | 0.40 | -23 |
HL | Hecla Mining | 0.48 | -20 |
LUMN | Lumen | 0.45 | -20 |
GILD | Gilead Sciences | 0.68 | -14 |
DRS | Leonardo DRS | 0.46 | -20 |
RNA | Avidity Biosciences | 0.57 | -16 |
INCY | Incyte | 0.43 | -20 |
TTWO | Take-Two Interactive Software | 0.46 | -19 |