Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
ROP | Roper | 0.88 | 0.50 |
AR | Antero Resources | 0.82 | 0.71 |
GWRE | Guidewire Software | 0.82 | 0.57 |
VEEV | Veeva Systems | 0.80 | 0.58 |
DHR | Danaher | 0.78 | 0.60 |
TPR | Tapestry | 0.77 | 0.66 |
SO | Southern | 0.77 | 0.68 |
MKC | McCormick | 0.76 | 0.50 |
LW | Lamb Weston | 0.76 | 0.50 |
K | Kellanova | 0.76 | 0.50 |
NEE | NextEra Energy | 0.76 | 0.60 |
ADM | Archer-Daniels-Midland | 0.76 | 0.59 |
LII | Lennox | 0.76 | 0.71 |
BG | Bunge Global | 0.74 | 0.50 |
NOK | Nokia Oyj | 0.73 | 0.55 |
ETN | Eaton | 0.73 | 0.60 |
ICE | Intercontinental Exchange | 0.72 | 0.56 |
HOMB | Home Bancshares | 0.72 | 0.50 |
BN | Brookfield Asset Management | 0.72 | 0.50 |
RHP | Ryman Hospitality Properties | 0.72 | 0.50 |
MMM | 3M | 0.72 | 0.50 |
MDU | MDU Resources Group | 0.72 | 0.50 |
AWK | American Water Works | 0.72 | 0.50 |
GLW | Corning | 0.71 | 0.56 |
JBL | Jabil | 0.71 | 0.64 |
EBAY | eBay | 0.71 | 0.52 |
FIX | Comfort Systems USA | 0.71 | 0.66 |
INTU | Intuit | 0.71 | 0.50 |
KEY | KeyCorp | 0.71 | 0.58 |
LNG | Cheniere Energy | 0.71 | 0.50 |
STRL | Sterling Infrastructure | 0.70 | 0.50 |
UNP | Union Pacific | 0.70 | 0.84 |
BAX | Baxter | 0.70 | 0.20 |
RJF | Raymond James Financial | 0.70 | 0.50 |
NTRS | Northern Trust | 0.70 | 0.50 |
LUV | Southwest Airlines | 0.70 | 0.69 |
SYF | Synchrony Financial | 0.70 | 0.50 |
IEP | Icahn Enterprises | 0.70 | 0.70 |
MCK | McKesson | 0.70 | 0.50 |
SLB | Schlumberger | 0.70 | 0.47 |
PWR | Quanta Services | 0.70 | 0.60 |
MOS | Mosaic | 0.69 | 0.50 |
QFIN | Qfin | 0.69 | 0.62 |
DUK | Duke Energy | 0.69 | 0.50 |
NWSA | News | 0.68 | 0.50 |
YUM | Yum! Brands | 0.68 | 0.50 |
GILD | Gilead Sciences | 0.68 | 0.60 |
PPL | PPL | 0.68 | 0.58 |
WIX | Wix | 0.68 | 0.53 |
FRHC | Freedom | 0.68 | 0.50 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
INSP | Inspire Medical Systems | 0.20 | 0.57 |
DKS | DICK'S Sporting Goods | 0.22 | 0.55 |
NOV | NOV | 0.24 | 0.50 |
DRI | Darden Restaurants | 0.25 | 0.50 |
FI | Fiserv | 0.25 | 0.38 |
MPC | Marathon Petroleum | 0.28 | 0.50 |
GPN | Global Payments | 0.30 | 0.50 |
LYV | Live Nation Entertainment | 0.30 | 0.57 |
WAY | Waystar | 0.30 | 0.52 |
SM | SM Energy | 0.36 | 0.50 |
APA | APA | 0.37 | 0.56 |
ASO | Academy Sports and Outdoors | 0.37 | 0.50 |
BBIO | BridgeBio Pharma | 0.38 | 0.59 |
LITE | Lumentum | 0.38 | 0.51 |
THC | Tenet Healthcare | 0.40 | 0.50 |
VRTX | Vertex Pharmaceuticals | 0.40 | 0.57 |
BWA | BorgWarner | 0.40 | 0.50 |
AON | Aon | 0.41 | 0.46 |
PLD | Prologis | 0.41 | 0.47 |
PM | Philip Morris | 0.41 | 0.52 |
TWLO | Twilio | 0.42 | 0.54 |
PFSI | PennyMac Financial Services | 0.42 | 0.50 |
KVYO | Klaviyo | 0.43 | 0.50 |
PAAS | Pan American Silver | 0.44 | 0.52 |
CAT | Caterpillar | 0.44 | 0.41 |
PH | Parker-Hannifin | 0.44 | 0.50 |
VLY | Valley National Bancorp | 0.45 | 0.50 |
SEE | Sealed Air | 0.45 | 0.50 |
WFRD | Weatherford | 0.45 | 0.86 |
BRKR | Bruker | 0.45 | 0.30 |
CAG | Conagra Brands | 0.45 | 0.59 |
GD | General Dynamics | 0.46 | 0.61 |
ALNY | Alnylam Pharmaceuticals | 0.46 | 0.55 |
ALGN | Align | 0.46 | 0.47 |
GEHC | GE HealthCare | 0.46 | 0.55 |
PCAR | PACCAR | 0.46 | 0.50 |
PGR | Progressive | 0.46 | 0.59 |
APTV | Aptiv | 0.46 | 0.50 |
HLT | Hilton Worldwide | 0.46 | 0.50 |
SFM | Sprouts Farmers Market | 0.47 | 0.65 |
AGNC | AGNC Investment | 0.47 | 0.50 |
ARGX | argenx SE | 0.47 | 0.50 |
CE | Celanese | 0.47 | 0.50 |
H | Hyatt Hotels | 0.47 | 0.60 |
TMUS | T-Mobile US | 0.47 | 0.51 |
FUTU | Futu | 0.47 | 0.50 |
TMDX | TransMedics Group | 0.47 | 0.60 |
RS | Reliance Steel & Aluminum | 0.47 | 0.40 |
QGEN | Qiagen | 0.47 | 0.50 |
BLDR | Builders FirstSource | 0.47 | 0.50 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
BAX | Baxter | 0.70 | 250 |
ROP | Roper | 0.88 | 75 |
VLO | Valero Energy | 0.63 | 111 |
X | United States Steel | 0.60 | 100 |
MKC | McCormick | 0.76 | 52 |
K | Kellanova | 0.76 | 52 |
LW | Lamb Weston | 0.76 | 52 |
GWRE | Guidewire Software | 0.82 | 44 |
LNTH | Lantheus | 0.60 | 72 |
BG | Bunge Global | 0.74 | 48 |
SLB | Schlumberger | 0.70 | 48 |
MMM | 3M | 0.72 | 45 |
BN | Brookfield Asset Management | 0.72 | 45 |
HOMB | Home Bancshares | 0.72 | 45 |
RHP | Ryman Hospitality Properties | 0.72 | 45 |
MDU | MDU Resources Group | 0.72 | 45 |
AWK | American Water Works | 0.72 | 43 |
VEEV | Veeva Systems | 0.80 | 37 |
INTU | Intuit | 0.71 | 42 |
LNG | Cheniere Energy | 0.71 | 41 |
STRL | Sterling Infrastructure | 0.70 | 40 |
SYF | Synchrony Financial | 0.70 | 40 |
NTRS | Northern Trust | 0.70 | 40 |
MCK | McKesson | 0.70 | 40 |
RJF | Raymond James Financial | 0.70 | 40 |
MOS | Mosaic | 0.69 | 38 |
EBAY | eBay | 0.71 | 35 |
DUK | Duke Energy | 0.69 | 37 |
NWSA | News | 0.68 | 36 |
WBA | Walgreens Boots Alliance | 0.61 | 42 |
YUM | Yum! Brands | 0.68 | 36 |
NOK | Nokia Oyj | 0.73 | 32 |
BR | Broadridge Financial Solutions | 0.68 | 35 |
FRHC | Freedom | 0.68 | 35 |
DHR | Danaher | 0.78 | 29 |
NRG | NRG Energy | 0.68 | 35 |
NE | Noble | 0.68 | 35 |
TRU | TransUnion | 0.67 | 34 |
CVLT | Commvault Systems | 0.67 | 34 |
TDY | Teledyne | 0.67 | 34 |
ADM | Archer-Daniels-Midland | 0.76 | 28 |
KGC | Kinross Gold | 0.59 | 39 |
CRBG | Corebridge Financial | 0.67 | 33 |
NNN | NNN REIT | 0.67 | 33 |
SF | Stifel Financial | 0.67 | 33 |
LDOS | Leidos | 0.67 | 33 |
HSIC | Henry Schein | 0.67 | 33 |
ICE | Intercontinental Exchange | 0.72 | 29 |
NEE | NextEra Energy | 0.76 | 26 |
DD | DuPont de Nemours | 0.65 | 30 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
WFRD | Weatherford | 0.45 | -47 |
TDG | TransDigm Group | 0.50 | -44 |
INSP | Inspire Medical Systems | 0.20 | -65 |
DKS | DICK'S Sporting Goods | 0.22 | -59 |
LYV | Live Nation Entertainment | 0.30 | -47 |
CARR | Carrier Global | 0.47 | -35 |
NOV | NOV | 0.24 | -51 |
DRI | Darden Restaurants | 0.25 | -50 |
FIS | Fidelity National Information Services | 0.51 | -32 |
MPC | Marathon Petroleum | 0.28 | -44 |
WAY | Waystar | 0.30 | -41 |
BBIO | BridgeBio Pharma | 0.38 | -36 |
GPN | Global Payments | 0.30 | -40 |
FICO | Fair Isaac | 0.50 | -28 |
FAST | Fastenal | 0.50 | -28 |
APA | APA | 0.37 | -35 |
SFM | Sprouts Farmers Market | 0.47 | -28 |
MS | Morgan Stanley | 0.55 | -24 |
AGI | Alamos Gold | 0.51 | -25 |
EQNR | Equinor ASA | 0.56 | -22 |
VRTX | Vertex Pharmaceuticals | 0.40 | -29 |
GDDY | GoDaddy | 0.50 | -24 |
KRYS | Krystal Biotech | 0.50 | -24 |
FDX | FedEx | 0.48 | -25 |
NTRA | Natera | 0.54 | -22 |
DT | Dynatrace | 0.50 | -23 |
VNOM | Viper Energy | 0.50 | -23 |
GD | General Dynamics | 0.46 | -25 |
HCA | HCA Healthcare | 0.51 | -22 |
BRO | Brown & Brown | 0.52 | -22 |
UNP | Union Pacific | 0.70 | -16 |
NTNX | Nutanix | 0.50 | -22 |
ALLE | Allegion | 0.58 | -19 |
SM | SM Energy | 0.36 | -27 |
EDU | New Oriental Education & Technology Group | 0.63 | -18 |
CAG | Conagra Brands | 0.45 | -23 |
PG | Procter & Gamble | 0.49 | -21 |
H | Hyatt Hotels | 0.47 | -22 |
RGLD | Royal Gold | 0.50 | -20 |
TMDX | TransMedics Group | 0.47 | -21 |
ASO | Academy Sports and Outdoors | 0.37 | -25 |
LITE | Lumentum | 0.38 | -24 |
ONON | On | 0.51 | -19 |
PGR | Progressive | 0.46 | -21 |
FI | Fiserv | 0.25 | -33 |
TWLO | Twilio | 0.42 | -22 |
AXSM | Axsome Therapeutics | 0.61 | -16 |
JNJ | Johnson & Johnson | 0.54 | -18 |
HWM | Howmet Aerospace | 0.58 | -16 |
MNST | Monster Beverage | 0.55 | -17 |