Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
AR | Antero Resources | 0.89 | 0.50 |
TRV | Travelers Companies | 0.88 | 0.50 |
EXP | Eagle Materials | 0.88 | 0.50 |
CAVA | CAVA Group | 0.88 | 0.57 |
TECK | Teck Resources | 0.84 | 0.55 |
NDSN | Nordson | 0.83 | 0.50 |
BBWI | Bath & Body Works | 0.81 | 0.60 |
TSN | Tyson Foods | 0.80 | 0.50 |
TKR | Timken | 0.80 | 0.50 |
VVV | Valvoline | 0.79 | 0.50 |
SIG | Signet Jewelers | 0.77 | 0.50 |
TIGO | Millicom Cellular | 0.77 | 0.50 |
MAS | Masco | 0.77 | 0.50 |
QSR | Restaurant Brands | 0.77 | 0.50 |
APPF | AppFolio | 0.76 | 0.50 |
EQH | Equitable | 0.76 | 0.50 |
RRR | Red Rock Resorts | 0.75 | 0.50 |
GIS | General Mills | 0.75 | 0.50 |
ZK | ZEEKR Intelligent Technology | 0.75 | 0.51 |
MNST | Monster Beverage | 0.74 | 0.55 |
NXPI | NXP Semiconductors | 0.74 | 0.50 |
GEHC | GE HealthCare | 0.74 | 0.49 |
VEEV | Veeva Systems | 0.73 | 0.50 |
DAL | Delta Air Lines | 0.73 | 0.60 |
GE | General Electric | 0.72 | 0.55 |
JBL | Jabil | 0.71 | 0.50 |
ZTS | Zoetis | 0.71 | 0.50 |
BILL | Bill.com | 0.71 | 0.73 |
YOU | Clear Secure | 0.71 | 0.55 |
CARR | Carrier Global | 0.71 | 0.50 |
PI | Impinj | 0.71 | 0.51 |
RRC | Range Resources | 0.71 | 0.50 |
BLD | TopBuild | 0.70 | 0.50 |
UTHR | United Therapeutics | 0.70 | 0.53 |
IMVT | Immunovant | 0.70 | 0.50 |
AZO | AutoZone | 0.70 | 0.73 |
CLS | Celestica | 0.70 | 0.74 |
SRE | SEMPRA ENERGY | 0.70 | 0.50 |
INTU | Intuit | 0.70 | 0.59 |
FTI | TechnipFMC | 0.70 | 0.50 |
NXST | Nexstar Media Group | 0.69 | 0.50 |
CB | Chubb | 0.69 | 0.63 |
NLY | Annaly Capital Management | 0.69 | 0.50 |
TEAM | Atlassian | 0.68 | 0.50 |
CMS | CMS Energy Corporation 5.6% JRSUB NT 78 | 0.68 | 0.50 |
LUV | Southwest Airlines | 0.68 | 0.51 |
MNSO | MINISO Group | 0.67 | 0.50 |
CPRI | Capri | 0.67 | 0.54 |
TPL | Texas Pacific Land | 0.67 | 0.63 |
TDY | Teledyne | 0.67 | 0.50 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
WLK | Westlake | 0.22 | 0.50 |
IOT | Samsara | 0.30 | 0.50 |
CTAS | Cintas | 0.30 | 0.53 |
TNET | TriNet Group | 0.35 | 0.50 |
FLNC | Fluence Energy | 0.36 | 0.56 |
OC | Owens Corning | 0.38 | 0.50 |
THO | Thor Industries | 0.38 | 0.50 |
FAST | Fastenal | 0.38 | 0.50 |
APA | APA | 0.38 | 0.60 |
HCA | HCA Healthcare | 0.39 | 0.89 |
EMR | Emerson Electric | 0.40 | 0.50 |
RARE | Ultragenyx Pharmaceutical | 0.40 | 0.50 |
LTH | Life Time Group | 0.40 | 0.50 |
FUTU | Futu | 0.40 | 0.47 |
AA | Alcoa | 0.40 | 0.50 |
ALNY | Alnylam Pharmaceuticals | 0.40 | 0.50 |
ASND | Ascendis Pharma | 0.40 | 0.75 |
MTN | Vail Resorts | 0.40 | 0.46 |
TAP | Molson Coors Beverage | 0.42 | 0.45 |
NUE | Nucor | 0.43 | 0.51 |
CAT | Caterpillar | 0.43 | 0.51 |
MAR | Marriott | 0.43 | 0.51 |
COTY | Coty | 0.43 | 0.50 |
MTZ | MasTec | 0.44 | 0.50 |
KR | Kroger | 0.44 | 0.54 |
O | Realty Income | 0.45 | 0.47 |
PWR | Quanta Services | 0.45 | 0.50 |
GNTX | Gentex | 0.45 | 0.50 |
MUR | Murphy Oil | 0.45 | 0.50 |
MRNA | Moderna | 0.45 | 0.52 |
WYNN | Wynn Resorts | 0.45 | 0.55 |
AMCR | Amcor | 0.45 | 0.54 |
MTCH | IAC InterActive | 0.46 | 0.58 |
HL | Hecla Mining | 0.46 | 0.58 |
CE | Celanese | 0.46 | 0.84 |
FSLR | First Solar | 0.47 | 0.55 |
CSCO | Cisco Systems | 0.47 | 0.49 |
FLO | Flowers Foods | 0.47 | 0.60 |
VNT | Vontier | 0.47 | 0.50 |
AN | AutoNation | 0.47 | 0.49 |
PATH | UiPath | 0.47 | 0.57 |
SNPS | Synopsys | 0.47 | 0.63 |
UWMC | UWM | 0.47 | 0.54 |
BNTX | BioNTech SE | 0.48 | 0.46 |
LMT | Lockheed Martin | 0.48 | 0.52 |
SRPT | Sarepta Therapeutics | 0.48 | 0.45 |
TLN | Talen Energy | 0.48 | 0.54 |
NE | Noble | 0.48 | 0.50 |
BKR | Baker Hughes | 0.48 | 0.50 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
AR | Antero Resources | 0.89 | 77 |
TRV | Travelers Companies | 0.88 | 75 |
EXP | Eagle Materials | 0.88 | 75 |
OLED | Universal Display | 0.56 | 182 |
NDSN | Nordson | 0.83 | 66 |
BHVN | Biohaven Pharmaceutical | 0.60 | 115 |
CAVA | CAVA Group | 0.88 | 53 |
TSN | Tyson Foods | 0.80 | 60 |
TKR | Timken | 0.80 | 60 |
TECK | Teck Resources | 0.84 | 53 |
VVV | Valvoline | 0.79 | 58 |
W | Wayfair | 0.64 | 82 |
FLEX | Flex | 0.55 | 100 |
SIG | Signet Jewelers | 0.77 | 54 |
TIGO | Millicom Cellular | 0.77 | 54 |
MAS | Masco | 0.77 | 54 |
QSR | Restaurant Brands | 0.77 | 53 |
APPF | AppFolio | 0.76 | 52 |
EQH | Equitable | 0.76 | 51 |
RRR | Red Rock Resorts | 0.75 | 50 |
GIS | General Mills | 0.75 | 50 |
GEHC | GE HealthCare | 0.74 | 51 |
NXPI | NXP Semiconductors | 0.74 | 47 |
ZK | ZEEKR Intelligent Technology | 0.75 | 45 |
VEEV | Veeva Systems | 0.73 | 46 |
JBL | Jabil | 0.71 | 42 |
BBWI | Bath & Body Works | 0.81 | 35 |
ZTS | Zoetis | 0.71 | 42 |
RRC | Range Resources | 0.71 | 41 |
CARR | Carrier Global | 0.71 | 41 |
IMVT | Immunovant | 0.70 | 40 |
SRE | SEMPRA ENERGY | 0.70 | 40 |
BLD | TopBuild | 0.70 | 40 |
FTI | TechnipFMC | 0.70 | 39 |
PI | Impinj | 0.71 | 38 |
NXST | Nexstar Media Group | 0.69 | 38 |
MNST | Monster Beverage | 0.74 | 34 |
NLY | Annaly Capital Management | 0.69 | 37 |
TW | Tradeweb Markets | 0.48 | 61 |
NTR | Nutrien | 0.67 | 37 |
TEAM | Atlassian | 0.68 | 35 |
CMS | CMS Energy Corporation 5.6% JRSUB NT 78 | 0.68 | 35 |
MNSO | MINISO Group | 0.67 | 34 |
BIIB | Biogen | 0.62 | 38 |
GE | General Electric | 0.72 | 30 |
TDY | Teledyne | 0.67 | 33 |
LUV | Southwest Airlines | 0.68 | 33 |
UTHR | United Therapeutics | 0.70 | 31 |
NTRA | Natera | 0.50 | 50 |
AVB | AvalonBay Communities | 0.67 | 33 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
HCA | HCA Healthcare | 0.39 | -56 |
CE | Celanese | 0.46 | -45 |
ASND | Ascendis Pharma | 0.40 | -46 |
WLK | Westlake | 0.22 | -56 |
FTAI | FTAI Aviation | 0.55 | -33 |
MPLX | MPLX LP | 0.53 | -34 |
CTAS | Cintas | 0.30 | -43 |
APA | APA | 0.38 | -35 |
BLCO | Bausch + Lomb | 0.50 | -28 |
IOT | Samsara | 0.30 | -40 |
BBIO | BridgeBio Pharma | 0.50 | -28 |
FLNC | Fluence Energy | 0.36 | -35 |
INSP | Inspire Medical Systems | 0.54 | -25 |
WBD | Warner Bros. Discovery | 0.54 | -24 |
DOCU | DocuSign | 0.54 | -23 |
SNPS | Synopsys | 0.47 | -25 |
TNET | TriNet Group | 0.35 | -30 |
FRPT | Freshpet | 0.56 | -20 |
FLO | Flowers Foods | 0.47 | -22 |
ALGM | Allegro MicroSystems | 0.50 | -20 |
MTCH | IAC InterActive | 0.46 | -21 |
OC | Owens Corning | 0.38 | -25 |
THO | Thor Industries | 0.38 | -25 |
GTLS | Chart Industries | 0.50 | -19 |
WDAY | Workday | 0.57 | -17 |
BYD | Boyd Gaming | 0.53 | -18 |
COP | ConocoPhillips | 0.55 | -17 |
STM | STMicroelectronics | 0.54 | -18 |
ADM | Archer-Daniels-Midland | 0.50 | -19 |
FAST | Fastenal | 0.38 | -23 |
HL | Hecla Mining | 0.46 | -20 |
ENPH | Enphase Energy | 0.50 | -18 |
SLB | Schlumberger | 0.50 | -18 |
FRO | Frontline | 0.61 | -15 |
AGNC | AGNC Investment | 0.49 | -18 |
SRAD | Sportradar Group | 0.50 | -18 |
BEP | Brookfield Renewable Partners | 0.50 | -17 |
DXCM | DexCom | 0.59 | -14 |
LTH | Life Time Group | 0.40 | -20 |
RARE | Ultragenyx Pharmaceutical | 0.40 | -20 |
EMR | Emerson Electric | 0.40 | -20 |
ALNY | Alnylam Pharmaceuticals | 0.40 | -20 |
KR | Kroger | 0.44 | -18 |
WYNN | Wynn Resorts | 0.45 | -17 |
PATH | UiPath | 0.47 | -17 |
AA | Alcoa | 0.40 | -19 |
ABT | Abbott Laboratories | 0.54 | -14 |
EDU | New Oriental Education & Technology Group | 0.52 | -15 |
FSLR | First Solar | 0.47 | -15 |