Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
POST | Post | 0.88 | 0.50 |
KMB | Kimberly-Clark | 0.88 | 0.50 |
UHS | Universal Health Services | 0.88 | 0.58 |
NBIX | Neurocrine Biosciences | 0.88 | 0.56 |
PEG | Public Service Enterprise Group | 0.88 | 0.50 |
BHVN | Biohaven | 0.88 | 0.53 |
ALTR | Altair Engineering | 0.83 | 0.50 |
ZBH | Zimmer Biomet | 0.82 | 0.47 |
EQH | Equitable | 0.81 | 0.50 |
TPR | Tapestry | 0.80 | 0.50 |
LOPE | Grand Canyon Education | 0.78 | 0.50 |
INFY | Infosys | 0.75 | 0.50 |
PFG | Principal Financial Group | 0.75 | 0.75 |
KLAC | KLA | 0.75 | 0.50 |
YUM | Yum! Brands | 0.75 | 0.75 |
MSI | Motorola Solutions | 0.75 | 0.50 |
SFM | Sprouts Farmers Market | 0.75 | 0.58 |
AMGN | Amgen | 0.74 | 0.39 |
CDW | CDW | 0.72 | 0.50 |
FCX | Freeport-McMoRan | 0.72 | 0.68 |
LPX | Louisiana-Pacific | 0.71 | 0.53 |
DOCS | Doximity | 0.70 | 0.09 |
SYF | Synchrony Financial | 0.70 | 0.50 |
BAM | Brookfield Finance Inc. 4.625% | 0.70 | 0.57 |
AS | Amer Sports | 0.70 | 0.50 |
ETR | Entergy | 0.70 | 0.50 |
ALK | Alaska Air Group | 0.70 | 0.58 |
STLD | Steel Dynamics | 0.70 | 0.50 |
FUTU | Futu | 0.70 | 0.59 |
BLCO | Bausch + Lomb | 0.70 | 0.52 |
C | Citigroup | 0.70 | 0.57 |
THC | Tenet Healthcare | 0.69 | 0.50 |
ATI | ATI | 0.69 | 0.50 |
JAZZ | Jazz Pharmaceuticals | 0.69 | 0.51 |
SN | SharkNinja | 0.68 | 0.50 |
MGM | MGM Resorts | 0.68 | 0.53 |
OMF | OneMain | 0.68 | 0.50 |
CORT | Corcept Therapeutics | 0.68 | 0.51 |
VOYA | Voya Financial | 0.68 | 0.50 |
BWA | BorgWarner | 0.68 | 0.50 |
EIX | Edison | 0.68 | 0.54 |
MMYT | MakeMyTrip | 0.67 | 0.50 |
KMI | Kinder Morgan | 0.67 | 0.50 |
RRC | Range Resources | 0.67 | 0.50 |
KBR | KBR | 0.66 | 0.48 |
UNP | Union Pacific | 0.66 | 0.50 |
SYK | Stryker | 0.66 | 0.50 |
USB | U.S. Bancorp Depositary Shares | 0.65 | 0.50 |
CCCS | CCC Intelligent Solutions | 0.65 | 0.79 |
AGNC | AGNC Investment | 0.65 | 0.56 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
MAR | Marriott | 0.10 | 0.40 |
FSK | FS KKR Capital | 0.13 | 0.50 |
CAT | Caterpillar | 0.25 | 0.52 |
GNRC | Generac | 0.25 | 0.51 |
ARES | Ares Management | 0.30 | 0.45 |
NTR | Nutrien | 0.31 | 0.50 |
BIO | Bio-Rad Laboratories | 0.35 | 0.50 |
POOL | Pool | 0.37 | 0.20 |
ACLX | Arcellx | 0.38 | 0.42 |
CRDO | Credo Technology Group | 0.40 | 0.50 |
DUOL | Duolingo | 0.40 | 0.47 |
AVNT | Avient | 0.40 | 0.50 |
MNST | Monster Beverage | 0.40 | 0.51 |
KTB | Kontoor Brands | 0.40 | 0.40 |
AR | Antero Resources | 0.40 | 0.50 |
MCD | McDonald's | 0.41 | 0.53 |
KRYS | Krystal Biotech | 0.42 | 0.52 |
WMT | Walmart | 0.42 | 0.53 |
CARR | Carrier Global | 0.42 | 0.50 |
TLN | Talen Energy | 0.43 | 0.58 |
BLDR | Builders FirstSource | 0.43 | 0.54 |
AMAT | Applied Materials | 0.44 | 0.62 |
BA | Boeing | 0.44 | 0.53 |
MKSI | MKS Instruments | 0.45 | 0.50 |
DVN | Devon Energy | 0.45 | 0.52 |
FIS | Fidelity National Information Services | 0.45 | 0.43 |
RMBS | Rambus | 0.45 | 0.50 |
MCK | McKesson | 0.45 | 0.48 |
INSM | Insmed | 0.45 | 0.20 |
RKT | Rocket Companies | 0.46 | 0.44 |
OC | Owens Corning | 0.46 | 0.50 |
GS | Goldman Sachs Group | 0.46 | 0.53 |
PCG | PG&E | 0.46 | 0.50 |
ROIV | Roivant Sciences | 0.47 | 0.50 |
EXAS | Exact Sciences | 0.47 | 0.50 |
FBIN | Fortune Brands Innovations | 0.47 | 0.50 |
DE | Deere | 0.47 | 0.56 |
CSL | Carlisle Companies | 0.47 | 0.50 |
RL | Ralph Lauren | 0.47 | 0.50 |
KVYO | Klaviyo | 0.47 | 0.48 |
GPN | Global Payments | 0.47 | 0.52 |
DCI | Donaldson | 0.47 | 0.50 |
DUK | Duke Energy Corporation 5.625% | 0.47 | 0.38 |
BBIO | BridgeBio Pharma | 0.48 | 0.50 |
VRSK | Verisk Analytics | 0.48 | 0.50 |
CHRD | Chord Energy | 0.48 | 0.50 |
COHR | Coherent | 0.48 | 0.58 |
COR | Cencora | 0.48 | 0.63 |
CLF | Cleveland-Cliffs | 0.48 | 0.54 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
DOCS | Doximity | 0.70 | 695 |
KMB | Kimberly-Clark | 0.88 | 75 |
PEG | Public Service Enterprise Group | 0.88 | 75 |
POST | Post | 0.88 | 75 |
AMGN | Amgen | 0.74 | 90 |
BHVN | Biohaven | 0.88 | 65 |
ZBH | Zimmer Biomet | 0.82 | 71 |
ALTR | Altair Engineering | 0.83 | 65 |
NBIX | Neurocrine Biosciences | 0.88 | 57 |
EQH | Equitable | 0.81 | 62 |
TPR | Tapestry | 0.80 | 60 |
UHS | Universal Health Services | 0.88 | 51 |
LOPE | Grand Canyon Education | 0.78 | 56 |
INSM | Insmed | 0.45 | 125 |
MSI | Motorola Solutions | 0.75 | 50 |
INFY | Infosys | 0.75 | 50 |
KLAC | KLA | 0.75 | 50 |
CDW | CDW | 0.72 | 45 |
ETN | Eaton | 0.63 | 56 |
ETR | Entergy | 0.70 | 40 |
STLD | Steel Dynamics | 0.70 | 40 |
SYF | Synchrony Financial | 0.70 | 40 |
AS | Amer Sports | 0.70 | 40 |
BDX | Becton, Dickinson and | 0.50 | 65 |
THC | Tenet Healthcare | 0.69 | 38 |
ATI | ATI | 0.69 | 37 |
BLCO | Bausch + Lomb | 0.70 | 35 |
SN | SharkNinja | 0.68 | 36 |
LPX | Louisiana-Pacific | 0.71 | 34 |
OMF | OneMain | 0.68 | 36 |
JAZZ | Jazz Pharmaceuticals | 0.69 | 35 |
KBR | KBR | 0.66 | 36 |
BWA | BorgWarner | 0.68 | 35 |
VOYA | Voya Financial | 0.68 | 35 |
POOL | Pool | 0.37 | 86 |
CORT | Corcept Therapeutics | 0.68 | 34 |
SHAK | Shake Shack | 0.58 | 42 |
MMYT | MakeMyTrip | 0.67 | 34 |
JCI | Johnson Controls | 0.62 | 37 |
KMI | Kinder Morgan | 0.67 | 33 |
RRC | Range Resources | 0.67 | 33 |
SFM | Sprouts Farmers Market | 0.75 | 27 |
UNP | Union Pacific | 0.66 | 31 |
SYK | Stryker | 0.66 | 31 |
MGM | MGM Resorts | 0.68 | 29 |
USB | U.S. Bancorp Depositary Shares | 0.65 | 30 |
TMUS | T-Mobile US | 0.63 | 32 |
WHR | Whirlpool | 0.50 | 42 |
SWX | Southwest Gas | 0.65 | 30 |
TOL | Toll Brothers | 0.50 | 41 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
LEVI | Levi Strauss | 0.50 | -43 |
ULTA | Ulta Beauty | 0.50 | -43 |
FSK | FS KKR Capital | 0.13 | -75 |
ORLY | O'Reilly Automotive | 0.53 | -40 |
MAR | Marriott | 0.10 | -75 |
CAT | Caterpillar | 0.25 | -51 |
GNRC | Generac | 0.25 | -51 |
FRO | Frontline | 0.50 | -34 |
RPRX | Royalty Pharma | 0.50 | -33 |
ARMK | Aramark | 0.52 | -30 |
O | Realty Income | 0.53 | -30 |
RMD | ResMed | 0.59 | -27 |
AZEK | AZEK | 0.48 | -28 |
NTR | Nutrien | 0.31 | -37 |
FI | Fiserv | 0.59 | -24 |
AMAT | Applied Materials | 0.44 | -29 |
TLN | Talen Energy | 0.43 | -25 |
COR | Cencora | 0.48 | -23 |
ARES | Ares Management | 0.30 | -33 |
BIO | Bio-Rad Laboratories | 0.35 | -29 |
CCCS | CCC Intelligent Solutions | 0.65 | -17 |
YOU | Clear Secure | 0.50 | -21 |
Z | Zillow Group, Inc. Class A | 0.55 | -19 |
STAG | STAG Industrial | 0.50 | -20 |
GEN | Gen Digital | 0.49 | -19 |
APA | APA | 0.52 | -18 |
SYM | Symbotic | 0.51 | -18 |
IEP | Icahn Enterprises | 0.53 | -17 |
AXP | American Express | 0.57 | -16 |
MCD | McDonald's | 0.41 | -21 |
BLDR | Builders FirstSource | 0.43 | -20 |
ULS | UL Solutions | 0.57 | -16 |
WMT | Walmart | 0.42 | -20 |
MNST | Monster Beverage | 0.40 | -21 |
AEM | Agnico Eagle Mines | 0.52 | -17 |
COHR | Coherent | 0.48 | -18 |
ROK | Rockwell Automation | 0.64 | -13 |
CRDO | Credo Technology Group | 0.40 | -20 |
BWXT | BWX | 0.60 | -14 |
ZTS | Zoetis | 0.50 | -16 |
CHWY | Chewy | 0.53 | -15 |
KRYS | Krystal Biotech | 0.42 | -19 |
GFS | GLOBALFOUNDRIES | 0.50 | -16 |
AVNT | Avient | 0.40 | -20 |
AR | Antero Resources | 0.40 | -19 |
DE | Deere | 0.47 | -17 |
MBLY | Mobileye Global | 0.56 | -13 |
BA | Boeing | 0.44 | -16 |
LHX | L3Harris | 0.50 | -14 |