Social Sentiment
Stocktwits Sentiment
Sentiment by Trend
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
RSG | Republic Services | 0.92 | 0.50 |
LKQ | LKQ | 0.90 | 0.50 |
JKHY | Jack Henry & Associates | 0.88 | 0.50 |
WMB | Williams Companies | 0.88 | 0.50 |
KLAC | KLA | 0.84 | 0.60 |
AMT | American Tower | 0.82 | 0.50 |
NNI | Nelnet | 0.80 | 0.50 |
HIG | Hartford Financial Services Group | 0.75 | 0.50 |
TFC | Truist Financial | 0.75 | 0.50 |
NI | NiSource | 0.75 | 0.50 |
INVH | Invitation Homes | 0.75 | 0.50 |
LBTYK | Liberty Global | 0.73 | 0.50 |
HPQ | HP | 0.72 | 0.50 |
WPM | Wheaton Precious Metals | 0.71 | 0.50 |
HR | Healthcare Realty Trust | 0.71 | 0.50 |
PCOR | Procore | 0.71 | 0.50 |
KVUE | Kenvue | 0.71 | 0.50 |
PM | Philip Morris | 0.70 | 0.55 |
BYD | Boyd Gaming | 0.69 | 0.51 |
THG | Hanover Insurance Group | 0.69 | 0.50 |
PANW | Palo Alto Networks | 0.69 | 0.50 |
BJ | BJ's Wholesale Club | 0.68 | 0.50 |
CBT | Cabot | 0.68 | 0.50 |
GATX | GATX | 0.67 | 0.50 |
HWM | Howmet Aerospace | 0.67 | 0.59 |
ESTC | Elastic | 0.67 | 0.69 |
BHVN | Biohaven Pharmaceutical | 0.67 | 0.62 |
KMX | CarMax | 0.66 | 0.51 |
FOUR | Shift4 Payments | 0.65 | 0.50 |
CNH | CNH Industrial | 0.65 | 0.50 |
WHR | Whirlpool | 0.65 | 0.50 |
AS | Amer Sports | 0.64 | 0.40 |
STM | STMicroelectronics | 0.64 | 0.79 |
FRPT | Freshpet | 0.64 | 0.30 |
LYFT | Lyft | 0.64 | 0.52 |
GWRE | Guidewire Software | 0.64 | 0.50 |
CHTR | Charter Communications | 0.63 | 0.50 |
KEY | KeyCorp | 0.63 | 0.50 |
XEL | Xcel Energy | 0.63 | 0.50 |
WTRG | Essential Utilities | 0.63 | 0.50 |
PH | Parker-Hannifin | 0.63 | 0.50 |
CSCO | Cisco Systems | 0.63 | 0.53 |
ASO | Academy Sports and Outdoors | 0.63 | 0.47 |
EA | Electronic Arts | 0.63 | 0.50 |
ABNB | Airbnb | 0.63 | 0.64 |
DXCM | DexCom | 0.63 | 0.37 |
RRR | Red Rock Resorts | 0.63 | 0.50 |
SHW | Sherwin-Williams | 0.63 | 0.61 |
CPB | Campbell Soup | 0.63 | 0.50 |
LMT | Lockheed Martin | 0.63 | 0.56 |
Ticker | Company | Sentiment | Last Sentiment |
---|---|---|---|
LNG | Cheniere Energy | 0.10 | 0.55 |
FCFS | FirstCash | 0.13 | 0.50 |
IQV | IQVIA | 0.18 | 0.50 |
ICLR | ICON Public | 0.18 | 0.50 |
SPG | Simon Property Group | 0.23 | 0.49 |
LEGN | Legend Biotech | 0.25 | 0.50 |
CMCSA | Comcast | 0.30 | 0.55 |
FTAI | FTAI Aviation | 0.34 | 0.50 |
UTHR | United Therapeutics | 0.35 | 0.50 |
BAH | Booz Allen Hamilton | 0.36 | 0.53 |
CL | Colgate-Palmolive | 0.38 | 0.51 |
RNA | Avidity Biosciences | 0.38 | 0.59 |
BWA | BorgWarner | 0.40 | 0.50 |
ALK | Alaska Air Group | 0.40 | 0.45 |
BRO | Brown & Brown | 0.40 | 0.55 |
FTI | TechnipFMC | 0.40 | 0.50 |
INSM | Insmed | 0.40 | 0.50 |
CHKP | Check Point Software | 0.40 | 0.50 |
BNTX | BioNTech SE | 0.40 | 0.49 |
SSNC | SS&C Technologies | 0.41 | 0.50 |
PSTG | Pure Storage | 0.42 | 0.54 |
AMAT | Applied Materials | 0.43 | 0.56 |
ARMK | Aramark | 0.43 | 0.50 |
CSL | Carlisle Companies | 0.44 | 0.50 |
KMB | Kimberly-Clark | 0.44 | 0.50 |
GLOB | Globant | 0.44 | 0.50 |
BBIO | BridgeBio Pharma | 0.44 | 0.50 |
XOM | Exxon Mobil | 0.45 | 0.56 |
ILMN | Illumina | 0.45 | 0.50 |
LULU | Lululemon Athletica | 0.45 | 0.50 |
KR | Kroger | 0.45 | 0.42 |
EL | Estée Lauder Companies | 0.45 | 0.50 |
ROIV | Roivant Sciences | 0.46 | 0.62 |
TEVA | Teva Pharmaceutical Industries | 0.46 | 0.50 |
CRC | California Resources | 0.46 | 0.50 |
ZM | Zoom Video Communications | 0.46 | 0.58 |
NTR | Nutrien | 0.46 | 0.45 |
OKE | ONEOK | 0.46 | 0.70 |
HRL | Hormel Foods | 0.47 | 0.50 |
VICI | VICI Properties | 0.47 | 0.50 |
GD | General Dynamics | 0.47 | 0.51 |
DLTR | Dollar Tree | 0.47 | 0.50 |
TJX | TJX Companies | 0.47 | 0.50 |
UAL | United Airlines | 0.47 | 0.50 |
MBLY | Mobileye Global | 0.47 | 0.50 |
MCD | McDonald's | 0.47 | 0.50 |
RTX | RTX | 0.47 | 0.56 |
FELE | Franklin Electric | 0.47 | 0.50 |
PSN | Parsons | 0.48 | 0.50 |
IMVT | Immunovant | 0.48 | 0.50 |
Sentiment by Impressions Change
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
RSG | Republic Services | 0.92 | 83 |
LKQ | LKQ | 0.90 | 80 |
WMB | Williams Companies | 0.88 | 75 |
JKHY | Jack Henry & Associates | 0.88 | 75 |
BILL | Bill.com | 0.54 | 172 |
FRPT | Freshpet | 0.64 | 113 |
AMT | American Tower | 0.82 | 63 |
MANH | Manhattan Associates | 0.62 | 101 |
NNI | Nelnet | 0.80 | 60 |
DXCM | DexCom | 0.63 | 71 |
EIX | Edison | 0.66 | 64 |
NI | NiSource | 0.75 | 50 |
TFC | Truist Financial | 0.75 | 50 |
HIG | Hartford Financial Services Group | 0.75 | 50 |
INVH | Invitation Homes | 0.75 | 49 |
AS | Amer Sports | 0.64 | 61 |
KLAC | KLA | 0.84 | 40 |
LBTYK | Liberty Global | 0.73 | 46 |
HPQ | HP | 0.72 | 45 |
CIVI | Civitas Resources | 0.52 | 73 |
WPM | Wheaton Precious Metals | 0.71 | 42 |
HR | Healthcare Realty Trust | 0.71 | 41 |
PCOR | Procore | 0.71 | 41 |
CPNG | Coupang | 0.60 | 53 |
KVUE | Kenvue | 0.71 | 41 |
ECL | Ecolab | 0.70 | 40 |
UNM | Unum Group | 0.70 | 40 |
RVMD | Revolution Medicines | 0.70 | 40 |
VERX | Vertex | 0.50 | 66 |
THG | Hanover Insurance Group | 0.69 | 38 |
PANW | Palo Alto Networks | 0.69 | 37 |
BYD | Boyd Gaming | 0.69 | 36 |
HII | Huntington Ingalls Industries | 0.62 | 42 |
BJ | BJ's Wholesale Club | 0.68 | 36 |
CBT | Cabot | 0.68 | 35 |
GATX | GATX | 0.67 | 34 |
DG | Dollar General | 0.55 | 43 |
CAT | Caterpillar | 0.52 | 45 |
NVT | nVent Electric | 0.56 | 39 |
THO | Thor Industries | 0.66 | 31 |
ASO | Academy Sports and Outdoors | 0.63 | 33 |
PM | Philip Morris | 0.70 | 28 |
TENB | Tenable | 0.65 | 30 |
DOCU | DocuSign | 0.62 | 32 |
KMX | CarMax | 0.66 | 29 |
FOUR | Shift4 Payments | 0.65 | 29 |
CNH | CNH Industrial | 0.65 | 29 |
WHR | Whirlpool | 0.65 | 29 |
GWRE | Guidewire Software | 0.64 | 27 |
LHX | L3Harris | 0.60 | 28 |
Ticker | Company | Sentiment | Impressions Chg |
---|---|---|---|
LNG | Cheniere Energy | 0.10 | -81 |
W | Wayfair | 0.48 | -45 |
AFG | American Financial Group | 0.50 | -43 |
ORLY | O'Reilly Automotive | 0.50 | -42 |
FCFS | FirstCash | 0.13 | -75 |
IQV | IQVIA | 0.18 | -63 |
ICLR | ICON Public | 0.18 | -63 |
SPG | Simon Property Group | 0.23 | -53 |
KD | Kyndryl | 0.53 | -32 |
IOT | Samsara | 0.50 | -33 |
LEGN | Legend Biotech | 0.25 | -50 |
FDS | FactSet Research Systems | 0.50 | -33 |
OKE | ONEOK | 0.46 | -34 |
RNA | Avidity Biosciences | 0.38 | -36 |
ESTC | Elastic | 0.67 | -24 |
MPLX | MPLX LP | 0.50 | -29 |
TECK | Teck Resources | 0.50 | -28 |
ACGL | Arch Capital Group | 0.50 | -27 |
COP | ConocoPhillips | 0.51 | -27 |
ROIV | Roivant Sciences | 0.46 | -26 |
YOU | Clear Secure | 0.62 | -21 |
MA | Mastercard | 0.48 | -25 |
BAH | Booz Allen Hamilton | 0.36 | -31 |
ANF | Abercrombie & Fitch | 0.52 | -23 |
BECN | Beacon Roofing Supply | 0.54 | -22 |
FTAI | FTAI Aviation | 0.34 | -31 |
BBY | Best Buy | 0.58 | -20 |
BRO | Brown & Brown | 0.40 | -27 |
UTHR | United Therapeutics | 0.35 | -30 |
AGNC | AGNC Investment | 0.52 | -22 |
STM | STMicroelectronics | 0.60 | -19 |
CL | Colgate-Palmolive | 0.38 | -26 |
TPL | Texas Pacific Land | 0.62 | -17 |
AMAT | Applied Materials | 0.43 | -23 |
CRC | California Resources | 0.43 | -22 |
DDOG | Datadog | 0.54 | -19 |
TMDX | TransMedics Group | 0.55 | -18 |
NEM | Newmont | 0.53 | -18 |
CVX | Chevron | 0.50 | -19 |
PSTG | Pure Storage | 0.42 | -22 |
ZM | Zoom Video Communications | 0.46 | -20 |
MDB | MongoDB | 0.55 | -17 |
EQIX | Equinix | 0.50 | -18 |
TMO | Thermo Fisher Scientific | 0.49 | -18 |
HD | Home Depot | 0.52 | -17 |
XOM | Exxon Mobil | 0.45 | -20 |
HAL | Halliburton | 0.49 | -18 |
AUR | Aurora Innovation | 0.51 | -17 |
ZETA | Zeta Global | 0.53 | -17 |
SHEL | Shell | 0.53 | -16 |