Stock Predictions & Forecasts
Latest Stock Predictions by Analyst Price Target
Date | Ticker | Company | Price When Published | Price Target | Up/Down | Analyst | Analyst Firm |
---|---|---|---|---|---|---|---|
Nov 19, 2024 | TRGP | Targa Resources | $135.69 | $224.00 | 65.08% | Selman Akyol | Stifel Nicolaus |
Nov 19, 2024 | HES | Hess | $134.40 | $199.00 | 48.07% | Nitin Kumar | Mizuho Securities |
Nov 19, 2024 | ALEC | Alector | $5.08 | $4.00 | -21.26% | Corinne Jenkins | Goldman Sachs |
Nov 19, 2024 | TCOM | Trip.com Group | $41.88 | $80.80 | 92.93% | Ellie Jiang | Macquarie |
Nov 19, 2024 | WMT | Walmart | $67.95 | $98.00 | 44.22% | Scot Ciccarelli | Truist Financial |
Nov 19, 2024 | NGNE | Neurogene | $35.59 | $45.00 | 26.44% | Keith Tapper | BMO Capital |
Nov 19, 2024 | FUTU | Futu | $58.24 | $109.20 | 87.50% | Zoey Zong | Jefferies |
Nov 19, 2024 | LOW | Lowe's Companies | $235.83 | $301.00 | 27.63% | Jonathan Matuszewski | Jefferies |
Nov 19, 2024 | BRBR | BellRing Brands | $54.53 | $83.00 | 52.21% | Thomas Palmer | Coker Palmer |
Nov 19, 2024 | WMT | Walmart | $67.95 | $96.00 | 41.28% | Arun Sundaram | CFRA |
Nov 19, 2024 | LOW | Lowe's Companies | $235.83 | $265.00 | 12.37% | Andrew Carter | Stifel Nicolaus |
Nov 19, 2024 | WST | West Pharmaceutical Services | $287.85 | $393.00 | 36.53% | David Windley | Jefferies |
Nov 19, 2024 | AAPL | Apple | $216.24 | $200.00 | -7.51% | Brandon Nispel | KeyBanc |
Nov 19, 2024 | LOW | Lowe's Companies | $235.83 | $310.00 | 31.45% | Scot Ciccarelli | Truist Financial |
Nov 19, 2024 | MCK | McKesson | $541.15 | $715.00 | 32.13% | Rob Dickerson | Jefferies |
Nov 19, 2024 | WB | $7.84 | $10.90 | 39.03% | Thomas Chong | Jefferies | |
Nov 19, 2024 | MNPR | Monopar Therapeutics | $19.01 | $37.00 | 94.63% | Justin Walsh | UBS |
Nov 19, 2024 | TCOM | Trip.com Group | $41.88 | $80.00 | 91.02% | Siti Salikin | CFRA |
Nov 19, 2024 | ARVN | Arvinas | $24.94 | $62.00 | 148.60% | Christopher Liu | Leerink Partners |
Nov 19, 2024 | AB | AllianceBernstein | $33.29 | $41.00 | 23.16% | Bill Katz | Bernstein |
Nov 19, 2024 | WFC | Wells Fargo & Company | $52.76 | $92.00 | 74.37% | Alexander Yokum | CFRA |
Nov 19, 2024 | FTNT | Fortinet | $69.69 | $100.00 | 43.49% | Catherine Trebnick | Rosenblatt Securities |
Nov 19, 2024 | LOW | Lowe's Companies | $235.83 | $260.00 | 10.25% | Kate McShane | Goldman Sachs |
Nov 19, 2024 | TCOM | Trip.com Group | $41.88 | $75.00 | 79.08% | Parash Jain | HSBC |
Nov 19, 2024 | BNTX | BioNTech SE | $80.80 | $125.00 | 54.70% | Cory Kasimov | Evercore ISI |
Nov 19, 2024 | FIX | Comfort Systems USA | $313.58 | $525.00 | 67.42% | Joshua Chan | UBS |
Nov 19, 2024 | AWK | American Water Works Company | $142.28 | $155.00 | 8.94% | Gregg Orrill | UBS |
Nov 19, 2024 | NVDA | NVIDIA | $104.75 | $180.00 | 71.84% | John Vinh | KeyBanc |
Nov 19, 2024 | KHC | Kraft Heinz Company | $35.27 | $35.00 | -0.77% | Michael Lavery | Piper Sandler |
Nov 19, 2024 | VIAV | Viavi Solutions | $7.30 | $10.60 | 45.21% | Andrew Spinola | UBS |
Nov 19, 2024 | ACRS | Aclaris Therapeutics | $3.14 | $8.00 | 154.78% | Julian Harrison | BTIG |
Nov 19, 2024 | ACRS | Aclaris Therapeutics | $3.14 | $7.00 | 122.93% | Roger Song | Jefferies |
Nov 18, 2024 | JACK | Jack in the Box | $46.61 | $51.00 | 9.42% | Lauren Silberman | Deutsche Bank |
Nov 18, 2024 | MGIC | Magic Software Enterprises | $11.01 | $15.00 | 36.24% | Tavy Rosner | Barclays |
Nov 18, 2024 | IHRT | iHeartMedia | $2.22 | $5.00 | 125.23% | Curry Baker | Guggenheim |
Nov 18, 2024 | FUN | Six Flags Entertainment | $45.65 | $55.00 | 20.48% | Curry Baker | Guggenheim |
Nov 18, 2024 | WMT | Walmart | $84.33 | $93.00 | 10.28% | Peter Keith | Piper Sandler |
Nov 18, 2024 | EVH | Evolent Health | $12.59 | $28.00 | 122.40% | Mohan Naidu | Oppenheimer |
Nov 18, 2024 | MRNA | Moderna | $37.27 | $69.00 | 85.13% | Edward Tenthoff | Piper Sandler |
Nov 18, 2024 | NVAX | Novavax | $7.58 | $22.00 | 190.24% | Mayank Mamtani | B.Riley Financial |
Nov 18, 2024 | ZION | Zions Bancorporation N.A. - 6.9 | $59.35 | $54.00 | -9.01% | Matthew Clark | Piper Sandler |
Nov 18, 2024 | ANY | Sphere 3D | $1.43 | $3.00 | 110.38% | Kevin Dede | H.C. Wainwright |
Nov 18, 2024 | NTR | Nutrien | $45.48 | $50.00 | 9.94% | Charles Neivert | Piper Sandler |
Nov 18, 2024 | MOS | Mosaic Company | $25.84 | $26.00 | 0.62% | Charles Neivert | Piper Sandler |
Nov 18, 2024 | DIN | Dine Brands Global | $35.46 | $38.00 | 7.16% | Brian Mullan | Piper Sandler |
Nov 18, 2024 | CART | Instacart (Maplebear Inc.) | $41.89 | $51.00 | 21.75% | Colin Sebastian | Robert W. Baird |
Nov 18, 2024 | CBRL | Cracker Barrel Old Country Store | $48.42 | $52.00 | 7.39% | Jim Kelleher | Argus Research |
Nov 18, 2024 | PFGC | Performance Food Group Company | $83.69 | $92.00 | 9.93% | Brian Mullan | Piper Sandler |
Nov 18, 2024 | JAZZ | Jazz Pharmaceuticals | $122.00 | $162.00 | 32.79% | Joel Beatty | Robert W. Baird |
Nov 18, 2024 | CMA | Comerica | $68.88 | $80.00 | 16.15% | David George | Robert W. Baird |
Nov 18, 2024 | ADSK | Autodesk | $297.79 | $330.00 | 10.82% | Joe Vruwink | Robert W. Baird |
Nov 18, 2024 | CBRL | Cracker Barrel Old Country Store | $48.65 | $46.00 | -5.44% | Brian Mullan | Piper Sandler |
Nov 18, 2024 | ZS | Zscaler | $201.22 | $200.00 | -0.60% | Yun Kim | Loop Capital Markets |
Nov 18, 2024 | PANW | Palo Alto Networks | $388.41 | $385.00 | -0.88% | Yun Kim | Loop Capital Markets |
Nov 18, 2024 | PANW | Palo Alto Networks | $388.26 | $390.00 | 0.45% | Catherine Trebnick | Rosenblatt Securities |
Nov 18, 2024 | BELFB | Bel Fuse | $75.68 | $95.00 | 25.53% | James Ricchiuti | Needham |
Nov 18, 2024 | SPB | Spectrum Brands | $88.59 | $94.00 | 6.11% | Brian McNamara | Canaccord Genuity |
Nov 18, 2024 | RBRK | Rubrik | $43.48 | $50.00 | 14.98% | Joel Fishbein | Truist Financial |
Nov 18, 2024 | DKL | Delek Logistics Partners, LP | $38.74 | $50.00 | 29.07% | Neal Dingmann | Truist Financial |
Nov 18, 2024 | PANW | Palo Alto Networks | $388.01 | $425.00 | 9.53% | Joel Fishbein | Truist Financial |
Nov 18, 2024 | DELL | Dell | $92.55 | $160.00 | 72.88% | Aaron Rakers | Wells Fargo |
Nov 18, 2024 | AUTL | Autolus Therapeutics | $3.03 | $7.60 | 150.99% | Graig Suvannavejh | Goldman Sachs |
Nov 18, 2024 | SJM | J. M. Smucker Company | $118.46 | $116.00 | -2.08% | Rob Dickerson | Jefferies |
Nov 18, 2024 | EXPE | Expedia Group | $130.01 | $190.00 | 46.14% | Tom White | D.A. Davidson |
Nov 18, 2024 | DIS | Walt Disney Company | $86.21 | $134.00 | 55.43% | Vijay Jayant | Evercore ISI |
Nov 18, 2024 | APD | Air Products and Chemicals | $278.23 | $375.00 | 34.78% | Joshua Spector | UBS |
Nov 18, 2024 | PANW | Palo Alto Networks | $331.48 | $455.00 | 37.26% | Peter Levine | Evercore ISI |
Nov 18, 2024 | NVDA | NVIDIA | $104.75 | $189.00 | 80.43% | Mark Lipacis | Evercore ISI |
Nov 18, 2024 | POST | Post | $111.87 | $126.00 | 12.63% | David Palmer | Evercore ISI |
Nov 18, 2024 | CVS | CVS Health | $57.11 | $66.00 | 15.57% | Stephen Baxter | Wells Fargo |
Nov 18, 2024 | PNW | Pinnacle West Capital | $86.00 | $91.00 | 5.81% | Nicholas Campanella | Barclays |
Nov 18, 2024 | IDA | IDACORP | $101.65 | $129.00 | 26.91% | Julien Dumoulin-Smith | Jefferies |
Nov 18, 2024 | BFAM | Bright Horizons Family Solutions | $132.49 | $125.00 | -5.65% | Jeffrey Silber | BMO Capital |
Nov 18, 2024 | GATX | GATX | $137.46 | $185.00 | 34.58% | Andrzej Tomczyk | Goldman Sachs |
Nov 18, 2024 | CPB | Campbell Soup Company | $49.13 | $44.00 | -10.44% | Thomas Palmer | Coker Palmer |
Nov 18, 2024 | MRNA | Moderna | $84.93 | $58.00 | -31.71% | Yifeng Liu | HSBC |
Nov 18, 2024 | UFCS | United Fire Group | $18.93 | $26.00 | 37.35% | Paul Newsome | Piper Sandler |
Nov 18, 2024 | HPE | Hewlett Packard Enterprise Company | $17.34 | $29.00 | 67.24% | Simon Leopold | Raymond James |
Nov 18, 2024 | RDFN | Redfin | $7.02 | $6.50 | -7.41% | Michael Ng | Goldman Sachs |
Nov 18, 2024 | AMLX | Amylyx Pharmaceuticals | $4.76 | $11.00 | 131.09% | Joel Beatty | Robert W. Baird |
Nov 18, 2024 | ROKU | Roku | $55.10 | $90.00 | 63.34% | Vikram Kesavabhotla | Robert W. Baird |
Nov 18, 2024 | FTI | TechnipFMC | $25.98 | $37.00 | 42.42% | Victoria McCulloch | RBC Capital |
Nov 18, 2024 | TSLA | Tesla | $200.00 | $270.00 | 35.00% | Dan Levy | Barclays |
Nov 18, 2024 | ENGN | enGene | $6.61 | $18.00 | 172.31% | Silvan Tuerkcan | JMP Securities |
Nov 18, 2024 | PENG | Penguin Solutions | $16.78 | $23.00 | 37.07% | Rustam Kanga | JMP Securities |
Nov 18, 2024 | LBTYA | Liberty Global | $18.97 | $13.00 | -31.47% | Polo Tang | UBS |
Nov 18, 2024 | FUTU | Futu | $89.08 | $115.00 | 29.10% | Chiyao Huang | Morgan Stanley |
Nov 15, 2024 | CUE | Cue Biopharma | $1.28 | $4.00 | 211.28% | Maury Raycroft | Jefferies |
Nov 15, 2024 | FDS | FactSet Research Systems | $483.69 | $521.00 | 7.71% | Jeff Silber | BMO Capital |
Nov 15, 2024 | TPR | Tapestry | $57.24 | $70.00 | 22.29% | Robert Drbul | Guggenheim |
Nov 15, 2024 | CRM | Salesforce | $326.69 | $385.00 | 17.85% | Keith Bachman | BMO Capital |
Nov 15, 2024 | JACK | Jack in the Box | $46.40 | $60.00 | 29.31% | Brian Bittner | Oppenheimer |
Nov 15, 2024 | BE | Bloom Energy | $19.20 | $19.50 | 1.56% | Ameet Thakkar | BMO Capital |
Nov 15, 2024 | AMAT | Applied Materials | $173.02 | $230.00 | 32.93% | Chris Caso | Wolfe Research |
Nov 15, 2024 | CNTA | Centessa Pharmaceuticals | $17.10 | $28.00 | 63.74% | Debjit Chattopadhyay | Guggenheim |
Nov 15, 2024 | DIS | Walt Disney Company | $112.98 | $130.00 | 15.07% | Michael Morris | Guggenheim |
Nov 15, 2024 | AFG | American Financial Group | $137.99 | $143.00 | 3.63% | Michael Zaremski | Capital One Financial |
Nov 15, 2024 | HALO | Halozyme Therapeutics | $46.72 | $52.00 | 11.31% | Joseph Catanzaro | Piper Sandler |
Nov 15, 2024 | PRI | Primerica | $298.65 | $313.00 | 4.80% | John Barnidge | Piper Sandler |
Nov 15, 2024 | TWLO | Twilio | $96.72 | $135.00 | 39.58% | Brian White | Monness |
Nov 15, 2024 | BV | BrightView | $16.02 | $20.00 | 24.84% | Jeff Stevenson | Loop Capital Markets |
Nov 15, 2024 | DIS | Walt Disney Company | $112.39 | $125.00 | 11.22% | Alan Gould | Loop Capital Markets |
Nov 15, 2024 | NOVA | Sunnova Energy | $4.15 | $6.00 | 44.58% | Andrew Percoco | Morgan Stanley |
Nov 15, 2024 | GLOB | Globant | $207.60 | $265.00 | 27.65% | Mayank Tandon | Needham |
Nov 15, 2024 | AMAT | Applied Materials | $172.54 | $225.00 | 30.40% | Quinn Bolton | Needham |
Nov 15, 2024 | CAVA | CAVA Group | $136.35 | $142.00 | 4.14% | Brian Mullan | Piper Sandler |
Nov 15, 2024 | MYRG | MYR Group | $149.56 | $172.00 | 15.00% | Andrew Wittmann | Robert W. Baird |
Nov 15, 2024 | TPR | Tapestry | $57.32 | $64.00 | 11.65% | Mark Altschwager | Robert W. Baird |
Nov 15, 2024 | IMMP | Immutep | $2.11 | $7.00 | 231.75% | Joel Beatty | Robert W. Baird |
Nov 15, 2024 | PANW | Palo Alto Networks | $389.04 | $425.00 | 9.24% | Shrenik Kothari | Robert W. Baird |
Nov 15, 2024 | CTRI | Centuri | $20.40 | $23.00 | 12.75% | Justin Hauke | Robert W. Baird |
Nov 15, 2024 | BIIB | Biogen | $162.83 | $300.00 | 84.24% | Brian Skorney | Robert W. Baird |
Nov 15, 2024 | BLFS | BioLife Solutions | $21.57 | $30.00 | 39.05% | Jacob Johnson | Stephens |
Nov 15, 2024 | AHR | American Healthcare REIT | $26.51 | $29.00 | 9.39% | Michael Lewis | Truist Financial |
Nov 15, 2024 | CBRL | Cracker Barrel Old Country Store | $50.09 | $48.00 | -4.18% | Jake Bartlett | Truist Financial |
Nov 15, 2024 | TRGP | Targa Resources | $193.48 | $225.00 | 16.29% | Neal Dingmann | Truist Financial |
Nov 15, 2024 | AAP | Advance Auto Parts | $38.71 | $39.00 | 0.75% | Scot Ciccarelli | Truist Financial |
Nov 15, 2024 | AHCO | AdaptHealth | $9.80 | $12.00 | 22.45% | David MacDonald | Truist Financial |
Nov 15, 2024 | TLSI | TriSalus Life Sciences | $4.11 | $11.00 | 167.64% | William Plovanic | Canaccord Genuity |
Nov 15, 2024 | MA | Mastercard | $522.17 | $570.00 | 9.16% | Dan Dolev | Mizuho Securities |
Nov 15, 2024 | MDXG | MiMedx Group | $9.09 | $16.00 | 76.11% | Anthony Petrone | Mizuho Securities |
Nov 15, 2024 | SEDG | SolarEdge | $12.83 | $9.00 | -29.85% | Andrew Percoco | Morgan Stanley |
Nov 15, 2024 | SBH | Sally Beauty | $13.78 | $13.00 | -5.66% | Linda Bolton Weiser | D.A. Davidson |
Nov 15, 2024 | NICE | NICE | $182.19 | $225.00 | 23.50% | Gil Luria | D.A. Davidson |
Nov 15, 2024 | RH | RH | $322.83 | $289.00 | -10.48% | Jonathan Matuszewski | Jefferies |
Nov 15, 2024 | AS | Amer Sports | $19.92 | $25.00 | 25.50% | Michael Binetti | Evercore ISI |
Nov 15, 2024 | APA | APA | $22.60 | $30.00 | 32.74% | Stephen Richardson | Evercore ISI |
Nov 15, 2024 | MRK | Merck | $98.36 | $148.00 | 50.47% | Akash Tewari | Jefferies |
Nov 15, 2024 | PLUG | Plug Power | $1.97 | $1.90 | -3.55% | Dushyant Ailani | Jefferies |
Nov 15, 2024 | AMAT | Applied Materials | $186.00 | $230.00 | 23.66% | Toshiya Hari | Goldman Sachs |
Nov 15, 2024 | UGI | UGI | $23.24 | $30.00 | 29.09% | Gabriel Moreen | Mizuho Securities |
Nov 15, 2024 | AMAT | Applied Materials | $186.00 | $250.00 | 34.41% | Mark Lipacis | Evercore ISI |
Nov 15, 2024 | AMAT | Applied Materials | $186.00 | $200.00 | 7.53% | Melissa Weathers | Deutsche Bank |
Nov 15, 2024 | DIS | Walt Disney Company | $109.12 | $131.00 | 20.05% | Bryan Kraft | Deutsche Bank |
Nov 15, 2024 | NOMD | Nomad Foods | $16.77 | $22.00 | 31.19% | Steve Powers | Deutsche Bank |
Nov 15, 2024 | NVDA | NVIDIA | $146.76 | $185.00 | 26.06% | Blayne Curtis | Jefferies |
Nov 15, 2024 | TSLA | Tesla | $311.18 | $313.00 | 0.58% | Tom Narayan | RBC Capital |
Nov 15, 2024 | LUV | Southwest Airlines | $32.42 | $28.00 | -13.63% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | AAL | American Airlines Group | $14.26 | $15.00 | 5.19% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | JBLU | JetBlue Airways | $7.11 | $5.50 | -22.64% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | ALGT | Allegiant Travel Company | $76.08 | $83.00 | 9.10% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | UAL | United Airlines | $91.16 | $119.00 | 30.54% | Catherine O’Brien | Goldman Sachs |
Nov 15, 2024 | SKYW | SkyWest | $110.81 | $119.00 | 7.39% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | DAL | Delta Air Lines | $64.85 | $83.00 | 27.99% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | ALK | Alaska Air Group | $52.88 | $70.00 | 32.38% | Catherine O'Brien | Goldman Sachs |
Nov 15, 2024 | CMG | Chipotle Mexican Grill | $59.91 | $70.00 | 16.84% | Logan Reich | RBC Capital |
Nov 15, 2024 | SBUX | Starbucks | $99.23 | $115.00 | 15.89% | Logan Reich | RBC Capital |
Nov 15, 2024 | RGNX | REGENXBIO | $11.14 | $22.00 | 97.49% | Judah Frommer | Morgan Stanley |
Nov 15, 2024 | DSGX | Descartes Systems Group | $111.97 | $125.00 | 11.64% | Raimo Lenschow | Barclays |
Nov 14, 2024 | ZK | ZEEKR Intelligent Technology | $13.52 | $38.00 | 181.07% | Eugene Hsiao | Macquarie |
Nov 14, 2024 | TLN | Talen Energy | $123.56 | $225.00 | 82.10% | Ian Zaffino | Oppenheimer |
Nov 14, 2024 | BILL | Bill.com | $46.94 | $25.00 | -46.74% | Bo Pei | US Tiger Securities |
Nov 14, 2024 | ALTG | Alta Equipment Group | $7.39 | $9.00 | 21.79% | Frederic Bastien | Raymond James |
Nov 14, 2024 | IDN | Intellicheck | $2.37 | $2.50 | 5.49% | Rudy Kessinger | D.A. Davidson |
Nov 14, 2024 | FOUR | Shift4 Payments | $98.92 | $126.00 | 27.38% | Peter Heckmann | D.A. Davidson |
Nov 14, 2024 | DGII | Digi | $33.41 | $32.00 | -4.23% | Anthony Stoss | Craig-Hallum |
Nov 14, 2024 | EG | Everest Group | $368.43 | $372.00 | 0.97% | Michael Zaremski | BMO Capital |
Nov 14, 2024 | SLF | Sun Life Financial | $60.90 | $92.00 | 51.07% | Tom MacKinnon | Capital One Financial |
Nov 14, 2024 | MA | Mastercard | $521.22 | $565.00 | 8.40% | Rufus Hone | BMO Capital |
Nov 14, 2024 | APD | Air Products and Chemicals | $313.80 | $350.00 | 11.54% | John McNulty | BMO Capital |
Nov 14, 2024 | TTEK | Tetra Tech | $43.60 | $47.00 | 7.80% | Andrew Wittmann | Robert W. Baird |
Nov 14, 2024 | PLUG | Plug Power | $1.93 | $4.00 | 107.48% | Christopher Van Horn | B.Riley Financial |
Nov 14, 2024 | CHGG | Chegg | $1.70 | $1.50 | -11.76% | Arvind Ramnani | Piper Sandler |
Nov 14, 2024 | DGII | Digi | $33.27 | $32.00 | -3.82% | James Fish | Piper Sandler |
Nov 14, 2024 | WDAY | Workday | $274.17 | $270.00 | -1.52% | Yun Kim | Loop Capital Markets |
Nov 14, 2024 | WCC | WESCO | $209.16 | $250.00 | 19.53% | Chris Dankert | Loop Capital Markets |
Nov 14, 2024 | CAVA | CAVA Group | $145.16 | $147.00 | 1.27% | Alton Stump | Loop Capital Markets |
Nov 14, 2024 | KRMD | KORU Medical Systems | $3.10 | $3.50 | 13.09% | Matthew O\'Brien | Piper Sandler |
Nov 14, 2024 | IBTA | Ibotta | $65.55 | $80.00 | 22.05% | Bernie McTernan | Needham |
Nov 14, 2024 | CYBR | CyberArk Software | $298.27 | $350.00 | 17.34% | Junaid Siddiqui | Truist Financial |
Nov 14, 2024 | XOM | Exxon Mobil | $121.84 | $137.00 | 12.44% | Nitin Kumar | Mizuho Securities |
Nov 14, 2024 | AAL | American Airlines Group | $14.50 | $16.00 | 10.32% | Brandon Oglenski | Barclays |
Nov 14, 2024 | BLNK | Blink Charging | $1.69 | $2.00 | 18.34% | William Grippin | UBS |
Nov 14, 2024 | CCOI | Cogent Communications | $78.64 | $102.00 | 29.70% | Christopher Schoell | UBS |
Nov 14, 2024 | IBTA | Ibotta | $74.93 | $65.00 | -13.25% | Chris Kuntarich | UBS |
Nov 14, 2024 | KRON | Kronos Bio | $0.88 | $1.00 | 13.62% | Tyler Van Buren | Piper Sandler |
Nov 14, 2024 | LECO | Lincoln Electric | $210.53 | $230.00 | 9.25% | Steve Barger | KeyBanc |
Nov 14, 2024 | CSCO | Cisco Systems | $59.18 | $62.00 | 4.77% | Meta Marshall | Morgan Stanley |
Nov 13, 2024 | SGRY | Surgery Partners | $29.74 | $40.00 | 34.50% | Brian Tanquilut | Jefferies |
Nov 13, 2024 | CYBR | CyberArk Software | $273.72 | $360.00 | 31.52% | Rudy Kessinger | D.A. Davidson |
Nov 13, 2024 | CAVA | CAVA Group | $90.29 | $200.00 | 121.51% | Arun Sundaram | CFRA |
Nov 13, 2024 | PGNY | Progyny | $21.61 | $19.00 | -12.08% | Glen Santangelo | Jefferies |
Nov 13, 2024 | CRVS | Corvus Pharmaceuticals | $3.97 | $13.00 | 227.46% | Roger Song | Jefferies |
Nov 13, 2024 | CYBR | CyberArk Software | $273.72 | $335.00 | 22.39% | Saket Kalia | Barclays |
Nov 13, 2024 | KMDA | Kamada | $6.03 | $20.00 | 231.67% | Annabel Samimy | Stifel Nicolaus |
Nov 13, 2024 | TSN | Tyson Foods | $61.69 | $58.00 | -5.98% | Michael Lavery | Piper Sandler |
Nov 13, 2024 | VYGR | Voyager Therapeutics | $6.92 | $18.00 | 160.12% | Jay Olson | Oppenheimer |
Nov 13, 2024 | SHOP | Shopify | $69.30 | $94.00 | 35.64% | Clarke Jeffries | Piper Sandler |
Nov 13, 2024 | OPTN | OptiNose | $0.89 | $1.00 | 12.36% | David Amsellem | Piper Sandler |
Nov 13, 2024 | SPOT | Spotify | $339.90 | $525.00 | 54.46% | Maria Ripps | Canaccord Genuity |
Nov 13, 2024 | CART | Instacart (Maplebear Inc.) | $31.90 | $58.00 | 81.82% | Thomas Champion | Piper Sandler |
Nov 13, 2024 | SPOT | Spotify | $339.90 | $450.00 | 32.39% | Matt Farrell | Piper Sandler |
Nov 13, 2024 | SGRY | Surgery Partners | $29.74 | $31.00 | 4.24% | Andrew Mok | Barclays |
Nov 13, 2024 | TBPH | Theravance Biopharma | $7.66 | $10.00 | 30.55% | David Risinger | Leerink Partners |
Nov 13, 2024 | SWKS | Skyworks Solutions | $102.03 | $85.00 | -16.69% | Harsh Kumar | Piper Sandler |
Nov 13, 2024 | FOUR | Shift4 Payments | $71.38 | $120.00 | 68.11% | Clarke Jefferies | Piper Sandler |
Nov 13, 2024 | SE | Sea | $64.86 | $131.00 | 101.97% | Divya Gangahar Kothiyal | Morgan Stanley |
Nov 13, 2024 | WLK | Westlake | $145.99 | $165.00 | 13.02% | John McNulty | BMO Capital |
Nov 13, 2024 | PLUG | Plug Power | $1.97 | $1.60 | -18.78% | Ameet Thakkar | BMO Capital |
Nov 13, 2024 | SEDG | SolarEdge | $21.20 | $28.00 | 32.08% | Brian Lee | Goldman Sachs |
Latest Stock Predictions by Analyst Rating
Date | Ticker | Company | Analyst Firm | Previous Rating | New Rating | Change |
---|---|---|---|---|---|---|
Nov 19, 2024 | ALEC | Alector | Goldman Sachs | Sell | Sell | hold |
Nov 19, 2024 | FUTU | Futu | Jefferies | Buy | Buy | hold |
Nov 19, 2024 | BRBR | BellRing Brands | Citigroup | Buy | Buy | hold |
Nov 19, 2024 | WST | West Pharmaceutical Services | Jefferies | Buy | Buy | hold |
Nov 19, 2024 | AAPL | Apple | KeyBanc | Underweight | Underweight | hold |
Nov 19, 2024 | COCH | Envoy Medical | Brookline Capital | Buy | Buy | hold |
Nov 19, 2024 | MCK | McKesson | Jefferies | Buy | Buy | hold |
Nov 19, 2024 | WB | Jefferies | Buy | Buy | hold | |
Nov 19, 2024 | TCOM | Trip.com Group | CFRA | Strong Buy | Strong Buy | hold |
Nov 19, 2024 | ARVN | Arvinas | Leerink Partners | Outperform | Outperform | hold |
Nov 19, 2024 | WFC | Wells Fargo & Company | CFRA | Buy | Buy | hold |
Nov 19, 2024 | BECN | Beacon Roofing Supply | Jefferies | Hold | Hold | hold |
Nov 19, 2024 | NOW | ServiceNow | Scotiabank | - | Sector Outperform | initialise |
Nov 19, 2024 | ACRS | Aclaris Therapeutics | Leerink Partners | - | Outperform | upgrade |
Nov 19, 2024 | BNTX | BioNTech SE | Evercore ISI | - | Outperform | upgrade |
Nov 19, 2024 | FIX | Comfort Systems USA | UBS | - | Buy | upgrade |
Nov 19, 2024 | AWK | American Water Works Company | UBS | Neutral | Buy | upgrade |
Nov 19, 2024 | VIAV | Viavi Solutions | UBS | - | Neutral | initialise |
Nov 19, 2024 | ACRS | Aclaris Therapeutics | BTIG | Neutral | Buy | upgrade |
Nov 19, 2024 | SM | SM Energy Company | Goldman Sachs | Buy | Buy | hold |
Nov 19, 2024 | AU | AngloGold Ashanti | UBS | Buy | Cautious | downgrade |
Nov 18, 2024 | JACK | Jack in the Box | Deutsche Bank | Hold | Hold | hold |
Nov 18, 2024 | FATE | Fate Therapeutics | Bank of America Securities | - | Neutral | upgrade |
Nov 18, 2024 | ACRS | Aclaris Therapeutics | Piper Sandler | - | Overweight | upgrade |
Nov 18, 2024 | RGNX | REGENXBIO | Raymond James | Outperform | Outperform | hold |
Nov 18, 2024 | FATE | Fate Therapeutics | Oppenheimer | Perform | Perform | hold |
Nov 18, 2024 | FUN | Six Flags Entertainment | Guggenheim | Buy | Buy | hold |
Nov 18, 2024 | DCOM | Dime Community Bancshares | Stephens | - | Overweight | upgrade |
Nov 18, 2024 | EVH | Evolent Health | Oppenheimer | Outperform | Outperform | hold |
Nov 18, 2024 | ANY | Sphere 3D | H.C. Wainwright | Buy | Buy | hold |
Nov 18, 2024 | SGMT | Sagimet Biosciences | H.C. Wainwright | Buy | Buy | hold |
Nov 18, 2024 | PFGC | Performance Food Group Company | Piper Sandler | Overweight | Overweight | hold |
Nov 18, 2024 | BNGO | Bionano Genomics | BTIG | Neutral | Neutral | hold |
Nov 18, 2024 | SPB | Spectrum Brands | Canaccord Genuity | Hold | Hold | hold |
Nov 18, 2024 | EYEN | Eyenovia | H.C. Wainwright | - | Market Perform | downgrade |
Nov 18, 2024 | AUTL | Autolus Therapeutics | Goldman Sachs | - | Buy | upgrade |
Nov 18, 2024 | APD | Air Products and Chemicals | UBS | - | Buy | upgrade |
Nov 18, 2024 | PNW | Pinnacle West Capital | Barclays | Overweight | Reduce | downgrade |
Nov 18, 2024 | BFAM | Bright Horizons Family Solutions | BMO Capital | Market Perform | Outperform | upgrade |
Nov 18, 2024 | GATX | GATX | Goldman Sachs | - | Buy | initialise |
Nov 18, 2024 | HRL | Hormel Foods | Citigroup | Buy | Buy | hold |
Nov 18, 2024 | UFCS | United Fire Group | Piper Sandler | Neutral | Neutral | upgrade |
