Stock Predictions & Forecasts
Latest Stock Predictions by Analyst Price Target
Date | Ticker | Company | Price When Published | Price Target | Up/Down | Analyst | Analyst Firm |
---|---|---|---|---|---|---|---|
Feb 28, 2025 | FLNT | Fluent | $2.71 | $3.50 | 29.15% | Canaccord Genuity | |
Feb 28, 2025 | DV | DoubleVerify | $22.02 | $20.00 | -9.17% | Mark Kelley | Stifel Nicolaus |
Feb 27, 2025 | RRC | Range Resources | $38.55 | $43.00 | 11.54% | Betty Jiang | Barclays |
Feb 27, 2025 | NTNX | Nutanix | $68.05 | $94.00 | 38.13% | Barclays | |
Feb 27, 2025 | KDP | Keurig Dr Pepper | $34.20 | $39.00 | 14.05% | Barclays | |
Feb 27, 2025 | JAZZ | Jazz Pharmaceuticals | $144.17 | $200.00 | 38.73% | Balaji Prasad | Barclays |
Feb 27, 2025 | FLR | Fluor | $37.77 | $40.00 | 5.92% | Barclays | |
Feb 27, 2025 | EBAY | eBay | $70.16 | $72.00 | 2.62% | Barclays | |
Feb 27, 2025 | STZ | Constellation Brands | $178.35 | $202.00 | 13.26% | Dara Mohsenian | Morgan Stanley |
Feb 27, 2025 | CPNG | Coupang | $24.69 | $35.00 | 41.76% | Barclays | |
Feb 27, 2025 | AXON | Axon Enterprise | $506.96 | $726.00 | 43.21% | Barclays | |
Feb 27, 2025 | AER | AerCap | $102.34 | $115.00 | 12.37% | Terry Ma | Barclays |
Feb 27, 2025 | APP | AppLovin | $410.02 | $538.00 | 31.21% | Wells Fargo | |
Feb 27, 2025 | NTNX | Nutanix | $68.05 | $83.00 | 21.97% | Raymond James | |
Feb 27, 2025 | ODD | Oddity Tech | $43.52 | $46.00 | 5.70% | Barclays | |
Feb 27, 2025 | LZ | LegalZoom | $8.85 | $9.00 | 1.69% | Trevor Young | Barclays |
Feb 27, 2025 | HG | Hamilton Insurance Group | $18.07 | $25.00 | 38.31% | Barclays | |
Feb 27, 2025 | GERN | Geron | $1.61 | $4.00 | 148.45% | Peter Lawson | Barclays |
Feb 27, 2025 | BLMN | Bloomin' Brands | $11.98 | $11.00 | -8.18% | Barclays | |
Feb 27, 2025 | TKO | TKO Group | $159.55 | $195.00 | 22.22% | Jeffrey Wlodarczak | Pivotal Research |
Feb 27, 2025 | IBTA | Ibotta | $63.09 | $56.00 | -11.24% | Eric Sheridan | Goldman Sachs |
Feb 27, 2025 | OLN | Olin | $26.79 | $28.00 | 4.54% | UBS | |
Feb 27, 2025 | STRL | Sterling Infrastructure | $122.16 | $185.00 | 51.44% | Brent Thielman | D.A. Davidson |
Feb 27, 2025 | PEB | Pebblebrook Hotel Trust | $11.93 | $14.00 | 17.40% | Raymond James | |
Feb 27, 2025 | COMM | CommScope | $6.17 | $7.00 | 13.45% | Matt Niknam | Deutsche Bank |
Feb 27, 2025 | FSLR | First Solar | $151.95 | $265.00 | 74.40% | Deutsche Bank | |
Feb 27, 2025 | BBWI | LandBridge | $41.08 | $47.00 | 14.41% | Matthew Boss | J.P. Morgan |
Feb 27, 2025 | BBWI | LandBridge | $41.08 | $43.00 | 4.67% | Adrienne Yih | Barclays |
Feb 26, 2025 | TSLA | Tesla | $302.80 | $302.80 | - | Wedbush | |
Feb 25, 2025 | KDP | Keurig Dr Pepper | $34.12 | $35.00 | 2.58% | Mike Lavery | Piper Sandler |
Feb 25, 2025 | KDP | Keurig Dr Pepper | $34.12 | $36.00 | 5.51% | Lauren Lieberman | Barclays |
Feb 21, 2025 | W | Wayfair | $42.52 | $60.00 | 41.11% | Bobby Griffin | Raymond James |
Feb 21, 2025 | W | Wayfair | $42.52 | $46.00 | 8.18% | Mark Kelley | Stifel Nicolaus |
Feb 21, 2025 | W | Wayfair | $42.52 | $58.00 | 36.41% | Peter Keith | Piper Sandler |
Feb 21, 2025 | DVA | DaVita | $142.40 | $184.00 | 29.21% | Lisa Bedell Clive | Bernstein |
Feb 20, 2025 | SQ | Block | $83.46 | $110.00 | 31.80% | Daniel Perlin | RBC Capital |
Feb 20, 2025 | SQ | Block | $83.46 | $115.00 | 37.79% | Jason Kupferberg | UBS |
Feb 19, 2025 | HIMS | Hims & Hers Health | $68.74 | $68.00 | -1.08% | Maria Ripps | Canaccord Genuity |
Feb 19, 2025 | TOST | Toast | $40.46 | $37.00 | -8.55% | Thomas Poutrieux | BNP Paribas |
Feb 19, 2025 | TOST | Toast | $40.46 | $45.00 | 11.22% | Rufus Hone | BMO Capital |
Feb 19, 2025 | TOST | Toast | $40.46 | $40.00 | -1.14% | Will Nance | Goldman Sachs |
Feb 19, 2025 | CVNA | Carvana | $284.53 | $300.00 | 5.44% | Jeff Lick | Stephens |
Feb 19, 2025 | CVNA | Carvana | $284.53 | $250.00 | -12.14% | Seth Basham | Wedbush |
Feb 18, 2025 | ZBRA | Zebra | $318.36 | $425.00 | 33.50% | Damian Karas | UBS |
Feb 18, 2025 | CGNX | Cognex | $33.04 | $56.00 | 69.49% | UBS | |
Feb 18, 2025 | COIN | Coinbase Global | $274.31 | $420.00 | 53.11% | Monness | |
Feb 18, 2025 | SERV | Serve Robotics | $13.85 | $23.00 | 66.06% | Michael Latimore | Northland Securities |
Feb 18, 2025 | PCG | PG&E | $15.42 | $23.00 | 49.16% | BMO Capital | |
Feb 18, 2025 | DKNG | DraftKings | $50.95 | $65.00 | 27.58% | Needham | |
Feb 18, 2025 | TROX | Tronox | $7.83 | $14.00 | 78.80% | Peter Osterland | Truist Financial |
Feb 18, 2025 | MGA | Magna | $37.85 | $50.00 | 32.10% | Michael Glen | Raymond James |
Feb 18, 2025 | FRT | Federal Realty Investment Trust | $104.71 | $117.00 | 11.74% | Raymond James | |
Feb 18, 2025 | CVS | CVS Health | $65.57 | $77.00 | 17.43% | Argus Research | |
Feb 18, 2025 | WEX | WEX | $159.37 | $186.00 | 16.71% | Robert W. Baird | |
Feb 18, 2025 | RSG | Republic Services | $231.37 | $260.00 | 12.37% | John Eade | Argus Research |
Feb 18, 2025 | DKNG | DraftKings | $53.49 | $60.00 | 12.17% | John Staszak | Argus Research |
Feb 18, 2025 | BSX | Boston Scientific | $105.35 | $130.00 | 23.40% | Argus Research | |
Feb 18, 2025 | GLBE | Global-e Online | $62.84 | $55.00 | -12.48% | James Faucette | Morgan Stanley |
Feb 18, 2025 | ZBRA | Zebra | $331.08 | $380.00 | 14.78% | Robert W. Baird | |
Feb 18, 2025 | VNT | Vontier | $40.25 | $43.00 | 6.83% | Robert W. Baird | |
Feb 18, 2025 | ASND | Ascendis Pharma | $144.08 | $180.00 | 24.93% | Morgan Stanley | |
Feb 18, 2025 | ALB | Albemarle | $81.21 | $68.00 | -16.27% | Vincent Andrews | Morgan Stanley |
Feb 18, 2025 | CGNX | Cognex | $33.20 | $38.00 | 14.46% | Robert W. Baird | |
Feb 18, 2025 | WH | Wyndham Hotels & Resorts | $109.32 | $115.00 | 5.20% | Michael Bellisario | Robert W. Baird |
Feb 18, 2025 | INTC | Intel | $27.39 | $29.00 | 5.88% | Cantor Fitzgerald | |
Feb 18, 2025 | H | Hyatt Hotels | $142.75 | $163.00 | 14.19% | Patrick Scholes | Truist Financial |
Feb 18, 2025 | VG | Vonage | $15.96 | $19.00 | 19.05% | Deutsche Bank | |
Feb 18, 2025 | AVNT | Avient | $43.70 | $56.00 | 28.15% | Michael Harrison | Seaport Global |
Feb 18, 2025 | AM | Antero Midstream | $16.67 | $17.00 | 1.98% | Wells Fargo | |
Feb 18, 2025 | XHR | Xenia Hotels & Resorts | $14.45 | $17.00 | 17.65% | Wells Fargo | |
Feb 18, 2025 | SHO | Sunstone Hotel Investors | $11.20 | $12.00 | 7.14% | Wells Fargo | |
Feb 18, 2025 | SVC | Service Properties Trust | $2.62 | $2.50 | -4.58% | Dori Kesten | Wells Fargo |
Feb 18, 2025 | PSO | Pearson | $16.94 | $18.00 | 6.26% | National Bank | |
Feb 14, 2025 | SRM | SRM Entertainment | $0.70 | $0.78 | 11.43% | Industrial Alliance Securities | |
Feb 14, 2025 | ADI | Analog Devices | $214.61 | $255.00 | 18.82% | Vik Chopra | Wells Fargo |
Feb 14, 2025 | ADI | Analog Devices | $214.61 | $245.00 | 14.16% | David Williams | Williams Trading |
Feb 14, 2025 | INFA | Informatica | $19.74 | $19.00 | -3.74% | William Power | Robert W. Baird |
Feb 14, 2025 | INFA | Informatica | $19.74 | $19.00 | -3.74% | Andrew Nowinski | Wells Fargo |
Feb 14, 2025 | MRNA | Moderna | $31.92 | $45.00 | 40.98% | Jessica Fye | J.P. Morgan |
Feb 14, 2025 | MRNA | Moderna | $31.92 | $50.00 | 56.64% | Cory Kaimov | Evercore ISI |
Feb 13, 2025 | HUBS | HubSpot | $825.33 | $900.00 | 9.05% | David Hynes | Canaccord Genuity |
Feb 13, 2025 | HUBS | HubSpot | $825.33 | $900.00 | 9.05% | Ken Wong | Oppenheimer |
Feb 13, 2025 | BIIB | Biogen | $138.06 | $265.00 | 91.95% | Sumant Kulkarni | Canaccord Genuity |
Feb 13, 2025 | RDDT | $199.60 | $220.00 | 10.22% | Laura Martin | Needham | |
Feb 12, 2025 | LYFT | Lyft | $13.24 | $18.00 | 35.95% | Thomas Champion | Piper Sandler |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $19.00 | 6.74% | Nick Altmann | Scotiabank |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $18.00 | 1.12% | Robert W. Baird | |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $24.00 | 34.83% | Brent Bracelin | Piper Sandler |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $24.00 | 34.83% | Oppenheimer | |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $23.00 | 29.21% | Canaccord Genuity | |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $20.00 | 12.36% | Barclays | |
Feb 12, 2025 | FRSH | Freshworks | $17.80 | $27.00 | 51.69% | JMP Securities | |
Feb 12, 2025 | BIIB | Biogen | $133.43 | $160.00 | 19.91% | Geoff Meacham | Citigroup |
Feb 12, 2025 | BIIB | Biogen | $133.43 | $270.00 | 102.35% | Ami Fadia | Needham |
Feb 12, 2025 | BIIB | Biogen | $133.43 | $165.00 | 23.66% | Mohit Bansal | Wells Fargo |
Feb 12, 2025 | TSLA | Tesla | $328.50 | $328.50 | - | Dan Ives | Wedbush |
Feb 11, 2025 | AAPL | Apple | $232.62 | $275.00 | 18.22% | Morgan Stanley | |
Feb 11, 2025 | META | Meta Platforms | $719.80 | $935.00 | 29.90% | Tigress Financial | |
Feb 10, 2025 | CHX | ChampionX | $29.21 | $34.00 | 16.40% | Derek Podhaizer | Piper Sandler |
Feb 10, 2025 | CHX | ChampionX | $29.21 | $33.00 | 12.98% | Phillip Jungwirth | Loop Capital Markets |
Latest Stock Predictions by Analyst Rating
Date | Ticker | Company | Analyst Firm | Previous Rating | New Rating | Change |
---|---|---|---|---|---|---|
Mar 03, 2025 | TTWO | Take-Two Interactive Software | Ascendiant | Buy | Buy | hold |
Mar 03, 2025 | AMZN | Amazon | JMP Securities | Market Outperform | Market Outperform | hold |
Mar 03, 2025 | AMZN | Amazon | Benchmark | Buy | Buy | hold |
Mar 03, 2025 | AMZN | Amazon | Telsey Advisory | Outperform | Outperform | hold |
Mar 03, 2025 | BX | Blackstone | UBS | Neutral | Neutral | hold |
Mar 03, 2025 | BBY | Best Buy | Telsey Advisory | Buy | Buy | hold |
Mar 03, 2025 | TSLA | Tesla | Goldman Sachs | Cautious | Cautious | hold |
Mar 02, 2025 | ROOT | Root | Scotiabank | Sector Perform | Sector Perform | hold |
Mar 02, 2025 | ROOT | Root | Wells Fargo | Buy | Buy | hold |
Mar 02, 2025 | NTNX | Nutanix | RBC Capital | Outperform | Outperform | upgrade |
Feb 28, 2025 | VOYA | Voya Financial | Piper Sandler | Overweight | Overweight | upgrade |
Feb 28, 2025 | VOYA | Voya Financial | Morgan Stanley | Equal-Weight | Overweight | upgrade |
Feb 28, 2025 | VOYA | Voya Financial | Citigroup | Buy | Buy | upgrade |
Feb 28, 2025 | CSGP | CoStar Group | Goldman Sachs | Buy | Buy | initialise |
Feb 28, 2025 | CSGP | CoStar Group | Deutsche Bank | Buy | initialise | |
Feb 28, 2025 | CSGP | CoStar Group | Craig-Hallum | Buy | initialise | |
Feb 28, 2025 | CSGP | CoStar Group | William Blair | Market Perform | initialise | |
Feb 28, 2025 | CSGP | CoStar Group | Piper Sandler | Overweight | initialise | |
Feb 28, 2025 | RXRX | Recursion Pharmaceuticals | Cowen & Co. | Hold | Hold | hold |
Feb 28, 2025 | WMT | Walmart | Barclays | Overweight | Overweight | hold |
Feb 28, 2025 | WMT | Walmart | UBS | Buy | Buy | hold |
Feb 28, 2025 | WMT | Walmart | Telsey Advisory | Outperform | Outperform | hold |
Feb 28, 2025 | GS | Goldman Sachs Group | Wells Fargo | Overweight | Overweight | hold |
Feb 28, 2025 | PFE | Pfizer | UBS | Neutral | Neutral | downgrade |
Feb 28, 2025 | PAR | PAR | Craig-Hallum | Buy | Buy | hold |
Feb 28, 2025 | PAR | PAR | Needham | Buy | Buy | hold |
Feb 28, 2025 | PAR | PAR | Stephens | Overweight | Overweight | hold |
Feb 28, 2025 | PAR | PAR | Benchmark | Buy | Buy | hold |
Feb 28, 2025 | BBY | Best Buy | Morgan Stanley | Equal-Weight | Equal-Weight | hold |
Feb 28, 2025 | BBY | Best Buy | Telsey Advisory | Outperform | Outperform | hold |
Feb 28, 2025 | BBY | Best Buy | Wells Fargo | Equal-Weight | Equal-Weight | hold |
Feb 28, 2025 | BBY | Best Buy | UBS | Buy | Buy | hold |
Feb 28, 2025 | IAS | Integral Ad Science | Benchmark | Hold | Hold | hold |
Feb 28, 2025 | IAS | Integral Ad Science | Oppenheimer | Outperform | Outperform | hold |
Feb 28, 2025 | IAS | Integral Ad Science | Barclays | Equal-Weight | Equal-Weight | hold |
Feb 28, 2025 | IAS | Integral Ad Science | Scotiabank | Sector Perform | initialise | |
Feb 27, 2025 | MARA | Marathon Digital | Needham | Hold | Hold | hold |
Feb 27, 2025 | NTNX | Nutanix | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | JAZZ | Jazz Pharmaceuticals | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | EBAY | eBay | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | CPNG | Coupang | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | AXON | Axon Enterprise | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | AER | AerCap | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | APP | AppLovin | Wells Fargo | Overweight | Overweight | hold |
Feb 27, 2025 | HG | Hamilton Insurance Group | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | GERN | Geron | Barclays | Overweight | Overweight | hold |
Feb 27, 2025 | TKO | TKO Group | Pivotal Research | Buy | Buy | hold |
Feb 27, 2025 | IBTA | Ibotta | Goldman Sachs | Buy | Buy | hold |
Feb 27, 2025 | TBLA | Taboola | B. Riley | Neutral | downgrade | |
Feb 27, 2025 | TBLA | Taboola | Citigroup | Market Perform | downgrade | |
Feb 27, 2025 | PEB | Pebblebrook Hotel Trust | Raymond James | Outperform | Outperform | upgrade |
Feb 27, 2025 | COMM | CommScope | Deutsche Bank | Hold | Hold | hold |
Feb 27, 2025 | LAB | Standard BioTools | KeyBanc | Overweight | Sector Weight | downgrade |
Feb 27, 2025 | AVDX | AvidXchange | KeyBanc | Sector Weight | downgrade | |
Feb 27, 2025 | CRM | Salesforce | Citigroup | Cautious | Cautious | hold |
Feb 27, 2025 | PGRE | Paramount Group | UBS | Hold | Hold | hold |
Feb 27, 2025 | BBWI | LandBridge | Barclays | Equal-Weight | Equal-Weight | upgrade |
Feb 27, 2025 | BBWI | LandBridge | Raymond James | Outperform | Outperform | hold |
Feb 27, 2025 | BBWI | LandBridge | Wells Fargo | Overweight | Overweight | upgrade |
Feb 27, 2025 | BBWI | LandBridge | Cowen & Co. | Buy | Buy | hold |
Feb 26, 2025 | LCID | Lucid Group | Needham | Hold | Hold | hold |
Feb 26, 2025 | LCID | Lucid Group | Cantor Fitzgerald | Neutral | Neutral | hold |
Feb 26, 2025 | TMUS | T-Mobile US | Wells Fargo | Equal-Weight | Equal-Weight | hold |
Feb 26, 2025 | TMUS | T-Mobile US | RBC Capital | Sector Perform | Sector Perform | hold |
Feb 26, 2025 | TMUS | T-Mobile US | Tigress Financial | Buy | Buy | hold |
Feb 26, 2025 | TMUS | T-Mobile US | Benchmark | Buy | Buy | hold |
Feb 26, 2025 | NVDA | NVIDIA | Tigress Financial | Buy | Buy | hold |
Feb 26, 2025 | NVDA | NVIDIA | Morgan Stanley | Overweight | Overweight | hold |
Feb 25, 2025 | UAL | United Airlines | Susquehanna | Hold | Hold | hold |
Feb 25, 2025 | HIMS | Hims & Hers Health | Needham | Buy | Buy | hold |
Feb 25, 2025 | ET | Energy Transfer LP | Citigroup | Buy | Buy | hold |
Feb 25, 2025 | QS | QuantumScape | Evercore ISI | Hold | Hold | hold |
Feb 25, 2025 | KDP | Keurig Dr Pepper | UBS | Buy | Buy | hold |
Feb 25, 2025 | KDP | Keurig Dr Pepper | Barclays | Overweight | Overweight | hold |
Feb 25, 2025 | KDP | Keurig Dr Pepper | Piper Sandler | Neutral | initialise | |
Feb 25, 2025 | KDP | Keurig Dr Pepper | Wells Fargo | Overweight | Overweight | hold |
Feb 24, 2025 | AMAT | Applied Materials | Citigroup | Buy | Buy | hold |
Feb 24, 2025 | AMAT | Applied Materials | Barclays | Equal-Weight | Equal-Weight | hold |
Feb 24, 2025 | DPZ | Domino's Pizza | Citigroup | Neutral | Neutral | hold |
Feb 24, 2025 | DPZ | Domino's Pizza | Morgan Stanley | Overweight | Overweight | hold |
Feb 24, 2025 | DPZ | Domino's Pizza | Bernstein | Underweight | Underweight | hold |
Feb 24, 2025 | DPZ | Domino's Pizza | Oppenheimer | Outperform | Outperform | hold |
Feb 24, 2025 | DPZ | Domino's Pizza | Morgan Stanley | Overweight | Overweight | hold |
Feb 22, 2025 | BABA | Alibaba Group | Benchmark | Buy | Buy | hold |
Feb 21, 2025 | W | Wayfair | Needham | Buy | Buy | hold |
Feb 21, 2025 | W | Wayfair | Piper Sandler | Overweight | Overweight | hold |
Feb 21, 2025 | W | Wayfair | Raymond James | Strong Buy | Strong Buy | hold |
Feb 21, 2025 | ACHR | Archer Aviation | Raymond James | Outperform | Outperform | hold |
Feb 21, 2025 | ACHR | Archer Aviation | Canaccord Genuity | Buy | Buy | hold |
Feb 21, 2025 | UBER | Uber | UBS | Buy | Buy | hold |
Feb 21, 2025 | UBER | Uber | Piper Sandler | Overweight | Overweight | hold |
Feb 21, 2025 | OXY | Occidental Petroleum Corporatio | Wells Fargo | Equal-Weight | Equal-Weight | hold |
Feb 21, 2025 | OXY | Occidental Petroleum Corporatio | Goldman Sachs | Sell | Sell | downgrade |
Feb 21, 2025 | OXY | Occidental Petroleum Corporatio | UBS | Neutral | Neutral | hold |
Feb 21, 2025 | AAPL | Apple | UBS | Overweight | Reduce | upgrade |
Feb 20, 2025 | WIX | Wix | Needham | Buy | Buy | hold |
Feb 20, 2025 | WIX | Wix | RBC Capital | Outperform | Outperform | hold |
Feb 20, 2025 | WIX | Wix | Benchmark | Buy | Buy | hold |
Feb 20, 2025 | WIX | Wix | Cantor Fitzgerald | Overweight | Overweight | hold |
Feb 20, 2025 | WMT | Walmart | Citigroup | Positive | Positive | hold |