Stock Predictions & Forecasts
Latest Stock Predictions by Analyst Price Target
Date | Ticker | Company | Price When Published | Price Target | Up/Down | Analyst | Analyst Firm |
---|---|---|---|---|---|---|---|
Aug 17, 2025 | LLY | Eli Lilly and | $701.23 | $700.00 | -0.18% | Narumi Nakagiri | Daiwa |
Aug 15, 2025 | REG | Regency Centers | $71.02 | $81.00 | 14.05% | Ki Bin Kim | Truist Financial |
Aug 15, 2025 | AGL | Agilon Health | $1.09 | $1.10 | 0.46% | Jack Slevin | Jefferies |
Aug 15, 2025 | ICG | Intchains Group | $2.16 | $4.00 | 85.19% | Mark Palmer | Coker Palmer |
Aug 15, 2025 | RCAT | Red Cat | $8.56 | $16.00 | 86.92% | Michael Latimore | Northland Securities |
Aug 15, 2025 | SVRA | Savara | $3.08 | $5.00 | 62.07% | Andrew Fein | H.C. Wainwright |
Aug 15, 2025 | FENC | Fennec Pharmaceuticals | $8.54 | $14.00 | 63.93% | Chase Knickerbocker | Craig-Hallum |
Aug 15, 2025 | LB | Bath & Body Works | $51.85 | $55.00 | 6.08% | Mark Lear | Piper Sandler |
Aug 15, 2025 | ICUI | ICU Medical | $119.32 | $145.00 | 21.52% | Jason Bednar | Piper Sandler |
Aug 15, 2025 | WEN | Wendy's | $10.69 | $12.00 | 12.22% | Chris O'Cull | Stifel Nicolaus |
Aug 15, 2025 | PZZA | Papa John's | $47.96 | $42.00 | -12.43% | Chris O'Cull | Stifel Nicolaus |
Aug 15, 2025 | AMAT | Applied Materials | $166.35 | $180.00 | 8.21% | Brian Chin | Stifel Nicolaus |
Aug 15, 2025 | TPR | Tapestry | $97.61 | $112.00 | 14.75% | Aneesha Sherman | Bernstein |
Aug 15, 2025 | WTRG | Essential Utilities | $39.34 | $47.00 | 19.48% | Gregg Orrill | UBS |
Aug 15, 2025 | BTI | British American Tobacco p.l.c. | $56.63 | $40.00 | -29.37% | Rashad Kawan | Morgan Stanley |
Aug 15, 2025 | GAMB | Gambling.com Group | $8.76 | $15.00 | 71.25% | David Katz | Jefferies |
Aug 15, 2025 | ICCM | IceCure Medical | $0.86 | $2.00 | 132.53% | Yi Chen | H.C. Wainwright |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | $13.78 | $23.00 | 66.91% | Brett Knoblauch | Cantor Fitzgerald |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | $13.78 | $24.00 | 74.17% | Mark Palmer | Coker Palmer |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | $13.78 | $17.00 | 23.37% | John Todaro | Needham |
Aug 15, 2025 | SRPT | Sarepta Therapeutics | $20.30 | $12.00 | -40.89% | David Hoang | Deutsche Bank |
Aug 15, 2025 | WMB | Williams Companies | $57.34 | $64.00 | 11.61% | Robert Catellier | Williams Trading |
Aug 14, 2025 | CSCO | Cisco Systems | $69.30 | $69.00 | -0.43% | Stephen Bersey | HSBC |
Aug 14, 2025 | WULF | TeraWulf | $8.71 | $12.00 | 37.77% | Mike Grondahl | Northland Securities |
Aug 14, 2025 | STTK | Shattuck Labs | $0.86 | $2.00 | 132.45% | Faisal Khurshid | Leerink Partners |
Aug 14, 2025 | DLO | DLocal | $15.35 | $15.00 | -2.28% | Jorge Kuri | Morgan Stanley |
Aug 14, 2025 | TRMD | TORM | $20.49 | $23.00 | 12.25% | Jonathan Chappell | Evercore ISI |
Aug 14, 2025 | KNTK | Kinetik | $41.06 | $55.00 | 33.95% | Brandon Bingham | Scotiabank |
Aug 14, 2025 | EQR | Equity Residential | $63.55 | $77.00 | 21.17% | Nicholas Yulico | Scotiabank |
Aug 14, 2025 | CPT | Camden Property Trust | $106.03 | $133.00 | 25.44% | Nicholas Yulico | Scotiabank |
Aug 14, 2025 | CE | Celanese | $41.70 | $47.00 | 12.72% | John McNulty | BMO Capital |
Aug 14, 2025 | ZVIA | Zevia PBC | $3.00 | $6.00 | 100.33% | Sarang Vora | Telsey Advisory |
Aug 14, 2025 | GIL | Gildan Activewear | $56.66 | $68.00 | 20.02% | Ryland Conrad | RBC Capital |
Aug 14, 2025 | FHI | Federated Hermes | $53.74 | $51.00 | -5.10% | Kenneth Lee | RBC Capital |
Aug 14, 2025 | CE | Celanese | $41.75 | $45.00 | 7.78% | Arun Viswanathan | RBC Capital |
Aug 14, 2025 | EAT | Brinker | $159.20 | $168.00 | 5.53% | Brian Mullan | Piper Sandler |
Aug 14, 2025 | TWFG | TWFG | $27.50 | $32.00 | 16.36% | Paul Newsome | Piper Sandler |
Aug 14, 2025 | OSCR | Oscar Health | $14.64 | $13.00 | -11.20% | Jessica Tassan | Piper Sandler |
Aug 14, 2025 | TS | Tenaris | $35.95 | $48.00 | 33.52% | Derek Podhaizer | Piper Sandler |
Aug 14, 2025 | PUMP | ProPetro | $4.72 | $6.00 | 26.98% | Derek Podhaizer | Piper Sandler |
Aug 14, 2025 | NBR | Nabors Industries | $33.76 | $32.00 | -5.20% | Derek Podhaizer | Piper Sandler |
Aug 14, 2025 | AESI | Atlas Energy Solutions | $11.38 | $14.00 | 23.08% | Derek Podhaizer | Piper Sandler |
Aug 14, 2025 | VNOM | Viper Energy | $37.89 | $68.00 | 79.47% | Mark Lear | Piper Sandler |
Aug 14, 2025 | FANG | Diamondback Energy | $138.81 | $222.00 | 59.93% | Mark Lear | Piper Sandler |
Aug 14, 2025 | CHRD | Chord Energy | $101.19 | $166.00 | 64.04% | Mark Lear | Piper Sandler |
Aug 14, 2025 | APA | APA | $20.49 | $22.00 | 7.37% | Mark Lear | Piper Sandler |
Aug 14, 2025 | LMND | Lemonade | $58.08 | $55.00 | -5.30% | John Barnidge | Piper Sandler |
Aug 14, 2025 | UHS | Universal Health Services | $177.91 | $203.00 | 14.10% | Michael Ha | Robert W. Baird |
Aug 14, 2025 | CI | Cigna Group | $286.00 | $372.00 | 30.07% | Michael Ha | Robert W. Baird |
Aug 14, 2025 | GPI | Group 1 Automotive | $454.19 | $485.00 | 6.78% | Daniela Haigian | Morgan Stanley |
Aug 14, 2025 | CVS | CVS Health | $66.58 | $82.00 | 23.16% | Michael Ha | Robert W. Baird |
Aug 14, 2025 | BK | Bank of New York Mellon | $102.89 | $109.00 | 5.94% | David Smith | Truist Financial |
Aug 14, 2025 | KPLT | Katapult | $12.84 | $10.00 | -22.12% | Kyle Joseph | Stephens |
Aug 14, 2025 | EAT | Brinker | $156.62 | $165.00 | 5.35% | Dennis Geiger | UBS |
Aug 14, 2025 | EWCZ | European Wax Center | $4.54 | $5.50 | 21.01% | Jonathan Komp | Robert W. Baird |
Aug 14, 2025 | EHC | Encompass Health | $119.30 | $140.00 | 17.36% | David MacDonald | Truist Financial |
Aug 14, 2025 | TXO | MorningStar Partners | $14.66 | $21.00 | 43.28% | Selman Akyol | Stifel Nicolaus |
Aug 14, 2025 | CRDO | Credo Technology Group | $118.64 | $135.00 | 13.79% | Vijay Rakesh | Mizuho Securities |
Aug 14, 2025 | CTRE | CareTrust REIT | $33.35 | $36.00 | 7.93% | Austin Wurschmidt | KeyBanc |
Aug 14, 2025 | PLUG | Plug Power | $1.68 | $1.50 | -10.71% | Michael Blum | Wells Fargo |
Aug 14, 2025 | EVO | Evotec SE | $3.81 | $7.00 | 83.73% | Douglas Tsao | H.C. Wainwright |
Aug 14, 2025 | CG | Carlyle Group | $65.43 | $75.00 | 14.63% | Devin Ryan | JMP Securities |
Aug 14, 2025 | ROK | Rockwell Automation | $349.01 | $370.00 | 6.01% | Julian Mitchell | Barclays |
Aug 14, 2025 | COHR | Coherent | $114.01 | $110.00 | -3.52% | Tom O'Malley | Barclays |
Aug 14, 2025 | OKE | ONEOK | $75.33 | $83.00 | 10.18% | Theresa Chen | Barclays |
Aug 14, 2025 | UGP | Ultrapar Participações | $3.16 | $4.00 | 26.58% | Rodrigo Reis | Banco Santander |
Aug 14, 2025 | CALM | Cal-Maine Foods | $109.65 | $110.00 | 0.32% | Leah Jordan | Goldman Sachs |
Aug 14, 2025 | FTV | Fortive | $48.73 | $54.00 | 10.81% | Julian Mitchell | Barclays |
Aug 14, 2025 | AAP | Advance Auto Parts | $61.81 | $45.00 | -27.20% | Zachary Fadem | Wells Fargo |
Aug 14, 2025 | AAP | Advance Auto Parts | $61.81 | $65.00 | 5.16% | Michael Baker | D.A. Davidson |
Aug 14, 2025 | AAP | Advance Auto Parts | $61.81 | $60.00 | -2.93% | Steven Zaccone | Citigroup |
Aug 14, 2025 | AAP | Advance Auto Parts | $61.81 | $46.00 | -25.58% | Kate McShane | Goldman Sachs |
Aug 14, 2025 | WDAY | Workday | $223.07 | $265.00 | 18.80% | Matthew Vanvliet | Cantor Fitzgerald |
Aug 13, 2025 | ABG | Asbury Automotive Group | $243.18 | $277.00 | 13.91% | Jeff Lick | Stephens |
Aug 13, 2025 | TX | Ternium | $33.11 | $30.00 | -9.39% | Timna Tanners | Wells Fargo |
Aug 13, 2025 | RS | Reliance Steel & Aluminum | $293.66 | $296.00 | 0.80% | Timna Tanners | Wells Fargo |
Aug 13, 2025 | CMC | Commercial Metals | $58.36 | $61.00 | 4.52% | Timna Tanners | Wells Fargo |
Aug 13, 2025 | ACHC | Acadia Healthcare | $20.77 | $22.00 | 5.92% | Ann Hynes | Mizuho Securities |
Aug 13, 2025 | CE | Celanese | $41.80 | $52.00 | 24.40% | David Begleiter | Deutsche Bank |
Aug 13, 2025 | CAVA | CAVA Group | $70.45 | $95.00 | 34.85% | David Tarantino | Robert W. Baird |
Aug 13, 2025 | PFGC | Performance Food Group | $101.27 | $115.00 | 13.56% | Edward Kelly | Wells Fargo |
Aug 13, 2025 | ICCM | IceCure Medical | $0.82 | $2.77 | 235.76% | Kemp Dolliver | Loop Capital Markets |
Aug 13, 2025 | EAT | Brinker | $157.37 | $170.00 | 8.03% | Jeffrey Bernstein | Bernstein |
Aug 13, 2025 | MRSN | Mersana Therapeutics | $6.81 | $17.00 | 149.63% | Mersana Therapeutics to $ | BTIG |
Aug 13, 2025 | DTC | Solo Brands | $19.55 | $62.00 | 217.14% | Tom Nikic | Needham |
Aug 13, 2025 | DTC | Solo Brands | $19.55 | $65.00 | 232.48% | Cristina Fernández | Telsey Advisory |
Aug 13, 2025 | HRB | H&R Block | $49.24 | $62.00 | 25.90% | Alexander Paris | Barrington |
Aug 13, 2025 | AMAT | Applied Materials | $190.39 | $195.00 | 2.42% | Brian Chin | Stifel Nicolaus |
Aug 13, 2025 | BJ | BJ's Wholesale Club | $104.60 | $135.00 | 29.06% | Mark Carden | UBS |
Aug 13, 2025 | CHCT | Community Healthcare Trust | $14.85 | $19.00 | 27.99% | Michael Lewis | Truist Financial |
Aug 13, 2025 | B | Barrick Mining | $24.00 | $26.00 | 8.31% | Tanya Jakusconek | Scotiabank |
Aug 13, 2025 | DG | Dollar General | $113.83 | $119.00 | 4.54% | Scot Ciccarelli | Truist Financial |
Aug 13, 2025 | TGT | Target | $104.74 | $107.00 | 2.16% | Scot Ciccarelli | Truist Financial |
Aug 13, 2025 | LLY | Eli Lilly and | $660.26 | $825.00 | 24.95% | Carter Gould | Cantor Fitzgerald |
Aug 13, 2025 | ACHC | Acadia Healthcare | $20.68 | $28.00 | 35.42% | Ben Hendrix | RBC Capital |
Aug 13, 2025 | AHR | American Healthcare REIT | $40.47 | $45.00 | 11.21% | Michael Carroll | RBC Capital |
Aug 13, 2025 | MUR | Murphy Oil | $23.03 | $24.00 | 4.21% | Josh Silverstein | UBS |
Aug 13, 2025 | AGO | Assured Guaranty | $81.06 | $92.00 | 13.50% | Brian Meredith | UBS |
Aug 13, 2025 | KSCP | Knightscope | $5.46 | $8.00 | 46.65% | Max Michaelis | Lake Street |
Aug 13, 2025 | ONON | On | $48.15 | $79.00 | 64.07% | Jay Sole | UBS |
Latest Stock Predictions by Analyst Rating
Date | Ticker | Company | Analyst Firm | Previous Rating | New Rating | Change |
---|---|---|---|---|---|---|
Aug 17, 2025 | LLY | Eli Lilly and | Daiwa | Neutral | downgrade | |
Aug 17, 2025 | TSLA | Tesla | Goldman Sachs | Neutral | Neutral | hold |
Aug 15, 2025 | XPEV | XPeng | Macquarie | Outperform | Outperform | hold |
Aug 15, 2025 | RVPH | Reviva Pharmaceuticals | Citigroup | Buy | Buy | hold |
Aug 15, 2025 | BCE | BCE | National Bank | Outperform | Outperform | hold |
Aug 15, 2025 | AGL | Agilon Health | Jefferies | Hold | Hold | hold |
Aug 15, 2025 | TD | Toronto-Dominion Bank | National Bank | Sector Perform | Sector Perform | hold |
Aug 15, 2025 | RY | Royal Bank of Canada | National Bank | Sector Perform | Sector Perform | hold |
Aug 15, 2025 | CM | Canadian Imperial Bank of Commerce | National Bank | Sector Perform | Sector Perform | hold |
Aug 15, 2025 | BNS | Bank of Nova Scotia | National Bank | Sector Perform | Sector Perform | hold |
Aug 15, 2025 | BMO | Bank of Montreal | National Bank | Outperform | Outperform | hold |
Aug 15, 2025 | DLB | Dolby Laboratories | Tigress Financial | Buy | Buy | hold |
Aug 15, 2025 | BTAI | BioXcel Therapeutics | H.C. Wainwright | Buy | Buy | hold |
Aug 15, 2025 | ICG | Intchains Group | Benchmark | Buy | Buy | hold |
Aug 15, 2025 | DDS | Dillard's | Telsey Advisory | Market Perform | Market Perform | hold |
Aug 15, 2025 | EVLV | Evolv Technologies | Citigroup | Outperform | Outperform | hold |
Aug 15, 2025 | KE | Kimball Electronics | Lake Street | Buy | Buy | hold |
Aug 15, 2025 | SVRA | Savara | H.C. Wainwright | Neutral | Buy | upgrade |
Aug 15, 2025 | NOA | North American Construction Group | CIBC | Neutral | downgrade | |
Aug 15, 2025 | FENC | Fennec Pharmaceuticals | Craig-Hallum | Buy | Buy | hold |
Aug 15, 2025 | LB | Bath & Body Works | Piper Sandler | Neutral | Neutral | hold |
Aug 15, 2025 | NDLS | Noodles | Benchmark | Buy | Hold | downgrade |
Aug 15, 2025 | ICUI | ICU Medical | Piper Sandler | Overweight | initialise | |
Aug 15, 2025 | GE | GE Aerospace | Bernstein | Outperform | Outperform | hold |
Aug 15, 2025 | TPR | Tapestry | Bernstein | Outperform | Outperform | hold |
Aug 15, 2025 | WTRG | Essential Utilities | UBS | Buy | Buy | hold |
Aug 15, 2025 | BTI | British American Tobacco p.l.c. | Morgan Stanley | Underweight | Underweight | hold |
Aug 15, 2025 | GAMB | Gambling.com Group | Jefferies | Buy | Buy | hold |
Aug 15, 2025 | ICCM | IceCure Medical | H.C. Wainwright | Buy | Buy | hold |
Aug 15, 2025 | ICCM | IceCure Medical | H.C. Wainwright | Buy | Buy | hold |
Aug 15, 2025 | EDIT | Editas Medicine | H.C. Wainwright | Buy | Buy | hold |
Aug 15, 2025 | AVTX | Avalo Therapeutics | Cantor Fitzgerald | Overweight | initialise | |
Aug 15, 2025 | INKT | MiNK Therapeutics | H.C. Wainwright | Neutral | Buy | upgrade |
Aug 15, 2025 | AIT | Applied Industrial | Raymond James | Outperform | Market Perform | downgrade |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | Needham | Buy | Buy | hold |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | B. Riley Securities | Buy | Buy | hold |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | Cantor Fitzgerald | Overweight | Overweight | hold |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | Benchmark | Buy | Buy | hold |
Aug 15, 2025 | BTDR | Bitdeer Technologies Group | B. Riley | Buy | Buy | hold |
Aug 15, 2025 | SRPT | Sarepta Therapeutics | Deutsche Bank | Sell | Sell | hold |
Aug 15, 2025 | SDGR | Schrödinger | Citigroup | Buy | Neutral | downgrade |
Aug 15, 2025 | WMB | Williams Companies | CIBC | Neutral | Outperform | upgrade |
Aug 14, 2025 | CSCO | Cisco Systems | HSBC | Buy | Hold | downgrade |
Aug 14, 2025 | AMAT | Applied Materials | Summit Insights Group | Buy | Hold | downgrade |
Aug 14, 2025 | AFL | Aflac | Evercore ISI | Underperform | Underperform | hold |
Aug 14, 2025 | KE | Kimball Electronics | B. Riley | Buy | Buy | hold |
Aug 14, 2025 | WULF | TeraWulf | Cantor Fitzgerald | Overweight | Overweight | hold |
Aug 14, 2025 | TPR | Tapestry | Wells Fargo | Overweight | Overweight | hold |
Aug 14, 2025 | TRMD | TORM | Evercore ISI | Outperform | Outperform | hold |
Aug 14, 2025 | UBS | UBS Group | Deutsche Bank | Buy | Buy | hold |
Aug 14, 2025 | FLUT | Flutter Entertainment | Citigroup | Buy | Buy | hold |
Aug 14, 2025 | TSM | Taiwan Semiconductor Manufacturing | Needham | Buy | Buy | downgrade |
Aug 14, 2025 | HBM | Hudbay Minerals | National Bank | Outperform | Outperform | hold |
Aug 14, 2025 | GIL | Gildan Activewear | National Bank | Outperform | Outperform | hold |
Aug 14, 2025 | HBM | Hudbay Minerals | RBC Capital | Outperform | Outperform | hold |
Aug 14, 2025 | KNTK | Kinetik | Scotiabank | Outperform | Outperform | hold |
Aug 14, 2025 | TRGP | Targa Resources | Scotiabank | Outperform | Outperform | hold |
Aug 14, 2025 | MASI | Masimo | BTIG | Buy | Buy | hold |
Aug 14, 2025 | CAE | CAE | Scotiabank | Outperform | Outperform | hold |
Aug 14, 2025 | EQR | Equity Residential | Scotiabank | Sector Perform | Sector Perform | hold |
Aug 14, 2025 | CPT | Camden Property Trust | Scotiabank | Sector Perform | Sector Perform | hold |
Aug 14, 2025 | CLRB | Cellectar Biosciences | Roth Capital | Buy | Buy | hold |
Aug 14, 2025 | GIL | Gildan Activewear | Scotiabank | Outperform | Outperform | hold |
Aug 14, 2025 | CE | Celanese | BMO Capital | Market Perform | Market Perform | hold |
Aug 14, 2025 | EL | Estée Lauder Companies | Telsey Advisory | Market Perform | Market Perform | hold |
Aug 14, 2025 | ZVIA | Zevia PBC | Telsey Advisory | Outperform | Outperform | hold |
Aug 14, 2025 | PYPD | PolyPid | Craig-Hallum | Buy | Buy | hold |
Aug 14, 2025 | WSM | Williams-Sonoma | RBC Capital | Outperform | Outperform | hold |
Aug 14, 2025 | GIL | Gildan Activewear | RBC Capital | Outperform | Outperform | hold |
Aug 14, 2025 | FHI | Federated Hermes | RBC Capital | Sector Perform | Sector Perform | hold |
Aug 14, 2025 | CE | Celanese | RBC Capital | Sector Perform | Sector Perform | hold |
Aug 14, 2025 | EAT | Brinker | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | TWFG | TWFG | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | BIIB | Biogen | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | OSCR | Oscar Health | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | CSCO | Cisco Systems | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | XPRO | Fiserv | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | TS | Tenaris | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | RNGR | Ranger Energy Services | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | PUMP | ProPetro | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | PDS | Precision Drilling | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | NBR | Nabors Industries | Piper Sandler | Underweight | Underweight | hold |
Aug 14, 2025 | HP | Helmerich & Payne | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | AESI | Atlas Energy Solutions | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | VNOM | Viper Energy | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | MUR | Murphy Oil | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | FANG | Diamondback Energy | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | CTRA | Coterra Energy | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | CHRD | Chord Energy | Piper Sandler | Overweight | Overweight | hold |
Aug 14, 2025 | APA | APA | Piper Sandler | Neutral | Neutral | hold |
Aug 14, 2025 | GIL | Gildan Activewear | BMO Capital | Outperform | Outperform | hold |
Aug 14, 2025 | EAT | Brinker | BMO Capital | Market Perform | Market Perform | hold |
Aug 14, 2025 | AN | AutoNation | Morgan Stanley | Overweight | Overweight | hold |
Aug 14, 2025 | GPI | Group 1 Automotive | Morgan Stanley | Overweight | Overweight | hold |
Aug 14, 2025 | PAG | Penske Automotive Group | Morgan Stanley | Overweight | Overweight | hold |
Aug 14, 2025 | PYPD | PolyPid | Roth Capital | Buy | Buy | hold |
Aug 14, 2025 | HROW | Harrow Health | BTIG | Buy | Buy | hold |
Aug 14, 2025 | UTHR | United Therapeutics | Cantor Fitzgerald | Overweight | Overweight | hold |
Aug 14, 2025 | PFGC | Performance Food Group | UBS | Buy | Buy | hold |
Aug 14, 2025 | MKTW | MarketWise | UBS | Neutral | Neutral | hold |