Stocks Updates
Top Gainers
Ticker | Name | Change % |
---|---|---|
BMRA | Biomerica | 112.33% |
AEON | AEON Biopharma | 58.30% |
DATS | DatChat | 51.88% |
ARQQ | Arqit Quantum | 35.60% |
WHLR | Wheeler Real Estate Investment Trust | 35.32% |
WLGS | WANG & LEE GROUP | 31.80% |
CRTD | Creatd | 28.84% |
DOYU | DouYu | 28.50% |
TBIO | Telesis Bio | 23.94% |
MFH | Mercurity Fintech | 22.25% |
GTEC | Greenland Technologies | 19.25% |
SYM | Symbotic | 18.75% |
SCNX | Scienture | 18.15% |
SPIR | Spire Global | 17.95% |
ABAT | American Battery | 16.62% |
IBRX | ImmunityBio | 16.00% |
POAI | Predictive Oncology | 15.88% |
TMC | Treace Medical Concepts | 15.32% |
MOBX | Mobix Labs | 15.25% |
API | Agora | 15.25% |
SOBR | SOBR Safe | 14.61% |
CGEN | Compugen | 13.00% |
CURI | CuriosityStream | 12.65% |
EYEN | Eyenovia | 12.29% |
ANIX | Anixa Biosciences | 12.28% |
CURR | Currenc Group | 12.27% |
RZLV | Rezolve AI Limited Ordinary Shares | 12.03% |
SISI | Shineco | 11.98% |
BBAI | BigBear.ai | 11.95% |
EDBL | Edible Garden | 11.86% |
WOK | WORK Medical Technology Group | 11.68% |
MYTE | MYT Netherlands Parent B.V. | 11.55% |
OCG | Oriental Culture | 11.55% |
APLD | Applied Digital | 11.28% |
ABVE | Above Food Ingredients Inc. Warrants | 11.11% |
BLRX | BioLineRx | 10.90% |
KAVL | Kaival Brands Innovations Group | 10.89% |
YOSH | Yoshiharu Global | 10.84% |
SSSS | SuRo Capital Corp. 6.00% Notes due 2026 | 10.82% |
ALLT | Allot | 10.79% |
RNXT | RenovoRx | 10.28% |
Top Losers
Ticker | Name | Change % |
---|---|---|
LUXH | LuxUrban Hotels Inc. 13.00% Series A Cumulative Redeemable Preferred Stock | -43.41% |
ATRA | Atara Biotherapeutics | -41.11% |
LFLY | Leafly | -40.00% |
PMAX | Powell Max Limited Class A Ordinary Shares | -32.94% |
ATIP | ATI Physical Therapy | -31.56% |
SLXN | Biomotion Sciences Ordinary Shares | -28.21% |
SVMH | SRIVARU Limited Ordinary Shares | -27.29% |
PTLE | PTL | -25.75% |
REED | Reed's | -25.49% |
KITT | Nauticus Robotics | -21.61% |
DBGI | Digital Brands Group | -18.75% |
SANA | Sana Bio | -18.65% |
TCTM | TCTM Kids IT Education | -17.25% |
SONM | Sonim | -16.11% |
BKYI | BIO-key | -14.91% |
JUNS | Jupiter Neurosciences | -14.44% |
PMEC | Primech Ltd. Ordinary Shares | -13.65% |
LPTX | Leap Therapeutics | -13.23% |
LAB | Standard BioTools | -13.12% |
PSNY | Polestar Automotive UK | -12.71% |
NAOV | NanoVibronix | -12.25% |
MBIO | Mustang Bio | -12.20% |
NVAC | NorthView Acquisition | -12.13% |
OPGN | OpGen | -11.67% |
GCTK | GlucoTrack | -11.27% |
LTCH | Latch | -11.11% |
CAPT | Captivision | -11.10% |
EVTL | Vertical Aerospace | -11.04% |
XXII | 22nd Century Group | -10.95% |
MRSN | Mersana Therapeutics | -10.69% |
VRAX | Virax Biolabs Group | -10.63% |
CMCT | Creative Media & Community Trust | -10.58% |
NITO | N2OFF | -10.41% |
TLIS | Talis Biomedical | -10.26% |
FEAM | 5E Advanced Materials | -10.17% |
GOEV | Canoo | -10.16% |
MTEX | Mannatech | -9.88% |
CGBS | Crown LNG | -9.75% |
EAST | Eastside Distilling | -9.75% |
NWTN | NWTN | -9.70% |
NRXP | NRx Pharmaceuticals | -9.61% |
GLUE | Monte Rosa Therapeutics | -9.47% |
TYGO | Tigo Energy | -9.36% |
UPXI | Upexi | -9.26% |
KOD | Kodiak Sciences | -9.19% |
STAF | Staffing 360 Solutions | -9.15% |
Most active
Ticker | Name | Change % |
---|---|---|
BMRA | Biomerica | 112.60% |
ADTX | Aditxt | 10.31% |
AEON | AEON Biopharma | 57.21% |
ACON | Aclarion | 6.35% |
RGTI | Rigetti Computing | -4.02% |
VALE | Vale | -1.03% |
WHLR | Wheeler Real Estate Investment Trust | 35.32% |
QBTS | D-Wave Quantum | 0.34% |
NVDA | NVIDIA | 0.57% |
QUBT | Quantum Computing | -6.67% |
BLRX | BioLineRx | 10.90% |
PLUG | Plug Power | -1.66% |
DATS | DatChat | 52.70% |
SOBR | SOBR Safe | 14.61% |
HOLO | MicroCloud Hologram | 6.88% |
SOUN | SoundHound AI | -1.22% |
GCTK | GlucoTrack | -11.27% |
TNXP | Tonix Pharmaceuticals | 7.79% |
LAES | SEALSQ | -8.14% |
BBAI | BigBear.ai | 12.09% |
TSLA | Tesla | -2.76% |
PMAX | Powell Max Limited Class A Ordinary Shares | -32.94% |
LCID | Lucid Group | 0.66% |
PLTR | Palantir | 4.34% |
TSM | Taiwan Semiconductor Manufacturing | 5.21% |
IONQ | IonQ | 1.19% |
BHAT | Fujian Blue Hat Interactive Entertainment | -4.64% |
PMEC | Primech Ltd. Ordinary Shares | -13.65% |
QSI | Quantum-Si | 1.94% |
TLRY | Tilray Brands | 1.02% |
BAC | Bank of America | -1.00% |
BITF | Bitfarms | 0.01% |
SES | SES AI | 8.71% |
AAPL | Apple | -2.66% |
OPEN | Opendoor | 3.45% |
RIVN | Rivian Automotive | 1.80% |
SOFI | SoFi | 3.79% |
FUBO | fuboTV | 0.13% |
RR | Richtech Robotics Inc. Class B | 1.57% |
Date | Ticker | Company | Target | Up/Down | Analyst Firm |
---|---|---|---|---|---|
Jan 15, 2025 | AIR | AAR | $83.00 | 19.41% | KeyBanc |
Jan 15, 2025 | EVH | Evolent Health | $20.00 | 100.60% | Truist Financial |
Jan 14, 2025 | ARRY | Array | $9.00 | 29.87% | Barclays |
Jan 14, 2025 | V | Visa | $361.00 | 15.83% | Barclays |
Jan 14, 2025 | HCAT | Health Catalyst | $7.00 | 0.29% | RBC Capital |
Jan 14, 2025 | BP | BP p.l.c. | $50.00 | 57.08% | Wolfe Research |
Jan 14, 2025 | EVH | Evolent Health | $17.00 | 42.14% | RBC Capital |
Jan 14, 2025 | SEMR | Semrush | $18.00 | 52.16% | Northland Securities |
Jan 14, 2025 | KBH | KB Home | $67.00 | 3.92% | RBC Capital |
Jan 14, 2025 | BARK | BARK | $3.00 | 33.33% | Lake Street |
Ex-Date | Time | Ticker | Company |
---|---|---|---|
Jan 17, 2025 | bmo | SLB | Schlumberger |
Jan 17, 2025 | bmo | WBS-PF | Webster Financial |
Jan 17, 2025 | bmo | WIT | Wipro |
Jan 17, 2025 | bmo | RF | Regions Financial |
Jan 17, 2025 | bmo | HBANL | Huntington Bancshares |
Jan 17, 2025 | bmo | STT | State Street |
Jan 17, 2025 | bmo | TFC-PI | Truist Financial |
Jan 17, 2025 | bmo | HBANP | Huntington Bancshares |
Jan 17, 2025 | bmo | WBS | Webster Financial |
Jan 17, 2025 | bmo | SRNE | Sorrento Therapeutics |
Jan 17, 2025 | -- | GMGI | Golden Matrix Group |