Stocks Updates
Top Gainers
Ticker | Name | Change % |
---|---|---|
QURE | uniQure | 247.73% |
SHFS | SHF | 123.01% |
LAC | Lithium Americas | 95.77% |
SYRA | Syra Health Corp. Class A | 63.93% |
CLPT | ClearPoint Neuro | 58.55% |
SLNH | Soluna | 47.68% |
AKTX | Akari Therapeutics | 45.96% |
AQMS | Aqua Metals | 44.94% |
EZGO | EZGO | 38.21% |
PEPG | PepGen | 36.41% |
AIRE | reAlpha Tech | 35.94% |
EUDA | EUDA Health | 32.14% |
XPON | Expion360 | 31.82% |
CDLX | Cardlytics | 26.32% |
ABVE | Above Food Ingredients Inc. Warrants | 26.17% |
IONR | ioneer | 24.93% |
MTEN | Mingteng | 23.35% |
LINK | Interlink Electronics | 23.32% |
ALXO | ALX Oncology | 23.02% |
LXEO | Lexeo Therapeutics | 22.24% |
XCUR | Exicure | 21.08% |
CDTX | Cidara Therapeutics | 20.53% |
IAS | Integral Ad Science | 20.45% |
CAN | Canaan | 19.83% |
CLCO | Cool | 19.82% |
REFR | Research Frontiers | 19.01% |
LFWD | Lifeward | 18.99% |
AKAN | Akanda | 18.60% |
FENG | Phoenix New Media | 18.11% |
PSQH | PSQ | 17.43% |
Top Losers
Ticker | Name | Change % |
---|---|---|
WOK | WORK Medical Technology Group | -87.66% |
JZXN | Jiuzi | -32.72% |
INHD | Inno | -29.20% |
ATMV | AlphaVest Acquisition | -23.23% |
FTEL | Fitell | -21.39% |
FGL | Founder Group Limited Ordinary Shares | -20.59% |
XBP | XBP Europe | -20.54% |
SXTC | China SXT Pharmaceuticals | -19.16% |
AYTU | Aytu BioPharma | -17.93% |
SSKN | STRATA Skin Sciences | -17.76% |
FCX | Freeport-McMoRan | -16.95% |
FEBO | Fenbo Limited Ordinary Shares | -16.71% |
HRMY | Harmony Biosciences | -16.56% |
HEPA | Hepion Pharmaceuticals | -15.83% |
SDOT | Sadot Group | -14.12% |
AREB | American Rebel | -13.01% |
QMMM | QMMM Limited Ordinary Shares | -12.84% |
WINT | Windtree Therapeutics | -12.63% |
UP | Wheels Up Experience | -12.61% |
KUKE | Kuke Music | -12.41% |
SLE | Super League Enterprise | -12.22% |
AMBI | Ambipar Emergency Response | -12.11% |
MRNO | Murano Global Investments PLC Ordinary Shares | -11.93% |
BIAF | bioAffinity | -11.91% |
RCAT | Red Cat | -11.81% |
FAT | FAT Brands | -11.74% |
WOR | Worthington Industries | -11.57% |
SGBX | Safe & Green | -11.31% |
SOC | Sable Offshore | -11.15% |
CPOP | Pop Culture Group | -11.08% |
RIGL | Rigel Pharmaceuticals | -10.99% |
AEVA | Aeva | -10.95% |
FBYD | Falcon's Beyond Global, Inc. Class A | -10.94% |
Most active
Ticker | Name | Change % |
---|---|---|
OPEN | Opendoor | 16.08% |
LAC | Lithium Americas | 95.77% |
RAYA | Erayak Power Solution Group | 15.80% |
PLUG | Plug Power | -5.14% |
INTC | Intel | 6.41% |
NVDA | NVIDIA | -0.82% |
RGTI | Rigetti Computing | 0.57% |
WOK | WORK Medical Technology Group | -87.66% |
SNAP | Snap | -2.38% |
BBAI | BigBear.ai | -5.01% |
BITF | Bitfarms | 7.14% |
TSLA | Tesla | 3.98% |
AAL | American Airlines Group | -2.05% |
CAN | Canaan | 19.83% |
FCX | Freeport-McMoRan | -16.95% |
EZGO | EZGO | 38.21% |
NIO | NIO | 2.82% |
MARA | Marathon Digital | -0.40% |
QURE | uniQure | 247.73% |
QBTS | D-Wave Quantum | 0.73% |
JZXN | Jiuzi | -32.72% |
IREN | IREN | 12.86% |
SOUN | SoundHound AI | -1.50% |
CJET | Chijet Motor | 11.12% |
RIOT | Riot Platforms | 5.39% |
HIVE | HIVE Digital | 8.58% |
IAS | Integral Ad Science | 20.45% |
ADAP | Adaptimmune Therapeutics | -9.67% |
MU | Micron | -2.82% |
F | Ford Motor | -0.85% |
GRAB | Grab | -1.58% |
KVUE | Kenvue | -2.20% |
JYD | Jayud Global Logistics | -7.71% |
BABA | Alibaba Group | 8.19% |
RIVN | Rivian Automotive | 1.67% |
Date | Ticker | Company | Target | Up/Down | Analyst Firm |
---|---|---|---|---|---|
Sep 24, 2025 | CDTX | Cidara Therapeutics | $153.00 | 73.23% | JMP Securities |
Sep 24, 2025 | IAS | Integral Ad Science | $10.30 | 1.03% | BMO Capital |
Sep 24, 2025 | MU | Micron | $200.00 | 23.60% | Deutsche Bank |
Sep 24, 2025 | FCX | Freeport-McMoRan | $46.00 | 20.75% | Jefferies |
Sep 24, 2025 | CDTX | Cidara Therapeutics | $167.00 | 92.67% | Guggenheim |
Sep 24, 2025 | AIR | AAR | $90.00 | 9.48% | Truist Financial |
Sep 24, 2025 | ACN | Accenture | $315.00 | 32.43% | UBS |
Sep 24, 2025 | MELI | MercadoLibre | $2.90K | 16.26% | Cantor Fitzgerald |
Sep 24, 2025 | NSSC | Napco Security | $50.00 | 15.87% | D.A. Davidson |
Sep 24, 2025 | AX | Axos Financial | $106.00 | 19.83% | D.A. Davidson |
Ex-Date | Time | Ticker | Company |
---|---|---|---|
Sep 26, 2025 | bmo | NEOV | NeoVolta |
Sep 26, 2025 | bmo | IPX | IperionX |
Sep 26, 2025 | bmo | IH | iHuman |
Sep 26, 2025 | bmo | AMBI | Ambipar Emergency Response |
Sep 26, 2025 | bmo | GWAV | Greenwave Technology Solutions |
Sep 26, 2025 | bmo | KNOP | KNOT Offshore Partners LP |
Sep 26, 2025 | bmo | JKS | JinkoSolar |
Sep 26, 2025 | bmo | KRKR | 36Kr |
Sep 29, 2025 | bmo | TGL | Treasure Global |
Sep 29, 2025 | bmo | MKC-V | McCormick |
Sep 29, 2025 | amc | PRGS | Progress Software |
Target Unwraps Bullseye's Top Toys List, Plus Thousands of Toys Under $20 to Shop All Season Long
TGT | Sep 25, 2025 | 6:01 AM | prnewswire.comWalmart teams up with Spain's La Liga, furthering the retailer's investment in soccer
WMT | Sep 25, 2025 | 6:00 AM | cnbc.comEquifax Canada Introduces Optimal Path™, an Interactive Solution to Empower Financial Well-Being
EFX | Sep 25, 2025 | 6:00 AM | globenewswire.comPure Storage Expands Cyber Resilience Through New Innovations and Deeper Partnerships So Organizations Can Stay Focused on Business
PSTG | Sep 25, 2025 | 6:00 AM | prnewswire.comTri Pointe Homes, Inc. Announces Third Quarter 2025 Earnings Release and Conference Call Date
TPH | Sep 25, 2025 | 6:00 AM | globenewswire.comScilex Announces Closing of Previously Announced Non-Dilutive Value Enhancing Transaction with an Institutional Investor for the Exchange of $200 Million of Common Stock of Semnur Pharmaceuticals, Inc. Held by Scilex Holding Company for $200 Million in Bitcoin
SCLX | Sep 25, 2025 | 6:00 AM | globenewswire.comDarioHealth Announces Strategic Review Following Multiple Unsolicited Inbound Expressions of Interest
DRIO | Sep 25, 2025 | 6:00 AM | prnewswire.comRagnarok: The Promised Adventure (Tentative English Title) Officially Launched in China on September 25, 2025
GRVY | Sep 25, 2025 | 6:00 AM | globenewswire.comNvidia Stock Falls. Why This Analyst Backs a Near 40% Gain from Here.
NVDA | Sep 25, 2025 | 5:49 AM | barrons.com