Stocks Updates
Top Gainers
Ticker | Name | Change % |
---|---|---|
AREB | American Rebel | 392.42% |
IBO | 107.48% | |
AEHL | Antelope Enterprise | 102.38% |
CXAI | CXApp | 76.00% |
LOCL | Local Bounti | 68.44% |
XHG | XChange TEC.INC | 50.00% |
SOBR | SOBR Safe | 42.03% |
MHLD | Maiden North America | 39.97% |
FORD | Forward Industries | 38.21% |
ALDX | Aldeyra Therapeutics | 33.10% |
RGC | Regencell Bioscience | 32.55% |
VRCA | Verrica Pharmaceuticals | 26.21% |
BACK | IMAC | 25.00% |
NWTN | NWTN | 23.00% |
AUUD | Auddia | 22.19% |
RSLS | ReShape Lifesciences | 21.15% |
LGCB | Linkage Global Inc Ordinary Shares | 21.01% |
UPC | Universe Pharmaceuticals | 19.79% |
ECDA | ECD Automotive Design | 18.28% |
Top Losers
Ticker | Name | Change % |
---|---|---|
NMTC | NeuroOne Medical | -44.77% |
SONM | Sonim | -32.58% |
PRPH | ProPhase Labs | -30.64% |
TCRT | Alaunos Therapeutics | -30.09% |
WIMI | WiMi Hologram Cloud | -27.39% |
VCIG | VCI Global | -26.72% |
DTCK | Davis Commodities Limited Ordinary Shares | -26.44% |
KLXE | KLX Energy Services | -25.97% |
MRM | MEDIROM Healthcare | -25.49% |
APVO | Aptevo Therapeutics | -25.13% |
OWLT | Owlet | -24.53% |
ACDC | ProFrac | -22.70% |
AIXI | Xiao-I | -22.50% |
GNPX | Genprex | -22.38% |
LFCR | Lifecore Biomedical | -22.32% |
NEXT | NextDecade | -21.55% |
NBR | Nabors Industries | -21.07% |
SPWH | Sportsman's Warehouse | -20.83% |
NFE | New Fortress Energy | -20.70% |
PBM | Psyence Biomedical Ltd. Warrant | -20.48% |
ADAP | Adaptimmune Therapeutics | -20.31% |
Most active
Ticker | Name | Change % |
---|---|---|
NVDA | NVIDIA | -7.36% |
MULN | Mullen Automotive | -2.52% |
TSLA | Tesla | -10.42% |
INTC | Intel | -11.50% |
F | Ford Motor | 0.42% |
PLTR | Palantir | -11.47% |
AAPL | Apple | -7.29% |
RSLS | ReShape Lifesciences | 21.15% |
AMZN | Amazon | -4.15% |
IBO | 107.48% | |
AAL | American Airlines Group | -0.47% |
LCID | Lucid Group | -1.72% |
BAC | Bank of America | -7.60% |
NU | Nu | -6.52% |
LGMK | LogicMark | -5.70% |
CXAI | CXApp | 76.00% |
SOFI | SoFi | -10.06% |
GRAB | Grab | -12.44% |
AREB | American Rebel | 392.42% |
HOOD | Robinhood Markets | -9.80% |
NIO | NIO | -7.49% |
IQ | iQIYI | -13.40% |
RIG | Transocean | -20.22% |
AVGO | Broadcom | -5.01% |
PFE | Pfizer | -5.43% |
Date | Ticker | Company | Target | Up/Down | Analyst Firm |
---|---|---|---|---|---|
Apr 04, 2025 | GBX | Greenbrier Companies | $62.00 | 38.89% | Lake Street |
Ex-Date | Time | Ticker | Company |
---|---|---|---|
Apr 07, 2025 | bmo | CNSP | CNS Pharmaceuticals |
Apr 07, 2025 | bmo | LDWY | Lendway |
Apr 07, 2025 | bmo | SHFS | SHF |
Apr 07, 2025 | -- | GROM | Grom Social Enterprises |
Apr 07, 2025 | bmo | PRFX | PainReform |
Apr 07, 2025 | -- | VIRX | Viracta Therapeutics |
Apr 07, 2025 | bmo | BIAF | bioAffinity |
Apr 07, 2025 | -- | CLVR | Clever Leaves |
Apr 07, 2025 | bmo | SOBR | SOBR Safe |
Apr 07, 2025 | bmo | TCRT | Alaunos Therapeutics |
Apr 07, 2025 | amc | LEVI | Levi Strauss |
Verizon Business debuts industry-defining broadcast private 5G and AI solution at NAB 2025
VZ | Apr 06, 2025 | 11:45 AM | globenewswire.comMicrosoft: The Tech Harbor To Hide Amid The Bruising Trade War
MSFT | Apr 06, 2025 | 11:30 AM | seekingalpha.comContact Levi & Korsinsky by April 23, 2025 Deadline to Join Class Action Against Atkore Inc.(ATKR)
ATKR | Apr 06, 2025 | 11:17 AM | accessnewswire.comLevi & Korsinsky Notifies Shareholders of Neumora Therapeutics, Inc.(NMRA) of a Class Action Lawsuit and an Upcoming Deadline
NMRA | Apr 06, 2025 | 11:13 AM | accessnewswire.comNMRA Deadline in 1 Day: Kessler Topaz Meltzer & Check, LLP Reminds Neumora Therapeutics, Inc. (NMRA) Investors of Filing Deadline in Class Action Lawsuit
NMRA | Apr 06, 2025 | 11:02 AM | globenewswire.comROSEN, TRUSTED INVESTOR COUNSEL, Encourages Edison International Investors to Secure Counsel Before Important Deadline in Securities Class Action First Filed by the Firm - EIX
EIX | Apr 06, 2025 | 11:00 AM | accessnewswire.comUltra Clean Holdings, Inc. Sued for Securities Law Violations - Investors Should Contact Levi & Korsinsky for More Information - UCTT
UCTT | Apr 06, 2025 | 10:59 AM | accessnewswire.comLevi & Korsinsky Notifies Neumora Therapeutics, Inc. Investors of a Class Action Lawsuit and Upcoming Deadline - NMRA
NMRA | Apr 06, 2025 | 10:59 AM | accessnewswire.comMaravai LifeSciences Holdings, Inc. Sued for Securities Law Violations - Investors Should Contact Levi & Korsinsky for More Information - MRVI
MRVI | Apr 06, 2025 | 10:57 AM | accessnewswire.com