Stocks Updates
Top Gainers
Ticker | Name | Change % |
---|---|---|
ABVX | Abivax | 586.00% |
WLGS | WANG & LEE GROUP | 87.23% |
ANEB | Anebulo Pharmaceuticals | 81.97% |
YYAI | Connexa Sports | 73.76% |
CLSD | Clearside Biomedical | 66.48% |
ZVSA | ZyVersa Therapeutics | 65.40% |
ZOOZ | ZOOZ Power Ltd. Warrant | 45.54% |
PALI | Palisade Bio | 41.86% |
BNR | Burning Rock Biotech | 41.42% |
ATXI | Avenue Therapeutics | 31.08% |
CYCC | Cyclacel Pharmaceuticals | 30.11% |
SHOT | Safety Shot | 29.80% |
VYNE | VYNE Therapeutics | 29.46% |
SCLX | Scilex | 28.51% |
LVWR | LiveWire Group | 26.88% |
IOVA | Iovance Biotherapeutics | 26.84% |
ATYR | aTyr Pharma | 26.15% |
CLLS | Cellectis | 25.95% |
HBIO | Harvard Bioscience | 25.46% |
KPTI | Karyopharm Therapeutics | 24.94% |
KOD | Kodiak Sciences | 23.66% |
ELVA | Electrovaya | 21.99% |
OCTO | Eightco | 21.26% |
WOLF | Wolfspeed | 20.42% |
IXHL | Incannex Healthcare | 20.24% |
AVXL | Anavex Life Sciences | 20.05% |
BFRI | Biofrontera | 19.87% |
APM | Aptorum Group | 19.84% |
CURR | Currenc Group | 19.79% |
GWH | ESS Tech | 19.71% |
HPAI | Helport AI | 19.40% |
Top Losers
Ticker | Name | Change % |
---|---|---|
DFLI | Dragonfly Energy | -21.81% |
AIRE | reAlpha Tech | -21.11% |
FGF | FG Financial Group | -20.52% |
OPEN | Opendoor | -20.49% |
LMFA | LM Funding America | -20.08% |
OPAD | Offerpad Solutions | -19.08% |
BTOG | Bit Origin | -18.09% |
CTHR | Charles & Colvard | -16.63% |
IMNN | Imunon | -15.80% |
VVPR | VivoPower | -15.26% |
GHRS | GH Research | -14.68% |
BOF | BranchOut Food | -14.48% |
KSS | Kohl's | -14.23% |
ENPH | Enphase Energy | -14.16% |
FI | Expro Group | -13.85% |
PLCE | Children's Place | -13.40% |
TXN | Texas Instruments | -13.34% |
UPXI | Upexi | -12.99% |
SDOT | Sadot Group | -12.85% |
NMTC | NeuroOne Medical | -12.78% |
OTIS | Otis Worldwide | -12.38% |
NVFY | Nova LifeStyle | -11.88% |
MARA | Marathon Digital | -11.62% |
CMLS | Cumulus Media | -11.53% |
OP | OceanPal | -11.31% |
ABVE | Above Food Ingredients Inc. Warrants | -11.30% |
HAFC | Hanmi Financial | -11.29% |
SONN | Sonnet BioTherapeutics | -11.26% |
CUBWU | Lionheart | -10.80% |
Most active
Ticker | Name | Change % |
---|---|---|
HCTI | Healthcare Triangle | 32.63% |
WLGS | WANG & LEE GROUP | 87.23% |
OPEN | Opendoor | -20.49% |
MULN | Mullen Automotive | -4.36% |
GPRO | GoPro | 12.41% |
IXHL | Incannex Healthcare | 20.24% |
CLSD | Clearside Biomedical | 66.48% |
LCID | Lucid Group | -1.60% |
NVDA | NVIDIA | 2.25% |
DNUT | Krispy Kreme | 4.60% |
NCNA | NuCana | -0.75% |
MARA | Marathon Digital | -11.62% |
WOLF | Wolfspeed | 20.42% |
IOVA | Iovance Biotherapeutics | 26.84% |
NIO | NIO | -1.80% |
WBD | Warner Bros. Discovery | 3.58% |
BBAI | BigBear.ai | 7.60% |
HIMS | Hims & Hers Health | 16.02% |
TSLA | Tesla | 0.14% |
AAL | American Airlines Group | 1.44% |
QBTS | D-Wave Quantum | 15.41% |
F | Ford Motor | 1.70% |
TLRY | Tilray Brands | -6.34% |
INTC | Intel | 1.08% |
PLUG | Plug Power | -1.63% |
QS | QuantumScape | -7.03% |
T | AT&T Inc. 5.35% GLB NTS 66 | 1.20% |
RIOT | Riot Platforms | 0.49% |
RKT | Rocket Companies | 1.31% |
VALE | Vale | 0.29% |
WULF | TeraWulf | -1.14% |
STLA | Stellantis | 11.54% |
GOOGL | Alphabet | -0.58% |
OSCR | Oscar Health | 7.96% |
SOFI | SoFi | 2.76% |
BTE | Baytex Energy | 5.03% |
NU | Nu | 1.33% |
PLTR | Palantir | 3.73% |
Date | Ticker | Company | Target | Up/Down | Analyst Firm |
---|---|---|---|---|---|
Jul 23, 2025 | DHI | D.R. Horton | $117.00 | -21.48% | RBC Capital |
Jul 23, 2025 | EFX | Equifax | $278.00 | 14.14% | UBS |
Jul 23, 2025 | CATY | Cathay General Bancorp | $51.00 | 5.72% | D.A. Davidson |
Jul 23, 2025 | ABVX | Abivax | $74.00 | 16.10% | Leerink Partners |
Jul 23, 2025 | WTFC | Wintrust Financial | $158.00 | 16.92% | RBC Capital |
Jul 23, 2025 | BMI | Badger Meter | $224.00 | 13.23% | Stifel Nicolaus |
Jul 23, 2025 | EXPE | Expedia Group | $200.00 | 4.86% | Cantor Fitzgerald |
Jul 23, 2025 | PCAR | PACCAR | $100.00 | -0.99% | UBS |
Jul 23, 2025 | SYF | Synchrony Financial | $80.00 | 13.22% | Barclays |
Jul 22, 2025 | GOOG | Alphabet | $185.00 | -3.70% | Raymond James |
Ex-Date | Time | Ticker | Company |
---|---|---|---|
Jul 25, 2025 | bmo | POR | Portland General Electric |
Jul 25, 2025 | bmo | OMF | OneMain |
Jul 25, 2025 | bmo | BOTJ | Bank of the James Financial Group |
Jul 25, 2025 | bmo | BHRB | Burke & Herbert Bank & Trust |
Jul 25, 2025 | bmo | NWG | NatWest Group |
Jul 25, 2025 | bmo | HCA | HCA Healthcare |
Jul 25, 2025 | bmo | CRI | Carter's |
Jul 25, 2025 | bmo | PSX | Phillips 66 |
Jul 25, 2025 | bmo | XTKG | X3 |
Jul 25, 2025 | bmo | AON | Aon |
Jul 25, 2025 | bmo | GRC | Gorman-Rupp |
Yum China Announces Disclosure under Hong Kong Stock Exchange Rules in Relation to a Possible Quarterly Dividend
YUMC | Jul 24, 2025 | 5:38 AM | prnewswire.comMcDonald's to Test ‘Dirty Sodas' and Flavored Cold Brews to Cash In on Drinks Craze
MCD | Jul 24, 2025 | 5:30 AM | wsj.comGeospace: Attractively Priced, Despite Near-Term Macro Concerns (Rating Upgrade)
GEOS | Jul 24, 2025 | 5:26 AM | seekingalpha.comStellantis to stop diesel engine production at its French plant of Douvrin in November
STLA | Jul 24, 2025 | 5:15 AM | reuters.comUS lawmaker presses for details of Pentagon use of Chinese engineers under Microsoft deal
MSFT | Jul 24, 2025 | 5:05 AM | reuters.comForward Air (FWRD) Soars 9.5%: Is Further Upside Left in the Stock?
FWRD | Jul 24, 2025 | 5:05 AM | zacks.comBorr Drilling Limited - Invitation to webcast and conference call Q2 2025 results
BORR | Jul 24, 2025 | 5:03 AM | prnewswire.com