Earnings Calendar

Upcoming Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS Forecast
Nov 21, 2024bmoWMGWarner Music GroupNASDAQSep 30, 20240.28
Nov 21, 2024bmoWSMWilliams-SonomaNYSEOct 28, 20241.77
Nov 21, 2024bmoNCNANuCanaNASDAQSep 30, 2024-3.47
Nov 21, 2024bmoLOTLotus Technology Inc. WarrantsNASDAQSep 30, 2024-
Nov 21, 2024bmoBEKEKENYSESep 30, 20240.22
Nov 21, 2024bmoPDDPDDNASDAQSep 30, 20242.76
Nov 21, 2024bmoNGVCNatural Grocers by Vitamin CottageNYSESep 30, 2024-
Nov 21, 2024bmoPLCEChildren's PlaceNASDAQNov 03, 20242.63
Nov 21, 2024bmoHAYNHaynesNASDAQSep 30, 20240.63
Nov 21, 2024bmoCMPCompass MineralsNYSESep 30, 2024-0.46
Nov 21, 2024bmoLQRLQR HouseNASDAQSep 30, 2024-0.38
Nov 21, 2024bmoVSTSVestisNYSESep 28, 20240.13
Nov 21, 2024bmoIQiQIYINASDAQSep 30, 20240.01
Nov 21, 2024bmoBCGBinah Capital GroupNASDAQSep 30, 2024-
Nov 21, 2024bmoATKRAtkoreNYSESep 28, 20242.47
Nov 21, 2024bmoGEOSGeospaceNASDAQSep 30, 2024-
Nov 21, 2024bmoAMSWAAmerican SoftwareNASDAQOct 31, 20240.09
Nov 21, 2024bmoWINTWindtree TherapeuticsNASDAQSep 30, 2024-2.27
Nov 21, 2024bmoYJYunjiNASDAQSep 30, 2024-
Nov 21, 2024bmoZKHZKH GroupNYSESep 30, 2024-
Nov 21, 2024bmoELTKEltekNASDAQSep 30, 20240.31
Nov 21, 2024bmoCRNCCerenceNASDAQSep 30, 2024-0.36
Nov 21, 2024bmoMATWMatthewsNASDAQSep 30, 20240.38
Nov 21, 2024bmoSCVLShoe CarnivalNASDAQNov 03, 20240.71
Nov 21, 2024bmoFLUXFlux PowerNASDAQOct 01, 2024-0.13
Nov 21, 2024bmoGVVisionaryNASDAQOct 01, 2024-
Nov 21, 2024bmoGLBSGlobus MaritimeNASDAQSep 30, 2024-0.10
Nov 21, 2024bmoROADConstruction PartnersNASDAQSep 30, 20240.57
Nov 21, 2024bmoBZUNBaozunNASDAQSep 30, 2024-
Nov 21, 2024bmoCATOCatoNYSENov 03, 2024-
Nov 21, 2024bmoBIDUBaiduNASDAQSep 30, 20242.46
Nov 21, 2024bmoTOPSTop ShipsNASDAQSep 30, 2024-
Nov 21, 2024bmoBJBJ's Wholesale ClubNYSENov 03, 20240.91
Nov 21, 2024bmoSHOTSafety ShotNASDAQSep 30, 2024-
Nov 21, 2024bmoSAVESpirit AirlinesNYSESep 30, 2024-2.27
Nov 21, 2024bmoPSNYPolestar Automotive UKNASDAQSep 30, 2024-0.13
Nov 21, 2024bmoEVGNEvogeneNASDAQSep 30, 2024-1.01
Nov 21, 2024bmoVFSVinFast AutoNASDAQSep 30, 2024-0.26
Nov 21, 2024bmoDEDeere & CompanyNYSEOct 28, 20243.89
Nov 21, 2024bmoLEOBNY Mellon Strategic MunicipalsNYSEOct 01, 2024-
Nov 21, 2024bmoITRNIturan Location and ControlNASDAQSep 30, 20240.62
Nov 21, 2024bmoPAGSPagSeguro DigitalNYSESep 30, 20240.05
Nov 21, 2024amcINTUIntuitNASDAQOct 31, 20242.35
Nov 21, 2024amcUGIUGINYSESep 30, 2024-0.25
Nov 21, 2024amcESTCElasticNYSEOct 31, 20240.38
Nov 21, 2024amcROSTRoss StoresNASDAQNov 03, 20241.41
Nov 21, 2024amcGAPGapNYSEOct 31, 20240.58
Nov 21, 2024amcCPRTCopartNASDAQOct 31, 20240.37
Nov 21, 2024amcNTAPNetAppNASDAQOct 26, 20241.78
Nov 21, 2024amcLGTYLogility Supply Chain SolutionsNASDAQJul 01, 20240.09
Nov 22, 2024bmoSTGSunlands Technology GroupNYSESep 30, 2024-
Nov 22, 2024bmoNTZNatuzzi S.p.A.NYSESep 30, 2024-
Nov 22, 2024bmoATLOAmes NationalNASDAQSep 30, 2024-
Nov 22, 2024bmoHUIZHuizeNASDAQSep 30, 2024-
Nov 22, 2024bmoDXLGDestination XL GroupNASDAQNov 03, 20240.03
Nov 25, 2024bmoEIMEaton Vance Municipal Bond FundNYSEOct 01, 2024-
Nov 25, 2024bmoALCEAlternus Clean EnergyNASDAQSep 30, 2024-
Nov 25, 2024bmoCHEKCheck-CapNASDAQSep 30, 2024-
Nov 25, 2024bmoSUPVGrupo SupervielleNYSESep 30, 20240.13
Nov 25, 2024bmoBHPBHP GroupNYSEJun 30, 2024-
Nov 25, 2024bmoAVXLAnavex Life SciencesNASDAQSep 30, 2024-0.16
Nov 25, 2024bmoEMSmart Share GlobalNASDAQSep 30, 2024-
Nov 25, 2024bmoYYAIConnexa SportsNASDAQOct 31, 2024-
Nov 25, 2024bmoRILYB. Riley Financial, Inc. - 6.37NASDAQOct 01, 2024-
Nov 25, 2024bmoBEDUBright Scholar EducationNYSEAug 30, 2024-
Nov 25, 2024bmoZHZhihuNYSESep 30, 2024-
Nov 25, 2024bmoEVMEaton Vance California Municipal Bond FundNYSEJan 01, 2025-
Nov 25, 2024bmoNJRNew Jersey ResourcesNYSESep 30, 20240.88
Nov 25, 2024--BIMIBIMI MedicalNASDAQSep 30, 2024-
Nov 25, 2024bmoBHPBHP GroupNYSESep 30, 2024-
Nov 25, 2024amcAAgilentNYSEOct 31, 20241.41
Nov 25, 2024amcWWDWoodwardNASDAQSep 30, 20241.26
Nov 25, 2024amcHSAIHesai GroupNASDAQSep 30, 2024-0.02
Nov 25, 2024amcAPIAgoraNASDAQSep 30, 2024-0.04
Nov 25, 2024amcZMZoom Video CommunicationsNASDAQOct 31, 20241.31
Nov 26, 2024bmoMMacy'sNYSENov 03, 2024-0.01
Nov 26, 2024bmoSJMJ. M. Smucker CompanyNYSEOct 31, 20242.49
Nov 26, 2024bmoBURLBurlington StoresNYSENov 03, 20241.54
Nov 26, 2024bmoLITBLightInTheBoxNYSESep 30, 2024-
Nov 26, 2024bmoADIAnalog DevicesNASDAQNov 03, 20241.64
Nov 26, 2024bmoDKSDICK'S Sporting GoodsNYSENov 03, 20242.67
Nov 26, 2024bmoHTHTH World GroupNASDAQSep 30, 20240.62
Nov 26, 2024bmoSIDCompanhia Siderúrgica NacionalNYSESep 30, 20240.20
Nov 26, 2024bmoCTRNCiti TrendsNASDAQNov 03, 2024-0.79
Nov 26, 2024--UXINUxinNASDAQSep 30, 2024-
Nov 26, 2024bmoBBYBest BuyNYSENov 03, 20241.29
Nov 26, 2024bmoMDWDMediWoundNASDAQSep 30, 2024-0.48
Nov 26, 2024bmoANFAbercrombie & FitchNYSENov 03, 20242.37
Nov 26, 2024bmoCDLRCadelerNYSESep 30, 20240.34
Nov 26, 2024bmoCDLRCadelerNYSESep 30, 20240.34
Nov 26, 2024bmoNNDMNano DimensionNASDAQSep 30, 2024-
Nov 26, 2024bmoKSSKohl'sNYSENov 03, 20240.31
Nov 26, 2024bmoJCTCFJewett-Cameron Trading CompanyNASDAQAug 31, 2024-
Nov 26, 2024amcURBNUrban OutfittersNASDAQOct 31, 20240.85
Nov 26, 2024amcHPEHewlett Packard Enterprise CompanyNYSEOct 31, 20240.55
Nov 26, 2024amcSPLKSplunkNASDAQOct 30, 2024-
Nov 26, 2024amcARWRArrowhead PharmaceuticalsNASDAQSep 30, 2024-1.05
Nov 26, 2024amcDELLDellNYSENov 02, 20242.04
Nov 26, 2024amcAMBAAmbarellaNASDAQOct 31, 20240.03
Nov 26, 2024amcNTNXNutanixNASDAQOct 31, 20240.31
Nov 26, 2024amcADSKAutodeskNASDAQOct 31, 20242.12
Nov 26, 2024amcHPQHPNYSEOct 31, 20240.93
Nov 26, 2024amcWDAYWorkdayNASDAQOct 31, 20241.76
Nov 26, 2024amcCRWDCrowdStrikeNASDAQOct 31, 20240.81
Nov 26, 2024amcNOAHNoahNYSESep 30, 2024-
Nov 26, 2024amcJWNNordstromNYSENov 03, 20240.22
Nov 27, 2024bmoFORTYFormula Systems (1985)NASDAQSep 30, 2024-
Nov 27, 2024bmoBOSCB.O.S. Better Online SolutionsNASDAQSep 30, 2024-
Nov 27, 2024bmoXYFX FinancialNYSESep 30, 2024-
Nov 27, 2024bmoLXLexinFintechNASDAQSep 30, 2024-
Nov 27, 2024bmoEHEHangNASDAQSep 30, 2024-0.12
Nov 27, 2024bmoBMABanco MacroNYSESep 30, 20242.21
Nov 27, 2024bmoGOTUGaotu TecheduNYSESep 30, 2024-
Nov 27, 2024bmoJFINJiayin GroupNASDAQSep 30, 2024-
Nov 27, 2024bmoFRSXForesight AutonomousNASDAQSep 30, 2024-
Nov 27, 2024bmoEVVEaton Vance Limited Duration Income FundNYSEOct 01, 2024-
Nov 27, 2024bmoCLGNCollPlant BioNASDAQSep 30, 2024-0.28
Nov 27, 2024bmoGLMDGalmed PharmaceuticalsNASDAQSep 30, 2024-
Nov 28, 2024bmoEXPRExpressNYSEOct 28, 2024-
Nov 28, 2024bmoPXDTPixie DustNASDAQOct 30, 2024-
Nov 28, 2024bmoYI111NASDAQSep 30, 2024-
Nov 28, 2024--XELAExelaNASDAQSep 30, 2024-
Nov 28, 2024bmoBIGBig LotsNYSENov 03, 2024-3.30
Nov 28, 2024bmoAIRJMontanaNASDAQSep 30, 2024-
Nov 28, 2024bmoKIRKKirkland'sNASDAQNov 03, 2024-0.32
Nov 29, 2024bmoMNSOMINISO GroupNYSESep 30, 20240.31
Nov 29, 2024bmoFROFrontlineNYSESep 30, 20240.43
Dec 01, 2024bmoBWLPBW LPGNYSESep 30, 2024-
Dec 02, 2024bmoWEL-UNIntegrated Wellness AcquisitionNYSESep 30, 2024-
Dec 02, 2024bmoNXPNuveen Select Tax-Free Income PortfolioNYSEOct 01, 2024-
Dec 02, 2024bmoCULPCulpNYSEOct 28, 2024-0.34
Dec 02, 2024bmoSAICScience ApplicationsNYSENov 02, 20242.17
Dec 02, 2024bmoYQ17 Education & Technology GroupNASDAQSep 30, 2024-
Dec 02, 2024bmoIDTIDTNYSEOct 31, 2024-
Dec 02, 2024amcZSZscalerNASDAQOct 31, 20240.63
Dec 03, 2024bmoHMYHarmony Gold Mining CompanyNYSESep 30, 2024-
Dec 03, 2024bmoOOMAOomaNYSEOct 31, 20240.15
Dec 03, 2024bmoAZOAutoZoneNYSENov 30, 202433.60
Dec 03, 2024bmoPLAYDave & Buster's EntertainmentNASDAQNov 06, 2024-0.31
Dec 03, 2024bmoLELands' EndNASDAQNov 02, 20240.02
Dec 03, 2024bmoJILLJ.JillNYSENov 03, 20240.80
Dec 03, 2024bmoHOVHovnanian EnterprisesNYSEOct 31, 2024-
Dec 03, 2024bmoDCIDonaldson CompanyNYSEOct 31, 20240.82
Dec 03, 2024bmoSFIXStitch FixNASDAQNov 03, 2024-0.15
Dec 03, 2024bmoVLGEAVillage Super MarketNASDAQOct 27, 2024-
Dec 03, 2024bmoSKILSkillsoftNYSEOct 31, 2024-2.92
Dec 03, 2024bmoDBIDesigner BrandsNYSENov 03, 20240.38
Dec 03, 2024bmoGIIIG-III Apparel GroupNASDAQOct 31, 20242.26
Dec 03, 2024bmoDAKTDaktronicsNASDAQOct 27, 20240.20
Dec 03, 2024bmoYEXTYextNYSEOct 31, 20240.12
Dec 03, 2024bmoHEPSD-Market Elektronik Hizmetler ve Ticaret A.S.NASDAQSep 30, 2024-
Dec 03, 2024amcBOXBoxNYSEOct 31, 20240.42
Dec 03, 2024amcOKTAOktaNASDAQOct 31, 20240.58
Dec 03, 2024amcCRMSalesforceNYSEOct 31, 20242.44
Dec 03, 2024amcMDBMongoDBNASDAQOct 31, 20240.68
Dec 03, 2024amcMRVLMarvellNASDAQNov 03, 20240.41
Dec 03, 2024amcTOLToll BrothersNYSEOct 31, 20244.34
Dec 03, 2024amcAVAVAeroVironmentNASDAQOct 27, 20240.72
Dec 03, 2024amcDSGXDescartes Systems GroupNASDAQOct 31, 20240.40
Dec 04, 2024bmoHRLHormel FoodsNYSEOct 28, 20240.43
Dec 04, 2024bmoVRAVera BradleyNASDAQNov 03, 20240.06
Dec 04, 2024bmoZUOZuoraNYSEOct 31, 20240.11
Dec 04, 2024bmoFLFoot LockerNYSENov 03, 20240.41
Dec 04, 2024bmoCNFCNFinanceNYSESep 30, 2024-
Dec 04, 2024bmoSMTCSemtechNASDAQOct 28, 20240.23
Dec 04, 2024bmoYYJOYYNASDAQSep 30, 20240.94
Dec 04, 2024bmoWLYBJohn Wiley & SonsNYSEOct 31, 2024-
Dec 04, 2024bmoOXMOxford IndustriesNYSENov 03, 20240.11
Dec 04, 2024bmoDLTRDollar TreeNASDAQNov 03, 20241.07
Dec 04, 2024bmoSPWHSportsman's WarehouseNASDAQNov 03, 2024-0.02
Dec 04, 2024bmoMNYMoneyHero Limited WarrantsNASDAQSep 30, 2024-
Dec 04, 2024bmoHNNAHennessy AdvisorsNASDAQSep 30, 2024-
Dec 04, 2024bmoNATNordic American TankersNYSESep 30, 20240.05
Dec 04, 2024bmoALOTAstroNovaNASDAQNov 03, 2024-
Dec 04, 2024bmoCPBCampbell Soup CompanyNYSEOct 28, 20240.88
Dec 04, 2024bmoDLHCDLHNASDAQSep 30, 20240.11
Dec 04, 2024bmoALCOAlicoNASDAQSep 30, 2024-0.40
Dec 04, 2024bmoCHWYChewyNYSEOct 28, 20240.08
Dec 04, 2024bmoBNEDBarnes & Noble EducationNYSEOct 27, 202460.00
Dec 04, 2024bmoRYRoyal Bank of CanadaNYSEOct 31, 20242.13
Dec 04, 2024bmoTHOThor IndustriesNYSEOct 31, 20240.70
Dec 04, 2024bmoPDCOPatterson CompaniesNASDAQOct 27, 20240.49
Dec 04, 2024bmoKEQUKewaunee ScientificNASDAQOct 31, 2024-
Dec 04, 2024bmoSOGPSound GroupNASDAQSep 30, 2024-
Dec 04, 2024bmoSGUStar GroupNYSESep 30, 2024-
Dec 04, 2024bmoKENKenonNYSESep 30, 2024-
Dec 04, 2024bmoKFYKorn FerryNYSEOct 31, 20241.21
Dec 04, 2024bmoVNCEVinceNYSENov 03, 20240.32
Dec 04, 2024bmoPATIPatriot TransportationNASDAQSep 30, 2024-
Dec 04, 2024bmoLOVELovesac CompanyNASDAQNov 04, 2024-0.35
Dec 04, 2024bmoOLLIOllie's Bargain OutletNASDAQNov 03, 20240.57
Dec 04, 2024bmoLAKELakeland IndustriesNASDAQOct 31, 20240.38
Dec 04, 2024bmoGEF-BGreifNYSEOct 31, 2024-
Dec 04, 2024amcGEFGreifNYSEOct 31, 20241.09
Dec 04, 2024amcPVHPVHNYSENov 04, 20242.58
Dec 04, 2024amcSNPSSynopsysNASDAQOct 31, 20243.30
Dec 04, 2024amcGMEGameStopNYSENov 03, 2024-0.03
Dec 04, 2024amcPSTGPure StorageNYSENov 04, 20240.42
Dec 04, 2024amcVEEVVeeva SystemsNYSEOct 31, 20241.58
Dec 04, 2024amcVRNTVerint SystemsNASDAQOct 31, 20240.43
Dec 04, 2024amcFIVEFive BelowNASDAQNov 03, 20240.17

Previous Earnings


Report DateTimeTickerCompanyExchangePeriod EndingEPS ForecastEPS ActualSurprise
Nov 19, 2024bmoPPBTPurple BiotechNASDAQSep 30, 2024-1.20--
Nov 19, 2024bmoVVVValvolineNYSESep 30, 20240.42--
Nov 19, 2024bmoIMRNImmuronNASDAQSep 30, 2024---
Nov 19, 2024bmoVIPSVipshopNYSESep 30, 20240.32--
Nov 19, 2024bmoTOURTuniuNASDAQSep 30, 2024---
Nov 19, 2024bmoWMTWalmartNYSEOct 31, 20240.53--
Nov 19, 2024bmoMDTMedtronicNYSEOct 26, 20241.25--
Nov 19, 2024bmoDDD3D SystemsNYSESep 30, 2024-0.09--
Nov 19, 2024bmoNTICNorthern TechnologiesNASDAQAug 31, 20240.19--
Nov 19, 2024bmoENREnergizerNYSESep 30, 20241.17--
Nov 19, 2024bmoGDSGDSNASDAQSep 30, 2024-0.20--
Nov 19, 2024bmoHIBBHibbettNASDAQOct 29, 2024---
Nov 19, 2024bmoGASSStealthGasNASDAQSep 30, 2024---
Nov 19, 2024bmoLOWLowe's CompaniesNYSENov 02, 20242.81--
Nov 19, 2024bmoGHGGreenTree Hospitality GroupNYSESep 30, 20240.67--
Nov 19, 2024bmoYSGYatsenNYSESep 30, 2024---
Nov 19, 2024bmoOCSLOaktree Specialty LendingNASDAQSep 30, 20240.56--
Nov 19, 2024bmoLUNALuna InnovationsNASDAQSep 30, 20240.12--
Nov 19, 2024bmoAEOAmerican Eagle OutfittersNYSENov 03, 20240.48--
Nov 19, 2024bmoVIKVikingNYSESep 30, 20240.84--
Nov 19, 2024bmoAILEArrowroot AcquisitionNASDAQSep 30, 20240.04--
Nov 19, 2024bmoGLNGGolar LNGNASDAQSep 30, 20240.39--
Nov 19, 2024bmoGESGuess'NYSENov 03, 20240.37--
Nov 19, 2024bmoGOGLGolden Ocean GroupNASDAQSep 30, 20240.32--
Nov 19, 2024bmoXPEVXPengNYSESep 30, 2024-0.24--
Nov 19, 2024bmoYRDYiren DigitalNYSESep 30, 2024---
Nov 19, 2024bmoFUTUFutuNASDAQSep 30, 20241.15--
Nov 19, 2024bmoTTNPTitan PharmaceuticalsNASDAQSep 30, 2024---
Nov 19, 2024bmoMYTEMYT Netherlands Parent B.V.NYSESep 30, 2024-0.06--
Nov 19, 2024bmoESLTElbit SystemsNASDAQSep 30, 20241.86--
Nov 19, 2024bmoASAmer SportsNYSESep 30, 20240.10--
Nov 19, 2024bmoTRUGTruGolfNASDAQSep 30, 2024---
Nov 19, 2024bmoCRGOFreightos Limited Ordinary sharesNASDAQSep 30, 2024-0.16--
Nov 19, 2024bmoJJacobs Engineering GroupNYSESep 28, 20241.54--
Nov 19, 2024bmoALLTAllotNASDAQSep 30, 2024-0.03--
Nov 19, 2024bmoWBWeiboNASDAQSep 30, 20240.44--
Nov 19, 2024amcDLBDolby LaboratoriesNYSESep 29, 20240.70--
Nov 19, 2024amcQFIN360 DigiTechNASDAQSep 30, 20240.19--
Nov 19, 2024--GMBLEsports Entertainment GroupNASDAQOct 01, 2024---
Nov 19, 2024amcKEYSKeysightNYSEOct 31, 20241.57--
Nov 19, 2024amcSBLKStar Bulk CarriersNASDAQSep 30, 20240.71--
Nov 19, 2024amcAUNAAuna SANYSESep 30, 20240.18--
Nov 19, 2024amcXPXPNASDAQSep 30, 20240.07--
Nov 19, 2024amcZTOZTO ExpressNYSESep 30, 20240.40--
Nov 19, 2024amcGBDCGolub Capital BDCNASDAQSep 30, 20240.44--
Nov 19, 2024amcVREXVarex ImagingNASDAQSep 28, 20240.09--
Nov 19, 2024amcLZBLa-Z-BoyNYSEOct 27, 20240.64--
Nov 19, 2024--CWBRCohBarNASDAQSep 30, 2024---
Nov 19, 2024amcPOWLPowell IndustriesNASDAQSep 30, 20243.55--
Nov 18, 2024bmoSXTP60 Degrees PharmaceuticalsNASDAQSep 30, 2024-0.60--
Nov 18, 2024bmoCNETZW Data ActionNASDAQSep 30, 2024---
Nov 18, 2024bmoFTFTFuture FinTech GroupNASDAQSep 30, 2024---
Nov 18, 2024bmoCENTACentral Garden & Pet CompanyNASDAQSep 29, 2024-0.22--
Nov 18, 2024bmoENTAEnanta PharmaceuticalsNASDAQSep 30, 2024-1.16--
Nov 18, 2024bmoCDTConduit PharmaceuticalsNASDAQSep 29, 2024---
Nov 18, 2024bmoJTAIJet.AINASDAQSep 30, 2024---
Nov 18, 2024bmoLRHCLa RosaNASDAQSep 30, 2024---
Nov 18, 2024bmoGPUSHyperscale DataNYSEJul 01, 2024---
Nov 18, 2024bmoPXSPyxis TankersNASDAQSep 30, 2024---
Nov 18, 2024bmoNIUNiuNASDAQSep 30, 2024---
Nov 18, 2024bmoGTECGreenland TechnologiesNASDAQSep 30, 20240.01--
Nov 18, 2024bmoFANHFanhuaNASDAQSep 30, 2024---
Nov 18, 2024bmoCENTCentral Garden & Pet CompanyNASDAQSep 29, 2024-0.19--
Nov 18, 2024bmoKNDIKandi Technologies GroupNASDAQSep 30, 2024--0.05-
Nov 18, 2024bmoPREPrenetics GlobalNASDAQSep 30, 2024---
Nov 18, 2024bmoECDAECD Automotive DesignNASDAQSep 30, 2024---
Nov 18, 2024bmoBRLSBorealis FoodsNASDAQSep 30, 2024---
Nov 18, 2024bmoCMCMCheetah MobileNYSESep 30, 2024---
Nov 18, 2024bmoXELBXcel BrandsNASDAQSep 30, 2024-0.11--
Nov 18, 2024bmoZEOZeo EnergyNASDAQSep 30, 2024---
Nov 18, 2024bmoESLAEstrella ImmunopharmaNASDAQSep 30, 2024---
Nov 18, 2024bmoTWSTTwist BioscienceNASDAQSep 30, 2024-0.71--
Nov 18, 2024bmoLUXHPLuxUrban Hotels Inc. 13.00% Series A Cumulative Redeemable Preferred StockNASDAQSep 30, 2024---
Nov 18, 2024bmoBLRXBioLineRxNASDAQSep 30, 2024-0.10--
Nov 18, 2024bmoNXTTNext TechnologyNASDAQSep 30, 2024---
Nov 18, 2024bmoBGLCBioNexus Gene LabNASDAQSep 30, 2024---
Nov 18, 2024bmoBRCBradyNYSEOct 31, 20241.10--
Nov 18, 2024amcTUYATuyaNYSESep 30, 20240.02--
Nov 18, 2024--BXRXBaudax BioNASDAQSep 30, 2024---
Nov 18, 2024amcBRBRBellRing BrandsNYSESep 30, 20240.50--
Nov 18, 2024amcACMAECOMNYSESep 30, 20241.24--
Nov 18, 2024amcFINVFinVolution GroupNYSESep 30, 2024---
Nov 18, 2024amcIIIVi3 VerticalsNASDAQSep 30, 20240.17--
Nov 18, 2024amcTCOMTrip.com GroupNASDAQSep 30, 20240.96--
Nov 18, 2024--ROIRiskOnNASDAQSep 30, 2024---
Nov 18, 2024amcZEPPZepp HealthNYSESep 30, 2024---
Nov 18, 2024--AULTHyperscale DataNYSESep 30, 2024---
Nov 16, 2024--ALPPAlpine 4NASDAQSep 30, 2024---
Nov 15, 2024bmoALRNAileron TherapeuticsNASDAQSep 30, 2024-0.41--
Nov 15, 2024bmoCOCHEnvoy MedicalNASDAQSep 30, 2024-0.27--
Nov 15, 2024bmoSTEWSRH Total Return FundNYSEAug 30, 2024---
Nov 15, 2024bmoHAFNHafniaNYSESep 30, 20240.34--
Nov 15, 2024bmoNEXNNexxenNASDAQSep 30, 20240.11--
Nov 15, 2024bmoBPTHBio-PathNASDAQSep 30, 2024-1.02--
Nov 15, 2024bmoSPBSpectrum BrandsNYSESep 30, 20241.07--
Nov 15, 2024bmoKFFBKentucky First Federal BancorpNASDAQSep 30, 2024---
Nov 15, 2024bmoSSLSasolNYSEJun 30, 2025---
Nov 15, 2024bmoYTRAYatra OnlineNASDAQSep 30, 2024-0.02--
Nov 15, 2024bmoWISAWiSANASDAQSep 30, 2024-0.67--
Nov 15, 2024bmoONCOOnconetixNASDAQSep 30, 2024---
Nov 15, 2024bmoRLXRLXNYSESep 30, 20240.03--
Nov 15, 2024bmoNDRAENDRA Life SciencesNASDAQSep 30, 2024-62.30-5.85-90.61%
Nov 15, 2024bmoGLYCGlycoMimeticsNASDAQSep 30, 2024-0.11--
Nov 15, 2024bmoOVIDOvid TherapeuticsNASDAQSep 30, 2024-0.20--
Nov 15, 2024bmoONCYOncolytics BiotechNASDAQSep 30, 2024-0.07--
Nov 15, 2024bmoGORVLazydaysNASDAQSep 30, 2024-0.99--
Nov 15, 2024bmoCISSC3isNASDAQSep 30, 2024---
Nov 15, 2024bmoBKEBuckleNYSENov 03, 20240.84--
Nov 15, 2024bmoHSHPHimalaya ShippingNYSESep 30, 2024---
Nov 15, 2024bmoTARAProtara TherapeuticsNASDAQSep 30, 2024-0.52--
Nov 15, 2024bmoSPISPI EnergyNASDAQSep 30, 2024---
Nov 15, 2024bmoBABAAlibaba GroupNYSESep 30, 20242.07--
Nov 15, 2024bmoPNRGPrimeEnergy ResourcesNASDAQSep 30, 2024---
Nov 15, 2024--AEGAegonNYSESep 30, 2024---
Nov 14, 2024bmoOCULOcular TherapeutixNASDAQSep 30, 2024-0.24--
Nov 14, 2024bmoSMIDSmith-MidlandNASDAQSep 30, 2024---
Nov 14, 2024bmoABVXAbivax SA American Depositary SharesNASDAQSep 30, 2024---
Nov 14, 2024bmoBTAIBioXcel TherapeuticsNASDAQSep 30, 2024-0.54--
Nov 14, 2024bmoDISWalt Disney CompanyNYSESep 28, 20241.111.142.70%
Nov 14, 2024bmoIMCCIM CannabisNASDAQSep 30, 2024-1.01--
Nov 14, 2024bmoDTIDrilling ToolsNASDAQSep 30, 20240.07--
Nov 14, 2024bmoOCFTOneConnect FinancialNYSESep 30, 2024---
Nov 14, 2024bmoMRKRMarker TherapeuticsNASDAQSep 30, 2024-0.39--
Nov 14, 2024bmoDAOYoudaoNYSESep 30, 20240.410.11-73.17%
Nov 14, 2024bmoVHCVirnetXNYSESep 30, 2024---
Nov 14, 2024bmoNAOVNanoVibronixNASDAQSep 30, 2024---
Nov 14, 2024bmoTRNRInteractive StrengthNASDAQSep 30, 2024---
Nov 14, 2024bmoPMDPsychemedicsNASDAQSep 30, 2024---
Nov 14, 2024bmoSKESkeena ResourcesNYSESep 30, 2024-0.14-0.31121.43%
Nov 14, 2024bmoPOWWAMMONASDAQSep 30, 2024-0.03--
Nov 14, 2024bmoARECAmerican ResourcesNASDAQSep 30, 2024-0.10--
Nov 14, 2024bmoCSCICOSCIENS BiopharmaNASDAQJul 01, 2024---
Nov 14, 2024bmoFRHCFreedomNASDAQSep 30, 2024---
Nov 14, 2024bmoCUECue BiopharmaNASDAQSep 30, 2024-0.19--
Nov 14, 2024bmoORMPOramed PharmaceuticalsNASDAQSep 30, 20240.01--
Nov 14, 2024bmoLIFWMSP RecoveryNASDAQSep 30, 2024---
Nov 14, 2024bmoEICBEagle Point Income CompanyNYSESep 30, 2024---
Nov 14, 2024bmoBILIBilibiliNASDAQSep 30, 20240.100.08-20.00%
Nov 14, 2024bmoAISPAirship AINASDAQSep 30, 2024--0.06-
Nov 14, 2024bmoJDJDNASDAQSep 30, 20241.091.2413.76%
Nov 14, 2024bmoTEOTelecom ArgentinaNYSESep 30, 20240.39--
Nov 14, 2024bmoAFMDAffimedNASDAQSep 30, 2024-1.14-1.03-9.65%
Nov 14, 2024bmoIPWRIdeal PowerNASDAQSep 30, 2024---
Nov 14, 2024bmoMNOVMediciNovaNASDAQSep 30, 2024-0.06--
Nov 14, 2024bmoEICCEagle Point Income CompanyNYSEJul 01, 2024---
Nov 14, 2024bmoCMMBChemomab TherapeuticsNASDAQSep 30, 2024-0.01--
Nov 14, 2024bmoMEIPMEI PharmaNASDAQSep 30, 2024---
Nov 14, 2024bmoAZULAzulNYSESep 30, 2024-0.10-0.32220.00%
Nov 14, 2024bmoSMFGSumitomo Mitsui Financial GroupNYSESep 30, 20240.100.36260.00%
Nov 14, 2024bmoTAITTaitron ComponentsNASDAQSep 30, 2024-0.04-
Nov 14, 2024bmoCGONCG OncologyNASDAQSep 30, 2024-0.42--
Nov 14, 2024bmoWFWoori Financial GroupNYSESep 30, 20242.292.5712.23%
Nov 14, 2024bmoSWKHSWKNASDAQSep 30, 20240.52--
Nov 14, 2024bmoDMYYdMY Squared Technology GroupNYSESep 30, 2024-0.04-
Nov 14, 2024bmoELTXElicio TherapeuticsNASDAQSep 30, 2024-0.73--
Nov 14, 2024bmoMFGMizuho Financial GroupNYSESep 30, 20240.11--
Nov 14, 2024bmoECCEagle Point Credit CompanyNYSESep 30, 20240.330.29-12.12%
Nov 14, 2024bmoJGAurora MobileNASDAQSep 30, 2024---
Nov 14, 2024bmoSPHSuburban Propane PartnersNYSESep 29, 2024-0.47--
Nov 14, 2024bmoAHIAdvanced Human ImagingNASDAQSep 30, 2024---
Nov 14, 2024bmoLIFLife360NASDAQSep 30, 2024-0.06--
