Stock Sectors
Market Cap Weight 10%
| Name | Stocks | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2 | - | |||||||
| Technology | 4 | -0.16% | |||||||
| Consumer Cyclical | 11 | -1.30% | |||||||
| Communication Services | 2 | -1.64% | |||||||
| Industrials | 6 | -2.67% |
| Name | Stocks | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 2 | - | |||||||
| Technology | 4 | -0.16% | |||||||
| Consumer Cyclical | 11 | -1.30% | |||||||
| Communication Services | 2 | -1.64% | |||||||
| Industrials | 6 | -2.67% |
Ask me anything about stocks, markets, or financial data.