Exicure Ownership | Who Owns Exicure?
Exicure Ownership Summary
Exicure is owned by 8.23% institutional investors, 58.73% insiders, and 33.04% retail investors. Vanguard Institutional Extnd Mkt Idx Tr is the top mutual fund, with 0.37% of its assets in Exicure shares.
XCUR Ownership Benchmark
Type | Name | % Inst | % Insiders | % Retail |
---|---|---|---|---|
Stock | Exicure | 8.23% | 58.73% | 33.04% |
Industry | Biotechnology Stocks List | 8.23% | 58.73% | 33.04% |
Top Mutual Funds Shareholders
Holder | Shares | % Holding | Change |
---|---|---|---|
Vanguard Institutional Extnd Mkt Idx Tr | 8.02K | 0.37% | - |
Fidelity Extended Market Index | 4.25K | 0.20% | -4.27K |
Fidelity Series Total Market Index | 1.12K | 0.05% | - |
BlackRock Extended Equity Market K | 4.30K | 0.05% | -4.00 |
Fidelity Total Market Index | 896.00 | 0.04% | 1.00 |
NT Ext Equity Mkt Idx Fd - NL | 445.00 | 0.02% | 1.00 |
Fidelity Nasdaq Composite Index | 409.00 | 0.02% | 1.00 |
Northern Trust Extended Eq Market Idx | 392.00 | 0.02% | - |
NT Ext Equity Mkt Idx Fd - L | 392.00 | 0.02% | - |
NT Ext Equity Mkt Idx Fd - DC - NL - T2 | 359.00 | 0.02% | 2.00 |
Recent Insider Transactions
Date | Name | Role | Activity | Value |
---|---|---|---|---|
Sep 12, 2024 | DGP Co., Ltd. | - | Buy | $711.67K |
Feb 29, 2024 | DGP Co., Ltd. | - | Sell | $4.49M |
Dec 15, 2022 | CBI USA, Inc. | - | Buy | $5.44M |
May 19, 2022 | Muralidhar Bali | Buy | $285.15K | |
Dec 21, 2021 | Gates Frontier, LLC | - | Sell | $303.20K |
Insider Transactions Trends
Date | Buy | Sell |
---|---|---|
2023 Q3 | - | - |
2023 Q2 | - | - |
2023 Q1 | - | - |
2022 Q4 | 1 | - |
2022 Q2 | 1 | - |
XCUR Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
Customize your own personal stocks lists, views and charts
Choose from hundreds of fields, up to 15 years of history
Conduct deep comparison analysis
Discover trending investment themes
Find your next best investment
Research stocks using tools