Niu (NIU) Revenue & Revenue Breakdown
Niu Revenue Highlights
Latest Revenue (Y)
$2.65B
Latest Revenue (Q)
$504.73M
Main Segment (Y)
Electric scooter sales
Main Geography (Y)
PRC
Niu Revenue by Period
Niu Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $2.65B | -16.31% |
2022-12-31 | $3.17B | -14.47% |
2021-12-31 | $3.70B | 51.56% |
2020-12-31 | $2.44B | 17.73% |
2019-12-31 | $2.08B | 40.50% |
2018-12-31 | $1.48B | 92.08% |
2017-12-31 | $769.37M | 116.84% |
2016-12-31 | $354.81M | - |
Niu Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $504.73M | 5.44% |
2023-12-31 | $478.69M | -48.36% |
2023-09-30 | $927.02M | 11.85% |
2023-06-30 | $828.81M | 98.64% |
2023-03-31 | $417.24M | -31.85% |
2022-12-31 | $612.27M | -46.91% |
2022-09-30 | $1.15B | 39.34% |
2022-06-30 | $827.62M | 43.81% |
2022-03-31 | $575.48M | -41.64% |
2021-12-31 | $986.06M | -19.60% |
2021-09-30 | $1.23B | 29.81% |
2021-06-30 | $944.75M | 72.61% |
2021-03-31 | $547.34M | -18.55% |
2020-12-31 | $671.99M | -24.87% |
2020-09-30 | $894.46M | 38.69% |
2020-06-30 | $644.93M | 176.87% |
2020-03-31 | $232.94M | -56.55% |
2019-12-31 | $536.11M | -18.08% |
2019-09-30 | $654.46M | 23.36% |
2019-06-30 | $530.51M | 49.35% |
2019-03-31 | $355.22M | -16.91% |
2018-12-31 | $427.51M | -13.32% |
2018-09-30 | $493.20M | 28.35% |
2018-06-30 | $384.26M | 122.34% |
2018-03-31 | $172.82M | -21.17% |
2017-12-31 | $219.25M | -17.28% |
2017-09-30 | $265.05M | - |
Niu Revenue Breakdown
Niu Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Electric scooter sales | $2.85B | $3.25B | - | - | - |
Service revenues | $72.41M | $54.46M | - | - | - |
Accessory and spare parts sales | $242.30M | $397.09M | - | - | - |
Service | - | - | $42.11M | $35.22M | $15.89M |
Electric Scooter Sales | - | - | $2.14B | $1.79B | $1.37B |
Accessory And Spare Parts Sales | - | - | $258.93M | $253.80M | $91.37M |
Latest
Niu Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Others | $241.60M | $115.37M | - | - | - |
PRC | $2.58B | $3.16B | - | - | - |
Europe | $343.16M | $430.20M | $305.24M | $274.45M | $148.96M |
Other Countries | - | - | $99.87M | $158.62M | $10.16M |
C | - | - | $2.04B | $1.64B | $1.32B |
Latest