Tesla (TSLA) Revenue & Revenue Breakdown
Tesla Revenue Highlights
Latest Revenue (Y)
$97.69B
Latest Revenue (Q)
$28.09B
Main Segment (Y)
Automotive Revenues
Main Geography (Y)
UNITED STATES
Tesla Revenue by Period
Tesla Revenue by Year
| Date | Revenue | Change | 
|---|---|---|
| 2024-12-31 | $97.69B | 0.95% | 
| 2023-12-31 | $96.77B | 18.80% | 
| 2022-12-31 | $81.46B | 51.35% | 
| 2021-12-31 | $53.82B | 70.67% | 
| 2020-12-31 | $31.54B | 28.31% | 
| 2019-12-31 | $24.58B | 14.52% | 
| 2018-12-31 | $21.46B | 82.51% | 
| 2017-12-31 | $11.76B | 67.98% | 
| 2016-12-31 | $7.00B | 73.01% | 
| 2015-12-31 | $4.05B | 26.50% | 
| 2014-12-31 | $3.20B | 58.85% | 
| 2013-12-31 | $2.01B | 387.23% | 
| 2012-12-31 | $413.26M | 102.34% | 
| 2011-12-31 | $204.24M | 74.95% | 
| 2010-12-31 | $116.74M | 4.29% | 
| 2009-12-31 | $111.94M | 659.35% | 
| 2008-12-31 | $14.74M | 20094.52% | 
| 2007-12-31 | $73.00K | 100.00% | 
| 2006-12-31 | - | - | 
Tesla generated $97.69B in revenue during NA 2024, up 0.95% compared to the previous quarter, and up 397.47% compared to the same period a year ago.
Tesla Revenue by Quarter
| Date | Revenue | Change | 
|---|---|---|
| 2025-09-30 | $28.09B | 24.89% | 
| 2025-06-30 | $22.50B | 16.35% | 
| 2025-03-31 | $19.34B | -24.79% | 
| 2024-12-31 | $25.71B | 2.08% | 
| 2024-09-30 | $25.18B | -1.25% | 
| 2024-06-30 | $25.50B | 19.71% | 
| 2024-03-31 | $21.30B | -15.36% | 
| 2023-12-31 | $25.17B | 7.78% | 
| 2023-09-30 | $23.35B | -6.33% | 
| 2023-06-30 | $24.93B | 6.85% | 
| 2023-03-31 | $23.33B | -4.07% | 
| 2022-12-31 | $24.32B | 13.35% | 
| 2022-09-30 | $21.45B | 26.69% | 
| 2022-06-30 | $16.93B | -9.71% | 
| 2022-03-31 | $18.76B | 5.85% | 
| 2021-12-31 | $17.72B | 28.80% | 
| 2021-09-30 | $13.76B | 15.04% | 
| 2021-06-30 | $11.96B | 15.10% | 
| 2021-03-31 | $10.39B | -3.30% | 
| 2020-12-31 | $10.74B | 22.49% | 
| 2020-09-30 | $8.77B | 45.31% | 
| 2020-06-30 | $6.04B | 0.85% | 
| 2020-03-31 | $5.99B | -18.95% | 
| 2019-12-31 | $7.38B | 17.15% | 
| 2019-09-30 | $6.30B | -0.74% | 
| 2019-06-30 | $6.35B | 39.82% | 
| 2019-03-31 | $4.54B | -37.15% | 
| 2018-12-31 | $7.23B | 5.89% | 
| 2018-09-30 | $6.82B | 70.50% | 
| 2018-06-30 | $4.00B | 17.41% | 
| 2018-03-31 | $3.41B | 3.66% | 
| 2017-12-31 | $3.29B | 10.17% | 
| 2017-09-30 | $2.98B | 6.99% | 
| 2017-06-30 | $2.79B | 3.46% | 
| 2017-03-31 | $2.70B | 18.02% | 
| 2016-12-31 | $2.28B | -0.60% | 
| 2016-09-30 | $2.30B | 80.98% | 
| 2016-06-30 | $1.27B | 10.72% | 
| 2016-03-31 | $1.15B | -5.54% | 
| 2015-12-31 | $1.21B | 29.63% | 
| 2015-09-30 | $936.79M | -1.90% | 
| 2015-06-30 | $954.98M | 1.61% | 
| 2015-03-31 | $939.88M | -1.75% | 
| 2014-12-31 | $956.66M | 12.31% | 
| 2014-09-30 | $851.80M | 10.72% | 
| 2014-06-30 | $769.35M | 23.98% | 
| 2014-03-31 | $620.54M | 0.87% | 
| 2013-12-31 | $615.22M | 42.63% | 
| 2013-09-30 | $431.35M | 6.47% | 
| 2013-06-30 | $405.14M | -27.88% | 
| 2013-03-31 | $561.79M | 83.39% | 
| 2012-12-31 | $306.33M | 511.39% | 
| 2012-09-30 | $50.10M | 87.99% | 
| 2012-06-30 | $26.65M | -11.65% | 
| 2012-03-31 | $30.17M | -23.39% | 
| 2011-12-31 | $39.38M | -31.72% | 
| 2011-09-30 | $57.67M | -0.87% | 
| 2011-06-30 | $58.17M | 18.64% | 
| 2011-03-31 | $49.03M | 35.12% | 
| 2010-12-31 | $36.29M | 16.15% | 
| 2010-09-30 | $31.24M | 9.98% | 
| 2010-06-30 | $28.41M | 36.48% | 
| 2010-03-31 | $20.81M | 11.98% | 
| 2009-12-31 | $18.59M | -59.18% | 
| 2009-09-30 | $45.53M | - | 
Tesla generated $28.09B in revenue during Q3 2025, up 24.89% compared to the previous quarter, and up 110.18% compared to the same period a year ago.
Tesla Revenue Breakdown
Tesla Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 | 
|---|---|---|---|---|---|
| Energy Generation And Storage Segment | $10.09B | $6.04B | $3.91B | $1.99B | - | 
| Automotive Revenues | $77.07B | $82.42B | $67.21B | $47.23B | - | 
| Services And Other | $10.53B | $8.32B | $6.09B | $3.80B | $2.31B | 
| Automotive | - | $78.51B | $71.46B | - | - | 
| Automotive Leasing | - | $2.12B | - | - | - | 
| Automotive Regulatory Credits | - | $1.79B | - | - | - | 
| Energy Generation and Storage | - | - | $3.91B | $2.79B | - | 
| Automobiles | - | - | - | $44.13B | - | 
| Sales And Services | - | - | - | - | $29.97B | 
Tesla's latest annual revenue breakdown by segment (product or service), as of Dec 24: Automotive Revenues (78.89%), Services And Other (10.78%), and Energy Generation And Storage Segment (10.32%).
Quarterly Revenue by Product
| Product/Service | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automotive | $21.20B | $16.66B | $13.97B | $33.84B | $18.70B | $18.58B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Services And Other | $3.48B | $3.05B | $2.64B | $2.85B | $2.79B | $2.61B | $23.00B | $73.58B | $24.88B | $2.15B | $1.84B | $1.70B | $1.65B | $1.47B | $1.28B | $1.06B | $894.00M | $951.00M | $893.00M | $678.00M | 
| Energy Generation And Storage Segment | $3.42B | $2.79B | $2.73B | $3.06B | $2.38B | $3.01B | $1.64B | $1.44B | $1.56B | $752.00M | - | - | - | - | - | - | - | - | - | - | 
| Automotive Revenues | - | - | $13.97B | $19.80B | $20.02B | $19.88B | $20.42B | $18.88B | $20.24B | $17.79B | $13.67B | $15.51B | - | - | - | - | - | - | - | - | 
| Automotive Regulatory Credits | - | - | - | - | - | $890.00M | $442.00M | $1.24B | $554.00M | $140.00M | - | - | - | - | - | - | - | - | - | - | 
| Automotive Sales | - | - | - | - | - | $18.53B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Automotive Leasing | - | - | - | - | - | $458.00M | $476.00M | $1.63B | $489.00M | - | - | - | - | - | - | - | - | - | - | - | 
| Energy Generation and Storage | - | - | - | - | - | - | - | - | - | $1.51B | $1.53B | $1.31B | $1.12B | $866.00M | $616.00M | $806.00M | $494.00M | - | - | - | 
| Automobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $13.87B | $12.06B | $9.00B | - | - | 
| Sales And Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $11.48B | $10.35B | - | 
| Energy Generation And Storage Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $653.00M | - | - | 
Tesla's latest quarterly revenue breakdown by segment (product or service), as of Sep 25: Automotive (75.48%), Services And Other (12.37%), and Energy Generation And Storage Segment (12.16%).
Tesla Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 | 
|---|---|---|---|---|---|
| UNITED STATES | $47.73B | $45.23B | $40.55B | $23.97B | $15.21B | 
| Other Countries | $29.02B | $29.79B | $22.76B | $16.01B | $9.67B | 
| CHINA | $20.94B | $21.75B | $18.14B | $13.84B | $6.66B | 
Tesla's latest annual revenue breakdown by geography, as of Dec 24: UNITED STATES (48.85%), Other Countries (29.71%), and CHINA (21.44%).
Quarterly Revenue by Country
| Country | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNITED STATES | $14.60B | $11.81B | $10.33B | $12.12B | $12.58B | $13.26B | $9.76B | $11.76B | $10.89B | $11.33B | $11.25B | $11.97B | $10.24B | $9.61B | $8.73B | $7.93B | $6.41B | $5.21B | $4.42B | $5.13B | 
| CHINA | $5.65B | $4.30B | $4.30B | $6.05B | $5.67B | $4.64B | $4.59B | $6.10B | $5.02B | $5.73B | $4.89B | $4.58B | $5.13B | $3.79B | $4.65B | $4.83B | $3.11B | $2.86B | $3.04B | $2.62B | 
| Other Countries | $7.84B | $6.38B | $4.70B | $7.53B | $6.93B | $7.61B | $6.95B | $7.44B | $7.86B | $7.19B | $7.77B | $6.09B | $3.53B | $5.37B | $4.96B | $4.23B | $3.89B | $2.92B | $2.99B | - | 
Tesla's latest quarterly revenue breakdown by geography, as of Sep 25: UNITED STATES (51.96%), Other Countries (27.92%), and CHINA (20.12%).