Tesla (TSLA) Stock Forecast, Price Target & Predictions
TSLA Stock Forecast
Tesla (TSLA) stock forecast, based on 80 Wall Street analysts, predicts a 12-month average price target of $425.47, with a high of $600.00 and a low of $247.00. This represents a -7.81% decline from the last price of $461.51.
TSLA Stock Rating
Tesla stock's rating consensus is Hold, based on 80 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 31 Buy (38.75%), 32 Hold (40.00%), 17 Sell (21.25%), and 0 Strong Sell (0.00%).
Hold
TSLA Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Tesla | -7.81% | 
| Sector | Consumer Cyclical Stocks List | 0.11% | 
| Industry | Auto - Manufacturers Stocks List | 0.13% | 
| Idea | Electric Vehicle Stocks List | 6.83% | 
| Idea | EV Car Stocks List | 8.95% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 12 | 17 | 40 | 
| Avg Price Target | $411.50 | $424.59 | $394.36 | 
| Last Closing Price | $461.51 | $461.51 | $461.51 | 
| Upside/Downside | -10.84% | -8.00% | -14.55% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 5 | 15 | 17 | 6 | 2 | 45 | 
| Sep, 25 | 5 | 14 | 18 | 7 | 3 | 47 | 
| Aug, 25 | 5 | 13 | 18 | 7 | 3 | 46 | 
| Jul, 25 | 7 | 14 | 16 | 7 | 3 | 47 | 
| Jun, 25 | 7 | 16 | 14 | 8 | 3 | 48 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Oct 23, 2025 | RBC Capital | $500.00 | $426.49 | 17.24% | 8.34% | |
| Oct 23, 2025 | Roth Capital | $505.00 | $438.97 | 15.04% | 9.42% | |
| Oct 23, 2025 | Cantor Fitzgerald | $510.00 | $438.97 | 16.18% | 10.51% | |
| Oct 23, 2025 | Canaccord Genuity | $482.00 | $438.97 | 9.80% | 4.44% | |
| Oct 21, 2025 | Andres Sheppard | Cantor Fitzgerald | $335.00 | $447.43 | -25.13% | -27.41% | 
| Oct 16, 2025 | Dan Levy | Barclays | $350.00 | $435.15 | -19.57% | -24.16% | 
| Oct 13, 2025 | Evercore ISI | $300.00 | $428.23 | -29.94% | -35.00% | |
| Oct 13, 2025 | Melius Research | $520.00 | $413.49 | 25.76% | 12.67% | |
| Oct 08, 2025 | Stephen Gengaro | Stifel Nicolaus | $483.00 | $433.09 | 11.52% | 4.66% | 
| Oct 06, 2025 | Joseph Spak | UBS | $247.00 | $447.30 | -44.78% | -46.48% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 29, 2025 | Bank of America Securities | Neutral | Neutral | hold | 
| Oct 23, 2025 | Benchmark | Buy | Buy | hold | 
| Oct 23, 2025 | RBC Capital | Outperform | Outperform | hold | 
| Oct 23, 2025 | Roth Capital | Buy | Buy | hold | 
| Oct 21, 2025 | Cantor Fitzgerald | Overweight | Overweight | hold | 
| Oct 16, 2025 | Barclays | Negative | Negative | hold | 
| Oct 15, 2025 | Morgan Stanley | Overweight | Overweight | hold | 
| Oct 06, 2025 | UBS | Sell | Sell | hold | 
| Sep 26, 2025 | Wedbush | Outperform | Outperform | hold | 
| Sep 22, 2025 | Piper Sandler | Overweight | Overweight | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $0.25 | $1.87 | $4.02 | $4.73 | $2.23 | - | - | - | - | 
| Avg Forecast | $0.82 | $2.15 | $3.96 | $3.07 | $2.44 | $3.30 | $4.11 | $4.07 | $4.58 | 
| High Forecast | $0.95 | $2.49 | $4.59 | $3.18 | $2.58 | $3.75 | $5.05 | $5.15 | $5.44 | 
| Low Forecast | $0.70 | $1.84 | $3.48 | $2.93 | $2.28 | $2.57 | $2.91 | $2.51 | $3.96 | 
| Surprise % | -69.51% | -13.02% | 1.52% | 54.07% | -8.61% | - | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $31.54B | $53.82B | $81.46B | $96.77B | $97.69B | - | - | - | - | 
| Avg Forecast | $31.10B | $53.01B | $82.14B | $97.42B | $99.59B | $116.63B | $138.39B | $152.31B | $181.40B | 
| High Forecast | $34.93B | $59.53B | $92.34B | $98.83B | $100.86B | $122.93B | $139.33B | $152.35B | $207.73B | 
| Low Forecast | $27.69B | $47.20B | $74.60B | $96.16B | $97.20B | $109.92B | $137.44B | $152.27B | $162.44B | 
| Surprise % | 1.39% | 1.53% | -0.83% | -0.67% | -1.91% | - | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $721.00M | $5.52B | $12.58B | $15.00B | $7.09B | - | - | - | - | 
| Avg Forecast | $2.18B | $4.55B | $6.83B | $15.00B | $8.47B | $10.33B | $12.99B | $16.12B | $15.96B | 
| High Forecast | $2.62B | $5.46B | $8.19B | $18.00B | $8.99B | $13.06B | $17.59B | $17.94B | $18.97B | 
| Low Forecast | $1.75B | $3.64B | $5.46B | $12.00B | $7.95B | $8.94B | $10.15B | $8.74B | $13.79B | 
| Surprise % | -66.97% | 21.36% | 84.33% | - | -16.29% | - | - | - | - |