TrueCar (TRUE) Revenue & Revenue Breakdown
TrueCar Revenue Highlights
Latest Revenue (Y)
$158.71M
Latest Revenue (Q)
$46.54M
Main Segment (Y)
Dealer Revenue
Main Geography (Y)
Colombia
TrueCar Revenue by Period
TrueCar Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $158.71M | -1.74% |
2022-12-31 | $161.52M | -30.29% |
2021-12-31 | $231.70M | -16.86% |
2020-12-31 | $278.68M | -21.25% |
2019-12-31 | $353.88M | 0.09% |
2018-12-31 | $353.57M | 9.41% |
2017-12-31 | $323.15M | 16.45% |
2016-12-31 | $277.51M | 6.80% |
2015-12-31 | $259.84M | 25.74% |
2014-12-31 | $206.65M | 54.26% |
2013-12-31 | $133.96M | 67.68% |
2012-12-31 | $79.89M | 4.66% |
2011-12-31 | $76.33M | - |
TrueCar Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $46.54M | 11.36% |
2024-06-30 | $41.80M | 1.81% |
2024-03-31 | $41.05M | -0.57% |
2023-12-31 | $41.29M | 0.34% |
2023-09-30 | $41.15M | 4.72% |
2023-06-30 | $39.29M | 6.25% |
2023-03-31 | $36.98M | 0.86% |
2022-12-31 | $36.66M | -6.11% |
2022-09-30 | $39.05M | -7.62% |
2022-06-30 | $42.27M | -2.89% |
2022-03-31 | $43.53M | -5.08% |
2021-12-31 | $45.86M | -16.56% |
2021-09-30 | $54.97M | -16.42% |
2021-06-30 | $65.77M | 1.02% |
2021-03-31 | $65.11M | 1.79% |
2020-12-31 | $63.96M | -17.20% |
2020-09-30 | $77.25M | 23.23% |
2020-06-30 | $62.69M | -24.95% |
2020-03-31 | $83.53M | -6.85% |
2019-12-31 | $89.67M | -0.98% |
2019-09-30 | $90.56M | 2.82% |
2019-06-30 | $88.08M | 2.91% |
2019-03-31 | $85.58M | -6.03% |
2018-12-31 | $91.07M | -2.68% |
2018-09-30 | $93.59M | 6.53% |
2018-06-30 | $87.85M | 8.38% |
2018-03-31 | $81.06M | -2.49% |
2017-12-31 | $83.13M | 0.84% |
2017-09-30 | $82.44M | 0.76% |
2017-06-30 | $81.82M | 8.00% |
2017-03-31 | $75.76M | 2.26% |
2016-12-31 | $74.08M | -1.41% |
2016-09-30 | $75.14M | 13.12% |
2016-06-30 | $66.43M | 7.38% |
2016-03-31 | $61.86M | -2.72% |
2015-12-31 | $63.59M | -12.18% |
2015-09-30 | $72.41M | 10.90% |
2015-06-30 | $65.29M | 11.51% |
2015-03-31 | $58.55M | 5.56% |
2014-12-31 | $55.47M | -2.26% |
2014-09-30 | $56.75M | 12.38% |
2014-06-30 | $50.50M | 14.95% |
2014-03-31 | $43.93M | 9.43% |
2013-12-31 | $40.15M | 6.92% |
2013-09-30 | $37.55M | 20.25% |
2013-06-30 | $31.22M | 24.68% |
2013-03-31 | $25.04M | - |
TrueCar Revenue Breakdown
TrueCar Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
OEM Incentive Revenue | $14.96M | $4.39M | $8.68M | $16.83M | $16.57M |
Dealer Revenue | $143.24M | $156.49M | $222.00M | $252.93M | - |
Other Revenue | $509.00K | $649.00K | $1.02M | $8.92M | - |
Auto Buying Program Revenue | - | - | - | - | $317.96M |
Forecasts Consulting And Other Service Offering | - | - | - | - | $19.35M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEM Incentive Revenue | $4.38M | $4.86M | $5.47M | $4.94M | $3.51M | $1.04M | $777.00K | $1.19M | $1.40M | $1.03M | $1.38M | $1.74M | $2.77M | $2.80M | $2.72M | $5.82M | $4.77M | $3.52M | $3.84M | $4.38M |
Dealer Revenue | $41.96M | $36.05M | $35.69M | $36.07M | $35.65M | $35.83M | $35.77M | $37.72M | $40.70M | $42.29M | $44.31M | $52.97M | $62.67M | $62.06M | - | - | - | - | - | - |
Other Revenue | $211.00K | $142.00K | $133.00K | $134.00K | $132.00K | $110.00K | $115.00K | $141.00K | $174.00K | $219.00K | $179.00K | $264.00K | $328.00K | $251.00K | - | - | - | - | - | - |
Forecasts Consulting And Other Service Offering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $3.20M | $7.87M | $6.21M | $4.92M | $4.90M |
Auto Buying Program Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $68.23M | $50.05M | $73.80M | $80.90M | $81.27M |
Latest
TrueCar Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 22 | Dec 21 | Dec 20 | Dec 19 | Dec 18 |
---|---|---|---|---|---|
Peru | $942.37B | $1.03T | - | - | - |
Colombia | $11.20T | $9.42T | - | - | - |
P | - | - | $863.61B | $445.35B | $1.53T |
C | - | - | $8.28T | $8.71T | $3.07T |
Other Countries | - | - | - | - | $2.60T |
G | - | - | - | - | $1.27T |
Latest
Quarterly Revenue by Country
Country | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 | Jun 19 | Mar 19 | Dec 18 | Sep 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OEM Incentive Revenue | $3.51M | $1.04M | $777.00K | $1.19M | $1.40M | $1.03M | $1.38M | $1.74M | $2.77M | $2.80M | $2.72M | $5.82M | $4.77M | $3.52M | $3.84M | $4.38M | $4.14M | $4.20M | $8.21M | $9.46M |
Dealer Revenue | $35.65M | $35.83M | $35.77M | $37.72M | $40.70M | $42.29M | $44.31M | $52.97M | $62.67M | $62.06M | - | - | - | - | - | - | - | - | - | - |
Other Revenue | $132.00K | $110.00K | $115.00K | $141.00K | $174.00K | $219.00K | $179.00K | $264.00K | $328.00K | $251.00K | - | - | - | - | - | - | - | - | - | - |
Auto Buying Program Revenue | - | - | - | - | - | - | - | - | - | - | - | $68.23M | $50.05M | $73.80M | $80.90M | $81.27M | $78.98M | $76.81M | $77.74M | $79.25M |
Forecasts Consulting And Other Service Offering | - | - | - | - | - | - | - | - | - | - | - | $3.20M | $7.87M | $6.21M | $4.92M | $4.90M | $4.96M | $4.57M | $5.13M | $4.88M |
Latest