Electrameccanica Vehicles Ownership | Who Owns Electrameccanica Vehicles?
Electrameccanica Vehicles Ownership Summary
Electrameccanica Vehicles is owned by 1.88% institutional investors, 6.13% insiders, and 91.99% retail investors. Fidelity Nasdaq Composite Index is the top mutual fund, with 0.13% of its assets in Electrameccanica Vehicles shares.
SOLO Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail | 
|---|---|---|---|---|
| Stock | Electrameccanica Vehicles | 1.88% | 6.13% | 91.99% | 
| Sector | Consumer Cyclical Stocks List | 14.17% | 18.54% | 67.29% | 
| Industry | Auto - Manufacturers Stocks List | 9.87% | 20.90% | 69.23% | 
| Idea | Electric Vehicle Stocks List | 21.78% | 14.72% | 63.51% | 
| Idea | EV Car Stocks List | 14.35% | 22.13% | 63.52% | 
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % | 
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2023 | 48 | -5.88% | 2,238,220 | 45.03% | 1 | 112.10% | 12 | -7.69% | 13 | 30.00% | 
| Sep 30, 2023 | 51 | - | 1,543,266 | -34.58% | 1 | 33.08% | 13 | - | 10 | -9.09% | 
| Jun 30, 2023 | 51 | -5.56% | 2,359,118 | -11.26% | 1 | 39.82% | 13 | 18.18% | 11 | -50.00% | 
| Mar 31, 2023 | 54 | -26.03% | 2,658,522 | -53.08% | 2 | 9.79% | 11 | -64.52% | 22 | 4.76% | 
| Dec 31, 2022 | 73 | 17.74% | 5,665,557 | -44.91% | 4 | 6.37% | 31 | 82.35% | 21 | -4.55% | 
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change | 
|---|---|---|---|
| Fidelity Nasdaq Composite Index | 157.53K | 0.13% | - | 
| SG Actions US Techno C | 63.19K | 0.05% | - | 
Recent Insider Transactions
| Date | Name | Role | Activity | Value | 
|---|---|---|---|---|
| Jan 04, 2024 | KROLL JERRY | - | Sell | $15.49K | 
| Jan 03, 2024 | KROLL JERRY | - | Sell | $15.82K | 
| Dec 14, 2023 | KROLL JERRY | - | Sell | $40.00 | 
| Dec 11, 2023 | KROLL JERRY | - | Sell | $972.00 | 
| Nov 29, 2023 | KROLL JERRY | - | Sell | $40.42K | 
Insider Transactions Trends
| Date | Buy | Sell | 
|---|---|---|
| 2024 Q1 | - | 2 | 
| 2023 Q4 | 2 | 17 | 
| 2023 Q3 | - | - | 
| 2023 Q1 | - | - | 
| 2022 Q4 | - | - | 
SOLO Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
- Customize your own personal stocks lists, views and charts 
- Choose from hundreds of fields, up to 15 years of history 
- Conduct deep comparison analysis 
- Discover trending investment themes 
- Find your next best investment 
- Research stocks using tools