Electrameccanica Vehicles (SOLO) Stock Forecast, Price Target & Predictions
SOLO Stock Rating
Electrameccanica Vehicles stock's rating consensus is Buy, based on 5 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 3 Buy (60.00%), 2 Hold (40.00%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
SOLO Price Target Upside V Benchmarks
| Type | Name | Upside |
|---|---|---|
| Stock | Electrameccanica Vehicles | - |
| Sector | Consumer Cyclical Stocks List | 0.17% |
| Industry | Auto - Manufacturers Stocks List | 0.19% |
| Idea | Electric Vehicle Stocks List | 6.88% |
| Idea | EV Car Stocks List | 9.01% |
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | - | - |
| Avg Price Target | - | - | - |
| Last Closing Price | $0.21 | $0.21 | $0.21 |
| Upside/Downside | - | - | - |
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
|---|---|---|---|---|---|---|
| May, 24 | - | - | - | - | - | - |
| Apr, 24 | - | - | 1 | - | - | 1 |
| Mar, 24 | - | - | 1 | - | - | 1 |
| Feb, 24 | - | - | - | - | - | - |
| Jan, 24 | - | - | - | - | - | - |
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
|---|
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change |
|---|
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|---|
| Reported | $-1.08 | $-0.37 | $-1.04 | $-0.48 | - | - |
| Avg Forecast | $-0.62 | $-0.47 | $-0.89 | $-0.40 | $-0.35 | $-0.59 |
| High Forecast | $-0.62 | $-0.47 | $-0.89 | $-0.40 | $-0.35 | $-0.59 |
| Low Forecast | $-0.62 | $-0.47 | $-0.89 | $-0.40 | $-0.35 | $-0.59 |
| Surprise % | 74.19% | -21.28% | 16.85% | 20.00% | - | - |
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|---|
| Reported | $568.52K | $2.10M | $6.81M | $608.43K | - | - |
| Avg Forecast | $643.96K | $1.88M | $6.98M | $592.20K | $767.62K | $32.43M |
| High Forecast | $643.96K | $1.88M | $6.98M | $592.20K | $767.62K | $32.43M |
| Low Forecast | $643.96K | $1.88M | $6.98M | $592.20K | $767.62K | $32.43M |
| Surprise % | -11.71% | 11.98% | -2.39% | 2.74% | - | - |
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
|---|---|---|---|---|---|---|
| Reported | $-63.05M | $-41.33M | $-123.70M | $-57.58M | - | - |
| Avg Forecast | $-73.39M | $-55.72M | $-106.46M | $-48.27M | $-42.15M | $-70.91M |
| High Forecast | $-73.39M | $-55.72M | $-106.46M | $-48.27M | $-42.15M | $-70.91M |
| Low Forecast | $-73.39M | $-55.72M | $-106.46M | $-48.27M | $-42.15M | $-70.91M |
| Surprise % | -14.09% | -25.83% | 16.19% | 19.29% | - | - |