Electric Vehicle Stocks List
Electric Vehicle Stocks Profile
Electric vehicle stocks list includes companies that are directly associated with the EV industry, such as EV car makers, EV battery manufacturers, EV battery metals, EV charging providers/network, EV aircrafts, and software solutions.
Electric Vehicle Stocks Summary
Total Stocks
28
Total Market Cap
$4.24T
Avg Market Cap
$151.57B
Total Revenue
$117.59B
Average Revenue
$4.20B
EV Stocks Comparison
Profile
Ticker | Name | Description | Sector | Industry | Market Cap | |
---|---|---|---|---|---|---|
MSFT | Microsoft | Microsoft Corporation develops, licenses, and supports software, services, devices, and solutions worldwide. The company operates in three segments: Productivity and Business Processes, Intelligent Cloud, and More Personal Computing. The Productivity and Business Processes segment offers Office, Exchange, SharePoint, Microsoft Teams, Office 365 Security and Compliance, Microsoft Viva, and Skype for Business; Skype, Outlook.com, OneDrive, and LinkedIn; and Dynamics 365, a set of cloud-based and on-premises business solutions for organizations and enterprise divisions. The Intelligent Cloud segment licenses SQL, Windows Servers, Visual Studio, System Center, and related Client Access Licenses; GitHub that provides a collaboration platform and code hosting service for developers; Nuance provides healthcare and enterprise AI solutions; and Azure, a cloud platform. It also offers enterprise support, Microsoft consulting, and nuance professional services to assist customers in developing, deploying, and managing Microsoft server and desktop solutions; and training and certification on Microsoft products. The More Personal Computing segment provides Windows original equipment manufacturer (OEM) licensing and other non-volume licensing of the Windows operating system; Windows Commercial, such as volume licensing of the Windows operating system, Windows cloud services, and other Windows commercial offerings; patent licensing; and Windows Internet of Things. It also offers Surface, PC accessories, PCs, tablets, gaming and entertainment consoles, and other devices; Gaming, including Xbox hardware, and Xbox content and services; video games and third-party video game royalties; and Search, including Bing and Microsoft advertising. The company sells its products through OEMs, distributors, and resellers; and directly through digital marketplaces, online stores, and retail stores. Microsoft Corporation was founded in 1975 and is headquartered in Redmond, Washington. | Technology | Software - Infrastructure | $3.11T | |
TSLA | Tesla | Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas. | Consumer Cyclical | Auto - Manufacturers | $1.11T | |
LI | Li Auto | Li Auto Inc., through its subsidiaries, designs, develops, manufactures, and sells new energy vehicles in the People's Republic of China. The company provides Li ONE, a six-seat smart electric sport utility vehicle that is equipped with smart vehicle solutions, navigation on ADAS, and automatic emergency breaking functionalities. It also offers sales and after sales management, and technology development and corporate management services, as well as purchases manufacturing equipment. The company was formerly known as Leading Ideal Inc. and changed its name to Li Auto Inc. in July 2020. Li Auto Inc. was founded in 2015 and is headquartered in Beijing, China. | Consumer Cyclical | Auto - Manufacturers | $22.50B | |
PSNY | Polestar Automotive UK | Polestar Automotive Holding UK PLC manufactures and sells premium electric vehicles. The company was founded in 2017 and is headquartered in Gothenburg, Sweden. | Consumer Cyclical | Auto - Manufacturers | $2.18B | |
PLUG | Plug Power | Plug Power Inc. delivers end-to-end clean hydrogen and zero-emissions fuel cell solutions for supply chain and logistics applications, on-road electric vehicles, stationary power market, and others in North America and internationally. It engages in building an end-to-end green hydrogen ecosystem, including green hydrogen production, storage and delivery, and energy generation through mobile or stationary applications. The company provides proton exchange membrane (PEM), fuel cell and fuel processing technologies, and fuel cell/battery hybrid technologies, as well as related hydrogen and green hydrogen generation, storage, and dispensing infrastructure. The company offers GenDrive, a hydrogen-fueled PEM fuel cell system that provides power to material handling electric vehicles; GenFuel, a liquid hydrogen fueling delivery, generation, storage, and dispensing system; GenCare, an ongoing Internet of Things-based maintenance and on-site service program for GenDrive fuel cell systems, GenSure fuel cell systems, GenFuel hydrogen storage and dispensing products, and ProGen fuel cell engines; and GenSure, a stationary fuel cell solution that offers modular PEM fuel cell power to support the backup and grid-support power requirements of the telecommunications, transportation, and utility sectors. It also provides GenKey, an integrated turn-key solution for transitioning to fuel cell power; ProGen, a fuel cell stack and engine technology used in mobility and stationary fuel cell systems, and as engines in electric delivery vans; and GenFuel Electrolyzers that are hydrogen generators optimized for clean hydrogen production. The company sells its products through a direct product sales force, original equipment manufacturers, and dealer networks. It has strategic agreements with Airbus; Lhyfe; Edison Motors; Phillips 66; Apex Clean Energy; BAE Systems; and Universal Hydrogen Co. The company was founded in 1997 and is headquartered in Latham, New York. | Industrials | Electrical Equipment & Parts | $1.75B | |
PLL | Piedmont Lithium | Piedmont Lithium Inc., an exploration stage company, engages in the exploration and development of resource projects in the United States. The company primarily holds a 100% interest in the Carolina Lithium Project that include an area of approximately 3,116 acres located within the Carolina Tin-Spodumene Belt situated to the west of Charlotte, North Carolina in the United States. It also owns a 61-acre property in Kings Mountain, North Carolina. Piedmont Lithium Inc. is headquartered in Belmont, North Carolina. | Basic Materials | Industrial Materials | $238.11M | |
BLNK | Blink Charging | Blink Charging Co., through its subsidiaries, owns, operates, and provides electric vehicle (EV) charging equipment and networked EV charging services in the United States and internationally. The company offers residential and commercial EV charging equipment that enable EV drivers to recharge at various location types. It also provides Blink Network, a cloud-based system that operates, maintains, and manages various Blink charging stations and associated charging data, back-end operations, and payment processing, as well as offers property owners, managers, parking companies, and state and municipal entities with cloud-based services that enable the remote monitoring and management of EV charging stations; and provides EV drivers with station information, including station location, availability, and applicable fees. In addition, the company provides EV charging hardware, software services, and service plans. It has strategic partnerships across transit/destination locations, including airports, auto dealers, healthcare/medicals, hotels, mixed-use, municipal locations, multifamily residential and condos, parks and recreation areas, parking lots, religious institutions, restaurants, retailers, schools and universities, stadiums, supermarkets, transportation hubs, and workplace locations. The company offers its services through direct sales force and resellers, as well as sells residential Level 2 chargers through various internet channels. As of March 10, 2022, it deployed approximately 30,000 charging ports. Blink Charging Co. was founded in 2009 and is headquartered in Miami Beach, Florida. | Industrials | Engineering & Construction | $156.82M | |
NIU | Niu | Niu Technologies designs, manufactures, and sells smart electric scooters in the People's Republic of China. The company offers NQi, MQi, UQi, and Gova series electric scooters and motorcycles; KQi series electric kick-scooters; NIU Aero and BQi series e-bikes; RQi and TQi series high-performance motorcycles; and YQi series hybrid motorcycles. It also provides accessories and spare parts under the NIU brand name comprising scooter accessories, such as raincoats, gloves, knee pads, storage baskets and tail boxes, smart phone holders, backrests, and locks; lifestyle accessories, which includes T-shirts, coats, sweaters and hoodies, jeans, hats, bags, jewelry, notebook, badges, key chain, and mugs; and performance upgrade components that comprises of upgraded wheels, shock absorbers, brake calipers, and carbon fiber body panels. In addition, the company, through its NIU app, offers online repair request, DIY repairs, service station locator, theft reporting, and smart services, as well as NIU cover, which provides insurance services; NIU Care that offers maintenance and reserve services in offline service stations; and NIU Wash, which provides free wash coupon on a monthly basis. Niu Technologies sells and services its products through city partners and franchised stores, distributors, and third-party e-commerce platforms and the company's online store. As of December 31, 2021, it operated through 338 city partners and 3,108 franchised stores in approximately 239 cities in the People's Republic of China; and 42 distributors in 50 countries internationally. Niu Technologies was incorporated in 2014 and is headquartered in Beijing, the People's Republic of China. | Consumer Cyclical | Auto - Manufacturers | $153.57M | |
NKLA | Nikola | Nikola Corporation operates as a technology innovator and integrator that works to develop energy and transportation solutions. It operates through two business units, Truck and Energy. The Truck business unit develops and commercializes battery hydrogen-electric and battery-electric semi-trucks to the trucking sector. The Energy business unit develops and constructs a network of hydrogen fueling stations; and offers BEV charging solutions for its FCEV and BEV customers, as well as other third-party customers. The company also assembles, integrates, and commissions its vehicles in collaboration with its business partners and suppliers. Nikola Corporation is headquartered in Phoenix, Arizona. | Industrials | Agricultural - Machinery | $118.08M | |
NAAS | NaaS | NaaS Technology Inc. provides electric vehicle (EV) charging services in China. It serves charging station operators, charger manufacturers, EV OEMs, and other end-users. The company was founded in 2019 and is based in Beijing, China. | Consumer Cyclical | Specialty Retail | $38.40M | |
SOLO | Electrameccanica Vehicles | Electrameccanica Vehicles Corp., a development-stage company, develops, manufactures, and sells electric vehicles in Canada. The company operates in two segments, Electric Vehicles and Custom Build Vehicles. Its flagship product is the SOLO, a single seat vehicle. The company is also developing Tofino, an all-electric two-seater roadster. It also develops and manufactures custom built vehicles. The company sells its vehicles online through electrameccanica.com, as well as through 17 retail locations. Electrameccanica Vehicles Corp. was incorporated in 2015 and is headquartered in Burnaby, Canada. | Consumer Cyclical | Auto - Manufacturers | $25.36M | |
FUV | Arcimoto | Arcimoto, Inc. designs, develops, manufactures, sells, and rents three-wheeled electric vehicles in the United States. Its flagship product is the Fun Utility Vehicle (FUV) use for everyday consumer trips. The company also provides Rapid Responder designed to perform emergency, security, and law enforcement services; Deliverator, an electric last-mile delivery solution to get goods where they need to go; Cameo, an FUV equipped with a rear-facing rear seat and a modified roof built for on-road filming; and Arcimoto Roadster, an unparalleled pure-electric on-road thrill machine. In addition, it offers TRiO, a bolt on kit that converts a two wheeled motorcycle into a tilting three wheeled motorcycle. The company was formerly known as WTP Incorporated and changed its name to Arcimoto, Inc. in December 2011. Arcimoto, Inc. was incorporated in 2007 and is headquartered in Eugene, Oregon. | Consumer Cyclical | Auto - Recreational Vehicles | $4.24M | |
SEV | Sono Group | Sono Group N.V. focuses on developing and building electric cars with integrated solar cells and mobility services. The company was founded in 2012 and is headquartered in Munich, Germany. | Consumer Cyclical | Auto - Manufacturers | - | |
AENT | Alliance Entertainment | - | ||||
ASX | ASE Technology | - | ||||
BLBD | Blue Bird | - | ||||
CBAT | CBAK Energy | - | ||||
EDR | Endeavor Group | - | ||||
EH | EHang | - | ||||
ELV | Elevance Health | - | ||||
EXP | Eagle Materials | - | ||||
GL | Globe Life | - | ||||
GP | GreenPower Motor Company | - | ||||
GTEC | Greenland Technologies | - | ||||
KEN | Kenon | - | ||||
KNDI | Kandi Technologies Group | - | ||||
WKHS | Workhorse Group | - | ||||
YEXT | Yext | - |
Performance Comparison
1D Change %
List Weighting
List Performance
Market Cap Weight 10%
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Electric Vehicle Stocks | -1.53% | |||||||
S&P 500 | 0.37% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Electric Vehicle Stocks | 0.92% | |||||||
S&P 500 | 0.37% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Electric Vehicle Stocks | 1.27% | |||||||
S&P 500 | 0.37% |