Consumer Cyclical Stocks List
Consumer Cyclical Profile
The Consumer Cyclical industry includes companies that provide goods and services deemed non-essential, with demand closely tied to economic cycles. This sector encompasses retail, automotive, entertainment, and housing industries, thriving during economic expansion and facing challenges in downturns.
Consumer Cyclical Summary
Total Stocks
11
Total Market Cap
$1.16T
Avg Market Cap
$105.19B
Total Revenue
$68.43B
Average Revenue
$6.22B
Consumer Cyclical Compare
Profile
Ticker | Name | Description | Sector | Industry | Market Cap | |
---|---|---|---|---|---|---|
TSLA | Tesla | Tesla, Inc. designs, develops, manufactures, leases, and sells electric vehicles, and energy generation and storage systems in the United States, China, and internationally. It operates in two segments, Automotive, and Energy Generation and Storage. The Automotive segment offers electric vehicles, as well as sells automotive regulatory credits; and non-warranty after-sales vehicle, used vehicles, retail merchandise, and vehicle insurance services. This segment also provides sedans and sport utility vehicles through direct and used vehicle sales, a network of Tesla Superchargers, and in-app upgrades; purchase financing and leasing services; services for electric vehicles through its company-owned service locations and Tesla mobile service technicians; and vehicle limited warranties and extended service plans. The Energy Generation and Storage segment engages in the design, manufacture, installation, sale, and leasing of solar energy generation and energy storage products, and related services to residential, commercial, and industrial customers and utilities through its website, stores, and galleries, as well as through a network of channel partners; and provision of service and repairs to its energy product customers, including under warranty, as well as various financing options to its solar customers. The company was formerly known as Tesla Motors, Inc. and changed its name to Tesla, Inc. in February 2017. Tesla, Inc. was incorporated in 2003 and is headquartered in Austin, Texas. | Consumer Cyclical | Auto - Manufacturers | $1.11T | |
LI | Li Auto | Li Auto Inc., through its subsidiaries, designs, develops, manufactures, and sells new energy vehicles in the People's Republic of China. The company provides Li ONE, a six-seat smart electric sport utility vehicle that is equipped with smart vehicle solutions, navigation on ADAS, and automatic emergency breaking functionalities. It also offers sales and after sales management, and technology development and corporate management services, as well as purchases manufacturing equipment. The company was formerly known as Leading Ideal Inc. and changed its name to Li Auto Inc. in July 2020. Li Auto Inc. was founded in 2015 and is headquartered in Beijing, China. | Consumer Cyclical | Auto - Manufacturers | $22.50B | |
XPEV | XPeng | XPeng Inc. designs, develops, manufactures, and markets smart electric vehicles in the People's Republic of China. It offers SUVs under the G3 and G3i names; four-door sports sedans under the P7 name; and family sedans under the P5 name. The company also provides sales contracts, maintenance, super charging, vehicle leasing, insurance agency, ride-hailing, technical support, automotive loan referral and auto financing, music subscription, and other services. XPeng Inc. was founded in 2015 and is headquartered in Guangzhou, the People's Republic of China. | Consumer Cyclical | Auto - Manufacturers | $12.20B | |
NIO | NIO | NIO Inc. designs, develops, manufactures, and sells smart electric vehicles in China. It offers five, six, and seven-seater electric SUVs, as well as smart electric sedans. The company is also involved in the provision of energy and service packages to its users; design and technology development activities; manufacture of e-powertrains, battery packs, and components; and sales and after sales management activities. In addition, it offers power solutions, including Power Home, a home charging solution; Power Swap, a battery swapping service; Power Charger, a fast-charging solution; Power Mobile, a mobile charging service through charging vans; Power Map, an application that provides access to a network of public chargers and their real-time information; and One Click for Power valet service, where it offers vehicle pick up, charging, and swapping services. Further, the company provides repair, maintenance, and bodywork services through its NIO service centers and authorized third-party service centers; statutory and third-party liability insurance, and vehicle damage insurance through third-party insurers; courtesy vehicle services; roadside assistance; data packages; and auto financing and financial leasing services. Additionally, it offers NIO Certified, a used vehicle inspection, evaluation, acquisition, and sales service. The company was formerly known as NextEV Inc. and changed its name to NIO Inc. in July 2017. NIO Inc. was incorporated in 2014 and is headquartered in Shanghai, China. | Consumer Cyclical | Auto - Manufacturers | $8.91B | |
PSNY | Polestar Automotive UK | Polestar Automotive Holding UK PLC manufactures and sells premium electric vehicles. The company was founded in 2017 and is headquartered in Gothenburg, Sweden. | Consumer Cyclical | Auto - Manufacturers | $2.18B | |
ZUMZ | Zumiez | Zumiez Inc., together with its subsidiaries, operates as a specialty retailer of apparel, footwear, accessories, and hardgoods for young men and women. Its hardgoods include skateboards, snowboards, bindings, components, and other equipment. As of February 26, 2022, the company operated 738 stores, including 602 stores in the United States, 52 stores in Canada, 67 stores in Europe, and 17 stores in Australia under the names of Zumiez, Blue Tomato, and Fast Times. The company also operates zumiez.com, zumiez.ca, blue-tomato.com, and fasttimes.com.au e-commerce websites. Zumiez Inc. was founded in 1978 and is headquartered in Lynnwood, Washington. | Consumer Cyclical | Apparel - Retail | $409.63M | |
NIU | Niu | Niu Technologies designs, manufactures, and sells smart electric scooters in the People's Republic of China. The company offers NQi, MQi, UQi, and Gova series electric scooters and motorcycles; KQi series electric kick-scooters; NIU Aero and BQi series e-bikes; RQi and TQi series high-performance motorcycles; and YQi series hybrid motorcycles. It also provides accessories and spare parts under the NIU brand name comprising scooter accessories, such as raincoats, gloves, knee pads, storage baskets and tail boxes, smart phone holders, backrests, and locks; lifestyle accessories, which includes T-shirts, coats, sweaters and hoodies, jeans, hats, bags, jewelry, notebook, badges, key chain, and mugs; and performance upgrade components that comprises of upgraded wheels, shock absorbers, brake calipers, and carbon fiber body panels. In addition, the company, through its NIU app, offers online repair request, DIY repairs, service station locator, theft reporting, and smart services, as well as NIU cover, which provides insurance services; NIU Care that offers maintenance and reserve services in offline service stations; and NIU Wash, which provides free wash coupon on a monthly basis. Niu Technologies sells and services its products through city partners and franchised stores, distributors, and third-party e-commerce platforms and the company's online store. As of December 31, 2021, it operated through 338 city partners and 3,108 franchised stores in approximately 239 cities in the People's Republic of China; and 42 distributors in 50 countries internationally. Niu Technologies was incorporated in 2014 and is headquartered in Beijing, the People's Republic of China. | Consumer Cyclical | Auto - Manufacturers | $153.57M | |
NAAS | NaaS | NaaS Technology Inc. provides electric vehicle (EV) charging services in China. It serves charging station operators, charger manufacturers, EV OEMs, and other end-users. The company was founded in 2019 and is based in Beijing, China. | Consumer Cyclical | Specialty Retail | $38.40M | |
SOLO | Electrameccanica Vehicles | Electrameccanica Vehicles Corp., a development-stage company, develops, manufactures, and sells electric vehicles in Canada. The company operates in two segments, Electric Vehicles and Custom Build Vehicles. Its flagship product is the SOLO, a single seat vehicle. The company is also developing Tofino, an all-electric two-seater roadster. It also develops and manufactures custom built vehicles. The company sells its vehicles online through electrameccanica.com, as well as through 17 retail locations. Electrameccanica Vehicles Corp. was incorporated in 2015 and is headquartered in Burnaby, Canada. | Consumer Cyclical | Auto - Manufacturers | $25.36M | |
FUV | Arcimoto | Arcimoto, Inc. designs, develops, manufactures, sells, and rents three-wheeled electric vehicles in the United States. Its flagship product is the Fun Utility Vehicle (FUV) use for everyday consumer trips. The company also provides Rapid Responder designed to perform emergency, security, and law enforcement services; Deliverator, an electric last-mile delivery solution to get goods where they need to go; Cameo, an FUV equipped with a rear-facing rear seat and a modified roof built for on-road filming; and Arcimoto Roadster, an unparalleled pure-electric on-road thrill machine. In addition, it offers TRiO, a bolt on kit that converts a two wheeled motorcycle into a tilting three wheeled motorcycle. The company was formerly known as WTP Incorporated and changed its name to Arcimoto, Inc. in December 2011. Arcimoto, Inc. was incorporated in 2007 and is headquartered in Eugene, Oregon. | Consumer Cyclical | Auto - Recreational Vehicles | $4.24M | |
SEV | Sono Group | Sono Group N.V. focuses on developing and building electric cars with integrated solar cells and mobility services. The company was founded in 2012 and is headquartered in Munich, Germany. | Consumer Cyclical | Auto - Manufacturers | - |
Performance Comparison
1D Change %
List Weighting
Consumer Cyclical Performance
Market Cap Weight 10%
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Consumer Cyclical | -1.35% | |||||||
S&P 500 | 0.37% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 2.01% | |||||||
S&P 500 | 0.37% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 1.21% | |||||||
S&P 500 | 0.37% |