NVIDIA (NVDA) Revenue & Revenue Breakdown
NVIDIA Revenue Highlights
Latest Revenue (Y)
$60.92B
Latest Revenue (Q)
$30.04B
Main Segment (Y)
Data Center
Main Geography (Y)
UNITED STATES
NVIDIA Revenue by Period
NVIDIA Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-01-28 | $60.92B | 125.85% |
2023-01-29 | $26.97B | 0.22% |
2022-01-30 | $26.91B | 61.40% |
2021-01-31 | $16.68B | 52.73% |
2020-01-26 | $10.92B | -6.81% |
2019-01-27 | $11.72B | 20.61% |
2018-01-28 | $9.71B | 40.58% |
2017-01-29 | $6.91B | 37.92% |
2016-01-31 | $5.01B | 7.02% |
2015-01-25 | $4.68B | 13.35% |
2014-01-26 | $4.13B | -3.50% |
2013-01-27 | $4.28B | 7.06% |
2012-01-29 | $4.00B | 12.83% |
2011-01-30 | $3.54B | 6.52% |
2010-01-31 | $3.33B | - |
NVIDIA Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-07-28 | $30.04B | 15.34% |
2024-04-28 | $26.04B | 17.83% |
2024-01-28 | $22.10B | 21.98% |
2023-10-29 | $18.12B | 34.15% |
2023-07-30 | $13.51B | 87.81% |
2023-04-30 | $7.19B | 18.86% |
2023-01-29 | $6.05B | 2.02% |
2022-10-30 | $5.93B | -11.53% |
2022-07-31 | $6.70B | -19.11% |
2022-05-01 | $8.29B | 8.44% |
2022-01-30 | $7.64B | 7.60% |
2021-10-31 | $7.10B | 9.16% |
2021-08-01 | $6.51B | 14.94% |
2021-05-02 | $5.66B | 13.15% |
2021-01-31 | $5.00B | 5.86% |
2020-10-25 | $4.73B | 22.25% |
2020-07-26 | $3.87B | 25.52% |
2020-04-26 | $3.08B | -0.81% |
2020-01-26 | $3.10B | 3.02% |
2019-10-27 | $3.01B | 16.87% |
2019-07-28 | $2.58B | 16.17% |
2019-04-28 | $2.22B | 0.68% |
2019-01-27 | $2.21B | -30.68% |
2018-10-28 | $3.18B | 1.86% |
2018-07-29 | $3.12B | -2.62% |
2018-04-29 | $3.21B | 10.17% |
2018-01-28 | $2.91B | 10.43% |
2017-10-29 | $2.64B | 18.21% |
2017-07-30 | $2.23B | 15.13% |
2017-04-30 | $1.94B | -10.86% |
2017-01-29 | $2.17B | 8.43% |
2016-10-30 | $2.00B | 40.34% |
2016-07-31 | $1.43B | 9.43% |
2016-05-01 | $1.30B | -6.85% |
2016-01-31 | $1.40B | 7.36% |
2015-10-25 | $1.30B | 13.18% |
2015-07-26 | $1.15B | 0.17% |
2015-04-26 | $1.15B | -7.96% |
2015-01-25 | $1.25B | 2.05% |
2014-10-26 | $1.23B | 11.11% |
2014-07-27 | $1.10B | 0.00% |
2014-04-27 | $1.10B | -3.62% |
2014-01-26 | $1.14B | 8.56% |
2013-10-27 | $1.05B | 7.85% |
2013-07-28 | $977.24M | 2.36% |
2013-04-28 | $954.74M | -13.75% |
2013-01-27 | $1.11B | -8.07% |
2012-10-28 | $1.20B | 15.31% |
2012-07-29 | $1.04B | 12.91% |
2012-04-29 | $924.88M | -2.97% |
2012-01-29 | $953.19M | -10.60% |
2011-10-30 | $1.07B | 4.89% |
2011-07-31 | $1.02B | 5.66% |
2011-05-01 | $962.04M | 8.54% |
2011-01-30 | $886.38M | 5.03% |
2010-10-31 | $843.91M | 4.03% |
2010-08-01 | $811.21M | -19.03% |
2010-05-02 | $1.00B | 1.97% |
2010-01-31 | $982.49M | 8.78% |
2009-10-25 | $903.21M | 16.31% |
2009-07-26 | $776.52M | - |
NVIDIA Revenue Breakdown
NVIDIA Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 |
---|---|---|---|---|---|
Automotive | $1.09B | $903.00M | $566.00M | $536.00M | $700.00M |
Professional Visualization | $1.55B | $1.54B | $2.11B | $1.05B | $1.21B |
OEM and Other | $306.00M | $455.00M | $1.16B | $631.00M | - |
Gaming | $10.45B | $9.07B | $12.46B | $7.76B | $5.52B |
Data Center | $47.52B | $15.01B | $10.61B | $6.70B | $2.98B |
OEM and IP | - | - | - | - | $505.00M |
Latest
Quarterly Revenue by Product
Product/Service | Jul 24 | Apr 24 | Jan 24 | Oct 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Oct 21 | Aug 21 | May 21 | Oct 20 | Jul 20 | Apr 20 | Oct 19 | Jul 19 | Apr 19 | Oct 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Data Center | $26.27B | $22.56B | $18.40B | $14.51B | $10.32B | $4.28B | $3.62B | $3.83B | $3.81B | $3.75B | $2.94B | $2.37B | $2.05B | $1.90B | $1.75B | $1.14B | $726.00M | - | - | - |
Professional Visualization | $454.00M | $427.00M | $463.00M | $416.00M | $379.00M | $295.00M | $226.00M | $200.00M | $496.00M | $622.00M | $577.00M | $519.00M | $372.00M | $236.00M | $203.00M | $307.00M | $324.00M | $291.00M | $266.00M | $305.00M |
OEM And Other | $88.00M | $78.00M | $90.00M | $73.00M | $66.00M | $77.00M | $73.00M | $140.00M | $158.00M | $234.00M | $409.00M | $327.00M | $194.00M | $146.00M | $138.00M | $143.00M | - | - | - | - |
Gaming | $2.88B | $2.65B | $2.87B | $2.86B | $2.49B | $2.24B | $1.83B | $1.57B | $2.04B | $3.62B | $3.22B | $3.06B | $2.76B | $2.27B | $1.65B | $1.34B | $1.66B | $1.31B | $1.05B | $1.76B |
Automotive | $346.00M | $329.00M | $281.00M | $261.00M | $253.00M | $296.00M | $294.00M | $251.00M | $220.00M | $138.00M | $135.00M | $152.00M | $154.00M | $125.00M | $111.00M | $155.00M | $162.00M | $209.00M | $166.00M | $172.00M |
OEM and Other | - | - | - | - | - | - | $84.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
OEM & IP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $111.00M | $99.00M | $148.00M |
Datacenter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $655.00M | $634.00M | $792.00M |
Latest
NVIDIA Revenue Breakdown by Country
Annual Revenue by Country
Country | Jan 24 | Jan 23 | Jan 22 | Jan 21 | Jan 20 |
---|---|---|---|---|---|
TAIWAN | $13.40B | $6.99B | - | - | - |
UNITED STATES | $26.97B | $8.29B | $4.35B | $3.21B | $886.00M |
China Including Hong Kong | $10.31B | $5.79B | - | - | - |
Other Countries | $10.24B | $5.91B | $6.91B | $833.00M | $599.00M |
CHINA | - | - | $7.11B | $3.89B | $2.73B |
TAIWAN, PROVINCE OF CHINA | - | - | $8.54B | $4.53B | $3.02B |
Other Asia Pacific | - | - | - | $3.09B | $2.69B |
Europe | - | - | - | $1.12B | $992.00M |
Latest
Quarterly Revenue by Country
Country | Jul 24 | Apr 24 | Jan 24 | Oct 23 | Jul 23 | Apr 23 | Jan 23 | Oct 22 | Jul 22 | May 22 | Oct 21 | Aug 21 | May 21 | Oct 20 | Jul 20 | Apr 20 | Oct 19 | Jul 19 | Apr 19 | Oct 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHINA | $3.67B | $2.49B | $1.95B | $583.00M | $553.00M | $704.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
UNITED STATES | $13.02B | $13.50B | $12.24B | $6.30B | $6.04B | $2.38B | $2.22B | $2.15B | $1.99B | $1.93B | $1.13B | $996.00M | $768.00M | $890.00M | $944.00M | $497.00M | $236.00M | $188.00M | $165.00M | $407.00M |
TAIWAN, PROVINCE OF CHINA | $5.74B | $4.37B | $4.44B | $2.78B | $2.19B | $1.96B | $1.78B | $1.30B | $954.00M | $813.00M | $838.00M | $635.00M | $698.00M | $929.00M | - | - | - | - | - | - |
SINGAPORE | $5.62B | $4.04B | $2.70B | $762.00M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TAIWAN | - | - | $4.44B | $4.33B | $2.84B | $1.80B | $1.85B | $1.15B | $1.20B | - | - | - | - | - | - | - | - | - | - | - |
China Including Hong Kong | - | - | $1.95B | $4.03B | $2.74B | $1.59B | $954.00M | $1.15B | $1.60B | $2.08B | $2.02B | $1.72B | $1.39B | $1.11B | $855.00M | $758.00M | $758.00M | - | - | - |
All Other Countries Not Separately Disclosed | - | - | - | $753.00M | $1.89B | $659.00M | $1.48B | $1.91B | $1.50B | $366.00M | $354.00M | $336.00M | $225.00M | $175.00M | $151.00M | $161.00M | - | - | - | - |
Gaming | - | - | - | - | - | - | $1.83B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Data Center | - | - | - | - | - | - | $3.62B | - | - | - | - | - | - | - | - | - | - | - | - | - |
Automotive | - | - | - | - | - | - | $294.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Professional Visualization | - | - | - | - | - | - | $226.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
OEM and Other | - | - | - | - | - | - | $84.00M | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other Asia Pacific | - | - | - | - | - | - | - | - | - | - | $1.07B | $1.05B | $1.00B | $955.00M | $698.00M | $607.00M | $805.00M | $756.00M | $422.00M | $742.00M |
Europe | - | - | - | - | - | - | - | - | - | - | $340.00M | $429.00M | $381.00M | $247.00M | $240.00M | $254.00M | $216.00M | $288.00M | $249.00M | $230.00M |
Other Americas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $129.00M | $133.00M | $169.00M |
Latest