NVIDIA (NVDA) Stock Forecast, Price Target & Predictions
NVDA Stock Forecast
NVIDIA (NVDA) stock forecast, based on 49 Wall Street analysts, predicts a 12-month average price target of $179.64, with a high of $250.00 and a low of $140.00. This represents a 62.47% increase from the last price of $110.57.
NVDA Stock Rating
NVIDIA stock's rating consensus is Buy, based on 49 Wall Street analysts. The breakdown includes 1 Strong Buy (2.04%), 43 Buy (87.76%), 3 Hold (6.12%), 2 Sell (4.08%), and 0 Strong Sell (0.00%).
Buy
NVDA Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | NVIDIA | 62.47% |
Sector | Technology Stocks List | 29.53% |
Industry | Semiconductors Stocks List | 56.23% |
Idea | Semiconductor Stocks List | 56.23% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 2 | 98 |
Avg Price Target | - | $180.00 | $141.63 |
Last Closing Price | $110.57 | $110.57 | $110.57 |
Upside/Downside | - | 62.79% | 28.09% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Mar, 25 | 11 | 47 | 5 | - | - | 63 |
Feb, 25 | 12 | 47 | 4 | - | - | 63 |
Jan, 25 | 12 | 48 | 5 | - | - | 65 |
Dec, 24 | 12 | 48 | 4 | - | - | 64 |
Nov, 24 | 12 | 49 | 15 | 1 | 1 | 78 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jan 13, 2025 | Frank Lee | HSBC | $185.00 | $140.14 | 32.01% | 67.31% |
Jan 09, 2025 | Rick Schafer | Oppenheimer | $175.00 | $140.14 | 24.88% | 58.27% |
Nov 21, 2024 | Chris Caso | Wolfe Research | $180.00 | $146.67 | 22.72% | 62.79% |
Nov 21, 2024 | Richard Shannon | Craig-Hallum | $175.00 | $146.67 | 19.32% | 58.27% |
Nov 21, 2024 | Ross Seymore | Deutsche Bank | $140.00 | $104.75 | 33.65% | 26.62% |
Nov 21, 2024 | Joseph Moore | Morgan Stanley | $168.00 | $104.75 | 60.38% | 51.94% |
Nov 21, 2024 | Mark Lipacis | Evercore ISI | $190.00 | $104.75 | 81.38% | 71.84% |
Nov 21, 2024 | Tom O\'Malley | Barclays | $160.00 | $104.75 | 52.74% | 44.70% |
Nov 21, 2024 | William Stein | Truist Financial | $169.00 | $145.89 | 15.84% | 52.84% |
Nov 21, 2024 | Tristan Gerra | Robert W. Baird | $195.00 | $145.89 | 33.66% | 76.36% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Feb 26, 2025 | Morgan Stanley | Overweight | Overweight | hold |
Feb 02, 2025 | Citigroup | Buy | Buy | hold |
Jan 13, 2025 | HSBC | Buy | Buy | hold |
Jan 09, 2025 | Oppenheimer | Outperform | Outperform | hold |
Jan 08, 2025 | Citigroup | Buy | Buy | hold |
Nov 22, 2024 | Jefferies | Buy | Buy | hold |
Nov 21, 2024 | Wolfe Research | Outperform | Outperform | hold |
Nov 21, 2024 | Craig-Hallum | Buy | Buy | hold |
Nov 21, 2024 | Deutsche Bank | Hold | Hold | hold |
Nov 21, 2024 | Morgan Stanley | Overweight | Overweight | hold |
Financial Forecast
EPS Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $0.18 | $0.39 | $0.18 | $1.21 | $2.97 | - | - | - | - |
Avg Forecast | $0.24 | $0.43 | $0.33 | $1.24 | $2.95 | $4.44 | $5.43 | $6.23 | $5.58 |
High Forecast | $0.30 | $0.53 | $0.40 | $1.27 | $2.99 | $4.88 | $7.75 | $7.60 | $6.81 |
Low Forecast | $0.21 | $0.38 | $0.28 | $1.22 | $2.93 | $4.03 | $4.25 | $5.39 | $4.83 |
Surprise % | -25.00% | -9.30% | -45.45% | -2.42% | 0.68% | - | - | - | - |
Revenue Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $16.68B | $26.91B | $26.97B | $60.92B | $130.50B | - | - | - | - |
Avg Forecast | $16.49B | $26.66B | $26.95B | $59.31B | $129.30B | $198.00B | $240.22B | $275.74B | $263.89B |
High Forecast | $19.33B | $31.24B | $31.53B | $60.13B | $130.87B | $226.03B | $241.54B | $322.60B | $308.75B |
Low Forecast | $14.86B | $24.02B | $24.17B | $59.10B | $128.95B | $181.48B | $238.91B | $247.29B | $236.67B |
Surprise % | 1.10% | 0.94% | 0.08% | 2.72% | 0.93% | - | - | - | - |
Net Income Forecast
Annual
Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27 | Jan 28 | Jan 29 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $4.33B | $9.75B | $4.37B | $29.76B | $72.88B | - | - | - | - |
Avg Forecast | $3.40B | $10.79B | $8.51B | $6.96B | $73.85B | $103.81B | $127.07B | $155.33B | $139.17B |
High Forecast | $4.08B | $13.20B | $9.95B | $8.35B | $74.60B | $121.75B | $193.32B | $189.65B | $169.91B |
Low Forecast | $2.72B | $9.40B | $7.06B | $5.57B | $73.10B | $100.45B | $106.12B | $134.49B | $120.50B |
Surprise % | 27.49% | -9.60% | -48.64% | 327.58% | -1.31% | - | - | - | - |