Microsoft (MSFT) Revenue & Revenue Breakdown
Microsoft Revenue Highlights
Latest Revenue (Y)
$245.12B
Latest Revenue (Q)
$65.58B
Main Segment (Y)
Server Products And Cloud Services
Main Geography (Y)
UNITED STATES
Microsoft Revenue by Period
Microsoft Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-06-30 | $245.12B | 15.67% |
2023-06-30 | $211.91B | 6.88% |
2022-06-30 | $198.27B | 17.96% |
2021-06-30 | $168.09B | 17.53% |
2020-06-30 | $143.01B | 13.65% |
2019-06-30 | $125.84B | 14.03% |
2018-06-30 | $110.36B | 14.28% |
2017-06-30 | $96.57B | 5.94% |
2016-06-30 | $91.15B | -2.59% |
2015-06-30 | $93.58B | 7.77% |
2014-06-30 | $86.83B | 11.54% |
2013-06-30 | $77.85B | 5.60% |
2012-06-30 | $73.72B | 5.40% |
2011-06-30 | $69.94B | 11.94% |
2010-06-30 | $62.48B | - |
Microsoft Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $65.58B | 1.33% |
2024-06-30 | $64.73B | 4.64% |
2024-03-31 | $61.86B | -0.26% |
2023-12-31 | $62.02B | 9.74% |
2023-09-30 | $56.52B | 0.58% |
2023-06-30 | $56.19B | 6.30% |
2023-03-31 | $52.86B | 0.21% |
2022-12-31 | $52.75B | 5.24% |
2022-09-30 | $50.12B | -3.36% |
2022-06-30 | $51.87B | 5.07% |
2022-03-31 | $49.36B | -4.58% |
2021-12-31 | $51.73B | 14.15% |
2021-09-30 | $45.32B | -1.81% |
2021-06-30 | $46.15B | 10.66% |
2021-03-31 | $41.71B | -3.18% |
2020-12-31 | $43.08B | 15.94% |
2020-09-30 | $37.15B | -2.31% |
2020-06-30 | $38.03B | 8.60% |
2020-03-31 | $35.02B | -5.11% |
2019-12-31 | $36.91B | 11.65% |
2019-09-30 | $33.05B | -1.96% |
2019-06-30 | $33.72B | 10.29% |
2019-03-31 | $30.57B | -5.85% |
2018-12-31 | $32.47B | 11.65% |
2018-09-30 | $29.08B | -3.33% |
2018-06-30 | $30.09B | 12.18% |
2018-03-31 | $26.82B | -7.26% |
2017-12-31 | $28.92B | 17.85% |
2017-09-30 | $24.54B | 5.24% |
2017-06-30 | $23.32B | 0.45% |
2017-03-31 | $23.21B | -10.12% |
2016-12-31 | $25.83B | 17.78% |
2016-09-30 | $21.93B | 6.37% |
2016-06-30 | $20.61B | 0.40% |
2016-03-31 | $20.53B | -13.72% |
2015-12-31 | $23.80B | 16.77% |
2015-09-30 | $20.38B | -8.12% |
2015-06-30 | $22.18B | 2.08% |
2015-03-31 | $21.73B | -17.91% |
2014-12-31 | $26.47B | 14.09% |
2014-09-30 | $23.20B | -0.77% |
2014-06-30 | $23.38B | 14.60% |
2014-03-31 | $20.40B | -16.79% |
2013-12-31 | $24.52B | 32.33% |
2013-09-30 | $18.53B | -6.87% |
2013-06-30 | $19.90B | -2.89% |
2013-03-31 | $20.49B | -4.51% |
2012-12-31 | $21.46B | 34.03% |
2012-09-30 | $16.01B | -11.36% |
2012-06-30 | $18.06B | 3.75% |
2012-03-31 | $17.41B | -16.65% |
2011-12-31 | $20.89B | 20.22% |
2011-09-30 | $17.37B | 0.03% |
2011-06-30 | $17.37B | 5.72% |
2011-03-31 | $16.43B | -17.67% |
2010-12-31 | $19.95B | 23.20% |
2010-09-30 | $16.20B | 0.97% |
2010-06-30 | $16.04B | 10.59% |
2010-03-31 | $14.50B | -23.76% |
2009-12-31 | $19.02B | 47.23% |
2009-09-30 | $12.92B | - |
Microsoft Revenue Breakdown
Microsoft Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Jun 24 | Jun 23 | Jun 22 | Jun 21 | Jun 20 |
---|---|---|---|---|---|
Linked In Corporation | $16.37B | $15.14B | $13.82B | $10.29B | $8.08B |
Gaming | $21.50B | $15.47B | $16.23B | $15.37B | $11.57B |
Office Products And Cloud Services | $54.88B | $48.73B | $44.86B | $39.87B | $35.32B |
Other Products And Services | $45.00M | $211.00M | $5.29B | $4.48B | $3.77B |
Search And News Advertising | $12.58B | $12.21B | $11.59B | - | - |
Server Products And Cloud Services | $97.73B | $79.97B | $67.32B | $52.59B | $41.38B |
Windows | $23.24B | $21.51B | $24.76B | $23.23B | $22.29B |
Enterprise Services | $7.59B | $7.72B | $7.41B | $6.94B | $6.41B |
Devices | $4.71B | $5.52B | $6.99B | $6.79B | $6.46B |
Dynamics | - | $5.44B | - | - | - |
Search Advertising | - | - | - | $8.53B | $7.74B |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Jun 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaming | $5.62B | $5.02B | $7.11B | $3.92B | $3.49B | $3.61B | $4.76B | $3.61B | $3.46B | $3.74B | $5.44B | $3.59B | $3.71B | $3.53B | $5.03B | $3.09B | $3.36B | $2.35B | $3.33B | $2.54B |
Dynamics Products And Cloud Services | $1.85B | $1.72B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Enterprise Services | $1.93B | $1.87B | $1.92B | $1.98B | $2.01B | $1.86B | $1.88B | $1.90B | $1.89B | $1.82B | $1.79B | $1.81B | $1.80B | $1.70B | $1.64B | $1.62B | $1.63B | $1.61B | $1.54B | - |
Server Products And Tools | $22.16B | $26.63B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Search And News Advertising | $3.23B | $3.17B | $3.22B | $3.05B | $3.01B | $3.04B | $3.22B | $2.93B | $2.93B | $2.94B | $3.06B | $2.66B | - | - | - | - | - | - | - | - |
Other Products And Services | $10.00M | $12.00M | $11.00M | $8.00M | $-3.92B | $1.43B | $1.36B | $1.35B | $1.40B | $1.30B | $1.36B | $1.23B | $1.18B | $1.13B | $1.14B | $1.03B | $993.00M | $961.00M | $959.00M | $855.00M |
Linked In Corporation | $4.29B | $4.25B | $4.20B | $3.91B | $3.91B | $3.70B | $3.88B | $3.66B | $3.71B | $3.44B | $3.53B | $3.14B | $2.94B | $2.56B | $2.58B | $2.21B | $2.02B | $2.05B | $2.10B | $1.91B |
Microsoft Office System | - | $14.35B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Office Products And Cloud Services | - | $28.26B | $13.48B | $13.14B | $12.90B | $12.44B | $11.84B | $11.55B | $11.64B | $11.16B | $11.25B | $10.81B | $10.70B | $10.02B | $9.88B | $9.28B | $8.95B | $8.92B | $8.98B | $8.47B |
Server Products And Cloud Services | - | $51.47B | $23.95B | $22.31B | $21.96B | $20.02B | $19.59B | $18.39B | $18.84B | $17.04B | $16.38B | $15.07B | $15.46B | $13.20B | $12.73B | $11.20B | $11.58B | $10.49B | $10.12B | $9.19B |
Devices | - | $1.22B | $1.30B | $1.13B | $1.36B | $1.28B | $1.43B | $1.45B | $1.58B | $1.76B | $2.29B | $1.36B | $1.45B | $1.60B | $2.12B | $1.62B | $1.79B | $1.41B | $2.05B | $1.20B |
Windows | - | $6.49B | $5.26B | $5.57B | $6.06B | $5.33B | $4.81B | $5.31B | $6.41B | $6.08B | $6.60B | $5.68B | $6.56B | $5.65B | $5.72B | $5.30B | $6.13B | $5.22B | $5.59B | $5.35B |
Dynamics | - | - | - | $1.54B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Search Advertising | - | - | - | - | - | - | - | - | - | - | - | - | $2.34B | $2.22B | $2.18B | $1.79B | $1.60B | $1.99B | $2.16B | $1.99B |
Latest
Microsoft Revenue Breakdown by Country
Annual Revenue by Country
Country | Jun 24 | Jun 23 | Jun 22 | Jun 21 | Jun 20 |
---|---|---|---|---|---|
Non Us | $120.42B | $98.05B | $84.14B | $69.86B | - |
UNITED STATES | $124.70B | $106.74B | $100.22B | $83.95B | $73.16B |
Non-US | - | $105.17B | - | - | - |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non Us | $31.67B | $32.57B | $26.85B | $25.77B | $24.25B | $25.71B | $24.59B | $25.27B | $22.49B | $23.43B | $21.33B | $21.24B | $18.13B | $18.72B | $17.59B | $17.76B | $15.79B | - | - | - |
UNITED STATES | $33.91B | $32.16B | $32.30B | $28.81B | $27.89B | $26.01B | $26.98B | $25.87B | $26.15B | $24.77B | $22.72B | $20.37B | $21.84B | $19.02B | $19.31B | $17.43B | $19.15B | $17.27B | - | - |
Non-US | - | - | $29.73B | $27.70B | $28.30B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
U S | - | - | - | - | - | - | - | - | - | - | $26.46B | $22.83B | - | - | - | - | - | - | - | - |
Latest