Microsoft (MSFT) Stock Forecast, Price Target & Predictions
MSFT Stock Forecast
Microsoft (MSFT) stock forecast, based on 78 Wall Street analysts, predicts a 12-month average price target of $632.63, with a high of $675.00 and a low of $560.00. This represents a 20.33% increase from the last price of $525.76.
MSFT Stock Rating
Microsoft stock's rating consensus is Buy, based on 78 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 64 Buy (82.05%), 14 Hold (17.95%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
MSFT Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Microsoft | 20.33% | 
| Sector | Technology Stocks List | 9.59% | 
| Industry | Software - Infrastructure Stocks List | 16.82% | 
| Idea | Electric Vehicle Stocks List | 6.88% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 8 | 17 | 26 | 
| Avg Price Target | $628.88 | $633.71 | $594.08 | 
| Last Closing Price | $525.76 | $525.76 | $525.76 | 
| Upside/Downside | 19.61% | 20.53% | 12.99% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 13 | 44 | 1 | - | - | 58 | 
| Sep, 25 | 12 | 43 | 1 | - | - | 56 | 
| Aug, 25 | 12 | 43 | 3 | - | - | 58 | 
| Jul, 25 | 14 | 40 | 6 | - | - | 60 | 
| Jun, 25 | 15 | 41 | 5 | - | - | 61 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Oct 29, 2025 | Rishi Jaluria | RBC Capital | $640.00 | $538.76 | 18.79% | 21.73% | 
| Oct 28, 2025 | Gregg Moskowitz | Mizuho Securities | $640.00 | $542.08 | 18.06% | 21.73% | 
| Oct 28, 2025 | Alex Zukin | Wolfe Research | $675.00 | $542.46 | 24.43% | 28.39% | 
| Oct 28, 2025 | Kash Rangan | Goldman Sachs | $630.00 | $544.58 | 15.69% | 19.83% | 
| Oct 28, 2025 | Evercore ISI | $625.00 | $542.46 | 15.22% | 18.88% | |
| Oct 27, 2025 | Guggenheim | $586.00 | $523.61 | 11.92% | 11.46% | |
| Oct 22, 2025 | Redburn Partners | $560.00 | $517.66 | 8.18% | 6.51% | |
| Oct 06, 2025 | Wells Fargo | $675.00 | $517.35 | 30.47% | 28.39% | |
| Sep 26, 2025 | Morgan Stanley | $625.00 | $511.46 | 22.20% | 18.88% | |
| Aug 18, 2025 | Terry Tillman | Truist Financial | $675.00 | $519.42 | 29.95% | 28.39% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 30, 2025 | Citigroup | Buy | Buy | hold | 
| Oct 30, 2025 | Bernstein | Outperform | Outperform | hold | 
| Oct 30, 2025 | Morgan Stanley | Overweight | Overweight | hold | 
| Oct 30, 2025 | Oppenheimer | Outperform | Outperform | hold | 
| Oct 30, 2025 | Guggenheim | Buy | Buy | hold | 
| Oct 30, 2025 | Wells Fargo | Overweight | Overweight | hold | 
| Oct 29, 2025 | RBC Capital | Outperform | Outperform | hold | 
| Oct 28, 2025 | Wolfe Research | Outperform | Outperform | hold | 
| Oct 28, 2025 | Goldman Sachs | Buy | Buy | hold | 
| Oct 28, 2025 | Evercore ISI | Outperform | Outperform | hold | 
Financial Forecast
EPS Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $8.12 | $9.70 | $9.72 | $11.86 | $13.70 | - | - | - | - | 
| Avg Forecast | $7.77 | $9.27 | $9.62 | $11.83 | $13.08 | $15.11 | $17.80 | $20.30 | $23.26 | 
| High Forecast | $8.07 | $9.63 | $9.98 | $12.14 | $13.63 | $15.76 | $19.62 | $21.06 | $24.13 | 
| Low Forecast | $7.34 | $8.76 | $9.20 | $11.77 | $12.50 | $14.34 | $16.23 | $19.43 | $22.26 | 
| Surprise % | 4.50% | 4.64% | 1.04% | 0.25% | 4.74% | - | - | - | - | 
Revenue Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $168.09B | $198.27B | $211.91B | $245.12B | $281.72B | - | - | - | - | 
| Avg Forecast | $166.23B | $198.70B | $211.55B | $244.93B | $278.64B | $318.40B | $366.61B | $420.52B | $478.36B | 
| High Forecast | $171.20B | $204.65B | $217.61B | $245.46B | $281.15B | $325.68B | $367.05B | $432.57B | $492.07B | 
| Low Forecast | $159.11B | $190.19B | $204.55B | $242.96B | $276.26B | $307.92B | $366.16B | $406.61B | $462.54B | 
| Surprise % | 1.12% | -0.22% | 0.17% | 0.08% | 1.11% | - | - | - | - | 
Net Income Forecast
Annual
| Jun 21 | Jun 22 | Jun 23 | Jun 24 | Jun 25 | Jun 26 | Jun 27 | Jun 28 | Jun 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $61.27B | $72.74B | $72.36B | $88.14B | $101.83B | - | - | - | - | 
| Avg Forecast | $42.91B | $63.20B | $71.83B | $90.51B | $97.28B | $111.89B | $131.18B | $151.65B | $173.73B | 
| High Forecast | $51.49B | $75.84B | $74.51B | $108.61B | $101.79B | $117.71B | $146.55B | $157.30B | $180.20B | 
| Low Forecast | $34.33B | $50.56B | $68.74B | $72.41B | $93.39B | $107.07B | $121.24B | $145.13B | $166.26B | 
| Surprise % | 42.79% | 15.08% | 0.74% | -2.63% | 4.68% | - | - | - | - |