NaaS (NAAS) Revenue & Revenue Breakdown
NaaS Revenue Highlights
Latest Revenue (Y)
$320.08M
Latest Revenue (Q)
$96.24M
Main Segment (Y)
Energy Solutions
NaaS Revenue by Period
NaaS Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $320.08M | 244.86% |
2022-12-31 | $92.81M | 422.19% |
2021-12-31 | $17.77M | 204.77% |
2020-12-31 | $5.83M | -99.62% |
2019-12-31 | $1.53B | 20.25% |
2018-12-31 | $1.27B | 31.22% |
2017-12-31 | $969.27M | 36.33% |
2016-12-31 | $710.99M | 34.28% |
2015-12-31 | $529.47M | 30.19% |
2014-12-31 | $406.70M | - |
NaaS Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-03-31 | $96.24M | 49.53% |
2023-12-31 | $64.36M | -62.35% |
2023-09-30 | $170.94M | 251.63% |
2023-06-30 | $48.62M | 34.44% |
2023-03-31 | $36.16M | 22.77% |
2022-12-31 | $29.45M | 9.61% |
2022-09-30 | $26.87M | 23.23% |
2022-06-30 | $21.81M | 50.60% |
2022-03-31 | $14.48M | 337.04% |
2021-06-30 | $3.31M | -98.73% |
2021-03-31 | $261.54M | -28.24% |
2020-12-31 | $364.46M | 13.88% |
2020-09-30 | $320.03M | 93.97% |
2020-06-30 | $164.99M | 51.38% |
2020-03-31 | $108.99M | -73.81% |
2019-12-31 | $416.22M | 1.24% |
2019-09-30 | $411.14M | 12.01% |
2019-06-30 | $367.06M | 9.56% |
2019-03-31 | $335.03M | -5.40% |
2018-12-31 | $354.17M | 1.95% |
2018-09-30 | $347.39M | 15.72% |
2018-06-30 | $300.20M | 11.13% |
2018-03-31 | $270.13M | -0.75% |
2017-12-31 | $272.16M | 4.67% |
2017-09-30 | $260.02M | 14.66% |
2017-06-30 | $226.78M | 7.82% |
2017-03-31 | $210.32M | 8.83% |
2016-12-31 | $193.25M | -4.66% |
2016-09-30 | $202.70M | - |
NaaS Revenue Breakdown
NaaS Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Energy Solutions | $187.26M | - | - | - | - |
Online EV Charging Solutions | - | $50.15M | $153.25M | - | - |
Offline EV Charging Solutions | - | $40.55M | $7.06M | - | - |
NonChargingSolutions and Other Services | - | - | $610.00K | - | - |
Franchise | - | - | - | $82.08M | $156.51M |
Product and Service, Other | - | - | - | $3.51M | $48.28M |
Educational Programs | - | - | - | $872.88M | $1.32B |
Latest
Quarterly Revenue by Product
Product/Service | Dec 19 | Dec 18 |
---|---|---|
Franchise | $156.51M | $125.21M |
Product and Service, Other | $48.28M | $75.07M |
Educational Programs | $1.32B | $1.07B |
Latest