Boeing (BA) Stock Forecast, Price Target & Predictions
BA Stock Forecast
Boeing (BA) stock forecast, based on 51 Wall Street analysts, predicts a 12-month average price target of $243.14, with a high of $280.00 and a low of $200.00. This represents a 21.52% increase from the last price of $200.08.
BA Stock Rating
Boeing stock's rating consensus is Buy, based on 51 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 33 Buy (64.71%), 13 Hold (25.49%), 5 Sell (9.80%), and 0 Strong Sell (0.00%).
Buy
BA Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Boeing | 21.52% | 
| Sector | Industrials Stocks List | 85.82% | 
| Industry | Aerospace & Defense Stocks List | 13.84% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 1 | 2 | 9 | 
| Avg Price Target | $255.00 | $262.50 | $235.67 | 
| Last Closing Price | $200.08 | $200.08 | $200.08 | 
| Upside/Downside | 27.45% | 31.20% | 17.79% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 2 | 17 | 6 | - | - | 25 | 
| Sep, 25 | 3 | 17 | 7 | - | - | 27 | 
| Aug, 25 | 3 | 17 | 7 | - | - | 27 | 
| Jul, 25 | 3 | 18 | 8 | - | - | 29 | 
| Jun, 25 | 5 | 15 | 9 | 1 | - | 30 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Sep 30, 2025 | Jefferies | $255.00 | $215.81 | 18.16% | 27.45% | |
| Sep 08, 2025 | Robert Stallard | Vertical Research | $270.00 | $230.53 | 17.12% | 34.95% | 
| Jul 30, 2025 | UBS | $280.00 | $225.84 | 23.98% | 39.94% | |
| Jul 29, 2025 | Barclays | $255.00 | $226.08 | 12.79% | 27.45% | |
| Jun 12, 2025 | Ken Herbert | RBC Capital | $230.00 | $203.75 | 12.88% | 14.95% | 
| Jun 12, 2025 | Kristine Liwag | Morgan Stanley | $200.00 | $203.75 | -1.84% | -0.04% | 
| Jun 11, 2025 | Noah Poponak | Goldman Sachs | $212.00 | $214.00 | -0.93% | 5.96% | 
| Mar 24, 2025 | Melius Research | $204.00 | $180.90 | 12.77% | 1.96% | |
| Jan 02, 2025 | Scott Deuschle | Deutsche Bank | $215.00 | $171.87 | 25.09% | 7.46% | 
| Oct 29, 2024 | Douglas Harned | Bernstein | $169.00 | $152.98 | 10.47% | -15.53% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 30, 2025 | Deutsche Bank | Buy | Hold | downgrade | 
| Sep 29, 2025 | RBC Capital | Outperform | Outperform | hold | 
| Sep 08, 2025 | Vertical Research | Hold | Buy | upgrade | 
| Jul 28, 2025 | Citigroup | Buy | Buy | hold | 
| Jul 14, 2025 | Susquehanna | Positive | Positive | hold | 
| Jul 14, 2025 | Bernstein | Outperform | Outperform | hold | 
| Jun 12, 2025 | RBC Capital | Cautious | Cautious | hold | 
| May 23, 2025 | Goldman Sachs | Buy | Buy | hold | 
| May 22, 2025 | Wells Fargo | Underweight | Underweight | hold | 
| May 16, 2025 | Morgan Stanley | Positive | Positive | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-21.00 | $-7.15 | $-8.30 | $-3.67 | $-18.35 | - | - | - | - | 
| Avg Forecast | $-9.76 | $-2.05 | $-8.95 | $-5.91 | $-16.07 | $1.07 | $4.49 | $6.71 | $8.21 | 
| High Forecast | $-8.37 | $-1.76 | $-8.18 | $-4.93 | $-14.67 | $3.02 | $7.22 | $9.69 | $8.95 | 
| Low Forecast | $-10.80 | $-2.27 | $-9.72 | $-6.41 | $-17.05 | $-3.32 | $2.44 | $3.94 | $7.56 | 
| Surprise % | 115.16% | 248.78% | -7.26% | -37.90% | 14.19% | - | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $58.16B | $62.29B | $66.61B | $77.79B | $66.52B | - | - | - | - | 
| Avg Forecast | $57.88B | $64.17B | $66.76B | $76.93B | $68.37B | $84.86B | $97.62B | $108.81B | $116.48B | 
| High Forecast | $62.64B | $69.44B | $71.15B | $77.80B | $72.60B | $89.34B | $98.34B | $109.96B | $124.56B | 
| Low Forecast | $51.53B | $57.13B | $62.36B | $76.52B | $66.22B | $81.71B | $96.89B | $107.66B | $109.42B | 
| Surprise % | 0.47% | -2.94% | -0.23% | 1.12% | -2.70% | - | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-11.94B | $-4.20B | $-4.93B | $-2.22B | $-11.88B | - | - | - | - | 
| Avg Forecast | $-9.90B | $-59.92B | $-75.87B | $-2.22B | $-9.61B | $-90.54M | $2.93B | $4.13B | $4.98B | 
| High Forecast | $-7.92B | $-47.39B | $-60.65B | $-1.78B | $-8.89B | $1.83B | $4.38B | $5.88B | $5.43B | 
| Low Forecast | $-11.88B | $-72.46B | $-91.09B | $-2.67B | $-10.33B | $-2.01B | $1.48B | $2.39B | $4.58B | 
| Surprise % | 20.62% | -92.99% | -93.50% | - | 23.56% | - | - | - | - |