Boeing (BA) Stock Forecast, Price Target & Predictions
BA Stock Forecast
Boeing (BA) stock forecast, based on 24 Wall Street analysts, predicts a 12-month average price target of $190.91, with a high of $240.00 and a low of $109.00. This represents a 20.50% increase from the last price of $158.43.
BA Stock Rating
Boeing stock's rating consensus is Buy, based on 24 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 14 Buy (58.33%), 7 Hold (29.17%), 3 Sell (12.50%), and 0 Strong Sell (0.00%).
Buy
BA Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Boeing | 20.50% |
Sector | Industrials Stocks List | 125.66% |
Industry | Aerospace & Defense Stocks List | 20.14% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 1 | 45 |
Avg Price Target | - | $215.00 | $209.18 |
Last Closing Price | $158.43 | $158.43 | $158.43 |
Upside/Downside | - | 35.71% | 32.03% |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Mar, 25 | 4 | 12 | 11 | 1 | - | 28 |
Feb, 25 | 4 | 12 | 11 | 1 | - | 28 |
Jan, 25 | 4 | 12 | 12 | 1 | - | 29 |
Dec, 24 | 4 | 12 | 12 | 2 | - | 30 |
Nov, 24 | 7 | 12 | 11 | 2 | - | 32 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Jan 02, 2025 | Scott Deuschle | Deutsche Bank | $215.00 | $171.87 | 25.09% | 35.71% |
Oct 29, 2024 | Douglas Harned | Bernstein | $169.00 | $152.98 | 10.47% | 6.67% |
Oct 24, 2024 | Charles Minervino | Susquehanna | $200.00 | $157.06 | 27.34% | 26.24% |
Oct 24, 2024 | Peter Arment | Robert W. Baird | $200.00 | $157.06 | 27.34% | 26.24% |
Oct 23, 2024 | Seth Seifman | J.P. Morgan | $195.00 | $159.88 | 21.97% | 23.08% |
Oct 23, 2024 | Matthew Akers | Wells Fargo | $109.00 | $159.88 | -31.82% | -31.20% |
Oct 15, 2024 | Jason Gursky | Citigroup | $209.00 | $148.99 | 40.28% | 31.92% |
Oct 03, 2024 | Scott Deuschle | Deutsche Bank | $195.00 | $152.89 | 27.54% | 23.08% |
Sep 24, 2024 | Myles Walton | Wolfe Research | $210.00 | $156.30 | 34.36% | 32.55% |
Sep 24, 2024 | Noah Poponak | Goldman Sachs | $202.00 | $156.30 | 29.24% | 27.50% |
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Jan 29, 2025 | Susquehanna | Positive | Positive | hold |
Jan 02, 2025 | Deutsche Bank | Buy | Buy | hold |
Dec 19, 2024 | Cowen & Co. | Buy | Buy | hold |
Nov 18, 2024 | Bank of America Securities | Neutral | Neutral | hold |
Oct 29, 2024 | Bernstein | Outperform | Market Perform | downgrade |
Oct 24, 2024 | Susquehanna | Positive | Positive | hold |
Oct 23, 2024 | Cowen & Co. | Buy | Buy | hold |
Oct 16, 2024 | Seaport Global | Buy | Buy | hold |
Oct 15, 2024 | Citigroup | Buy | Buy | hold |
Oct 03, 2024 | Deutsche Bank | Buy | Buy | hold |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-21.00 | $-7.15 | $-8.30 | $-3.67 | $-18.35 | - | - | - | - |
Avg Forecast | $-9.76 | $-2.05 | $-8.95 | $-5.91 | $-16.07 | $1.07 | $4.49 | $6.71 | $8.21 |
High Forecast | $-8.37 | $-1.76 | $-8.18 | $-4.93 | $-14.67 | $3.02 | $7.22 | $9.69 | $8.95 |
Low Forecast | $-10.80 | $-2.27 | $-9.72 | $-6.41 | $-17.05 | $-3.32 | $2.44 | $3.94 | $7.56 |
Surprise % | 115.16% | 248.78% | -7.26% | -37.90% | 14.19% | - | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $58.16B | $62.29B | $66.61B | $77.79B | $66.52B | - | - | - | - |
Avg Forecast | $57.88B | $64.17B | $66.76B | $76.93B | $68.37B | $84.86B | $97.62B | $108.81B | $116.48B |
High Forecast | $62.64B | $69.44B | $71.15B | $77.80B | $72.60B | $89.34B | $98.34B | $109.96B | $124.56B |
Low Forecast | $51.53B | $57.13B | $62.36B | $76.52B | $66.22B | $81.71B | $96.89B | $107.66B | $109.42B |
Surprise % | 0.47% | -2.94% | -0.23% | 1.12% | -2.70% | - | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
---|---|---|---|---|---|---|---|---|---|
Reported | $-11.94B | $-4.20B | $-4.93B | $-2.22B | $-11.88B | - | - | - | - |
Avg Forecast | $-9.90B | $-59.92B | $-75.87B | $-2.22B | $-9.61B | $-90.54M | $2.93B | $4.13B | $4.98B |
High Forecast | $-7.92B | $-47.39B | $-60.65B | $-1.78B | $-8.89B | $1.83B | $4.38B | $5.88B | $5.43B |
Low Forecast | $-11.88B | $-72.46B | $-91.09B | $-2.67B | $-10.33B | $-2.01B | $1.48B | $2.39B | $4.58B |
Surprise % | 20.62% | -92.99% | -93.50% | - | 23.56% | - | - | - | - |