Boeing (BA) Revenue & Revenue Breakdown
Boeing Revenue Highlights
Latest Revenue (Y)
$66.52B
Latest Revenue (Q)
$17.84B
Main Segment (Y)
Boeing Defense Space Security Segment
Main Geography (Y)
UNITED STATES
Boeing Revenue by Period
Boeing Revenue by Year
Date | Revenue | Change |
---|---|---|
2024-12-31 | $66.52B | -14.50% |
2023-12-31 | $77.79B | 16.79% |
2022-12-31 | $66.61B | 6.94% |
2021-12-31 | $62.29B | 7.10% |
2020-12-31 | $58.16B | -24.04% |
2019-12-31 | $76.56B | -24.29% |
2018-12-31 | $101.13B | 8.28% |
2017-12-31 | $93.39B | -1.25% |
2016-12-31 | $94.57B | -1.61% |
2015-12-31 | $96.11B | 5.90% |
2014-12-31 | $90.76B | 4.78% |
2013-12-31 | $86.62B | 6.03% |
2012-12-31 | $81.70B | 18.86% |
2011-12-31 | $68.73B | 6.89% |
2010-12-31 | $64.31B | -5.82% |
2009-12-31 | $68.28B | 12.10% |
2008-12-31 | $60.91B | -8.25% |
2007-12-31 | $66.39B | 7.89% |
2006-12-31 | $61.53B | 12.19% |
2005-12-31 | $54.84B | 4.55% |
2004-12-31 | $52.46B | 3.91% |
2003-12-31 | $50.48B | -6.63% |
2002-12-31 | $54.07B | -7.09% |
2001-12-31 | $58.20B | 13.40% |
2000-12-31 | $51.32B | -11.50% |
1999-12-31 | $57.99B | 3.27% |
1998-12-31 | $56.15B | 22.61% |
1997-12-31 | $45.80B | 101.93% |
1996-12-31 | $22.68B | 16.22% |
1995-12-31 | $19.52B | - |
Boeing generated $66.52B in revenue during NA 2024, up -14.50% compared to the previous quarter, and up 86.88% compared to the same period a year ago.
Boeing Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $17.84B | 5.77% |
2024-06-30 | $16.87B | 1.79% |
2024-03-31 | $16.57B | -24.75% |
2023-12-31 | $22.02B | 21.62% |
2023-09-30 | $18.10B | -8.34% |
2023-06-30 | $19.75B | 10.21% |
2023-03-31 | $17.92B | -10.31% |
2022-12-31 | $19.98B | 25.22% |
2022-09-30 | $15.96B | -4.35% |
2022-06-30 | $16.68B | 19.23% |
2022-03-31 | $13.99B | -5.42% |
2021-12-31 | $14.79B | -3.17% |
2021-09-30 | $15.28B | -10.12% |
2021-06-30 | $17.00B | 11.70% |
2021-03-31 | $15.22B | -0.57% |
2020-12-31 | $15.30B | 8.24% |
2020-09-30 | $14.14B | 19.75% |
2020-06-30 | $11.81B | -30.17% |
2020-03-31 | $16.91B | -5.60% |
2019-12-31 | $17.91B | -10.36% |
2019-09-30 | $19.98B | 26.85% |
2019-06-30 | $15.75B | -31.27% |
2019-03-31 | $22.92B | -19.14% |
2018-12-31 | $28.34B | 12.71% |
2018-09-30 | $25.15B | 3.66% |
2018-06-30 | $24.26B | 3.75% |
2018-03-31 | $23.38B | -7.83% |
2017-12-31 | $25.37B | 4.36% |
2017-09-30 | $24.31B | 6.90% |
2017-06-30 | $22.74B | 8.40% |
2017-03-31 | $20.98B | -9.92% |
2016-12-31 | $23.29B | -2.56% |
2016-09-30 | $23.90B | -3.46% |
2016-06-30 | $24.75B | 9.38% |
2016-03-31 | $22.63B | -3.99% |
2015-12-31 | $23.57B | -8.80% |
2015-09-30 | $25.85B | 5.32% |
2015-06-30 | $24.54B | 10.81% |
2015-03-31 | $22.15B | -9.48% |
2014-12-31 | $24.47B | 2.88% |
2014-09-30 | $23.78B | 7.89% |
2014-06-30 | $22.05B | 7.72% |
2014-03-31 | $20.46B | -13.96% |
2013-12-31 | $23.79B | 7.48% |
2013-09-30 | $22.13B | 1.44% |
2013-06-30 | $21.82B | 15.47% |
2013-03-31 | $18.89B | -15.29% |
2012-12-31 | $22.30B | 11.47% |
2012-09-30 | $20.01B | 0.01% |
2012-06-30 | $20.00B | 3.21% |
2012-03-31 | $19.38B | -0.88% |
2011-12-31 | $19.55B | 10.31% |
2011-09-30 | $17.73B | 7.16% |
2011-06-30 | $16.54B | 10.95% |
2011-03-31 | $14.91B | -9.91% |
2010-12-31 | $16.55B | -2.46% |
2010-09-30 | $16.97B | 8.95% |
2010-06-30 | $15.57B | 2.35% |
2010-03-31 | $15.22B | -15.17% |
2009-12-31 | $17.94B | 7.48% |
2009-09-30 | $16.69B | - |
Boeing generated $17.84B in revenue during Q3 2024, up 5.77% compared to the previous quarter, and up 90.32% compared to the same period a year ago.
Boeing Revenue Breakdown
Boeing Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|---|
Boeing Defense Space Security Segment | $23.92B | $24.93B | - | - | - |
Commercial Airplanes Segment | $22.86B | $33.90B | - | - | - |
Global Services | $19.95B | $19.13B | - | - | - |
Product | - | $65.58B | $55.89B | $51.39B | $47.14B |
Service | - | $12.21B | $10.71B | $10.90B | $11.02B |
Boeing's latest annual revenue breakdown by segment (product or service), as of Dec 24: Boeing Defense Space Security Segment (35.84%), Commercial Airplanes Segment (34.26%), and Global Services (29.90%).
Quarterly Revenue by Product
Product/Service | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boeing Defense Space Security Segment | $5.41B | $5.54B | $6.02B | $6.95B | $6.75B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Global Services | $5.12B | $4.90B | $4.89B | $5.04B | $4.85B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Commercial Airplanes Segment | $4.76B | $7.44B | $6.00B | $4.65B | $10.48B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product | - | - | - | - | $18.92B | $15.06B | $16.69B | $14.91B | $17.13B | $13.33B | $14.01B | $11.43B | $12.16B | $12.55B | $14.15B | $12.52B | $12.49B | $11.40B | $9.06B | $14.19B |
Service | - | - | - | - | $3.10B | $3.04B | $3.06B | $3.01B | $2.85B | $2.63B | $2.67B | $2.56B | $2.63B | $2.73B | $2.84B | $2.70B | $2.82B | $2.74B | $2.74B | $2.72B |
Boeing's latest quarterly revenue breakdown by segment (product or service), as of Dec 24: Boeing Defense Space Security Segment (35.38%), Global Services (33.48%), and Commercial Airplanes Segment (31.14%).
Boeing Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 24 | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|---|
UNITED STATES | $36.17B | $45.38B | $39.22B | $39.08B | $36.98B |
Middle East | $4.63B | $6.59B | $5.05B | $4.65B | $5.31B |
Latin America | $1.25B | $1.52B | $2.41B | $1.38B | $229.00M |
Europe | $8.73B | $10.52B | $7.92B | $8.97B | $7.96B |
CANADA | $1.47B | $1.26B | $1.61B | $969.00M | $1.30B |
Asia Other Than China | $11.99B | $10.01B | $4.13B | - | - |
Africa | $1.14B | $825.00M | $418.00M | $239.00M | $114.00M |
Non-US | $30.79B | $32.39B | $27.37B | $23.20B | $21.68B |
Oceania | - | $1.66B | $1.58B | $1.15B | $832.00M |
Asia | - | $10.01B | $8.39B | $5.84B | - |
CHINA | - | - | - | - | $1.80B |
Boeing's latest annual revenue breakdown by geography, as of Dec 24: UNITED STATES (37.61%), Non-US (32.01%), Asia Other Than China (12.47%), Europe (9.08%), Middle East (4.82%), CANADA (1.53%), Latin America (1.30%), and Africa (1.19%).
Quarterly Revenue by Country
Country | Sep 24 | Jun 24 | Mar 24 | Sep 23 | Jun 18 | Mar 18 |
---|---|---|---|---|---|---|
Boeing Defense Space Security Segment | $5.54B | $6.02B | $6.95B | $5.48B | - | - |
Commercial Airplanes Segment | $7.42B | $5.98B | $4.06B | $4.57B | - | - |
CHINA | - | - | - | - | $2.71B | $2.05B |
Non-US | - | - | - | - | $10.04B | $8.93B |
Asia Other Than China | - | - | - | - | $2.35B | $1.73B |
Europe | - | - | - | - | $2.11B | $3.20B |
UNITED STATES | - | - | - | - | $4.01B | $4.34B |
Other | - | - | - | - | $1.01B | $1.49B |
Middle East | - | - | - | - | $1.87B | $461.00M |
Boeing's latest quarterly revenue breakdown by geography, as of Sep 24: Commercial Airplanes Segment (57.28%), and Boeing Defense Space Security Segment (42.72%).