Boeing Ownership | Who Owns Boeing?
Boeing Ownership Summary
Boeing is owned by 69.12% institutional investors, 0.07% insiders, and 30.81% retail investors. Vanguard group is the largest institutional shareholder, holding 8.93% of BA shares. American Funds Growth Fund of Amer A is the top mutual fund, with 3.31% of its assets in Boeing shares.
BA Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail |
|---|---|---|---|---|
| Stock | Boeing | 69.12% | 0.07% | 30.81% |
| Sector | Industrials Stocks List | 39.37% | 7.71% | 52.92% |
| Industry | Aerospace & Defense Stocks List | 69.12% | 0.07% | 30.81% |
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value |
|---|---|---|---|
| Vanguard group | 67.53M | 8.93% | $14.57B |
| Blackrock funding, inc. /de | 51.29M | 6.78% | $11.07B |
| Blackrock | 36.29M | 5.92% | $6.61B |
| Fmr | 43.70M | 5.78% | $9.43B |
| State street | 34.70M | 4.59% | $7.49B |
| Newport trust | 29.20M | 3.86% | $6.30B |
| Capital world investors | 28.36M | 3.75% | $6.12B |
| Geode capital management | 16.49M | 2.18% | $3.54B |
| Capital research global investors | 15.45M | 2.04% | $3.33B |
| Loomis sayles & co l p | 14.37M | 1.90% | $3.10B |
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value |
|---|---|---|---|
| Oco capital partners | 400.00K | 38.37% | $72.80M |
| Kite lake capital management (uk) llp | 23.00K | 24.67% | $4.19M |
| Rovida investment management | 617.00K | 15.09% | $133.11M |
| Spectrum financial alliance | 283.38K | 15.00% | $61.16M |
| Lodge hill capital | 300.00K | 14.70% | $54.60M |
| Newport trust | 29.20M | 14.35% | $6.30B |
| Dilation capital management lp | 113.00K | 12.09% | $24.39M |
| Diameter capital partners lp | 500.00K | 10.72% | $91.00M |
| Westend capital management | 143.29K | 9.01% | $30.93M |
| Trybe capital management lp | 200.00K | 6.51% | $36.40M |
Top Buyers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Fmr | 43.70M | 0.49% | 6.06M |
| D. e. shaw | 5.69M | 0.74% | 5.42M |
| Blackrock funding, inc. /de | 51.29M | 0.19% | 1.34M |
| Marshall wace, llp | 2.65M | 0.58% | 1.21M |
| Sg americas securities | 1.20M | 0.87% | 1.15M |
Top Sellers
| Holder | Shares | % Assets | Change |
|---|---|---|---|
| Capital research global investors | 15.45M | 0.63% | -19.26M |
| Capital investors | - | - | -2.40M |
| Price t rowe associates inc /md/ | 13.49M | 0.31% | -2.28M |
| Zimmer partners, lp | - | - | -2.22M |
| Susquehanna group, llp | 877.06K | 0.02% | -1.82M |
New Positions
| Holder | Shares | % Assets | Change | Value |
|---|---|---|---|---|
| Ninety one uk | 892.99K | 0.42% | 892.99K | $192.73M |
| Allen investment management | 606.45K | 1.45% | 606.45K | $130.89B |
| Diameter capital partners lp | 500.00K | 10.72% | 500.00K | $91.00M |
| Oco capital partners | 400.00K | 38.37% | 400.00K | $72.80M |
| Qube research | 375.97K | 0.08% | 375.97K | $81.14M |
Sold Out
| Holder | Change |
|---|---|
| Tfo-tdc | -1.00 |
| Mendota financial group | -1.00 |
| Bok financial private wealth | -2.00 |
| Menard financial group | -3.00 |
| Winthrop capital management | -5.00 |
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2025 | 2,228 | -9.06% | 522,931,821 | -6.53% | 69 | 1.26% | 1,130 | -9.96% | 642 | -16.30% |
| Jun 30, 2025 | 2,421 | 8.27% | 559,669,076 | 1.12% | 73 | 1.37% | 1,242 | 22.36% | 756 | -5.38% |
| Mar 31, 2025 | 20 | -99.12% | 5,240,153 | -99.07% | - | 0.01% | 5 | -99.59% | 7 | -99.03% |
| Dec 31, 2024 | 2,161 | 4.95% | 563,612,509 | 38.25% | 87 | 2.01% | 1,130 | 50.67% | 691 | -24.23% |
| Sep 30, 2024 | 2,028 | -6.41% | 407,248,887 | -1.29% | 65 | 1.47% | 740 | -13.04% | 894 | -1.65% |
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change |
|---|---|---|---|
| American Funds Growth Fund of Amer A | 24.96M | 3.31% | -1.75M |
| Capital Group Growth Fnd of Amer Comp | 24.96M | 3.31% | -1.75M |
| Vanguard Total Stock Mkt Idx Inv | 23.70M | 3.13% | -547.88K |
| Vanguard Institutional 500 Index Trust | 21.33M | 2.83% | 147.33K |
| Vanguard US Total Market Shares ETF | 19.53M | 2.60% | 103.84K |
| Vanguard 500 Index Investor | 18.66M | 2.47% | -2.73M |
| Capital Group Investment Co of Amer Comp | 10.64M | 1.41% | -1.29M |
| American Funds Invmt Co of Amer A | 10.64M | 1.41% | -1.29M |
| Fidelity 500 Index | 9.56M | 1.26% | 4.11K |
| SPDR® S&P 500 ETF | 9.33M | 1.24% | -102.16K |
Recent Insider Transactions
| Date | Name | Role | Activity | Value |
|---|---|---|---|---|
| Nov 06, 2025 | Amuluru Uma M | EVP and Chief HR Officer | Sell | $270.01K |
| Aug 19, 2025 | Buckley Mortimer J | - | Buy | $497.42K |
| Aug 08, 2025 | Raymond David Christopher | EVP, Pres. & CEO, BGS | Sell | $867.07K |
| May 15, 2025 | Nelson Brendan J. | SVP, President, Boeing Global | Sell | $132.02K |
| May 13, 2025 | Shockey Jeffrey S | EVP, Gov Ops, GPP & CS | Sell | $650.20K |
Insider Transactions Trends
| Date | Buy | Sell |
|---|---|---|
| 2027 Q1 | - | - |
| 2025 Q3 | - | - |
| 2024 Q3 | - | - |
| 2024 Q2 | - | - |
| 2024 Q1 | - | - |
BA Ownership FAQ
Try Tickergate Pro
Unlock the full power of AI-powered research:
200 credits / mo
All-in-One Data Hub
Up to 10 years of history
Structured Insights
Saved Chat History
Customized lists & views
Downgrade anytime