Boeing Ownership | Who Owns Boeing?
Boeing Ownership Summary
Boeing is owned by 73.97% institutional investors, 0.07% insiders, and 25.96% retail investors. Vanguard group is the largest institutional shareholder, holding 10.41% of BA shares. American Funds Growth Fund of Amer A is the top mutual fund, with 3.31% of its assets in Boeing shares.
BA Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail | 
|---|---|---|---|---|
| Stock | Boeing | 73.97% | 0.07% | 25.96% | 
| Sector | Industrials Stocks List | 46.15% | 6.91% | 46.94% | 
| Industry | Aerospace & Defense Stocks List | 73.97% | 0.07% | 25.96% | 
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value | 
|---|---|---|---|
| Vanguard group | 64.44M | 10.41% | $11.41B | 
| Blackrock funding, inc. /de | 49.94M | 6.60% | $10.46B | 
| Blackrock | 36.29M | 5.92% | $6.61B | 
| State street | 33.93M | 5.24% | $6.00B | 
| Newport trust | 30.70M | 4.96% | $5.43B | 
| Fmr | 30.50M | 4.93% | $5.40B | 
| Capital research global investors | 34.71M | 4.59% | $7.27B | 
| Capital world investors | 27.66M | 3.66% | $5.80B | 
| Price t rowe associates inc /md/ | 18.15M | 2.93% | $3.21B | 
| Geode capital management | 15.17M | 2.45% | $2.68B | 
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value | 
|---|---|---|---|
| Oco capital partners | 400.00K | 38.37% | $72.80M | 
| Kite lake capital management (uk) llp | 23.00K | 24.67% | $4.19M | 
| Rovida advisors | 617.00K | 20.40% | $129.23M | 
| Spectrum financial alliance | 272.15K | 16.72% | $48.17M | 
| King street capital management | 750.00K | 14.97% | $157.15M | 
| Lodge hill capital | 300.00K | 14.70% | $54.60M | 
| Newport trust | 30.70M | 13.17% | $5.43B | 
| Dilation capital management lp | 113.00K | 12.09% | $24.39M | 
| Diameter capital partners lp | 500.00K | 10.72% | $91.00M | 
| Westend capital management | 143.29K | 9.01% | $30.93M | 
Top Buyers
| Holder | Shares | % Assets | Change | 
|---|---|---|---|
| Vanguard group | 64.44M | 0.20% | 12.64M | 
| Price t rowe associates inc /md/ | 18.15M | 0.37% | 10.69M | 
| Fmr | 30.50M | 0.32% | 8.48M | 
| State street | 33.93M | 0.24% | 6.15M | 
| D. e. shaw | 5.69M | 0.74% | 5.42M | 
Top Sellers
| Holder | Shares | % Assets | Change | 
|---|---|---|---|
| Capital research global investors | 34.71M | 1.46% | -5.28M | 
| Capital investors | - | - | -2.40M | 
| Zimmer partners, lp | - | - | -2.22M | 
| Susquehanna group, llp | 877.06K | 0.02% | -1.82M | 
| Kingstone capital partners texas | - | - | -1.81M | 
New Positions
| Holder | Shares | % Assets | Change | Value | 
|---|---|---|---|---|
| Ninety one uk | 892.99K | 0.42% | 892.99K | $192.73M | 
| Rovida advisors | 617.00K | 20.40% | 617.00K | $129.23M | 
| Voloridge investment management | 541.03K | 0.42% | 541.03K | $113.36M | 
| Diameter capital partners lp | 500.00K | 10.72% | 500.00K | $91.00M | 
| Oco capital partners | 400.00K | 38.37% | 400.00K | $72.80M | 
Sold Out
| Holder | Change | 
|---|---|
| Mendota financial group | -1.00 | 
| Tfo-tdc | -1.00 | 
| Bok financial private wealth | -2.00 | 
| Caitlin john | -2.00 | 
| Morse asset management | -2.00 | 
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2025 | 2,421 | 8.27% | 559,669,076 | 1.12% | 73 | 1.37% | 1,242 | 22.36% | 756 | -5.38% | 
| Mar 31, 2025 | 20 | -99.12% | 5,240,153 | -99.07% | - | 0.01% | 5 | -99.59% | 7 | -99.03% | 
| Dec 31, 2024 | 2,161 | 4.95% | 563,612,509 | 38.25% | 87 | 2.01% | 1,130 | 50.67% | 691 | -24.23% | 
| Sep 30, 2024 | 2,028 | -6.41% | 407,248,887 | -1.29% | 65 | 1.47% | 740 | -13.04% | 894 | -1.65% | 
| Jun 30, 2024 | 2,125 | -6.96% | 411,741,584 | 5.14% | 67 | 1.65% | 834 | -7.64% | 892 | -10.98% | 
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change | 
|---|---|---|---|
| American Funds Growth Fund of Amer A | 24.96M | 3.31% | -1.75M | 
| Capital Group Growth Fnd of Amer Comp | 24.96M | 3.31% | -1.75M | 
| Vanguard Total Stock Mkt Idx Inv | 23.70M | 3.13% | -547.88K | 
| Vanguard Institutional 500 Index Trust | 21.33M | 2.83% | 147.33K | 
| Vanguard US Total Market Shares ETF | 19.53M | 2.60% | 103.84K | 
| Vanguard 500 Index Investor | 18.66M | 2.47% | -2.73M | 
| Capital Group Investment Co of Amer Comp | 10.64M | 1.41% | -1.29M | 
| American Funds Invmt Co of Amer A | 10.64M | 1.41% | -1.29M | 
| Fidelity 500 Index | 9.56M | 1.26% | 4.11K | 
| SPDR® S&P 500 ETF | 9.33M | 1.24% | -102.16K | 
Recent Insider Transactions
| Date | Name | Role | Activity | Value | 
|---|---|---|---|---|
| Aug 19, 2025 | Buckley Mortimer J | - | Buy | $497.42K | 
| Aug 08, 2025 | Raymond David Christopher | EVP, Pres. & CEO, BGS | Sell | $867.07K | 
| May 15, 2025 | Nelson Brendan J. | SVP, President, Boeing Global | Sell | $132.02K | 
| May 13, 2025 | Shockey Jeffrey S | EVP, Gov Ops, GPP & CS | Sell | $650.20K | 
| May 06, 2025 | Cleary Michael J | Controller | Sell | $558.01K | 
Insider Transactions Trends
| Date | Buy | Sell | 
|---|---|---|
| 2027 Q1 | - | - | 
| 2025 Q3 | - | - | 
| 2024 Q3 | - | - | 
| 2024 Q2 | - | - | 
| 2024 Q1 | - | - | 
BA Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
- Customize your own personal stocks lists, views and charts 
- Choose from hundreds of fields, up to 15 years of history 
- Conduct deep comparison analysis 
- Discover trending investment themes 
- Find your next best investment 
- Research stocks using tools