Apple (AAPL) Stock Forecast, Price Target & Predictions
AAPL Stock Forecast
Apple (AAPL) stock forecast, based on 109 Wall Street analysts, predicts a 12-month average price target of $261.57, with a high of $315.00 and a low of $173.00. This represents a -3.01% decline from the last price of $269.70.
AAPL Stock Rating
Apple stock's rating consensus is Buy, based on 109 Wall Street analysts. The breakdown includes 1 Strong Buy (0.92%), 67 Buy (61.47%), 33 Hold (30.28%), 8 Sell (7.34%), and 0 Strong Sell (0.00%).
Buy
AAPL Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Apple | -3.01% | 
| Sector | Technology Stocks List | 11.05% | 
| Industry | Consumer Electronics Stocks List | -2.76% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 7 | 15 | 40 | 
| Avg Price Target | $282.45 | $265.20 | $239.69 | 
| Last Closing Price | $269.70 | $269.70 | $269.70 | 
| Upside/Downside | 4.73% | -1.67% | -11.13% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 5 | 24 | 15 | 1 | 3 | 48 | 
| Sep, 25 | 5 | 22 | 15 | 1 | 1 | 44 | 
| Aug, 25 | 5 | 23 | 15 | 1 | 1 | 45 | 
| Jul, 25 | 6 | 20 | 17 | 2 | 1 | 46 | 
| Jun, 25 | 7 | 20 | 16 | 2 | 1 | 46 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Oct 28, 2025 | Robert W. Baird | $280.00 | $268.57 | 4.26% | 3.82% | |
| Oct 21, 2025 | Wells Fargo | $290.00 | $262.05 | 10.67% | 7.53% | |
| Oct 21, 2025 | Michael Ng | Goldman Sachs | $279.00 | $262.24 | 6.39% | 3.45% | 
| Oct 20, 2025 | Ananda Baruah | Loop Capital Markets | $315.00 | $252.29 | 24.86% | 16.80% | 
| Oct 03, 2025 | Edison Lee | Jefferies | $205.16 | $257.88 | -20.44% | -23.93% | 
| Oct 02, 2025 | Morgan Stanley | $298.00 | $255.45 | 16.66% | 10.49% | |
| Oct 01, 2025 | Jay Goldberg | Seaport Global | $310.00 | $254.63 | 21.75% | 14.94% | 
| Sep 26, 2025 | Evercore ISI | $290.00 | $256.87 | 12.90% | 7.53% | |
| Sep 22, 2025 | Dan Ives | Wedbush | $310.00 | $245.50 | 26.27% | 14.94% | 
| Sep 10, 2025 | Ben Reitzes | Melius Research | $290.00 | $229.17 | 26.54% | 7.53% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 29, 2025 | Bank of America Securities | Buy | Buy | hold | 
| Oct 27, 2025 | UBS | Neutral | Sell | upgrade | 
| Oct 27, 2025 | Cowen & Co. | Buy | Buy | hold | 
| Oct 21, 2025 | Wells Fargo | Overweight | Overweight | hold | 
| Oct 21, 2025 | Goldman Sachs | Buy | Buy | hold | 
| Oct 21, 2025 | Wedbush | Outperform | Outperform | hold | 
| Oct 20, 2025 | Loop Capital Markets | Hold | Buy | upgrade | 
| Oct 20, 2025 | Evercore ISI | Outperform | Outperform | hold | 
| Oct 07, 2025 | UBS | Neutral | Neutral | hold | 
| Oct 03, 2025 | Jefferies | Hold | Underperform | downgrade | 
Financial Forecast
EPS Forecast
Annual
| Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $5.67 | $6.15 | $6.16 | $6.11 | - | - | - | - | - | 
| Avg Forecast | $5.60 | $5.47 | $6.06 | $6.71 | $7.37 | $8.26 | $9.19 | $9.59 | $9.68 | 
| High Forecast | $5.88 | $6.56 | $6.10 | $6.87 | $7.79 | $9.22 | $10.44 | $10.18 | $10.27 | 
| Low Forecast | $5.42 | $4.37 | $5.92 | $6.14 | $7.00 | $8.01 | $7.79 | $9.09 | $9.18 | 
| Surprise % | 1.25% | 12.43% | 1.65% | -8.94% | - | - | - | - | - | 
Revenue Forecast
Annual
| Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $365.82B | $394.33B | $383.29B | $391.04B | - | - | - | - | - | 
| Avg Forecast | $366.18B | $384.90B | $383.09B | $390.48B | $412.99B | $446.62B | $473.59B | $485.07B | $483.09B | 
| High Forecast | $380.40B | $461.88B | $384.04B | $392.21B | $431.39B | $471.17B | $476.54B | $507.85B | $505.78B | 
| Low Forecast | $357.03B | $307.92B | $381.84B | $389.95B | $401.89B | $432.25B | $470.65B | $465.79B | $463.90B | 
| Surprise % | -0.10% | 2.45% | 0.05% | 0.14% | - | - | - | - | - | 
Net Income Forecast
Annual
| Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $94.68B | $99.80B | $97.00B | $93.74B | - | - | - | - | - | 
| Avg Forecast | $81.78B | $95.28B | $100.91B | $100.23B | $110.80B | $132.69B | $132.50B | $147.76B | $149.15B | 
| High Forecast | $98.14B | $114.34B | $121.10B | $105.87B | $120.04B | $142.03B | $160.91B | $156.78B | $158.26B | 
| Low Forecast | $65.43B | $76.23B | $80.73B | $94.59B | $107.81B | $123.35B | $120.01B | $140.13B | $141.45B | 
| Surprise % | 15.77% | 4.74% | -3.88% | -6.48% | - | - | - | - | - |