Apple Ownership | Who Owns Apple?
Apple Ownership Summary
Apple is owned by 63.14% institutional investors, 1.97% insiders, and 34.89% retail investors. Vanguard group is the largest institutional shareholder, holding 9.20% of AAPL shares. Vanguard Total Stock Mkt Idx Inv is the top mutual fund, with 3.16% of its assets in Apple shares.
AAPL Ownership Benchmark
| Type | Name | % Inst | % Insiders | % Retail | 
|---|---|---|---|---|
| Stock | Apple | 63.14% | 1.97% | 34.89% | 
| Sector | Technology Stocks List | 69.16% | 1.71% | 29.12% | 
| Industry | Consumer Electronics Stocks List | 63.14% | 1.97% | 34.89% | 
Institutional Shareholders
Top Institutional Shareholders by Total Shares
| Holder | Shares | % Holding | Value | 
|---|---|---|---|
| Vanguard group | 1.40B | 9.20% | $349.53B | 
| Blackrock funding, inc. /de | 1.15B | 7.71% | $235.71B | 
| State street | 595.50M | 3.95% | $149.13B | 
| Fmr | 341.64M | 2.25% | $85.55B | 
| Geode capital management | 340.16M | 2.24% | $85.00B | 
| Berkshire hathaway | 280.00M | 1.87% | $57.45B | 
| Morgan stanley | 231.03M | 1.50% | $48.66B | 
| Price t rowe associates inc /md/ | 202.72M | 1.35% | $41.59B | 
| Norges bank | 189.80M | 1.27% | $38.94T | 
| Jpmorgan chase | 183.01M | 1.21% | $45.83B | 
Top Institutional Shareholders by % of Total Assets
| Holder | Shares | % Assets | Value | 
|---|---|---|---|
| Guidestone capital management | 293.58K | 100.00% | $60.23M | 
| Rja asset management | 1.12M | 79.36% | $230.47M | 
| Josh arnold investment consultant | 331.50K | 63.72% | $68.01M | 
| H&h investment | 35.12M | 62.47% | $7.21B | 
| Prospect hill management | 506.99K | 53.68% | $104.02M | 
| Independent investors | 1.12M | 50.18% | $230.35M | 
| Hoffman, alan n investment management | 408.01K | 45.35% | $103.89M | 
| Fiduciary family office | 442.47K | 29.73% | $90.78M | 
| Circle wealth management | 6.54M | 29.05% | $1.34B | 
| Herr investment group | 1.92M | 27.02% | $405.38M | 
Top Buyers
| Holder | Shares | % Assets | Change | 
|---|---|---|---|
| Norges bank | 189.80M | 4.86% | 189.80M | 
| Vanguard group | 1.40B | 6.09% | 49.17M | 
| Laurel wealth advisors | 27.07M | 1.89% | 26.94M | 
| Valeo financial advisors | 26.59M | 3.56% | 25.82M | 
| Ubs asset management americas | 104.71M | 6.11% | 13.14M | 
Top Sellers
| Holder | Shares | % Assets | Change | 
|---|---|---|---|
| Legal & general group | 110.83M | 7.34% | -44.19M | 
| Fmr | 341.64M | 5.11% | -22.22M | 
| Berkshire hathaway | 280.00M | 22.31% | -20.00M | 
| Capital world investors | 21.56M | 0.64% | -18.45M | 
| Price t rowe associates inc /md/ | 202.72M | 4.71% | -11.98M | 
New Positions
| Holder | Shares | % Assets | Change | Value | 
|---|---|---|---|---|
| Norges bank | 189.80M | 4.86% | 189.80M | $38.94T | 
| Glenmede investment management, lp | 3.40M | 3.53% | 3.40M | $698.05M | 
| Fjarde ap-fonden (the fourth swedish national pensionfund) | 2.59M | 6.15% | 2.59M | $545.04M | 
| Quadrature capital | 1.49M | 5.28% | 1.49M | $306.34M | 
| Imc-chicago | 739.95K | 0.08% | 739.95K | $151.82M | 
Sold Out
| Holder | Change | 
|---|---|
| Globeflex capital l p | -2.00 | 
| Peak6 investments | -2.00 | 
| Bright valley capital | -100.00 | 
| Am squared | -100.00 | 
| Ryan investment management | -152.00 | 
Institutional Ownership Trends
| Date | Holdings | Change % | Shares | Change % | Ownership | Change % | Increased Position | Change % | Decreased Position | Change % | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2025 | 5,667 | -1.65% | 9,467,414,193 | 3.18% | 63 | 1.69% | 2,310 | 5.96% | 2,797 | -8.42% | 
| Mar 31, 2025 | 74 | -98.72% | 339,102,025 | -96.39% | 2 | 0.06% | 25 | -99.07% | 26 | -98.99% | 
| Dec 31, 2024 | 3,641 | -30.54% | 4,134,216,930 | -54.97% | 27 | 0.76% | 1,637 | -23.97% | 1,736 | -32.40% | 
| Sep 30, 2024 | 5,172 | -1.97% | 9,168,099,901 | -1.73% | 59 | 1.61% | 2,122 | -12.85% | 2,532 | 9.33% | 
| Jun 30, 2024 | 5,176 | 0.35% | 9,312,994,615 | 1.98% | 60 | 1.72% | 2,393 | 13.41% | 2,267 | -10.96% | 
Top Mutual Funds Shareholders
| Holder | Shares | % Holding | Change | 
|---|---|---|---|
| Vanguard Total Stock Mkt Idx Inv | 469.34M | 3.16% | -10.86M | 
| Vanguard US Total Market Shares ETF | 457.60M | 3.05% | -3.72M | 
| Performer (AFRIS) | 437.77M | 2.88% | 437.77M | 
| Vanguard 500 Index Investor | 369.72M | 2.49% | -54.16M | 
| Fidelity 500 Index | 189.33M | 1.28% | 81.29K | 
| SPDR® S&P 500 ETF | 186.86M | 1.24% | -3.97M | 
| SPDR® S&P 500® ETF | 180.39M | 1.22% | 2.22M | 
| iShares Core S&P 500 ETF | 179.73M | 1.21% | - | 
| SPDR® S&P 500® ETF Trust | 181.90M | 1.21% | -953.42K | 
| Vanguard Growth Index Investor | 148.28M | 1.00% | 548.53K | 
Recent Insider Transactions
| Date | Name | Role | Activity | Value | 
|---|---|---|---|---|
| Oct 16, 2025 | Parekh Kevan | Senior Vice President, CFO | Sell | $380.16K | 
| Oct 16, 2025 | Parekh Kevan | Senior Vice President, CFO | Sell | $124.36K | 
| Oct 16, 2025 | Parekh Kevan | Senior Vice President, CFO | Sell | $122.94K | 
| Oct 16, 2025 | Parekh Kevan | Senior Vice President, CFO | Sell | $411.32K | 
| Oct 02, 2025 | COOK TIMOTHY D | Chief Executive Officer | Sell | $15.39M | 
Insider Transactions Trends
| Date | Buy | Sell | 
|---|---|---|
| 2025 Q4 | - | 14 | 
| 2025 Q3 | - | 2 | 
| 2025 Q2 | - | 13 | 
| 2025 Q1 | - | 1 | 
| 2024 Q4 | - | 22 | 
AAPL Ownership FAQ
Try Tickergate Pro Free
Customize Everything. 100% Flexibility. Fast and Easy to Use (No code or Excel Needed)
- Customize your own personal stocks lists, views and charts 
- Choose from hundreds of fields, up to 15 years of history 
- Conduct deep comparison analysis 
- Discover trending investment themes 
- Find your next best investment 
- Research stocks using tools