Nikola (NKLA) Revenue & Revenue Breakdown
Nikola Revenue Highlights
Latest Revenue (Y)
$35.84M
Latest Revenue (Q)
$25.18M
Main Segment (Y)
Product
Nikola Revenue by Period
Nikola Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $35.84M | -29.49% |
2022-12-31 | $50.83M | 53400.00% |
2021-12-31 | $95.00K | - |
2020-12-31 | $95.00K | -80.29% |
2019-12-31 | $482.00K | 178.61% |
2018-12-31 | $173.00K | - |
Nikola Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $25.18M | -19.60% |
2024-06-30 | $31.32M | 317.75% |
2024-03-31 | $7.50M | -34.99% |
2023-12-31 | $11.53M | -765.82% |
2023-09-30 | $-1.73M | -111.27% |
2023-06-30 | $15.36M | 38.18% |
2023-03-31 | $11.12M | 69.39% |
2022-12-31 | $6.56M | -72.93% |
2022-09-30 | $24.24M | 33.68% |
2022-06-30 | $18.13M | 861.00% |
2022-03-31 | $1.89M | 100.00% |
2021-12-31 | - | 100.00% |
2021-09-30 | - | 100.00% |
2021-06-30 | - | 100.00% |
2021-03-31 | - | -100.00% |
2020-12-31 | $1.00K | 100.00% |
2020-09-30 | - | -100.00% |
2020-06-30 | $36.00K | -37.93% |
2020-03-31 | $58.00K | 18.37% |
2019-12-31 | $49.00K | -83.45% |
2019-09-30 | $296.00K | 2176.92% |
2019-06-30 | $13.00K | -89.52% |
2019-03-31 | $124.00K | 100.00% |
2018-09-30 | - | 100.00% |
2018-06-30 | - | - |
Nikola Revenue Breakdown
Nikola Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 |
---|---|---|
Service And Other | $5.78M | $4.89M |
Product | $30.06M | $45.93M |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 |
---|---|---|---|---|---|---|---|---|---|---|
Product | $24.85M | $7.42M | $10.37M | $-2.37M | $12.01M | $10.05M | $4.70M | $23.85M | $17.38M | - |
Service And Other | $334.00K | $79.00K | $724.00K | $636.00K | $3.36M | $1.06M | $1.87M | $388.00K | $751.00K | $1.89M |
Latest