Nikola (NKLA) Stock Forecast, Price Target & Predictions
NKLA Stock Forecast
Nikola stock forecast is as follows: an average price target of $9.57 (represents a 393.30% upside from NKLA’s last price of $1.94) and a rating consensus of 'Buy', based on 9 wall street analysts offering a 1-year stock forecast.
NKLA Price Target
NKLA Analyst Ratings
Buy
Nikola Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Aug 08, 2024 | Michael Shlisky | D.A. Davidson | $12.00 | $7.33 | 63.71% | 518.56% |
Jul 03, 2024 | Ben Kallo | Robert W. Baird | $14.00 | $8.04 | 74.13% | 621.65% |
Jun 12, 2024 | Michael Shlisky | D.A. Davidson | $1.00 | $0.50 | 98.37% | -48.45% |
May 16, 2024 | Thomas Mordelle | Bryan Garnier & Co Ltd | $1.00 | $0.56 | 78.89% | -48.45% |
Sep 14, 2022 | Gregory Lewis | BTIG | $12.00 | $5.03 | 138.57% | 518.56% |
Aug 24, 2022 | Emmanuel Rosner | Deutsche Bank | $8.00 | $5.83 | 37.22% | 312.37% |
Jun 28, 2022 | Chris McNally | Evercore ISI | $10.00 | $5.29 | 89.04% | 415.46% |
May 10, 2022 | Daniel Ives | Wedbush | $10.00 | $5.54 | 80.34% | 415.46% |
10
Nikola Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | 4 |
Avg Price Target | - | - | $7.00 |
Last Closing Price | $1.94 | $1.94 | $1.94 |
Upside/Downside | -100.00% | -100.00% | 260.82% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
May 08, 2024 | Cowen & Co. | Hold | Hold | Hold |
Apr 09, 2024 | Wolfe Research | - | Peer Perform | Initialise |
Sep 14, 2022 | B. Riley | - | Buy | Initialise |
Sep 14, 2022 | Loop Capital Markets | Overweight | Buy | Initialise |
Sep 14, 2022 | Raymond James | - | Strong Buy | Initialise |
Sep 14, 2022 | Cowen & Co. | - | Overweight | Initialise |
Sep 14, 2022 | RBC Capital | Sector Perform | Outperform | Initialise |
Aug 24, 2022 | Deutsche Bank | Hold | Hold | Hold |
May 10, 2022 | Wedbush | Neutral | Neutral | Hold |
Feb 25, 2022 | Deutsche Bank | Hold | Hold | Hold |
10
Nikola Financial Forecast
Nikola Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Jun 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | $25.18M | $31.32M | $7.50M | $11.53M | $-1.73M | $15.36M | $11.12M | $6.56M | $24.24M | $18.13M | $1.89M | - | - | - | - | $36.00K |
Avg Forecast | $180.51M | $162.91M | $139.86M | $124.41M | $77.83M | $73.28M | $61.63M | $56.81M | $42.27M | $37.23M | $26.19M | $15.78M | $13.15M | $9.54M | $15.00M | $12.88M | $32.12M | $22.70M | $16.57M | $112.50K | $2.26M | $16.67K | $10.00K | $10.00K | $15.00K |
High Forecast | $203.26M | $183.44M | $157.49M | $140.09M | $87.64M | $82.52M | $69.39M | $65.88M | $45.40M | $37.80M | $29.49M | $15.78M | $14.25M | $14.73M | $16.89M | $14.51M | $36.17M | $22.70M | $16.57M | $112.50K | $2.26M | $16.67K | $10.00K | $10.00K | $15.00K |
Low Forecast | $146.08M | $131.84M | $113.19M | $100.68M | $62.99M | $59.30M | $49.87M | $43.29M | $37.30M | $36.65M | $21.19M | $15.78M | $12.05M | $634.89K | $12.14M | $10.43M | $26.00M | $22.70M | $16.57M | $112.50K | $2.26M | $16.67K | $10.00K | $10.00K | $15.00K |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.68% | 1.20% | 0.48% | 0.88% | -0.18% | 1.02% | 0.86% | 0.20% | 1.07% | 1.09% | 16.77% | - | - | - | - | 2.40% |
Forecast
Nikola EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Jun 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | $-178.79M | $-131.12M | $-145.36M | $-127.84M | $-226.17M | $-168.63M | $-144.08M | $-195.80M | $-220.30M | $-165.69M | $-146.37M | $-156.37M | $-141.23M | $-146.26M | $-116.02M | $-85.24M |
Avg Forecast | $-180.51M | $-162.91M | $-139.86M | $-124.41M | $-77.83M | $-73.28M | $-61.63M | $-56.81M | $-42.27M | $-37.23M | $-26.19M | $-15.78M | $-13.15M | $-9.54M | $-15.00M | $-12.88M | $-187.50M | $-22.70M | $-16.57M | $-112.50K | $-2.26M | $-16.67K | $-10.00K | $-10.00K | $-65.57M |
High Forecast | $-146.08M | $-131.84M | $-113.19M | $-100.68M | $-62.99M | $-59.30M | $-49.87M | $-43.29M | $-37.30M | $-36.65M | $-21.19M | $-15.78M | $-12.05M | $-634.89K | $-12.14M | $-10.43M | $-150.00M | $-22.70M | $-16.57M | $-112.50K | $-2.26M | $-16.67K | $-10.00K | $-10.00K | $-52.45M |
Low Forecast | $-203.26M | $-183.44M | $-157.49M | $-140.09M | $-87.64M | $-82.52M | $-69.39M | $-65.88M | $-45.40M | $-37.80M | $-29.49M | $-15.78M | $-14.25M | $-14.73M | $-16.89M | $-14.51M | $-225.00M | $-22.70M | $-16.57M | $-112.50K | $-2.26M | $-16.67K | $-10.00K | $-10.00K | $-78.68M |
Surprise % | - | - | - | - | - | - | - | - | - | 4.80% | 5.01% | 9.21% | 9.72% | 23.72% | 11.25% | 11.18% | 1.04% | 9.71% | 10.00% | 1301.02% | 69.33% | 8473.75% | 14626.30% | 11602.40% | 1.30% |
Forecast
Nikola Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Jun 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | $-199.95M | $-133.67M | $-147.56M | $-153.60M | $-425.50M | $-217.83M | $-169.09M | $-207.47M | $-234.25M | $-171.73M | $-151.75M | $-159.42M | $-143.23M | $-147.04M | $-117.47M | $-86.64M |
Avg Forecast | $-53.50M | $-62.53M | $-74.61M | $-73.93M | $-87.49M | $-95.97M | $-108.30M | $-114.21M | $-114.85M | $-114.96M | $-143.02M | $-226.18M | $-203.07M | $-213.83M | $-339.09M | $-205.62M | $-190.98M | $-510.53M | $-371.58M | $-186.93M | $-444.62M | $-421.88M | $-330.21M | $-273.19M | $-66.65M |
High Forecast | $-40.23M | $-47.02M | $-56.11M | $-55.60M | $-65.80M | $-72.17M | $-81.45M | $-73.65M | $-104.37M | $-86.46M | $-107.56M | $-180.95M | $-177.69M | $-156.81M | $-255.02M | $-164.50M | $-152.78M | $-510.53M | $-371.58M | $-149.54M | $-444.62M | $-421.88M | $-330.21M | $-273.19M | $-53.32M |
Low Forecast | $-62.26M | $-72.77M | $-86.84M | $-86.04M | $-101.82M | $-111.69M | $-126.05M | $-148.54M | $-121.35M | $-133.80M | $-166.46M | $-271.42M | $-215.76M | $-270.86M | $-394.65M | $-246.74M | $-229.17M | $-510.53M | $-371.58M | $-224.31M | $-444.62M | $-421.88M | $-330.21M | $-273.19M | $-79.98M |
Surprise % | - | - | - | - | - | - | - | - | - | 1.74% | 0.93% | 0.65% | 0.76% | 1.99% | 0.64% | 0.82% | 1.09% | 0.46% | 0.46% | 0.81% | 0.36% | 0.34% | 0.45% | 0.43% | 1.30% |
Forecast
Nikola SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Jun 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | $41.63M | $36.24M | $48.29M | $39.33M | $57.98M | $58.76M | $53.71M | $80.24M | $132.87M | $79.87M | $77.18M | $71.55M | $70.67M | $64.84M | $65.83M | $44.15M |
Avg Forecast | $223.68B | $201.87B | $173.31B | $154.16B | $96.44B | $90.80B | $76.36B | $70.40B | $52.38B | $46.13B | $32.45B | $19.55B | $16.30B | $11.82B | $18.58B | $15.97B | $39.80B | $28.12B | $20.53B | $139.38M | $2.79B | $20.65M | $12.39M | $12.39M | $18.58M |
High Forecast | $251.87B | $227.31B | $195.15B | $173.59B | $108.60B | $102.25B | $85.99B | $81.64B | $56.25B | $46.84B | $36.54B | $19.55B | $17.66B | $18.25B | $20.92B | $17.98B | $44.82B | $28.12B | $20.53B | $139.38M | $2.79B | $20.65M | $12.39M | $12.39M | $18.58M |
Low Forecast | $181.02B | $163.37B | $140.25B | $124.76B | $78.05B | $73.49B | $61.80B | $53.65B | $46.22B | $45.41B | $26.26B | $19.55B | $14.93B | $786.72M | $15.04B | $12.92B | $32.21B | $28.12B | $20.53B | $139.38M | $2.79B | $20.65M | $12.39M | $12.39M | $18.58M |
Surprise % | - | - | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.55% | 0.03% | 3.42% | 5.23% | 5.31% | 2.38% |
Forecast
Nikola EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Jun 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
EPS | - | - | - | - | - | - | - | - | - | $-0.00 | $-0.00 | $-0.00 | $-0.00 | $-0.50 | $-0.00 | $-0.31 | $-0.43 | $-0.53 | $-0.40 | $-0.37 | $-0.39 | $-0.36 | $-0.38 | $-0.31 | $-0.33 |
Avg Forecast | $-1.04 | $-1.22 | $-1.45 | $-1.44 | $-1.70 | $-1.87 | $-2.11 | $-2.22 | $-2.23 | $-2.24 | $-2.78 | $-2.94 | $-3.95 | $-4.16 | $-6.60 | $-7.92 | $-12.96 | $-10.93 | $-7.96 | $-7.45 | $-9.52 | $-9.03 | $-7.07 | $-5.85 | $-3.99 |
High Forecast | $-0.78 | $-0.92 | $-1.09 | $-1.08 | $-1.28 | $-1.40 | $-1.58 | $-1.43 | $-2.03 | $-1.68 | $-2.09 | $-2.21 | $-3.46 | $-3.05 | $-4.96 | $-5.96 | $-9.75 | $-10.93 | $-7.96 | $-7.45 | $-9.52 | $-9.03 | $-7.07 | $-5.85 | $-3.99 |
Low Forecast | $-1.21 | $-1.42 | $-1.69 | $-1.67 | $-1.98 | $-2.17 | $-2.45 | $-2.89 | $-2.36 | $-2.60 | $-3.24 | $-3.42 | $-4.20 | $-5.27 | $-7.68 | $-9.22 | $-15.08 | $-10.93 | $-7.96 | $-7.45 | $-9.52 | $-9.03 | $-7.07 | $-5.85 | $-3.99 |
Surprise % | - | - | - | - | - | - | - | - | - | 0.00% | 0.00% | 0.00% | 0.00% | 0.12% | 0.00% | 0.04% | 0.03% | 0.05% | 0.05% | 0.05% | 0.04% | 0.04% | 0.05% | 0.05% | 0.08% |
Forecast