Blink Charging (BLNK) Stock Forecast, Price Target & Predictions
BLNK Stock Forecast
Blink Charging (BLNK) stock forecast, based on 13 Wall Street analysts, predicts a 12-month average price target of $10.30, with a high of $25.00 and a low of $1.50. This represents a 539.75% increase from the last price of $1.61.
BLNK Stock Rating
Blink Charging stock's rating consensus is Hold, based on 13 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 5 Buy (38.46%), 8 Hold (61.54%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Hold
BLNK Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Blink Charging | 539.75% | 
| Sector | Industrials Stocks List | 85.82% | 
| Industry | Engineering & Construction Stocks List | 509.47% | 
| Idea | Electric Vehicle Stocks List | 6.88% | 
| Idea | EV Charging Stocks List | 410.68% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | - | 2 | 
| Avg Price Target | - | - | $1.75 | 
| Last Closing Price | $1.61 | $1.61 | $1.61 | 
| Upside/Downside | - | - | 8.70% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 1 | 2 | 3 | - | - | 6 | 
| Sep, 25 | 1 | 2 | 3 | - | - | 6 | 
| Aug, 25 | 2 | 1 | 3 | - | - | 6 | 
| Jul, 25 | 2 | 1 | 4 | - | - | 7 | 
| Jun, 25 | 2 | 1 | 4 | - | - | 7 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Feb 04, 2025 | Christine Cho | Barclays | $1.50 | $1.17 | 28.21% | -6.83% | 
| Nov 14, 2024 | William Grippin | UBS | $2.00 | $1.69 | 18.34% | 24.22% | 
| Aug 08, 2024 | CHris Pierce | Needham | $4.00 | $2.11 | 89.57% | 148.45% | 
| May 21, 2024 | Robert Jamieson | UBS | $4.50 | $3.12 | 44.23% | 179.50% | 
| May 10, 2024 | CHris Pierce | Needham | $3.00 | $1.42 | 111.27% | 86.34% | 
| Jan 08, 2024 | Chris Pierce | Needham | $3.50 | $1.54 | 127.27% | 117.39% | 
| Aug 09, 2022 | Sameer Joshi | H.C. Wainwright | $25.00 | $11.22 | 122.82% | 1452.80% | 
| Jun 28, 2022 | Stephen Gengaro | Stifel Nicolaus | $19.00 | $17.73 | 7.16% | 1080.12% | 
| Jun 15, 2022 | Vikram Bagri | Needham | $27.00 | $15.27 | 76.82% | 1577.02% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| May 13, 2025 | H.C. Wainwright | Buy | Buy | hold | 
| Aug 08, 2024 | Needham | Buy | Buy | hold | 
| Jul 31, 2024 | UBS | Buy | Buy | hold | 
| Jul 31, 2024 | Benchmark | Buy | initialise | |
| May 21, 2024 | UBS | Buy | Buy | hold | 
| May 10, 2024 | B. Riley Securities | Neutral | Neutral | hold | 
| May 10, 2024 | Cowen & Co. | Hold | Hold | hold | 
| May 10, 2024 | Needham | Buy | Buy | hold | 
| Jan 18, 2024 | Needham | Buy | Buy | hold | 
| Jul 20, 2023 | B. Riley Securities | Neutral | Neutral | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-0.60 | $-1.29 | $-1.95 | $-3.21 | $-1.96 | - | - | - | - | 
| Avg Forecast | $-0.47 | $-1.25 | $-1.81 | $-3.26 | $-1.30 | $-0.46 | $-0.25 | $-0.13 | $0.11 | 
| High Forecast | $-0.43 | $-1.16 | $-1.60 | $-3.24 | $-1.26 | $-0.39 | $-0.12 | $-0.04 | $0.12 | 
| Low Forecast | $-0.50 | $-1.33 | $-2.07 | $-3.27 | $-1.33 | $-0.60 | $-0.36 | $-0.22 | $0.09 | 
| Surprise % | 27.66% | 3.20% | 7.73% | -1.53% | 50.77% | - | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $6.23M | $20.94M | $61.14M | $140.60M | $126.20M | - | - | - | - | 
| Avg Forecast | $5.57M | $19.19M | $57.93M | $131.46M | $129.24M | $158.86M | $212.25M | $274.88M | $335.64M | 
| High Forecast | $5.83M | $20.10M | $64.26M | $136.21M | $135.23M | $175.49M | $212.25M | $309.76M | $378.24M | 
| Low Forecast | $5.24M | $18.06M | $52.91M | $126.72M | $125.20M | $144.07M | $212.25M | $246.29M | $300.74M | 
| Surprise % | 11.92% | 9.14% | 5.55% | 6.95% | -2.35% | - | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-18.00M | $-53.89M | $-91.56M | $-203.69M | $-198.13M | - | - | - | - | 
| Avg Forecast | $-29.62M | $-79.61M | $-114.75M | $-206.33M | $-82.19M | $-31.37M | $-15.23M | $-8.25M | $6.66M | 
| High Forecast | $-27.35M | $-73.52M | $-101.84M | $-205.37M | $-79.84M | $-24.86M | $-7.62M | $-2.54M | $7.76M | 
| Low Forecast | $-31.44M | $-84.51M | $-131.07M | $-207.28M | $-84.54M | $-37.87M | $-22.85M | $-13.96M | $5.76M | 
| Surprise % | -39.22% | -32.30% | -20.21% | -1.28% | 141.07% | - | - | - | - |