Blink Charging (BLNK) Revenue & Revenue Breakdown
Blink Charging Revenue Highlights
Latest Revenue (Y)
$140.60M
Latest Revenue (Q)
$25.19M
Main Segment (Y)
Product
Main Geography (Y)
UNITED STATES
Blink Charging Revenue by Period
Blink Charging Revenue by Year
Date | Revenue | Change |
---|---|---|
2023-12-31 | $140.60M | 129.96% |
2022-12-31 | $61.14M | 191.97% |
2021-12-31 | $20.94M | 236.10% |
2020-12-31 | $6.23M | 125.80% |
2019-12-31 | $2.76M | 2.72% |
2018-12-31 | $2.69M | 7.43% |
2017-12-31 | $2.50M | -24.82% |
2016-12-31 | $3.33M | -15.96% |
2015-12-31 | $3.96M | 41.77% |
2014-12-31 | $2.79M | 498.55% |
2013-12-31 | $466.40K | 80.73% |
2012-12-31 | $258.06K | 314.30% |
2011-12-31 | $62.29K | 100.00% |
2010-12-31 | - | 100.00% |
2009-12-31 | - | - |
Blink Charging Revenue by Quarter
Date | Revenue | Change |
---|---|---|
2024-09-30 | $25.19M | -24.28% |
2024-06-30 | $33.26M | -11.46% |
2024-03-31 | $37.57M | -12.04% |
2023-12-31 | $42.71M | -1.54% |
2023-09-30 | $43.38M | 32.84% |
2023-06-30 | $32.65M | 50.70% |
2023-03-31 | $21.67M | -4.15% |
2022-12-31 | $22.61M | 31.71% |
2022-09-30 | $17.16M | 51.08% |
2022-06-30 | $11.36M | 15.93% |
2022-03-31 | $9.80M | 23.27% |
2021-12-31 | $7.95M | 24.18% |
2021-09-30 | $6.40M | 47.00% |
2021-06-30 | $4.36M | 95.12% |
2021-03-31 | $2.23M | -9.02% |
2020-12-31 | $2.45M | 170.94% |
2020-09-30 | $905.46K | -42.42% |
2020-06-30 | $1.57M | 21.08% |
2020-03-31 | $1.30M | 85.16% |
2019-12-31 | $701.49K | -8.24% |
2019-09-30 | $764.49K | 6.80% |
2019-06-30 | $715.83K | 23.98% |
2019-03-31 | $577.39K | -37.18% |
2018-12-31 | $919.05K | 68.07% |
2018-09-30 | $546.84K | -12.42% |
2018-06-30 | $624.42K | 4.78% |
2018-03-31 | $595.92K | -22.09% |
2017-12-31 | $764.86K | 26.03% |
2017-09-30 | $606.90K | 13.87% |
2017-06-30 | $532.97K | -10.52% |
2017-03-31 | $595.62K | -26.84% |
2016-12-31 | $814.11K | 7.81% |
2016-09-30 | $755.16K | -15.46% |
2016-06-30 | $893.21K | 3.44% |
2016-03-31 | $863.54K | 20.40% |
2015-12-31 | $717.24K | -28.71% |
2015-09-30 | $1.01M | 6.68% |
2015-06-30 | $943.11K | -26.96% |
2015-03-31 | $1.29M | 191.68% |
2014-12-31 | $442.70K | -56.60% |
2014-09-30 | $1.02M | 4.80% |
2014-06-30 | $973.27K | 173.63% |
2014-03-31 | $355.69K | 25.28% |
2013-12-31 | $283.92K | 218.42% |
2013-09-30 | $89.17K | 14.70% |
2013-06-30 | $77.74K | 399.13% |
2013-03-31 | $15.57K | 32.73% |
2012-12-31 | $11.73K | 32.69% |
2012-09-30 | $8.84K | -96.24% |
2012-06-30 | $234.88K | 8916.58% |
2012-03-31 | $2.60K | 43.29% |
2011-12-31 | $1.82K | 85.32% |
2011-09-30 | $981.00 | -98.35% |
2011-06-30 | $59.49K | 100.00% |
2011-03-31 | - | -100.00% |
2010-12-31 | $-137.40K | 100.00% |
2010-09-30 | - | 100.00% |
2010-06-30 | - | 100.00% |
2010-03-31 | - | 100.00% |
2009-12-31 | - | 100.00% |
2009-09-30 | - | 100.00% |
2009-06-30 | - | - |
Blink Charging Revenue Breakdown
Blink Charging Revenue Breakdown by Product
Annual Revenue by Product
Product/Service | Dec 23 | Dec 22 | Dec 21 | Dec 20 | Dec 19 |
---|---|---|---|---|---|
Warranty and Repairs and Maintenance | $4.61M | $2.79M | $892.00K | $330.74K | $450.76K |
Host Provider Fees | $9.14M | $3.94M | $1.39M | $265.27K | $420.07K |
Network | $7.48M | $4.37M | - | - | - |
Product | $109.42M | $46.02M | - | - | - |
Service | $15.65M | $6.87M | - | - | - |
Warranty | $3.26M | $928.00K | $220.00K | $129.11K | $53.00K |
Other | $1.03M | $1.39M | $426.00K | $529.78K | $166.71K |
Depreciation and Amortization | $4.25M | $3.11M | $345.02K | $127.93K | - |
Grant and Rebate | - | $296.00K | $400.00K | $21.56K | $22.40K |
Depreciation And Amortization | - | - | $1.53M | - | - |
Network Costs | - | - | $454.00K | $515.95K | $255.34K |
Ride Sharing Servies | - | - | $769.00K | - | - |
Network Fees | - | - | $667.00K | $344.82K | $301.63K |
Cost Of Charging Services | - | - | $707.00K | - | - |
Cost Of Product Sales | - | - | $11.67M | - | - |
Charging Service Revenue | - | - | - | $772.54K | $1.36M |
Product Sales | - | - | - | $4.43M | $856.24K |
Cost of Charging Services | - | - | - | $397.38K | $151.48K |
Cost of Product Sales | - | - | - | $2.86M | $961.19K |
Latest
Quarterly Revenue by Product
Product/Service | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | Mar 20 | Dec 19 | Sep 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warranty | $1.41M | $953.00K | $1.09M | $849.00K | $921.00K | $393.00K | $309.00K | $99.00K | $67.00K | $87.00K | $18.59K | $13.22K | $98.68K | $13.95K | $8.42K | $8.06K | $8.80K | $8.40K | - | - |
Other | $598.00K | $335.00K | $112.00K | $687.00K | $155.00K | $72.00K | $418.00K | $189.00K | $99.00K | $53.00K | $114.00K | $61.05K | $199.64K | $69.12K | $127.40K | $133.62K | $44.30K | $34.15K | - | - |
Grant and Rebate | $982.00K | $47.00K | $188.00K | $49.00K | $125.00K | $75.00K | $56.00K | $74.07K | $150.24K | $10.49K | $2.58K | $3.91K | $4.58K | $4.58K | $4.58K | - | - | - | - | - |
Warranty and Repairs and Maintenance | $294.00K | $605.00K | $1.68M | $561.00K | $1.42M | $948.00K | $1.36M | $523.00K | $261.15K | $93.41K | $104.69K | $17.73K | $114.91K | $126.13K | $152.22K | - | - | - | - | - |
Service | $5.25M | $5.03M | $4.54M | $3.86M | $4.37M | $2.88M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Product | $13.45M | $27.51M | $33.38M | $35.06M | $24.59M | $16.39M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Network | $2.33M | $2.06M | $2.21M | $1.97M | $1.67M | $1.63M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Host Provider Fees | $2.98M | $3.04M | $2.85M | $2.40M | $2.24M | $1.65M | $1.59M | $821.00K | $551.00K | $463.00K | $140.29K | $126.42K | $114.91K | $36.85K | $28.09K | $85.43K | $146.37K | $110.63K | - | - |
Depreciation and Amortization | $1.21M | $1.74M | $1.40M | $1.11M | $906.00K | $838.00K | $1.07M | $624.00K | $254.91K | $121.60K | $135.69K | $6.94K | $80.79K | $31.56K | $38.80K | - | - | - | - | - |
Network Fees | - | - | - | - | - | - | - | $1.46M | $472.00K | $161.00K | $205.00K | $105.96K | $109.86K | $117.69K | $100.30K | $71.27K | $55.56K | $70.68K | $80.12K | - |
Product Sales | - | - | - | - | - | - | - | - | $8.83M | $8.05M | $5.72M | $4.82M | $3.27M | $1.67M | $1.82M | $556.86K | $1.27M | $777.42K | $151.77K | $319.25K |
Cost of Product Sales | - | - | - | - | - | - | - | - | $6.37M | $1.12M | $1.43M | $34.92K | $922.81K | $604.00K | $414.00K | $246.07K | - | - | - | - |
Network Costs | - | - | - | - | - | - | - | - | $182.00K | $234.00K | $115.00K | $93.75K | $79.39K | $51.94K | $106.39K | $147.29K | $75.40K | $43.72K | $48.10K | - |
Ride-sharing Services | - | - | - | - | - | - | - | - | $279.00K | $189.22K | $246.12K | - | - | - | - | - | - | - | - | - |
Charging Service Revenue | - | - | - | - | - | - | - | - | $1.49M | $1.11M | $1.30M | $908.00K | $586.17K | $181.60K | $203.01K | $162.65K | $87.25K | $319.62K | $421.35K | $317.99K |
Warranty And Repairs And Maintenance | - | - | - | - | - | - | - | - | - | $111.00K | $258.00K | $196.12K | - | - | - | - | - | - | - | - |
Ride Sharing Servies | - | - | - | - | - | - | - | - | - | $239.00K | $269.00K | - | - | - | - | - | - | - | - | - |
Cost Of Product Sales | - | - | - | - | - | - | - | - | - | $6.04M | $3.63M | $2.36M | - | - | - | - | - | - | - | - |
Cost Of Charging Services | - | - | - | - | - | - | - | - | - | $523.00K | $200.00K | $60.40K | - | - | - | - | - | - | - | - |
Depreciation And Amortization | - | - | - | - | - | - | - | - | - | $325.00K | $420.00K | $431.61K | - | - | - | - | - | - | - | - |
Cost of Charging Services | - | - | - | - | - | - | - | - | - | - | - | - | - | $49.77K | $211.61K | $120.28K | $35.87K | $29.61K | $37.04K | $47.43K |
Latest
Blink Charging Revenue Breakdown by Country
Annual Revenue by Country
Country | Dec 23 | Dec 22 | Dec 21 |
---|---|---|---|
Non-US | $35.88M | $20.31M | $9.96M |
UNITED STATES | $104.71M | $40.83M | $10.58M |
Latest
Quarterly Revenue by Country
Country | Sep 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 |
---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES | $17.66M | $27.98M | $32.98M | $34.13M | $24.43M | $13.18M | $15.45M | $12.39M | $7.20M | $5.78M |
Non-US | $7.53M | $9.59M | $9.73M | $9.25M | $8.41M | $8.49M | $7.43M | $4.77M | $4.16M | $3.94M |
Latest