Zumiez (ZUMZ) Stock Forecast, Price Target & Predictions
ZUMZ Stock Forecast
Zumiez (ZUMZ) stock forecast, based on 33 Wall Street analysts, predicts a 12-month average price target of $19.50, with a high of $20.00 and a low of $19.00. This represents a -11.68% decline from the last price of $22.08.
ZUMZ Stock Rating
Zumiez stock's rating consensus is Hold, based on 33 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 12 Buy (36.36%), 21 Hold (63.64%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Hold
ZUMZ Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Zumiez | -11.68% | 
| Sector | Consumer Cyclical Stocks List | 0.17% | 
| Industry | Apparel - Retail Stocks List | -12.36% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | - | - | 
| Avg Price Target | - | - | - | 
| Last Closing Price | $22.08 | $22.08 | $22.08 | 
| Upside/Downside | - | - | - | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | - | - | 3 | - | - | 3 | 
| Sep, 25 | - | - | 3 | - | - | 3 | 
| Aug, 25 | - | - | 3 | - | - | 3 | 
| Jul, 25 | - | - | 3 | - | - | 3 | 
| Jun, 25 | - | - | 3 | - | - | 3 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Jun 07, 2024 | Corey Tarlowe | Jefferies | $19.00 | $18.75 | 1.33% | -13.95% | 
| Jun 07, 2024 | Jeff Van Sinderen | B.Riley Financial | $20.00 | $18.75 | 6.67% | -9.42% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Sep 05, 2025 | B. Riley | Neutral | Neutral | hold | 
| Sep 06, 2024 | B. Riley | Neutral | Neutral | hold | 
| Jun 07, 2024 | Jefferies | Hold | Hold | hold | 
| Mar 22, 2023 | B. Riley Securities | Neutral | Neutral | hold | 
Financial Forecast
EPS Forecast
Annual
| Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | |
|---|---|---|---|---|---|---|---|
| Reported | - | - | - | - | - | - | - | 
| Avg Forecast | $2.96 | $4.97 | $0.99 | $-1.25 | $-0.09 | $0.76 | $1.29 | 
| High Forecast | $2.98 | $5.00 | $1.00 | $-1.22 | $0.19 | $1.08 | $1.65 | 
| Low Forecast | $2.93 | $4.92 | $0.97 | $-1.26 | $-0.47 | $0.48 | $0.93 | 
| Surprise % | - | - | - | - | - | - | - | 
Revenue Forecast
Annual
| Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | |
|---|---|---|---|---|---|---|---|
| Reported | - | - | - | - | - | - | - | 
| Avg Forecast | $986.36M | $1.19B | $946.08M | $869.36M | $888.37M | $901.76M | $938.49M | 
| High Forecast | $991.10M | $1.20B | $956.82M | $871.52M | $888.94M | $907.61M | $948.39M | 
| Low Forecast | $978.57M | $1.18B | $935.15M | $866.90M | $886.80M | $892.95M | $928.59M | 
| Surprise % | - | - | - | - | - | - | - | 
Net Income Forecast
Annual
| Feb 21 | Feb 22 | Feb 23 | Feb 24 | Feb 25 | Feb 26 | Feb 27 | |
|---|---|---|---|---|---|---|---|
| Reported | - | - | - | - | - | - | - | 
| Avg Forecast | $64.05M | $650.51M | $19.05M | $-17.69M | $-1.91M | $14.79M | $19.78M | 
| High Forecast | $80.99M | $780.62M | $19.33M | $-14.15M | $3.64M | $20.89M | $31.85M | 
| Low Forecast | $47.12M | $520.41M | $18.76M | $-21.23M | $-9.10M | $9.21M | $17.99M | 
| Surprise % | - | - | - | - | - | - | - |