XPeng (XPEV) Stock Forecast, Price Target & Predictions
XPEV Stock Forecast
XPeng stock forecast is as follows: an average price target of $21.59 (represents a 72.44% upside from XPEV’s last price of $12.52) and a rating consensus of 'Buy', based on 15 wall street analysts offering a 1-year stock forecast.
XPEV Price Target
XPEV Analyst Ratings
Buy
XPeng Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 06, 2024 | Tim Hsiao | Morgan Stanley | $17.00 | $12.88 | 31.94% | 35.78% |
Sep 30, 2024 | Jeff Chung | Citigroup | $14.60 | $12.72 | 14.78% | 16.61% |
Sep 24, 2024 | Jeff Chung | Citigroup | $10.30 | $10.70 | -3.74% | -17.73% |
Sep 03, 2024 | Eugene Hsiao | Macquarie | $10.00 | $8.41 | 18.88% | -20.13% |
Aug 21, 2024 | Jeff Chung | Citigroup | $7.60 | $6.77 | 12.26% | -39.30% |
Aug 21, 2024 | Jiong Shao | Barclays | $7.00 | $6.77 | 3.40% | -44.09% |
May 23, 2024 | Kelvin Lau | Daiwa | $11.00 | $8.10 | 35.80% | -12.14% |
May 22, 2024 | Eunice Lee | Bernstein | $12.00 | $8.77 | 36.83% | -4.15% |
May 22, 2024 | Jiong Shao | Barclays | $8.00 | $8.77 | -8.78% | -36.10% |
Apr 01, 2024 | Aaron Ho | CFRA | $8.00 | $7.76 | 3.09% | -36.10% |
10
XPeng Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 6 | 12 |
Avg Price Target | $17.00 | $11.08 | $11.85 |
Last Closing Price | $12.52 | $12.52 | $12.52 |
Upside/Downside | 35.78% | -11.50% | -5.35% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 24, 2024 | Citigroup | Neutral | Neutral | Hold |
Aug 21, 2024 | Citigroup | Neutral | Neutral | Hold |
Aug 21, 2024 | Barclays | Underweight | Underweight | Hold |
Jun 25, 2024 | Citigroup | Sell | Neutral | Upgrade |
May 23, 2024 | Daiwa | Neutral | Buy | Upgrade |
May 22, 2024 | Goldman Sachs | Buy | Buy | Hold |
May 22, 2024 | Bernstein | Market Perform | Market Perform | Hold |
May 22, 2024 | Barclays | Underweight | Underweight | Hold |
May 21, 2024 | Citigroup | Sell | Sell | Hold |
May 21, 2024 | Morgan Stanley | Overweight | Overweight | Hold |
10
XPeng Financial Forecast
XPeng Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $4.03B | $5.14B | $6.82B | $7.44B | $7.45B | $8.56B | $5.72B | $3.76B | $2.95B | $2.85B | $1.99B |
Avg Forecast | $23.06B | $21.70B | $20.40B | $18.42B | $22.79B | $19.38B | $15.84B | $12.71B | $14.83B | $10.02B | $8.14B | $6.20B | $12.61B | $8.68B | $5.05B | $4.99B | $5.57B | $7.26B | $7.31B | $7.40B | $7.80B | $5.04B | $3.73B | $2.68B | $2.70B | $1.90B |
High Forecast | $26.31B | $24.76B | $23.27B | $21.01B | $26.01B | $22.11B | $18.07B | $14.82B | $16.62B | $11.43B | $9.29B | $7.07B | $13.47B | $9.90B | $5.76B | $5.70B | $6.35B | $7.26B | $7.31B | $7.40B | $7.80B | $5.04B | $3.73B | $2.68B | $2.70B | $1.90B |
Low Forecast | $18.77B | $17.66B | $16.60B | $14.99B | $18.55B | $15.77B | $12.89B | $10.60B | $11.83B | $8.16B | $6.62B | $5.04B | $12.01B | $7.06B | $4.11B | $4.06B | $4.53B | $7.26B | $7.31B | $7.40B | $7.80B | $5.04B | $3.73B | $2.68B | $2.70B | $1.90B |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.81% | 0.92% | 0.94% | 1.02% | 1.01% | 1.10% | 1.14% | 1.01% | 1.10% | 1.06% | 1.05% |
Forecast
XPeng EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-2.28B | $-2.21B | $-1.89B | $-1.83B | $-1.64B | $-1.25B | $-1.58B | $-1.17B | $-785.42M | $-783.63M | $-1.14B |
Avg Forecast | $-11.53B | $-10.85B | $-10.20B | $-9.21B | $-11.40B | $-9.69B | $-7.92B | $-6.36B | $-7.41B | $-5.01B | $-4.07B | $-3.10B | $-6.31B | $-4.34B | $-2.52B | $-2.50B | $-2.78B | $-3.61B | $-3.63B | $-3.68B | $-3.88B | $-2.50B | $-1.85B | $-6.03B | $-1.34B | $-4.07B |
High Forecast | $-9.38B | $-8.83B | $-8.30B | $-7.49B | $-9.27B | $-7.88B | $-6.44B | $-5.30B | $-5.91B | $-4.08B | $-3.31B | $-2.52B | $-6.00B | $-3.53B | $-2.05B | $-2.03B | $-2.27B | $-3.61B | $-3.63B | $-3.68B | $-3.88B | $-2.50B | $-1.85B | $-4.82B | $-1.34B | $-3.26B |
Low Forecast | $-13.15B | $-12.38B | $-11.64B | $-10.51B | $-13.00B | $-11.05B | $-9.03B | $-7.41B | $-8.31B | $-5.72B | $-4.64B | $-3.54B | $-6.73B | $-4.95B | $-2.88B | $-2.85B | $-3.18B | $-3.61B | $-3.63B | $-3.68B | $-3.88B | $-2.50B | $-1.85B | $-7.24B | $-1.34B | $-4.89B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.91% | 0.79% | 0.52% | 0.50% | 0.45% | 0.32% | 0.63% | 0.63% | 0.13% | 0.58% | 0.28% |
Forecast
XPeng Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-2.34B | $-2.37B | $-2.38B | $-2.70B | $-1.70B | $-1.29B | $-1.59B | $-1.19B | $-786.56M | $-787.42M | $-1.15B |
Avg Forecast | $173.15M | $143.67M | $41.83M | $-61.29M | $120.72M | $-17.02M | $-804.96M | $-617.14M | $-2.43B | $-1.99B | $-1.60B | $-2.27B | $-2.79B | $-3.21B | $-2.07B | $-1.86B | $-2.01B | $-2.28B | $-2.05B | $-1.79B | $-1.99B | $-1.10B | $-856.44M | $-6.04B | $-866.45M | $-4.09B |
High Forecast | $204.90M | $170.01M | $49.50M | $-46.46M | $142.86M | $-12.90M | $-610.18M | $-467.81M | $-2.07B | $-1.51B | $-1.22B | $-1.72B | $-2.12B | $-2.44B | $-1.57B | $-1.41B | $-1.52B | $-2.28B | $-2.05B | $-1.79B | $-1.99B | $-1.10B | $-856.44M | $-4.83B | $-866.45M | $-3.27B |
Low Forecast | $131.26M | $108.90M | $31.71M | $-72.53M | $91.51M | $-20.14M | $-952.55M | $-730.29M | $-3.09B | $-2.36B | $-1.90B | $-2.69B | $-3.31B | $-3.80B | $-2.45B | $-2.20B | $-2.38B | $-2.28B | $-2.05B | $-1.79B | $-1.99B | $-1.10B | $-856.44M | $-7.25B | $-866.45M | $-4.90B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.26% | 1.18% | 1.04% | 1.32% | 0.95% | 0.65% | 1.45% | 1.39% | 0.13% | 0.91% | 0.28% |
Forecast
XPeng SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.39B | $1.76B | $1.63B | $1.66B | $1.64B | $2.02B | $1.54B | $1.03B | $720.82M | $917.88M | $1.20B |
Avg Forecast | $7.92B | $7.45B | $7.00B | $6.32B | $7.83B | $6.65B | $5.44B | $4.37B | $5.09B | $3.44B | $2.79B | $2.13B | $4.33B | $2.98B | $1.73B | $1.72B | $1.91B | $2.49B | $2.51B | $2.54B | $2.68B | $1.73B | $1.28B | $919.00M | $927.47M | $651.02M |
High Forecast | $9.04B | $8.50B | $7.99B | $7.22B | $8.93B | $7.59B | $6.21B | $5.09B | $5.71B | $3.93B | $3.19B | $2.43B | $4.63B | $3.40B | $1.98B | $1.96B | $2.18B | $2.49B | $2.51B | $2.54B | $2.68B | $1.73B | $1.28B | $919.00M | $927.47M | $651.02M |
Low Forecast | $6.44B | $6.07B | $5.70B | $5.15B | $6.37B | $5.42B | $4.43B | $3.64B | $4.06B | $2.80B | $2.27B | $1.73B | $4.12B | $2.43B | $1.41B | $1.40B | $1.56B | $2.49B | $2.51B | $2.54B | $2.68B | $1.73B | $1.28B | $919.00M | $927.47M | $651.02M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.81% | 0.92% | 0.65% | 0.66% | 0.65% | 0.75% | 0.89% | 0.81% | 0.78% | 0.99% | 1.85% |
Forecast
XPeng EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $-2.72 | $-1.38 | $-2.77 | $-3.16 | $-2.00 | $-1.51 | $-1.88 | $-1.50 | $-1.00 | $-1.06 | $-5.06 |
Avg Forecast | $0.18 | $0.15 | $0.04 | $-0.06 | $0.13 | $-0.02 | $-0.85 | $-0.65 | $-2.57 | $-2.11 | $-1.70 | $-2.41 | $-2.96 | $-3.40 | $-2.19 | $-1.97 | $-2.13 | $-2.41 | $-2.17 | $-1.90 | $-2.11 | $-1.17 | $-0.91 | $-0.72 | $-0.92 | $-1.11 |
High Forecast | $0.22 | $0.18 | $0.05 | $-0.05 | $0.15 | $-0.01 | $-0.65 | $-0.50 | $-2.20 | $-1.60 | $-1.29 | $-1.82 | $-2.24 | $-2.58 | $-1.66 | $-1.49 | $-1.62 | $-2.41 | $-2.17 | $-1.90 | $-2.11 | $-1.17 | $-0.91 | $-0.72 | $-0.92 | $-1.11 |
Low Forecast | $0.14 | $0.12 | $0.03 | $-0.08 | $0.10 | $-0.02 | $-1.01 | $-0.77 | $-3.28 | $-2.50 | $-2.01 | $-2.85 | $-3.50 | $-4.03 | $-2.59 | $-2.33 | $-2.52 | $-2.41 | $-2.17 | $-1.90 | $-2.11 | $-1.17 | $-0.91 | $-0.72 | $-0.92 | $-1.11 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.38% | 0.65% | 1.15% | 1.46% | 1.05% | 0.72% | 1.61% | 1.65% | 1.39% | 1.15% | 4.57% |
Forecast