Polestar Automotive UK (PSNY) Stock Forecast, Price Target & Predictions
PSNY Stock Forecast
Polestar Automotive UK stock forecast is as follows: an average price target of $4.70 (represents a 360.78% upside from PSNY’s last price of $1.02) and a rating consensus of 'Hold', based on 5 wall street analysts offering a 1-year stock forecast.
PSNY Price Target
PSNY Analyst Ratings
Hold
Polestar Automotive UK Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Sep 04, 2024 | Alex Potter | Piper Sandler | $1.50 | $1.19 | 26.26% | 47.06% |
Jun 27, 2024 | Garrett Nelson | CFRA | $2.00 | $0.83 | 142.25% | 96.08% |
Mar 14, 2024 | Alex Potter | Piper Sandler | $2.00 | $1.56 | 28.21% | 96.08% |
Nov 01, 2023 | Alex Potter | Piper Sandler | $3.00 | $2.03 | 47.78% | 194.12% |
Sep 07, 2023 | Dan Levy | Barclays | $3.00 | $2.87 | 4.71% | 194.12% |
Apr 27, 2023 | Andres Sheppard | Cantor Fitzgerald | $7.00 | $3.64 | 92.31% | 586.27% |
Aug 04, 2022 | Emmanuel Rosner | Deutsche Bank | $10.00 | $8.97 | 11.48% | 880.39% |
10
Polestar Automotive UK Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | 1 | 3 |
Avg Price Target | - | $1.50 | $1.83 |
Last Closing Price | $1.02 | $1.02 | $1.02 |
Upside/Downside | -100.00% | 47.06% | 79.41% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Sep 04, 2024 | Piper Sandler | Neutral | Neutral | Hold |
Sep 04, 2024 | Barclays | Underweight | Underweight | Hold |
Aug 30, 2024 | Cantor Fitzgerald | Overweight | Overweight | Hold |
Aug 30, 2024 | Bernstein | Underperform | Underperform | Hold |
Jul 03, 2024 | Citigroup | Neutral | Neutral | Hold |
May 16, 2024 | Citigroup | Neutral | Neutral | Hold |
Mar 15, 2024 | Piper Sandler | Overweight | Neutral | Downgrade |
Nov 01, 2023 | Piper Sandler | - | Overweight | Initialise |
Sep 07, 2023 | Barclays | - | Underweight | Downgrade |
Apr 27, 2023 | Cantor Fitzgerald | - | Overweight | Initialise |
10
Polestar Automotive UK Financial Forecast
Polestar Automotive UK Revenue Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | $546.02M | $985.15M | $435.45M |
Avg Forecast | $2.09B | $1.82B | $1.53B | $1.33B | $1.06B | $791.50M | $642.77M | $354.36M | $692.06M | $705.57M | $756.15M | $589.35M | $694.85M | $675.90M |
High Forecast | $2.09B | $1.82B | $1.53B | $1.33B | $1.06B | $859.00M | $642.77M | $354.36M | $978.05M | $705.57M | $756.15M | $589.35M | $694.85M | $675.90M |
Low Forecast | $2.09B | $1.82B | $1.53B | $1.33B | $1.06B | $733.50M | $642.77M | $354.36M | $615.93M | $705.57M | $756.15M | $589.35M | $694.85M | $675.90M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.93% | 1.42% | 0.64% |
Forecast
Polestar Automotive UK EBITDA Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | $-158.88M | $-95.60M | $-126.33M |
Avg Forecast | $-976.74M | $-853.67M | $-717.68M | $-621.33M | $-495.74M | $-370.32M | $-300.73M | $-165.79M | $-323.79M | $-330.11M | $-353.78M | $-275.74M | $-325.09M | $-375.89M |
High Forecast | $-976.74M | $-853.67M | $-717.68M | $-621.33M | $-495.74M | $-343.18M | $-300.73M | $-165.79M | $-288.17M | $-330.11M | $-353.78M | $-275.74M | $-325.09M | $-375.89M |
Low Forecast | $-976.74M | $-853.67M | $-717.68M | $-621.33M | $-495.74M | $-401.90M | $-300.73M | $-165.79M | $-457.60M | $-330.11M | $-353.78M | $-275.74M | $-325.09M | $-375.89M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.58% | 0.29% | 0.34% |
Forecast
Polestar Automotive UK Net Income Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | $-8.98M | $-262.44M | $299.39M |
Avg Forecast | $-179.40M | $-200.50M | $-232.16M | $-263.82M | $-284.93M | $-313.06M | $-347.74M | $-288.01M | $-317.64M | $-317.64M | $-271.57M | $-245.52M | $-274.37M | $-299.51M |
High Forecast | $-179.40M | $-200.50M | $-232.16M | $-263.82M | $-284.93M | $-313.06M | $-347.74M | $-288.01M | $-296.47M | $-317.64M | $-271.57M | $-245.52M | $-274.37M | $-299.51M |
Low Forecast | $-179.40M | $-200.50M | $-232.16M | $-263.82M | $-284.93M | $-313.06M | $-347.74M | $-288.01M | $-360.00M | $-317.64M | $-271.57M | $-245.52M | $-274.37M | $-299.51M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.04% | 0.96% | -1.00% |
Forecast
Polestar Automotive UK SG&A Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | $189.00M | $239.17M | $178.64M |
Avg Forecast | $1.70B | $1.49B | $1.25B | $1.08B | $864.52M | $645.80M | $524.45M | $289.13M | $564.66M | $575.68M | $616.95M | $480.86M | $566.93M | $551.79M |
High Forecast | $1.70B | $1.49B | $1.25B | $1.08B | $864.52M | $700.87M | $524.45M | $289.13M | $798.00M | $575.68M | $616.95M | $480.86M | $566.93M | $551.79M |
Low Forecast | $1.70B | $1.49B | $1.25B | $1.08B | $864.52M | $598.47M | $524.45M | $289.13M | $502.55M | $575.68M | $616.95M | $480.86M | $566.93M | $551.79M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.39% | 0.42% | 0.32% |
Forecast
Polestar Automotive UK EPS Forecast
Quarter
Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 1 |
EPS | - | - | - | - | - | - | - | - | - | - | - | $-0.00 | $-0.12 | $0.14 |
Avg Forecast | $-0.09 | $-0.10 | $-0.11 | $-0.13 | $-0.14 | $-0.15 | $-0.16 | $-0.14 | $-0.15 | $-0.15 | $-0.13 | $-0.12 | $-0.13 | $-0.14 |
High Forecast | $-0.09 | $-0.10 | $-0.11 | $-0.13 | $-0.14 | $-0.15 | $-0.16 | $-0.14 | $-0.14 | $-0.15 | $-0.13 | $-0.12 | $-0.13 | $-0.14 |
Low Forecast | $-0.09 | $-0.10 | $-0.11 | $-0.13 | $-0.14 | $-0.15 | $-0.16 | $-0.14 | $-0.17 | $-0.15 | $-0.13 | $-0.12 | $-0.13 | $-0.14 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | 0.04% | 0.92% | -0.99% |
Forecast