Plug Power (PLUG) Stock Forecast, Price Target & Predictions
PLUG Stock Forecast
Plug Power (PLUG) stock forecast, based on 38 Wall Street analysts, predicts a 12-month average price target of $2.47, with a high of $4.40 and a low of $1.50. This represents a -6.79% decline from the last price of $2.65.
PLUG Stock Rating
Plug Power stock's rating consensus is Buy, based on 38 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 17 Buy (44.74%), 16 Hold (42.11%), 5 Sell (13.16%), and 0 Strong Sell (0.00%).
Buy
PLUG Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Plug Power | -6.79% | 
| Sector | Industrials Stocks List | 85.82% | 
| Industry | Electrical Equipment & Parts Stocks List | -5.25% | 
| Idea | Electric Vehicle Stocks List | 6.88% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 2 | 3 | 12 | 
| Avg Price Target | $2.95 | $2.47 | $1.94 | 
| Last Closing Price | $2.65 | $2.65 | $2.65 | 
| Upside/Downside | 11.32% | -6.79% | -26.79% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 1 | 5 | 11 | 4 | - | 21 | 
| Sep, 25 | 1 | 5 | 12 | 4 | - | 22 | 
| Aug, 25 | 1 | 5 | 13 | 4 | - | 23 | 
| Jul, 25 | 2 | 4 | 13 | 3 | 2 | 24 | 
| Jun, 25 | 2 | 4 | 13 | 3 | 2 | 24 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Oct 16, 2025 | David Arcaro | Morgan Stanley | $1.50 | $3.73 | -59.79% | -43.40% | 
| Oct 09, 2025 | HSBC | $4.40 | $3.78 | 16.40% | 66.04% | |
| Aug 14, 2025 | Michael Blum | Wells Fargo | $1.50 | $1.68 | -10.71% | -43.40% | 
| Mar 05, 2025 | Truist Financial | $1.50 | $1.69 | -11.24% | -43.40% | |
| Mar 05, 2025 | Susquehanna | $1.80 | $1.69 | 6.51% | -32.08% | |
| Mar 05, 2025 | Piper Sandler | $1.10 | $1.69 | -34.91% | -58.49% | |
| Mar 05, 2025 | Canaccord Genuity | $1.25 | $1.69 | -26.04% | -52.83% | |
| Nov 15, 2024 | Dushyant Ailani | Jefferies | $1.90 | $1.97 | -3.55% | -28.30% | 
| Nov 14, 2024 | Christopher Van Horn | B.Riley Financial | $2.00 | $0.96 | 108.33% | -24.53% | 
| Nov 13, 2024 | Ameet Thakkar | BMO Capital | $1.60 | $1.97 | -18.78% | -39.62% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 16, 2025 | Morgan Stanley | Underweight | Underweight | hold | 
| Oct 13, 2025 | Susquehanna | Neutral | Neutral | hold | 
| Oct 09, 2025 | HSBC | Buy | Buy | hold | 
| Oct 03, 2025 | H.C. Wainwright | Buy | Buy | hold | 
| Aug 14, 2025 | Wells Fargo | Positive | Positive | hold | 
| May 13, 2025 | Roth Capital | Buy | Buy | hold | 
| Nov 15, 2024 | Jefferies | Hold | Hold | hold | 
| Nov 14, 2024 | Craig-Hallum | Buy | Buy | hold | 
| Nov 14, 2024 | Craig-Hallum | Buy | Hold | downgrade | 
| Nov 13, 2024 | BMO Capital | Underperform | Underperform | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-1.58 | $-0.82 | $-1.25 | $-2.30 | $-2.45 | - | - | - | - | 
| Avg Forecast | $-0.32 | $-0.57 | $-1.10 | $-1.58 | $-1.24 | $-0.62 | $-0.42 | $-0.26 | $-0.14 | 
| High Forecast | $-0.21 | $-0.37 | $-0.78 | $-1.38 | $-0.69 | $-0.28 | $0.23 | $0.38 | $-0.09 | 
| Low Forecast | $-0.43 | $-0.76 | $-1.98 | $-1.85 | $-1.40 | $-0.96 | $-0.86 | $-0.76 | $-0.27 | 
| Surprise % | 393.75% | 43.86% | 13.64% | 45.57% | 97.58% | - | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-100.47M | $502.34M | $701.44M | $891.34M | $628.81M | - | - | - | - | 
| Avg Forecast | $306.36M | $497.13M | $755.87M | $915.59M | $711.35M | $918.06M | $1.21B | $1.71B | $1.91B | 
| High Forecast | $388.26M | $630.04M | $1.22B | $920.07M | $764.07M | $1.13B | $1.26B | $1.76B | $3.41B | 
| Low Forecast | $222.48M | $361.03M | $586.55M | $912.93M | $639.56M | $711.83M | $1.16B | $1.66B | $1.40B | 
| Surprise % | -132.79% | 1.05% | -7.20% | -2.65% | -11.60% | - | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-561.68M | $-459.96M | $-724.01M | $-1.37B | $-2.10B | - | - | - | - | 
| Avg Forecast | $-4.30B | $-337.58M | $-5.64B | $-1.37B | $-622.80M | $-544.86M | $-372.36M | $-254.79M | $-80.39M | 
| High Forecast | $-3.44B | $-217.43M | $-4.51B | $-1.10B | $-411.11M | $-169.23M | $135.50M | $226.85M | $-52.64M | 
| Low Forecast | $-5.16B | $-454.91M | $-6.76B | $-1.64B | $-834.49M | $-570.39M | $-514.88M | $-453.69M | $-162.78M | 
| Surprise % | -86.94% | 36.25% | -87.15% | - | 237.94% | - | - | - | - |