Piedmont Lithium (PLL) Stock Forecast, Price Target & Predictions
PLL Stock Forecast
Piedmont Lithium stock forecast is as follows: an average price target of $9.40 (represents a -23.27% downside from PLL’s last price of $12.25) and a rating consensus of 'Buy', based on 2 wall street analysts offering a 1-year stock forecast.
PLL Price Target
PLL Analyst Ratings
Buy
Piedmont Lithium Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 13, 2024 | Greg Jones | BMO Capital | $9.50 | $8.30 | 14.46% | -22.45% |
Sep 24, 2024 | Greg Jones | BMO Capital | $8.50 | $7.83 | 8.56% | -30.61% |
Aug 12, 2024 | Hayden Bairstow | Macquarie | $9.30 | $8.30 | 12.05% | -24.08% |
Jul 25, 2024 | Greg Jones | BMO Capital | $15.00 | $10.39 | 44.37% | 22.45% |
May 10, 2024 | Greg Jones | BMO Capital | $28.00 | $13.18 | 112.44% | 128.57% |
10
Piedmont Lithium Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 2 | 5 |
Avg Price Target | $9.50 | $9.00 | $14.06 |
Last Closing Price | $12.25 | $12.25 | $12.25 |
Upside/Downside | -22.45% | -26.53% | 14.78% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 29, 2024 | BMO Capital | Market Perform | Market Perform | Hold |
Oct 16, 2024 | Macquarie | Neutral | Underperform | Downgrade |
Sep 24, 2024 | BMO Capital | Market Perform | Market Perform | Hold |
Aug 12, 2024 | B. Riley | Buy | Buy | Hold |
Aug 12, 2024 | Macquarie | - | Neutral | Downgrade |
Jul 25, 2024 | BMO Capital | Market Perform | Market Perform | Hold |
May 10, 2024 | BMO Capital | Market Perform | Market Perform | Hold |
10
Piedmont Lithium Financial Forecast
Piedmont Lithium Revenue Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $47.13M |
Avg Forecast | $41.10M | $41.10M | $41.10M | $41.10M | $41.10M | $41.10M | $41.10M | $41.10M | $39.11M | $36.77M | $35.09M | $33.07M | $28.81M | $27.70M | $26.44M | $42.06M | $38.79M | $28.00M | $16.32M | $16.44M | $26.55M | $63.25M |
High Forecast | $53.38M | $53.38M | $53.38M | $53.38M | $53.38M | $53.38M | $53.38M | $53.38M | $50.79M | $47.76M | $45.57M | $42.95M | $37.42M | $35.98M | $34.34M | $60.33M | $47.09M | $36.36M | $16.33M | $16.44M | $36.07M | $95.45M |
Low Forecast | $28.75M | $28.75M | $28.75M | $28.75M | $28.75M | $28.75M | $28.75M | $28.75M | $27.35M | $25.72M | $24.54M | $23.13M | $20.15M | $19.37M | $18.49M | $23.80M | $33.06M | $19.58M | $16.31M | $16.44M | $15.55M | $48.73M |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 4 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.75% |
Forecast
Piedmont Lithium EBITDA Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 4 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $25.02M |
Avg Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Piedmont Lithium Net Income Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 4 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $22.89M |
Avg Forecast | $27.85M | $27.88M | $27.91M | $23.24M | $23.26M | $23.28M | $23.31M | $12.61M | $-1.71M | $-2.37M | $-4.63M | $-5.54M | $-2.87M | $-4.36M | $-5.15M | $-4.11M | $-7.53M | $-9.62M | $-6.99M | $-10.10M | $31.27M | $-11.79M |
High Forecast | $38.66M | $38.71M | $38.75M | $32.26M | $32.30M | $32.33M | $32.36M | $17.50M | $-1.04M | $-1.44M | $-2.82M | $-3.38M | $-1.75M | $-2.66M | $-3.14M | $6.45M | $-5.09M | $-5.86M | $-4.26M | $-6.15M | $68.30M | $-9.10M |
Low Forecast | $16.96M | $16.98M | $17.00M | $14.16M | $14.17M | $14.18M | $14.20M | $7.68M | $-2.38M | $-3.29M | $-6.42M | $-7.70M | $-3.99M | $-6.06M | $-7.15M | $-14.66M | $-11.40M | $-13.36M | $-9.70M | $-14.02M | $12.34M | $-13.84M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.94% |
Forecast
Piedmont Lithium SG&A Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 4 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $11.19M |
Avg Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Low Forecast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forecast
Piedmont Lithium EPS Forecast
Quarter
Dec 28 | Sep 28 | Jun 28 | Mar 28 | Dec 27 | Sep 27 | Jun 27 | Mar 27 | Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 4 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.19 |
Avg Forecast | $1.45 | $1.45 | $1.45 | $1.21 | $1.21 | $1.21 | $1.21 | $0.66 | $-0.09 | $-0.12 | $-0.24 | $-0.29 | $-0.15 | $-0.23 | $-0.27 | $-0.21 | $-0.39 | $-0.50 | $-0.36 | $-0.52 | $1.63 | $-0.61 |
High Forecast | $2.01 | $2.01 | $2.01 | $1.68 | $1.68 | $1.68 | $1.68 | $0.91 | $-0.05 | $-0.08 | $-0.15 | $-0.18 | $-0.09 | $-0.14 | $-0.16 | $0.34 | $-0.26 | $-0.30 | $-0.22 | $-0.32 | $3.55 | $-0.47 |
Low Forecast | $0.88 | $0.88 | $0.88 | $0.74 | $0.74 | $0.74 | $0.74 | $0.40 | $-0.12 | $-0.17 | $-0.33 | $-0.40 | $-0.21 | $-0.31 | $-0.37 | $-0.76 | $-0.59 | $-0.69 | $-0.50 | $-0.73 | $0.64 | $-0.72 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -1.94% |
Forecast