Niu (NIU) Stock Forecast, Price Target & Predictions
NIU Stock Rating
Niu stock's rating consensus is Buy, based on 9 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 6 Buy (66.67%), 2 Hold (22.22%), 1 Sell (11.11%), and 0 Strong Sell (0.00%).
Buy
NIU Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Niu | - |
Sector | Consumer Cyclical Stocks List | 24.87% |
Industry | Auto - Manufacturers Stocks List | 24.85% |
Idea | Electric Vehicle Stocks List | 11.30% |
Idea | EV Car Stocks List | 38.00% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $3.42 | $3.42 | $3.42 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jul, 25 | - | 3 | 1 | - | - | 4 |
Jun, 25 | - | 3 | 1 | - | - | 4 |
May, 25 | - | 3 | 1 | - | - | 4 |
Apr, 25 | - | 2 | 1 | - | - | 3 |
Mar, 25 | - | 2 | 1 | - | - | 3 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
May 20, 2024 | Citigroup | Neutral | Neutral | hold |
Feb 07, 2023 | Wells Fargo | Overweight | initialise |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $2.24 | $2.94 | $-0.66 | $-3.47 | - | - | - |
Avg Forecast | $2.11 | $2.71 | $0.28 | $-1.57 | $-1.57 | - | $-0.76 |
High Forecast | $2.23 | $2.86 | $0.34 | $-1.31 | $-1.30 | $1.03 | $-0.63 |
Low Forecast | $1.99 | $2.55 | $0.24 | $-1.93 | $-1.93 | $-1.02 | $-0.94 |
Surprise % | 6.16% | 8.49% | -335.71% | 121.02% | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $2.44B | $3.70B | $3.17B | $2.65B | - | - | - |
Avg Forecast | $2.39B | $3.61B | $3.28B | $2.66B | $3.06B | $3.80B | $4.15B |
High Forecast | $2.49B | $3.77B | $3.83B | $3.13B | $3.53B | $4.47B | $4.88B |
Low Forecast | $2.29B | $3.45B | $2.93B | $2.31B | $2.81B | $3.31B | $3.61B |
Surprise % | 2.26% | 2.64% | -3.39% | -0.16% | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | |
---|---|---|---|---|---|---|---|
Reported | $168.65M | $225.82M | $-49.46M | $-271.84M | - | - | - |
Avg Forecast | $165.13M | $212.34M | $22.11M | $-127.08M | $-126.65M | $241.50K | $-61.50M |
High Forecast | $174.53M | $224.43M | $26.89M | $-102.45M | $-102.11M | $80.55M | $-49.58M |
Low Forecast | $155.73M | $200.26M | $19.00M | $-151.71M | $-151.19M | $-80.07M | $-73.42M |
Surprise % | 2.13% | 6.35% | -323.71% | 113.91% | - | - | - |