Li Auto (LI) Stock Forecast, Price Target & Predictions
LI Stock Forecast
Li Auto stock forecast is as follows: an average price target of $35.06 (represents a 51.19% upside from LI’s last price of $23.19) and a rating consensus of 'Buy', based on 18 wall street analysts offering a 1-year stock forecast.
LI Price Target
LI Analyst Ratings
Buy
Li Auto Price Target by Analyst
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|---|---|---|---|---|---|
Nov 04, 2024 | Aaron Ho | CFRA | $15.00 | $24.65 | -39.15% | -35.32% |
Oct 04, 2024 | Eugene Hsiao | Macquarie | $33.00 | $28.82 | 14.50% | 42.30% |
Sep 30, 2024 | Jeff Chung | Citigroup | $29.60 | $25.78 | 14.82% | 27.64% |
Sep 24, 2024 | Jeff Chung | Citigroup | $25.50 | $24.46 | 4.25% | 9.96% |
Sep 04, 2024 | Jeff Chung | Citigroup | $21.60 | $18.93 | 14.13% | -6.86% |
Aug 29, 2024 | Ming Hsun Lee | Bank of America Securities | $31.00 | $17.80 | 74.16% | 33.68% |
May 21, 2024 | Tina Hou | Goldman Sachs | $43.60 | $21.14 | 106.24% | 88.01% |
May 21, 2024 | Tim Hsiao | Morgan Stanley | $53.00 | $21.07 | 151.48% | 128.55% |
May 21, 2024 | Jiong Shao | Barclays | $22.00 | $21.06 | 4.46% | -5.13% |
May 20, 2024 | Aaron Ho | CFRA | $18.00 | $21.64 | -16.84% | -22.38% |
10
Li Auto Price Target by Period
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | 1 | 6 | 17 |
Avg Price Target | $15.00 | $25.95 | $41.11 |
Last Closing Price | $23.19 | $23.19 | $23.19 |
Upside/Downside | -35.32% | 11.90% | 77.27% |
Analyst Ratings Upgrades/Downgrades
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Oct 04, 2024 | Macquarie | - | Neutral | Downgrade |
Sep 24, 2024 | Citigroup | Neutral | Neutral | Hold |
Sep 04, 2024 | Citigroup | Buy | Neutral | Downgrade |
Aug 26, 2024 | Zacks Investment Research | Perform | Perform | Hold |
May 21, 2024 | CLSA | - | Outperform | Downgrade |
May 21, 2024 | Goldman Sachs | Buy | Buy | Hold |
May 20, 2024 | US Tiger Securities | Buy | Buy | Hold |
May 20, 2024 | Morgan Stanley | Overweight | Overweight | Hold |
May 14, 2024 | Bank of America Securities | Buy | Buy | Hold |
Apr 29, 2024 | 86Research | - | Buy | Upgrade |
10
Li Auto Financial Forecast
Li Auto Revenue Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $18.79B | $17.65B | $9.34B | $8.73B | $9.56B | $10.62B | $7.78B | $5.04B | $3.58B | $4.15B | $2.51B | $1.95B |
Avg Forecast | $66.62B | $63.34B | $58.23B | $50.65B | $58.88B | $46.94B | $44.07B | $36.81B | $43.72B | $41.71B | $31.48B | $26.69B | $39.67B | $33.46B | $27.18B | $18.90B | $17.69B | $9.51B | $9.48B | $9.63B | $9.89B | $7.26B | $4.68B | $3.36B | $3.95B | $2.48B | $1.92B |
High Forecast | $70.63B | $67.16B | $61.74B | $53.70B | $62.43B | $49.77B | $46.73B | $40.35B | $45.03B | $44.22B | $33.38B | $28.29B | $42.01B | $35.48B | $28.81B | $20.04B | $18.76B | $9.51B | $9.48B | $9.63B | $9.89B | $7.26B | $4.68B | $3.36B | $3.95B | $2.48B | $1.92B |
Low Forecast | $62.46B | $59.38B | $54.59B | $47.48B | $55.20B | $44.01B | $41.32B | $33.27B | $42.24B | $39.10B | $29.52B | $25.02B | $35.17B | $31.37B | $25.48B | $17.72B | $16.59B | $9.51B | $9.48B | $9.63B | $9.89B | $7.26B | $4.68B | $3.36B | $3.95B | $2.48B | $1.92B |
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.99% | 1.00% | 0.98% | 0.92% | 0.99% | 1.07% | 1.07% | 1.08% | 1.06% | 1.05% | 1.01% | 1.01% |
Forecast
Li Auto EBITDA Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.36B | $206.86M | $-1.29B | $-420.50M | $231.25M | $292.45M | $119.92M | $-182.51M | $-319.43M | $97.82M | $-94.07M | $-53.87M |
Avg Forecast | $-13.70B | $-13.03B | $-11.98B | $-10.42B | $-12.11B | $-9.65B | $-9.07B | $-7.57B | $-8.99B | $-8.58B | $-6.48B | $333.08M | $-8.16B | $-6.88B | $-5.59B | $338.70M | $5.50B | $-1.91B | $-1.90B | $334.75M | $-1.98B | $-1.46B | $-938.54M | $-1.80B | $-792.19M | $-1.20B | $-385.08M |
High Forecast | $-12.85B | $-12.21B | $-11.23B | $-9.77B | $-11.35B | $-9.05B | $-8.50B | $-6.84B | $-8.69B | $-8.04B | $-6.07B | $399.69M | $-7.23B | $-6.45B | $-5.24B | $406.44M | $6.60B | $-1.91B | $-1.90B | $401.69M | $-1.98B | $-1.46B | $-938.54M | $-1.44B | $-792.19M | $-957.19M | $-385.08M |
Low Forecast | $-14.53B | $-13.81B | $-12.70B | $-11.05B | $-12.84B | $-10.24B | $-9.61B | $-8.30B | $-9.26B | $-9.10B | $-6.87B | $266.46M | $-8.64B | $-7.30B | $-5.93B | $270.96M | $4.40B | $-1.91B | $-1.90B | $267.80M | $-1.98B | $-1.46B | $-938.54M | $-2.16B | $-792.19M | $-1.44B | $-385.08M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.03% | 0.04% | 0.67% | 0.22% | 0.69% | -0.15% | -0.08% | 0.19% | 0.18% | -0.12% | 0.08% | 0.14% |
Forecast
Li Auto Net Income Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $929.67M | $256.94M | $-1.65B | $-641.05M | $-10.87M | $295.51M | $-21.51M | $-235.49M | $-359.97M | $107.55M | $-106.93M | $-75.16M |
Avg Forecast | $7.63B | $6.25B | $3.70B | $2.46B | $4.71B | $3.60B | $2.42B | $1.69B | $3.22B | $2.85B | $1.42B | $-122.67M | $3.36B | $2.86B | $1.87B | $-124.74M | $5.55B | $-814.00M | $-177.35M | $-123.29M | $124.82M | $-103.36M | $-4.62M | $-2.03B | $-234.54M | $-1.36B | $-377.15M |
High Forecast | $8.23B | $6.74B | $3.99B | $2.66B | $5.08B | $3.88B | $2.61B | $2.25B | $3.74B | $3.07B | $1.43B | $-98.14M | $4.17B | $2.93B | $2.02B | $-99.79M | $6.66B | $-814.00M | $-177.35M | $-98.63M | $124.82M | $-103.36M | $-4.62M | $-1.62B | $-234.54M | $-1.09B | $-377.15M |
Low Forecast | $7.01B | $5.74B | $3.40B | $2.26B | $4.33B | $3.31B | $2.22B | $1.13B | $2.38B | $2.62B | $1.41B | $-147.21M | $1.51B | $2.79B | $1.72B | $-149.69M | $4.44B | $-814.00M | $-177.35M | $-147.94M | $124.82M | $-103.36M | $-4.62M | $-2.43B | $-234.54M | $-1.63B | $-377.15M |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -7.45% | 0.05% | 2.02% | 3.61% | 0.09% | 2.37% | 0.21% | 50.97% | 0.18% | -0.46% | 0.08% | 0.20% |
Forecast
Li Auto SG&A Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
SG&A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $1.65B | $1.63B | $1.35B | $1.37B | $1.16B | $1.13B | $1.02B | $805.78M | $509.92M | $429.33M | $342.18M | $234.54M |
Avg Forecast | $34.72B | $33.01B | $30.35B | $26.40B | $30.69B | $24.47B | $22.97B | $19.19B | $22.79B | $21.74B | $16.41B | $13.58B | $20.68B | $17.44B | $14.17B | $13.81B | $9.22B | $4.96B | $4.94B | $5.02B | $5.15B | $3.78B | $2.44B | $2.87B | $2.06B | $1.29B | $1.00B |
High Forecast | $36.82B | $35.01B | $32.18B | $27.99B | $32.54B | $25.94B | $24.36B | $21.03B | $23.47B | $23.05B | $17.40B | $16.30B | $21.90B | $18.49B | $15.02B | $16.57B | $9.78B | $4.96B | $4.94B | $5.02B | $5.15B | $3.78B | $2.44B | $3.44B | $2.06B | $1.29B | $1.00B |
Low Forecast | $32.56B | $30.95B | $28.46B | $24.75B | $28.77B | $22.94B | $21.54B | $17.34B | $22.02B | $20.38B | $15.39B | $10.86B | $18.33B | $16.35B | $13.28B | $11.05B | $8.65B | $4.96B | $4.94B | $5.02B | $5.15B | $3.78B | $2.44B | $2.30B | $2.06B | $1.29B | $1.00B |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.12% | 0.18% | 0.27% | 0.28% | 0.23% | 0.22% | 0.27% | 0.33% | 0.18% | 0.21% | 0.27% | 0.23% |
Forecast
Li Auto EPS Forecast
Quarter
Dec 26 | Sep 26 | Jun 26 | Mar 26 | Dec 25 | Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | Dec 23 | Sep 23 | Jun 23 | Mar 23 | Dec 22 | Sep 22 | Jun 22 | Mar 22 | Dec 21 | Sep 21 | Jun 21 | Mar 21 | Dec 20 | Sep 20 | Jun 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Analysts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4 | 5 | 7 | 6 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 |
EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0.94 | $0.26 | $-1.71 | $-0.66 | $-0.01 | $0.31 | $-0.02 | $-0.26 | $-0.40 | $0.12 | $-0.17 | $-0.09 |
Avg Forecast | $7.18 | $5.88 | $3.48 | $2.32 | $4.43 | $3.39 | $2.28 | $1.59 | $3.03 | $2.68 | $1.33 | $1.76 | $3.16 | $2.69 | $1.76 | $0.36 | $0.46 | $-0.77 | $-0.17 | $-0.46 | $0.12 | $-0.10 | $-0.00 | $-0.10 | $-0.22 | $-0.25 | $-0.35 |
High Forecast | $7.74 | $6.34 | $3.76 | $2.50 | $4.78 | $3.65 | $2.46 | $2.12 | $3.52 | $2.89 | $1.34 | $1.89 | $3.92 | $2.76 | $1.90 | $0.39 | $0.50 | $-0.77 | $-0.17 | $-0.46 | $0.12 | $-0.10 | $-0.00 | $-0.10 | $-0.22 | $-0.25 | $-0.35 |
Low Forecast | $6.60 | $5.40 | $3.20 | $2.13 | $4.07 | $3.11 | $2.09 | $1.06 | $2.24 | $2.47 | $1.33 | $1.61 | $1.42 | $2.62 | $1.62 | $0.33 | $0.43 | $-0.77 | $-0.17 | $-0.46 | $0.12 | $-0.10 | $-0.00 | $-0.10 | $-0.22 | $-0.25 | $-0.35 |
Surprise % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.61% | 0.56% | 2.23% | 3.95% | 0.02% | 2.64% | 0.21% | 59.79% | 3.85% | -0.56% | 0.71% | 0.25% |
Forecast