Li Auto (LI) Stock Forecast, Price Target & Predictions
LI Stock Forecast
Li Auto (LI) stock forecast, based on 14 Wall Street analysts, predicts a 12-month average price target of $25.13, with a high of $30.50 and a low of $21.00. This represents a 22.65% increase from the last price of $20.49.
LI Stock Rating
Li Auto stock's rating consensus is Buy, based on 14 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 9 Buy (64.29%), 4 Hold (28.57%), 1 Sell (7.14%), and 0 Strong Sell (0.00%).
Buy
LI Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Li Auto | 22.65% | 
| Sector | Consumer Cyclical Stocks List | 0.17% | 
| Industry | Auto - Manufacturers Stocks List | 0.19% | 
| Idea | Electric Vehicle Stocks List | 6.88% | 
| Idea | EV Car Stocks List | 9.01% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | - | 5 | 7 | 
| Avg Price Target | - | $25.30 | $25.71 | 
| Last Closing Price | $20.49 | $20.49 | $20.49 | 
| Upside/Downside | - | 23.47% | 25.48% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 4 | 13 | 8 | 1 | 1 | 27 | 
| Sep, 25 | 5 | 12 | 8 | 1 | 1 | 27 | 
| Aug, 25 | 7 | 14 | 5 | - | - | 26 | 
| Jul, 25 | 8 | 14 | 6 | - | - | 28 | 
| Jun, 25 | 8 | 14 | 6 | - | - | 28 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Sep 03, 2025 | Daiwa | $30.50 | $24.10 | 26.56% | 48.85% | |
| Aug 29, 2025 | Bernstein | $25.00 | $23.26 | 7.48% | 22.01% | |
| Aug 22, 2025 | Eugene Hsiao | Macquarie | $21.00 | $24.06 | -12.72% | 2.49% | 
| Aug 19, 2025 | Eunice Lee | Bernstein | $26.00 | $24.05 | 8.11% | 26.89% | 
| Mar 06, 2025 | HSBC | $38.50 | $27.56 | 39.70% | 87.90% | |
| Nov 04, 2024 | Aaron Ho | CFRA | $15.00 | $24.65 | -39.15% | -26.79% | 
| Oct 04, 2024 | Eugene Hsiao | Macquarie | $33.00 | $28.82 | 14.50% | 61.05% | 
| Sep 30, 2024 | Jeff Chung | Citigroup | $29.60 | $25.78 | 14.82% | 44.46% | 
| Sep 24, 2024 | Jeff Chung | Citigroup | $25.50 | $24.46 | 4.25% | 24.45% | 
| Sep 04, 2024 | Jeff Chung | Citigroup | $21.60 | $18.93 | 14.10% | 5.42% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Sep 03, 2025 | Daiwa | Buy | upgrade | |
| Aug 29, 2025 | DBS Bank | Hold | downgrade | |
| Aug 22, 2025 | Macquarie | Neutral | Underperform | downgrade | 
| Aug 19, 2025 | Bernstein | Outperform | Market Perform | downgrade | 
| Aug 18, 2025 | Exane BNP Paribas | Outperform | Underperform | initialise | 
| Mar 06, 2025 | HSBC | Buy | Buy | hold | 
| Oct 04, 2024 | Macquarie | Neutral | downgrade | |
| Sep 24, 2024 | Citigroup | Neutral | Neutral | hold | 
| Sep 04, 2024 | Citigroup | Buy | Neutral | downgrade | 
| Aug 26, 2024 | Zacks Investment Research | Perform | Perform | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-0.38 | $-0.35 | $-2.09 | $11.90 | - | - | - | - | - | 
| Avg Forecast | $-0.92 | $-0.27 | $-0.84 | $8.55 | $8.02 | $11.68 | $15.85 | $10.16 | $11.61 | 
| High Forecast | $-0.83 | $-0.25 | $-0.68 | $8.70 | $11.79 | $17.17 | $20.67 | $14.94 | $17.07 | 
| Low Forecast | $-1.06 | $-0.31 | $-1.11 | $8.48 | $5.68 | $8.27 | $9.22 | $7.19 | $8.22 | 
| Surprise % | -58.70% | 29.63% | 148.81% | 39.18% | - | - | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $9.46B | $27.01B | $45.29B | $123.85B | - | - | - | - | - | 
| Avg Forecast | $9.21B | $26.47B | $44.83B | $122.84B | $146.04B | $191.10B | $233.57B | $236.77B | $319.02B | 
| High Forecast | $10.28B | $29.54B | $55.57B | $127.09B | $146.68B | $226.72B | $236.65B | $322.49B | $434.51B | 
| Low Forecast | $8.55B | $24.58B | $38.22B | $118.66B | $144.97B | $172.58B | $230.48B | $183.62B | $247.40B | 
| Surprise % | 2.66% | 2.03% | 1.01% | 0.82% | - | - | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | Dec 28 | |
|---|---|---|---|---|---|---|---|---|---|
| Reported | $-166.03M | $-321.45M | $-2.03B | $11.70B | - | - | - | - | - | 
| Avg Forecast | $-973.39M | $-286.87M | $963.88M | $11.70B | $10.17B | $12.22B | $18.06B | $11.70B | $12.28B | 
| High Forecast | $-882.76M | $-260.16M | $2.99B | $56.73B | $12.47B | $18.16B | $21.86B | $15.80B | $18.05B | 
| Low Forecast | $-1.12B | $-330.14M | $-1.06B | $-33.33B | $6.00B | $8.75B | $9.75B | $7.61B | $8.69B | 
| Surprise % | -82.94% | 12.06% | -310.85% | - | - | - | - | - | - |