Arcimoto (FUV) Stock Forecast, Price Target & Predictions
FUV Stock Rating
Arcimoto stock's rating consensus is Buy, based on 7 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 4 Buy (57.14%), 3 Hold (42.86%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
FUV Price Target Upside V Benchmarks
Type | Name | Upside |
---|---|---|
Stock | Arcimoto | - |
Sector | Consumer Cyclical Stocks List | 26.28% |
Industry | Auto - Recreational Vehicles Stocks List | - |
Idea | Electric Vehicle Stocks List | 31.02% |
Idea | EV Car Stocks List | 47.45% |
Price Target Trends
1M | 3M | 12M | |
---|---|---|---|
# Anlaysts | - | - | - |
Avg Price Target | - | - | - |
Last Closing Price | $0.38 | $0.38 | $0.38 |
Upside/Downside | - | - | - |
Ratings Trends
Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total |
---|---|---|---|---|---|---|
Jan, 25 | - | 1 | - | - | - | 1 |
Dec, 24 | - | 1 | - | - | - | 1 |
Nov, 24 | - | 1 | - | - | - | 1 |
Oct, 24 | - | 3 | - | 1 | - | 4 |
Sep, 24 | - | 1 | - | - | - | 1 |
Analyst Price Target Forecasts
Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price |
---|
Analyst Rating Forecasts
Date | Company | Previous Rating | New Rating | Rating Change |
---|---|---|---|---|
Feb 15, 2023 | Dawson James | Neutral | upgrade |
Financial Forecast
EPS Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
---|---|---|---|---|---|---|
Reported | $-13.20 | $-25.92 | $-28.45 | - | - | - |
Avg Forecast | $-11.00 | $-18.73 | $-10.96 | $-4.24 | $-2.91 | $14.20 |
High Forecast | $-11.00 | $-18.73 | $-10.96 | $-4.24 | $-2.91 | $14.20 |
Low Forecast | $-11.00 | $-18.73 | $-10.96 | $-4.24 | $-2.91 | $14.20 |
Surprise % | 20.00% | 38.39% | 159.58% | - | - | - |
Revenue Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
---|---|---|---|---|---|---|
Reported | $2.18M | $4.39M | $6.56M | - | - | - |
Avg Forecast | $3.02M | $5.13M | $7.52M | $7.31M | $16.50M | $300.00M |
High Forecast | $3.02M | $5.13M | $7.52M | $7.31M | $16.50M | $300.00M |
Low Forecast | $3.02M | $5.13M | $7.52M | $7.31M | $16.50M | $300.00M |
Surprise % | -28.03% | -14.52% | -12.82% | - | - | - |
Net Income Forecast
Annual
Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | |
---|---|---|---|---|---|---|
Reported | $-18.86M | $-47.56M | $-62.88M | - | - | - |
Avg Forecast | $-24.31M | $-41.40M | $-24.21M | $-9.37M | $-6.43M | $31.38M |
High Forecast | $-24.31M | $-41.40M | $-24.21M | $-9.37M | $-6.43M | $31.38M |
Low Forecast | $-24.31M | $-41.40M | $-24.21M | $-9.37M | $-6.43M | $31.38M |
Surprise % | -22.42% | 14.89% | 159.70% | - | - | - |