Advanced Micro Devices (AMD) Stock Forecast, Price Target & Predictions
AMD Stock Forecast
Advanced Micro Devices (AMD) stock forecast, based on 68 Wall Street analysts, predicts a 12-month average price target of $273.28, with a high of $345.00 and a low of $230.00. This represents a 7.24% increase from the last price of $254.84.
AMD Stock Rating
Advanced Micro Devices stock's rating consensus is Buy, based on 68 Wall Street analysts. The breakdown includes 0 Strong Buy (0.00%), 46 Buy (67.65%), 22 Hold (32.35%), 0 Sell (0.00%), and 0 Strong Sell (0.00%).
Buy
AMD Price Target Upside V Benchmarks
| Type | Name | Upside | 
|---|---|---|
| Stock | Advanced Micro Devices | 7.24% | 
| Sector | Technology Stocks List | 9.59% | 
| Industry | Semiconductors Stocks List | 10.64% | 
| Idea | Semiconductor Stocks List | 10.64% | 
Price Target Trends
| 1M | 3M | 12M | |
|---|---|---|---|
| # Anlaysts | 18 | 20 | 44 | 
| Avg Price Target | $267.17 | $261.10 | $211.68 | 
| Last Closing Price | $254.84 | $254.84 | $254.84 | 
| Upside/Downside | 4.84% | 2.46% | -16.94% | 
Ratings Trends
| Date | Strong Buy | Buy | Hold | Sell | Strong Sell | Total | 
|---|---|---|---|---|---|---|
| Oct, 25 | 5 | 31 | 16 | - | - | 52 | 
| Sep, 25 | 5 | 32 | 16 | - | - | 53 | 
| Aug, 25 | 6 | 30 | 16 | - | - | 52 | 
| Jul, 25 | 7 | 27 | 16 | - | - | 50 | 
| Jun, 25 | 8 | 26 | 17 | - | - | 51 | 
Analyst Price Target Forecasts
| Date | Analyst | Company | Price Target | Price when Published | Price Target/Price when Published | Price Target/Last Closing Price | 
|---|---|---|---|---|---|---|
| Oct 15, 2025 | Matt Bryson | Wedbush | $270.00 | $218.09 | 23.80% | 5.95% | 
| Oct 15, 2025 | Frank Lee | HSBC | $310.00 | $218.09 | 42.14% | 21.64% | 
| Oct 14, 2025 | Ross Seymore | Deutsche Bank | $230.00 | $218.01 | 5.50% | -9.75% | 
| Oct 14, 2025 | Deutsche Bank | $235.00 | $216.42 | 8.59% | -7.79% | |
| Oct 14, 2025 | Wolfe Research | $300.00 | $216.42 | 38.62% | 17.72% | |
| Oct 13, 2025 | Mizuho Securities | $275.00 | $214.76 | 28.05% | 7.91% | |
| Oct 13, 2025 | KGI Securities | $260.00 | $214.76 | 21.07% | 2.02% | |
| Oct 07, 2025 | Harsh Kumar | Piper Sandler | $240.00 | $211.25 | 13.61% | -5.82% | 
| Oct 07, 2025 | Truist Financial | $273.00 | $203.71 | 34.01% | 7.13% | |
| Oct 07, 2025 | Evercore ISI | $240.00 | $203.71 | 17.81% | -5.82% | 
Analyst Rating Forecasts
| Date | Company | Previous Rating | New Rating | Rating Change | 
|---|---|---|---|---|
| Oct 15, 2025 | Wedbush | Outperform | Outperform | hold | 
| Oct 15, 2025 | HSBC | Buy | Buy | hold | 
| Oct 14, 2025 | Deutsche Bank | Hold | Hold | hold | 
| Oct 14, 2025 | Wolfe Research | Outperform | Outperform | upgrade | 
| Oct 13, 2025 | KGI Securities | Outperform | Outperform | upgrade | 
| Oct 07, 2025 | Piper Sandler | Overweight | Overweight | hold | 
| Oct 07, 2025 | Evercore ISI | Outperform | Outperform | hold | 
| Oct 07, 2025 | Citigroup | Neutral | Neutral | hold | 
| Oct 07, 2025 | UBS | Buy | Buy | hold | 
| Oct 07, 2025 | Wells Fargo | Overweight | Overweight | hold | 
Financial Forecast
EPS Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $2.10 | $2.61 | $0.85 | $0.53 | $1.01 | - | - | - | 
| Avg Forecast | $1.24 | $2.65 | $3.50 | $2.66 | $3.31 | $5.02 | $6.95 | $9.73 | 
| High Forecast | $1.35 | $2.88 | $3.80 | $2.72 | $3.46 | $5.74 | $8.72 | $11.83 | 
| Low Forecast | $1.15 | $2.45 | $3.32 | $2.60 | $3.26 | $4.56 | $2.31 | $7.64 | 
| Surprise % | 69.35% | -1.51% | -75.71% | -80.08% | -69.49% | - | - | - | 
Revenue Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $9.76B | $16.43B | $23.60B | $22.68B | $25.79B | - | - | - | 
| Avg Forecast | $9.53B | $16.13B | $23.52B | $22.67B | $25.67B | $32.33B | $39.82B | $47.38B | 
| High Forecast | $10.18B | $17.23B | $25.10B | $22.75B | $25.85B | $34.44B | $39.83B | $47.77B | 
| Low Forecast | $8.97B | $15.19B | $22.60B | $22.64B | $25.64B | $31.04B | $39.80B | $47.00B | 
| Surprise % | 2.47% | 1.89% | 0.34% | 0.05% | 0.43% | - | - | - | 
Net Income Forecast
Annual
| Dec 20 | Dec 21 | Dec 22 | Dec 23 | Dec 24 | Dec 25 | Dec 26 | Dec 27 | |
|---|---|---|---|---|---|---|---|---|
| Reported | $2.49B | $3.16B | $1.32B | $854.00M | $1.64B | - | - | - | 
| Avg Forecast | $2.23B | $2.63B | $2.95B | $854.00M | $5.46B | $8.37B | $8.14B | $15.82B | 
| High Forecast | $2.67B | $3.16B | $3.54B | $1.02B | $5.63B | $9.33B | $14.16B | $19.22B | 
| Low Forecast | $1.78B | $2.11B | $2.36B | $683.20M | $5.30B | $7.41B | $3.76B | $12.41B | 
| Surprise % | 11.82% | 20.12% | -55.29% | - | -69.97% | - | - | - |