Semiconductor Stocks List
Semiconductor Stocks Profile
Semiconductor stocks list includes companies that are primarily engaged in the design, manufacturing, and distribution of semiconductor chips, which are crucial components used in various electronic devices such as computers, smartphones, automobiles, and industrial equipment. This list typically includes semiconductor manufacturers, chip designers and equipment suppliers.
Semiconductor Stocks Summary
Total Stocks
79
Total Market Cap
$3.64T
Avg Market Cap
$46.06B
Total Revenue
$41.90B
Average Revenue
$530.39M
Semiconductor Stocks Comparison
Profile
Ticker | Name | Description | Sector | Industry | Market Cap | |
---|---|---|---|---|---|---|
NVDA | NVIDIA | NVIDIA Corporation provides graphics, and compute and networking solutions in the United States, Taiwan, China, and internationally. The company's Graphics segment offers GeForce GPUs for gaming and PCs, the GeForce NOW game streaming service and related infrastructure, and solutions for gaming platforms; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics; vGPU software for cloud-based visual and virtual computing; automotive platforms for infotainment systems; and Omniverse software for building 3D designs and virtual worlds. Its Compute & Networking segment provides Data Center platforms and systems for AI, HPC, and accelerated computing; Mellanox networking and interconnect solutions; automotive AI Cockpit, autonomous driving development agreements, and autonomous vehicle solutions; cryptocurrency mining processors; Jetson for robotics and other embedded platforms; and NVIDIA AI Enterprise and other software. The company's products are used in gaming, professional visualization, datacenter, and automotive markets. NVIDIA Corporation sells its products to original equipment manufacturers, original device manufacturers, system builders, add-in board manufacturers, retailers/distributors, independent software vendors, Internet and cloud service providers, automotive manufacturers and tier-1 automotive suppliers, mapping companies, start-ups, and other ecosystem participants. It has a strategic collaboration with Kroger Co. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California. | Technology | Semiconductors | $3.43T | |
AMD | Advanced Micro Devices | Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. The company operates in two segments, Computing and Graphics; and Enterprise, Embedded and Semi-Custom. Its products include x86 microprocessors as an accelerated processing unit, chipsets, discrete and integrated graphics processing units (GPUs), data center and professional GPUs, and development services; and server and embedded processors, and semi-custom System-on-Chip (SoC) products, development services, and technology for game consoles. The company provides processors for desktop and notebook personal computers under the AMD Ryzen, AMD Ryzen PRO, Ryzen Threadripper, Ryzen Threadripper PRO, AMD Athlon, AMD Athlon PRO, AMD FX, AMD A-Series, and AMD PRO A-Series processors brands; discrete GPUs for desktop and notebook PCs under the AMD Radeon graphics, AMD Embedded Radeon graphics brands; and professional graphics products under the AMD Radeon Pro and AMD FirePro graphics brands. It also offers Radeon Instinct, Radeon PRO V-series, and AMD Instinct accelerators for servers; chipsets under the AMD trademark; microprocessors for servers under the AMD EPYC; embedded processor solutions under the AMD Athlon, AMD Geode, AMD Ryzen, AMD EPYC, AMD R-Series, and G-Series processors brands; and customer-specific solutions based on AMD CPU, GPU, and multi-media technologies, as well as semi-custom SoC products. It serves original equipment manufacturers, public cloud service providers, original design manufacturers, system integrators, independent distributors, online retailers, and add-in-board manufacturers through its direct sales force, independent distributors, and sales representatives. The company was incorporated in 1969 and is headquartered in Santa Clara, California. | Technology | Semiconductors | $206.63B | |
AAOI | Applied Optoelectronics | - | ||||
ACLS | Axcelis | - | ||||
ACMR | ACM Research | - | ||||
ADI | Analog Devices | - | ||||
AEHR | Aehr Test Systems | - | ||||
AMAT | Applied Materials | - | ||||
AMBA | Ambarella | - | ||||
AMKR | Amkor | - | ||||
AOSL | Alpha and Omega Semiconductor | - | ||||
ASML | ASML | - | ||||
ASYS | Amtech Systems | - | ||||
ATOM | Atomera | - | ||||
AVGO | Broadcom | - | ||||
AXTI | AXT | - | ||||
CAMT | Camtek | - | ||||
CEVA | CEVA | - | ||||
COHU | Cohu | - | ||||
CRUS | Cirrus Logic | - | ||||
DIOD | Diodes | - | ||||
EMKR | EMCORE | - | ||||
ENTG | Entegris | - | ||||
FORM | FormFactor | - | ||||
GME | GameStop | - | ||||
GSIT | GSI | - | ||||
HIMX | Himax | - | ||||
ICHR | Ichor | - | ||||
IMOS | ChipMOS | - | ||||
IPGP | IPG Photonics | - | ||||
KBR | KBR | - | ||||
KLAC | KLA | - | ||||
KLIC | Kulicke and Soffa Industries | - | ||||
LASR | nLIGHT | - | ||||
LEDS | SemiLEDs | - | ||||
LRCX | Lam Research | - | ||||
LSCC | Lattice Semiconductor | - | ||||
M | Macy's | - | ||||
MAIN | Main Street Capital | - | ||||
MCHP | Microchip | - | ||||
MPWR | Monolithic Power Systems | - | ||||
MRAM | Everspin | - | ||||
MRVL | Marvell | - | ||||
MSA | MSA Safety | - | ||||
MTSI | MACOM Technology Solutions | - | ||||
MU | Micron | - | ||||
MXL | MaxLinear | - | ||||
NTCO | Natura &Co | - | ||||
NVEC | NVE | - | ||||
NVMI | Nova | - | ||||
NXPI | NXP Semiconductors | - | ||||
OLED | Pangaea Logistics Solutions | - | ||||
ON | ON Semiconductor | - | ||||
PLAB | Photronics | - | ||||
POWI | Power Integrations | - | ||||
PRSO | Peraso | - | ||||
PXLW | Pixelworks | - | ||||
QCOM | QUALCOMM | - | ||||
QRVO | Qorvo | - | ||||
QUIK | QuickLogic | - | ||||
RMBS | Rambus | - | ||||
ROG | Rogers | - | ||||
SGH | Penguin Solutions | - | ||||
SIMO | Silicon Motion | - | ||||
SITM | SiTime | - | ||||
SLAB | Silicon Laboratories | - | ||||
SMTC | Semtech | - | ||||
SWKS | Skyworks Solutions | - | ||||
SYNA | Synaptics | - | ||||
TER | Teradyne | - | ||||
TSEM | Tower Semiconductor | - | ||||
TXN | Texas Instruments | - | ||||
UBS | UBS Group | - | ||||
UCTT | Ultra Clean | - | ||||
VECO | Veeco Instruments | - | ||||
WISA | WiSA | - | ||||
WKEY | WISeKey | - | ||||
WM | Waste Management | - | ||||
XPER | Xperi | - |
Performance Comparison
1D Change %
List Weighting
Semiconductor Stocks Performance
Market Cap Weight 10%
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Semiconductor Stocks | -3.27% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Semiconductor Stocks | -5.87% |
List | 1D | 5D | 1M | 3M | 6M | 1Y | 3Y | 5Y |
---|---|---|---|---|---|---|---|---|
Semiconductor Stocks | -4.25% |