Aptera Motors (SEV) Revenue & Revenue Breakdown
Aptera Motors Revenue Highlights
Latest Revenue (Y)
$42.00K
Latest Revenue (Q)
$26.00K
Main Segment (Y)
Integration of solar technology
Main Geography (Y)
Integration of solar technology
Aptera Motors Revenue by Period
Aptera Motors Revenue by Year
| Date | Revenue | Change |
|---|---|---|
| 2023-12-31 | $42.00K | -81.66% |
| 2022-12-31 | $229.00K | 1331.25% |
| 2021-12-31 | $16.00K | 100.00% |
| 2020-12-31 | - | 100.00% |
| 2019-12-31 | - | -100.00% |
| 2016-09-30 | $49.80M | 21.05% |
| 2015-09-30 | $41.14M | 8.49% |
| 2014-09-30 | $37.92M | 17.76% |
| 2013-09-30 | $32.20M | -9.33% |
| 2012-09-30 | $35.52M | 10.00% |
| 2011-09-30 | $32.29M | 58.74% |
| 2009-09-30 | $20.34M | -48.14% |
| 2008-09-30 | $39.22M | 0.02% |
| 2007-09-30 | $39.21M | 13.23% |
| 2006-09-30 | $34.63M | - |
Aptera Motors generated $42.00K in revenue during NA 2023, up -81.66% compared to the previous quarter, and up 0.08% compared to the same period a year ago.
Aptera Motors Revenue by Quarter
| Date | Revenue | Change |
|---|---|---|
| 2025-03-31 | $26.00K | -46.94% |
| 2022-12-31 | $49.00K | -64.49% |
| 2022-09-30 | $138.00K | 500.00% |
| 2022-06-30 | $23.00K | 15.00% |
| 2022-03-31 | $20.00K | 25.00% |
| 2021-12-31 | $16.00K | 100.00% |
| 2021-09-30 | - | 100.00% |
| 2021-06-30 | - | 100.00% |
| 2021-03-31 | - | -100.00% |
| 2017-07-01 | $18.56M | 18.40% |
| 2017-04-01 | $15.67M | 24.95% |
| 2016-12-31 | $12.54M | -7.72% |
| 2016-09-30 | $13.59M | -2.31% |
| 2016-07-02 | $13.91M | 5.55% |
| 2016-04-02 | $13.18M | 44.61% |
| 2016-01-02 | $9.12M | -13.38% |
| 2015-09-30 | $10.52M | 1.71% |
| 2015-07-04 | $10.35M | 0.06% |
| 2015-04-04 | $10.34M | 4.10% |
| 2015-01-03 | $9.93M | -1.13% |
| 2014-09-30 | $10.05M | 4.04% |
| 2014-06-28 | $9.66M | 5.31% |
| 2014-03-29 | $9.17M | 1.34% |
| 2013-12-28 | $9.05M | 2.01% |
| 2013-09-30 | $8.87M | 2.26% |
| 2013-06-29 | $8.68M | 8.21% |
| 2013-03-30 | $8.02M | 20.74% |
| 2012-12-29 | $6.64M | -17.22% |
| 2012-09-30 | $8.02M | -9.65% |
| 2012-06-30 | $8.88M | -12.11% |
| 2012-03-31 | $10.10M | 18.63% |
| 2011-12-31 | $8.52M | -9.49% |
| 2011-09-30 | $9.41M | -58.88% |
| 2011-07-02 | $22.88M | 55.95% |
| 2011-04-02 | $14.67M | 221.08% |
| 2009-09-30 | $4.57M | 12.54% |
| 2009-06-27 | $4.06M | -16.85% |
| 2009-03-28 | $4.88M | -28.48% |
| 2008-12-27 | $6.83M | -18.74% |
| 2008-09-30 | $8.40M | -16.12% |
| 2008-06-28 | $10.02M | -2.23% |
| 2007-12-29 | $10.24M | -0.28% |
| 2007-09-30 | $10.27M | -0.67% |
| 2007-06-30 | $10.34M | -0.32% |
| 2007-03-31 | $10.37M | 26.11% |
| 2006-12-30 | $8.23M | -7.92% |
| 2006-09-30 | $8.93M | -4.07% |
| 2006-07-01 | $9.31M | 8.77% |
| 2006-04-01 | $8.56M | - |
Aptera Motors generated $26.00K in revenue during Q1 2025, up -46.94% compared to the previous quarter, and up 162.50% compared to the same period a year ago.
Aptera Motors Revenue Breakdown
Aptera Motors Revenue Breakdown by Product
Annual Revenue by Product
| Product/Service | Dec 21 |
|---|---|
| Integration of solar technology | $11.00K |
| Sono app | $5.00K |
Aptera Motors's latest annual revenue breakdown by segment (product or service), as of Dec 21: Integration of solar technology (68.75%), and Sono app (31.25%).
Quarterly Revenue by Product
| Product/Service | Jun 22 |
|---|---|
| Sono app | $2.00K |
| Integration of solar technology | $21.00K |
Aptera Motors's latest quarterly revenue breakdown by segment (product or service), as of Jun 22: Integration of solar technology (91.30%), and Sono app (8.70%).
Aptera Motors Revenue Breakdown by Country
Annual Revenue by Country
| Country | Dec 21 |
|---|---|
| Integration of solar technology | $11.00K |
| Sono app | $5.00K |
Aptera Motors's latest annual revenue breakdown by geography, as of Dec 21: Integration of solar technology (68.75%), and Sono app (31.25%).
Quarterly Revenue by Country
| Country | Jun 22 |
|---|---|
| Integration of solar technology | $21.00K |
| Sono app | $2.00K |
Aptera Motors's latest quarterly revenue breakdown by geography, as of Jun 22: Integration of solar technology (91.30%), and Sono app (8.70%).